12,12 first cycle (1).xls

Upload: rama-krishna

Post on 14-Apr-2018

226 views

Category:

Documents


0 download

TRANSCRIPT

  • 7/27/2019 12,12 First cycle (1).xls

    1/27

    Nitrates

    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8

    Control 53.942 47.882 38.742 32.842 24.742 17.674 10.942 10.942

    5g 57.325 42.048 35.049 28.994 20.843 12.045 7.449 7.449

    10g 54.464 46.943 41.994 35.053 26.853 23.945 15.965 15.965

    15g 55.949 31.043 21.535 14.995 8.667 2.943 1.585 1.58520g 52.631 45.942 34.604 19.003 14.783 7.943 3.743 3.743

    Nitrates

    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8

    Control 52.968 45.432 38.586 30.474 25.854 15.943 11.954 11.954

    5g 55.432 42.853 33.038 26.865 19.742 14.428 7.485 7.485

    10g 53.472 45.842 40.942 36.048 24.583 22.942 16.758 16.758

    15g 54.753 30.058 23.542 14.657 7.668 2.643 1.674 1.674

    20g 53.853 44.753 34.953 28.742 13.532 7.485 3.584 3.584

    LIPID

    befor growth phase After growth phase end of starvation phase

    Total Lipid Neutral lipi Total Neutral Total Neutral

    Control 1.8 0.6 2.78 0.9 4.87 1.47

    5g 1.8 0.6 16.6 4.5 28.4 9.743

    10g 1.8 0.6 22.4 10.9 34.17 13.34

    15g 1.8 0.6 19.4 8.8 30.406 11.5

    20g 1.8 0.6 18.3 1.9 30.221 8.1

    0

    10

    20

    30

    40

    50

    60

    70

    1 2 3 4 5 6 7 8 9 10 11 12 13

    Nitrates(mg/l)

    Days

    Control 5g

    10g 15g

    20g

  • 7/27/2019 12,12 First cycle (1).xls

    2/27

    0

    10

    20

    30

    40

    50

    60

    1 2 3 4 5 6 7 8 9 10 11 12 13

    Nitrates(mg/l)

    Days

    Control 5g

    10g 15g

    20g

  • 7/27/2019 12,12 First cycle (1).xls

    3/27

    Phosphates

    Day 9 Day 10 Day 11 Day 12 Day 13 Day14 Day15 Day 1

    1.485 0.784 0.325 0.201 0.184 0.085 0.042 Control 40.842

    3.942 1.032 0.882 0.425 0.218 0.108 0.046 5g 42.884

    7.535 3.443 1.942 0.853 0.424 0.158 0.093 10g 44.774

    0.321 0.094 0.054 0.0325 0.013 0.008 0.005 15g 42.6321.785 1.085 0.083 0.042 0.021 0.014 0.008 20g 40.748

    Phosphates

    Day 9 Day 10 Day 11 Day 12 Day 13 Day14 Day15 Day 1

    2.842 0.685 0.378 0.198 0.185 0.082 0.036 Control 41.836

    3.274 1.085 0.752 0.385 0.217 0.114 0.05 5g 42.773

    6.853 2.853 1.853 0.832 0.413 0.143 0.09 10g 43.596

    0.328 0.094 0.058 0.0328 0.016 0.001 0.006 15g 42.374

    1.542 1.048 0.084 0.048 0.017 0.015 0.009 20g 40.586

    Total Lipid

    Control 5g 10g 15g 20g

    Befor grow 1.8 1.8 1.8 1.8 1.8

    After grow 2.78 16.6 22.4 19.4 18.3

    End of star 4.87 28.4 34.17 30.406 30.221

    Neutral Lipid

    Control 5g 10g 15g 20g

    Befor grow 0.6 0.6 0.6 0.6 0.6After grow 0.9 4.5 10.9 8.8 1.9

    End of star 1.47 9.743 13.34 11.5 8.1

    14

    0

    5

    10

    1520

    25

    30

    35

    40

    45

    50

    1 2 3 4 5 6 7 8 9 10 11 12 13 14

    Phosph

    ates(mg/l)

    Days

    Control 5g

    10g 15g

    20g

  • 7/27/2019 12,12 First cycle (1).xls

    4/27

    140

    5

    10

    15

    20

    25

    30

    35

    40

    45

    50

    1 2 3 4 5 6 7 8 9 10 11 12 13 14

    Phosphates(m

    g/l)

    Days

    Control 5g

    10g 15g

    20g

  • 7/27/2019 12,12 First cycle (1).xls

    5/27

    Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10

    35.042 28.784 22.945 14.894 12.849 5.748 5.748 2.272 0.893

    36.288 28.294 20.932 14.392 7.842 3.704 3.704 0.758 0.313

    35.839 27.603 17.845 12.49 8.424 3.473 3.473 1.073 0.732

    38.893 33.849 26.893 18.484 13.743 7.434 7.434 3.894 0.85834.858 27.784 19.747 11.847 8.853 3.683 3.863 0.742 0.421

    Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10

    36.075 27.685 22.723 14.742 12.328 5.853 5.853 2.385 0.859

    34.873 28.546 20.748 15.654 7.439 3.549 3.549 0.746 0.308

    35.574 25.974 16.694 12.742 7.974 3.853 3.853 1.064 0.785

    38.659 32.648 26.669 17.447 13.338 7.586 7.586 3.686 0.836

    33.967 27.594 20.852 15.586 12.684 3.475 3.475 0.738 0.427

    0

    5

    10

    15

    20

    25

    30

    35

    40

    Control 5g 10g 15g 20g

    TotalLipid(%)

    Conditions

    Befor growth phase After growth phase End of starvation phase

    0

    2

    4

    6

    8

    10

    12

    14

    16

    NeutralLipid(%)

    Befor growth phase After growth phase End of starvation phase

  • 7/27/2019 12,12 First cycle (1).xls

    6/27

    Contro 5g 10g 15g 20g

    Conditions

  • 7/27/2019 12,12 First cycle (1).xls

    7/27

    Ph

    Day 11 Day 12 Day 13 Day14 Day15 Day 1 Day 2 Day 3

    0.634 0.424 0.084 0.024 0.012 Control 8.3 8.6 8.43

    0.183 0.093 0.046 0.028 0.013 5g 7.28 7.12 6.94

    0.398 0.114 0.084 0.057 0.032 10g 7.37 7.21 7.14

    0.385 0.117 0.073 0.064 0.047 15g 7.31 7.18 7.040.148 0.103 0.084 0.035 0.021 20g 7.27 7.14 6.93

    Ph

    Day 11 Day 12 Day 13 Day14 Day15 Day 1 Day 2 Day 3

    0.639 0.428 0.089 0.027 0.011 Control 7.35 6.82 6.53

    0.185 0.096 0.048 0.024 0.014 5g 7.28 7.12 6.94

    0.385 0.118 0.082 0.051 0.038 10g 7.37 7.21 7.14

    0.347 0.116 0.064 0.042 0.032 15g 7.31 7.18 7.04

    0.137 0.105 0.084 0.031 0.026 20g 7.27 7.04 6.95

    6

    6.5

    7

    7.5

    8

    8.5

    9

    1 2 3 4 5 6 7 8 9

    Ph

    Days

    Control 5g 10g 15g

  • 7/27/2019 12,12 First cycle (1).xls

    8/27

  • 7/27/2019 12,12 First cycle (1).xls

    9/27

    Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 Day 11 Day 12

    8.38 8.52 8.37 8.48 8.53 8.62 8.51 8.73 8.69

    6.65 7.04 6.74 6.48 7.32 8.2 8.38 8.42 8.64

    6.92 6.74 6.52 6.42 6.73 7.47 8.17 8.38 8.46

    6.83 6.42 6.57 6.85 7.23 7.64 7.87 8.35 8.546.85 6.46 6.67 6.85 7.32 7.53 7.75 8.21 8.36

    Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 Day 11 Day 12

    6.89 6.5 6.85 6.92 7.08 7.25 7.04 6.68 6.53

    6.65 7.04 6.64 6.48 6.75 6.62 6.95 7.03 7.14

    6.82 6.74 6.58 6.42 6.74 6.63 6.52 6.48 6.63

    6.83 6.42 6.57 6.85 6.64 6.86 7.13 6.95 6.79

    6.86 6.63 6.73 6.85 6.74 6.58 6.63 6.85 6.87

    0 11 12 13 14

    20g

  • 7/27/2019 12,12 First cycle (1).xls

    10/27

  • 7/27/2019 12,12 First cycle (1).xls

    11/27

    Chlora

    Day 13 Day14 Day15 Day 1 Day 2 Day 3 Day 4 Day 5

    8.78 8.72 8.64 Control 3.843 3.532 3.354 3.858 2.743

    8.81 8.73 8.75 5g 2.753 2.532 2.582 2.592 2.214

    8.58 8.74 8.65 10g 5.949 5.653 5.474 5.321 5.284

    8.32 8.21 8.37 15g 6.482 6.385 6.175 5.369 5.0458.26 8.38 8.43 20g 4.402 3.843 3.349 3.62 3.349

    Day 13 Day14 Day15 Day 1 Day 2 Day 3 Day 4 Day 5

    6.44 6.57 6.88 Control 3.883 3.548 3.357 3.879 2.741

    7.06 7.2 7.08 5g 2.763 2.538 2.585 2.589 2.223

    6.45 6.72 6.83 10g 5.95 5.659 5.453 5.325 5.287

    6.65 6.83 6.9 15g 6.487 6.754 6.182 5.374 5.047

    6.92 6.74 6.78 20g 4.407 3.847 3.35 3.67 3.354

    0

    1

    2

    3

    4

    5

    6

    7

    1 2 3 4 5 6 7 8

    Chlor

    ophylla(g/ml)

    Days

    Control 5g

    1

    2

    3

    4

    5

    6

    7

    8

    Chlorophylla(g/ml)

    Control 5g

  • 7/27/2019 12,12 First cycle (1).xls

    12/27

    0

    1 2 3 4 5 6 7 8 9 10

    Days

  • 7/27/2019 12,12 First cycle (1).xls

    13/27

    Day 6 Day 7 Day 8 Day 9 Day 10 Day 11 Day 12 Day 13 Day14

    2.841 2.859 2.546 2.873 2.643 2.993 2.329 2.254 2.231

    2.115 2.226 2.165 2.043 2.021 2.321 2.145 2.276 2.224

    5.154 5.095 4.843 4.563 4.135 3.743 3.432 3.215 3.114

    4.454 4.275 4.258 4.142 3.553 3.721 3.732 2.325 2.7953.316 3.273 2.943 2.43 2.221 2.173 2.17 2.163 2.121

    Day 6 Day 7 Day 8 Day 9 Day 10 Day 11 Day 12 Day 13 Day14

    2.854 2.864 2.532 2.879 2.656 2.954 2.335 2.258 2.238

    2.119 2.239 2.169 2.049 2.029 2.328 2.153 2.28 2.228

    5.163 5.102 4.856 4.569 4.139 3.753 3.438 3.221 3.116

    4.464 4.278 4.263 4.147 3.558 3.728 3.739 2.322 2.799

    3.319 3.275 2.948 2.45 2.229 2.183 2.17 2.168 2.132

    9 10 11 12 13 14

    10g 15g 20g

    10g 15g 20g

  • 7/27/2019 12,12 First cycle (1).xls

    14/27

    11 12 13 14

  • 7/27/2019 12,12 First cycle (1).xls

    15/27

    Chlorb

    Day15 Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7

    2.119 Control 3.819 3.521 3.345 3.821 2.721 2.832 2.845

    2.143 5g 2.743 2.526 2.576 2.585 2.21 2.103 2.215

    3.003 10g 5.934 5.643 5.456 5.313 5.276 5.134 5.06

    2.276 15g 6.453 6.356 6.164 5.343 5.032 4.432 5.0751.743 20g 4.394 3.823 3.336 3.578 3.324 3.308 3.258

    Chlorb

    Day15 Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7

    2.125 Control 3.814 3.516 3.332 3.816 2.714 2.827 2.836

    2.146 5g 2.741 2.518 2.565 2.546 2.21 2.096 2.211

    3.012 10g 5.928 5.641 5.451 5.31 5.272 5.131 5.01

    2.271 15g 6.421 6.351 6.154 5.338 5.027 4.427 5.064

    1.747 20g 4.386 3.817 3.331 3.564 3.317 3.297 3.251

    0

    1

    2

    3

    4

    5

    6

    7

    1 2 3 4 5 6 7 8 9 10 11 12 13 14

    Chlorophyllb(g/ml)

    Days

    Control 5g 10g 15g 20g

    0

    1

    2

    3

    4

    5

    6

    7

    1 2 3 4 5 6 7 8 9 10 11 12 13 14

    Chlorophyllb(g/ml)

    Days

    Control 5g 10g 15g 20g

  • 7/27/2019 12,12 First cycle (1).xls

    16/27

  • 7/27/2019 12,12 First cycle (1).xls

    17/27

    Day 8 Day 9 Day 10 Day 11 Day 12 Day 13 Day14 Day15

    2.538 2.87 2.64 2.983 2.321 2.245 2.212 2.104

    2.148 2.012 2.008 2.314 2.123 2.256 2.213 2.132

    4.464 4.556 4.123 3.734 3.421 3.184 3.104 3.004

    4.832 4.553 3.534 3.721 3.732 2.314 2.753 2.2562.931 2.378 2.216 2.153 2.165 2.145 2.116 1.732

    Day 8 Day 9 Day 10 Day 11 Day 12 Day 13 Day14 Day15

    2.525 2.845 2.542 2.967 2.314 2.225 2.219 2.101

    2.142 2.006 2.008 2.308 2.117 2.251 2.209 2.126

    4.462 4.548 4.117 3.737 3.416 3.173 3.097 2.986

    4.828 4.543 3.53 3.716 3.726 2.307 2.747 2.242

    2.928 2.365 2.213 2.147 2.154 2.138 2.106 1.726

  • 7/27/2019 12,12 First cycle (1).xls

    18/27

  • 7/27/2019 12,12 First cycle (1).xls

    19/27

    Cell density

    Days

    Control (12/12) 5 g 10 g 15 g

    0 1730150.5 1730150.5 1730150.5 1730150.5

    22193882.2 2472839.2 2634492.4 1982302.3

    4 2491838.8 2734349.3 2934382.3 2182394.9

    6 2739393.3 3013824.9 3232043.4 2703843.5

    8 2983992.2 3313293.3 3800734.9 2924830.1

    10 2938381.0 3224090.3 3791991.2 2938430.4

    12 2909128.6 3103923.5 3711913.5 2901939.3

    14 2803289.3 3084239.5 3700482.3 2899372.4

    Cell density

    Days

    Control (12/12) 5 g 10 g 15 g

    0 1642180.5 1580520.8 1624030.1 1560566.1

    2 2152482.2 2288239.2 2434152.3 1967311.5

    4 2231528.8 2684449.3 2727381.2 2292144.3

    6 2529416.9 3093827.3 3141083.3 2407122.5

    8 2627992.6 3167476.3 3605729.2 2714157.1

    10 2878381.7 3034240.3 3584891.7 2627113.4

    12 2749578.4 2943304.9 3606424.7 2728452.1

    14 2608219.0 3035279.5 3627452.1 2698471.4

    0.00E+00

    5.00E+05

    1.00E+06

    1.50E+06

    2.00E+06

    2.50E+06

    3.00E+06

    3.50E+06

    4.00E+06

    0 2 4 6 8 10 12 1

    Cellden

    sity(cells/ml)

    Days

    Control (12/12) 5 g 10 g 15 g

  • 7/27/2019 12,12 First cycle (1).xls

    20/27

    1.50E+06

    2.00E+06

    2.50E+06

    3.00E+06

    3.50E+06

    4.00E+06

    0 2 4 6 8 10

    CellDensity(cells/ml)

    Days

    Control (12/12) 5 g 10 g 15 g

  • 7/27/2019 12,12 First cycle (1).xls

    21/27

    Initial COD Final COD COD r %

    20 g

    1730150.5 Control 300 38.3 87.23333

    2398599.25 g 5012 900.3 82.03711

    2620409.3 10 g 10078.8 1643.4 83.69449

    2834020.5 15 g 15030.2 3194.3 78.74746

    3000492.1 20 g 20040.2 5120.2 74.45035

    2930349.4

    2900340.5

    2892494.4

    20 g

    1634470.6

    2265261.2

    2517293.3

    2625219.5

    2807432.2

    2520372.1

    2616240.6

    2532274.1

    0 g

    65

    70

    75

    80

    85

    90

    Control 5 g 10 g 15

    CODr(%)

    Days

    CODr

    COD

  • 7/27/2019 12,12 First cycle (1).xls

    22/27

    12 14

    20 g

  • 7/27/2019 12,12 First cycle (1).xls

    23/27

    Initial After growth End of stravation Phase

    Control (12 38.3 320.3 122.3

    5 g 38.3 374.4 132.710 g 38.3 396.3 102.5

    15 g 38.3 365.3 112.6

    20 g 38.3 360.4 121.6

    g 20 g

    r

  • 7/27/2019 12,12 First cycle (1).xls

    24/27

    Biomass

    Day 1 Day 2 Day 3 Day 4

    Control 0.284 0.3 0.327 0.342

    5 g 0.286 0.299 0.317 0.331

    10 g 0.304 0.329 0.338 0.398

    15 g 0.273 0.317 0.321 0.338

    20 g 0.243 0.252 0.263 0.272

    0

    0.05

    0.1

    0.15

    0.2

    0.25

    0.3

    0.35

    0.4

    0.45

    1 2 3 4 5 6

    Biomass(g/l)

    Control

  • 7/27/2019 12,12 First cycle (1).xls

    25/27

    Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 Day 11 Day 12 Day 13 Day 14

    0.354 0.363 0.37 0.354 0.362 0.353 0.341 0.327 0.316 0.304

    0.342 0.357 0.383 0.363 0.347 0.332 0.328 0.322 0.317 0.283

    0.362 0.374 0.407 0.403 0.388 0.373 0.343 0.362 0.352 0.338

    0.351 0.373 0.394 0.364 0.39 0.36 0.332 0.326 0.321 0.313

    0.281 0.3 0.323 0.309 0.302 0.332 0.223 0.238 0.227 0.221

    7 8 9 10 11 12 13 14 15Days

    5 g 10 g 15 g 20 g

  • 7/27/2019 12,12 First cycle (1).xls

    26/27

    Biomass

    Day 15 Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7

    Control 0.273 0.299 0.302 0.314 0.322 0.328 0.332

    5 g 0.282 0.295 0.312 0.33 0.348 0.352 0.354

    10 g 0.307 0.318 0.324 0.331 0.356 0.363 0.361

    15 g 0.275 0.285 0.29 0.298 0.304 0.313 0.32

    20 g 0.262 0.268 0.274 0.278 0.285 0.295 0.305

    0.25

    0.27

    0.29

    0.31

    0.33

    0.35

    0.37

    1 2 3 4 5 6 7 8 9 10 11 12

    Biomass

    (g/l)

    Days

    Control 5 g 10 g 1

  • 7/27/2019 12,12 First cycle (1).xls

    27/27

    Day 8 Day 9 Day 10 Day 11 Day 12 Day 13 Day 14 Day 15

    0.327 0.321 0.316 0.306 0.312 0.311 0.307

    0.348 0.353 0.347 0.338 0.332 0.324 0.318

    0.363 0.356 0.351 0.346 0.341 0.338 0.33

    0.311 0.298 0.287 0.281 0.276 0.262 0.257

    0.3 0.294 0.287 0.282 0.273 0.267 0.261

    13 14

    g 20 g