1864 vermont vote for president

Upload: john-m

Post on 06-Apr-2018

218 views

Category:

Documents


0 download

TRANSCRIPT

  • 8/3/2019 1864 Vermont vote for President

    1/20

    VERMONT 1860

    COUNTY Lincoln Douglas OthersUnion Dem Ind

    Elector 2 4Elector Albert PaulElector Catlin Dean

    ADDISON 3567 344 4BENNINGTON 2333 1021 3CALEDONIA 2731 1115 0CHITTENDEN 3227 923 9ESSEX 614 385 0FRANKLIN 2689 1157 0GRAND ISLE 370 168 0LAMOILLE 1769 531 0ORANGE 3365 1704 0ORLEANS 2703 626 0RUTLAND 4799 1247 0WASHINGTON 3633 1552 0WINDHAM 4184 1232 0WINDSOR 6446 1320 0VERMONT 42430 13325 16

    CITY LINCOLN MCCLELLAN OTHERAddison 128 9 0

    Bridgport 186 6 0

    Bristol 249 52 0

    Cornwall 156 7 0

    Ferrisburgh 172 11 0Goshen 70 4 0

    Granville 108 10 0

    Hancock 81 3 0

    Leicester 97 10 0

    Lincoln 209 0 0

    Middlebury 460 81 0

    Monkton 131 8 0

    NewHaven 161 5 0

    Orwell 189 28 0

    Panton 48 5 0Ripton 114 5 0

    Salisbury 161 21 0

    Shoreham 168 18 0

    Starksboro 164 13 0

    Vergennes 310 15 0

    Waltham 28 7 0

    Vote for Presidential Electors Page 1

  • 8/3/2019 1864 Vermont vote for President

    2/20

    VERMONT 1860

    COUNTY Lincoln Douglas OthersWeybridge 88 8 0

    Whiting 70 14 0

    POLL 3548 340 0Soldier Vote 19 4 0ADDISON VT 3567 344 4

    Arlington 183 82 0

    Bennington 462 236 0

    Dorset 222 79 0

    Landgrove 77 5 0

    Manchester 269 57 1

    Peru 82 17 0

    Pownal 196 98 0

    Readsboro 117 53 0

    Rupert 156 8 0

    Sandgate 112 28 0Searsburgh 26 10 0

    Shaftsbury 157 142 0

    Stamford 65 59 0

    Sunderland 37 69 0

    Windhall 129 34 2

    Woodford 37 44 0

    POLL 2327 1021 3Soldier Vote 6 0 0BENNINGTON VT 2333 1021 3Barnet 234 78 0Burke 170 32 0

    Danville 201 208 0

    Groton 125 27 0

    Hardwick 254 37 0

    Kirby 48 32 0

    Lyndon 207 154 0

    Newark 61 41 0

    Peacham 155 52 0

    Ryegate 103 57 0

    Sheffield 77 83 0StJohnsbury 652 116 0

    Sutton 109 46 0

    Walden 104 61 0

    Waterford 126 36 0

    Wheelock 93 53 0

    POLL 2719 1113 0

    Vote for Presidential Electors Page 2

  • 8/3/2019 1864 Vermont vote for President

    3/20

    VERMONT 1860

    COUNTY Lincoln Douglas OthersSoldier Vote 12 2 0CALEDONIA VT 2731 1115 0Bolton 56 23 0

    Burlington 906 396 0

    Charlotte 190 13 0Colchester 150 73 0

    Essex 194 75 0

    Hinesburgh 231 12 0

    Huntington 180 19 0

    Jericho 232 47 0

    Milton 255 76 0

    Richmond 150 22 0

    Shelburne 125 28 0

    StGeorge 20 17 0

    Thetford 186 24 0Underhill 169 88 0

    Williston 157 12 0

    POLL 3201 925 0Soldier Vote 26 8 0CHITTENDEN VT 3227 933 9official 923Bloomfield 0 29 0

    Brighton 104 80 0

    Brunswick 0 25 0

    Canaan 28 32 0Concord 188 45 0

    EastHaven 28 3 0

    Granby 18 16 0

    Guildhall 61 45 0

    Lemington 3 20 0

    Lunenburgh 146 61 0

    Maidstone 10 22 0

    Victory 19 7 0

    POLL 605 385 0Soldier Vote 9 0 0ESSEX VT 614 385 0Bakersfield 146 100 0

    Berkshire 144 60 0

    Enosburgh 214 22 0

    Fairfax 223 54 0

    Fairfield 117 190 0

    Vote for Presidential Electors Page 3

  • 8/3/2019 1864 Vermont vote for President

    4/20

    VERMONT 1860

    COUNTY Lincoln Douglas OthersFletcher 82 61 0

    Franklin 177 30 0

    Georgia 190 11 0

    Highgate 190 109 0

    Montgomery 153 22 0Richford 133 79 0

    Sheldon 127 77 0

    StAlbans 603 223 0

    Swanton 174 115 0

    POLL 2673 1153 0Soldier Vote 16 4 0FRANKLIN VT 2689 1157 0

    Alburgh 140 56 0

    GrandIsle 66 25 0

    IsleLaMott 60 17 0NorthHero 51 30 0

    SouthHero 51 38 0

    POLL 368 166 0Soldier Vote 2 2 0GRAND ISLE VT 370 168 0Belvidere 15 24 0

    Cambridge 221 96 0

    Eden 116 26 0

    Elmore 77 26 0

    HydePark 148 130 0Johnson 250 30 0

    Morristown 304 65 0

    Stowe 364 77 0

    Waterville 98 14 0

    Wolcott 153 39 0

    POLL 1746 527 0Soldier Vote 14 4 0LAMOILLE VT 1760 531 0Bradford 211 241 0

    Braintree 183 37 0Brookfield 220 62 0

    Chelsea 330 91 0

    Corinth 174 231 0

    Fairlee 75 47 0

    Newbury 242 110 0

    Orange 127 50 0

    Vote for Presidential Electors Page 4

  • 8/3/2019 1864 Vermont vote for President

    5/20

    VERMONT 1860

    COUNTY Lincoln Douglas OthersRandolph 438 102 0

    Strafford 190 149 0

    Thetford 225 143 0

    Topsham 182 122 0

    Tunbridge 258 38 0Vershire 79 99 0

    Washington 150 34 0

    WestFairlee 56 85 0

    Williamstown 199 59 0

    POLL 3339 1700 0Soldier Vote 26 4 0ORANGE VT 3365 1704 0

    Albany 176 43 0

    Barton 236 44 0

    Brownington 135 14 0Charleston 210 22 0

    Coventry 158 21 0

    Craftsbury 197 34 0

    Derby 211 45 0

    Glover 165 60 0

    Greensboro 122 54 0

    Holland 48 57 0

    Irasburgh 189 9 0

    Jay 39 11 0

    Lowell 100 22 0Morgan 71 13 0

    Newport 272 70 0

    Salem 27 0 0

    Troy 170 58 0

    Westfield 130 37 0

    Westmore 35 12 0

    POLL 2691 626 0Soldier Vote 12 0 0ORLEANS VT 2703 626 0Benson 180 23 0Brandon 435 81 0

    Castleton 349 94 0

    Chittenden 88 8 0

    Clarendon 167 10 0

    Danby 157 42 0

    Fairhaven 176 54 0

    Vote for Presidential Electors Page 5

  • 8/3/2019 1864 Vermont vote for President

    6/20

    VERMONT 1860

    COUNTY Lincoln Douglas OthersHubbardton 79 19 0

    Ira 91 2 0

    Mendon 70 12 0

    Middletown 127 27 0

    MountHolly 233 38 0MountTabor 36 0 0

    Pawlet 219 54 0

    Pittsfield 108 10 0

    Pittsford 246 62 0

    Poultney 335 27 0

    Rutland 828 438 0

    Sherburne 63 40 0

    Shrewsbury 147 41 0

    Sudbury 53 61 0

    Tinmouth 94 2 0Wallingford 339 42 0

    Wells 93 40 0

    WestHaven 66 14 0

    POLL 4779 1241 0Soldier Vote 20 6 0RUTLAND VT 4799 1247 0Barre 320 58 0

    Berlin 176 56 0

    Cabot 184 110 0

    Calais 168 124 0Duxbury 75 24 0

    EastMontpelier 131 25 0

    Fayston 56 11 0

    Marshfield 138 46 0

    Middlesex 124 41 0

    Montpelier 664 157 0

    Moretown 75 82 0

    Northfield 337 315 0

    Plainfield 137 141 0

    Roxbury 89 77 0Waitsfield 200 12 0

    Warren 184 28 0

    Waterbury 316 115 0

    Woodbury 109 91 0

    Worcester 117 30 0

    POLL 3600 1543 0

    Vote for Presidential Electors Page 6

  • 8/3/2019 1864 Vermont vote for President

    7/20

    VERMONT 1860

    COUNTY Lincoln Douglas OthersSoldier Vote 33 9 0WASHINGTON VT 3633 1552 0

    Athens 61 26 0

    Brattleboro 751 148 0

    Brookline 35 4 0Dover 101 6 0

    Dummerston 132 14 0

    Grafton 201 32 0

    Guilford 178 28 0

    Halifax 157 42 0

    Jamaica 218 30 0

    Londonderry 207 53 0

    Marlboro 107 34 0

    Newfane 180 61 0

    Putney 240 57 0Rockingham 353 250 0

    Somerset 13 3 0

    Stratton 41 17 0

    Townshend 228 69 0

    Vernon 106 14 0

    Wardsboro 167 44 0

    Westminster 176 26 0

    Whitingham 154 112 0

    Wilmington 229 144 0

    Windham 137 16 0POLL 4172 1230 0Soldier Vote 12 2 0WINDHAM VT 4184 1232 0

    Andover 128 0 0

    Baltimore 24 2 0

    Barnard 199 117 0

    Bethel 265 116 0

    Bridgewater 156 169 0

    Cavendish 281 21 0

    Chester 382 55 0Hartford 312 74 0

    Hartland 287 72 0

    Ludlow 318 32 0

    Norwich 216 150 0

    Plymouth 191 8 0

    Pomfret 146 52 0

    Vote for Presidential Electors Page 7

  • 8/3/2019 1864 Vermont vote for President

    8/20

    VERMONT 1860

    COUNTY Lincoln Douglas OthersReading 179 44 0

    Rochester 342 24 0

    Royalton 302 54 0

    Sharon 138 73 0

    Springfield 630 47 0Stockbridge 236 43 0

    Weathersfield 287 46 0

    WestWindsor 167 2 0

    Weston 226 11 0

    Windsor 366 55 0

    Woodstock 632 49 0

    POLL 6410 1316 0Soldier Vote 36 4 0WINDSOR VT 6446 1320 0TakenfromOfficialVermontStaterecords.

    Vote for Presidential Electors Page 8

  • 8/3/2019 1864 Vermont vote for President

    9/20

    CITY COUNTY LINCOLN MCCLELLAN TOTAL %ULincoln Addison 209 0 209 100%

    MountTabor Rutland 36 0 36 100%

    Salem Orleans 27 0 27 100%

    Andover Windsor 128 0 128 100%

    WestWindsor Windsor 167 2 169 99%

    Tinmouth Rutland 94 2 96 98%Ira Rutland 91 2 93 98%

    NewHaven Addison 161 5 166 97%

    Bridgport Addison 186 6 192 97%

    Hancock Addison 81 3 84 96%

    Plymouth Windsor 191 8 199 96%

    Ripton Addison 114 5 119 96%

    Cornwall Addison 156 7 163 96%

    Irasburgh Orleans 189 9 198 95%

    Vergennes Addison 310 15 325 95%

    Weston Windsor 226 11 237 95%Rupert Bennington 156 8 164 95%

    Hinesburgh Chittenden 231 12 243 95%

    Goshen Addison 70 4 74 95%

    Georgia Franklin 190 11 201 95%

    Dover Windham 101 6 107 94%

    Clarendon Rutland 167 10 177 94%

    Waitsfield Washington 200 12 212 94%

    Monkton Addison 131 8 139 94%

    Ferrisburgh Addison 172 11 183 94%

    Landgrove Bennington 77 5 82 94%Charlotte Chittenden 190 13 203 94%

    Rochester Windsor 342 24 366 93%

    Addison Addison 128 9 137 93%

    Springfield Windsor 630 47 677 93%

    Cavendish Windsor 281 21 302 93%

    Williston Chittenden 157 12 169 93%

    Woodstock Windsor 632 49 681 93%

    Starksboro Addison 164 13 177 93%

    Poultney Rutland 335 27 362 93%

    Baltimore Windsor 24 2 26 92%Weybridge Addison 88 8 96 92%

    Chittenden Rutland 88 8 96 92%

    Granville Addison 108 10 118 92%

    Pittsfield Rutland 108 10 118 92%

    Ludlow Windsor 318 32 350 91%

    Enosburgh Franklin 214 22 236 91%

    Leicester Addison 97 10 107 91%

  • 8/3/2019 1864 Vermont vote for President

    10/20

    Brownington Orleans 135 14 149 91%

    Panton Addison 48 5 53 91%

    Charleston Orleans 210 22 232 91%

    Huntington Chittenden 180 19 199 90%

    Dummerston Windham 132 14 146 90%

    Shoreham Addison 168 18 186 90%

    EastHaven Essex 28 3 31 90%Brookline Windham 35 4 39 90%

    Windham Windham 137 16 153 90%

    Johnson Lamoille 250 30 280 89%

    Wallingford Rutland 339 42 381 89%

    Benson Rutland 180 23 203 89%

    Thetford Chittenden 186 24 210 89%

    Salisbury Addison 161 21 182 88%

    Vernon Windham 106 14 120 88%

    Coventry Orleans 158 21 179 88%

    Jamaica Windham 218 30 248 88%Waterville Lamoille 98 14 112 88%

    Montgomery Franklin 153 22 175 87%

    Chester Windsor 382 55 437 87%

    Hardwick Caledonia 254 37 291 87%

    Richmond Chittenden 150 22 172 87%

    Tunbridge Orange 258 38 296 87%

    Westminster Windham 176 26 202 87%

    Orwell Addison 189 28 217 87%

    Windsor Windsor 366 55 421 87%

    Warren Washington 184 28 212 87%Guilford Windham 178 28 206 86%

    Grafton Windham 201 32 233 86%

    Weathersfield Windsor 287 46 333 86%

    MountHolly Rutland 233 38 271 86%

    Franklin Franklin 177 30 207 86%

    Mendon Rutland 70 12 82 85%

    Craftsbury Orleans 197 34 231 85%

    Middlebury Addison 460 81 541 85%

    StJohnsbury Caledonia 652 116 768 85%

    Royalton Windsor 302 54 356 85%Barre Washington 320 58 378 85%

    Stockbridge Windsor 236 43 279 85%

    Morgan Orleans 71 13 84 85%

    Brandon Rutland 435 81 516 84%

    Barton Orleans 236 44 280 84%

    Burke Caledonia 170 32 202 84%

    EastMontpelier Washington 131 25 156 84%

  • 8/3/2019 1864 Vermont vote for President

    11/20

    Fayston Washington 56 11 67 84%

    Brattleboro Windham 751 148 899 84%

    Whiting Addison 70 14 84 83%

    Braintree Orange 183 37 220 83%

    Jericho Chittenden 232 47 279 83%

    Peru Bennington 82 17 99 83%

    Bristol Addison 249 52 301 83%Stowe Lamoille 364 77 441 83%

    Manchester Bennington 269 57 326 83%

    WestHaven Rutland 66 14 80 83%

    Middletown Rutland 127 27 154 82%

    Derby Orleans 211 45 256 82%

    Morristown Lamoille 304 65 369 82%

    Groton Caledonia 125 27 152 82%

    Lowell Orleans 100 22 122 82%

    Shelburne Chittenden 125 28 153 82%

    Eden Lamoille 116 26 142 82%Washington Orange 150 34 184 82%

    Somerset Windham 13 3 16 81%

    Randolph Orange 438 102 540 81%

    Montpelier Washington 664 157 821 81%

    Hartford Windsor 312 74 386 81%

    Putney Windham 240 57 297 81%

    Concord Essex 188 45 233 81%

    Hubbardton Rutland 79 19 98 81%

    Fairfax Franklin 223 54 277 81%

    Albany Orleans 176 43 219 80%Reading Windsor 179 44 223 80%

    Pawlet Rutland 219 54 273 80%

    Waltham Addison 28 7 35 80%

    Sandgate Bennington 112 28 140 80%

    Hartland Windsor 287 72 359 80%

    Pittsford Rutland 246 62 308 80%

    Wolcott Lamoille 153 39 192 80%

    Londonderry Windham 207 53 260 80%

    Worcester Washington 117 30 147 80%

    Newport Orleans 272 70 342 80%Wardsboro Windham 167 44 211 79%

    Windhall Bennington 129 34 163 79%

    Danby Rutland 157 42 199 79%

    Halifax Windham 157 42 199 79%

    Castleton Rutland 349 94 443 79%

    Chelsea Orange 330 91 421 78%

    Shrewsbury Rutland 147 41 188 78%

  • 8/3/2019 1864 Vermont vote for President

    12/20

    Williamstown Orange 199 56 255 78%

    Brookfield Orange 220 62 282 78%

    Jay Orleans 39 11 50 78%

    IsleLaMott GrandIsle 60 17 77 78%

    Westfield Orleans 130 37 167 78%

    Waterford Caledonia 126 36 162 78%

    Milton Chittenden 255 76 331 77%Townshend Windham 228 69 297 77%

    Fairhaven Rutland 176 54 230 77%

    Marlboro Windham 107 34 141 76%

    Berlin Washington 176 56 232 76%

    Duxbury Washington 75 24 99 76%

    Middlesex Washington 124 41 165 75%

    Barnet Caledonia 234 78 312 75%

    Marshfield Washington 138 46 184 75%

    Peacham Caledonia 155 52 207 75%

    Elmore Lamoille 77 26 103 75%Newfane Windham 180 61 241 75%

    Troy Orleans 170 58 228 75%

    Westmore Orleans 35 12 47 74%

    Dorset Bennington 222 79 301 74%

    Pomfret Windsor 146 52 198 74%

    Glover Orleans 165 60 225 73%

    Waterbury Washington 316 115 431 73%

    Victory Essex 19 7 26 73%

    StAlbans Franklin 603 223 826 73%

    GrandIsle GrandIsle 66 25 91 73%Searsburgh Bennington 26 10 36 72%

    Essex Chittenden 194 75 269 72%

    Orange Orange 127 50 177 72%

    Alburgh GrandIsle 140 56 196 71%

    Bolton Chittenden 56 23 79 71%

    Stratton Windham 41 17 58 71%

    Berkshire Franklin 144 60 204 71%

    Lunenburgh Essex 146 61 207 71%

    Sutton Caledonia 109 46 155 70%

    Athens Windham 61 26 87 70%Wells Rutland 93 40 133 70%

    Cambridge Lamoille 221 96 317 70%

    Burlington Chittenden 906 396 1302 70%

    Bethel Windsor 265 116 381 70%

    Greensboro Orleans 122 54 176 69%

    Arlington Bennington 183 82 265 69%

    Readsboro Bennington 117 53 170 69%

  • 8/3/2019 1864 Vermont vote for President

    13/20

    Newbury Orange 242 110 352 69%

    Colchester Chittenden 150 73 223 67%

    Pownal Bennington 196 98 294 67%

    Bennington Bennington 462 236 698 66%

    Underhill Chittenden 169 88 257 66%

    Rutland Rutland 828 438 1266 65%

    Sharon Windsor 138 73 211 65%Ryegate Caledonia 103 57 160 64%

    Wheelock Caledonia 93 53 146 64%

    Highgate Franklin 190 109 299 64%

    Walden Caledonia 104 61 165 63%

    Barnard Windsor 199 117 316 63%

    NorthHero GrandIsle 51 30 81 63%

    Richford Franklin 133 79 212 63%

    Cabot Washington 184 110 294 63%

    Sheldon Franklin 127 77 204 62%

    Fairlee Orange 75 47 122 61%Wilmington Windham 229 144 373 61%

    Sherburne Rutland 63 40 103 61%

    Thetford Orange 225 143 368 61%

    Swanton Franklin 174 115 289 60%

    Kirby Caledonia 48 32 80 60%

    Topsham Orange 182 122 304 60%

    Newark Caledonia 61 41 102 60%

    Bakersfield Franklin 146 100 246 59%

    Norwich Windsor 216 150 366 59%

    Rockingham Windham 353 250 603 59%Whitingham Windham 154 112 266 58%

    Guildhall Essex 61 45 106 58%

    Calais Washington 168 124 292 58%

    Fletcher Franklin 82 61 143 57%

    Lyndon Caledonia 207 154 361 57%

    SouthHero GrandIsle 51 38 89 57%

    Brighton Essex 104 80 184 57%

    Strafford Orange 190 149 339 56%

    Woodbury Washington 109 91 200 55%

    StGeorge Chittenden 20 17 37 54%Roxbury Washington 89 77 166 54%

    HydePark Lamoille 148 130 278 53%

    Granby Essex 18 16 34 53%

    Shaftsbury Bennington 157 142 299 53%

    Stamford Bennington 65 59 124 52%

    Northfield Washington 337 315 652 52%

    REPUBLICAN TOTAL 40664 11371 52035 78%

  • 8/3/2019 1864 Vermont vote for President

    14/20

    CITY COUNTY MCCLELLAN LINCOLN TOTAL %DBloomfield Essex 29 0 29 100%

    Brunswick Essex 25 0 25 100%

    Lemington Essex 20 3 23 87%

    Maidstone Essex 22 10 32 69%

    Sunderland Bennington 69 37 106 65%

    Fairfield Franklin 190 117 307 62%Belvidere Lamoille 24 15 39 62%

    WestFairlee Orange 85 56 141 60%

    Corinth Orange 231 174 405 57%

    Vershire Orange 99 79 178 56%

    Woodford Bennington 44 37 81 54%

    Holland Orleans 57 48 105 54%

    Sudbury Rutland 61 53 114 54%

    Canaan Essex 32 28 60 53%

    Bradford Orange 241 211 452 53%

    Moretown Washington 82 75 157 52%Bridgewater Windsor 169 156 325 52%

    Sheffield Caledonia 83 77 160 52%

    Danville Caledonia 208 201 409 51%

    Plainfield Washington 141 137 278 51%

    DEMOCRAT TOTAL 1912 1514 3426 56%

  • 8/3/2019 1864 Vermont vote for President

    15/20

    %D0%

    0%

    0%

    0%

    1%

    2%2%

    3%

    3%

    4%

    4%

    4%

    4%

    5%

    5%

    5%5%

    5%

    5%

    5%

    6%

    6%

    6%

    6%

    6%

    6%6%

    7%

    7%

    7%

    7%

    7%

    7%

    7%

    7%

    8%8%

    8%

    8%

    8%

    9%

    9%

    9%

  • 8/3/2019 1864 Vermont vote for President

    16/20

    9%

    9%

    9%

    10%

    10%

    10%

    10%10%

    10%

    11%

    11%

    11%

    11%

    12%

    12%

    12%

    12%13%

    13%

    13%

    13%

    13%

    13%

    13%

    13%

    13%

    13%14%

    14%

    14%

    14%

    14%

    15%

    15%

    15%

    15%

    15%15%

    15%

    15%

    16%

    16%

    16%

    16%

  • 8/3/2019 1864 Vermont vote for President

    17/20

    16%

    16%

    17%

    17%

    17%

    17%

    17%17%

    17%

    18%

    18%

    18%

    18%

    18%

    18%

    18%

    18%18%

    19%

    19%

    19%

    19%

    19%

    19%

    19%

    19%

    20%20%

    20%

    20%

    20%

    20%

    20%

    20%

    20%

    20%

    20%21%

    21%

    21%

    21%

    21%

    22%

    22%

  • 8/3/2019 1864 Vermont vote for President

    18/20

    22%

    22%

    22%

    22%

    22%

    22%

    23%23%

    23%

    24%

    24%

    24%

    25%

    25%

    25%

    25%

    25%25%

    25%

    26%

    26%

    26%

    27%

    27%

    27%

    27%

    27%28%

    28%

    28%

    29%

    29%

    29%

    29%

    29%

    30%

    30%30%

    30%

    30%

    30%

    31%

    31%

    31%

  • 8/3/2019 1864 Vermont vote for President

    19/20

    31%

    33%

    33%

    34%

    34%

    35%

    35%36%

    36%

    36%

    37%

    37%

    37%

    37%

    37%

    38%

    39%39%

    39%

    39%

    40%

    40%

    40%

    40%

    41%

    41%

    41%42%

    42%

    42%

    43%

    43%

    43%

    43%

    44%

    46%

    46%46%

    47%

    47%

    47%

    48%

    48%

    22%

  • 8/3/2019 1864 Vermont vote for President

    20/20

    %U0%

    0%

    13%

    31%

    35%

    38%38%

    40%

    43%

    44%

    46%

    46%

    46%

    47%

    47%

    48%48%

    48%

    49%

    49%

    44%