2021-2022 special education consolidated federal planning

47
TEXAS EDUCATION AGENCY Federal Fiscal Compliance and Reporting Division Special Education Consolidated Grant Application (Federal) Planning Amounts (Alphabetical by Region) Fiscal Year 2022 01 108950 REG I EDUCATION SERVICE CENTER IDEA-B County District LEA Name IDEA-B Formula IDEA-B Preschool Discretionary Deaf 024901 BROOKS COUNTY ISD 336,479 8,425 0 031901 BROWNSVILLE ISD 8,172,760 111,791 106,915 108902 DONNA ISD 2,481,665 42,175 0 108903 EDCOUCH-ELSA ISD 911,340 17,120 0 108904 EDINBURG CISD 5,706,325 63,057 0 108809 EXCELLENCE IN LEADERSHIP ACADEMY 45,087 785 0 031903 HARLINGEN CISD 3,582,296 67,741 0 108905 HIDALGO ISD 531,515 11,206 0 108802 HORIZON MONTESSORI PUBLIC SCHOOLS 181,536 2,603 0 108807 IDEA PUBLIC SCHOOLS 9,064,441 49,649 0 124901 JIM HOGG COUNTY ISD 260,048 8,051 0 031905 LA FERIA ISD 588,407 9,769 0 108912 LA JOYA ISD 4,650,401 39,394 0 108914 LA VILLA ISD 138,508 1,736 0 240901 LAREDO ISD 4,696,930 43,563 118,375 245901 LASARA ISD 57,205 1,607 0 031906 LOS FRESNOS CISD 1,961,368 24,063 0 245902 LYFORD CISD 306,004 2,749 0 108906 MCALLEN ISD 4,190,470 73,599 185,483 108907 MERCEDES ISD 923,099 18,228 0 108908 MISSION CISD 2,554,322 48,084 0 108915 MONTE ALTO ISD 150,878 2,321 0 108909 PHARR-SAN JUAN-ALAMO ISD 5,431,104 85,233 0 031909 POINT ISABEL ISD 431,134 8,548 0 108910 PROGRESO ISD 323,057 2,585 0 245903 RAYMONDVILLE ISD 470,519 12,180 0 214901 RIO GRANDE CITY CISD 2,042,421 24,444 0 031911 RIO HONDO ISD 370,777 5,633 0 214903 ROMA ISD 1,162,787 21,045 0 031912 SAN BENITO CISD 1,980,950 26,419 0 214902 SAN ISIDRO ISD 46,887 1,491 0 245904 SAN PERLITA ISD 52,668 2,963 0 031913 SANTA MARIA ISD 113,352 919 0 031914 SANTA ROSA ISD 209,420 2,727 0 Monday, 17MAY2021

Upload: others

Post on 22-Jul-2022

3 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 2021-2022 Special Education Consolidated Federal Planning

TEXAS EDUCATION AGENCY Federal Fiscal Compliance and Reporting Division

Special Education Consolidated Grant Application (Federal)Planning Amounts (Alphabetical by Region)

Fiscal Year 2022

01 108950 REG I EDUCATION SERVICE CENTER

IDEA-B CountyDistrict LEA Name

IDEA-B Formula

IDEA-B Preschool

DiscretionaryDeaf

024901 BROOKS COUNTY ISD 336,479 8,425 0

031901 BROWNSVILLE ISD 8,172,760 111,791 106,915

108902 DONNA ISD 2,481,665 42,175 0

108903 EDCOUCH-ELSA ISD 911,340 17,120 0

108904 EDINBURG CISD 5,706,325 63,057 0

108809 EXCELLENCE IN LEADERSHIP ACADEMY 45,087 785 0

031903 HARLINGEN CISD 3,582,296 67,741 0

108905 HIDALGO ISD 531,515 11,206 0

108802 HORIZON MONTESSORI PUBLIC SCHOOLS 181,536 2,603 0

108807 IDEA PUBLIC SCHOOLS 9,064,441 49,649 0

124901 JIM HOGG COUNTY ISD 260,048 8,051 0

031905 LA FERIA ISD 588,407 9,769 0

108912 LA JOYA ISD 4,650,401 39,394 0

108914 LA VILLA ISD 138,508 1,736 0

240901 LAREDO ISD 4,696,930 43,563 118,375

245901 LASARA ISD 57,205 1,607 0

031906 LOS FRESNOS CISD 1,961,368 24,063 0

245902 LYFORD CISD 306,004 2,749 0

108906 MCALLEN ISD 4,190,470 73,599 185,483

108907 MERCEDES ISD 923,099 18,228 0

108908 MISSION CISD 2,554,322 48,084 0

108915 MONTE ALTO ISD 150,878 2,321 0

108909 PHARR-SAN JUAN-ALAMO ISD 5,431,104 85,233 0

031909 POINT ISABEL ISD 431,134 8,548 0

108910 PROGRESO ISD 323,057 2,585 0

245903 RAYMONDVILLE ISD 470,519 12,180 0

214901 RIO GRANDE CITY CISD 2,042,421 24,444 0

031911 RIO HONDO ISD 370,777 5,633 0

214903 ROMA ISD 1,162,787 21,045 0

031912 SAN BENITO CISD 1,980,950 26,419 0

214902 SAN ISIDRO ISD 46,887 1,491 0

245904 SAN PERLITA ISD 52,668 2,963 0

031913 SANTA MARIA ISD 113,352 919 0

031914 SANTA ROSA ISD 209,420 2,727 0

Monday, 17MAY2021

Page 2: 2021-2022 Special Education Consolidated Federal Planning

TEXAS EDUCATION AGENCY Federal Fiscal Compliance and Reporting Division

Special Education Consolidated Grant Application (Federal)Planning Amounts (Alphabetical by Region)

Fiscal Year 2022

01 108950 REG I EDUCATION SERVICE CENTER

IDEA-B CountyDistrict LEA Name

IDEA-B Formula

IDEA-B Preschool

DiscretionaryDeaf

108911 SHARYLAND ISD 1,541,572 15,846 0

031916 SOUTH TEXAS ISD 675,234 0 0

240801 TRIUMPH PUBLIC HIGH SCHOOLS-LAREDO 102,189 0 0

108804 TRIUMPH PUBLIC HIGH SCHOOLS-RIO GRANDE VALLEY 86,593 0 0

240903 UNITED ISD 7,284,282 43,472 0

108916 VALLEY VIEW ISD 695,030 4,077 0

108808 VANGUARD ACADEMY 719,401 6,827 0

240904 WEBB CISD 67,165 1,542 0

108913 WESLACO ISD 2,929,858 37,762 0

253901 ZAPATA COUNTY ISD 646,355 11,699 0

Monday, 17MAY2021

Page 3: 2021-2022 Special Education Consolidated Federal Planning

TEXAS EDUCATION AGENCY Federal Fiscal Compliance and Reporting Division

Special Education Consolidated Grant Application (Federal)Planning Amounts (Alphabetical by Region)

Fiscal Year 2022

02 178950 REG II EDUCATION SERVICE CENTER

IDEA-B CountyDistrict LEA Name

IDEA-B Formula

IDEA-B Preschool

DiscretionaryDeaf

178901 AGUA DULCE ISD 73,972 1,134 0

125901 ALICE ISD 999,049 16,237 0

004901 ARANSAS COUNTY ISD 708,329 13,963 0

205901 ARANSAS PASS ISD 408,137 12,157 0

178913 BANQUETE ISD 159,709 795 0

013901 BEEVILLE ISD 734,712 21,611 0

125902 BEN BOLT-PALITO BLANCO ISD 117,639 4,502 0

066901 BENAVIDES ISD 74,019 5,263 0

178902 BISHOP CISD 311,212 3,418 0

178903 CALALLEN ISD 793,420 16,984 0

178904 CORPUS CHRISTI ISD 7,702,531 156,947 99,729

178807 CORPUS CHRISTI MONTESSORI SCHOOL 16,320 0 0

178801 DR M L GARZA-GONZALEZ CHARTER SCHOOL 38,771 702 0

178905 DRISCOLL ISD 57,147 2,106 0

178914 FLOUR BLUFF ISD 1,089,717 15,369 0

066903 FREER ISD 181,414 2,433 0

149901 GEORGE WEST ISD 227,238 7,567 0

205902 GREGORY-PORTLAND ISD 911,581 16,432 0

205903 INGLESIDE ISD 400,933 8,741 0

131001 KENEDY COUNTY WIDE CSD 14,383 732 0

137901 KINGSVILLE ISD 721,889 25,001 0

125906 LA GLORIA ISD 19,284 541 0

178906 LONDON ISD 166,690 1,779 0

205904 MATHIS ISD 339,502 8,274 0

162904 MCMULLEN COUNTY ISD 49,076 592 0

205905 ODEM-EDROY ISD 170,431 879 0

125903 ORANGE GROVE ISD 327,727 8,748 0

013902 PAWNEE ISD 56,800 2,341 0

013903 PETTUS ISD 95,630 3,032 0

178908 PORT ARANSAS ISD 126,954 3,937 0

125905 PREMONT ISD 158,755 5,264 0

066005 RAMIREZ CSD 7,547 1,011 0

137902 RICARDO ISD 119,040 1,838 0

137903 RIVIERA ISD 81,646 1,151 0

Monday, 17MAY2021

Page 4: 2021-2022 Special Education Consolidated Federal Planning

TEXAS EDUCATION AGENCY Federal Fiscal Compliance and Reporting Division

Special Education Consolidated Grant Application (Federal)Planning Amounts (Alphabetical by Region)

Fiscal Year 2022

02 178950 REG II EDUCATION SERVICE CENTER

IDEA-B CountyDistrict LEA Name

IDEA-B Formula

IDEA-B Preschool

DiscretionaryDeaf

178909 ROBSTOWN ISD 648,855 16,666 0

066902 SAN DIEGO ISD 321,499 9,292 0

137904 SANTA GERTRUDIS ISD 118,294 740 0

178808 SEASHORE CHARTER SCHOOLS 72,979 715 0

205906 SINTON ISD 392,737 6,740 0

013905 SKIDMORE-TYNAN ISD 165,445 5,444 0

013801 ST MARY'S ACADEMY CHARTER SCHOOL 66,585 1,209 0

205907 TAFT ISD 222,293 907 0

149902 THREE RIVERS ISD 134,115 5,967 0

178912 TULOSO-MIDWAY ISD 707,314 15,678 0

178915 WEST OSO ISD 434,737 3,749 0

Monday, 17MAY2021

Page 5: 2021-2022 Special Education Consolidated Federal Planning

TEXAS EDUCATION AGENCY Federal Fiscal Compliance and Reporting Division

Special Education Consolidated Grant Application (Federal)Planning Amounts (Alphabetical by Region)

Fiscal Year 2022

03 235950 REG III EDUCATION SERVICE CENTER

IDEA-B CountyDistrict LEA Name

IDEA-B Formula

IDEA-B Preschool

DiscretionaryDeaf

196901 AUSTWELL-TIVOLI ISD 28,292 1,508 0

158901 BAY CITY ISD 856,786 22,506 0

235901 BLOOMINGTON ISD 215,258 5,286 0

241901 BOLING ISD 205,508 830 0

029901 CALHOUN COUNTY ISD 730,133 19,768 0

045902 COLUMBUS ISD 340,686 8,831 0

062901 CUERO ISD 387,818 13,493 0

241902 EAST BERNARD ISD 182,414 2,193 0

120901 EDNA ISD 319,922 12,980 0

241903 EL CAMPO ISD 696,696 16,256 0

143906 EZZELL ISD 13,789 521 0

120902 GANADO ISD 134,961 1,725 0

088902 GOLIAD ISD 286,874 9,065 0

143901 HALLETTSVILLE ISD 215,493 3,748 0

120905 INDUSTRIAL ISD 212,220 5,203 0

128901 KARNES CITY ISD 259,409 5,793 0

128902 KENEDY ISD 182,166 4,135 0

241906 LOUISE ISD 93,628 3,102 0

158904 MATAGORDA ISD 20,347 1,489 0

062906 MEYERSVILLE ISD 29,790 631 0

143902 MOULTON ISD 58,839 3,935 0

062902 NORDHEIM ISD 30,236 1,499 0

235904 NURSERY ISD 23,842 1,585 0

158905 PALACIOS ISD 284,769 5,925 0

196903 REFUGIO ISD 152,743 2,201 0

045903 RICE CISD 344,091 13,763 0

128903 RUNGE ISD 69,956 1,089 0

143903 SHINER ISD 130,124 2,194 0

143905 SWEET HOME ISD 25,465 1,039 0

158902 TIDEHAVEN ISD 190,569 2,323 0

158906 VAN VLECK ISD 205,174 6,924 0

235902 VICTORIA ISD 2,799,549 56,617 48,152

143904 VYSEHRAD ISD 20,954 590 0

045905 WEIMAR ISD 158,885 3,164 0

Monday, 17MAY2021

Page 6: 2021-2022 Special Education Consolidated Federal Planning

TEXAS EDUCATION AGENCY Federal Fiscal Compliance and Reporting Division

Special Education Consolidated Grant Application (Federal)Planning Amounts (Alphabetical by Region)

Fiscal Year 2022

03 235950 REG III EDUCATION SERVICE CENTER

CountyDistrict 062905

LEA Name WESTHOFF ISD

IDEA-B Formula

11,315

IDEA-B Preschool

64

IDEA-B Discretionary

Deaf 0

241904 WHARTON ISD 459,557 15,122 0

196902 WOODSBORO ISD 112,784 2,104 0

062903 YOAKUM ISD 319,796 10,624 0

062904 YORKTOWN ISD 114,052 3,532 0

Monday, 17MAY2021

Page 7: 2021-2022 Special Education Consolidated Federal Planning

TEXAS EDUCATION AGENCY Federal Fiscal Compliance and Reporting Division

Special Education Consolidated Grant Application (Federal)Planning Amounts (Alphabetical by Region)

Fiscal Year 2022

04 101950 REG IV EDUCATION SERVICE CENTER

IDEA-B CountyDistrict LEA Name

IDEA-B Formula

IDEA-B Preschool

DiscretionaryDeaf

101871 A+ UNLIMITED POTENTIAL 23,590 0 0

101810 ACADEMY OF ACCELERATED LEARNING INC 129,895 2,528 0

101849 ACCELERATED INTERMEDIATE ACADEMY 89,072 2,083 0

101902 ALDINE ISD 12,208,268 288,393 160,009

101903 ALIEF ISD 8,295,343 126,775 0

101815 ALIEF MONTESSORI COMMUNITY SCHOOL 48,814 1,166 0

020901 ALVIN ISD 4,365,955 62,575 0

084804 AMBASSADORS PREPARATORY ACADEMY 43,887 830 0

101819 AMIGOS POR VIDA-FRIENDS FOR LIFE PUB CHTR SCH 85,001 2,328 0

036901 ANAHUAC ISD 268,430 16,039 0

020902 ANGLETON ISD 1,397,213 49,476 0

101803 ARISTOI CLASSICAL ACADEMY 150,086 864 0

036902 BARBERS HILL ISD 931,588 14,793 0

101847 BEATRICE MAYES INSTITUTE CHARTER SCHOOL 85,917 551 0

101870 BETA ACADEMY 173,187 1,620 0

101875 BLOOM ACADEMY CHARTER SCHOOL 21,831 405 0

020905 BRAZOSPORT ISD 2,574,306 72,620 0

101837 CALVIN NELMS CHARTER SCHOOLS 51,858 0 0

101905 CHANNELVIEW ISD 1,749,087 18,449 0

084910 CLEAR CREEK ISD 6,356,650 126,759 164,326

146901 CLEVELAND ISD 1,480,459 24,739 0

020907 COLUMBIA-BRAZORIA ISD 606,240 22,260 0

101842 COMQUEST ACADEMY 9,615 5 0

101906 CROSBY ISD 1,064,442 26,760 0

101907 CYPRESS-FAIRBANKS ISD 18,845,317 285,313 242,005

020910 DAMON ISD 27,186 556 0

020904 DANBURY ISD 139,932 9,130 0

146902 DAYTON ISD 1,020,130 18,037 0

101908 DEER PARK ISD 2,073,424 46,739 0

146903 DEVERS ISD 36,328 1,089 0

084901 DICKINSON ISD 1,915,655 26,620 0

101856 DRAW ACADEMY 110,453 1,359 0

101872 ETOILE ACADEMY CHARTER SCHOOL 39,247 0 0

101811 EXCEL ACADEMY 89,208 0 0

Monday, 17MAY2021

Page 8: 2021-2022 Special Education Consolidated Federal Planning

TEXAS EDUCATION AGENCY Federal Fiscal Compliance and Reporting Division

Special Education Consolidated Grant Application (Federal)Planning Amounts (Alphabetical by Region)

Fiscal Year 2022

04 101950 REG IV EDUCATION SERVICE CENTER

IDEA-B CountyDistrict LEA Name

IDEA-B Formula

IDEA-B Preschool

DiscretionaryDeaf

079907 FORT BEND ISD 12,714,836 153,345 180,693

084911 FRIENDSWOOD ISD 974,070 17,925 0

101910 GALENA PARK ISD 4,201,999 73,105 0

084902 GALVESTON ISD 1,572,568 56,084 0

101804 GEORGE I SANCHEZ CHARTER 171,642 1,103 0

101911 GOOSE CREEK CISD 4,139,803 61,969 103,813

146904 HARDIN ISD 237,317 7,545 0

101858 HARMONY SCHOOL OF EXCELLENCE 843,580 2,862 0

101862 HARMONY SCHOOL OF SCIENCE - HOUSTON 582,469 1,616 0

101846 HARMONY SCIENCE ACADEMY 555,934 1,949 0

237902 HEMPSTEAD ISD 304,670 4,889 0

084908 HITCHCOCK ISD 338,014 10,375 0

101878 HOUSTON CLASSICAL CHARTER SCHOOL 7,314 167 0

101828 HOUSTON GATEWAY ACADEMY INC 362,376 2,889 0

101821 HOUSTON HEIGHTS HIGH SCHOOL 39,712 0 0

101912 HOUSTON ISD 39,680,739 544,977 0

101925 HUFFMAN ISD 580,330 13,887 0

101913 HUMBLE ISD 7,217,957 118,710 101,469

101914 KATY ISD 12,302,988 145,004 183,795

227820 KIPP TEXAS PUBLIC SCHOOLS 4,878,349 57,732 0

101915 KLEIN ISD 9,014,210 137,112 0

101916 LA PORTE ISD 1,313,072 32,748 0

079901 LAMAR CISD 5,781,095 88,826 0

101874 LEGACY SCHOOL OF SPORT SCIENCES 55,701 0 0

101855 MEYERPARK ELEMENTARY 42,888 797 0

079906 NEEDVILLE ISD 579,618 14,176 0

084802 ODYSSEY ACADEMY INC 200,882 4,601 0

101917 PASADENA ISD 8,879,100 126,085 0

020908 PEARLAND ISD 3,191,944 51,637 0

101853 PROMISE COMMUNITY SCHOOL 264,925 27,305 0

101806 RAUL YZAGUIRRE SCHOOLS FOR SUCCESS 238,950 981 0

101950 REG IV EDUCATION SERVICE CENTER 0 0 283,381

101876 REVE PREPARATORY CHARTER SCHOOL 21,500 1,474 0

237905 ROYAL ISD 457,200 9,628 0

Monday, 17MAY2021

Page 9: 2021-2022 Special Education Consolidated Federal Planning

TEXAS EDUCATION AGENCY Federal Fiscal Compliance and Reporting Division

Special Education Consolidated Grant Application (Federal)Planning Amounts (Alphabetical by Region)

Fiscal Year 2022

04 101950 REG IV EDUCATION SERVICE CENTER

IDEA-B CountyDistrict LEA Name

IDEA-B Formula

IDEA-B Preschool

DiscretionaryDeaf

084909 SANTA FE ISD 794,924 27,152 0

101802 SER-NINOS CHARTER SCHOOL 169,614 1,659 0

101924 SHELDON ISD 1,711,177 18,719 0

101838 SOUTHWEST SCHOOL 296,684 12,317 0

101920 SPRING BRANCH ISD 6,172,257 114,425 0

101919 SPRING ISD 6,035,821 96,305 0

079910 STAFFORD MSD 600,641 8,980 0

101859 STEP CHARTER SCHOOL 77,904 797 0

020906 SWEENY ISD 397,104 16,124 0

146907 TARKINGTON ISD 321,015 7,428 0

084906 TEXAS CITY ISD 1,737,991 55,068 0

101864 THE LAWSON ACADEMY 32,687 0 0

101868 THE PRO-VISION ACADEMY 84,486 0 0

101861 THE RHODES SCHOOL 116,366 3,412 0

101814 THE VARNETT PUBLIC SCHOOL 219,177 6,244 0

101921 TOMBALL ISD 2,620,206 29,055 0

101840 TWO DIMENSIONS PREPARATORY ACADEMY 75,469 2,957 0

101807 UNIVERSITY OF HOUSTON CHARTER SCHOOL 23,382 293 0

237904 WALLER ISD 1,311,975 12,717 0

101873 YELLOWSTONE COLLEGE PREPARATORY 41,103 0 0

101845 YES PREP PUBLIC SCHOOLS INC 2,056,424 4,469 0

Monday, 17MAY2021

Page 10: 2021-2022 Special Education Consolidated Federal Planning

TEXAS EDUCATION AGENCY Federal Fiscal Compliance and Reporting Division

Special Education Consolidated Grant Application (Federal)Planning Amounts (Alphabetical by Region)

Fiscal Year 2022

05 181950 REG V EDUCATION SERVICE CENTER

IDEA-B CountyDistrict LEA Name

IDEA-B Formula

IDEA-B Preschool

DiscretionaryDeaf

123910 BEAUMONT ISD 3,655,022 80,951 132,871

123807 BOB HOPE SCHOOL 384,111 3,407 0

181901 BRIDGE CITY ISD 591,742 20,425 0

121902 BROOKELAND ISD 80,542 2,034 0

121903 BUNA ISD 343,913 11,463 0

176901 BURKEVILLE ISD 78,656 2,473 0

229906 CHESTER ISD 47,129 1,024 0

229901 COLMESNEIL ISD 96,016 3,928 0

176903 DEWEYVILLE ISD 149,823 6,359 0

036903 EAST CHAMBERS ISD 284,599 10,622 0

123805 EHRHART SCHOOL 82,589 843 0

121906 EVADALE ISD 105,274 2,958 0

123914 HAMSHIRE-FANNETT ISD 372,262 17,973 0

100905 HARDIN-JEFFERSON ISD 500,236 18,399 0

084903 HIGH ISLAND ISD 50,995 999 0

146905 HULL-DAISETTA ISD 134,858 6,338 0

121904 JASPER ISD 554,129 19,889 0

121905 KIRBYVILLE CISD 348,613 9,537 0

100903 KOUNTZE ISD 244,846 13,645 0

146906 LIBERTY ISD 450,338 11,426 0

181908 LITTLE CYPRESS-MAURICEVILLE CISD 738,554 10,203 0

100907 LUMBERTON ISD 712,567 16,231 0

123905 NEDERLAND ISD 1,114,966 49,758 0

176902 NEWTON ISD 284,423 8,021 0

181905 ORANGEFIELD ISD 352,200 10,611 0

123907 PORT ARTHUR ISD 1,567,376 29,367 0

123908 PORT NECHES-GROVES ISD 936,945 30,273 0

123913 SABINE PASS ISD 69,754 2,967 0

100904 SILSBEE ISD 730,249 41,606 0

229905 SPURGER ISD 95,171 2,983 0

123803 TEKOA ACADEMY OF ACCELERATED STUDIES STEM 66,987 1,134 0

181907 VIDOR ISD 1,105,872 38,583 0

229904 WARREN ISD 256,156 9,540 0

100908 WEST HARDIN COUNTY CISD 124,442 7,282 0

Monday, 17MAY2021

Page 11: 2021-2022 Special Education Consolidated Federal Planning

TEXAS EDUCATION AGENCY Federal Fiscal Compliance and Reporting Division

Special Education Consolidated Grant Application (Federal)Planning Amounts (Alphabetical by Region)

Fiscal Year 2022

05 181950 REG V EDUCATION SERVICE CENTER

CountyDistrict 181906

LEA Name WEST ORANGE-COVE CISD

IDEA-B Formula

660,420

IDEA-B Preschool

57,475

IDEA-B Discretionary

Deaf 0

229903 WOODVILLE ISD 313,673 13,738 0

Monday, 17MAY2021

Page 12: 2021-2022 Special Education Consolidated Federal Planning

TEXAS EDUCATION AGENCY Federal Fiscal Compliance and Reporting Division

Special Education Consolidated Grant Application (Federal)Planning Amounts (Alphabetical by Region)

Fiscal Year 2022

06 236950 REG VI EDUCATION SERVICE CENTER

IDEA-B CountyDistrict LEA Name

IDEA-B Formula

IDEA-B Preschool

DiscretionaryDeaf

093901 ANDERSON-SHIRO CISD 150,903 3,615 0

228905 APPLE SPRINGS ISD 55,418 1,089 0

021805 ARROW ACADEMY 115,393 2,215 0

008901 BELLVILLE ISD 418,915 7,946 0

187901 BIG SANDY ISD 104,684 767 0

008903 BRAZOS ISD 188,928 8,351 0

021803 BRAZOS SCHOOL FOR INQUIRY & CREATIVITY 63,278 2,145 0

198901 BREMOND ISD 89,818 722 0

239901 BRENHAM ISD 958,427 24,836 0

021902 BRYAN ISD 3,318,002 50,392 124,985

166907 BUCKHOLTS ISD 36,992 584 0

145901 BUFFALO ISD 183,185 4,802 0

239903 BURTON ISD 105,597 6,344 0

026901 CALDWELL ISD 340,280 5,505 0

198902 CALVERT ISD 40,411 1,254 0

166901 CAMERON ISD 316,041 5,160 0

228904 CENTERVILLE ISD 36,578 1,004 0

145902 CENTERVILLE ISD 137,166 739 0

204901 COLDSPRING-OAKHURST CISD 303,774 6,850 0

021901 COLLEGE STATION ISD 2,050,276 38,852 0

170902 CONROE ISD 10,317,818 123,866 90,188

187904 CORRIGAN-CAMDEN ISD 222,868 12,598 0

113901 CROCKETT ISD 351,322 8,630 0

198903 FRANKLIN ISD 213,569 5,302 0

166902 GAUSE ISD 33,054 632 0

187903 GOODRICH ISD 73,467 780 0

113902 GRAPELAND ISD 149,111 5,113 0

228901 GROVETON ISD 170,582 6,498 0

198905 HEARNE ISD 210,139 8,380 0

236902 HUNTSVILLE ISD 1,852,768 18,597 0

093903 IOLA ISD 109,773 3,560 0

113906 KENNARD ISD 72,116 1,070 0

113905 LATEXO ISD 91,479 3,038 0

187906 LEGGETT ISD 56,292 1,088 0

Monday, 17MAY2021

Page 13: 2021-2022 Special Education Consolidated Federal Planning

TEXAS EDUCATION AGENCY Federal Fiscal Compliance and Reporting Division

Special Education Consolidated Grant Application (Federal)Planning Amounts (Alphabetical by Region)

Fiscal Year 2022

06 236950 REG VI EDUCATION SERVICE CENTER

IDEA-B CountyDistrict LEA Name

IDEA-B Formula

IDEA-B Preschool

DiscretionaryDeaf

145911 LEON ISD 151,433 3,763 0

187907 LIVINGSTON ISD 854,545 18,822 0

113903 LOVELADY ISD 107,088 3,507 0

154901 MADISONVILLE CISD 446,046 4,182 0

170906 MAGNOLIA ISD 2,082,987 26,267 0

166903 MILANO ISD 91,359 1,117 0

170903 MONTGOMERY ISD 1,327,458 12,118 0

198906 MUMFORD ISD 105,347 1,470 0

093904 NAVASOTA ISD 580,578 9,486 0

170908 NEW CANEY ISD 2,689,916 36,924 0

236901 NEW WAVERLY ISD 186,594 1,843 0

145906 NORMANGEE ISD 112,636 732 0

154903 NORTH ZULCH ISD 65,904 1,098 0

145907 OAKWOOD ISD 58,789 1,590 0

187910 ONALASKA ISD 198,943 2,017 0

236801 RAVEN SCHOOL 27,266 0 0

093905 RICHARDS ISD 36,809 596 0

166904 ROCKDALE ISD 340,420 8,625 0

236802 SAM HOUSTON STATE UNIVERSITY CHARTER SCHOOL 49,889 592 0

008902 SEALY ISD 537,220 8,457 0

204904 SHEPHERD ISD 371,913 5,587 0

026903 SNOOK ISD 109,975 1,703 0

026902 SOMERVILLE ISD 142,720 1,221 0

170907 SPLENDORA ISD 761,748 21,509 0

170801 TEXAS SERENITY ACADEMY 101,868 603 0

228903 TRINITY ISD 251,570 5,735 0

170904 WILLIS ISD 1,381,676 23,074 0

236903 WINDHAM SCHOOL DISTRICT 447,091 0 0

Monday, 17MAY2021

Page 14: 2021-2022 Special Education Consolidated Federal Planning

TEXAS EDUCATION AGENCY Federal Fiscal Compliance and Reporting Division

Special Education Consolidated Grant Application (Federal)Planning Amounts (Alphabetical by Region)

Fiscal Year 2022

07 092950 REG VII EDUCATION SERVICE CENTER

IDEA-B CountyDistrict LEA Name

IDEA-B Formula

IDEA-B Preschool

DiscretionaryDeaf

250906 ALBA-GOLDEN ISD 175,693 3,268 0

037901 ALTO ISD 135,418 2,672 0

212901 ARP ISD 170,702 7,913 0

183901 BECKVILLE ISD 128,273 5,511 0

230901 BIG SANDY ISD 143,477 4,086 0

203902 BROADDUS ISD 84,531 3,494 0

107902 BROWNSBORO ISD 536,632 9,260 0

212902 BULLARD ISD 418,924 2,012 0

201913 CARLISLE ISD 117,287 1,823 0

183902 CARTHAGE ISD 631,783 35,909 0

001902 CAYUGA ISD 118,893 2,047 0

210901 CENTER ISD 542,529 28,882 0

174908 CENTRAL HEIGHTS ISD 205,409 892 0

003907 CENTRAL ISD 323,752 8,686 0

212909 CHAPEL HILL ISD 631,764 7,307 0

174901 CHIRENO ISD 82,177 1,619 0

107904 CROSS ROADS ISD 132,504 1,207 0

212801 CUMBERLAND ACADEMY 287,880 1,617 0

174902 CUSHING ISD 134,287 2,172 0

003905 DIBOLL ISD 405,895 9,903 0

174911 DOUGLASS ISD 85,256 1,103 0

092801 EAST TEXAS CHARTER SCHOOLS 25,514 0 0

234903 EDGEWOOD ISD 193,722 823 0

001903 ELKHART ISD 270,452 9,958 0

102906 ELYSIAN FIELDS ISD 173,219 4,020 0

174910 ETOILE ISD 36,822 1,968 0

107905 EUSTACE ISD 397,269 11,233 0

210906 EXCELSIOR ISD 15,495 531 0

001904 FRANKSTON ISD 175,754 4,033 0

234909 FRUITVALE ISD 84,711 2,169 0

174903 GARRISON ISD 145,314 1,746 0

183904 GARY ISD 98,884 2,661 0

230902 GILMER ISD 531,383 15,484 0

092901 GLADEWATER ISD 476,835 14,552 0

Monday, 17MAY2021

Page 15: 2021-2022 Special Education Consolidated Federal Planning

TEXAS EDUCATION AGENCY Federal Fiscal Compliance and Reporting Division

Special Education Consolidated Grant Application (Federal)Planning Amounts (Alphabetical by Region)

Fiscal Year 2022

07 092950 REG VII EDUCATION SERVICE CENTER

IDEA-B CountyDistrict LEA Name

IDEA-B Formula

IDEA-B Preschool

DiscretionaryDeaf

234904 GRAND SALINE ISD 231,667 2,453 0

102904 HALLSVILLE ISD 2,211,471 15,006 0

102905 HARLETON ISD 134,172 1,709 0

230905 HARMONY ISD 206,220 5,085 0

250902 HAWKINS ISD 148,618 3,137 0

202903 HEMPHILL ISD 191,009 5,574 0

201902 HENDERSON ISD 730,804 24,476 0

003902 HUDSON ISD 513,374 11,355 0

003904 HUNTINGTON ISD 369,912 3,923 0

037904 JACKSONVILLE ISD 997,626 45,569 0

210902 JOAQUIN ISD 153,591 8,827 0

102901 KARNACK ISD 47,809 2,506 0

092902 KILGORE ISD 764,911 7,010 0

201903 LANEVILLE ISD 59,096 616 0

107910 LAPOYNOR ISD 89,690 1,629 0

201904 LEVERETTS CHAPEL ISD 52,568 589 0

212903 LINDALE ISD 690,348 8,707 0

092903 LONGVIEW ISD 1,719,958 31,183 65,840

003903 LUFKIN ISD 1,558,075 17,394 57,717

107906 MALAKOFF ISD 301,582 4,438 0

102902 MARSHALL ISD 1,077,763 23,755 0

234905 MARTINS MILL ISD 84,136 1,634 0

174909 MARTINSVILLE ISD 76,488 1,043 0

250903 MINEOLA ISD 334,429 16,752 0

201907 MOUNT ENTERPRISE ISD 86,358 2,070 0

107908 MURCHISON ISD 35,988 585 0

174904 NACOGDOCHES ISD 1,265,449 27,633 75,151

001906 NECHES ISD 79,807 8,669 0

230906 NEW DIANA ISD 211,693 6,626 0

037908 NEW SUMMERFIELD ISD 101,362 2,163 0

230903 ORE CITY ISD 202,229 6,101 0

201908 OVERTON ISD 103,751 4,953 0

