2nd men's downhill official results start time: 12:15€¦ · did not finish: 3 competitors 48...

3
AUDI FIS SKI WORLD CUP 2016/17 Val Gardena - Gröden (ITA) 2nd MEN'S DOWNHILL SAT 17 DEC 2016 Start Time: 12:15 OFFICIAL RESULTS Jury TD FIS W. DAEUBER GER Referee M. WALDNER FIS Assistant Referee H. TRINKL FIS Chief of Race R. SENONER ITA Technical Data Course Name Saslong Start Altitude 2249 m Finish Altitude 1410 m Vertical Drop 839 m Course Length 3446 m Homologation Number 12112/10/16 Race Information Course Setter H. TRINKL FIS Number of Gates 37 Start Time 12:15 Forerunners A - F. DE CANDIDO ITA B - N. CERBO ITA C - F. PAINI ITA Number of Competitors: 64, Number of NSA: 14 F-factor: 1250 Rank Bib FIS Name Year of NSA Time Dist. (m) Diff. Race Ski Code Birth Points 1 26 53817 FRANZ Max 1989 AUT 1:56.60 0.00 Atomic 2 5 421328 SVINDAL Aksel Lund 1982 NOR 1:56.64 0.04 1.18 0.43 Head 3 15 533866 NYMAN Steven 1982 USA 1:57.01 0.41 12.07 4.40 Fischer 4 13 192746 THEAUX Adrien 1984 FRA 1:57.04 0.44 12.95 4.72 Head 5 18 102263 GUAY Erik 1981 CAN 1:57.16 0.56 16.47 6.00 Head 6 10 422139 KILDE Aleksander Aamodt 1992 NOR 1:57.21 0.61 17.93 6.54 Atomic 7 6 530874 GANONG Travis 1988 USA 1:57.22 0.62 18.23 6.65 Atomic 8 54 6530104 BENNETT Bryce 1992 USA 1:57.23 0.63 18.52 6.75 Fischer 9 56 511847 MANI Nils 1992 SUI 1:57.25 0.65 19.10 6.97 Stoeckli 10 17 192932 FAYED Guillermo 1985 FRA 1:57.33 0.73 21.44 7.83 Head 11 12 51215 BAUMANN Romed 1986 AUT 1:57.34 0.74 21.73 7.93 Salomon 12 7 421483 JANSRUD Kjetil 1985 NOR 1:57.35 0.75 22.02 8.04 Head 13 8 293006 INNERHOFER Christof 1984 ITA 1:57.37 0.77 22.61 8.25 Rossignol 14 4 511139 KUENG Patrick 1984 SUI 1:57.47 0.87 25.52 9.33 Salomon 14 3 511383 FEUZ Beat 1987 SUI 1:57.47 0.87 25.52 9.33 Head 16 23 50753 KROELL Klaus 1980 AUT 1:57.48 0.88 25.81 9.43 Salomon 17 28 102899 OSBORNE-PARADIS Manuel 1984 CAN 1:57.53 0.93 27.27 9.97 Head 17 19 50742 REICHELT Hannes 1980 AUT 1:57.53 0.93 27.27 9.97 Salomon 17 14 53902 MAYER Matthias 1990 AUT 1:57.53 0.93 27.27 9.97 Head 20 1 511313 JANKA Carlo 1986 SUI 1:57.66 1.06 31.05 11.36 Rossignol 21 16 191740 CLAREY Johan 1981 FRA 1:57.78 1.18 34.52 12.65 Head #067 17-12-2016 / Val Gardena - Gröden (ITA) / 0125 Page 1/3 Data Processing by LONGINES LONGINES Timing www.fis-ski.com Generation Date: SAT 17 DEC 2016 Time: 14:15 Document: 73A 1.0

Upload: others

Post on 12-Aug-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 2nd MEN'S DOWNHILL OFFICIAL RESULTS Start Time: 12:15€¦ · DID NOT FINISH: 3 competitors 48 422310 SEJERSTED Adrian Smiseth1994 NOR Atomic 61 54076 KOECK Niklas 1992 AUT Atomic

AUDI FIS SKI WORLD CUP 2016/17

Val Gardena - Gröden (ITA)

2nd MEN'S DOWNHILL SAT 17 DEC 2016

Start Time: 12:15OFFICIAL RESULTSJury

TD FIS W. DAEUBER GER

Referee M. WALDNER FIS

Assistant Referee H. TRINKL FIS

Chief of Race R. SENONER ITA

Technical Data

Course Name Saslong

Start Altitude 2249 m

Finish Altitude 1410 m

Vertical Drop 839 m

Course Length 3446 m

Homologation Number 12112/10/16

Race Information

Course Setter H. TRINKL FIS

Number of Gates 37

Start Time 12:15

Forerunners A - F. DE CANDIDO ITA

B - N. CERBO ITA

C - F. PAINI ITA

Number of Competitors: 64, Number of NSA: 14 F-factor: 1250

Rank BibFIS

NameYear of

NSA Time Dist. (m)Diff.Race

SkiCode Birth Points

1 26 53817 FRANZ Max 1989 AUT 1:56.60 0.00 Atomic

2 5 421328 SVINDAL Aksel Lund 1982 NOR 1:56.64 0.04 1.18 0.43 Head

3 15 533866 NYMAN Steven 1982 USA 1:57.01 0.41 12.07 4.40 Fischer

4 13 192746 THEAUX Adrien 1984 FRA 1:57.04 0.44 12.95 4.72 Head

5 18 102263 GUAY Erik 1981 CAN 1:57.16 0.56 16.47 6.00 Head

6 10 422139 KILDE Aleksander Aamodt 1992 NOR 1:57.21 0.61 17.93 6.54 Atomic

7 6 530874 GANONG Travis 1988 USA 1:57.22 0.62 18.23 6.65 Atomic

8 54 6530104 BENNETT Bryce 1992 USA 1:57.23 0.63 18.52 6.75 Fischer

9 56 511847 MANI Nils 1992 SUI 1:57.25 0.65 19.10 6.97 Stoeckli

10 17 192932 FAYED Guillermo 1985 FRA 1:57.33 0.73 21.44 7.83 Head

11 12 51215 BAUMANN Romed 1986 AUT 1:57.34 0.74 21.73 7.93 Salomon

12 7 421483 JANSRUD Kjetil 1985 NOR 1:57.35 0.75 22.02 8.04 Head

13 8 293006 INNERHOFER Christof 1984 ITA 1:57.37 0.77 22.61 8.25 Rossignol

14 4 511139 KUENG Patrick 1984 SUI 1:57.47 0.87 25.52 9.33 Salomon

14 3 511383 FEUZ Beat 1987 SUI 1:57.47 0.87 25.52 9.33 Head

16 23 50753 KROELL Klaus 1980 AUT 1:57.48 0.88 25.81 9.43 Salomon

17 28 102899 OSBORNE-PARADIS Manuel 1984 CAN 1:57.53 0.93 27.27 9.97 Head

17 19 50742 REICHELT Hannes 1980 AUT 1:57.53 0.93 27.27 9.97 Salomon

17 14 53902 MAYER Matthias 1990 AUT 1:57.53 0.93 27.27 9.97 Head

20 1 511313 JANKA Carlo 1986 SUI 1:57.66 1.06 31.05 11.36 Rossignol

21 16 191740 CLAREY Johan 1981 FRA 1:57.78 1.18 34.52 12.65 Head

#067

17-12-2016 / Val Gardena - Gröden (ITA) / 0125 Page 1/3

Data Processing by LONGINES LONGINES Timingwww.fis-ski.com

Generation Date: SAT 17 DEC 2016 Time: 14:15 Document: 73A 1.0

Page 2: 2nd MEN'S DOWNHILL OFFICIAL RESULTS Start Time: 12:15€¦ · DID NOT FINISH: 3 competitors 48 422310 SEJERSTED Adrian Smiseth1994 NOR Atomic 61 54076 KOECK Niklas 1992 AUT Atomic

AUDI FIS SKI WORLD CUP 2016/17

Val Gardena - Gröden (ITA)

2nd MEN'S DOWNHILL SAT 17 DEC 2016

Start Time: 12:15OFFICIAL RESULTS

Number of Competitors: 64, Number of NSA: 14 F-factor: 1250

Rank BibFIS

NameYear of

NSA Time Dist. (m)Diff.Race

SkiCode Birth Points

22 9 292455 FILL Peter 1982 ITA 1:57.83 1.23 35.97 13.19 Atomic

23 31 194190 ROGER Brice 1990 FRA 1:57.85 1.25 36.55 13.40 Rossignol

24 36 194368 RAFFORT Nicolas 1991 FRA 1:57.89 1.29 37.71 13.83 Rossignol

25 11 291459 PARIS Dominik 1989 ITA 1:57.91 1.31 38.29 14.04 Nordica

26 52 202535 DRESSEN Thomas 1993 GER 1:57.99 1.39 40.60 14.90 Rossignol

27 29 53980 KRIECHMAYR Vincent 1991 AUT 1:58.00 1.40 40.88 15.01 Fischer

28 42 511513 CAVIEZEL Mauro 1988 SUI 1:58.08 1.48 43.19 15.87 Atomic

29 53 934643 GOLDBERG Jared 1991 USA 1:58.09 1.49 43.48 15.97 Head

30 24 990081 CASSE Mattia 1990 ITA 1:58.17 1.57 45.78 16.83 Head

31 32 202059 FERSTL Josef 1988 GER 1:58.27 1.67 48.66 17.90 Head

32 58 292514 HEEL Werner 1982 ITA 1:58.32 1.72 50.09 18.44 Atomic

33 21 200379 SANDER Andreas 1989 GER 1:58.34 1.74 50.67 18.65 Atomic

34 30 530939 WEIBRECHT Andrew 1986 USA 1:58.38 1.78 51.82 19.08 Head

35 44 512124 HINTERMANN Niels 1995 SUI 1:58.40 1.80 52.39 19.30 Atomic

36 37 54009 WALDER Christian 1991 AUT 1:58.43 1.83 53.25 19.62 Head

37 33 6290985 BUZZI Emanuele 1994 ITA 1:58.44 1.84 53.53 19.73 Head

38 2 194542 GIRAUD MOINE Valentin 1992 FRA 1:58.51 1.91 55.54 20.48 Salomon

39 27 194298 GIEZENDANNER Blaise 1991 FRA 1:58.63 2.03 58.97 21.76 Head

39 20 561216 KLINE Bostjan 1991 SLO 1:58.63 2.03 58.97 21.76 Stoeckli

41 45 512042 KRYENBUEHL Urs 1994 SUI 1:58.70 2.10 60.97 22.51 Stoeckli

42 40 560447 SPORN Andrej 1981 SLO 1:58.72 2.12 61.54 22.73 Stoeckli

43 50 531452 BIESEMEYER Thomas 1989 USA 1:58.73 2.13 61.82 22.83 Atomic

44 35 53968 BERTHOLD Frederic 1991 AUT 1:58.79 2.19 63.53 23.48 Head

45 46 194167 MUZATON Maxence 1990 FRA 1:58.90 2.30 66.66 24.66 Rossignol

46 25 191964 POISSON David 1982 FRA 1:58.92 2.32 67.23 24.87 Salomon

47 57 110324 VON APPEN Henrik 1994 CHI 1:58.95 2.35 68.08 25.19 Head

48 34 511981 WEBER Ralph 1993 SUI 1:59.12 2.52 72.90 27.02 Head

49 22 54005 STRIEDINGER Otmar 1991 AUT 1:59.18 2.58 74.60 27.66 Rossignol

50 59 6291029 BATTILANI Henri 1994 ITA 1:59.26 2.66 76.86 28.52 Atomic

51 43 561217 KOSI Klemen 1991 SLO 1:59.42 2.82 81.37 30.23 Atomic

52 47 561067 PERKO Rok 1985 SLO 1:59.82 3.22 92.61 34.52 Stoeckli

53 41 51327 PUCHNER Joachim 1987 AUT 2:00.05 3.45 99.03 36.99 Atomic

54 51 180570 ROMAR Andreas 1989 FIN 2:00.17 3.57 102.37 38.27 Head

55 49 294904 PANGRAZZI Paolo 1988 ITA 2:00.35 3.75 107.37 40.20 Head

56 38 103512 FRISCH Jeffrey 1984 CAN 2:00.96 4.36 124.21 46.74 Stoeckli

57 55 103762 WERRY Tyler 1991 CAN 2:00.99 4.39 125.03 47.06 Head

58 60 170131 FAARUP Christoffer 1992 DEN 2:01.00 4.40 125.31 47.17 Atomic

59 63 430640 BABICKI Pawel 1994 POL 2:02.46 5.86 164.90 62.82

DID NOT START: 2 competitors

39 202196 BRANDNER Klaus 1990 GER Nordica

62 100558 COOK Dustin 1989 CAN Head

DID NOT FINISH: 3 competitors

48 422310 SEJERSTED Adrian Smiseth 1994 NOR Atomic

61 54076 KOECK Niklas 1992 AUT Atomic

64 460071 ACHIRILOAIE Ioan Valeriu 1990 ROU

#067

17-12-2016 / Val Gardena - Gröden (ITA) / 0125 Page 2/3

Data Processing by LONGINES LONGINES Timingwww.fis-ski.com

Generation Date: SAT 17 DEC 2016 Time: 14:15 Document: 73A 1.0

Page 3: 2nd MEN'S DOWNHILL OFFICIAL RESULTS Start Time: 12:15€¦ · DID NOT FINISH: 3 competitors 48 422310 SEJERSTED Adrian Smiseth1994 NOR Atomic 61 54076 KOECK Niklas 1992 AUT Atomic

AUDI FIS SKI WORLD CUP 2016/17

Val Gardena - Gröden (ITA)

2nd MEN'S DOWNHILL SAT 17 DEC 2016

Start Time: 12:15OFFICIAL RESULTS

Technical Delegate:

W. DAEUBER (GER) #067

17-12-2016 / Val Gardena - Gröden (ITA) / 0125 Page 3/3

Data Processing by LONGINES LONGINES Timingwww.fis-ski.com

Generation Date: SAT 17 DEC 2016 Time: 14:15 Document: 73A 1.0