56.20 all campus all majors/minors headcount at census · all campus all majors/minors headcount at...

37
All Campus All Majors/Minors Headcount at Census - Spring 2020 1st, 2nd and 3rd Majors and 1st, 2nd and 3rd Minors This report provides counts of students by their 1st, 2nd and 3rd majors and 1st, 2nd, and 3rd minors. As each major and minor is counted, the same student may be counted multiple times across different majors and minors. All majors and minors are reported in their respective departments, even if the student will graduate from another college. For example: BYSJ (Biology: Secondary Education) majors are counted in the Biological Sciences department in the Arts and Sciences college Undergraduate program codes ending in “P” indicate a pre-program. For example: ENSP refers to the Pre-English: Secondary Education program. Note that the programs are sorted alphabetically by program code within their level within their department. This report is based on the validated census extracts used by the Office of Institutional Research. All census reports are based on enrollment at the conclusion of the sixth day of class for each semester or session. NOTE: Starting spring 2015, this report includes enrollment of students taking courses outside of the U.S. These students will be excluded from mandated federal and state reporting.

Upload: others

Post on 17-Jul-2020

6 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 56.20 All Campus All Majors/Minors Headcount at Census · All Campus All Majors/Minors Headcount at Census Spring 2020 by Class Arts & Sciences ... Major CMUJ Communication Studies

All Campus All Majors/Minors Headcount at Census - Spring 20201st, 2nd and 3rd Majors and 1st, 2nd and 3rd Minors

This report provides counts of students by their 1st, 2nd and 3rd majors and 1st, 2nd, and 3rd minors.

As each major and minor is counted, the same student may be counted multiple times across different majors and minors.

All majors and minors are reported in their respective departments, even if the student will graduate from another college. For example: BYSJ (Biology: Secondary Education) majors are counted in the Biological Sciences department in the Arts and Sciences college

Undergraduate program codes ending in “P” indicate a pre-program. For example: ENSP refers to the Pre-English: Secondary Education program.

Note that the programs are sorted alphabetically by program code within their level within their department.

This report is based on the validated census extracts used by the Office of Institutional Research. All census reports are based on enrollment at the conclusion of the sixth day of class for each semester or session.

NOTE: Starting spring 2015, this report includes enrollment of students taking courses outside of the U.S. These students will be excluded from mandated federal and state reporting.

Page 2: 56.20 All Campus All Majors/Minors Headcount at Census · All Campus All Majors/Minors Headcount at Census Spring 2020 by Class Arts & Sciences ... Major CMUJ Communication Studies

All Campus All Majors/Minors Headcount at Census Spring 2020

by Class

Arts & Sciences

Biological Sciences

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major BMLJ Biomedical Sciences 65 25 80 26 94 50 109 61 0 0 348 162 510

BYLJ Biology 18 11 28 14 35 10 38 31 0 0 119 66 185

BYSJ Biology:Secondary Education 0 0 0 0 1 0 0 1 0 0 1 1 2

BYSP Pre-Biology: Secondary Educ 2 0 1 1 8 0 0 1 0 0 11 2 13

Major Total 85 36 109 41 138 60 147 94 0 0 479 231 710

Minor BSCN Biological Sciences 5 5 14 11 24 12 56 38 0 0 99 66 165

BYSN Biology:Secondary Education 1 0 1 3 1 1 4 1 0 0 7 5 12

Minor Total 6 5 15 14 25 13 60 39 0 0 106 71 177

Chemistry

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major BCHJ Biochemistry 7 8 7 8 3 7 6 12 0 0 23 35 58

BUCJ Business-Oriented Chemistry 0 0 1 0 1 0 2 0 0 0 4 0 4

CHCJ Chemistry: ACS Certified 1 1 0 0 0 1 2 4 0 0 3 6 9

CHLJ Chemistry 2 7 3 2 5 5 2 16 0 0 12 30 42

CHSJ Chemistry:Secondary Education 0 0 0 0 0 0 2 0 0 0 2 0 2

CHSP Pre-Chemistry: Secondary Educ 0 0 0 0 0 0 0 1 0 0 0 1 1

Major Total 10 16 11 10 9 13 14 33 0 0 44 72 116

Minor CHLN Chemistry 36 12 59 24 82 40 134 97 0 0 311 173 484

CHSN Chemistry:Secondary Education 2 1 0 1 6 0 2 2 0 0 10 4 14

Minor Total 38 13 59 25 88 40 136 99 0 0 321 177 498

Office of Insitutional Research 2 Jan 21, 2020

Page 3: 56.20 All Campus All Majors/Minors Headcount at Census · All Campus All Majors/Minors Headcount at Census Spring 2020 by Class Arts & Sciences ... Major CMUJ Communication Studies

All Campus All Majors/Minors Headcount at Census Spring 2020

by Class

Arts & Sciences

Communication, School of

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major CMUJ Communication Studies 12 6 15 8 33 16 42 23 0 0 102 53 155

DMJJ Digital Media and Journalism 8 4 7 3 4 1 0 0 0 0 19 8 27

FVMJ Film, Video, & Media Studies 11 18 9 17 16 23 18 30 0 0 54 88 142

IPCJ Interpersonal Communication 1 0 2 1 8 1 10 2 0 0 21 4 25

JNLJ JOURNALISM 0 0 4 4 6 6 6 1 0 0 16 11 27

OCMJ ORGANIZATIONAL COMMUNICATION

0 0 2 1 5 6 17 3 0 0 24 10 34

PURJ PUBLIC RELATIONS 1 0 14 6 27 8 28 15 0 0 70 29 99

SCLJ Strategic Com: Ldrshp&Teamwrk 0 1 0 1 1 0 0 1 0 0 1 3 4

SCMJ Strategic Com: Media & Tech 0 0 1 0 1 0 0 0 0 0 2 0 2

SCOJ Strategic Communication 4 0 5 1 0 0 0 0 0 0 9 1 10

SCPJ Strategic Com: PublicRelations 5 1 3 0 2 2 0 0 0 0 10 3 13

TMLJ Telecommunications & Info Mgmt 1 1 0 0 0 2 0 3 0 0 1 6 7

Major Total 43 31 62 42 103 65 121 78 0 0 329 216 545

Minor CMLN Communication 1 2 11 6 16 30 25 24 0 0 53 62 115

JNLN Journalism 2 0 5 2 10 6 5 13 0 0 22 21 43

Minor Total 3 2 16 8 26 36 30 37 0 0 75 83 158

Comparative Religion

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major RELJ Religion 1 0 1 0 2 0 4 1 0 0 8 1 9

Office of Insitutional Research 3 Jan 21, 2020

Page 4: 56.20 All Campus All Majors/Minors Headcount at Census · All Campus All Majors/Minors Headcount at Census Spring 2020 by Class Arts & Sciences ... Major CMUJ Communication Studies

All Campus All Majors/Minors Headcount at Census Spring 2020

by Class

Arts & Sciences

Comparative Religion

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major Total 1 0 1 0 2 0 4 1 0 0 8 1 9

Minor RELN Religion 0 1 1 1 3 1 6 6 0 0 10 9 19

Minor Total 0 1 1 1 3 1 6 6 0 0 10 9 19

Economics

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major ECBJ Economics:Business 0 0 0 0 0 2 1 4 0 0 1 6 7

ECBP Pre-Economics:Business 4 3 4 2 0 1 1 0 0 0 9 6 15

ECLJ Economics 0 0 1 2 2 3 0 5 0 0 3 10 13

ECNJ Economics: B.S. Program 0 3 0 5 1 4 2 4 0 0 3 16 19

Major Total 4 6 5 9 3 10 4 13 0 0 16 38 54

Minor ECLN Economics 0 0 0 1 3 16 21 48 0 0 24 65 89

Minor Total 0 0 0 1 3 16 21 48 0 0 24 65 89

English

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major ENCJ English:Creative Writing 7 2 15 5 24 11 25 13 0 0 71 31 102

ENLJ English 2 2 7 1 8 3 8 5 0 0 25 11 36

ENSJ English:Secondary Education 0 0 0 0 6 0 13 5 0 0 19 5 24

ENSP Pre-English:Secondary Educ 8 3 13 4 13 6 4 1 0 0 38 14 52

Office of Insitutional Research 4 Jan 21, 2020

Page 5: 56.20 All Campus All Majors/Minors Headcount at Census · All Campus All Majors/Minors Headcount at Census Spring 2020 by Class Arts & Sciences ... Major CMUJ Communication Studies

All Campus All Majors/Minors Headcount at Census Spring 2020

by Class

Arts & Sciences

English

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major RWSJ ENGL:Rhetoric&Writing Studies 0 0 4 1 8 1 10 2 0 0 22 4 26

Major Total 17 7 39 11 59 21 60 26 0 0 175 65 240

Minor ENLN English 1 1 4 1 3 4 6 3 0 0 14 9 23

ENSN English:Secondary Education 3 0 7 0 3 2 7 1 0 0 20 3 23

ENWN English:Writing 0 1 4 2 6 7 9 10 0 0 19 20 39

RWSN ENGL:Rhetoric&Writing Studies 0 0 2 1 5 1 10 7 0 0 17 9 26

Minor Total 4 2 17 4 17 14 32 21 0 0 70 41 111

Gender and Women's Studies

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major GNWJ Gender & Women's Studies 2 0 5 0 6 1 15 0 0 0 28 1 29

Major Total 2 0 5 0 6 1 15 0 0 0 28 1 29

Minor GNWN Gender & Women's Studies 0 0 8 0 13 1 20 3 0 0 41 4 45

Minor Total 0 0 8 0 13 1 20 3 0 0 41 4 45

Geography

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major CRPJ Community & Regional Planning 0 0 0 0 0 1 0 1 0 0 0 2 2

GGBJ Geog:Urban,Reg & Env Planning 0 1 0 2 0 2 3 0 0 0 3 5 8

GGCJ Geography:Climate Science 0 0 0 0 1 0 0 0 0 0 1 0 1

Office of Insitutional Research 5 Jan 21, 2020

Page 6: 56.20 All Campus All Majors/Minors Headcount at Census · All Campus All Majors/Minors Headcount at Census Spring 2020 by Class Arts & Sciences ... Major CMUJ Communication Studies

All Campus All Majors/Minors Headcount at Census Spring 2020

by Class

Arts & Sciences

Geography

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major GGEJ Geog:Envr Analysis & Res Mgmt 1 0 1 1 3 0 2 2 0 0 7 3 10

GGFJ Geog:Geographic Info Science 0 1 0 0 0 3 2 0 0 0 2 4 6

GGLJ Geography 0 1 0 3 2 6 7 7 0 0 9 17 26

TOUJ Tourism & Travel 3 0 3 0 3 3 10 2 0 0 19 5 24

Major Total 4 3 4 6 9 15 24 12 0 0 41 36 77

Minor GGIN Geographic Information Science 0 0 0 0 0 0 0 1 0 0 0 1 1

GGLN Geography 0 0 0 0 0 3 2 2 0 0 2 5 7

GSSN Geog:Social Studies Sec Ed Maj 1 0 0 0 0 0 0 0 0 0 1 0 1

Minor Total 1 0 0 0 0 3 2 3 0 0 3 6 9

Geological & Environmental Sci

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major ERLJ Earth Science 0 2 0 2 2 4 4 6 0 0 6 14 20

ERSJ Earth Science:Secondary Educ 0 0 0 0 0 0 0 4 0 0 0 4 4

ERSP Pre-Earth Science:Secondary Ed 0 0 2 1 1 2 1 0 0 0 4 3 7

GCMJ Geochemistry 0 2 1 4 2 3 7 1 0 0 10 10 20

GELJ Geology 2 1 1 2 1 5 3 4 0 0 7 12 19

GEPJ Geophysics 1 2 0 3 0 0 1 1 0 0 2 6 8

HYGJ Hydrogeology 0 0 0 1 2 1 1 3 0 0 3 5 8

ISSJ Secondary Integrated Sci Ed 0 0 0 0 0 0 0 3 0 0 0 3 3

ISSP PreSecondary Integrated Sci Ed 1 1 3 2 4 1 0 0 0 0 8 4 12

Office of Insitutional Research 6 Jan 21, 2020

Page 7: 56.20 All Campus All Majors/Minors Headcount at Census · All Campus All Majors/Minors Headcount at Census Spring 2020 by Class Arts & Sciences ... Major CMUJ Communication Studies

All Campus All Majors/Minors Headcount at Census Spring 2020

by Class

Arts & Sciences

Geological & Environmental Sci

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major Total 4 8 7 15 12 16 17 22 0 0 40 61 101

Minor ERLN Earth Science 0 0 0 1 0 3 2 4 0 0 2 8 10

GELN Geology 0 0 0 0 0 1 1 0 0 0 1 1 2

Minor Total 0 0 0 1 0 4 3 4 0 0 3 9 12

History

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major HYLJ History 2 4 1 9 2 14 5 22 0 0 10 49 59

HYSJ History:Secondary Education 0 0 0 0 0 0 1 2 0 0 1 2 3

HYSP Pre-History:Secondary Educ 0 1 1 1 1 4 0 1 0 0 2 7 9

PUHJ Public History 0 2 2 0 2 2 3 9 0 0 7 13 20

SLSJ Social Studies: Secondary Ed 0 0 0 0 4 1 5 9 0 0 9 10 19

Major Total 2 7 4 10 9 21 14 43 0 0 29 81 110

Minor HSSN Hist:Social Studies Sec Ed Maj 3 8 3 6 6 8 5 12 0 0 17 34 51

HYLN History 1 2 0 4 3 12 4 15 0 0 8 33 41

HYSN History:Secondary Education 5 3 10 6 12 2 11 7 0 0 38 18 56

PUHN Public History 0 0 0 0 0 0 4 0 0 0 4 0 4

Minor Total 9 13 13 16 21 22 24 34 0 0 67 85 152

Inst Environ & Sustainability

Office of Insitutional Research 7 Jan 21, 2020

Page 8: 56.20 All Campus All Majors/Minors Headcount at Census · All Campus All Majors/Minors Headcount at Census Spring 2020 by Class Arts & Sciences ... Major CMUJ Communication Studies

All Campus All Majors/Minors Headcount at Census Spring 2020

by Class

Arts & Sciences

Inst Environ & Sustainability

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major ESSJ Envir & Sustainability Studies 2 0 4 1 8 4 20 21 0 0 34 26 60

ESSP Pre-Envir&Sustainability Stds 8 4 19 13 17 7 5 2 0 0 49 26 75

EVLJ ENVIRONMENTAL STUDIES 0 0 0 0 0 0 0 1 0 0 0 1 1

EVLP PRE-ENVIRONMENTAL STUDIES 0 0 0 0 0 0 1 0 0 0 1 0 1

FSSJ Freshwater Sci&Sustainability 1 1 1 3 3 7 17 13 0 0 22 24 46

SBRJ Sustainable Brewing 0 0 1 0 0 2 0 0 0 0 1 2 3

Major Total 11 5 25 17 28 20 43 37 0 0 107 79 186

Minor ESSN Envir & Sustainability Studies 1 2 5 4 6 7 11 8 0 0 23 21 44

EVLN ENVIRONMENTAL STUDIES 0 0 0 0 0 0 0 1 0 0 0 1 1

Minor Total 1 2 5 4 6 7 11 9 0 0 23 22 45

Inst Intercult & Anth Studies

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major AASJ African Amer & African Studies 2 0 0 0 2 0 1 1 0 0 5 1 6

ANTJ Anthropology 1 1 5 2 8 10 16 2 0 0 30 15 45

Major Total 3 1 5 2 10 10 17 3 0 0 35 16 51

Minor AASN African Amer & African Studies 1 0 2 0 1 1 1 0 0 0 5 1 6

AFRN AFRICANA STUDIES 0 0 0 0 0 0 2 1 0 0 2 1 3

ANTN Anthropology 0 1 2 1 11 0 7 3 0 0 20 5 25

Minor Total 1 1 4 1 12 1 10 4 0 0 27 7 34

Interdisciplinary-A&S

Office of Insitutional Research 8 Jan 21, 2020

Page 9: 56.20 All Campus All Majors/Minors Headcount at Census · All Campus All Majors/Minors Headcount at Census Spring 2020 by Class Arts & Sciences ... Major CMUJ Communication Studies

All Campus All Majors/Minors Headcount at Census Spring 2020

by Class

Arts & Sciences

Interdisciplinary-A&S

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major GBLJ Global & International Studies 5 1 10 4 14 1 25 8 0 0 54 14 68

SCBJ SUSTAINABLE CRAFT BREWING 0 0 0 0 0 0 0 1 0 0 0 1 1

SLSP Pre-Social Studies:Sec Ed 5 10 5 7 4 7 3 4 0 0 17 28 45

SPMJ Student Planned Major 0 0 0 0 2 1 1 2 0 0 3 3 6

UNDP Undecided 2 3 2 1 0 1 0 0 0 0 4 5 9

Major Total 12 14 17 12 20 10 29 15 0 0 78 51 129

Minor ASNN Asian Studies 0 0 1 0 0 2 0 0 0 0 1 2 3

CCSN Climate Change Studies 0 0 1 1 2 0 0 1 0 0 3 2 5

ELEN Elementary Language Arts 0 0 0 0 1 0 16 4 0 0 17 4 21

GBLN Global & International Studies 0 0 3 1 4 2 13 5 0 0 20 8 28

LAMN Latin American Studies 0 0 0 0 0 0 0 1 0 0 0 1 1

LGSN Legal Studies 1 0 5 2 13 6 7 3 0 0 26 11 37

MEUN Modern European Studies 0 0 0 0 0 0 1 0 0 0 1 0 1

MEVN Medieval Studies 0 0 0 0 0 0 2 0 0 0 2 0 2

MHUN Medical Humanities 0 0 1 0 2 0 3 1 0 0 6 1 7

RERN Race and Ethnic Relations 0 0 0 0 0 0 4 1 0 0 4 1 5

SCIN Group Science Minor 0 0 1 0 2 5 1 7 0 0 4 12 16

WLTN World Literature 0 0 0 0 0 0 1 1 0 0 1 1 2

Minor Total 1 0 12 4 24 15 48 24 0 0 85 43 128

Mathematics

Office of Insitutional Research 9 Jan 21, 2020

Page 10: 56.20 All Campus All Majors/Minors Headcount at Census · All Campus All Majors/Minors Headcount at Census Spring 2020 by Class Arts & Sciences ... Major CMUJ Communication Studies

All Campus All Majors/Minors Headcount at Census Spring 2020

by Class

Arts & Sciences

Mathematics

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major MAAJ Applied Mathematics 1 0 2 0 2 3 1 11 0 0 6 14 20

MHEJ Elementary/Middle School Math 0 0 2 1 7 1 17 5 0 0 26 7 33

MHLJ Mathematics 1 2 1 2 2 7 5 14 0 0 9 25 34

MHSJ Mathematics:Secondary Educ 0 0 0 0 5 0 3 4 0 0 8 4 12

MHSP Pre-Mathematics:Secondary Ed 6 6 4 3 2 3 1 2 0 0 13 14 27

Major Total 8 8 9 6 18 14 27 36 0 0 62 64 126

Minor MALN Actuarial Sciences 0 0 0 1 0 1 0 3 0 0 0 5 5

MHEN Mathematics:Elementary Educ 0 0 0 0 1 1 5 0 0 0 6 1 7

MHLN Mathematics 0 2 1 4 12 44 76 347 0 0 89 397 486

MHSN Mathematics:Secondary Educ 1 1 0 0 0 1 2 3 0 0 3 5 8

Minor Total 1 3 1 5 13 47 83 353 0 0 98 408 506

Philosophy

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major PHIJ Philosophy 1 0 1 4 1 3 2 8 0 0 5 15 20

PHPJ Philosophy:Prof & App Ethics 0 0 0 0 2 0 0 4 0 0 2 4 6

Major Total 1 0 1 4 3 3 2 12 0 0 7 19 26

Minor PHIN Philosophy 2 0 4 2 2 13 11 25 0 0 19 40 59

PHPN Philosophy:Prof & App Ethics 0 0 0 1 0 1 1 2 0 0 1 4 5

Minor Total 2 0 4 3 2 14 12 27 0 0 20 44 64

Physics

Office of Insitutional Research 10 Jan 21, 2020

Page 11: 56.20 All Campus All Majors/Minors Headcount at Census · All Campus All Majors/Minors Headcount at Census Spring 2020 by Class Arts & Sciences ... Major CMUJ Communication Studies

All Campus All Majors/Minors Headcount at Census Spring 2020

by Class

Arts & Sciences

Physics

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major PHLJ Physics 4 3 0 8 1 6 4 14 0 0 9 31 40

PHSJ Physics:Secondary Education 0 0 0 0 0 0 0 1 0 0 0 1 1

PHSP Pre-Physics:Secondary Educ 0 1 0 0 0 0 0 0 0 0 0 1 1

Major Total 4 4 0 8 1 6 4 15 0 0 9 33 42

Minor ASTN Astronomy 0 0 0 1 1 0 1 2 0 0 2 3 5

PHLN Physics 0 0 0 0 0 2 1 4 0 0 1 6 7

PHSN Physics:Secondary Education 1 3 0 0 1 1 2 2 0 0 4 6 10

Minor Total 1 3 0 1 2 3 4 8 0 0 7 15 22

Political Science

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major PPIJ Polit'l Sci:Int'l Comp Polit 1 2 1 2 5 2 4 11 0 0 11 17 28

PPLJ Political Science:Public Law 0 0 4 1 7 6 2 4 0 0 13 11 24

PPPJ Political Sci:Amer Pub Policy 0 1 1 3 1 3 2 1 0 0 4 8 12

PSLJ Political Science 10 3 17 13 21 17 17 30 0 0 65 63 128

SLSJ Social Studies: Secondary Ed 0 0 0 0 1 0 2 3 0 0 3 3 6

Major Total 11 6 23 19 35 28 27 49 0 0 96 102 198

Minor POLN Political Science 2 2 10 6 5 6 14 20 0 0 31 34 65

POSN Political Sci:Secondary Educ 0 1 1 1 5 3 2 3 0 0 8 8 16

PSSN Pol Sci:Soc Studies Sec Ed Maj 0 1 2 0 4 0 5 3 0 0 11 4 15

Minor Total 2 4 13 7 14 9 21 26 0 0 50 46 96

Office of Insitutional Research 11 Jan 21, 2020

Page 12: 56.20 All Campus All Majors/Minors Headcount at Census · All Campus All Majors/Minors Headcount at Census Spring 2020 by Class Arts & Sciences ... Major CMUJ Communication Studies

All Campus All Majors/Minors Headcount at Census Spring 2020

by Class

Arts & Sciences

Psychology

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major PRPY Pre-Psychology 87 30 93 27 69 14 11 9 0 0 260 80 340

PSBJ Psychology: Behavioral Science 0 0 7 1 38 11 48 17 0 0 93 29 122

PSGJ Psychology: General Psychology 0 0 10 3 50 12 92 34 0 0 152 49 201

PSYJ PSYCHOLOGY 0 0 0 0 0 0 2 0 0 0 2 0 2

Major Total 87 30 110 31 157 37 153 60 0 0 507 158 665

Minor PSYN Psychology 10 3 45 15 100 14 139 30 0 0 294 62 356

Minor Total 10 3 45 15 100 14 139 30 0 0 294 62 356

Public Affairs&Adm, School of

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Minor NPAN Nonprofit Administration 1 0 2 0 0 0 0 0 0 0 3 0 3

NPCN Nonprofit Leadership with Cert 0 0 1 2 2 2 11 1 0 0 14 5 19

NPLN NONPROFIT LEADERSHIP 0 0 1 0 1 1 2 2 0 0 4 3 7

Minor Total 1 0 4 2 3 3 13 3 0 0 21 8 29

Sociology

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major CJSJ Criminal Justice Studies 29 27 9 13 10 5 3 3 0 0 51 48 99

CRJJ CRIMINAL JUSTICE 1 1 49 37 84 50 66 51 0 0 200 139 339

SOCJ Sociology 1 0 9 2 14 5 28 13 0 0 52 20 72

Office of Insitutional Research 12 Jan 21, 2020

Page 13: 56.20 All Campus All Majors/Minors Headcount at Census · All Campus All Majors/Minors Headcount at Census Spring 2020 by Class Arts & Sciences ... Major CMUJ Communication Studies

All Campus All Majors/Minors Headcount at Census Spring 2020

by Class

Arts & Sciences

Sociology

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major SOPJ Sociology:Social Psychology 1 0 0 1 2 1 5 4 0 0 8 6 14

Major Total 32 28 67 53 110 61 102 71 0 0 311 213 524

Minor CJSN Criminal Justice Studies 0 0 3 0 7 0 0 1 0 0 10 1 11

CRJN CRIMINAL JUSTICE 0 0 8 3 23 4 29 16 0 0 60 23 83

SOCN Sociology 2 0 9 6 35 24 45 31 0 0 91 61 152

SOPN Sociology:Social Psychology 0 1 1 0 8 1 11 6 0 0 20 8 28

Minor Total 2 1 21 9 73 29 85 54 0 0 181 93 274

Spanish

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major SPLJ Spanish 4 1 16 4 25 8 41 7 0 0 86 20 106

SPSJ Spanish:Secondary Education 0 0 0 0 1 0 3 0 0 0 4 0 4

SPSP Pre-Spanish:Secondary Educ 1 0 2 1 0 1 1 0 0 0 4 2 6

Major Total 5 1 18 5 26 9 45 7 0 0 94 22 116

Minor SPLN Spanish 6 2 21 2 33 10 43 17 0 0 103 31 134

Minor Total 6 2 21 2 33 10 43 17 0 0 103 31 134

Statistics

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major DSCJ Data Science 0 0 0 4 0 6 0 10 0 0 0 20 20

Office of Insitutional Research 13 Jan 21, 2020

Page 14: 56.20 All Campus All Majors/Minors Headcount at Census · All Campus All Majors/Minors Headcount at Census Spring 2020 by Class Arts & Sciences ... Major CMUJ Communication Studies

All Campus All Majors/Minors Headcount at Census Spring 2020

by Class

Arts & Sciences

Statistics

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major STAJ Statistics 0 3 2 1 3 8 2 3 0 0 7 15 22

Major Total 0 3 2 5 3 14 2 13 0 0 7 35 42

Minor DALN Data Analysis 0 0 1 1 1 6 1 6 0 0 3 13 16

DSCN Data Science 0 0 0 0 1 1 0 0 0 0 1 1 2

STAN Statistics 0 0 1 1 2 0 0 1 0 0 3 2 5

Minor Total 0 0 2 2 4 7 1 7 0 0 7 16 23

World Languages & Literatures

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Major FHLJ French 1 0 1 1 3 1 7 2 0 0 12 4 16

FHSP Pre-French:Secondary Educ 0 0 0 1 1 0 1 0 0 0 2 1 3

GRLJ German 1 0 0 0 1 3 3 2 0 0 5 5 10

JPNJ Japanese 1 1 3 2 6 9 11 5 0 0 21 17 38

LTLJ Latin 1 0 3 0 0 1 2 1 0 0 6 2 8

Major Total 4 1 7 4 11 14 24 10 0 0 46 29 75

Minor ARBN Arabic Minor 2 1 0 0 2 1 5 5 0 0 9 7 16

CLSN Classical Studies 0 0 0 1 0 1 5 2 0 0 5 4 9

CNLN Chinese 0 1 2 1 3 4 7 10 0 0 12 16 28

FHLN French 2 1 3 6 7 3 11 3 0 0 23 13 36

FHSN French:Secondary Education 1 0 0 0 1 0 0 1 0 0 2 1 3

GRAN German Study Abroad 0 0 4 1 1 1 2 0 0 0 7 2 9

Office of Insitutional Research 14 Jan 21, 2020

Page 15: 56.20 All Campus All Majors/Minors Headcount at Census · All Campus All Majors/Minors Headcount at Census Spring 2020 by Class Arts & Sciences ... Major CMUJ Communication Studies

All Campus All Majors/Minors Headcount at Census Spring 2020

by Class

Arts & Sciences

World Languages & Literatures

Freshmen Sophomore Junior Senior NonDegree Total

Level Major or Minor Female Male Female Male Female Male Female Male Female Male Female Male Total

Minor GRLN German 1 1 1 2 2 5 2 1 0 0 6 9 15

GRSN German:Secondary Education 0 0 0 0 1 1 1 0 0 0 2 1 3

JPNN Japanese 0 0 3 2 10 6 12 11 0 0 25 19 44

JPSN Japanese:Secondary Education 0 0 0 0 1 1 0 1 0 0 1 2 3

LTLN Latin 0 0 1 0 1 0 2 0 0 0 4 0 4

LTSN Latin:Secondary Education 0 0 0 1 2 1 0 1 0 0 2 3 5

RSLN RUSSIAN 0 0 0 0 0 0 1 0 0 0 1 0 1

Minor Total 6 4 14 14 31 24 48 35 0 0 99 77 176

Office of Insitutional Research 15 Jan 21, 2020

Page 16: 56.20 All Campus All Majors/Minors Headcount at Census · All Campus All Majors/Minors Headcount at Census Spring 2020 by Class Arts & Sciences ... Major CMUJ Communication Studies

All Campus All Majors/Minors Headcount at Census Spring 2020

by Class

Aviation

Aviation Sciences

Freshmen Sophomore Junior Senior NonDegree Total

