kendriya vidyalaya no.-2 delhi cantt [ ist shift...

Post on 26-Mar-2020

23 Views

Category:

Documents

0 Downloads

Preview:

Click to see full reader

TRANSCRIPT

KENDRIYA VIDYALAYA NO.-2 DELHI CANTT [ Ist SHIFT]

REGISTRATION FOR CLASS I (2014-15)

Reg.No. Form No Date Student's Name

1 11 11.02.2014 SAPNA

2 5 11.02.2014 RITIK

3 4 12.02.2014 DEVANA PRAMOD

4 24 12.02.2014 V. SHANTI PRIYA REDDY

5 250 12.02.2014 DOLI KUMARI

6 26 12.02.2014 ANUSHKA SINGH

7 92 12.02.2014 SMRITI REKHA BISWAS

8 2 12.02.2014 AMAN

9 78 12.02.2014 VANISHA MAURYA

10 117 13.02.2014 SUSHANT GUPTA

11 94 13.02.2014 HIMANSHU SINGH RAUTELA

12 294 13.02.2014 ABHISHEK VERMA

13 81 13.02.2014 AAYUSH VERMA

14 27 13.02.2014 REEYA ARYA

15 286 13.02.2014 MRUDULA DESHPANDE

16 88 13.02.2014 ASTHA RAI

17 243 13.02.2014 KAVYA KUMAR

18 155 13.02.2014 ASHWANI KUMAR

19 29 14.02.2014 KESHAV MISHRA

20 156 14.02.2014 RUPALI

21 190 14.02.2014 MUDITA SINGH

22 233 14.02.2014 ROHIT KUMAR JHA

23 128 14.02.2014 ADITYA KUMAR

24 205 14.02.2014 ANANYA MARY SAMSON

25 235 14.02.2014 DEEPIKA SINGH

26 254 14.02.2014 AMISHA DHAWAN

27 429 14.02.2014 HARSH SARASWAT

28 428 14.02.2014 ANKITA YADAV

29 58 14.02.2014 JIGYANSH SINGH

30 135 14.02.2014 TANISHA

31 323 14.02.2014 HIRDAY BHARDWAJ

32 255 14.02.2014 KHUSHBU NISHA

33 234 14.02.2014 ANIKET SINGH

34 489 14.02.2014 ANSH AZAD

35 36 14.02.2014 GRACY UJJAINWAL

36 569 14.02.2014 SHREYA GUPTA

37 114 14.02.2014 SHRISTI NEGI

38 25 14.02.2014 PRIYANSHU SINGH

39 76 15.02.2014 ANSH KANWAR

40 412 15.02.2014 BHARAT SINGH

41 152 15.02.2014 LIZA

42 119 15.02.2014 GAURAV KHITOULIYA

43 387 15.02.2014 SARANSH JEPH

44 54 15.02.2014 KANISHKA DHASMANA

45 411 15.02.2014 PUSHKAR KUMAR

46 398 15.02.2014 RIYA SHAW

47 69 15.02.2014 MAYANK PAL CHAUHAN

48 435 15.02.2014 ISHANT SEHRAWAT

49 85 15.02.2014 PRAVEEN KUMAR P

50 43 15.02.2014 P HARSHITHA LAXMI

51 422 15.02.2014 NIDHI KUMARI

52 192 15.02.2014 PIYUSH RANJAN

53 193 15.02.2014 SURYANSU

54 268 15.02.2014 CHIRAG DASS

55 283 15.02.2014 BHARTI

56 158 15.02.2014 ARMAAN

57 361 15.02.2014 MANISHA YADAV

58 446 15.02.2014 CHARU RAWAT

59 28 15.02.2014 SUKANYA PAL

60 30 15.02.2014 ANKITA SINGHA

61 561 15.02.2014 ANGEL TAMLONG

62 436 15.02.2014 PREET YADAV

63 441 15.02.2014 NANDAN GUIN

64 336 15.02.2014 SRISHTI RAIKWAR

65 655 15.02.2014 HANSHIKA SEHRAWAT

66 59 15.02.2014 ASHOK KUMAR SAH

67 437 15.02.2014 NITU KUMARI

68 404 15.02.2014 JAYANT KUMAR

69 512 15.02.2014 S. DAKSHATA

70 123 17.02.2014 RAVI KUMAR THAKUR

71 515 17.02.2014 ANANDI

72 514 17.02.2014 SEVANAND

73 344 17.02.2014 SHELESH KUMAR

74 271 17.02.2014 PRITAM BHATT

75 696 17.02.2014 ANGEL JOSHI

76 239 17.02.2014 BHAVISHYA

77 249 17.02.2014 KAJAL

78 18 17.02.2014 BHAVISHYA

79 275 17.02.2014 MISAL ANUJ ARVIND

80 195 17.02.2014 RIYANSHU UJJAINWAL

81 64 17.02.2014 ANKRITI SHAW

82 445 17.02.2014 NANDINI YADAV

83 585 17.02.2014 ADARSH KR. OJHA

84 464 17.02.2014 AYUSH KUMAR

85 240 17.02.2014 TARUN SINGH RAWAT

86 236 17.02.2014 ASHIN KUMARI

87 141 17.02.2014 CHAVVI KUMAR

88 99 17.02.2014 RHYTHM SAINI

89 474 17.02.2014 HIMANI

90 162 17.02.2014 ADITYA

91 633 17.02.2014 SHUBHAM PAL

92 145 17.02.2014 SNEHA

93 632 17.02.2014 SHIVAM PAL

94 320 17.02.2014 MOHIT KUMAR

95 414 17.02.2014 PRIYA SHARMA

96 508 17.02.2014 VAASU VERMA

97 509 17.02.2014 KANISHKA

98 419 17.02.2014 POOJA

99 63 17.02.2014 KHUSHI

100 3 17.02.2014 DEEPIKA SREE

101 376 17.02.2014 VISHNU

102 126 18.02.2014 BHUPINDER SINGH

103 134 18.02.2014 PRANAV SANJAY KADAM

104 48 18.02.2014 NAYAN DEV M

105 101 18.02.2014 ANSH DEV DIXIT

106 598 18.02.2014 ABHAY RAWAT

107 596 18.02.2014 PRACHI BARTHWAL

108 603 18.02.2014 BHAVYA KHANDELWAL

109 605 18.02.2014 HARSHITA RAWAT

110 136 18.02.2014 ADITYA

111 327 18.02.2014 SHREEMAY SHASHAK MADHAV

112 164 18.02.2014 ANKITHA AJITH

113 359 18.02.2014 KUSHI KUMARI

114 358 18.02.2014 PRAGYA SINGH

115 769 18.02.2014 LAKSHYA MEEMROTH

116 278 18.02.2014 ANJALI

117 241 18.02.2014 KINSHUK KORANGA

118 733 18.02.2014 LUXMIKA THAKUR

119 274 18.02.2014 RAMANPREET KAUR

120 644 18.02.2014 PALAK

121 595 18.02.2014 PRIYANKA

122 298 18.02.2014 SHIVANI

123 484 18.02.2014 RACHIT

124 329 18.02.2014 ASHIK P.V

125 62 18.02.2014 MAYANK SINGH

126 363 18.02.2014 SHRISTI DUBEY

127 678 18.02.2014 I. YOGESH

128 523 18.02.2014 PREET

129 533 18.02.2014 AYUSHMAN

130 520 18.02.2014 PRANSHU

131 630 18.02.2014 AMAN JANA

132 183 18.02.2014 VARUN VERMA

133 129 18.02.2014 ANKUSH MEENA

134 166 18.02.2014 KUMARI TEJASWI CHAUDHARY

135 677 18.02.2014 PRADEEP KR. BEHERA

136 116 18.02.2014 AMBRISH VISHWAKARMA

137 184 18.02.2014 RISHABH VERMA

138 565 18.02.2014 VIKAS SINGH SAUN

139 698 18.02.2014 MUKUL GUPTA

140 237 18.02.2014 LAXMI

141 385 18.02.2014 RITESH KUMAR BAJAL

142 165 18.02.2014 GARIMA DHAKA

143 82 18.02.2014 JIYA RAWAT

144 559 18.02.2014 ASHWIN KUMAR

145 701 18.02.2014 MEGHANA MISHRA

146 532 18.02.2014 VANSH ATTRI

147 16 18.02.2014 PRAJHWAL KUMAR MORE

148 140 19.02.2014 DIVYANSHU DHAMECHA

149 206 19.02.2014 SANSKAR S.B.

150 180 19.02.2014 SNEHA SACHIN SASANE

151 544 19.02.2014 SHUBHAM

152 511 19.02.2014 PUSHPINDER SINGH

153 89 19.02.2014 PALAK MODI

154 545 19.02.2014 RITIK

155 97 19.02.2014 MEGHA

156 44 19.02.2014 ARYA DUBEY

157 660 19.02.2014 EKANSHI

158 346 19.02.2014 ANUSHKA BHARATI

159 652 19.02.2014 RITIKA YADAV

160 267 19.02.2014 NISHANT KUMAR

161 38 19.02.2014 ASHISH RAJ

162 624 19.02.2014 AMAN KUMAR JHA

163 625 19.02.2014 AYUSH KUMAR JHA

164 440 19.02.2014 SATAKSHI SINGH

165 718 19.02.2014 MEDHANSH

166 719 19.02.2014 MITAKSH

167 72 19.02.2014 SUPRIYA KUMARI PANDEY

168 7 19.02.2014 PARTH KATHAIT

169 172 19.02.2014 NAITIK KUMAR

170 288 19.02.2014 RIHAN SAIFI

171 444 19.02.2014 JAI

172 189 19.02.2014 SADHYA SINGH

173 307 19.02.2014 ANSHUMAN SAROJ

174 609 19.02.2014 SARMISTHA RANI GIRI

175 379 19.02.2014 VELAMATI AISHWARYA

176 758 19.02.2014 NIRBHAY NISHANT KINDO

177 35 19.02.2014 TARUN LOHIA

178 749 19.02.2014 SHREYA

179 581 19.02.2014 N. SAI PRAHARSH GOUD

180 582 19.02.2014 B. YASHASWI

181 433 19.02.2014 ADITI SHRIVASTAVA

182 449 19.02.2014 ADITIYA

183 32 19.02.2014 YASH KUMAR

184 31 19.02.2014 KHUSHI

185 33 19.02.2014 YASHANT

186 665 19.02.2014 MAYANK

187 745 19.02.2014 PARI KHANDELWAL

188 276 19.02.2014 P. BHARATH KUMAR

189 503 19.02.2014 MOHIT KUMAR PRAJAPATI

190 529 19.02.2014 AYUSH KUMAR

191 531 19.02.2014 AAROHI

192 350 19.02.2014 DEEPSHIKA

193 351 19.02.2014 PEDDI REDDI VINAY

194 168 19.02.2014 SAKSHAM

195 260 19.02.2014 SIDHANSHU. R

196 504 19.02.2014 VIRAJ

197 242 19.02.2014 KRITIKA RANI

198 326 19.02.2014 SAURAV TOPPO

199 783 19.02.2014 SAHIL SEHRAWAT

200 554 19.02.2014 ROHAN KARTHIKEYAN NAIR

201 876 19.02.2014 DIVYANSHU YADAV

202 458 19.02.2014 DAKSH KUMAR ARCHARYA

203 230 19.02.2014 KRISH RANJAN

204 451 20.02.2014 NISHANT

205 668 20.02.2014 ADARSH SINGH

206 407 20.02.2014 RISHABH RAJ

207 708 20.02.2014 MEGHA

208 707 20.02.2014 NEHA ARYA

209 209 20.02.2014 VANSHIJ

210 217 20.02.2014 SAGAR

211 334 20.02.2014 PRACHI KAUSHIK

212 8 20.02.2014 ALONA RASIL

213 558 20.02.2014 NITYA YADAV

214 815 20.02.2014 RISHAV KUMAR CHOUDHARY

215 138 20.02.2014 YUG KUMAR

216 86 20.02.2014 SHUBHIKA PAL

217 297 20.02.2014 SANJANA KUMARI

218 799 20.02.2014 DISHA DIXIT

219 91 20.02.2014 YASH SAINI

220 465 20.02.2014 FIRDAUSH SIDDIQUI

221 176 20.02.2014 HARSHAPRIYA

222 178 20.02.2014 BANDI MADHU SHREE

223 174 20.02.2014 SANKET GUPTA

224 522 20.02.2014 SHUBHAPRABHA

225 498 20.02.2014 MANASI RAJ

226 493 20.02.2014 ASHISH KUMAR NAGAR

227 425 20.02.2014 TANAYA INGTI

228 302 20.02.2014 SAI PRASAD

229 679 20.02.2014 S. VAISHNAVI

230 6 20.02.2014 LISHA MALIK

231 617 20.02.2014 MD. TAUFUEEQ RIZWAN

232 382 20.02.2014 ESHANT

233 212 20.02.2014 AMAN

234 608 20.02.2014 SHEYANSHU

235 354 20.02.2014 SHREEYA MAHAPATRA

236 473 20.02.2014 RIJUL RAJ GUPTA

237 338 20.02.2014 SHREYA

238 518 20.02.2014 SHARDE

239 471 20.02.2014 PRIYANSHU

240 315 20.02.2014 ABHEESHNA DEY

241 313 20.02.2014 SOMYA SHREE

242 96 20.02.2014 ANUSHKA TEHRI

243 75 20.02.2014 SHATAKSHI SINGH

244 102 20.02.2014 BANISETTY PREMKAMAL

245 720 20.02.2014 PRATYUSH ANAND

246 550 20.02.2014 S. RISHONA DASIA

247 105 20.02.2014 KARTIK

248 714 20.02.2014 KANAV RAJOURIA

249 40 20.02.2014 MANAV

250 367 20.02.2014 TARLAPU RITWIK

251 755 20.02.2014 SYAMALI VANTAKU

252 368 20.02.2014 A. VINEELA

253 341 20.02.2014 YAGIK

254 547 20.02.2014 ISHITA CHOUDHARY

255 548 20.02.2014 ARYAN NAIN

256 130 20.02.2014 SAMBHAV KUMAR

257 577 20.02.2014 RITURAJ

258 289 21.02.2014 TARUN KUMAR

259 47 21.02.2014 KUNAL

260 786 21.02.2014 SOUVIK NASKAR

261 759 21.02.2014 RISHABH

262 23 21.02.2014 RITU RAJ PANDEY

263 285 21.02.2014 HARDIK VERMA

264 177 21.02.2014 ROHAN RANA

265 505 21.02.2014 ANKIT KUMAR

266 263 21.02.2014 NAVYA MOHAN

267 793 21.02.2014 SHIVANI KUMARI

268 370 21.02.2014 CHANDA JHA

269 746 21.02.2014 NIKHIL ANAND

270 160 21.02.2014 ARYAN SINGH

271 125 21.02.2014 KRIDHYA NANDA

272 305 21.02.2014 SUPRIYA SINGH

273 513 21.02.2014 DHRUV CHOPRA

274 282 21.02.2014 ISHIKA NEGI

275 602 21.02.2014 KUSHI KUMARI

276 87 21.02.2014 TEJESVINI SHARMA

277 510 21.02.2014 CHIRAG JARWAL

278 110 21.02.2014 PRACHI

279 131 21.02.2014 BHAVYA MANJHI

280 413 21.02.2014 SURYANSH RAWAT

281 402 21.02.2014 TANISH DASS

282 309 21.02.2014 RIYA SHARMA

283 869 21.02.2014 ANSH SOOD

284 981 21.02.2014 DEEPAK

285 552 21.02.2014 HARISH CHANDRA BEJ

286 711 21.02.2014 SAKSHI

287 747 21.02.2014 SRISHTY BAILWAL

288 455 21.02.2014 PIYUSH KR. SINGH

289 51 21.02.2014 RS AKSHAYA

290 710 21.02.2014 BHAVESHA

291 70 21.02.2014 SHIVANJALI KUMARI

292 308 21.02.2014 ISHANT THOMAS

293 306 21.02.2014 ISHIKA RAVI

294 95 21.02.2014 ANKIT SINGH

295 374 21.02.2014 VAISHNAVI

296 223 21.02.2014 SUBODH KUMAR BEHERA

297 167 21.02.2014 DIVYANSH SHEKHAR

298 22 21.02.2014 KAJAL

299 434 21.02.2014 KOMAL

300 753 21.02.2014 ANKITA TIWARI

301 198 21.02.2014 MANYA SHRI

302 197 21.02.2014 AYSHA HISHMA YP

303 744 21.02.2014 RISHAV GUPTA

304 45 21.02.2014 ADARSH

305 674 21.02.2014 SAKSHI

306 761 21.02.2014 JAISHREE RATHORE

307 475 21.02.2014 VANSHIKA

308 50 22.02.2014 TANYA

309 175 22.02.2014 ROHAN PRADHAN

310 976 22.02.2014 KHUSHBU TEKARIA

311 491 22.02.2014 VIKRANT KR. SINGH

312 517 22.02.2014 DIYA

313 539 22.02.2014 ARITRA BISWAS

314 962 22.02.2014 M. NIKHILESH

315 831 22.02.2014 PRIYANSHU SINHA

316 822 22.02.2014 MAYURI SANTOSH SURYAWANSHI

317 424 22.02.2014 YASHIKA

318 892 22.02.2014 SIDDHARTH

319 870 22.02.2014 KOMAL SHARMA

320 146 22.02.2014 POULIN KYROS KAMEI

321 147 22.02.2014 ADITYA KUMAR

322 816 22.02.2014 JATIN KATHURIA

323 476 22.02.2014 VAISHNAV. M. NAIR

324 232 22.02.2014 ADITYA KUMAR

325 717 22.02.2014 DEEPIKA YADAV

326 67 22.02.2014 MANPREET SINGH

327 410 22.02.2014 ANKITA MONDAL

328 377 22.02.2014 CHHAVI SANGELIA

329 910 22.02.2014 SAKSHI TYAGI

330 637 22.02.2014 DEEPANSHU SYAL

331 566 22.02.2014 SHIVAM KUMAR

332 703 22.02.2014 CHIRAG

333 1017 22.02.2014 ADARSH

334 454 22.02.2014 MANSI SEHRAWAT

335 709 22.02.2014 VASU KAUSHAL

336 19 22.02.2014 VAIBHAV SINGH

337 170 22.02.2014 SANJNA

338 13 22.02.2014 PARTH KUMAR

339 694 22.02.2014 PRIYANSHU PRIYADARSI

340 760 22.02.2014 ADARSH RAJ

341 923 22.02.2014 HARSH RAJ

342 790 22.02.2014 TANISHKA

343 543 22.02.2014 NITISH KUMAR SAHOO

344 224 22.02.2014 SAUMYA SINGH

345 586 22.02.2014 ANMOL GUPTA

346 210 22.02.2014 V HEMANTH REDDY

347 841 22.02.2014 ABHISHEK KUMAR

348 211 22.02.2014 APOORVA BHATT

349 107 22.02.2014 SUJATA SARIKA

350 220 22.02.2014 JANVI

351 457 22.02.2014 PRATEEK

352 479 22.02.2014 AMAN SINGH

353 604 22.02.2014 P.VRUNDA

354 272 24.02.2014 GARIMA

355 80 24.02.2014 SIVANI

356 516 24.02.2014 ANANYA CHODHARY

357 794 24.02.2014 RAJNISH

358 144 24.02.2014 VAIBHAV

359 421 24.02.2014 SETU VERMA

360 461 24.02.2014 ANSH UJHINWAL

361 824 24.02.2014 ARPIT SINGH

362 56 24.02.2014 PRIYANSHU MISHRA

363 57 24.02.2014 DEEPIKA MISHRA

364 218 24.02.2014 MAYANK KUMAR MISHRA

365 203 24.02.2014 KHUSHI YADAV

366 880 24.02.2014 MANAS NEMI

367 14 24.02.2014 PARNIKA SRIVASTAVA

368 256 24.02.2014 SHERLYN

369 704 24.02.2014 JANVI SHARMA

370 124 24.02.2014 ARMAN KUMAR

371 887 24.02.2014 ANANYA

372 648 24.02.2014 NANDINI MANHAS

373 692 24.02.2014 VAIBHAV SINGH

374 111 24.02.2014 ANKIT KUMAR

375 686 24.02.2014 PRIYANSHU

376 1031 24.02.2014 ARIT BISWAS

377 739 24.02.2014 MAYANK BHANDARI

378 1058 24.02.2014 RAHUL SINGH

379 866 24.02.2014 PRINCE POONIA

380 151 24.02.2014 DEEPANSHU KUMAR

381 980 24.02.2014 NISHITA

382 706 24.02.2014 SURABHI KUMARI

383 68 24.02.2014 TANUPRIYA

384 847 24.02.2014 KUNAL CHAWLA

385 991 24.02.2014 AMAN KUMAR

386 1033 24.02.2014 NISHA

387 1032 24.02.2014 PRAKRITI KUMARI

388 672 24.02.2014 ISHITA MAURYA

389 300 24.02.2014 V. RAHUL

390 390 24.02.2014 AKASH

391 1053 24.02.2014 SABANO

392 756 24.02.2014 NAITIK PRAJAPATI

393 365 24.02.2014 PRANJAL JAIN

394 20 24.02.2014 PRATHA SHARMA

395 21 24.02.2014 PRANAY SHARMA

396 37 24.02.2014 SHAGUN AHARWAL

397 642 24.02.2014 SNEHA

398 1009 24.02.2014 MOHD SAHIL

399 500 24.02.2014 SHASHANK MISHRA

400 1006 24.02.2014 AASHUTOSH SINGH

401 501 24.02.2014 RAGHUVANSH

402 55 24.02.2014 TANYA SINGH

403 658 24.02.2014 TAMANNA

404 659 24.02.2014 KUNAL

405 492 24.02.2014 PIYUSH

406 253 25.02.2014 MANISHA YADAV

407 797 25.02.2014 DHRUV

408 933 25.02.2014 SOUMYA RANJAN PARIDA

409 857 25.02.2014 YASH PRATAP SINGH

410 219 25.02.2014 JAGJEET SINGH

411 620 25.02.2014 MAYANK

412 60 25.02.2014 GAGAN DEEP

413 392 25.02.2014 RUKSANA

414 691 25.02.2014 ABHINAV ANAND

415 393 25.02.2014 PRIYANKA PARIDA

416 730 25.02.2014 KUMARI MANSI

417 702 25.02.2014 DEVANSHI SINGH

418 990 25.02.2014 SANAM

419 775 25.02.2014 MANISH BISHT

420 800 25.02.2014 ADITI

421 801 25.02.2014 DIA VERMA

422 284 25.02.2014 HARRY

423 371 25.02.2014 ADITI

424 814 25.02.2014 SWARN PRABHA MAHUNTA

425 752 25.02.2014 KARTIK KUMAR

426 732 25.02.2014 SHREYASHI CHOWDHARY

427 157 25.02.2014 SERAPH LALTHIENGHLIM

428 968 25.02.2014 RASHIKA

429 606 25.02.2014 SAMARPREET

430 179 25.02.2014 TANISHK

431 347 25.02.2014 ANUSHKA MISHRA

432 763 25.02.2014 KHUSHI KUMARI

433 194 25.02.2014 SWAGOTA BANERJEE

434 1057 25.02.2014 MANJEET

435 15 25.02.2014 PRINCE

436 418 25.02.2014 SAGAR

437 871 25.02.2014 ALISHA ALAM

438 1047 25.02.2014 DIVYA MISHRA

439 798 25.02.2014 ANJALI

440 I(i) 25.02.2014 SHIVANSHI RAI

441 779 25.02.2014 YUVRAJ SINGH

442 780 25.02.2014 RONAK

443 375 25.02.2014 RAJIYA KHATOON

444 810 25.02.2014 AKSHRA

445 643 25.02.2014 VIJAY KUMAR

446 601 25.02.2014 AYUSH KUMAR

447 722 25.02.2014 TANMAY SINGH

448 922 25.02.2014 PIYUSH YADAV

449 787 26.02.2014 SHALINI VERMA

450 950 26.02.2014 DIYA SINGHAL

451 949 26.02.2014 DAKSH SINGHAL

452 169 26.02.2014 VISHANU

453 1019 26.02.2014 DEEPALI

454 200 26.02.2014 MAHENDRA SINGH RAJPUT

455 782 26.02.2014 MANASVI SINGH

456 791 26.02.2014 MANGLAM

457 403 26.02.2014 DIVYANSHU YADAV

458 225 26.02.2014 ARYAN KUMAR

459 1105 26.02.2014 SUMIT KUMAR

460 521 26.02.2014 HIMANSI

461 427 26.02.2014 NISHANT SINGH

462 186 26.02.2014 SHREYA

463 185 26.02.2014 KARAN KUMAR

464 796 26.02.2014 TANMAY SINGH CHAUHAN

465 826 26.02.2014 ABHISHEK KUMAR

466 973 26.02.2014 ANKITA KUMARI

467 231 26.02.2014 DEEPANJALI KUMARI

468 681 26.02.2014 PRINCE SINGH NEGI

469 417 26.02.2014 ABHISHEK KUMAR

470 480 26.02.2014 ALVIN KERKETTA

471 945 26.02.2014 ADITYA

472 257 26.02.2014 SIMRAN DEWRI

473 1 26.02.2014 KRISH

474 187 26.02.2014 VIGNESH B.

475 188 26.02.2014 RACHIT VERMA

476 896 26.02.2014 CHIRAG KUMAR

477 865 26.02.2014 MD. REHAN

478 1060 26.02.2014 MOHIT SATHUA

479 487 26.02.2014 ADITI

480 967 26.02.2014 YUVRAJ VEER BHARAL

481 333 26.02.2014 ABIYA PRATHESH

482 546 26.02.2014 VANSHIKA

483 339 26.02.2014 GOPIKA V. SHENOY

484 149 26.02.2014 ASHU SHAHI

485 1116 26.02.2014 DAKSH MALIK

486 612 26.02.2014 JIYA

487 386 26.02.2014 A.VYAS

488 670 26.02.2014 PARVTHY RAJESH S.

489 812 26.02.2014 GUNMAY YADAV

490 671 26.02.2014 NIMISHA PRABATH

491 118 26.02.2014 ANMOL KUMAR

492 895 26.02.2014 ADITYA TIWARI

493 1096 26.02.2014 VARUN KAPOOR

494 1118 26.02.2014 AKASH TIWARI

495 171 26.02.2014 SNEHA KUMARI

496 647 26.02.2014 SIYA

497 762 26.02.2014 VANSHIKA

498 301 26.02.2014 PRATYUSH THAKUR

499 818 26.02.2014 HARSHIT CHANDRA

500 731 26.02.2014 MADHUSHEE

501 246 26.02.2014 ANMOL

502 1104 26.02.2014 AYUSH SHARMA

503 1122 26.02.2014 REET

504 567 26.02.2014 LAKSHYA MISHRA

505 771 26.02.2014 CHIRAYU PRAJAPATI

506 568 26.02.2014 AMAN KUMAR

507 944 26.02.2014 SIDDHIKA SINGH

508 920 28.02.2014 ANKITA BISWAL

509 77 28.02.2014 KHUSMEET

510 1000 28.02.2014 BHUPENDER GODARA

511 49 28.02.2014 HARISH

512 556 28.02.2014 ADVITEEYA AMAN

513 1041 28.02.2014 NIKHIL

514 723 28.02.2014 AYUSH PRASAD

515 405 28.02.2014 NITISH KUMAR

516 416 28.02.2014 VANSHIKA

517 290 28.02.2014 ASHISH PETER

518 324 28.02.2014 AMIT KUMAR PANDIT

519 120 28.02.2014 VISHWESH SINGH

520 626 28.02.2014 VRISHTI BUDANIA

521 345 28.02.2014 KRITI

522 1046 28.02.2014 YAKSH

523 452 28.02.2014 PAWAN KUMAR

524 450 28.02.2014 DAKSH SINGH

525 154 28.02.2014 SHAMIMA YASHMIN

526 432 28.02.2014 AASHU

527 467 28.02.2014 BHUMI SHARMA

528 734 28.02.2014 T.TRIPATI SAHOO

529 153 28.02.2014 NIRANJAN

530 1126 28.02.2014 SUMIT

531 1139 28.02.2014 KANIKA SINGH

532 259 28.02.2014 HARSHIT KUMAR KAIM

533 17 28.02.2014 ALISHA NAYAK

534 688 28.02.2014 DIKSHA

535 273 28.02.2014 YUVRAJ KUMAR KAIM

536 519 28.02.2014 AKSHAT JAISWAL

537 915 28.02.2014 NANDINI JHA

538 683 28.02.2014 MOHIT KAIM

539 988 28.02.2014 SHIVIK

540 1005 28.02.2014 ANURAG KUMAR SINGH

541 470 28.02.2014 SHALINI JHA

542 1001 28.02.2014 B.SARANYA

543 468 28.02.2014 DRISTI BAGHEL

544 1170 28.02.2014 LUCKY KUMAR BHATT

545 913 28.02.2014 PRAVEEN KUMAR

546 914 28.02.2014 HIMANSHU KUMAR

547 1071 28.02.2014 YASHIKA SHARMA

548 590 28.02.2014 SHAKSHAM RAJPUT

549 619 28.02.2014 DIMPI

550 675 28.02.2014 DIVYANSHI YADAV

551 453 28.02.2014 HARESH

552 332 28.02.2014 SAMIKSHA

553 494 28.02.2014 VIVEK KUMAR

554 1027 28.02.2014 P.PADMA.PRIYA

555 542 28.02.2014 ANVI

556 541 28.02.2014 ANMOL

557 985 28.02.2014 SACHIN KUMAR BISWAL

558 1054 28.02.2014 PULKIT BHARDWAJ

559 52 28.02.2014 ROHIT.T

560 986 28.02.2014 VISNU PRASAD SAHU

561 490 28.02.2014 ISHAN KAKATI

562 551 28.02.2014 VIKKY CHANDRA

563 836 28.02.2014 DAKSH DUDHWAL

564 961 28.02.2014 SAACHI

565 989 28.02.2014 DIKSHA

566 811 28.02.2014 ADITI MISHRA

567 1072 28.02.2014 RITIK CHAUHAN

568 335 28.02.2014 HARSHIT GOYAL

569 251 28.02.2014 SHOURYA SINGH

570 1156 28.02.2014 PRATIBHA SINGH NIRWAN

571 244 28.02.2014 AKASH KUMAR PAL

572 1030 28.02.2014 AYUSH KR ROY

573 862 28.02.2014 DIVYANSHU

574 388 28.02.2014 FALAK SHARMA

575 936 28.02.2014 YOGITA

576 399 28.02.2014 PREETI KHAIRWAL

577 143 01.03.2014 LAKSHYA

578 264 01.03.2014 BHAVYA

579 1102 01.03.2014 NIVEDITA KUMARI

580 1028 01.03.2014 AMAN GAUTAM

581 593 01.03.2014 NAVYA KATYAYAN

582 1213 01.03.2014 VEER KUHAD

583 325 01.03.2014 ABHISHEK KUMAR

584 877 01.03.2014 KOHENOOR SINGH GURNE

585 835 01.03.2014 ONIK TAANK

586 957 01.03.2014 L.SIYA

587 705 01.03.2014 IQRA MUSTAFA

588 1107 01.03.2014 SALONI KUMARI

589 737 01.03.2014 VISHNU GUPTA

590 1026 01.03.2014 KYNA

591 886 01.03.2014 SAMEER GAUR

592 460 01.03.2014 AKSHITA

593 634 01.03.2014 VIBHOR

594 721 01.03.2014 NAMAN ASHT

595 426 01.03.2014 ABHISHEK

596 651 01.03.2014 RAGHU RAM BADDA

597 1131 01.03.2014 SHAILESH PATIAL

598 1164 01.03.2014 M S PURGEON

599 809 01.03.2014 RUDRA

600 1098 01.03.2014 SHRESHTTA BANALA

601 1087 01.03.2014 SUPRITA SRIVASTAVA

602 562 01.03.2014 KARTIK

603 727 01.03.2014 PRACHI

604 748 01.03.2014 ROHAN KUMAR

605 907 01.03.2014 JATIN SHARMA

606 1086 01.03.2014 AYUSH DALAI

607 817 01.03.2014 SHEETAL THAPA

608 456 01.03.2014 KUMARI TANU

609 507 01.03.2014 ACHINTYA

610 693 01.03.2014 NANDINI SHARMA

611 682 01.03.2014 SHIVAM PAL

612 943 01.03.2014 MUSKAN MANI

613 430 01.03.2014 KM. HARSHITA

614 364 01.03.2014 SIMRAN KUMARI

615 680 01.03.2014 PORUSHI PRIYADARSHNI

616 1038 01.03.2014 SHAKSHAM JAIN

617 1245 01.03.2014 AASTHA VERMA

618 724 01.03.2014 ABHINUJ KUMAR SINGH

619 1090 01.03.2014 PALLAVI

620 654 01.03.2014 AALOK SINGH

621 1161 01.03.2014 SUMIT KUMAR

622 1162 01.03.2014 SHIVANGI

623 1252 01.03.2014 KHUSHI JINDAL

624 469 01.03.2014 RANVIR SINGH TALWAR

625 10 03.03.2014 ARPIT RANVIR

626 12 03.03.2014 ADITYA PRAKASH

627 1160 03.03.2014 MAHEK

