asutosh college · 16 9313007093 biswadeep sarkar 160111-1326 2018 wbchse 86.00 94.00 83.00 77.00...

40
ASUTOSH COLLEGE PROVISIONAL MERIT LIST (SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS) (CREDIT FORMULA :TOP FOUR SUBJECTS + MATH*2) SUBJECT :GEOLOGY CATEGORY :GEN PH:NO RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS MATH SUB6 TOP4 CR.PT 1 9313017896 SOMJIT ROY 6081613 2018 ISC 98.00 90.00 91.00 98.00 99.00 99.00 394.00 592.00 2 9313007058 * ANANYA GHOSH 210221-1774 2018 WBCHSE 87.00 96.00 91.00 72.00 98.00 96.00 381.00 577.00 3 9713036916 SRESTHA PRIYA 6178579 2018 ISC 0.00 90.00 89.00 96.00 97.00 99.00 382.00 576.00 4 9313024198 SHUVADEEP MITRA 465811-1206 2018 WBCHSE 94.00 91.00 87.00 80.00 98.00 97.00 380.00 576.00 5 9513024379 SHUBHASIS CHAKRABORTY 213911-1082 2018 WBCHSE 91.00 86.00 97.00 80.00 99.00 91.00 378.00 576.00 6 9113028302 SAPTARSHI CHAKRABARTY 210411-1682 2018 WBCHSE 91.00 88.00 85.00 91.00 99.00 96.00 377.00 575.00 7 9713021837 TANIA GHOSH 6100784 2018 ISC 94.00 89.00 90.00 82.00 97.00 99.00 380.00 574.00 8 9713007795 APRATIM BASAK 150111-1278 2018 WBCHSE 83.00 91.00 90.00 92.00 99.00 94.00 376.00 574.00 9 9513003977 SHREYASI JANA 312821-1104 2018 WBCHSE 90.00 93.00 93.00 90.00 98.00 93.00 377.00 573.00 10 9113016048 SAYANDIP DAS 6617428 2017 CBSE 95.00 90.00 97.00 95.00 95.00 95.00 382.00 572.00 11 9513006720 * ANKIT HAITH 6639068 2018 CBSE 96.00 94.00 95.00 95.00 95.00 88.00 381.00 571.00 12 9313032172 SAYANTAN BERA 6643655 2018 CBSE 0.00 90.00 94.00 95.00 95.00 97.00 381.00 571.00 13 9713031214 * RAMYANI DATTA 400621-1533 2018 WBCHSE 75.00 91.00 85.00 86.00 98.00 100.00 375.00 571.00 14 9513025307 * SAYAN SIHI 432311-1571 2017 WBCHSE 91.00 88.00 81.00 86.00 99.00 94.00 372.00 570.00 15 9713015456 SWAPNIL BASU 6169499/2187889(005) 2018 ISC 85.00 84.00 89.00 97.00 96.00 95.00 377.00 569.00 16 9313007093 BISWADEEP SARKAR 160111-1326 2018 WBCHSE 86.00 94.00 83.00 77.00 99.00 92.00 371.00 569.00 17 9513013673 SPANDAN HATI 401311-1801 2018 WBCHSE 90.00 83.00 90.00 68.00 99.00 91.00 370.00 568.00 18 9113017920 SANDIPAN GHOSH 432011-1672 2018 WBCHSE 80.00 96.00 78.00 75.00 100.00 92.00 368.00 568.00 19 9713000404 DEBARUN MUKHERJEE 2187901/014 2018 ISC 0.00 96.00 94.00 100.00 88.00 99.00 389.00 565.00 20 9313005215 DEBARUN MUKHERJEE 6394290 2018 ISC 0.00 96.00 94.00 100.00 88.00 99.00 389.00 565.00 21 9313033799 KAUSTAV PAUL 6627971 2018 CBSE 0.00 90.00 95.00 95.00 95.00 82.00 375.00 565.00 22 9313034551 AAINDRILA MAJUMDER 6633971 2017 CBSE 91.00 85.00 95.00 91.00 95.00 94.00 375.00 565.00 23 9313029087 APLAB CHATTERJEE 230211-2076 2018 WBCHSE 91.00 94.00 77.00 67.00 96.00 92.00 373.00 565.00 24 9513014551 NAVONIL BHATTACHARYA 6639925 2018 CBSE 99.00 95.00 85.00 69.00 94.00 88.00 376.00 564.00 25 9713013005 PINAJH NAG 400611-1384 2018 WBCHSE 92.00 93.00 90.00 83.00 95.00 94.00 374.00 564.00 26 9313015832 RHITAM BHADURI 6183960 2018 ISC 0.00 86.00 90.00 91.00 99.00 0.00 366.00 564.00 27 9313001030 SYAMANTAK PAL 6105781 2018 ISC 90.00 95.00 95.00 99.00 90.00 94.00 383.00 563.00 28 9313008179 SYAMANTAK PAL 6105781DUP 2018 ISC 90.00 95.00 95.00 99.00 90.00 94.00 383.00 563.00 29 9313010792 SRISHTI CHAKRABORTI 6636281 2018 CBSE 0.00 76.00 92.00 90.00 95.00 96.00 373.00 563.00 30 9113036715 TANMOY SAHA 120411-1283 2017 WBCHSE 82.00 92.00 87.00 80.00 95.00 99.00 373.00 563.00 Page No: 1

Upload: others

Post on 24-Aug-2020

9 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: ASUTOSH COLLEGE · 16 9313007093 biswadeep sarkar 160111-1326 2018 wbchse 86.00 94.00 83.00 77.00 99.00 92.00 371.00 569.00 17 9513013673 spandan hati 401311-1801 2018 wbchse 90.00

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS + MATH*2)

SUBJECT :GEOLOGY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS MATH SUB6 TOP4 CR.PT

1 9313017896 SOMJIT ROY 6081613 2018 ISC 98.00 90.00 91.00 98.00 99.00 99.00 394.00 592.00

2 9313007058 * ANANYA GHOSH 210221-1774 2018 WBCHSE 87.00 96.00 91.00 72.00 98.00 96.00 381.00 577.00

3 9713036916 SRESTHA PRIYA 6178579 2018 ISC 0.00 90.00 89.00 96.00 97.00 99.00 382.00 576.00

4 9313024198 SHUVADEEP MITRA 465811-1206 2018 WBCHSE 94.00 91.00 87.00 80.00 98.00 97.00 380.00 576.00

5 9513024379 SHUBHASIS CHAKRABORTY 213911-1082 2018 WBCHSE 91.00 86.00 97.00 80.00 99.00 91.00 378.00 576.00

6 9113028302 SAPTARSHI CHAKRABARTY 210411-1682 2018 WBCHSE 91.00 88.00 85.00 91.00 99.00 96.00 377.00 575.00

7 9713021837 TANIA GHOSH 6100784 2018 ISC 94.00 89.00 90.00 82.00 97.00 99.00 380.00 574.00

8 9713007795 APRATIM BASAK 150111-1278 2018 WBCHSE 83.00 91.00 90.00 92.00 99.00 94.00 376.00 574.00

9 9513003977 SHREYASI JANA 312821-1104 2018 WBCHSE 90.00 93.00 93.00 90.00 98.00 93.00 377.00 573.00

10 9113016048 SAYANDIP DAS 6617428 2017 CBSE 95.00 90.00 97.00 95.00 95.00 95.00 382.00 572.00

11 9513006720 * ANKIT HAITH 6639068 2018 CBSE 96.00 94.00 95.00 95.00 95.00 88.00 381.00 571.00

12 9313032172 SAYANTAN BERA 6643655 2018 CBSE 0.00 90.00 94.00 95.00 95.00 97.00 381.00 571.00

13 9713031214 * RAMYANI DATTA 400621-1533 2018 WBCHSE 75.00 91.00 85.00 86.00 98.00 100.00375.00 571.00

14 9513025307 * SAYAN SIHI 432311-1571 2017 WBCHSE 91.00 88.00 81.00 86.00 99.00 94.00 372.00 570.00

15 9713015456 SWAPNIL BASU 6169499/2187889(005)2018 ISC 85.00 84.00 89.00 97.00 96.00 95.00 377.00 569.00

16 9313007093 BISWADEEP SARKAR 160111-1326 2018 WBCHSE 86.00 94.00 83.00 77.00 99.00 92.00 371.00 569.00

17 9513013673 SPANDAN HATI 401311-1801 2018 WBCHSE 90.00 83.00 90.00 68.00 99.00 91.00 370.00 568.00

18 9113017920 SANDIPAN GHOSH 432011-1672 2018 WBCHSE 80.00 96.00 78.00 75.00 100.00 92.00 368.00 568.00

19 9713000404 DEBARUN MUKHERJEE 2187901/014 2018 ISC 0.00 96.00 94.00 100.00 88.00 99.00 389.00 565.00

20 9313005215 DEBARUN MUKHERJEE 6394290 2018 ISC 0.00 96.00 94.00 100.00 88.00 99.00 389.00 565.00

21 9313033799 KAUSTAV PAUL 6627971 2018 CBSE 0.00 90.00 95.00 95.00 95.00 82.00 375.00 565.00

22 9313034551 AAINDRILA MAJUMDER 6633971 2017 CBSE 91.00 85.00 95.00 91.00 95.00 94.00 375.00 565.00

23 9313029087 APLAB CHATTERJEE 230211-2076 2018 WBCHSE 91.00 94.00 77.00 67.00 96.00 92.00 373.00 565.00

24 9513014551 NAVONIL BHATTACHARYA 6639925 2018 CBSE 99.00 95.00 85.00 69.00 94.00 88.00 376.00 564.00

25 9713013005 PINAJH NAG 400611-1384 2018 WBCHSE 92.00 93.00 90.00 83.00 95.00 94.00 374.00 564.00

26 9313015832 RHITAM BHADURI 6183960 2018 ISC 0.00 86.00 90.00 91.00 99.00 0.00 366.00 564.00

27 9313001030 SYAMANTAK PAL 6105781 2018 ISC 90.00 95.00 95.00 99.00 90.00 94.00 383.00 563.00

28 9313008179 SYAMANTAK PAL 6105781DUP 2018 ISC 90.00 95.00 95.00 99.00 90.00 94.00 383.00 563.00

29 9313010792 SRISHTI CHAKRABORTI 6636281 2018 CBSE 0.00 76.00 92.00 90.00 95.00 96.00 373.00 563.00

30 9113036715 TANMOY SAHA 120411-1283 2017 WBCHSE 82.00 92.00 87.00 80.00 95.00 99.00 373.00 563.00

Page No: 1

Page 2: ASUTOSH COLLEGE · 16 9313007093 biswadeep sarkar 160111-1326 2018 wbchse 86.00 94.00 83.00 77.00 99.00 92.00 371.00 569.00 17 9513013673 spandan hati 401311-1801 2018 wbchse 90.00

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS + MATH*2)

SUBJECT :GEOLOGY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS MATH SUB6 TOP4 CR.PT

31 9313026723 KUNTAL PAUL 410511-1990 2018 WBCHSE 81.00 87.00 90.00 75.00 100.00 86.00 363.00 563.00

32 9713030533 * ARPAN DAS 400511-1002 2018 WBCHSE 80.00 90.00 72.00 61.00 100.00 93.00 363.00 563.00

33 9313035269 ABHIPSHA DUTTA 310621-0264 2014 WBCHSE 86.00 91.00 95.00 97.00 93.00 87.00 376.00 562.00

34 9713014248 SOUMILI DAS 6169186 2018 ISC 0.00 91.00 91.00 100.00 92.00 94.00 377.00 561.00

35 9313019988 DIPYAMAN MOITRA 420911-1634 2018 WBCHSE 91.00 88.00 93.00 84.00 94.00 95.00 373.00 561.00

36 9713037059 SAGAR BANIK 6638608 2018 CBSE 91.00 93.00 92.00 90.00 95.00 86.00 371.00 561.00

37 9313020605 DEBARATI GHOSH 2187751/027 2018 ISC 82.00 83.00 86.00 89.00 96.00 98.00 369.00 561.00

38 9313033396 SATTWIK BHADRA 431311-1965 2018 WBCHSE 93.00 82.00 76.00 77.00 98.00 92.00 365.00 561.00

39 9313033783 NEILGREIB NANDI 230211-2093 2018 WBCHSE 90.00 94.00 90.00 85.00 93.00 97.00 374.00 560.00

40 9313035953 ANTARA SAHA 110521-1825 2018 WBCHSE 96.00 93.00 74.00 70.00 93.00 92.00 374.00 560.00

41 9713031119 AVIRUP SARDAR 452211-1272 2018 WBCHSE 78.00 90.00 90.00 80.00 95.00 95.00 370.00 560.00

42 9513006058 * SNEHA SARKAR 150121-1421 2018 WBCHSE 90.00 87.00 83.00 84.00 97.00 92.00 366.00 560.00

43 9513003430 * SUBHADEEP BANERJEE 223911-1011 2018 WBCHSE 83.00 90.00 88.00 88.00 98.00 81.00 364.00 560.00

44 9713021656 SHRESHTHA SADHU 201521-1782 2018 WBCHSE 93.00 88.00 80.00 81.00 96.00 90.00 367.00 559.00

45 9513029432 SHUBHADEEP MAJUMDAR 110311-1010 2018 WBCHSE 90.00 90.00 84.00 85.00 98.00 82.00 363.00 559.00

46 9313002311 KOUSHIKI CHAKRABORTY 421821-1185 2018 WBCHSE 90.00 80.00 84.00 80.00 99.00 88.00 361.00 559.00

47 9113012009 SOUVIK DUYA 421811-1264 2018 WBCHSE 90.00 87.00 93.00 90.00 94.00 93.00 370.00 558.00

48 9313001883 SRINJIT DATTA 6117793 2018 ISC 0.00 87.00 75.00 86.00 95.00 100.00368.00 558.00

49 9713004969 SHALINI ROY 400321-1110 2018 WBCHSE 93.00 86.00 80.00 73.00 96.00 91.00 366.00 558.00

50 9313013828 * SANCHITA MAL 314921-1041 2018 WBCHSE 77.00 80.00 86.00 85.00 99.00 90.00 360.00 558.00

51 9713006150 SOHINI GHOSH 431821-1938 2018 WBCHSE 88.00 82.00 75.00 77.00 99.00 91.00 360.00 558.00

52 9513020652 * SOUPTIK GHOSH 460411-1612 2018 WBCHSE 90.00 90.00 90.00 75.00 93.00 98.00 371.00 557.00

53 9313014525 * SAYAR CHAKRABORTY 321011-1093 2018 WBCHSE 76.00 88.00 82.00 73.00 99.00 90.00 359.00 557.00

54 9513029797 * PRASEN SAHA 460811-1009 2018 WBCHSE 84.00 90.00 76.00 70.00 99.00 86.00 359.00 557.00

55 9713008349 RAHUL GHOSH 170111-1628 2018 WBCHSE 81.00 86.00 70.00 70.00 99.00 93.00 359.00 557.00

56 9313031039 SAYAN BHUNIA 320711-1505 2018 WBCHSE 85.00 87.00 81.00 85.00 100.00 84.00 357.00 557.00

57 9313010737 * SUBHRO SANYAL 6638986 2018 CBSE 0.00 89.00 89.00 93.00 95.00 83.00 366.00 556.00

58 9113014623 SOMA PAHARI 400421-1361 2018 WBCHSE 90.00 88.00 87.00 77.00 96.00 90.00 364.00 556.00

59 9313013322 * SUSMITA DAS 410621-1641 2018 WBCHSE 72.00 86.00 81.00 88.00 98.00 88.00 360.00 556.00

60 9513002216 ARNAB MOJUMDAR 465811-1188 2018 WBCHSE 85.00 87.00 85.00 77.00 99.00 87.00 358.00 556.00

Page No: 2

Page 3: ASUTOSH COLLEGE · 16 9313007093 biswadeep sarkar 160111-1326 2018 wbchse 86.00 94.00 83.00 77.00 99.00 92.00 371.00 569.00 17 9513013673 spandan hati 401311-1801 2018 wbchse 90.00

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS + MATH*2)

SUBJECT :GEOLOGY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS MATH SUB6 TOP4 CR.PT

61 9713000341 RICHIK GANGULY 120411-1274 2017 WBCHSE 87.00 94.00 75.00 76.00 92.00 98.00 371.00 555.00

62 9713030880 ANKITA MISRA 6636449 2018 CBSE 0.00 93.00 90.00 88.00 93.00 93.00 369.00 555.00

63 9713031908 * ASMITA PAHARI 410121-1050 2018 WBCHSE 90.00 88.00 85.00 66.00 97.00 86.00 361.00 555.00

64 9313010578 SOUPTIK GHOSH 6278232 2018 ISC 91.00 91.00 93.00 90.00 90.00 99.00 374.00 554.00

65 9513002934 SUSMITA BHOWMICK 421821-1139 2017 WBCHSE 93.00 88.00 86.00 94.00 93.00 86.00 368.00 554.00

66 9513027916 SOUGATA PANJA 461511-1933 2015 WBCHSE 78.00 90.00 75.00 80.00 98.00 90.00 358.00 554.00

67 9513037330 SUBHARSHI PAUL 464011-1652 2018 WBCHSE 90.00 92.00 95.00 67.00 90.00 96.00 373.00 553.00

68 9313002125 SUSHRITA DUTTA 6143105 2018 ISC 84.00 91.00 86.00 90.00 92.00 96.00 369.00 553.00

69 9713020269 * NILADRI PRASAD BANERJEE 400211-1417 2017 WBCHSE 90.00 91.00 61.00 88.00 92.00 96.00 369.00 553.00

70 9713032880 ANIK CHAKRABORTY 150111-1334 2018 WBCHSE 90.00 90.00 85.00 61.00 94.00 91.00 365.00 553.00

71 9313029147 MOUPIYA SAHA 120421-1508 2018 WBCHSE 83.00 83.00 86.00 63.00 97.00 93.00 359.00 553.00

72 9713029218 * SUKANYA BHATTACHARYA 400821-1448 2018 WBCHSE 88.00 90.00 78.00 54.00 99.00 73.00 355.00 553.00

73 9113007718 SUBHAM KUMAR BHOWMICK 452211-1247 2018 WBCHSE 73.00 96.00 75.00 53.00 99.00 85.00 355.00 553.00

74 9513020365 * SAYAN KARMAKAR 430811-1313 2018 WBCHSE 83.00 82.00 83.00 76.00 100.00 87.00 353.00 553.00

75 9313000004 SOHAM RAY 6069227 2018 ISC 86.00 92.00 83.00 94.00 92.00 90.00 368.00 552.00

76 9313010290 SRIJANI SAHA 400621-1737 2018 WBCHSE 90.00 95.00 80.00 85.00 92.00 91.00 368.00 552.00

77 9513013775 * SAPTARSI CHAKRABARTY 6632779 2018 CBSE 0.00 93.00 88.00 92.00 93.00 75.00 366.00 552.00

78 9313027641 SHRABANA SANYAL 200721-1749 2018 WBCHSE 83.00 92.00 84.00 73.00 94.00 94.00 364.00 552.00

79 9513025864 * ROHITASWHA GHOSH 170311-1389 2018 WBCHSE 86.00 88.00 78.00 70.00 96.00 90.00 360.00 552.00

80 9513001802 DEEPYAMAN SAHA 452211-1273 2018 WBCHSE 78.00 90.00 80.00 70.00 98.00 88.00 356.00 552.00

81 9513022886 PRITHIBI MONDAL 210811-1432 2018 WBCHSE 80.00 90.00 55.00 70.00 100.00 82.00 352.00 552.00

82 9313024753 PRATYAYEE KAR 420421-1616 2018 WBCHSE 81.00 91.00 95.00 71.00 90.00 95.00 371.00 551.00

83 9313022000 SWARNILA PANIGRAHI 400621-1470 2018 WBCHSE 90.00 96.00 90.00 92.00 90.00 93.00 371.00 551.00

84 9513022211 ANIRUDDHA CHAKRABORTY 6386593 2018 ISC 81.00 91.00 76.00 90.00 90.00 100.00371.00 551.00

85 9513006232 KRISHANU MITRA 5942316 2017 ISC 0.00 92.00 83.00 86.00 91.00 100.00369.00 551.00

86 9713009908 SATYAKI KARAN 430511-1448 2018 WBCHSE 83.00 81.00 92.00 88.00 96.00 83.00 359.00 551.00

87 9713000370 SAYAN PAL CHOWDHURY 2187939/079 2018 ISC 90.00 84.00 91.00 95.00 89.00 96.00 372.00 550.00

88 9113005466 DEBARGHYA BISWAS 6632696 2018 CBSE 0.00 94.00 85.00 86.00 93.00 91.00 364.00 550.00

89 9313028491 SHREYASI MITRA 410521-1110 2018 WBCHSE 86.00 94.00 83.00 73.00 94.00 88.00 362.00 550.00

90 9113025282 SUVARPAN SARKAR 6624440 2018 CBSE 84.00 95.00 95.00 95.00 88.00 72.00 373.00 549.00

Page No: 3

Page 4: ASUTOSH COLLEGE · 16 9313007093 biswadeep sarkar 160111-1326 2018 wbchse 86.00 94.00 83.00 77.00 99.00 92.00 371.00 569.00 17 9513013673 spandan hati 401311-1801 2018 wbchse 90.00

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS + MATH*2)

SUBJECT :GEOLOGY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS MATH SUB6 TOP4 CR.PT

91 9113028544 BIRAT DEY 130411-1363 2017 WBCHSE 94.00 91.00 91.00 87.00 91.00 90.00 367.00 549.00

92 9513020170 ABHIRUP DEB 201411-1015 2018 WBCHSE 88.00 90.00 83.00 75.00 92.00 95.00 365.00 549.00

93 9313029261 SRIJANI BHATTACHARYA 6639443 2018 CBSE 0.00 79.00 89.00 84.00 95.00 91.00 359.00 549.00

94 9313031652 PRITAM SAMAJDER 150111-1338 2018 WBCHSE 82.00 90.00 78.00 80.00 99.00 75.00 351.00 549.00

95 9313008638 SWARNALI JANA 210621-1002 2018 WBCHSE 90.00 91.00 80.00 74.00 91.00 94.00 366.00 548.00

96 9513020812 VIRESWAR SAMANTA 313211-1017 2018 WBCHSE 90.00 80.00 85.00 77.00 93.00 94.00 362.00 548.00

97 9313018945 * PRIYANSHU GHOSH 400811-1367 2018 WBCHSE 87.00 91.00 68.00 71.00 94.00 88.00 360.00 548.00

98 9513004387 SAYAN DEY 450611-1002 2018 WBCHSE 85.00 83.00 85.00 80.00 96.00 90.00 356.00 548.00

99 9713014771 * PALLABI SAHA 400421-1485 2018 WBCHSE 90.00 90.00 65.00 60.00 93.00 88.00 361.00 547.00

100 9513015652 SATYAKI BANERJEE 463211-1020 2018 WBCHSE 91.00 84.00 76.00 62.00 98.00 78.00 351.00 547.00

101 9713011747 SOUMIKA ROY 6643438 2018 CBSE 0.00 94.00 95.00 84.00 91.00 79.00 364.00 546.00

102 9513024256 AKASH KARMOKAR 445311-1158 2017 WBCHSE 90.00 90.00 84.00 90.00 92.00 85.00 362.00 546.00

103 9713018158 TAYAN MITRA 211311-1088 2018 WBCHSE 80.00 87.00 84.00 88.00 93.00 92.00 360.00 546.00

104 9513026800 SABYASACHI MONDAL 230111-1095 2017 WBCHSE 83.00 86.00 80.00 80.00 93.00 98.00 360.00 546.00

105 9313012741 * ANIRBAN MUKHERJEE 300111-2274 2018 WBCHSE 92.00 80.00 77.00 68.00 98.00 80.00 350.00 546.00

106 9713025098 ROHIT DEY 460811-1050 2018 WBCHSE 71.00 91.00 70.00 70.00 98.00 90.00 350.00 546.00

107 9513007257 PRIYATEE GHOSH 401021-1396 2018 WBCHSE 87.00 92.00 82.00 63.00 90.00 96.00 365.00 545.00

108 9513016811 AVIJIT ROY 230111-2145 2018 WBCHSE 93.00 87.00 80.00 63.00 91.00 92.00 363.00 545.00

109 9313001628 SUSHOVAN CHANDA 6638990 2018 CBSE 0.00 73.00 92.00 86.00 95.00 82.00 355.00 545.00

110 9313011038 RIK KUMAR DAS 461111-1532 2018 WBCHSE 63.00 86.00 82.00 84.00 95.00 90.00 355.00 545.00

111 9313021530 * SHREYA DUTTA 410321-1374 2018 WBCHSE 80.00 88.00 71.00 60.00 95.00 92.00 355.00 545.00

112 9313001148 DISHA CHATTERJEE 440221-1230 2017 WBCHSE 83.00 86.00 68.00 71.00 97.00 85.00 351.00 545.00

113 9313021833 ANUSHNA PAUL 400321-1073 2018 WBCHSE 62.00 81.00 74.00 80.00 99.00 87.00 347.00 545.00

114 9313036106 SAGNIK GANGULY 6070608 2018 ISC 90.00 95.00 81.00 88.00 87.00 97.00 370.00 544.00

115 9513036045 ARPITA MAHATA 6625406 2018 CBSE 0.00 94.00 85.00 86.00 89.00 97.00 366.00 544.00

116 9113009006 * ADRIJA SENGUPTA 460121-1233 2018 WBCHSE 88.00 86.00 75.00 73.00 92.00 94.00 360.00 544.00

117 9713009927 * PRIYADARSHI DEB 400111-1164 2018 WBCHSE 85.00 73.00 81.00 61.00 96.00 90.00 352.00 544.00

118 9113014466 ANUSKA PARIARY 312921-1061 2018 WBCHSE 87.00 85.00 67.00 83.00 96.00 84.00 352.00 544.00

119 9713013930 SOUMYADEEP JANA 420411-1430 2018 WBCHSE 63.00 76.00 90.00 76.00 98.00 84.00 348.00 544.00

120 9713007211 AYANJIT SEN 432011-1525 2018 WBCHSE 75.00 90.00 78.00 73.00 100.00 76.00 344.00 544.00

Page No: 4

Page 5: ASUTOSH COLLEGE · 16 9313007093 biswadeep sarkar 160111-1326 2018 wbchse 86.00 94.00 83.00 77.00 99.00 92.00 371.00 569.00 17 9513013673 spandan hati 401311-1801 2018 wbchse 90.00

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS + MATH*2)

SUBJECT :GEOLOGY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS MATH SUB6 TOP4 CR.PT

121 9513028041 JAGRITI SARKAR 6070686 2018 ISC 0.00 94.00 79.00 88.00 88.00 97.00 367.00 543.00

122 9713024135 ANTARA KUNDU 230121-1409 2018 WBCHSE 85.00 85.00 90.00 76.00 92.00 92.00 359.00 543.00

123 9313012908 * SAYAN BANERJEE 300111-2275 2018 WBCHSE 91.00 81.00 77.00 73.00 98.00 76.00 347.00 543.00

124 9713035487 KANKANA DAS 6618560 2018 CBSE 91.00 91.00 91.00 81.00 89.00 91.00 364.00 542.00

125 9713028579 DIPTANIL DAS 230211-2084 2018 WBCHSE 92.00 92.00 70.00 71.00 90.00 88.00 362.00 542.00

126 9713007478 SOUMYADIP RAY 212411-1034 2017 WBCHSE 91.00 85.00 71.00 80.00 91.00 93.00 360.00 542.00

127 9513023455 SAMPRITI DUTTA 320821-1307 2018 WBCHSE 85.00 85.00 80.00 71.00 93.00 93.00 356.00 542.00

128 9713009874 DIPANWITA CHATTERJEE 401021-1405 2018 WBCHSE 83.00 92.00 78.00 60.00 93.00 88.00 356.00 542.00

129 9513004533 * BHASKAR PAUL 465411-1040 2017 WBCHSE 86.00 84.00 67.00 78.00 93.00 93.00 356.00 542.00

130 9513028668 ARUNDHATI ROY 6637877 2018 CBSE 0.00 93.00 79.00 79.00 94.00 88.00 354.00 542.00

131 9713034937 PADMAJA ROY 230121-1373 2018 WBCHSE 84.00 90.00 70.00 53.00 94.00 86.00 354.00 542.00

132 9713021734 MAHARGHA KUNDU 6254719 2018 ISC 83.00 93.00 90.00 90.00 84.00 100.00373.00 541.00

133 9113030896 POULAMI DEBNATH 6237483 2018 ISC 94.00 91.00 88.00 92.00 84.00 96.00 373.00 541.00

134 9313032485 CHIRANTAN PRAMANIK 313212-1001 2017 WBCHSE 84.00 94.00 73.00 66.00 91.00 90.00 359.00 541.00

135 9513004577 ARATRIKA ROY 6634595 2018 CBSE 86.00 75.00 91.00 68.00 95.00 78.00 350.00 540.00

136 9113012486 PARNIKA BANERJEE 230821-1788 2018 WBCHSE 80.00 88.00 70.00 73.00 95.00 87.00 350.00 540.00

137 9113029442 * RUCHINDRITA DAS 6105052 2018 ISC 90.00 89.00 82.00 87.00 89.00 93.00 361.00 539.00

138 9313009881 * DIBYA SARKAR 464511-1080 2017 WBCHSE 80.00 85.00 86.00 81.00 91.00 95.00 357.00 539.00

139 9713031161 * MOUMITA CHANDA 150121-1385 2018 WBCHSE 81.00 94.00 85.00 80.00 91.00 87.00 357.00 539.00

140 9313017610 DEBAMITA BHATTACHARJEE 211321-1117 2018 WBCHSE 86.00 87.00 80.00 68.00 91.00 93.00 357.00 539.00

141 9713009045 ASMITA SINGH 410321-1199 2018 WBCHSE 87.00 88.00 80.00 71.00 92.00 88.00 355.00 539.00

142 9513012447 SAYED IMROZ HOSSAIN 463911-1644 2018 WBCHSE 80.00 72.00 93.00 68.00 93.00 87.00 353.00 539.00

143 9713031343 AMARTYA MODAK 3627175 2018 CBSE 0.00 87.00 83.00 91.00 91.00 87.00 356.00 538.00

144 9313000697 * SAMARPITA SINHARAY 6636826 2018 CBSE 0.00 87.00 74.00 87.00 91.00 91.00 356.00 538.00

145 9313010778 * ARANI CHOWDHURY 432011-1670 2018 WBCHSE 64.00 93.00 80.00 78.00 95.00 80.00 348.00 538.00

146 9513006586 SOMDEB KHASKEL 6112522 2018 ISC 90.00 92.00 92.00 93.00 85.00 88.00 367.00 537.00

147 9713021632 MAYURI DE 6069156 2018 ISC 90.00 91.00 88.00 88.00 85.00 98.00 367.00 537.00

148 9513024641 BARNAJYOTI SAHOO 323321-1020 2018 WBCHSE 87.00 90.00 80.00 62.00 90.00 90.00 357.00 537.00

149 9713024185 OM PRAKASH MONDAL 230111-1093 2017 WBCHSE 78.00 87.00 80.00 82.00 90.00 98.00 357.00 537.00

150 9513008601 ANKAN BHATTACHARYYA 6184501 2018 ISC 0.00 83.00 90.00 92.00 89.00 87.00 358.00 536.00

Page No: 5

Page 6: ASUTOSH COLLEGE · 16 9313007093 biswadeep sarkar 160111-1326 2018 wbchse 86.00 94.00 83.00 77.00 99.00 92.00 371.00 569.00 17 9513013673 spandan hati 401311-1801 2018 wbchse 90.00

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS + MATH*2)

SUBJECT :GEOLOGY CATEGORY :GEN PH:NO

