august pension statement

32
PPO PEN_NAME FAMPENSION DESIG TOTALPEN DED ITAX NET 2 LATE SH.H.S.GILL PRITAM KAUR (WIFE) ESTT.OFFICER 17560 0 0 17560 5 SH.SHUKAL CHAND S.M.C. 22174 0 0 22174 6 SH.KRISHAN LALSINGHI MRS KAMLA SINGHI DMEO 19113 0 0 19113 7 SH.RAM SARUP GOYAL AMEO 34855 0 0 34855 10 LATE. SATPAL ARORA KAMLESH RANI SMC 11430 0 0 11430 12 GURDIAL SINGH DMEO 37399 0 1000 36399 13 HARBANS S. SIDHU DMEO 28909 0 0 28909 14 KRISHAN DEV TONDON SMC 32196 0 0 32196 15 HUKAM CHAND SMC 23729 0 0 23729 16 MADAN MOHAN SHANTI CHABRA SMC 15653 0 0 15653 17 LT.SH BALBIR SINGH SMT.GURDEV KAUR SMC 11430 0 0 11430 21 LATE HIRA LAL KRISHNA DEVI SMC 13417 0 0 13417 22 LATE M.S.GAREWAL PARAMJIT KAUR D.M.E.O. 14148 0 0 14148 23 ATMA SINGH SMT.KULWANT KAUR, D.M.E.O. 19106 0 0 19106 36 AMAR NATH GOYAL KANTA DEVI D.D.M.O. 15171 0 0 15171 38 JOGINDER SINGH C GURBACHAN KAUR PRINCIPAL 21237 0 0 21237 40 LT. SUKHWINDER SINGH SATKAR KAUR CLERK 8307 0 0 8307 41 SADHU SINGH S.M.C. 23004 0 0 23004 43 LATE GURNAM SINGH PARKASH KAUR A.M.E.O. 42294 0 0 42294 44 GURBACHAN S KHOLI E.O. 31116 0 1000 30116 46 SH.SHAM LAL S.M.C. 30582 0 0 30582 47 TARSEM LAL PANCHHI BIMLA DEVI S.M.C. 12808 0 0 12808 48 LATE PHOOL CHAND MOORTI DEVI S.M.C. 10392 0 0 10392 50 LATE KULDIP KAUR GURMAIL SINGH COUMPUTER 8932 0 0 8932 51 BHAGWANT SINGH S.M.C. 24038 0 0 24038 52 SOHINDER SINGH JAGJEET KAUR S.M.C. 12383 0 0 12383 53 GAMDOOR SINGH S.M.C. 23486 0 0 23486 54 DAULAT RAM VERMA S.M.C. 22858 0 0 22858 55 LATE A.S.SETHI MRS. RAJ KAUR S.M.C. 12635 0 0 12635 56 LT. CHARNJEET SINGH MRS. MANJEET KAUR DRIVER 8842 0 0 8842 57 CHARANJIT SINGH INF. CHIEF 36999 1000 0 35999 58 LATE K.S.VIRDHI SMT.GURDEV KAUR S.M.C. 12330 0 0 12330 60 SMT SURJIT KAUR SH.KULWANT SINGH SUPDT 12899 0 0 12899 61 GURBACHAN SINGH BEANT KAUR CHAWKIDAR 7665 0 0 7665 62 GURPREET SINGH[LATE] KARAMJIT KAUR CHOWKIDAR 7665 0 0 7665 63 JANAK SINGH S.M.C 33808 0 0 33808 64 NARINDER SINGH BAWA D.D.M.O. 24846 0 0 24846 65 LATE H.S. KHOKHAR JASBIR KAUR S.M.C. 12606 0 0 12606 66 RAM PARKESH S.M.C. 26484 0 0 26484 67 CAPT.BALDEV SINGH D.M.O. 24110 0 0 24110 68 AJIT SINGH D.M.E.O 28466 0 0 28466 70 LATE SURJIT SINGH PREET KAUR ROAD ROLLER DRIVER 7665 0 0 7665 AUGUST PENSION STATEMENT

Upload: others

Post on 12-Nov-2021

2 views

Category:

Documents


0 download

TRANSCRIPT

PPO PEN_NAME FAMPENSION DESIG TOTALPEN DED ITAX NET

2 LATE SH.H.S.GILL PRITAM KAUR (WIFE) ESTT.OFFICER 17560 0 0 17560

5 SH.SHUKAL CHAND S.M.C. 22174 0 0 22174

6 SH.KRISHAN LALSINGHI MRS KAMLA SINGHI DMEO 19113 0 0 19113

7 SH.RAM SARUP GOYAL AMEO 34855 0 0 34855

10 LATE. SATPAL ARORA KAMLESH RANI SMC 11430 0 0 11430

12 GURDIAL SINGH DMEO 37399 0 1000 36399

13 HARBANS S. SIDHU DMEO 28909 0 0 28909

14 KRISHAN DEV TONDON SMC 32196 0 0 32196

15 HUKAM CHAND SMC 23729 0 0 23729

16 MADAN MOHAN SHANTI CHABRA SMC 15653 0 0 15653

17 LT.SH BALBIR SINGH SMT.GURDEV KAUR SMC 11430 0 0 11430

21 LATE HIRA LAL KRISHNA DEVI SMC 13417 0 0 13417

22 LATE M.S.GAREWAL PARAMJIT KAUR D.M.E.O. 14148 0 0 14148

23 ATMA SINGH SMT.KULWANT KAUR, D.M.E.O. 19106 0 0 19106

36 AMAR NATH GOYAL KANTA DEVI D.D.M.O. 15171 0 0 15171

38 JOGINDER SINGH C GURBACHAN KAUR PRINCIPAL 21237 0 0 21237

40 LT. SUKHWINDER SINGH SATKAR KAUR CLERK 8307 0 0 8307

41 SADHU SINGH S.M.C. 23004 0 0 23004

43 LATE GURNAM SINGH PARKASH KAUR A.M.E.O. 42294 0 0 42294

44 GURBACHAN S KHOLI E.O. 31116 0 1000 30116

46 SH.SHAM LAL S.M.C. 30582 0 0 30582

47 TARSEM LAL PANCHHI BIMLA DEVI S.M.C. 12808 0 0 12808

48 LATE PHOOL CHAND MOORTI DEVI S.M.C. 10392 0 0 10392

50 LATE KULDIP KAUR GURMAIL SINGH COUMPUTER 8932 0 0 8932

51 BHAGWANT SINGH S.M.C. 24038 0 0 24038

52 SOHINDER SINGH JAGJEET KAUR S.M.C. 12383 0 0 12383

53 GAMDOOR SINGH S.M.C. 23486 0 0 23486

54 DAULAT RAM VERMA S.M.C. 22858 0 0 22858

55 LATE A.S.SETHI MRS. RAJ KAUR S.M.C. 12635 0 0 12635

56 LT. CHARNJEET SINGH MRS. MANJEET KAUR DRIVER 8842 0 0 8842

57 CHARANJIT SINGH INF. CHIEF 36999 1000 0 35999

58 LATE K.S.VIRDHI SMT.GURDEV KAUR S.M.C. 12330 0 0 12330

60 SMT SURJIT KAUR SH.KULWANT SINGH SUPDT 12899 0 0 12899

61 GURBACHAN SINGH BEANT KAUR CHAWKIDAR 7665 0 0 7665

62 GURPREET SINGH[LATE] KARAMJIT KAUR CHOWKIDAR 7665 0 0 7665

63 JANAK SINGH S.M.C 33808 0 0 33808

64 NARINDER SINGH BAWA D.D.M.O. 24846 0 0 24846

65 LATE H.S. KHOKHAR JASBIR KAUR S.M.C. 12606 0 0 12606

66 RAM PARKESH S.M.C. 26484 0 0 26484

67 CAPT.BALDEV SINGH D.M.O. 24110 0 0 24110

68 AJIT SINGH D.M.E.O 28466 0 0 28466

70 LATE SURJIT SINGH PREET KAUR ROAD ROLLER DRIVER 7665 0 0 7665

AUGUST PENSION STATEMENT

PPO PEN_NAME FAMPENSION DESIG TOTALPEN DED ITAX NET

AUGUST PENSION STATEMENT

71 LATE HANS RAJ MAYA DEVI SUPERVISOR 8165 0 0 8165

73 DINA RAM [LATE] MADOO DEVI DRIVER 9224 0 0 9224

75 LATE HARNEK SINGH PRITAM KAUR A.S.M.C. 10894 0 0 10894

76 PREM SINGH [LATE] PRABHA RANI SUPDT. 10773 0 0 10773

78 AJIT SINGH S.M.C. 21712 0 0 21712

80 LATE MANOHAR SINGH LABH KAUR SR. ASSTT. 9724 0 0 9724

85 KAILASH NATH KANTA SALWAN D.D.M.O. 13837 0 0 13837

87 LT.MANMINDER.S.SIDHU PARAMJIT KAUR S.M.C. 9724 0 0 9724

88 GOPAL DUTT [LATE] MADVI DEVI PEON 7665 0 0 7665

89 S.S.SODHI [LATE] RUPINDER KAUR SODHI G.M.M. 21548 0 0 21548

92 DARSHAN SINGH E.O. 29369 0 0 29369

93 NAND SINGH S.M.C. 23274 0 0 23274

94 NAHAR SINGH CHOWKIDAR 10081 0 0 10081

95 LATE PARDUMAN SINGH AMARJIT KAUR G.ASSTT. 10186 0 0 10186

97 UTTAM SINGH D.D.M.O. 19535 0 0 19535

98 LATE PIARA SINGH JARNAIL KAUR GR.ASSTT. 9724 0 0 9724

99 LT.SH.LABH SINGJ SURJIT KAUR S.M.C. 15077 0 0 15077

101 LATE MEHAR CHAND SARLA DEVI GR. ASSTT. 10186 0 0 10186

102 HARJINDER SINGH S.M.C. 31951 0 0 31951

103 HAZOOR SINGH S.M.C. 23219 0 0 23219

106 BALDEV KRISHAN SMT.PREM KUMARI S.M.C. 14980 0 0 14980

107 SURINDER PAL SINGH HARA XEN 33378 0 0 33378

108 TARSEM LAL SAINI SMT.MOHINDER KAUR S.M.C. 13758 0 0 13758

109 LATE S.S.KAPOOR MRS. RAMESH KAPOOR S.M.C. 14148 0 0 14148

110 NIROTAM LAL S.M.C. 34265 0 0 34265

111 GURJIT SINGH JAITKA E.O. 34651 0 0 34651

112 MANGAT RAM MEHTA E.O. 33396 0 0 33396

113 AJIT SINGH [LATE] MANMOHAN KAUR S.M.C. 13258 0 0 13258

114 LATE SINGARA SINGH PARAMJIT KAUR DRIVER 9224 0 0 9224

115 BIKRAM SINGH [LATE] BIMLA RANI SWEEPER 8165 0 0 8165

117 LT.SUKHDEV S. GILL MANJEET KAUR S.M.C. 13988 1000 0 12988

118 VED PARKESH GROVER D.M.O. 29813 0 0 29813

120 ASSA NAND KAUSHAL PEON-CUM-CHOWKIDAR 9867 0 0 9867

121 AMRIK SINGH [LATE] HARINDER KAUR GR.ASSTT. 8436 0 0 8436

122 JUGRAJ SINGH S.M.C. 23403 0 0 23403

123 RESHAM LAL D.M.O. 109327 0 0 109327

124 LATE ROOP SINGH KARAMJIT KAUR DRIVER 8699 0 0 8699

125 GIANI HARBANS SINGH S.M.C. 24568 0 0 24568

127 SUKHDEV SINGH BRAR DRIVER 11768 0 0 11768

128 MADAN LAL CHHABRA S.M.C. 24956 0 0 24956

129 GURMAIL SINGH BAINS S.M.C. 24829 0 0 24829

130 PRITAM SINGH GURNAM KAUR D.M.O. 15572 0 0 15572

PPO PEN_NAME FAMPENSION DESIG TOTALPEN DED ITAX NET

AUGUST PENSION STATEMENT

132 HARI DASS BANSAL S.M.C. 24340 0 0 24340

133 SWARAN SINGH [LATE] LAKHBIR KAUR DRIVER 7665 0 0 7665

134 LATE JARNAIL SINGH HARMESH KAUR PEON 8165 0 0 8165

135 LATE PARAMJEET SINGH MANJEET KAUR S.M.C. 11222 0 0 11222

136 SAT PAL [LATE] AMARJEET KAUR H.D.M. 12441 0 0 12441

137 SUSHIL KUMAR [LATE] USHA SHARMA JR. ASSTT. 8909 0 0 8909

138 LATE TARLOCHAN SINGH CHARANJEET KAUR GR. ASSTT. 8436 0 0 8436

141 HARMAIL S. DHILLON S.M.C. 24340 0 0 24340

142 JOGINDER SINGH BRAR SMT.GURMEET KAUR S.M.C. 8548 0 0 8548

143 RAM RATTAN DRIVER 8815 0 0 8815

144 BALKRISHAN SAREEN RAMESH KUMARI S.M.C. 19549 0 0 19549

145 LATE AMARJEET SINGH KARAMJEET KAUR PEON 7665 0 0 7665

147 LATE KARNAIL SINGH BARINDER KAUR D.D.M.O. 15795 0 0 15795

148 LATE KEWAL SINGH BIMLA DEVI GR. ASSTT. 9212 0 0 9212

149 BALBIR KAUR SUPERVISOR 9315 0 0 9315

150 SARWAN SINGH D.M.O. 36447 0 2000 34447

152 OM BHADUR [LATE] DIL MAYA RANA CHOWKIDAR 7665 0 0 7665

153 JAGBIR SINGH [LATE] JASWINDER KAUR JR.ASSTT. 8909 0 0 8909

154 SWARAN SINGH PEON 9315 0 0 9315

155 LT. SH. KISHORI LAL SMT. PREMA DEVI PEON-CUM-CHOWKIDAR 8699 0 0 8699

156 LATE RAJ SINGH BHUPINDER KAUR GR. ASSTT. 9853 0 0 9853

157 LATE GURDIAL SINGH DHARAMJEET KAUR A.E. 12379 0 0 12379

159 LATE SURJIT LAL MANJEET KAUR S.M.C. 12527 0 0 12527

160 MAKHAN LAL SARABTI DEVI S.M.C. 15528 0 0 15528

162 LT.JOGINDER S.MALIK HARBANS KAUR S.M.C. 16428 0 0 16428

163 KAVITA SIDHU CHAHAT SIDHU SR.ASSTT. 9800 0 0 9800

164 KEHAR SINGH [LATE] AMARJEET KAUR FERO KHALASI 7665 0 0 7665

165 DILA RAM PARIHAR LEGAL ADVISOR 34944 0 0 34944

166 CHANAN SINGH SIDHU RAJ KAUR SR.ASSTT. 12941 0 0 12941

167 BACHAN LAL KAMLA DEVI LIFT OPERATOR 9853 0 0 9853

168 VIKARAMJEET SINGH GURDARSHAN KAUR DRIVER [LATE] 9409 0 0 9409

169 PRITAM SINGH NASIB KAUR S.M.C. [LATE] 16428 0 0 16428

171 SHANTI DEVI SUPDT. 19113 0 0 19113

172 LATE DARSHAN SINGH NARDEEP KAUR GR. ASSTT. 7665 0 0 7665

173 TEJA SINGH DRIVER 9315 0 0 9315

174 LATE KASHMIR SINGH BALJIT KAUR S.D.C. 7665 0 0 7665

175 LATE SUKHDEV SINGH CHHINDERPAL KAUR CHOWKIDAR 8712 0 0 8712

176 DAVINDER SINGH[LATE] BALWANT KAUR CHOWKIDAR 7665 0 0 7665

177 SH.AMARNATH BANSAL J.E. 14433 0 0 14433

178 HARBHAJAN SINGH S.M.C. 26598 0 0 26598

180 LT.SH.TIRLOKI NATH SMT.DARSHANA RANI, D.M.O. 20545 0 0 20545

182 GIAN SINGH [LATE] KARAMJIT KAUR CLERK 7961 0 0 7961

PPO PEN_NAME FAMPENSION DESIG TOTALPEN DED ITAX NET

AUGUST PENSION STATEMENT

183 LT. GURDEV S. BARSAL RAJINDER KAUR S.M.C 14575 0 0 14575

184 LATE BALAK RAM RAJ RANI RESTORER 8986 0 0 8986

186 LT. BACHAN S. SIDHU MANJEET KAUR HEAD DRAFTSMAN[LATE] 13752 0 0 13752

187 MADHU ANAND [LATE] LOKESH ANAND STENO 9409 0 0 9409

188 SOHAN LAL S.M.C. 29899 0 0 29899

189 LATE MADHU BALA JEINIDER S.CHOWHAN. SR ASSTT. 10598 0 0 10598

190 LATE SANT SINGH BALWINDER KAUR DRIVER 8909 0 0 8909

191 LATE RAMESH K. ARORA TARA DEVI S.M.C. 16428 0 0 16428

192 RAMESH KUMAR BANSAL SAROJ BANSAL S.M.C. 15705 0 0 15705

193 MOHINDER SINGH BASRA SMT.PURAN KAUR D.M.O. 68566 0 0 68566

194 PARMA NAND CHAMPA DEVI DAFTRI 8699 0 0 8699

195 SURJIT SINGH SUPERVISOR 8432 0 0 8432

196 LT. SUKHDEV SINGH KASHMIR KAUR GRADING ASSTT. 8909 0 0 8909

197 JASMER SINGH BATH S.M.C. 28168 0 0 28168

198 KULWANT SINGH MECHANIC 8932 0 0 8932

199 KARAM CHAND GRADING SUPERVISOR 16662 0 0 16662

201 LATE. BALDEV SINGH MAHINDER KAUR SECURITY GAURD 9409 0 0 9409

202 LT. KARAMJIT SINGH BALDEV KAUR CHOWKIDAR 8165 0 0 8165

204 MULAKH RAJ BAWA BALWANT KAUR GRADING ASSTT. 11222 0 0 11222

205 HEM RAJ JINDAL D.D.M.O. 31561 0 1000 30561

206 LT.SARDARA S.SANDHU SURINDER KAUR D.M.O. 19450 0 0 19450

207 LATE. MANGAT SINGH BALBIR KAUR S.M.C. 13557 0 0 13557

208 KESAR SINGH SANGHA XEN 43315 0 2000 41315

209 CHANAN SINGH D.M.O. . 27017 0 0 27017

210 SUKHDEV SINGH BRAR PUBLICITY ASSTT. 20102 0 0 20102

211 SARWAN SINGH GURDIYAL KAUR CHOWKIDAR 8165 0 0 8165

212 SH.PAWAN KUMAR SUNITA ARORA MALI 7665 0 0 7665

214 SH.AMAR SINGH GRADING ASSISTNAT 12859 0 0 12859

215 SH.MOHAN SINGH CHOWKIDAR 27945 0 0 27945

216 SUKHCHAIN SINGH AMARTEJ KAUR CHOWKIDAR 7665 0 0 7665

217 SHAM LAL MUNJAL XEN 53267 0 5000 48267

218 KEHAR SINGH JASBIR KAUR DRIVER 8909 0 0 8909

219 HARI SINGH DARSHAN KAUR DRIVER 9409 0 0 9409

221 KULDIP CHAND SHARMA KRISHANA DEVI SMC 16872 0 0 16872

223 MANDIP KUMAR PROJECT ENGINEER 27479 0 0 27479

224 HARMEET SINGH S.D.O(CIVIL) 31905 0 0 31905

226 MOHINDER S/O HUKAMI GRADING ASSISTNAT 17248 0 0 17248

229 SAROJ SURI PUBLCITY ASTT. 12920 0 0 12920

230 BALKAR SINGH SMT ANGREJ KAUR SR. ASTT. 12027 0 0 12027

231 SANGAT SINGH SMT.SURINDER KAUR PEON 9853 0 0 9853

232 SURINDER KUMAR S.M.C. 26148 0 0 26148

233 PRITAM SINGH MALKIT KAUR PEON 9212 0 0 9212

PPO PEN_NAME FAMPENSION DESIG TOTALPEN DED ITAX NET

AUGUST PENSION STATEMENT

234 SH. AVTAR SINGH SUPERVISOR 8932 0 0 8932

235 S.SUKHDEV CHAND, S.M.C. 22716 0 0 22716

236 MOHINDERPAL DHINGRA DMO 33339 0 2000 31339

237 DUNI CHAND MACHINE OPERATOR 13799 0 0 13799

238 SH. SHER SINGH MRS. SURINDER KAUR ROAD ROLLER CLEANER 11728 0 0 11728

239 RAM PARTAP MRS. VEENA SHARMA PEON 8165 0 0 8165

240 SURINDER PAUL KAUSHAL SDO(PH) 53738 0 8000 45738

242 MOHINDER SINGH DRIVER 9802 0 0 9802

243 AJIT SINGH RANDHAWA S.M.C. (RETD) 25440 0 0 25440

244 BALBIR SINGH X.E.N.(ELECT) 52511 0 5000 47511

245 LT.SH.MOHINDER SINGH SMT.SURJEET KAUR, DRIVER 9853 0 0 9853

246 KARAMJIT KANGH PARAMJIT KAUR PEON 8222 0 0 8222

248 LATE GURDEV SINGH JASWINDER KAUR DRIVER 9409 0 0 9409

249 GURDISH KAUR UPENDER SINGH SUPDT GRADE 1 22772 0 0 22772

250 LATE BAKSHISH SINGH SURINDER KAUR SUPDT. 23267 0 0 23267

251 JARNAIL SINGH D.D.M.O. 27960 0 0 27960

252 LT.SH.BILLU RAJ. SMT.PUSHPA DEVI CHOWKIDAR 8165 0 0 8165

253 SH. JAGJIT SINGH JR.ASTT. 10086 0 0 10086

254 S.MEHAL SINGH S.M.C. 25513 0 0 25513

255 SH.TARSEM LAL BHATTI S.M.C. 25720 0 0 25720

256 CHARANJIT KAUR W/O KULDIP SINGH JR.ASSTT VILLPARCHH 13363 0 0 13363

257 SARABJIT SINGH PANNU SMC 31718 0 0 31718

258 LATE HARCHAND SINGH KULDIP KAUR PEON 11728 0 0 11728

259 SUKHMINDER SINGH J.E.(MECHANICAL) 29725 0 0 29725

260 SH.HARDEV SINGH,(LT) SMT.DALJIT KAUR. VEHICAL SUPERVISOR 9707 0 0 9707

261 SURJIT SINGH XEN(C) 42447 0 5000 37447

262 SH.MANMOHAN SINGH S.M.C 28331 0 0 28331

263 S.DEV RAJ, S.M.C. 29140 0 0 29140

267 LATE JOGINDER SINGH SMT JASBIR KAUR S.D.O. 32056 0 0 32056

268 SH.NAND SINGH S.D.O(C) 25861 0 0 25861

269 SH.VED BHUSHAN DRIVER 8932 0 0 8932

270 SH.TOTA RAM,(LT) SMT.MURTI DEVI, PEON 7665 0 0 7665

271 SH.SUKHDEV S.SIDHU S.M.C 24643 0 0 24643

272 SH.SURESH KUMAR KAUSHLAYA DEVI D.M.O 17816 0 0 17816

273 SH.NARESH PAWAR SUMAN PAWAR LEGAL ADVISOR 40524 0 0 40524

274 SH.BALDEV SINGH DRIVER 8355 0 0 8355

275 SURINDER SINGH ELECT. 8360 0 0 8360

276 LT.JASBIR KAUR SH.GURPREET SINGH PEON 8165 0 0 8165

277 DARSHAN SINGH AULAKH D.G.M. 39276 0 1000 38276

278 SH.KAKA SINGH CHOWKIDAR 8932 0 0 8932

279 SH.HUSSAN LAL SMT.RACHNA DEVI XEN 31129 0 0 31129

280 SMT.MADHVI SONI SUPTD.GRADE 1 25860 0 0 25860

PPO PEN_NAME FAMPENSION DESIG TOTALPEN DED ITAX NET

AUGUST PENSION STATEMENT

281 SARUP SINGH S.M.C. 27264 0 0 27264

282 SH.TEJ PAL KESRI. LIBRARIAN. 10975 0 0 10975

283 SURINDER SINGH TIWANA D.M.O. 37410 0 2000 35410

284 SH.GURCHARAN SINGH DRIVER 8932 0 0 8932

285 SH.KULWANT SINGH SMT.RAJINDER KAUR JUNIOR ASTT. 13166 0 0 13166

286 SH.SAT PAL SMT.MAMTA GULERIA PUMP OPERATER. 9409 0 0 9409

287 SH.CHHARNAIL SINGH S.M.C.. 25534 0 0 25534

288 SH.RIKHI RAM. GURMEL KAUR VEHICLE SUPERVISOR 8165 0 0 8165

289 LT.SH.HANS RAJ GURDEV SINGH(FATHER) MALI. 8165 0 0 8165

290 SH.MOHINDER RAM, SMT.SINGLA DEVI. SUPERVISOR 12874 0 0 12874

291 KULBIR SINGH GILL TRAINING LECTURAR 31013 0 1000 30013

292 SH.KESAR SINGH(LATE) SMT.BHUPINDER KAUR S.M.C. 25489 0 0 25489

293 SH.JASSA SINGH, SMT.DALIP KAUR,. CHOWKIDAR 9779 0 0 9779

294 SH.KARNAIL SINGH, SMT.GURBAKSH KAUR, CHOWKIDAR 8165 0 0 8165

295 SH.RAJJIT SINGH, SUPERVISER 8932 0 0 8932

296 SH.MEHAR SINGH, SECURITY OFFICER, 9883 0 0 9883

297 DARSHAN KUMAR OHRI S.M.C 25672 0 0 25672

298 LT.SH BIKRAMJITSINGH SMT.MANDEEP KAUR. PEON. 12440 0 0 12440

299 AMARJIT SINGH DOD D.M.O. 34657 0 2000 32657

301 SATISH KUMAR GUPTA D.M.O. 38569 0 3000 35569

302 LT.SH.FAQIR CHAND. SMT.JOGINDER KAUR. GRADING ASSISTANT. 9409 0 0 9409

303 SH.ROMY RAM MACHINE OPERATER. 15681 0 0 15681

304 ADARASH BALA A.S.M.C. 15385 0 0 15385

306 SH.AVTAR SINGH. SMT.AMARJIT KAUR. GRADING ASTT. 10598 0 0 10598

307 SH.DAULAT RAM SMT.MAYA DEVI SR.ASTT. 21231 0 0 21231

308 SUBASH CHANDER MITTAL S.D.O. 52589 0 1000 51589

310 SH.HARBAJAN SINGH S.M.C. 25120 0 0 25120

311 SH.AMRIK SINGH SUPERVISOR 8932 0 0 8932

312 JOGINDER RAM S.M.C. 31506 0 0 31506

313 SH.SOHAN SINGH GRADING ASTT. 16509 0 0 16509

314 SH.MADAN LAL SUPERVISOR 10081 0 0 10081

315 SH.JEET KOMAL S.M.C. 26821 0 0 26821

316 AJIT RAM GRADING SUPERVISOR 20521 0 0 20521

317 JOGINDER SINGH GILL S.M.C. 27273 0 0 27273

318 LT. JAGMOHAN SINGH SALOCHNA DEVI HELPER 12797 0 0 12797

319 AVTAR SINGH DMO 38089 0 3000 35089

320 L.SH.TARA SINGH SMT BALBIR KAUR CHOWKIDAR 8548 0 0 8548

323 PARMINDER SINGH SURINDER KAUR DRIVER 13863 0 0 13863

324 DARSHAN SINGH G.SUPERVISIOR 16334 0 0 16334

325 NAHAR SINGH S.M.C 17091 0 0 17091

326 KULDEEP SINGH GRADING ASSTT. 15045 0 0 15045

327 SUCHA NAND CHIEF ENGINEER 48878 0 5000 43878

PPO PEN_NAME FAMPENSION DESIG TOTALPEN DED ITAX NET

AUGUST PENSION STATEMENT

328 SH.RANJIT SINGH GILL JUNIOR ENGINEER, 16914 0 0 16914

329 SH.HARDEEP SINGH, S.M.C. 22149 0 0 22149

330 LT.SH.JAGTAR SINGH SMT.HARJINDER KAUR SERVEYERR 10560 0 0 10560

331 LT.SH.JAGTAR SINGH SMT.JOGINDER KAUR CHOWKIDAR 7665 0 0 7665

333 SH.AMARJEET SINGH, SENIOR ASTT. 22264 0 0 22264

334 MUKAND SINGH BRAR XEN. 90308 0 0 90308

335 SH.HARVINDER SINGH, DRIVER 8165 0 0 8165

336 LATE SMT.NIRMALA DEVI HUSHIAR SINGH SUPTD.G-1 16130 0 0 16130

337 SH.PARAMJIT SINGH S.D.O. 10121 0 0 10121

338 BRIJ MOHAN SINGH KUNDRA D.M.O. 36931 0 3000 33931

339 LT.SH.KULWANT SINGH SMT MANJEET KAUR GRADING ASTT. 9034 0 0 9034

340 LT.SH.GIAN CHAND, SMT.KUSHLA KUMARI PEON. 13068 0 0 13068

342 LT.SH.BALBIR SINGH, SMT.ACHHRO KAUR, DRIVER 13363 0 0 13363

343 SUKHDEV SINGH RAJVINDER KAUR D.D.M.O 18318 0 0 18318

344 SH.BHAJAN SINGH DRIVER. 10775 0 0 10775

345 SH.DALIP SINGH, SMT.KULDEEP KAUR J.E. 20731 0 0 20731

346 SH.TAJINDER SINGH G.SUPERVISOR 20219 0 0 20219

347 LATE SH. LABH SINGH SURJIT KAUR G.SUPERVISOR 10565 0 0 10565

350 SH.KEWAL KRISHAN SMT.KAMALJIT S.D.O 32980 0 0 32980

351 MANJEET SINGH D.M.O 34511 0 2000 32511

352 SH.KAWALJIT SINGH S.M.C 19833 0 0 19833

353 SH.CHARANJIT SINGH SMT.BALWINDER KAUR S.M.C 27674 0 0 27674

354 SH.RANBIR SINGH S.M.C 23791 0 0 23791

355 SH.VINOD CHANDER ESTT.OFFICER 9172 0 0 9172

356 SH.VIKIL SINGH,SUP: SMT.PARVEEN KUMARI SUPERVISOR 12770 0 0 12770

358 SH.DAVINDER SINGH GRADING SUP; 15470 0 0 15470

359 SH.MAKHAN SINGH GRADING SUP; 15985 0 0 15985

360 SH.PIARA RAM G.SUP. 16518 0 0 16518

361 SH.NIAZ HUSAIN SMT.GULZARA PARVEEN SUP. 17823 0 0 17823

362 SH.AMARJIT SINGH S.M.C 21756 0 0 21756

363 SH.VASSAN SINGH GURDIP KAUR G.SUP. 12203 0 0 12203

364 SH.SUKHDEV SINGH DRIVER 25644 0 0 25644

365 SH.JAGGA SINGH G.SUP 20749 0 0 20749

366 SH.JASPAL SINGH SMT.MANJIT KAUR J.E. 22586 0 0 22586

367 SH.GIAN CHAND SMT.SOMA RANI G.SUP 18368 0 0 18368

368 GURJINDER S. SINDRA SUDARSHAN KUMARI PB.OFFICER 16493 0 0 16493

369 LT.SH,BALWINDER SING SMT.BALBIR KAUR GR.ASSTT. 10894 0 0 10894

370 SH.KEWAL KRISHAN SR.ASISSTANT 12046 0 0 12046

371 SH.KARAMJIT SINGH BHUPINDER KAUR S.M.C. 16805 0 0 16805

372 SH.RAM KUMAR. S.M.C. 25737 0 0 25737

373 SH.JOGINDER SINGH GILL D.M.O. 32027 0 2000 30027

374 SH.BALBIR SINGH S.M.C 27638 0 0 27638

PPO PEN_NAME FAMPENSION DESIG TOTALPEN DED ITAX NET

AUGUST PENSION STATEMENT

375 GURSHARAN DAS JOSHI GR.SUP. 20869 0 0 20869

376 VISHNU BHAGWAN S.D.O 47075 0 5000 42075

377 SH.DARSHAN SINGH GR.ASST. 20236 0 0 20236

378 MALKIAT SINGH GRADING.SUP 21855 0 0 21855

379 SH.RAM PAUL SUP. 9889 0 0 9889

380 SH.BALDEV SINGH GRADING SUP. 23933 0 0 23933

381 JASBIR SINGH D.M.O 40684 0 2000 38684

382 SURJIT SINGH D.M.O. 35785 0 2000 33785

383 SH.VED PARKASH BALI S.M.C 27796 0 0 27796

384 LT.SH.MELA SINGH SMTGURMAIL KAUR SUPERVISOR 12874 0 0 12874

385 LT.SH.BANT SINGH SMT.RAMALO CHOWKIDAR. 8548 0 0 8548

386 SH.KRISHANPAL SHARMA S.M.C 29747 0 0 29747

387 LT.SH.HARJIT SINGH SMT NARINDERPAL KAUR SUPERVISOR 8712 0 0 8712

388 LT.KRISHAN LAL, SMT.USHA RANI CHOWKIDAR. 8165 0 0 8165

389 SH.GURCHARAN SINGH GRADING ASTT. 21185 0 0 21185

