bls_employnews_199408.pdf

28
TEXT Table A-1. Employment status of the civilian population by sex and age Table A-2. Employment status of the civilian population by race, sex, age, and Hispanic origin Table A-3. Selected employment indicators Table A-4. Selected unemployment indicators, seasonally adjusted Table A-5. Duration of unemployment Table A-6. Reason for unemployment Table A-7. Unemployed persons by age and sex, seasonally adjusted Table A-8. Persons not in the labor force and multiple jobholders by sex, not seasonally adjusted Table A-9. Employment status of the civilian population for eleven large States Table B-1. Employees on nonfarm payrolls by industry Table B-1. Employees on nonfarm payrolls by industry Table B-2. Average weekly hours of production or nonsupervisory workers on private nonfarm payrolls by industry Table B-3. Average hourly and weekly earnings of production or nonsupervisory workers on private nonfarm Table B-4. Average hourly earnings of production or nonsupervisory workers on private nonfarm Table B-5. Indexes of aggregate weekly hours of production or nonsupervisory workers on private nonfarm payrolls Table B-6. Diffusion indexes of employment change, seasonally adjusted Technical Information: USDL 94-430 Household Data National (202) 606-6378 606-6373 Transmission of material in this State 606-6392 release is embargoed until Establishment Data 606-6555 8:30 A.M. (EDT), Media Contact: 606-5902 Friday, September 2, 1994 THE EMPLOYMENT SITUATION: AUGUST 1994 Employment continued to rise in August and the unemployment rate was unchanged, the Bureau of Labor Statistics of the U.S. Department of Labor reported today. Nonfarm payroll employment increased by 179,000, and the unemployment rate held at 6.1 percent. Unemployment (Household Survey Data) The number of unemployed persons, at 8.0 million in August, and the unemployment rate, 6.1 percent, were the same as in the prior month. Both measures had declined from January to May but have shown little change since then. (See table A-1.) There also was little movement in joblessness among the major labor force groups in August. The unemployment rates for adult men (5.4 percent), adult women (5.4 percent), teenagers (17.5 percent), whites (5.3 percent), blacks (11.5 percent), and Hispanics (10.2 percent) all were essentially unchanged over the month. (See tables A-1 and A-2.) The number of persons who were unemployed because they had lost their last jobs or completed temporary jobs, at 3.8 million in August, has decreased by 629,000 since January, accounting for most of the overall drop in unemployment. (See table A-6.) Total Employment and the Labor Force (Household Survey Data) Total employment showed an increase of 714,000 in August, seasonally

Upload: fedfraser

Post on 08-Nov-2015

213 views

Category:

Documents


0 download

TRANSCRIPT

  • TEXTTable A-1. Employment status of the civilian population by sex and ageTable A-2. Employment status of the civilian population by race, sex, age, and Hispanic originTable A-3. Selected employment indicatorsTable A-4. Selected unemployment indicators, seasonally adjustedTable A-5. Duration of unemploymentTable A-6. Reason for unemploymentTable A-7. Unemployed persons by age and sex, seasonally adjustedTable A-8. Persons not in the labor force and multiple jobholders by sex, not seasonally adjustedTable A-9. Employment status of the civilian population for eleven large StatesTable B-1. Employees on nonfarm payrolls by industryTable B-1. Employees on nonfarm payrolls by industryTable B-2. Average weekly hours of production or nonsupervisory workers on private nonfarm payrolls by industryTable B-3. Average hourly and weekly earnings of production or nonsupervisory workers on private nonfarmTable B-4. Average hourly earnings of production or nonsupervisory workers on private nonfarmTable B-5. Indexes of aggregate weekly hours of production or nonsupervisory workers on private nonfarm payrollsTable B-6. Diffusion indexes of employment change, seasonally adjusted

    Technical Information: USDL 94-430 Household Data National (202) 606-6378 606-6373 Transmission of material in this State 606-6392 release is embargoed until Establishment Data 606-6555 8:30 A.M. (EDT),Media Contact: 606-5902 Friday, September 2, 1994 THE EMPLOYMENT SITUATION: AUGUST 1994 Employment continued to rise in August and the unemployment rate wasunchanged, the Bureau of Labor Statistics of the U.S. Department of Laborreported today. Nonfarm payroll employment increased by 179,000, and theunemployment rate held at 6.1 percent. Unemployment (Household Survey Data) The number of unemployed persons, at 8.0 million in August, and theunemployment rate, 6.1 percent, were the same as in the prior month. Bothmeasures had declined from January to May but have shown little changesince then. (See table A-1.) There also was little movement in joblessness among the major laborforce groups in August. The unemployment rates for adult men (5.4percent), adult women (5.4 percent), teenagers (17.5 percent), whites (5.3percent), blacks (11.5 percent), and Hispanics (10.2 percent) all wereessentially unchanged over the month. (See tables A-1 and A-2.) Thenumber of persons who were unemployed because they had lost their last jobsor completed temporary jobs, at 3.8 million in August, has decreased by629,000 since January, accounting for most of the overall drop inunemployment. (See table A-6.) Total Employment and the Labor Force (Household Survey Data) Total employment showed an increase of 714,000 in August, seasonally

  • adjusted, bringing the increase since January to 1.2 million. Nonfarmpayroll employment has increased by 2.1 million over this same period. ---------------------------------------------------------------- | Data from the household survey for 1994 are not directly | |comparable with data for 1993 and earlier years because of the | |implementation in January 1994 of a major redesign of the survey| |and the introduction of 1990 census-based population controls, | |adjusted for the estimated undercount. In addition, the 1994 | |data may be affected by the transition to the redesigned survey.| |For example, seasonal factors, of necessity, have been computed | |based on data collected in the survey prior to its revision, | |and these factors may not fully capture the pattern of | |seasonality in the current data. Hence, over-the-month | |comparisons of unemployment and other labor force estimates | |should be made with caution. For additional information on | |the redesign, see "Revisions in the Current Population Survey | |Effective January 1994" in the February 1994 issue of | |Employment and Earnings. | ---------------------------------------------------------------- - 2 - Table A. Major indicators of labor market activity, seasonally adjusted(Numbers in thousands)___________________________________________________________________________ | Quarterly | Monthly data | | averages | | |_________________|__________________________|July- Category | 1994 | 1994 |August |_________________|__________________________|change | I | II | June | July | August |______________________|________|________|________|________|________|_______ HOUSEHOLD DATA | Labor force status |____________________________________________________Civilian labor force..| 130,674| 130,589| 130,248| 130,457| 131,189| 732 Employment..........| 122,088| 122,547| 122,430| 122,452| 123,166| 714 Unemployment........| 8,586| 8,043| 7,817| 8,005| 8,023| 18Not in labor force....| 65,411| 65,933| 66,445| 66,403| 65,854| -549 |________|________|________|________|________|_______ | Unemployment rates |____________________________________________________All workers...........| 6.6| 6.2| 6.0| 6.1| 6.1| .0 Adult men...........| 5.9| 5.4| 5.3| 5.6| 5.4| -0.2 Adult women.........| 5.9| 5.4| 5.4| 5.3| 5.4| .1 Teenagers...........| 18.0| 18.4| 16.9| 17.7| 17.5| -.2 White...............| 5.7| 5.4| 5.3| 5.4| 5.3| -.1 Black...............| 12.8| 11.5| 11.2| 11.2| 11.5| .3 Hispanic origin.....| 10.2| 10.2| 10.3| 10.1| 10.2| .1 |________|________|________|________|________|_______ ESTABLISHMENT DATA | Employment |____________________________________________________Nonfarm employment....| 111,976| 112,995| 113,334|p113,585|p113,764| p179 Goods-producing 1/..| 23,350| 23,534| 23,576| p23,595| p23,620| p25

  • Construction......| 4,765| 4,909| 4,927| p4,949| p4,943| p-6 Manufacturing.....| 17,973| 18,020| 18,044| p18,045| p18,077| p32 Service-producing 1/| 88,626| 89,461| 89,758| p89,990| p90,144| p154 Retail trade......| 19,972| 20,190| 20,279| p20,379| p20,379| p0 Services..........| 31,153| 31,620| 31,765| p31,897| p32,020| p123 Government........| 18,919| 19,004| 19,018| p19,009| p19,013| p4 |________|________|________|________|________|_______ | Hours of work 2/ |____________________________________________________Total private.........| 34.6| 34.7| 34.6| p34.7| p34.5| p-0.2 Manufacturing.......| 41.7| 42.1| 42.0| p41.9| p42.0| p.1 Overtime..........| 4.6| 4.7| 4.7| p4.6| p4.8| p.2 |________|________|________|________|________|_______ | Earnings 2/ |____________________________________________________Avg. hourly earnings, | | | | | | total private.......| $11.02| $11.07| $11.08| p$11.11| p$11.13| p$0.02Avg. weekly earnings, | | | | | | total private.......| 381.04| 384.25| 383.37| p385.52| p383.99| p-1.53______________________|________|________|________|________|________|_______ 1/ Includes other industries, not shown separately. 2/ Data relate to private production or nonsupervisory workers. p = preliminary. NOTE: Household data for 1994 are not directly comparable with data for1993 and earlier years. For additional information, see "Revisions in theCurrent Population Survey Effective January 1994" in the February 1994issue of Employment and Earnings. - 3 - The employment-to-population ratio increased by 0.3 percentage point inAugust to 62.5 percent, a return to the May level. (See table A-1.) The number of persons employed part time for economic reasons, at 4.3million in August, has fallen by nearly 900,000 since January. Part-timeemployment for noneconomic (voluntary) reasons has risen over the period to18.2 million. (See table A-3.) The number of workers holding two or morejobs in August totaled 7.1 million (not seasonally adjusted), or 5.7percent of all employed persons (table A-8). The majority of these workershold full-time jobs and moonlight in part-time jobs. The civilian labor force increased by 732,000 in August, afterexhibiting no growth from January to July. With this increase, theproportion of the population in the labor force rose 0.3 percentage pointover the month to 66.6 percent. (See table A-1.) Discouraged Workers (Household Survey Data) The number of discouraged workers--persons who want jobs but havegiven up searching because they do not think they could find work--was489,000 in August (not seasonally adjusted). An additional 1.2 millionformer jobseekers reported that they would like to have a job and wereavailable to work in August, but were not currently looking for reasonssuch as family obligations. (See table A-8.)

  • Industry Payroll Employment (Establishment Survey Data) Total nonfarm payroll employment continued to rise in August,increasing by 179,000 to a level of 113.8 million, after seasonaladjustment. The number of payroll jobs has expanded by 2.1 million sinceJanuary, an average gain of 293,000 a month. (See table B-1.) Manufacturing employment grew by 32,000 in August. Factory jobs havebeen on the rise since last September, with the gain totaling 143,000.Most of the jobs added over the month were in the durable goods sector.Motor vehicles employment rose by 10,000 and fabricated metals by 9,000(mostly in auto stampings), reflecting strength in the auto industry andthe reopening of plants that were closed for retooling. There also weresizable employment increases in electrical equipment and industrialmachinery. Within the nondurable goods sector, gains continued in printingand publishing, and there were small increases in apparel and tobaccoproducts. Construction employment held about steady in August, following 13consecutive months of growth during which construction industry payrollswere augmented by more than 300,000 workers. A decline of 9,000 in heavyconstruction employment in August reversed an identical increase in theprior month. The services industry continued its pattern of solid job growth,adding 123,000 workers in August. The gains took place largely in business(53,000), health (38,000), and social services (22,000). The increase inbusiness services included an unusually small gain in personnel supply--15,000--compared with a monthly average of 37,000 over the prior year. Thelarge gain in health services payrolls included a rebound in hospitalemployment. In contrast, there were job losses in hotels and in amusementand recreation services. - 4 - Retail trade employment was essentially flat in August, following 2months of robust growth. Job gains in automobile dealerships and servicestations, food stores, and furniture and home furnishings stores wereoffset by a 29,000 loss in eating and drinking places, which had added133,000 jobs between May and July. Wholesale trade employment rose by 18,000 in August. Real estateadded 6,000 jobs, continuing its 2-year uptrend. Within finance, jobscontinued to decline in nondepository institutions (primarily in mortgagebanking), while growth was sustained in security brokers and other types ofinvestment companies. There was little change over the month intransportation and public utilities and in government. Federal governmentemployment has held steady in the last 2 months, after declining by 124,000since its April 1992 peak. Weekly Hours (Establishment Survey Data) The average workweek for production or nonsupervisory workers onprivate nonfarm payrolls declined by 0.2 hour in August to 34.5 hours,

  • seasonally adjusted. The manufacturing workweek edged up 0.1 hour to 42.0hours, after falling 0.1 hour in each of the prior 3 months. Factoryovertime increased by 0.2 hour over the month to an alltime high of 4.8hours (also reached in April), as auto manufacturers resumed their heavyproduction schedules. (See table B-2.) The index of aggregate weekly hours of private production ornonsupervisory workers on nonfarm payrolls declined 0.2 percent to 129.1(1982=100) in August, resulting from the decline in the workweek. Themanufacturing index rose 0.6 percent to 105.7, seasonally adjusted. (Seetable B-5.) Hourly and Weekly Earnings (Establishment Survey Data) Average hourly earnings of private production or nonsupervisoryworkers on nonfarm payrolls rose 0.2 percent in August to $11.13, afterseasonal adjustment. Average weekly earnings declined by 0.4 percent to$383.99, because of the shorter workweek. Over the year, average hourlyearnings and average weekly earnings increased by 2.5 and 2.2 percent,respectively. (See table B-3.) _________________________ The Employment Situation for September 1994 will be released onFriday, October 7, at 8:30 A.M. (EDT). HOUSEHOLD DATA Table A-1. Employment status of the civilian population by sex and age (Numbers in thousands) ___________________________________________________________________________________________________________________________________ | | | | 1/ Not seasonally adjusted Seasonally adjusted | | __________________________ _____________________________________________________ Employment status, sex, and age | | | | | | | | | | Aug. | Jul. | Aug. | Aug. | Apr. | May | June | July | Aug. | 1993 |19942/ | 1994 | 1993 |19942/ | 1994 | 1994 | 1994 | 1994 | | | | | | | | |___________________________________________________________________________________________________________________________________ | | | | | | | | | | | | | | | | | | TOTAL | | | | | | | | |Civilian noninstitutional population..............| 193,793| 196,859| 197,043| 193,793| 196,363| 196,510| 196,693| 196,859| 197,043 Civilian labor force............................| 129,472| 132,783| 132,361| 128,334| 130,747| 130,774| 130,248| 130,457| 131,189 Participation rate........................| 66.8| 67.5| 67.2| 66.2| 66.6| 66.5| 66.2| 66.3| 66.6 Employed......................................| 121,002| 124,503| 124,493| 119,692| 122,338| 122,872| 122,430| 122,452| 123,166

  • Employment-population ratio...............| 62.4| 63.2| 63.2| 61.8| 62.3| 62.5| 62.2| 62.2| 62.5 Agriculture.................................| 3,295| 3,732| 3,780| 3,005| 3,459| 3,435| 3,235| 3,278| 3,444 Nonagricultural industries..................| 117,707| 120,770| 120,713| 116,687| 118,880| 119,437| 119,195| 119,173| 119,722 Unemployed....................................| 8,470| 8,281| 7,868| 8,642| 8,408| 7,902| 7,817| 8,005| 8,023 Unemployment rate.........................| 6.5| 6.2| 5.9| 6.7| 6.4| 6.0| 6.0| 6.1| 6.1 Not in labor force..............................| 64,321| 64,076| 64,682| 65,459| 65,616| 65,736| 66,445| 66,403| 65,854 | | | | | | | | | | | | | | | | | | Men, 16 years and over | | | | | | | | |Civilian noninstitutional population..............| 92,749| 94,377| 94,469| 92,749| 94,119| 94,196| 94,294| 94,377| 94,469 Civilian labor force............................| 70,725| 72,058| 71,748| 69,847| 70,621| 70,584| 70,328| 70,513| 70,833 Participation rate........................| 76.3| 76.4| 75.9| 75.3| 75.0| 74.9| 74.6| 74.7| 75.0 Employed......................................| 66,172| 67,649| 67,717| 64,904| 66,036| 66,301| 66,135| 66,036| 66,452 Employment-population ratio...............| 71.3| 71.7| 71.7| 70.0| 70.2| 70.4| 70.1| 70.0| 70.3 Unemployed....................................| 4,554| 4,409| 4,031| 4,943| 4,585| 4,283| 4,193| 4,478| 4,381 Unemployment rate.........................| 6.4| 6.1| 5.6| 7.1| 6.5| 6.1| 6.0| 6.3| 6.2 | | | | | | | | | | | | | | | | | | Men, 20 years and over | | | | | | | | |Civilian noninstitutional population..............| 86,002| 87,123| 87,248| 86,002| 86,946| 87,000| 87,095| 87,123| 87,248 Civilian labor force............................| 66,521| 67,138| 67,176| 66,221| 66,701| 66,692| 66,409| 66,596| 66,856 Participation rate........................| 77.3| 77.1| 77.0| 77.0| 76.7| 76.7| 76.2| 76.4| 76.6 Employed......................................| 62,650| 63,636| 63,841| 62,006| 62,958| 63,192| 62,916| 62,889| 63,216 Employment-population ratio...............| 72.8| 73.0| 73.2| 72.1| 72.4| 72.6| 72.2| 72.2| 72.5 Agriculture.................................| 2,324| 2,486| 2,534| 2,193| 2,376| 2,412| 2,307| 2,285| 2,395 Nonagricultural industries..................| 60,326| 61,150| 61,307| 59,813| 60,582| 60,780| 60,609| 60,605| 60,820 Unemployed....................................| 3,871| 3,503| 3,335| 4,215| 3,743| 3,500| 3,493| 3,706| 3,640 Unemployment rate.........................| 5.8| 5.2| 5.0| 6.4| 5.6| 5.2| 5.3| 5.6| 5.4 | | | | | | | | | | | | | | | | | | Women, 16 years and over | | | | | | | | |Civilian noninstitutional population..............| 101,044| 102,482| 102,575| 101,044| 102,244| 102,314| 102,399| 102,482| 102,575 Civilian labor force............................| 58,746| 60,725| 60,614| 58,487| 60,125| 60,190| 59,919| 59,943| 60,356 Participation rate........................| 58.1| 59.3| 59.1| 57.9| 58.8| 58.8| 58.5| 58.5| 58.8 Employed......................................| 54,830| 56,854| 56,776| 54,788| 56,302| 56,571| 56,295| 56,416| 56,714 Employment-population ratio...............| 54.3| 55.5| 55.4| 54.2| 55.1| 55.3| 55.0| 55.0| 55.3 Unemployed....................................| 3,916| 3,872| 3,838| 3,699| 3,823| 3,619| 3,625| 3,528| 3,642 Unemployment rate.........................| 6.7| 6.4| 6.3| 6.3| 6.4| 6.0| 6.0| 5.9| 6.0 | | | | | | | | | | | | | | | | | | Women, 20 years and over | | | | | | | | |Civilian noninstitutional population..............| 94,490| 95,469| 95,544| 94,490| 95,282| 95,329| 95,407| 95,469| 95,544 Civilian labor force............................| 55,075| 56,320| 56,586| 55,249| 56,410| 56,548| 56,214| 56,367| 56,774 Participation rate........................| 58.3| 59.0| 59.2| 58.5| 59.2| 59.3| 58.9| 59.0| 59.4 Employed......................................| 51,664| 53,169| 53,296| 52,084| 53,265| 53,521| 53,181| 53,394| 53,711 Employment-population ratio...............| 54.7| 55.7| 55.8| 55.1| 55.9| 56.1| 55.7| 55.9| 56.2 Agriculture.................................| 659| 872| 879| 614| 837| 787| 726| 781| 817 Nonagricultural industries..................| 51,005| 52,297| 52,418| 51,470| 52,428| 52,734| 52,455| 52,613| 52,894 Unemployed....................................| 3,411| 3,150| 3,289| 3,165| 3,145| 3,027| 3,033| 2,972| 3,063 Unemployment rate.........................| 6.2| 5.6| 5.8| 5.7| 5.6| 5.4| 5.4| 5.3| 5.4

  • | | | | | | | | | | | | | | | | | | Both sexes, 16 to 19 years | | | | | | | | |Civilian noninstitutional population.............| 13,301| 14,267| 14,251| 13,301| 14,135| 14,181| 14,191| 14,267| 14,251 Civilian labor force............................| 7,875| 9,325| 8,600| 6,864| 7,636| 7,534| 7,625| 7,495| 7,560 Participation rate........................| 59.2| 65.4| 60.3| 51.6| 54.0| 53.1| 53.7| 52.5| 53.0 Employed......................................| 6,687| 7,698| 7,355| 5,602| 6,116| 6,159| 6,333| 6,168| 6,239 Employment-population ratio...............| 50.3| 54.0| 51.6| 42.1| 43.3| 43.4| 44.6| 43.2| 43.8 Agriculture.................................| 312| 375| 368| 198| 245| 236| 203| 212| 231 Nonagricultural industries..................| 6,376| 7,323| 6,988| 5,404| 5,870| 5,923| 6,130| 5,956| 6,008 Unemployed....................................| 1,188| 1,628| 1,244| 1,262| 1,520| 1,375| 1,292| 1,327| 1,320 Unemployment rate.........................| 15.1| 17.5| 14.5| 18.4| 19.9| 18.3| 16.9| 17.7| 17.5 | | | | | | | | |___________________________________________________________________________________________________________________________________ 1/ The population figures are not adjusted for seasonal variation; therefore,identical numbers appear in the unadjusted and seasonally adjusted columns. 2/ Data for 1994 are not directly comparable with data for 1993 and earlier years.For additional information, see "Revisions in the Current Population Survey EffectiveJanuary 1994" in the February 1994 issue of Employment and Earnings. HOUSEHOLD DATA Table A-2. Employment status of the civilian population by race, sex, age, and Hispanic origin (Numbers in thousands) ___________________________________________________________________________________________________________________________________ | | | | 1/ Not seasonally adjusted Seasonally adjusted Employment status, race, sex, age, and | | __________________________ _____________________________________________________ Hispanic origin | | | | | | | | | | Aug. | Jul. | Aug. | Aug. | Apr. | May | June | July | Aug. | 1993 |19942/ | 1994 | 1993 |19942/ | 1994 | 1994 | 1994 | 1994 | | | | | | | | |___________________________________________________________________________________________________________________________________ | | | | | | | | | | | | | | | | | | WHITE | | | | | | | | |Civilian noninstitutional population..............| 164,074| 165,576| 165,696| 164,074| 165,259| 165,351| 165,472| 165,576| 165,696 Civilian labor force............................| 110,517| 112,514| 112,152| 109,646| 110,673| 110,797| 110,358| 110,768| 111,242 Participation rate..........................| 67.4| 68.0| 67.7| 66.8| 67.0| 67.0| 66.7| 66.9| 67.1 Employed......................................| 104,205| 106,447| 106,443| 103,179| 104,450| 105,038| 104,555| 104,831| 105,400 Employment-population ratio.................| 63.5| 64.3| 64.2| 62.9| 63.2| 63.5| 63.2| 63.3| 63.6 Unemployed....................................| 6,311| 6,067| 5,709| 6,467| 6,222| 5,760| 5,804| 5,936| 5,842 Unemployment rate...........................| 5.7| 5.4| 5.1| 5.9| 5.6| 5.2| 5.3| 5.4| 5.3 | | | | | | | | | | | | | | | | | | Men, 20 years and over

  • Civilian labor force............................| 57,438| 57,667| 57,658| 57,196| 57,175| 57,113| 57,002| 57,254| 57,363 Participation rate..........................| 77.8| 77.6| 77.5| 77.5| 77.1| 77.0| 76.8| 77.1| 77.1 Employed......................................| 54,524| 55,065| 55,224| 53,986| 54,297| 54,466| 54,354| 54,466| 54,677 Employment-population ratio.................| 73.9| 74.1| 74.3| 73.2| 73.2| 73.4| 73.2| 73.3| 73.5 Unemployed....................................| 2,915| 2,601| 2,434| 3,210| 2,878| 2,647| 2,648| 2,788| 2,686 Unemployment rate...........................| 5.1| 4.5| 4.2| 5.6| 5.0| 4.6| 4.6| 4.9| 4.7 | | | | | | | | | | | | | | | | | | Women, 20 years and over Civilian labor force............................| 46,396| 47,088| 47,235| 46,586| 46,951| 47,222| 46,938| 47,183| 47,451 Participation rate..........................| 58.2| 58.9| 59.0| 58.5| 58.8| 59.1| 58.7| 59.0| 59.3 Employed......................................| 43,867| 44,725| 44,821| 44,263| 44,755| 45,110| 44,686| 44,949| 45,228 Employment-population ratio.................| 55.0| 55.9| 56.0| 55.5| 56.0| 56.5| 55.9| 56.2| 56.5 Unemployed....................................| 2,529| 2,363| 2,414| 2,323| 2,196| 2,113| 2,252| 2,234| 2,223 Unemployment rate...........................| 5.5| 5.0| 5.1| 5.0| 4.7| 4.5| 4.8| 4.7| 4.7 | | | | | | | | | | | | | | | | | | Both sexes, 16 to 19 years Civilian labor force............................| 6,682| 7,759| 7,259| 5,864| 6,546| 6,463| 6,418| 6,330| 6,427 Participation rate..........................| 63.1| 68.8| 64.3| 55.3| 58.3| 57.5| 57.0| 56.1| 56.9 Employed......................................| 5,814| 6,657| 6,398| 4,930| 5,398| 5,462| 5,515| 5,416| 5,495 Employment-population ratio.................| 54.9| 59.0| 56.6| 46.5| 48.0| 48.6| 49.0| 48.0| 48.7 Unemployed....................................| 868| 1,102| 862| 934| 1,148| 1,000| 904| 914| 933 Unemployment rate...........................| 13.0| 14.2| 11.9| 15.9| 17.5| 15.5| 14.1| 14.4| 14.5 Men.......................................| 14.2| 15.2| 12.1| 17.7| 19.0| 17.3| 14.7| 16.1| 15.1 Women.....................................| 11.6| 13.1| 11.6| 14.0| 16.0| 13.5| 13.5| 12.6| 13.8 | | | | | | | | | | | | | | | | | | BLACK | | | | | | | | |Civilian noninstitutional population..............| 22,375| 22,883| 22,917| 22,375| 22,799| 22,824| 22,855| 22,883| 22,917 Civilian labor force............................| 14,201| 14,811| 14,648| 13,969| 14,523| 14,497| 14,502| 14,351| 14,401 Participation rate..........................| 63.5| 64.7| 63.9| 62.4| 63.7| 63.5| 63.5| 62.7| 62.8 Employed......................................| 12,467| 13,072| 13,004| 12,225| 12,813| 12,825| 12,874| 12,739| 12,746 Employment-population ratio.................| 55.7| 57.1| 56.7| 54.6| 56.2| 56.2| 56.3| 55.7| 55.6 Unemployed....................................| 1,734| 1,739| 1,644| 1,744| 1,710| 1,672| 1,628| 1,612| 1,655 Unemployment rate...........................| 12.2| 11.7| 11.2| 12.5| 11.8| 11.5| 11.2| 11.2| 11.5 | | | | | | | | | | | | | | | | | | Men, 20 years and over Civilian labor force............................| 6,603| 6,625| 6,610| 6,552| 6,622| 6,715| 6,581| 6,537| 6,544 Participation rate..........................| 72.9| 72.4| 71.9| 72.4| 72.5| 73.4| 71.8| 71.4| 71.2 Employed......................................| 5,850| 5,953| 5,954| 5,764| 5,962| 6,048| 5,944| 5,854| 5,860 Employment-population ratio.................| 64.6| 65.0| 64.8| 63.7| 65.2| 66.1| 64.9| 64.0| 63.8 Unemployed....................................| 753| 672| 657| 788| 660| 666| 637| 683| 684 Unemployment rate...........................| 11.4| 10.1| 9.9| 12.0| 10.0| 9.9| 9.7| 10.5| 10.5 | | | | | | | | | | | | | | | | | | Women, 20 years and over Civilian labor force............................| 6,674| 6,982| 7,043| 6,644| 7,065| 6,990| 7,038| 6,939| 7,015 Participation rate..........................| 59.5| 60.7| 61.2| 59.2| 61.6| 60.9| 61.3| 60.4| 60.9 Employed......................................| 5,948| 6,349| 6,354| 5,947| 6,317| 6,300| 6,379| 6,343| 6,354 Employment-population ratio.................| 53.0| 55.2| 55.2| 53.0| 55.1| 54.9| 55.5| 55.2| 55.2 Unemployed....................................| 726| 633| 689| 697| 747| 690| 659| 596| 661

  • Unemployment rate...........................| 10.9| 9.1| 9.8| 10.5| 10.6| 9.9| 9.4| 8.6| 9.4 | | | | | | | | | | | | | | | | | | Both sexes, 16 to 19 years Civilian labor force............................| 924| 1,204| 995| 773| 837| 792| 882| 876| 842 Participation rate..........................| 44.0| 53.9| 45.0| 36.8| 38.1| 36.0| 40.0| 39.2| 38.1 Employed......................................| 669| 769| 696| 514| 534| 476| 551| 542| 532 Employment-population ratio.................| 31.9| 34.5| 31.5| 24.5| 24.3| 21.6| 25.0| 24.3| 24.1 Unemployed....................................| 255| 434| 299| 259| 303| 316| 331| 333| 310 Unemployment rate...........................| 27.6| 36.1| 30.0| 33.5| 36.2| 39.9| 37.6| 38.1| 36.8 Men.......................................| 28.1| 37.6| 34.2| 34.9| 40.8| 42.8| 40.0| 43.0| 42.3 Women.....................................| 27.0| 34.3| 25.1| 32.0| 31.3| 36.5| 34.9| 32.3| 30.4 | | | | | | | | | | | | | | | | | | HISPANIC ORIGIN | | | | | | | | |Civilian noninstitutional population..............| 15,824| 18,143| 18,193| 15,824| 17,993| 18,041| 18,092| 18,143| 18,193 Civilian labor force............................| 10,441| 12,183| 12,056| 10,331| 11,880| 11,929| 11,850| 11,949| 11,958 Participation rate..........................| 66.0| 67.2| 66.3| 65.3| 66.0| 66.1| 65.5| 65.9| 65.7 Employed......................................| 9,462| 10,908| 10,895| 9,311| 10,595| 10,801| 10,634| 10,736| 10,734 Employment-population ratio.................| 59.8| 60.1| 59.9| 58.8| 58.9| 59.9| 58.8| 59.2| 59.0 Unemployed....................................| 979| 1,275| 1,162| 1,020| 1,285| 1,127| 1,217| 1,212| 1,224 Unemployment rate...........................| 9.4| 10.5| 9.6| 9.9| 10.8| 9.5| 10.3| 10.1| 10.2 | | | | | | | | |___________________________________________________________________________________________________________________________________ 1/ The population figures are not adjusted for seasonal variation; therefore,identical numbers appear in the unadjusted and seasonally adjusted columns. 2/ Data for 1994 are not directly comparable with data for 1993 and earlier years.For additional information, see "Revisions in the Current Population Survey EffectiveJanuary 1994" in the February 1994 issue of Employment and Earnings. NOTE: Detail for the above race and Hispanic-origin groups will not sum to totalsboth the white and black population groups. HOUSEHOLD DATA Table A-3. Selected employment indicators (In thousands) ___________________________________________________________________________________________________________________________________ | | | | Not seasonally adjusted Seasonally adjusted | | __________________________ _____________________________________________________ Category | | | | | | | | | | Aug. | Jul. | Aug. | Aug. | Apr. | May | June | July | Aug. | 1993 |19941/ | 1994 | 1993 |19941/ | 1994 | 1994 | 1994 | 1994 | | | | | | | | |___________________________________________________________________________________________________________________________________ | | | | | | | | | | | | | | | | | | CHARACTERISTIC

