certificate holders list 2018/12/07 missing main sail ... · 2456 2018 abyc harrison merlin m2...

67
Certificate Holders List Missing Main Sail Measurements 2018/12/07 Certificate # Certificate Year Club Last Name Boat Name Class FS-ASP NFS-ASP Main Needed MGT Needed Penalty 3 sec? HB MGT MGU MGM BoatP BoatE 4654 2018 ABYC ABYC FEELING GOOD C&C 25-2 IB 234 258 YES YES YES 0 0 0 0 26.5 9.5 4298 2016 ABYC ANDREWS JESTER C&C 29-2 ** 175 195 YES YES YES 0 0 0 0 33.25 10.63 6551 2018 ABYC ARMSTRONG KAMINAK BENETEAU 1ST 345 134 154 NO YES 0.43 0 4.17 7.41 38.71 12.63 6127 2018 ABYC BHAVNA CONSORT C&C 27-5 OB 169 195 NO YES 0.41 0 4 6.85 30.5 10.75 5248 2018 ABYC CIECHOMSKI ANKA BENETEAU 1ST 235 191 225 NO YES 0.4 0 4.2 6.8 26.57 10.3 6048 2018 ABYC CONNOLLY HUMIDOR J 24 ** 162 183 NO YES 0.49 0 3.85 6.5 28 9.75 6654 2018 ABYC DEAL FIREFLY VIKING 28 OB 183 203 NO YES 0.44 0 3.92 6.73 27.5 11 3681 2018 ABYC DEMPSTER RELENTLESS HUNTER 35.5 LEG WK 0 162 NO YES 0.41 0 5.44 9.28 44.08 14.25 5731 2018 ABYC DONALDSON ALETA AZUL CATALINA 28-2 WK 0 244 NO YES 0.43 0 3.64 6.63 31 10.75 5729 2016 ABYC DOWNS PARTITA C&C 25-1 OB ** 201 213 YES YES YES 0.4 0 0 0 26.5 10 4657 2018 ABYC ELLIOTT EXPRESS WAVE GOMAN EXP 30 142 162 NO YES 0.5 0 4.6 7.8 35.5 12 4846 2018 ABYC GAINER LIVELY J 109 72 96 NO YES 0.62 0 5.87 10.04 43.25 15.5 459 2018 ABYC GILLESPIE ISOGON C&C 27-3 ** 207 230 NO YES 0.5 0 3.58 6.17 31 10 2275 2016 ABYC GUEST SEA WOLF SHARK 24 ** 216 227 YES YES YES 0 0 0 0 23 10.17 2456 2018 ABYC HARRISON MERLIN M2 THOMAS 35 75 93 NO YES 0.5 0 5.6 9.7 48 15 452 2017 ABYC HOYER WINDLASS C&C 25-1 OB ** 0 233 YES YES YES 0 0 0 0 26.5 10 4445 2016 ABYC HUCK SARABANDE C&C 25-2 OB 213 234 YES YES YES 0 0 0 0 26.5 9.5 6115 2018 ABYC KALVINS BLACK PEARL II J 24 ** 162 183 NO YES 0.49 0 3.85 6.5 28 9.75 6135 2018 ABYC KOSTER SLIPSTREAM J 24 ** 162 183 NO YES 0.49 0 3.85 6.5 28 9.75 6552 2018 ABYC LAUREN THE BAD DOG OLSON 30 ** 106 135 NO YES 0.5 0 4.33 7.25 31.5 10.75 5939 2018 ABYC LEONE HAMMERTIME BENETEAU 1ST 36.7 ** 78 96 NO YES 0.6 0 5.9 10.1 45.4 15.6 2206 2018 ABYC LOAT LOONEY TUNES THUNDERBIRD 172 202 NO YES 0.39 0 4.75 8 32 13 6564 2016 ABYC MCGUINNESS - 2 QUICKER J 80 -SB 127 155 NO YES 0.38 0 5.14 8.25 30 12.5 6080 2016 ABYC OBEDKOFF JAPHET C&C 27-2 207 227 YES YES YES 0 0 0 0 29 9.5 6585 2016 ABYC RUTHERFORD AFTICA DISCOVERY 7.9 IB SD 233 256 NO YES 0.42 0 3.83 6.75 28 10 2270 2016 ABYC PARSONS ALYDAR TARTAN 3500 DK 128 152 YES YES YES 0 0 0 0 41.25 14.25 5915 2018 ABYC POWELL MYRMIDON ELITE 32 0 177 YES YES YES 0 0 0 0 35.09 11.81 6278 2018 ABYC REES TRAX PETERSON 41 CUS 68 91 NO YES 0.5 0 5.33 9.1 48.73 14.08 3665 2018 ABYC REID THAT DAMN THANG THUNDERBIRD 183 202 NO YES 0.39 0 4.75 8 32 13 5694 2018 ABYC REUTER TECUMSEH VIKING 28 IB 186 208 NO YES 0.42 0 3.75 6.56 27.5 11 6549 2018 ABYC RIEDL DAWN TREADER CS 30 ** 0 175 NO YES 0.5 0 3.79 6.75 36.5 11.5 6264 2016 ABYC SCHULTHEISS JOLLYROG CAL 31 0 202 NO YES 0.43 0 4.56 7.77 35 12 5247 2016 ABYC SEMPLE SONA ** 82 110 NO YES 0.52 0 5.59 9.51 42 14.73 6082 2016 ABYC SMIT SYMPHONY J 80 -SB 125 153 NO YES 0.5 0 4.74 8.12 30 12.5 315 2018 ABYC STEENBERGEN KOKANEE ABBOTT 33 128 149 NO YES 0.5 0 4.13 7.13 38.55 11.65 6707 2018 ABYC TREMPLAY THUNDERBOAT DUFOUR 31 SD 218 242 NO YES 0.05 0 3.63 6.17 33.3 10.17 Count 36

Upload: others

Post on 26-Sep-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Certificate Holders List 2018/12/07 Missing Main Sail ... · 2456 2018 abyc harrison merlin m2 thomas 35 75 93 no yes 0.5 0 5.6 9.7 48 15 452 2017 abyc hoyer windlass c&c 25-1 ob

Certificate Holders List

Missing

Main Sail Measurements

2018/12/07

Certificate

#

Certificate

Year Club Last Name Boat Name Class FS-ASP NFS-ASP

Main

Needed

MGT

Needed

Penalty

3 sec? HB MGT MGU MGM BoatP BoatE

4654 2018 ABYC ABYC FEELING GOOD C&C 25-2 IB 234 258 YES YES YES 0 0 0 0 26.5 9.5

4298 2016 ABYC ANDREWS JESTER C&C 29-2 ** 175 195 YES YES YES 0 0 0 0 33.25 10.63

6551 2018 ABYC ARMSTRONG KAMINAK BENETEAU 1ST 345 134 154 NO YES 0.43 0 4.17 7.41 38.71 12.63

6127 2018 ABYC BHAVNA CONSORT C&C 27-5 OB 169 195 NO YES 0.41 0 4 6.85 30.5 10.75

5248 2018 ABYC CIECHOMSKI ANKA BENETEAU 1ST 235 191 225 NO YES 0.4 0 4.2 6.8 26.57 10.3

6048 2018 ABYC CONNOLLY HUMIDOR J 24 ** 162 183 NO YES 0.49 0 3.85 6.5 28 9.75

6654 2018 ABYC DEAL FIREFLY VIKING 28 OB 183 203 NO YES 0.44 0 3.92 6.73 27.5 11

3681 2018 ABYC DEMPSTER RELENTLESS HUNTER 35.5 LEG WK 0 162 NO YES 0.41 0 5.44 9.28 44.08 14.25

5731 2018 ABYC DONALDSON ALETA AZUL CATALINA 28-2 WK 0 244 NO YES 0.43 0 3.64 6.63 31 10.75

5729 2016 ABYC DOWNS PARTITA C&C 25-1 OB ** 201 213 YES YES YES 0.4 0 0 0 26.5 10

4657 2018 ABYC ELLIOTT EXPRESS WAVE GOMAN EXP 30 142 162 NO YES 0.5 0 4.6 7.8 35.5 12

4846 2018 ABYC GAINER LIVELY J 109 72 96 NO YES 0.62 0 5.87 10.04 43.25 15.5

459 2018 ABYC GILLESPIE ISOGON C&C 27-3 ** 207 230 NO YES 0.5 0 3.58 6.17 31 10

2275 2016 ABYC GUEST SEA WOLF SHARK 24 ** 216 227 YES YES YES 0 0 0 0 23 10.17

2456 2018 ABYC HARRISON MERLIN M2 THOMAS 35 75 93 NO YES 0.5 0 5.6 9.7 48 15

452 2017 ABYC HOYER WINDLASS C&C 25-1 OB ** 0 233 YES YES YES 0 0 0 0 26.5 10

4445 2016 ABYC HUCK SARABANDE C&C 25-2 OB 213 234 YES YES YES 0 0 0 0 26.5 9.5

6115 2018 ABYC KALVINS BLACK PEARL II J 24 ** 162 183 NO YES 0.49 0 3.85 6.5 28 9.75

6135 2018 ABYC KOSTER SLIPSTREAM J 24 ** 162 183 NO YES 0.49 0 3.85 6.5 28 9.75

6552 2018 ABYC LAUREN THE BAD DOG OLSON 30 ** 106 135 NO YES 0.5 0 4.33 7.25 31.5 10.75

5939 2018 ABYC LEONE HAMMERTIME BENETEAU 1ST 36.7 ** 78 96 NO YES 0.6 0 5.9 10.1 45.4 15.6

2206 2018 ABYC LOAT LOONEY TUNES THUNDERBIRD 172 202 NO YES 0.39 0 4.75 8 32 13

6564 2016 ABYC MCGUINNESS - 2 QUICKER J 80 -SB 127 155 NO YES 0.38 0 5.14 8.25 30 12.5

6080 2016 ABYC OBEDKOFF JAPHET C&C 27-2 207 227 YES YES YES 0 0 0 0 29 9.5

6585 2016 ABYC RUTHERFORD AFTICA DISCOVERY 7.9 IB SD 233 256 NO YES 0.42 0 3.83 6.75 28 10

2270 2016 ABYC PARSONS ALYDAR TARTAN 3500 DK 128 152 YES YES YES 0 0 0 0 41.25 14.25

5915 2018 ABYC POWELL MYRMIDON ELITE 32 0 177 YES YES YES 0 0 0 0 35.09 11.81

6278 2018 ABYC REES TRAX PETERSON 41 CUS 68 91 NO YES 0.5 0 5.33 9.1 48.73 14.08

3665 2018 ABYC REID THAT DAMN THANG THUNDERBIRD 183 202 NO YES 0.39 0 4.75 8 32 13

5694 2018 ABYC REUTER TECUMSEH VIKING 28 IB 186 208 NO YES 0.42 0 3.75 6.56 27.5 11

6549 2018 ABYC RIEDL DAWN TREADER CS 30 ** 0 175 NO YES 0.5 0 3.79 6.75 36.5 11.5

6264 2016 ABYC SCHULTHEISS JOLLYROG CAL 31 0 202 NO YES 0.43 0 4.56 7.77 35 12

5247 2016 ABYC SEMPLE SONA ** 82 110 NO YES 0.52 0 5.59 9.51 42 14.73

6082 2016 ABYC SMIT SYMPHONY J 80 -SB 125 153 NO YES 0.5 0 4.74 8.12 30 12.5

315 2018 ABYC STEENBERGEN KOKANEE ABBOTT 33 128 149 NO YES 0.5 0 4.13 7.13 38.55 11.65

6707 2018 ABYC TREMPLAY THUNDERBOAT DUFOUR 31 SD 218 242 NO YES 0.05 0 3.63 6.17 33.3 10.17

Count 36

Page 2: Certificate Holders List 2018/12/07 Missing Main Sail ... · 2456 2018 abyc harrison merlin m2 thomas 35 75 93 no yes 0.5 0 5.6 9.7 48 15 452 2017 abyc hoyer windlass c&c 25-1 ob

Certificate Holders List

Missing

Main Sail Measurements

2018/12/07

Certificate

#

Certificate

Year Club Last Name Boat Name Class FS-ASP NFS-ASP

Main

Needed

MGT

Needed

Penalty

3 sec? HB MGT MGU MGM BoatP BoatE

6802 2017 APSC BARLOW SOLARIS KIRBY 25 ** 0 177 NO YES 0.42 0 4.33 7.25 30.25 11.17

6261 2018 APSC GEORGE SOMEDAY GRAMPIAN 26 OB ** 0 232 NO YES 0.42 0 3.58 6.58 28 11.1

6514 2016 APSC GRAHAM NASCHA NO CLASS -102 -102 YES YES YES 0 0 0 0 1 1

6515 2018 APSC HICKMAN RED CHERRY SHARK 24 ** 219 232 NO YES 0.39 0 3.67 6.36 23 10.17

6803 2017 APSC KOMAC Veritas NIAGARA 35 189 189 YES YES YES 0 0 0 0 38 12.5

5362 2018 APSC MAJCHERCZYK BRISEIS COMANCHE 149 170 NO YES 0.58 0 5.33 9.83 46.8 15.2

6516 2016 APSC MILLER ROCIANTE GRAMPIAN 26 OB CB 0 132 YES YES YES 0 0 0 0 28 11.1

6801 2017 APSC MOYNIHAN Maggi C CAPRI 26 243 243 YES YES YES 0 0 0 0 27.6 11

6512 2016 APSC TERRY 24 KARAT C&C 30 ** 72 93 YES YES YES 0.5 0 0 0 34 11.5

3870 2016 APSC TOEWS SOLARIS KIRBY 25 ** 0 177 NO YES 0.42 0 4.33 7.25 30.25 11.17

6513 2017 APSC VAN ISSERL JABBERWOCK 2 C&C 34 ** 0 63 YES YES YES 0.5 0 0 0 38.25 10.92

6517 2016 APSC WIEBE THE SHARK SHARK 24 ** 0 246 NO YES 0.33 0 3.87 6.5 23 10.17

Count 12

Page 3: Certificate Holders List 2018/12/07 Missing Main Sail ... · 2456 2018 abyc harrison merlin m2 thomas 35 75 93 no yes 0.5 0 5.6 9.7 48 15 452 2017 abyc hoyer windlass c&c 25-1 ob

Certificate Holders List

Missing

Main Sail Measurements

2018/12/07

Certificate

#

Certificate

Year Club Last Name Boat Name Class FS-ASP NFS-ASP

Main

Needed

MGT

Needed

Penalty

3 sec? HB MGT MGU MGM BoatP BoatE

5789 2018 AYC BROWN (2) ANELARE S2 10.3 114 132 YES YES YES 0 0 0 0 39 12.5

5264 2017 AYC CLEMO OSPREY C&C 27-2 0 234 NO YES 0.33 0 3.75 6.5 29 9.5

6200 2017 AYC DURDLE BALTIKA NORTHERN 25 0 239 NO YES 0.4 0 3.6 6.25 28.58 10

4696 2017 AYC FILLET BURNIN RUDDER GIBSEA 9.2 173 196 NO YES 0.39 0 3.58 6.25 32.66 10.5

4469 2018 AYC GLENNIE PALABORA C&C 31 CORVETTE 0 209 NO YES 0.5 0 4.25 7.83 31.25 14

3602 2017 AYC ILER INDEFATIGABLE C&C 33-2 ** 137 157 NO YES 0.42 0 3.58 6.58 39.25 11.21

3949 2018 AYC MCDONELL PAGAN CS 34 SD 0 170 YES NO YES 0.19 2.33 7.83 0 37.4 13.5

4996 2018 AYC RICE ONE SOLO -SB 105 133 NO YES 0.48 0 5.25 9 41.53 13.75

Count 8

Page 4: Certificate Holders List 2018/12/07 Missing Main Sail ... · 2456 2018 abyc harrison merlin m2 thomas 35 75 93 no yes 0.5 0 5.6 9.7 48 15 452 2017 abyc hoyer windlass c&c 25-1 ob

Certificate Holders List

Missing

Main Sail Measurements

2018/12/07

Certificate

#

Certificate

Year Club Last Name Boat Name Class FS-ASP NFS-ASP

Main

Needed

MGT

Needed

Penalty

3 sec? HB MGT MGU MGM BoatP BoatE

4409 2017 BAYC BABINCHAK FROSTED FLAKES CUSTOM 24 193 211 NO YES 0.5 0 4.3 7.9 28 13.25

5493 2018 BAYC BRAY RISQUE C&C 27-5 OB 176 197 NO YES 0.4 0 3.82 6.59 30.5 10.75

4498 2018 BAYC CUDMORE BREEZIN KIRBY 25 ** 165 183 NO YES 0.46 0 4.15 7.22 30.25 11.17

4573 2018 BAYC DEWAELE WITCHING HOUR OLSON 25 163 183 YES YES YES 0 0 0 0 28 10

6789 2018 BAYC EARHART CONTRARY WIND OLSON 25 166 188 NO YES 0.45 0 3.2 6.83 28 10

4866 2017 BAYC FLEMING TANGENT KIRBY 25 ** 166 185 NO YES 0.4 0 4.32 7.1 30.25 11.17

5255 2018 BAYC FLORIAN SURFACE TENSION OLSON 25 163 183 YES YES YES 0 0 0 0 28 10

6038 2017 BAYC GIRARD CLIPPER NIAGARA 26 OB ** 177 198 YES YES YES 0 0 0 0 30 11

5503 2018 BAYC MACDONNELL GREY GHOST C&C 33 0 180 NO YES 0.3 0 3.42 6.16 37.25 10.75

5141 2018 BAYC MILLS INSANITY KIRBY 25 ** 165 183 NO YES 0.5 0 4.44 7.26 30.25 11.17

6188 2018 BAYC MINDELL NELLGWYN S2 9.2 0 224 YES YES YES 0 0 0 0 34 12.25

5820 2018 BAYC MURPHY DEAD RECKONING KIRBY 25 ** 165 183 NO YES 0.42 0 4.34 7.15 30.25 11.17

3612 2018 BAYC ROBERTS MY EXCUSE C&C 33 148 174 NO YES 0.45 0 3.75 6.42 37.25 10.75

4281 2018 BAYC SHUKSTER SUITE SERENITY II C&C 27-5 181 200 NO YES 0.4 0 3.8 6.55 30.5 10.75

5969 2018 BAYC STAHLE RESIN-8 C&C 29-2 ** 180 200 NO YES 0.5 0 3.94 6.61 33.25 10.63

1734 2018 BAYC STOCK WAYFARER TANZER 26 217 236 NO YES 0.43 0 3.72 6.36 25.17 10.25

4868 2018 BAYC TAYLOR SORCERY C&C 29 ** 194 218 NO YES 0.4 0 3.7 6.35 33.5 10.09

5100 2018 BAYC TRESS JUST SAYING CAL 9.2 187 207 YES YES YES 0 0 0 0 32.5 10

4869 2018 BAYC WEST ITS ALL GOOD OLSON 25 165 186 NO YES 0.52 0 3.74 6.41 28 10

3818 2017 BAYC ZDVORAK XQSME2 OLSON 911 S ERICSON 124 144 YES YES YES 0 0 0 0 36 11.9

Count 20

Page 5: Certificate Holders List 2018/12/07 Missing Main Sail ... · 2456 2018 abyc harrison merlin m2 thomas 35 75 93 no yes 0.5 0 5.6 9.7 48 15 452 2017 abyc hoyer windlass c&c 25-1 ob

Certificate Holders List

Missing

Main Sail Measurements

2018/12/07

Certificate

#

Certificate

Year Club Last Name Boat Name Class FS-ASP NFS-ASP

Main

Needed

MGT

Needed

Penalty

3 sec? HB MGT MGU MGM BoatP BoatE

3726 2018 BC CLARKE ELEGANCE J 105 -SB 94 121 NO YES 0.49 0 5.51 9.48 41.5 14.6

6042 2018 BC LANGFORD WHIM + TARTAN 3400 SD 0 135 YES YES YES 0 0 0 0 44.33 14.75

274 2018 BC ROSCOE BEYOND SURVIVAL C&C 115 CF** 65 94 NO YES 0.5 0 6.2 10.6 49.33 16.33

6046 2016 BC STACHIW WINDRAKER SHARK 24 ** 228 237 NO YES 0.33 0 3.75 6.42 23 10.17

6044 2016 BC STEPHENS LONGTAIL SHARK 24 ** 120 138 YES YES YES 0 0 0 0 23 10.17

6308 2018 BC WRIGHT SUNDOWNER III CATALINA 34-2 WK 172 191 NO YES 0.5 0 2.8 5.7 38.5 12

BC Count 6

Page 6: Certificate Holders List 2018/12/07 Missing Main Sail ... · 2456 2018 abyc harrison merlin m2 thomas 35 75 93 no yes 0.5 0 5.6 9.7 48 15 452 2017 abyc hoyer windlass c&c 25-1 ob

Certificate Holders List

Missing

Main Sail Measurements

2018/12/07

Certificate

#

Certificate

Year Club Last Name Boat Name Class FS-ASP NFS-ASP

Main

Needed

MGT

Needed

Penalty

3 sec? HB MGT MGU MGM BoatP BoatE

3983 2016 BHYC BARR /SPROULE INTELLIGENCE S2 6.7 GRAND SLAM 198 232 NO YES 0.46 0 3.75 6.6 26 10.33

4920 2018 BHYC BEATTIE SPIRIT S2 9.1 140 160 NO YES 0.54 0 4.47 8.12 35.25 13.67

6092 2017 BHYC BOWEN NADO SHARK 24 ** 219 232 NO YES 0.39 0 3.67 6.36 23 10.17

2144 2017 BHYC BUCKMINSTER WHISPER 2 C&C 33 141 165 YES YES YES 0 0 0 0 37.25 10.75

3971 2018 BHYC BURCHER DEFIANT II C&C 33-2 ** 132 153 NO YES 0.5 0 4.23 7.27 39.25 11.21

6711 2017 BHYC CARRIQUE SERENITY SHARK 24 ** 219 232 NO YES 0.39 0 3.67 6.36 23 10.17

5464 2016 BHYC CORCORAN THE KRAKEN S2 9.1 136 156 YES YES YES 0 0 0 0 35.25 13.67

5084 2018 BHYC DILLABOUGH DILLABOAT C&C 38-1 0 144 YES YES YES 0 0 0 0 44 12.25

3650 2016 BHYC ESTEY FOLICHON C&C 34 ** 142 167 NO YES 0.42 0 4.23 7.13 38.25 10.92

6332 2018 BHYC FULLER PONZI SHARK 24 ** 219 232 NO YES 0.39 0 3.67 6.36 23 10.17

2853 2018 BHYC FUSE BLACKBIRD C&C 99 CF SD 99 123 NO YES 1.25 0 4.89 8.33 40.5 13

3437 2018 BHYC HELLMAN HEATWAVE F3 FRERS 36 97 117 NO YES 0.5 0 5.02 8.56 42.25 13.25

5865 2018 BHYC HOWARTH MR H. J 24 ** 162 183 NO YES 0.49 0 3.85 6.5 28 9.75

6961 2018 BHYC HOWARTH WHARF RAT J 24 ** 162 162 YES YES YES 0 0 0 0 28 9.75

3885 2018 BHYC JASPER TARDIS HUMBOLT BAY 30 105 135 NO YES 0.49 5.35 8.99 41.5 13.8

3839 2018 BHYC LORD KACHINA C&C 33-2 ** 132 153 NO YES 0.42 0 4.26 7.29 39.25 11.21

6416 2018 BHYC MACCORKINDALE ESCAPE POD SHARK 24 ** 219 232 NO YES 0.39 0 3.67 6.36 23 10.17

6054 2018 BHYC MCDOUGALL DEFIANT III C&C 25-2 OB 222 245 NO YES 0.54 0 3.35 5.94 26.5 9.5

6485 2018 BHYC MILLS PAW PRINTS NONSUCH 26 SD 0 247 NO YES 0.5 0 6.42 11.92 41 20.5

4251 2016 BHYC MURRAY THNEED S2 7.9 0 189 NO YES 0.5 0 4.67 6.67 29.42 12.33

3384 2017 BHYC NIZIOLOMSKI UPGRADE C&C 33-2 ** 129 150 YES YES YES 0 0 0 0 39.25 11.21

5622 2018 BHYC PARKER OUTWARD BOUND C&C 30-2 145 166 NO YES 0.42 0 4.75 7.92 36.67 11.8

3288 2016 BHYC PILON LADY FRANCES C&C 33 142 165 YES YES YES 0 0 0 0 37.25 10.75

6225 2018 BHYC PRITS EXOCET TRIPP 26 -SB 114 136 NO YES 0.54 0 4.88 7.96 32.75 11.91

4963 2016 BHYC RAWLINSON GRENDAL VIPER 640 CF -SB 108 126 NO YES 0.7 0 4.66 7.01 25.6 10

6345 2018 BHYC ROPER CHAOS SHARK 24 ** 219 232 NO YES 0.39 0 3.67 6.36 23 10.17

4489 2016 BHYC SHANNON ZOOM TRIPP 26 -SB 113 135 YES YES YES 0 0 0 0 32.75 11.91

4949 2018 BHYC WARD MAGICAL NIAGARA 26 OB ** 182 201 NO YES 0.41 0 4 7.09 30 11

3886 2018 BHYC WARNER MAID OF ERIN JEANNEAU 35 SUN FAST 101 127 YES YES YES 0 0 0 0 42.08 12.58

1862 2017 BHYC WATT ALA-KAZAM SHARK 24 ** 219 232 NO YES 0.39 0 3.67 6.36 23 10.17

6331 2018 BHYC WATT EZEE SHARK 24 ** 219 232 NO YES 0.39 0 3.67 6.36 23 10.17

4437 2018 BHYC WELLS RUFFIAN S2 9.1 132 153 YES YES YES 0 0 0 0 35.25 13.67

6965 2018 BHYC WILSON SALACIA /OCEANIS 0 171 YES YES YES 0 0 0 38.66 13.17

Count 33

Page 7: Certificate Holders List 2018/12/07 Missing Main Sail ... · 2456 2018 abyc harrison merlin m2 thomas 35 75 93 no yes 0.5 0 5.6 9.7 48 15 452 2017 abyc hoyer windlass c&c 25-1 ob

Certificate Holders List

Missing

Main Sail Measurements

2018/12/07

Certificate

#

Certificate

Year Club Last Name Boat Name Class FS-ASP NFS-ASP

Main

Needed

MGT

Needed

Penalty

3 sec? HB MGT MGU MGM BoatP BoatE

4716 2018 BPYC BERRY PEGASUS C&C 33-2 ** 148 167 NO YES 0.4 0 3.9 7 39.25 11.21

4280 2016 BPYC BRANCATO SNAPSHOT CATALINA 320-1/2 WK 0 179 NO YES 1.4 5 8.6 38 13.25

5001 2018 BPYC CAMERON ALLEGRO PEARSON 30 FLYER 123 141 NO YES 0.5 0 5.1 8.9 39.67 13.83

5689 2018 BPYC FAIRBANK SANGAELA TARTAN 30 0 204 NO YES 0.4 0 4.3 7.4 34 11.5

2829 2018 BPYC HAYES NO CLEW C&C 27-3 ** 200 221 YES YES YES 0 0 0 0 31 10

23 2017 BPYC LINDSAY AUDACITY CS 36 MERLIN WK 0 156 NO YES 0.57 0 5.47 9.19 39.5 14.25

465 2016 BPYC MACTAGGART CANDILEJAS GOMAN EXP 30-2 138 159 NO YES 0.41 0 4.53 7.78 35.5 12

6542 2016 BPYC MOLESCHI MIRTHIN NONSUCH 30 0 189 NO YES 0.26 0 7.42 13.63 45 24

3546 2018 BPYC PARK GRAMPUS TANZER 28 MOD 0 226 YES YES YES 0 0 0 0 28 10

4904 2018 BPYC SILLIKER MAINAU C&C 33 0 172 NO YES 0.4 0 4.2 7.1 37.25 10.75

6226 2018 BPYC STONE SIXPENCE C&C 27-3 ** 0 235 NO YES 0.4 0 3.3 5.9 31 10

Count 11

Page 8: Certificate Holders List 2018/12/07 Missing Main Sail ... · 2456 2018 abyc harrison merlin m2 thomas 35 75 93 no yes 0.5 0 5.6 9.7 48 15 452 2017 abyc hoyer windlass c&c 25-1 ob

Certificate Holders List

Missing

Main Sail Measurements

2018/12/07

Certificate

#

Certificate

Year Club Last Name Boat Name Class FS-ASP NFS-ASP

Main

Needed

MGT

Needed

Penalty

3 sec? HB MGT MGU MGM BoatP BoatE

6462 2018 BQYC EASTCOTT LOCURA CATALINA 30-1/2/3 TM BS 0 195 NO YES 0.5 0 4.54 7.77 37 12

5050 2016 BQYC LANDER HIGHER LOVE SHARK 24 ** 215 231 NO YES 0.35 0 3.79 6.46 23 10.17

6463 2016 BQYC LANDER HEAD OVER HEELS SHARK 24 ** 220 232 NO YES 0.37 0 3.56 6.25 23 10.17

6600 2017 BQYC MCPHERSON SIESTA CS 27 SD 0 231 NO YES 0.42 0 3.54 6 30 9.7

6154 2017 BQYC PACHECO MIGUEL SHARK 24 ** 220 232 NO YES 0.35 0 3.75 6.37 23 10.17

6629 2017 BQYC SORENSEN JUST NOW J 95 91 137 YES YES YES 0 0 0 0 36.6 13

6134 2016 BQYC SORENSON (2) CHIQUILLA SHARK 24 ** 217 230 NO YES 0.33 0 3.75 6.42 23 10.17

3034 2016 BQYC WASHINGTON SPONTANEOUS JEANNEAU 32 ATTALIA 0 201 NO YES 0.5 0 3.67 6.37 32.25 10

6459 2016 BQYC WANNAMAKER WANDA RER EDEL 760 0 270 NO YES 0.38 0 3.5 6.04 27.83 10.17

Count 9

Page 9: Certificate Holders List 2018/12/07 Missing Main Sail ... · 2456 2018 abyc harrison merlin m2 thomas 35 75 93 no yes 0.5 0 5.6 9.7 48 15 452 2017 abyc hoyer windlass c&c 25-1 ob

Certificate Holders List

Missing

Main Sail Measurements

2018/12/07

Certificate

#

Certificate

Year Club Last Name Boat Name Class FS-ASP NFS-ASP

Main

Needed

MGT

Needed

Penalty

3 sec? HB MGT MGU MGM BoatP BoatE

5073 2018 BRIT RIPLEY WASKANA C&C 29-2 ** 181 202 NO YES 0.38 0 3.38 6.16 33.25 10.63

5845 2018 BRIT BARTON SANCTUARY MIRAGE 30 190 207 NO YES 0.38 0 5.42 7.42 34.25 11

6703 2017 BRIT BOATING DULCINEA TANZER 22 224 244 NO YES 0.35 0 3.42 5.5 23 9

4053 2017 BRIT BRITANIA EEZEE SHARK 24 ** 221 232 NO YES 0.38 0 3.58 6.21 23 10.17

5318 2018 BRIT BURKE INTERLUDE C&C 27-3 ** 187 208 NO YES 0.5 0 4.15 6.88 31 10

6128 2017 BRIT CHARBONNEAU VEGA 1947 WOODEN VIKING 0 315 YES YES YES 0 0 0 0 30 13

5411 2016 BRIT CLAYBURN CARPE MANANA COLUMBIA 8.7 0 244 NO YES 2.54 0 3.63 6.45 32.25 11.5

4055 2018 BRIT FAHMY KOKOPELLI C&C 27-3 ** 191 210 NO YES 0.5 0 4 6.58 31 10

5074 2018 BRIT FOY HALCYON C&C 25-1 OB ** 218 240 NO YES 0.41 0 3.17 6.1 26.5 10

907 2016 BRIT FULLER BLEW-BYE-U LASER 28 ** 129 146 YES YES YES 0 0 0 0 33.14 12.96

4843 2018 BRIT GLOVER KELSEA CS 30 ** 153 173 NO YES 0.33 0 3.96 7.08 36.5 11.5

3278 2018 BRIT HACKING BUSTED FLUSH B 32 OB MOD -SB 73 104 NO YES 0.49 0 5.6 9.33 39.5 14.33

3240 2018 BRIT HARGADON MUSKAD MIRAGE 24 218 243 NO YES 0.42 0 3.08 5.35 23.25 8

4707 2018 BRIT DEMPSTER WATERMELLEN TANZER 22 220 244 NO YES 0.1 0 3.08 5.17 23 9

3597 2016 BRIT JALKOTZY ILUKA FABOLA DIVA 39 101 133 NO YES 2.17 0 6 9 46.75 14.75

6650 2018 BRIT LOEWEN BASIC RESEARCH SHARK 24 ** 219 232 NO YES 0.375 0 3.71 6.42 23 10.17

4348 2016 BRIT LYDON DULCINEA TANZER 22 224 244 NO YES 0.35 0 3.42 5.5 23 9

4191 2016 BRIT MALBOEUF EVE WHIPPET MIRAGE 24 216 234 YES YES YES 0.42 0 0 0 23.25 8

5105 2018 BRIT MALO SKIDBLADNIR KIRBY 25 ** 168 185 NO YES 0.42 0 4.54 7.38 30.25 11.17

