citrus county tax collectors office record of … · citrus county tax collectors office record of...

28
CITRUS COUNTY TAX COLLECTORS OFFICE RECORD OF ABANDONED FUNDS REPORTED 4/2008 Date Payee Ck # 1 05/23/05 Bhagrainarand Moerlie 25261 2 01/05/06 PICKREL WILLARD J & JEANNE O 29703 3 01/05/06 No Payee 29722 4 01/05/06 FIDELITY NATIONAL TITLE 29724 5 01/09/06 RALPH BEAUREGARD & VIRGINIA 29758 6 01/09/06 HENRY E & MARGARET CASON 29763 7 01/09/06 MANATEE TITLE COMPANY INC 29790 8 01/17/06 JAMES MATHELIN 29875 9 01/17/06 PING WANG KING 29894 10 01/19/06 STEVEN D BINNEY 29952 11 01/26/06 MONIKA HAEUSSERMANN 30033 12 01/30/06 DENISE JASTRUBO SYKES 30093 13 01/30/06 BAZARD REGINE 30116 14 01/30/06 BETANCOURT RAMONA 30117 15 02/06/06 POWELL KATHLEEN H 30211 16 02/06/06 BRENNAN JAMES M 30229 17 02/06/06 ROBERT ROLAND 30231 18 02/13/06 FERNAN R BORGES GUEVARA 30307 19 02/13/06 REALINK SETTLEMENT SERVICES LL 30316 20 02/16/06 David J Grimes 30401 21 02/16/06 John K langenbacher 30406 22 02/20/06 KREISLE DANIEL C 30414 23 02/20/06 MAYDAN ALEXANDER 30415 24 02/27/06 CLARO JOSE DASILVA 30500 25 02/27/06 ALEXANDER MAYDAN 30502 26 02/27/06 ADVANCE HOMESTEAD TITLE INC 30532 27 03/07/06 SUSAN FAYETTE HUTCHINSON 30614 28 03/07/06 DONALD GORIS 30629 29 03/13/06 BUFFALO TITLE COMP 30760 30 03/20/06 KOSSUTH CONSTANCE 30832 31 03/20/06 WATABE YOSHIKAZU 30837 32 03/30/06 ADOLPH PENNO 30995 33 04/03/06 AURTHUR OR SHARON BLOCK 31014 34 04/03/06 PELLEGRINI CARLO C & CESIDIO 31030 35 04/10/06 LENDERS FIRST CHOICE 31136 36 04/10/06 RAMIREZ ISABEL ANADOM HEIRS 31143 37 04/17/06 NICKLIS JOY C 31216 38 04/24/06 ROMAN WARBANOFF 31349 39 04/24/06 MURILLO JUAN & FARIDE ROJAS 31362 40 05/01/06 PPG PHYSICIANS PROVIDERS GROUP 31474 41 05/04/06 MARIE D PINK 31583 42 05/18/06 DONNA JUNE EVARTS 31685 43 05/18/06 WILLIAM BLANKENSHIP 31686 44 05/22/06 GARVINS GUNS 31691 45 05/22/06 JAMES KELLY 31700 46 05/30/06 MAGYAWE WILHEMINA 31855 47 05/30/06 SADIESHPERSAD S SOENESSARDIEN 31867

Upload: others

Post on 18-Sep-2020

6 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: CITRUS COUNTY TAX COLLECTORS OFFICE RECORD OF … · citrus county tax collectors office record of abandoned funds reported 4/2009 date payee ck # 1 01/04/07 william joseph stanley

CITRUS COUNTY TAX COLLECTORS OFFICE

RECORD OF ABANDONED FUNDS REPORTED 4/2008

Date Payee Ck #

1 05/23/05 Bhagrainarand Moerlie 25261

2 01/05/06 PICKREL WILLARD J & JEANNE O 29703

3 01/05/06 No Payee 29722

4 01/05/06 FIDELITY NATIONAL TITLE 29724

5 01/09/06 RALPH BEAUREGARD & VIRGINIA 29758

6 01/09/06 HENRY E & MARGARET CASON 29763

7 01/09/06 MANATEE TITLE COMPANY INC 29790

8 01/17/06 JAMES MATHELIN 29875

9 01/17/06 PING WANG KING 29894

10 01/19/06 STEVEN D BINNEY 29952

11 01/26/06 MONIKA HAEUSSERMANN 30033

12 01/30/06 DENISE JASTRUBO SYKES 30093

13 01/30/06 BAZARD REGINE 30116

14 01/30/06 BETANCOURT RAMONA 30117

15 02/06/06 POWELL KATHLEEN H 30211

16 02/06/06 BRENNAN JAMES M 30229

17 02/06/06 ROBERT ROLAND 30231

18 02/13/06 FERNAN R BORGES GUEVARA 30307

19 02/13/06 REALINK SETTLEMENT SERVICES LL 30316

20 02/16/06 David J Grimes 30401

21 02/16/06 John K langenbacher 30406

22 02/20/06 KREISLE DANIEL C 30414

23 02/20/06 MAYDAN ALEXANDER 30415

24 02/27/06 CLARO JOSE DASILVA 30500

25 02/27/06 ALEXANDER MAYDAN 30502

26 02/27/06 ADVANCE HOMESTEAD TITLE INC 30532

27 03/07/06 SUSAN FAYETTE HUTCHINSON 30614

28 03/07/06 DONALD GORIS 30629

29 03/13/06 BUFFALO TITLE COMP 30760

30 03/20/06 KOSSUTH CONSTANCE 30832

31 03/20/06 WATABE YOSHIKAZU 30837

32 03/30/06 ADOLPH PENNO 30995

33 04/03/06 AURTHUR OR SHARON BLOCK 31014

34 04/03/06 PELLEGRINI CARLO C & CESIDIO 31030

35 04/10/06 LENDERS FIRST CHOICE 31136

36 04/10/06 RAMIREZ ISABEL ANADOM HEIRS 31143

37 04/17/06 NICKLIS JOY C 31216

38 04/24/06 ROMAN WARBANOFF 31349

39 04/24/06 MURILLO JUAN & FARIDE ROJAS 31362

40 05/01/06 PPG PHYSICIANS PROVIDERS GROUP 31474

41 05/04/06 MARIE D PINK 31583

42 05/18/06 DONNA JUNE EVARTS 31685

43 05/18/06 WILLIAM BLANKENSHIP 31686

44 05/22/06 GARVINS GUNS 31691

45 05/22/06 JAMES KELLY 31700

46 05/30/06 MAGYAWE WILHEMINA 31855

47 05/30/06 SADIESHPERSAD S SOENESSARDIEN 31867

Page 2: CITRUS COUNTY TAX COLLECTORS OFFICE RECORD OF … · citrus county tax collectors office record of abandoned funds reported 4/2009 date payee ck # 1 01/04/07 william joseph stanley

Date Payee Ck #

48 06/20/06 BLACKSTOCK ROBERT 32209

49 06/20/06 HILDA GASTLEUM BRAVO BLANCA 32216

50 07/03/06 GARY GARMAN OR CLAUDIA OLSEN 32601

51 07/06/06 CHRISTOPHER KEE KLUGE 32739

52 07/06/06 MARK BERTINO 32740

53 07/13/06 PAMELA D ADRIAN 32841

54 07/17/06 JAMES C BUNCH 32847

55 07/17/06 MC COMBE EDGAR W 32859

56 08/14/06 ALFRED CHARLES GUTTERIDGE 33268

57 08/17/06 MARIANANDA P KUMAR 33337

58 08/17/06 ADVANCED SLEEP TECHNOLOGIES 33342

59 08/21/06 A V KETTNER BEHEER BV 33355

60 08/24/06 MAURICE & SANDRA ST PETER 33392

61 08/31/06 US BANK CORP LOAN SVR CENTER 33487

62 08/31/06 IRWIN F KELLEY 33490

63 09/05/06 FERRIS FAMS INC 33504

64 09/12/06 CLAUDIA S RODAS DE MONZON 33623

65 09/14/06 DONALD E LAPIERRE 33683

66 09/18/06 FREEDOM RENOVATORS LLC 33692

67 09/25/06 OLLE PALMER 33788

68 10/02/06 Berglow Anders 33883

69 10/17/06 James C Bunch 33965

70 10/17/06 James C Bunch 33966

71 10/19/06 Kim Procelli 34007

72 10/26/06 Dewey James Culbreth 34084

73 11/09/06 Chandrakant J Shah 34460

74 11/07/06 Joan Estes 34282

75 11/07/06 A A A International Marine Inc 34304

76 11/07/06 Mary/Dennis Kessler 34306

77 11/07/06 Brice Communications 34374

78 11/07/06 Richard Vaughn 34390

79 11/15/06 LSI Title Agency Inc for 34470

80 11/15/06 Jason Jackson 34480

81 11/16/06 Oksana Vlasyuk 34485

82 11/16/06 Mark Myers 34490

83 11/20/06 Ludwig Bechiniei Von Lazan 34540

84 11/27/06 Alliance Title Co 34628

85 11/27/06 Samuel C & Patricia E Grimbly 34639

86 12/01/06 Perry Sweat 34687

87 12/05/06 ROE MARK & 34699

88 12/05/06 LOZIER W.R. OR SYLVIA 34730

89 12/05/06 LOPEZ HECTOR 34783

90 12/12/06 LOUIS BLANCO 34960

91 12/12/06 STEWART TITLE 34972

92 12/12/06 NORMAN VIAU 35006

93 12/14/06 First Title Co, Inc 36505

94 12/27/06 COUNTRYWIDE HOME LOANS INC 36569

95 12/27/06 DOUG SHYTLE 36609

96 12/27/06 CHIN CHIH SHENG 36631

97 12/27/06 JOSEPH CHRISTOPHER SAUERWEIN 36647

Page 3: CITRUS COUNTY TAX COLLECTORS OFFICE RECORD OF … · citrus county tax collectors office record of abandoned funds reported 4/2009 date payee ck # 1 01/04/07 william joseph stanley

CITRUS COUNTY TAX COLLECTORS OFFICE

RECORD OF ABANDONED FUNDS REPORTED 4/2009

Date Payee Ck #

1 01/04/07 WILLIAM JOSEPH STANLEY 36824

2 01/09/07 PETER D HOUCHIN 36891

3 01/09/07 HALLAS DENNY R 36936

4 01/09/07 ALAN THAIN 36961

5 01/09/07 CARABALLO JUAN R & 36971

6 01/09/07 DA SILVA CAROLYN 36977

7 01/09/07 WANG LAN FEN 36987

8 01/09/07 JOHANN SCHMID 36995

9 01/09/07 MARIA RICCIUTI OR THOMAS F OR 37011

10 01/09/07 GLOVER VICKI 37019

11 01/09/07 DIANA & GABRIEL GARCIA 37021

12 01/09/07 GENESIS ONE CONSULTING INC 37058

13 01/09/07 EVELYN MIGUEL A & BEULAH B 37073

14 01/16/07 CONLEY BETTY R 37166

15 01/16/07 MAYDAN ALEXANDER 37167

16 01/16/07 MAYDAN ALEXANDER 37176

17 01/16/07 RIVERS EDGE NATIONAL LAND SERV 37217

18 01/18/07 William Scott Cody Anderkin 37261

19 01/23/07 JAMES C BUNCH 37273

20 01/23/07 SMART BUSINESS ADVISORY & 37307

21 01/23/07 HAEUSSERMANN MONIKA 37308

22 01/31/07 TEOFILO VARGAS 37379

23 02/07/07 JEAN A CUNNINGHAM 37546

24 02/07/07 LAM SOC SAM 37574

25 02/07/07 ALLIANCE TITLE COMPANY 37584

26 02/07/07 WALLACE BOONE 37589

27 02/07/07 FONTANEZ PETER & CARMEN L 37590

28 02/08/07 CHARLES G SMITH 37604

29 02/12/07 HEMRAJ ROSEMARY 37632

30 02/12/07 L.M. KAMSTRA JR 37633

31 02/16/07 ROBERT J OBERRIETH 37720

32 03/01/07 LAUREN DANIELE CLIFTON 37797

33 03/01/07 BRIAN L HUGHES 37800

34 03/14/07 Amanda or David Bruty 37921

35 03/14/07 Bruty Lovey 37922

36 03/14/07 W.P. JONES 37979

37 03/14/07 JAMES MICHAEL RUDOLPH 37985

38 03/14/07 LUZ COVARRUBIAS 37988

39 03/14/07 MEEKER SCOTT 38026

40 03/14/07 DOLENC MARTIN 38034

41 03/14/07 WILLIAM MITCHELL 38059

42 03/14/07 ZURCHER WILLY 38082

43 03/14/07 GONZALEZ ANGEL L & 38096

44 03/14/07 CHOUNG PHILIP 38140

45 03/14/07 PIERRE HUGHES CLERY 38145

46 03/29/07 Winn & Sherra M Schwartau 38268

Page 4: CITRUS COUNTY TAX COLLECTORS OFFICE RECORD OF … · citrus county tax collectors office record of abandoned funds reported 4/2009 date payee ck # 1 01/04/07 william joseph stanley

Date Payee Ck #

47 03/29/07 Jesse Lee Miller 38271

48 04/05/07 Shannon Queen 38314

49 04/05/07 Leonard A McPherson 38322

50 04/05/07 BEATRICE LEE 38333

51 04/12/07 Brennan McClung 38350

52 04/18/07 ARTHUR & PEGGY GREEN 38433

53 04/19/07 William Frederick Beckwith 38442

54 05/03/07 Riggs Raymond B 38468

55 5/4/2007 MINCOR INC 38502

56 5/4/2007 SAMUELS PAT & 38514

57 5/7/2007 WILLIAM LESTRA 38562

58 05/11/07 Amanda or Ronald Moore Jr 38735

59 05/22/07 RUSSELL DOWNS 39117

60 05/22/07 MILLER MILES C JR 39126

61 05/22/07 RIEDLINGER THOMAS 39128

62 05/22/07 JERRY DICKEY 39131

63 05/24/07 DAVID SILVA 39176

64 06/07/07 MONIKA HAEUSSERMANN 39229

65 06/07/07 SEMSETTIN KARABURA 39232

66 06/15/07 DUKE DITZEL JR 39430

67 06/21/07 JAMES BRENNAN 39467

68 07/05/07 ELEANOR J REES 39501

69 07/11/07 EMILY & BEVERLY MENTRY 39517

70 07/11/07 LOIS HOFFMAN 39518

71 07/11/07 REAL ESTATE SERVICES TECHNICIANS INC 39550

72 07/11/07 JAN BERGLOV 39555

73 07/12/07 JANICE BURWELL GROOM 40035

74 07/23/07 VINCENT D COLLINS 39985

75 07/23/07 JAMES E RUMBLE 39987

76 07/23/07 DAVID G MEGHREBLIAN 40003

77 07/23/07 WAYNE A & PATRICIA E WEBB 40007

78 08/02/07 MARY NEWELL 40265

79 8/6/2007 JENNIFER RUDZINSKI 40361

80 08/16/07 SUSAN S BOSTICK 40479

81 08/21/07 BARBARA McCORMICK 40494

82 08/23/07 CHRISTOPHER KEE KLUGE 40551

83 09/06/07 GARY J BIASSOU 40811

84 09/13/07 BRUCE CMAR 40888

85 10/18/07 Jesse & Shelley Stout 41220

86 10/24/07 COOKE ROBERT F 41302

87 11/08/07 PREMIER ROOFING INC 41536

88 11/13/07 LAWRENCE F OR DOROTHY E WHIIPPLE 41768

89 11/15/07 DEVIN KEITH OR LAURA WILLIAMS 41857

90 11/20/07 BUSSMANN WERNER 41866

91 11/20/07 GALE STAFFORD 41867

92 11/26/07 ORYJ ENTERPRISES INC D/B/A H&R BLOCK 41946

93 12/05/07 HANS LINK 42010

94 12/05/07 CALLISTA B ZASTENCHIK 42032

95 12/05/07 JOHN R REED 42052

96 12/05/07 CHINA FIRST 42074

97 12/10/07 PAUL DAEMS 42121

Page 5: CITRUS COUNTY TAX COLLECTORS OFFICE RECORD OF … · citrus county tax collectors office record of abandoned funds reported 4/2009 date payee ck # 1 01/04/07 william joseph stanley

Date Payee Ck #

98 12/10/07 ERIC & BERENDINA SCHOUTE ANNA VAN SAKSENLAAN 42143

99 12/10/07 AMPARO GARCIA GARCIA 42145

100 12/10/07 HELEN JANKOWSKI 42201

101 12/10/07 JACK & JACQUELINE SEMON 42204

102 12/10/07 MICHELLE C MARTIN 42229

103 12/10/07 SALVATORE DISIMONE 42248

104 12/18/07 ADVANCED PAIN MGMT CNTR 42400

105 12/20/07 HELEN S PENNYBACKER 42464

106 12/20/07 ALYMAR R KEAN 42467

107 12/20/07 GLORIA CREVASSE 42468

108 12/20/07 TERRY L GAHAGAN 42487

109 12/20/07 THOMAS JOSEPH LESLIE 42491

110 12/20/07 JOHNNY FRANK HOWARD 42502

111 12/26/07 LUDWIG BECHINTE VON LAZAN 42505

112 12/26/07 CARLA J PRISZA 42534

113 12/26/07 ELLA STEA 42547

114 12/26/07 JUDI K KANE-RIDRIGUEZ OR JORGE RODRIGUEZ 42565

115 12/26/07 LILLIAN , RICHEY AND GINGER LYNN GOSNEY 42567

116 12/26/07 PASQUALE RINALDI 42577

117 12/26/07 DUFF DUNCAN A 42594

118 12/28/07 JOSHUA ASHLEY SPOONER JR 42654

119 12/28/07 KENT GARY CARTER 42675

120 12/28/07 MICHAEL BELKIN 42683

121 12/28/07 ALBERT MASON SONS 42684

122 12/28/07 SAVANNAH LYNNE CLARK 42732

123 12/28/07 ROBERT MOULDER 42735

124 12/28/07 MARY L MARTIN 42767

125 12/28/07 DAVID EMMETT SPLETZER 42779

126 12/28/07 PAUL ANDREW FLOCKHART 42785

127 12/28/07 JEFFREY L HUPP 42791

128 12/28/07 JUDITH D FERRITA 42814

129 12/28/07 EARLENE COTTENGIM 42816

130 12/28/07 RICHARD PRICE 42839

131 12/28/07 ARDELLA BUCY SNUFFER 42850

Page 6: CITRUS COUNTY TAX COLLECTORS OFFICE RECORD OF … · citrus county tax collectors office record of abandoned funds reported 4/2009 date payee ck # 1 01/04/07 william joseph stanley

CITRUS COUNTY TAX COLLECTORS OFFICE

RECORD OF ABANDONED FUNDS REPORTED 4/2010

Date Payee Ck #

1 01/02/08 ALEXANDER MAYDAN 42872

2 01/02/08 ALEXANDER MAYDEN 42873

3 01/02/08 ALEXANDER MAYDEN 42874

4 01/02/08 ELAINE & JOSEPH BARR 42913

5 01/02/08 HUNG LIN MEI 42930

6 01/02/08 PEMA SAMBA 42975

7 01/02/08 PETRA BUENAVENTURA TST ELMAR YUZON TSTEE 42976

8 01/02/08 RELS TITLE 42980

9 01/02/08 SERGIO SALCEDO 42992

10 01/02/08 UPPER ROOM MINISTRIES 43008

11 01/03/08 RITA ANN LANTZ* 43053

12 01/03/08 ARLENE BORWN CANOVA* 43064

13 01/03/08 STEPHEN J MEAKINS* 43071

14 01/03/08 MARY LORD BIXLER* 43072

15 01/03/08 ELAINE B HORN* 43081

16 01/03/08 PEGGY J DEFFENBAUGH* 43090

17 01/03/08 PASQUALE FERNICOLA* 43096

18 01/03/08 JAMES DAVID PERLA* 43120

19 01/03/08 NANCY DUNSON BILLS* 43125

20 01/03/08 RICAHRD KEMPER AMICK* 43135

21 01/03/08 7 RIVERS NURSERY INC* 43136

22 01/08/08 LENDERS FIRST CHOICE 43173

23 01/08/08 LOVEL CLARKE 43219

24 01/10/08 FIRST TITLE CO. INC.* 43288

25 01/10/08 MARTIN LEUTHOLD* 43293

26 01/10/08 BRUNO P BASSO* 43298

27 01/10/08 TIFFANY MARIE RAIFORD* 43318

28 01/14/08 SARAH SCHMID 43378

29 01/14/08 MARCHANT JOHN 43384

30 01/24/08 THOMAS E LAMOREE* 43532

31 01/24/08 STUART B STIBBS* 43535

32 01/29/08 JOLANTA WILKOSY 43560

33 01/29/08 LARRY HARBUCK DEBBIE HARBUCK 43586

34 01/29/08 MICHAEL J PAPKE 43589

35 01/29/08 PEGGY J MARTIN 43591

36 01/29/08 ROBERT WILLIAM BLOOM 43595

37 01/29/08 ROLAND R FAUNI 43596

38 02/04/08 WOLFGANG HENSCHKE 43680

39 02/04/08 CLAUDE EUGENE 43681

40 02/04/08 AMBO J RICHEN 43687

41 02/04/08 WALLY BEGLEY MAINTENANCE INC 43709

42 02/11/08 URSICINO SEIJAS 43786

43 02/14/08 FIRST TITLE CO, INC 43848

44 02/14/08 SERGEY V STEPANOV 43857

45 02/14/08 GUY MONTALBANO 43864

46 02/18/08 NEERAJA KAIRAM MD 43884

Page 7: CITRUS COUNTY TAX COLLECTORS OFFICE RECORD OF … · citrus county tax collectors office record of abandoned funds reported 4/2009 date payee ck # 1 01/04/07 william joseph stanley

Date Payee Ck #

47 02/18/08 NEERAJA KAIRAM MD 43885

48 02/21/08 MIRIAM PINERO* 43941

49 02/21/08 ANTHONY DIVARCO JR* 43946

50 02/25/08 MARCO TULIO LANDAEZ GONZALEZ OR NELLYS DEL- 43960

51 03/04/08 ROMAN IVTCHIK 44076

52 03/12/08 L JOHNSON 44167

53 03/12/08 UNITED TITLE CO 44169

54 03/13/08 NELSON B SANABRIA* 44194

55 03/18/08 CLAUDIE EUGENE 44222

56 03/24/08 REUSENS MARTENS RIA 44302

57 03/24/08 FERGUSON PETER J 44303

58 03/31/08 DAVID M SHINE 44358

59 03/31/08 LARS F OR GRETHE STAERMOSE 44371

60 03/31/08 PATRICIO C 44376

61 03/31/08 T.A ALBRITTON JR 44382

62 04/07/08 GLOBAL INTERMEDIARIO DE REASEGURO 44469

63 04/07/08 DE BUSK ANDREW RAMONNA & 44484

64 04/14/08 DELTEER FLA KORVER EG 19 44574

65 04/14/08 MARGARET ADAM 44585

66 04/14/08 H.E.LISA PARRISH 44593

67 04/14/08 WATABE YOSHIKAZU 44597

68 04/21/08 ALBERTO JUAN ROSSI 44745

69 04/21/08 MARTIN GODBOUT JR 44746

70 04/21/08 HERRN FRANZ FESENMAYER 44757

71 04/24/08 JOHN F WARNER* 44853

72 04/28/08 ARTHUR RYMES 44866

73 04/28/08 RIETEL M CASE 44883

74 05/05/08 SIMONE VIEIRA 44946

75 05/05/08 AARON STANFORD 44951

76 05/08/08 LOVE MOTORS INC * 44998

77 05/12/08 CAROLYN STICE 45007

78 05/19/08 NG HING 45063

79 05/22/08 ROSEMARIE W WORKS* 45128

80 05/27/08 MUCCI LYDIA P 45135

81 05/29/08 BRODRICK LARNELL HOUSTON* 45196

82 06/02/08 DAVIS JOEL CRAIG 45209

83 07/02/08 TITUS C SCHLOSSER 45606

84 07/17/08 EDDA K NEUBAUER* 45774

85 07/17/08 LISA SUE RICHARDSON* 45850

86 07/24/08 CENTURY 21/J.W. MORTON R.E. IN 45918

87 07/24/08 WANDA KAY BRANT* 45938

88 07/31/08 DANIEL BREESE* 46020

89 07/31/08 DARYL WARREN HYNES* 46036

90 08/04/08 MARK KARIM 46079

91 08/11/08 MARVIN COPE 46138

92 08/14/08 STEPHEN DONOFRIO* 46190

93 08/14/08 JOHNNY THOMAS HALL JR* 46197

94 08/14/08 MARY ANN RAND* 46199

95 08/19/08 JESSICA CORBIN 46211

96 08/25/08 SUNRISE CONSTRUCTION LLC 46275

97 08/28/08 DAPHNE A ROOKS* 46336

Page 8: CITRUS COUNTY TAX COLLECTORS OFFICE RECORD OF … · citrus county tax collectors office record of abandoned funds reported 4/2009 date payee ck # 1 01/04/07 william joseph stanley

Date Payee Ck #

98 09/02/08 AMERICAN GEN FINANCE ATTN: DAVID MCMANIGAL 46354

99 09/09/08 LEONID MAYZLER 46448

100 09/09/08 LEONID MAYZLER 46449

101 09/23/08 DELTONA CORPORATION 46633

102 09/26/08 PATRICIA J GARSKOF* 46764

103 10/09/08 EVA L PARHAM* 46970

104 10/16/08 MICHAEL B POSSINGER* 47023

105 10/16/08 RONALD OR GLORIA MILLER* 47027

106 10/23/08 JOSEPH C SWINDELL* 47069

107 10/27/08 CUNNINGHAM FAMILY PROPERTIES LTD 47082

108 10/27/08 VALERIE M & MARIE C JEUDY 47170

109 10/27/08 RAUL SOTO 47210

110 10/27/08 VALERIE M & MARIE C JEUDY 47218

111 10/27/08 LIZETTE MORENO & FRANCISCO A FIGUEROA 47401

112 11/03/08 CAROL HEDGE 47469

113 11/06/08 VAN NESS LAW FIRM* 47593

114 11/13/08 MICHAEL D HASKELL* 47674

115 11/17/08 MOISES MORGENSZTEJN 47692

116 11/17/08 ATHANASIOS D GERODIMOS 47701

117 11/17/08 GULF COAST DENTAL CENTER INC 47734

118 11/20/08 LOVE MOTORS INC * 47759

119 11/24/08 BECHINIE VON LAZAN LUDWIG 47780

120 11/24/08 HAZELEGER SYNTERIALS VERENIGDE 47790

121 11/24/08 KATHERINE NAYLOR 47837

122 11/24/08 TAMARA FITZGERALD HOMOSASSA BP 47853

123 11/24/08 SUNRISE CONSTRUCTION LLC 47901

124 11/24/08 APRIL CHEEK 47943

125 12/01/08 CHIH LIU CHIN 48004

126 12/01/08 DENISE J OR DAVID F SYKES 48007

127 12/01/08 WILLIAM OR DOROTHY SMITH 48045

128 12/04/08 JEFFERY ALAN RAY* 48095

129 12/08/08 FURIBONDO REALTY CORP 48151

130 12/08/08 MANUEL FERREIRA 48167

131 12/11/08 WILLIAM HOWARD ALLEN* 48226

132 12/11/08 RICHARD WILLIAM ZELLER* 48227

133 12/15/08 JOSE CRAIG 48240

134 12/15/08 GERARDO L ALAYON-ANTA 48282

135 12/15/08 MARIE JISSELINE GIBBS 48304

136 12/22/08 SELECT LANDS LLC 48407

137 12/22/08 WILLIAM CAFFREY 48411

138 12/24/08 ALFRED LEROY MERRILL* 48441

139 12/29/08 ALAN THAIN 48465

140 12/29/08 ALI RAZAVI 48466

141 12/29/08 EUGENIA WEAVER 48503

142 12/29/08 J.M. MARCHANT 48521

143 12/29/08 JERRY OR CARLA EAGLE 48524

144 12/29/08 WONG SHUI YONG 48589

Page 9: CITRUS COUNTY TAX COLLECTORS OFFICE RECORD OF … · citrus county tax collectors office record of abandoned funds reported 4/2009 date payee ck # 1 01/04/07 william joseph stanley

CITRUS COUNTY TAX COLLECTORS OFFICE

RECORD OF ABANDONED FUNDS REPORTED 4/2011

Date Payee Ck #

1 01/05/09 DENNIS E. FREEMAN 48649

2 01/05/09 LEONARD OR SAFALI EVANS 48662

3 01/05/09 RONALD OR DONNA SCOTT 48673

4 01/13/09 VERMEYEN GUIDO & LILIANE 48769

5 01/26/09 FRAGOSA JUAN & 48868

6 01/26/09 KARL CULP OR CHRISTINE LANGDON 48883

7 01/29/09 TERRENCE T CUCUZZA* 48921

8 02/02/09 GIBBONS ANNA 48944

9 02/02/09 NOTTBOHM ROBERT M & CHERYL A 48965

10 02/23/09 JUAN CARABALLO OR JOHN E. ASHFORD 49181

11 03/02/09 DORIS A. HARRIS 49245

12 03/02/09 RAMONA BETANCOURT 49251

13 03/09/09 BRIAN A MYERS & JUANITA BAUMGARDNER 49366

14 03/16/09 JAMES R & ANN EVERETT 49421

15 03/16/09 WALGREENS CO 49428

16 03/19/09 CALVIN ALLEN BEASLEY* 49479

17 03/23/09 PAULETTE MCKENZIE 49495

18 03/23/09 LOVE RAYMOND L & JOANN 49496

19 03/23/09 CHARLES & MELANIE HALL 49498

20 03/30/09 SYDNEY BELL 49577

21 03/30/09 RAINER OR ANNE JUNG 49614

22 04/02/09 DONALD & TERESA GAITHER* 49687

23 04/08/09 MARY ELLEN MEARES* 49766

24 04/08/09 RODNEY DALE JORDAN* 49770

25 04/13/09 MARKUS M MEYER 49771

26 04/16/09 PETER JOSEPH ANZALONE* 49827

27 04/20/09 GEETA VIJH 49854

28 04/20/09 NOBLE IRA A & MARTHA 49855

29 04/23/09 BILLIE EALES 49993

30 04/23/09 EMMIT OR RUBY BECK 49999

31 04/30/09 AUTUMN CARTER 50092

32 05/04/09 GALE HOHWALD 50114

33 05/07/09 REMMI KELLEHER 50167

34 05/18/09 TINA M BOLINGER 50254

35 06/04/09 JAMES MOCK 50444

36 06/08/09 EDUARDO DE CALDERON 50455

37 06/22/09 CLAUDE SCHNEIDER 50543

38 06/22/09 CAROLYN KRESS 50544

39 06/22/09 EDWARD S WHIPPS 50552

40 07/02/09 JACQUELINE COOLBETH 50651

41 07/14/09 ABC OVERSEAS LIMITED 50790

42 07/14/09 B WAYNE TOY 50808

43 07/14/09 JOHN ROOS 50822

44 07/14/09 MICHAEL OR BERNIECE KELLEY 50832

45 07/27/09 SAMPLES ERNEST E SR EST 51860

46 08/03/09 LILLIAN PALADI 51943

Page 10: CITRUS COUNTY TAX COLLECTORS OFFICE RECORD OF … · citrus county tax collectors office record of abandoned funds reported 4/2009 date payee ck # 1 01/04/07 william joseph stanley

Date Payee Ck #

47 08/03/09 FAUSTO MONTIEL 51946

48 08/03/09 RAYMOND PROBYN 51948

49 08/06/09 PHAEDRA C BRACE 51998

50 08/10/09 YOUR FLORIDA LAND, LLC 52008

51 08/10/09 RAN INVESTMENTS, LLC 52010

52 08/17/09 CITRUS LAND TITLE, LLC 52078

53 08/17/09 CITRUS LAND TITLE 52079

54 08/27/09 MARGARET HROMNAK 52299

55 09/03/09 MELODY LYNN CARPENTER 52647

56 09/03/09 PERICLES SCHMALTZ 52650

57 09/03/09 LORRAINE TOWNSEND 52735

58 09/03/09 BRAD EDWIN LATTIN 52749

59 09/03/09 SANDRA S SCHULZ 52791

60 09/10/09 Gregory M Holding 52899

61 09/10/09 PATRICIA ANN SUBU 53012

62 09/24/09 BONNIE JANE LEHMAN 53338

63 09/24/09 PEGGY ARNOLD PARSKEY 53364

64 09/28/09 ALFRED CAUDULLO 53436

65 10/08/09 METROPOLIS SHEET METAL CONTRACTORS INC 53544

66 10/08/09 DONNA CHAMPAGNE 53546

67 10/19/09 ROSE VIRGINIA MULLEN & BEVERLY J PINNA 53669

68 10/19/09 PICCOLO MARGUERITE & 53750

69 10/26/09 FIRST AMERICAN TITLE INSURANCE COMPANY 53812

70 11/02/09 RICHARD STANTON 53938

71 11/30/09 PAUL J KILEY 54149

72 11/30/09 THOMPSON GLENN E JR & 54152

73 11/30/09 CHRISTINA BOND 54166

74 11/30/09 JOHN ANDREWS 54188

75 11/30/09 GAYLEN STREIT 54189

76 12/07/09 LORRAINE P WHITNEY 54233

77 12/14/09 EMILIANO C PEDREIRA 54452

78 12/14/09 FURIBONDO REALTY CORP 54462

79 12/14/09 SYNTERIALS HAZELEGER 54477

80 12/14/09 BRUCE OR KATHY CRAWFORD 54513

81 12/21/09 JAMES E BRIDGES III 54607

82 12/21/09 ALEXANDER R MAURER 54628

83 12/21/09 JOACHIM SOECKER 54632

