desi medicos...2015/02/27  · final state merit list of pgm - cet 2015 declared on 27/02/2015...

252
Final State Merit List of PGM - CET 2015 Declared on 27/02/2015 DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI Government of Maharashtra Medical Education and Drugs Department Sr.No. Roll No. Name of The Candidate Page 1 of 252 CET Marks 3rd MBBS % 2nd MBBS % DOB Aggr MBBS % SML Cat. Appl No. PH CatMerit KETKAR RUTWIK RAJESH 103233 1 271 70.30 29/11/1991 1 151003780 68.50 74.00 VASWANI AAKASH BHAGWANDAS 103217 2 270 72.16 18/12/1991 2 151003760 71.30 72.00 MARATHE NANDAN AMRIT 101505 3 269 77.76 03/10/1991 3 151005085 76.38 79.27 MOHTA PRATIK RAJENDRA 101233 4 269 71.59 20/10/1991 4 151004905 70.46 73.81 MEHTA NISHITA AJAY 103271 5 269 71.35 12/01/1991 5 151003825 70.23 71.82 KARKERA KARAN BHARAT 301561 6 269 68.48 03/09/1991 6 151002813 67.23 70.54 SHAH KUNAL AJITKUMAR 200621 7 269 67.18 11/02/1991 7 151000868 66.53 64.18 SHAH ANKITA UJJWAL 101450 8 266 74.48 30/10/1991 8 151001602 72.84 75.09 SHAIKH MOHAMMED JAVED SAIFULLAH 101189 9 265 73.06 31/10/1991 9 151004866 70.69 73.64 NAZIM ALMAS SYED 300601 10 263 81.46 18/11/1990 10 151004757 79.46 82.18 PANGARKAR SAYALI YASHWANT 101969 11 263 75.71 18/07/1991 11 151007968 74.69 76.72 SHARMA DINESH ARUN 201279 12 263 70.53 04/12/1991 12 151002215 70.76 69.63 MEHTA PANKTI KIRTI 100170 13 262 74.98 24/01/1992 13 151004181 71.85 78.36 BAN AMIT ACHYUT 103378 14 262 67.14 23/09/1989 14 NT1-1 151006538 64.69 70.72 NT1 GUPTA NEETI AJAY 202071 15 261 71.67 01/08/1992 15 151006223 72.53 68.00 GAITONDE KETAKI DILIP 102383 16 260 68.89 30/12/1990 16 151005883 68.30 71.27 RAWAT VIKRAMADITYA LAXMANDAS 100654 17 260 66.65 02/12/1990 17 151004444 67.07 67.45 GITTE PRAMOD TULSHIDAS 401207 18 260 66.10 01/05/1990 18 NT3-1 151006111 63.30 71.00 NT3 JAIN AKASH MEGHKUMAR 301357 19 260 63.10 06/07/1990 19 151002426 59.53 68.54 ANKITA AJAY KULKARNI 102976 20 259 71.30 19/07/1991 20 151003425 70.60 73.60 CHADHA AKANSHA ANIL 103367 21 259 70.61 23/09/1991 21 151003939 68.61 74.00 ABHIJEET SINGH 101497 22 259 68.24 02/08/1991 22 151001666 68.30 70.18 PATIL VIKRANT SHRIMANT 100454 23 259 66.97 25/10/1990 23 151000424 64.07 71.09 NAVEEN PUNIHANI 202090 24 258 68.81 01/08/1990 24 151003456 69.00 69.09 ARGULWAR NILESHKUMAR SAINATH 401172 25 258 68.08 30/08/1990 25 151003135 68.53 67.45 SHANBHAG NAGENDRA ANAND 102490 26 258 67.92 30/05/1990 26 151003013 67.46 68.73 SHIV MAHINDERU 102267 27 258 67.90 28/03/1990 27 151005780 67.00 68.30 DHABARDE PRATIK DEVAJI 301393 28 258 62.28 03/09/1989 28 SC-1 151002487 61.46 61.45 SC SONWANE SURAJ PRAKASHRAO 101401 29 258 62.12 30/05/1990 29 NT3-2 151005014 59.75 63.27 NT3 SHAH SHAGUN JYOTIN 101833 30 257 74.20 27/12/1991 30 151007859 72.00 74.54 BALIGA SACHIN PRADEEP 100252 31 257 70.50 22/11/1990 31 151000228 67.70 74.00 SONONE SAGAR DHUPAJI 200414 32 257 70.08 31/05/1991 32 SC-2 151004394 69.61 69.63 SC KUNAL NANDY 102261 33 257 66.36 25/03/1992 33 151005773 67.90 66.70 KHOBRAGADE NIKITA ANANDRAO 300494 34 257 61.40 13/07/1989 34 SC-3 151000809 61.70 60.90 SC MEENU GREWAL 400647 35 256 70.12 02/04/1990 35 151005120 68.38 72.18 RANGNEKAR ADITI PRATAP 103131 36 256 69.95 02/09/1990 36 151003664 69.15 68.90 ARORA MUDITA ASHOK 101069 37 256 69.14 10/03/1990 37 151004768 69.46 69.81

Upload: others

Post on 25-Jul-2020

5 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Desi Medicos...2015/02/27  · Final State Merit List of PGM - CET 2015 Declared on 27/02/2015 DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI Government of …

Final State Merit List of PGM - CET 2015 Declared on 27/02/2015

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Government of Maharashtra

Medical Education and Drugs Department

Sr.No. Roll No. Name of The Candidate

Page 1 of 252

CET Marks 3rd MBBS % 2nd MBBS % DOB

Aggr

MBBS %

SML Cat.Appl No. PHCatMerit

KETKAR RUTWIK RAJESH 103233 1 271 70.30 29/11/1991 1 151003780 68.50 74.00

VASWANI AAKASH BHAGWANDAS 103217 2 270 72.16 18/12/1991 2 151003760 71.30 72.00

MARATHE NANDAN AMRIT 101505 3 269 77.76 03/10/1991 3 151005085 76.38 79.27

MOHTA PRATIK RAJENDRA 101233 4 269 71.59 20/10/1991 4 151004905 70.46 73.81

MEHTA NISHITA AJAY 103271 5 269 71.35 12/01/1991 5 151003825 70.23 71.82

KARKERA KARAN BHARAT 301561 6 269 68.48 03/09/1991 6 151002813 67.23 70.54

SHAH KUNAL AJITKUMAR 200621 7 269 67.18 11/02/1991 7 151000868 66.53 64.18

SHAH ANKITA UJJWAL 101450 8 266 74.48 30/10/1991 8 151001602 72.84 75.09

SHAIKH MOHAMMED JAVED SAIFULLAH 101189 9 265 73.06 31/10/1991 9 151004866 70.69 73.64

NAZIM ALMAS SYED 300601 10 263 81.46 18/11/1990 10 151004757 79.46 82.18

PANGARKAR SAYALI YASHWANT 101969 11 263 75.71 18/07/1991 11 151007968 74.69 76.72

SHARMA DINESH ARUN 201279 12 263 70.53 04/12/1991 12 151002215 70.76 69.63

MEHTA PANKTI KIRTI 100170 13 262 74.98 24/01/1992 13 151004181 71.85 78.36

BAN AMIT ACHYUT 103378 14 262 67.14 23/09/1989 14 NT1-1 151006538 64.69 70.72NT1

GUPTA NEETI AJAY 202071 15 261 71.67 01/08/1992 15 151006223 72.53 68.00

GAITONDE KETAKI DILIP 102383 16 260 68.89 30/12/1990 16 151005883 68.30 71.27

RAWAT VIKRAMADITYA LAXMANDAS 100654 17 260 66.65 02/12/1990 17 151004444 67.07 67.45

GITTE PRAMOD TULSHIDAS 401207 18 260 66.10 01/05/1990 18 NT3-1 151006111 63.30 71.00NT3

JAIN AKASH MEGHKUMAR 301357 19 260 63.10 06/07/1990 19 151002426 59.53 68.54

ANKITA AJAY KULKARNI 102976 20 259 71.30 19/07/1991 20 151003425 70.60 73.60

CHADHA AKANSHA ANIL 103367 21 259 70.61 23/09/1991 21 151003939 68.61 74.00

ABHIJEET SINGH 101497 22 259 68.24 02/08/1991 22 151001666 68.30 70.18

PATIL VIKRANT SHRIMANT 100454 23 259 66.97 25/10/1990 23 151000424 64.07 71.09

NAVEEN PUNIHANI 202090 24 258 68.81 01/08/1990 24 151003456 69.00 69.09

ARGULWAR NILESHKUMAR SAINATH 401172 25 258 68.08 30/08/1990 25 151003135 68.53 67.45

SHANBHAG NAGENDRA ANAND 102490 26 258 67.92 30/05/1990 26 151003013 67.46 68.73

SHIV MAHINDERU 102267 27 258 67.90 28/03/1990 27 151005780 67.00 68.30

DHABARDE PRATIK DEVAJI 301393 28 258 62.28 03/09/1989 28 SC-1 151002487 61.46 61.45SC

SONWANE SURAJ PRAKASHRAO 101401 29 258 62.12 30/05/1990 29 NT3-2 151005014 59.75 63.27NT3

SHAH SHAGUN JYOTIN 101833 30 257 74.20 27/12/1991 30 151007859 72.00 74.54

BALIGA SACHIN PRADEEP 100252 31 257 70.50 22/11/1990 31 151000228 67.70 74.00

SONONE SAGAR DHUPAJI 200414 32 257 70.08 31/05/1991 32 SC-2 151004394 69.61 69.63SC

KUNAL NANDY 102261 33 257 66.36 25/03/1992 33 151005773 67.90 66.70

KHOBRAGADE NIKITA ANANDRAO 300494 34 257 61.40 13/07/1989 34 SC-3 151000809 61.70 60.90SC

MEENU GREWAL 400647 35 256 70.12 02/04/1990 35 151005120 68.38 72.18

RANGNEKAR ADITI PRATAP 103131 36 256 69.95 02/09/1990 36 151003664 69.15 68.90

ARORA MUDITA ASHOK 101069 37 256 69.14 10/03/1990 37 151004768 69.46 69.81

Page 2: Desi Medicos...2015/02/27  · Final State Merit List of PGM - CET 2015 Declared on 27/02/2015 DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI Government of …

Final State Merit List of PGM - CET 2015 Declared on 27/02/2015

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Government of Maharashtra

Medical Education and Drugs Department

Sr.No. Roll No. Name of The Candidate

Page 2 of 252

CET Marks 3rd MBBS % 2nd MBBS % DOB

Aggr

MBBS %

SML Cat.Appl No. PHCatMerit

SNEHA SHARMA 101667 38 256 68.86 25/03/1990 38 151001843 68.54 67.64

ABAK BHAGYASHRI AMBARNATH 100971 39 256 68.16 14/02/1988 39 OBC-1 151007187 66.31 72.91OBC

DIVEKAR PRIYANKA UDDHAV 200505 40 256 66.57 16/10/1990 40 151009222 66.77 68.73

MALGUTTE DEEPAK RAMCHANDRA 200186 41 256 64.00 03/04/1989 41 151006775 66.46 63.81

DESHPANDE MRUNMAYEE SHRIKRISHNA 302282 42 255 75.27 27/03/1991 42 151003940 73.10 77.09

RAHUL JAIN 102096 43 255 70.73 19/09/1990 43 151002497 69.00 73.09

GORAD HANUMANT PANDURANG 102784 44 255 66.44 11/01/1990 44 NT2-1 151008526 64.76 70.72NT2

VED ASHISH RAVESH 300127 45 255 52.02 23/02/1988 45 151011036 52.30 54.40

TEJAS VISHWANATH 100806 46 254 72.73 08/10/1991 46 151004574 71.92 72.73

KARAPURKAR SONIA SHRINIWAS 101727 47 254 70.53 02/07/1990 47 151001918 67.61 74.36

DAHIFALE VARSHA MADHUKAR 100349 48 254 68.50 15/04/1991 48 NT3-3 151000308 67.92 72.37NT3

MAHESHWARI SONIA SUNIL 103117 49 254 67.20 09/02/1991 49 151006347 67.70 66.70

ABHISHEK AGGARWAL 101777 50 253 72.98 09/11/1991 50 151005322 69.92 76.18

NEHA CHOUDHARY 201323 51 253 70.65 10/10/1988 51 151002277 69.31 76.18

ANKIT TIWARI 103440 52 253 68.16 21/10/1988 52 151004030 67.69 71.63

ABHINAV JOGANI 300122 53 253 67.34 23/05/1990 53 151000169 65.76 67.27

RUDRARPAN CHATTERJEE 101530 54 253 65.22 22/03/1991 54 151007602 65.77 68.36

MOREY CHETAN LAXMAN 400619 55 253 65.06 31/07/1990 55 SC-4 151001643 63.69 66.18SC

DEEPTI SHUKLA 200579 56 253 64.00 26/06/1989 56 151000770 65.10 65.60

DEEKSHIT APRATIM RAJENDRAKUMAR 302097 57 253 63.92 09/01/1991 57 151010411 63.38 64.00

CHATE ANIKET SHIVAJI 400402 58 253 61.38 31/05/1991 58 NT3-4 151000902 59.46 61.27NT3

SHREEKUMAR M 102664 59 253 56.85 13/02/1988 59 151008470 57.69 58.00

SINGH PRATIMA RAMESH 300424 60 252 71.14 26/12/1989 60 151004510 69.46 75.63

AKASH SHAKYA 102323 61 252 70.20 17/12/1991 61 151008224 67.80 74.20

KELANKA SACHIN RAJESH 102276 62 252 69.71 28/08/1991 62 151008182 70.69 66.90

CHAVHAN ATUL GALSING 200783 63 252 69.18 20/02/1990 63 DT(VJ)-1 151004844 69.84 69.09DT(VJ)

SEJPAL KAPIL NAVIN 201286 64 252 66.93 17/06/1991 64 151002228 67.07 64.72

SHETTY TARUN CHANDRAKANT 100078 65 252 66.00 24/09/1990 65 151000078 63.08 68.73

VINEET MAHESHWARI 101333 66 252 65.88 26/09/1990 66 151001438 65.54 65.27

GAWHALE AMOL SUBHASH 300866 67 252 65.84 26/09/1990 67 OBC-2 151007549 66.00 62.36OBC

DESAI JIGAR RAJESH 201399 68 252 63.75 21/12/1990 68 151002405 64.14 64.18

GUPTA VIKAS DINESHKUMAR 103430 69 252 63.67 25/04/1990 69 151006592 63.00 62.36

KHAN AFFAN IMTIYAZ 100508 70 252 62.16 11/04/1991 70 151009170 61.38 61.27

THOLE HARSHIT PAWANKUMAR 201689 71 252 61.30 22/03/1990 71 151002979 61.00 65.09

TINAIKAR MADHURA NIRANJAN 201823 72 251 73.59 01/07/1990 72 151006098 70.92 74.72

P KEERTHI KUNDANA 200090 73 251 72.20 11/10/1990 73 151006698 69.90 73.09

ARUN VAIDYA 100713 74 251 69.10 31/08/1991 74 151004486 67.60 72.20

Page 3: Desi Medicos...2015/02/27  · Final State Merit List of PGM - CET 2015 Declared on 27/02/2015 DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI Government of …

Final State Merit List of PGM - CET 2015 Declared on 27/02/2015

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Government of Maharashtra

Medical Education and Drugs Department

Sr.No. Roll No. Name of The Candidate

Page 3 of 252

CET Marks 3rd MBBS % 2nd MBBS % DOB

Aggr

MBBS %

SML Cat.Appl No. PHCatMerit

TANVI M SHAH 101980 75 251 66.77 24/12/1989 75 151002325 66.82 67.09

KAVISHWAR ROHIT AKSHAY 200271 76 251 64.81 26/03/1991 76 151000342 65.53 63.81

SHIRKE PRATEEK PRAMOD 102298 77 251 63.84 12/06/1989 77 151002770 61.69 67.27

BIPUL KUMAR GARG 202225 78 251 63.60 04/07/1989 78 151006385 61.50 66.30

AGRAWAL MANIT SANJAY 103203 79 251 63.31 10/10/1990 79 151006403 62.85 66.91

RAHUL PURWAR 103444 80 251 62.93 30/07/1988 80 151010592 64.77 64.72

MANISH KUMAR JANGIR 101621 81 251 62.57 09/12/1990 81 151005163 63.62 61.64

SAKHARE KUBER ASHOK 301637 82 251 62.00 11/04/1989 82 SC-5 151002935 61.61 60.36SC

PATIL SHIVAJI RAMESH 300039 83 251 61.02 27/05/1989 83 OBC-3 151004109 63.23 60.90OBC

MANISH KUMAR DOON 302033 84 251 58.77 24/08/1989 84 151008621 56.61 58.54

GAIKWAD PRAVIN ACHYUTRAO 401208 85 251 56.10 03/06/1988 85 151006112 55.85 53.80

VAIDYA ANNAL ABHAY 100743 86 250 70.61 09/11/1991 86 151007016 67.92 73.45

SAHETIA VARUN MUKESH 102133 87 250 68.20 12/09/1990 87 OBC-4 151005669 69.70 68.10OBC

PATWARDHAN MOHINI AVINASH 201654 88 250 66.57 05/05/1990 88 151010133 66.46 66.91

RAKHI SIKARWAR 201472 89 250 65.84 04/09/1990 89 151002547 63.38 67.81

PENDYALA CHAITANYA CHANDRASHEKER 201810 90 250 65.38 24/04/1984 90 151006083 64.38 67.63

DESAI NIHAR SANDEEP 102749 91 250 64.69 28/05/1989 91 151003298 67.30 60.18

CHANDAN NIRALI 102364 92 250 64.32 21/10/1990 92 151002865 63.46 58.54

KSHIRSAGAR RUPALI HANMANT 202324 93 250 63.55 24/01/1991 93 OBC-5 151003905 63.38 59.81OBC

KOTECHA VISHAL RAMESHCHANDJI 400683 94 250 63.47 20/05/1990 94 151001821 62.62 66.55

MUDALIAR PRASHANT NARENDRA 301175 95 250 61.83 12/03/1990 95 151002112 60.30 66.54

RAGHORTE NILESH MANIK 300149 96 250 60.81 22/04/1990 96 OBC-6 151004211 60.15 62.18OBC

SHAIKH ABDUL FAHIM ABDUL RAHIM 302224 97 250 59.47 21/05/1985 97 151003834 59.23 59.81

SHAIKH AMBREEN ANZAR AHMED 100450 98 250 59.06 08/04/1991 98 151000420 62.54 60.54

PANDHARIPANDE ARCHIT SUNIL 301375 99 249 70.52 15/11/1991 99 151005616 68.41 70.54

THOMBARE PRANAV CHINTAMAN 301610 100 249 70.04 14/08/1991 100 OBC-7 151002891 69.00 69.27OBC

GANGAKHEDKAR MIHIR RAMAN 100897 101 249 69.47 31/03/1991 101 151000852 69.85 68.91

SAGADE BHUSHAN SHARAD 202130 102 249 68.41 09/10/1990 102 151003537 68.23 69.90

WATTAL SURABHI RAVINDRA 101504 103 249 67.06 04/05/1990 103 151001670 65.53 68.36

YUGESH KUMAR AGRAWAL 401100 104 249 65.50 01/03/1989 104 151005934 64.60 68.00

CHAUDHARI PRATIK HANUMANT 301606 105 249 64.57 14/02/1990 105 OBC-8 151002886 64.07 63.09OBC

KUMBHAR TUKARAM VAIJANATH 300637 106 249 63.38 03/12/1988 106 OBC-9 151001144 63.38 64.90OBC

SIROYA HARDIK LALIT 102964 107 249 62.03 17/04/1986 107 151006215 61.20 63.30

HUMBE AVINASH BHIMRAO 301107 108 249 58.00 30/04/1987 108 151002020 57.84 54.90

DASHPUTRA RADHIKA VISHWAS 301799 109 248 74.53 10/10/1991 109 151003283 73.07 76.18

ANSARI AYESHA AHMED 101126 110 248 73.91 01/10/1990 110 151007291 72.23 75.81

DESHPANDE PRIYANKA SANJAY 200522 111 248 73.48 22/01/1990 111 151004498 74.60 71.45

Page 4: Desi Medicos...2015/02/27  · Final State Merit List of PGM - CET 2015 Declared on 27/02/2015 DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI Government of …

Final State Merit List of PGM - CET 2015 Declared on 27/02/2015

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Government of Maharashtra

Medical Education and Drugs Department

Sr.No. Roll No. Name of The Candidate

Page 4 of 252

CET Marks 3rd MBBS % 2nd MBBS % DOB

Aggr

MBBS %

SML Cat.Appl No. PHCatMerit

MRITTIKA SEN 102580 112 248 72.69 24/02/1991 112 151003121 69.77 76.73

LAD SAIPRASAD GIRISH 101151 113 248 72.50 20/08/1990 113 151001166 70.10 74.40

HANUMANTHU BALARAM KRISHNA 102203 114 248 71.90 10/05/1992 114 151002636 69.60 71.10

BAGGA ROUNAK RAJENDRASINGH 300514 115 248 71.38 27/03/1991 115 151000867 72.15 70.36

FADNIS MADHURA PRAKASH 201687 116 248 71.27 29/10/1991 116 151002969 70.08 72.36

MUKKU JANARDHANA REDDY NARAYANA 101271 117 248 68.49 15/09/1989 117 151004929 67.00 67.81

NIKITA SRIVASTAVA 301125 118 248 68.49 02/10/1989 118 151007831 66.88 69.64

SYED AZHARUDDIN RAHEEMUDDIN 200407 119 248 68.32 28/08/1990 119 151000522 65.38 72.00

PRACHI SOHAN ATMAPOOJYA 302268 120 248 68.00 14/07/1991 120 151003908 67.62 70.90

DAMLE AKSHAY AVINASH 101013 121 248 67.20 23/10/1987 121 151001021 62.50 74.70

SAYED ALI ABBAS 103452 122 248 66.94 21/07/1991 122 151010599 69.69 64.36

TIWARI PRADEEP BIJAYANATH 100244 123 248 65.18 22/11/1990 123 151000222 65.07 65.27

JAGNEET SINGH CHATHA 101391 124 248 65.02 10/08/1989 124 151001497 65.92 63.63

YANKIT JAIN 102008 125 248 63.71 22/01/1990 125 151002380 63.84 64.90

MESHRAM PRIYANKA MADHUKAR 300936 126 248 63.51 25/06/1990 126 SC-6 151001731 62.46 62.72SC

SURESH JAMBUVANT SARVALE 201698 127 248 63.51 21/10/1988 127 151003005 62.38 62.00

BRAHMBHATT RAVI KAMLESHKUMAR 200973 128 248 63.22 13/05/1990 128 151001612 61.76 69.27

JADHAV DNYANESHWAR VITTHALRAO 101453 129 248 63.00 22/09/1990 129 151007548 61.53 63.81

SALUNKHE MANISH BHALCHANDRA 102816 130 248 61.63 05/10/1988 130 OBC-10 151003332 60.15 67.45OBC

GORE AMOLKUMAR BHAGWANRAO 400323 131 248 60.65 03/04/1989 131 OBC-11 151004537 59.15 62.36OBC

GAWANDE GAJANAN DNYANBA 300780 132 248 60.12 19/09/1985 132 OBC-12 151004975 60.92 57.82OBC

CHAKRABORTY ABHIJIT SUSHANT 101363 133 248 59.79 26/08/1985 133 151004998 56.10 65.27

SHAILESH PATIDAR 201383 134 248 59.51 25/06/1989 134 151002382 60.76 62.90

ARUN KUMAR 300401 135 248 57.19 09/12/1982 135 151010825 56.56 57.45

SHAH ANKITA RAJESH 401509 136 247 73.46 20/04/1991 136 151006234 72.46 72.36

DAVRA BHAVIN KHIMJIBHAI 100297 137 247 72.85 12/07/1992 137 151006789 71.53 76.18

UPADHYA DHWANI KAMLESH 101623 138 247 71.90 15/01/1991 138 151001785 71.30 72.54

SUSNERWALA SUKENA JUZAR 101109 139 247 70.48 17/10/1991 139 151007276 69.23 69.63

SHINDORE RICHA PRADEEP 101838 140 247 69.34 12/09/1990 140 OBC-13 151005380 69.23 68.90OBC

GUPTA NIKITA SURESH 300145 141 247 68.08 17/02/1991 141 151009085 65.00 69.63

ADARSH LALWANI 300953 142 247 68.04 08/12/1990 142 151005155 66.69 68.36

NEETI AGRAWAL 101430 143 247 67.87 30/06/1990 143 151007529 66.30 67.27

AMBADEKAR DEVYANI KISHOR 301056 144 247 67.39 07/12/1989 144 OBC-14 151001947 65.19 67.81OBC

AMEYA S GADKARI 101368 145 247 65.63 11/12/1991 145 151007483 64.15 66.36

SRIVASTAVA PRATIBH ANIL 101239 146 247 65.61 12/02/1990 146 151001296 66.52 68.72

DESHPANDE SATYAJIT SHIRISH 302075 147 247 63.51 10/01/1990 147 151008667 63.23 65.27

DAGDIYA SAGAR KAILASHCHANDRA 400694 148 247 63.50 17/07/1990 148 151001841 63.85 60.00

Page 5: Desi Medicos...2015/02/27  · Final State Merit List of PGM - CET 2015 Declared on 27/02/2015 DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI Government of …

Final State Merit List of PGM - CET 2015 Declared on 27/02/2015

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Government of Maharashtra

Medical Education and Drugs Department

Sr.No. Roll No. Name of The Candidate

Page 5 of 252

CET Marks 3rd MBBS % 2nd MBBS % DOB

Aggr

MBBS %

SML Cat.Appl No. PHCatMerit

KAMTALWAR SUJEET SUDHAKARRAO 101574 149 247 62.77 21/01/1990 149 151001735 60.30 66.00

MADHUKAR GUPTA 101537 150 247 62.44 04/07/1990 150 151007609 62.69 65.50

RAVINISH KUMAR 101211 151 247 62.12 15/03/1988 151 151009472 61.77 65.27

ARDHAPURKAR SURABHI SHIRISH 100098 152 247 61.14 17/05/1992 152 151000099 63.00 63.80

HUJARE SATYAJEET ISHWAR 101466 153 247 59.60 07/10/1989 153 151007560 60.50 61.40

KABRA PRAFULLA SUNIL 401183 154 247 59.30 10/09/1987 154 151006058 60.07 60.00

KATHADE GOKUL PRABHAKAR 301361 155 247 58.21 11/07/1990 155 NT2-2 151002429 58.00 54.54NT2

ANSARI MOHD FARHAN MOHD ALI HUSAIN 101006 156 247 56.20 13/07/1988 156 151001012 57.10 56.50

URVASHI BALAKRISHNAN 301414 157 246 73.35 08/04/1991 157 151002536 71.77 72.00

KABRA NEHA LALITKUMAR 400707 158 246 72.28 07/10/1991 158 151005209 70.38 71.63

GANDHI BHOOSHAN SANJAY 200335 159 246 70.53 04/05/1991 159 151000434 69.31 69.64

ALUVILAYIL SONIA 202092 160 246 68.36 02/04/1991 160 151003461 66.23 68.54

GUPTA ASHNA SAILESH 102394 161 246 68.20 10/08/1991 161 151002892 66.61 70.36

KOLTE ADITI ABHAY 400375 162 246 67.79 01/08/1990 162 151004628 66.15 70.72

SUSHIL KUMAR 300034 163 246 67.67 13/10/1990 163 151004105 65.20 68.70

BOBADE SUNIL SUBHASH 401355 164 246 67.22 02/05/1990 164 151003321 65.23 69.45

SHRUTI BHISE 102247 165 246 66.20 20/06/1990 165 OBC-15 151002709 64.84 68.90OBC

JASMINE AGARWAL 201660 166 246 66.12 28/10/1990 166 151002921 67.00 67.27

PATIL KALPESH ASHOK 201801 167 246 66.12 12/12/1989 167 OBC-16 151008441 66.23 66.90OBC

BIDWAI TANMAY NANDKUMAR 102339 168 246 64.98 14/05/1991 168 151002826 63.08 66.00

GEEVARGHESE PRAJIT PRASAD 100385 169 246 64.69 02/10/1991 169 151000348 64.92 66.54

SHEWALE VIKRAM TUKARAM 200379 170 246 64.61 19/10/1989 170 OBC-17 151000491 63.46 68.18OBC

PANDAY ANKIT MANOJ 100767 171 246 64.57 16/06/1990 171 151007034 64.00 64.18

ABHINAV MISHRA 401073 172 246 64.53 03/07/1988 172 151005896 64.84 67.81

GUTTE RAHUL MANIKRAO 301638 173 246 64.16 14/03/1989 173 NT3-5 151008296 63.84 65.45NT3

NAYKODI PRITI SITARAM 101908 174 246 63.79 08/01/1991 174 151007919 63.84 64.18

CARDOZ IRIS MARCUS 102746 175 246 63.74 16/03/1990 175 151003297 64.67 65.45

GHODAKE SATYAJEET SUBHASHRAO 201849 176 246 63.18 27/10/1989 176 OBC-18 151003267 61.38 65.45OBC

DANI ALLAUKI PRADIP 101882 177 246 63.14 03/02/1990 177 151002177 66.61 61.09

FULADI SUSHRUT SANJAY 300413 178 246 63.10 29/05/1989 178 OBC-19 151004500 64.92 60.70OBC

SHAH CHINTAN GAUTAM 100760 179 246 62.97 04/10/1990 179 151004519 64.53 65.09

AGRAWAL SANDIP MAHAVIRPRASAD 300985 180 246 62.24 11/07/1990 180 151009681 61.46 58.36

SHAIKH MURTUJA AMIRMINYA 400614 181 246 61.26 07/09/1988 181 151001634 59.38 65.09

SHAH DHVANI BHARAT 102467 182 245 73.36 13/10/1991 182 151010168 69.92 76.36

WALSE ROHIT SUNIL 101387 183 245 72.77 13/08/1991 183 OBC-20 151007496 72.76 72.18OBC

PATIL VINITA KISHOR 100687 184 245 72.08 11/03/1991 184 151000636 70.77 71.64

KUMBHAR GAURI SHIVAJI 201739 185 245 71.30 03/05/1992 185 OBC-21 151003063 72.00 70.54OBC

Page 6: Desi Medicos...2015/02/27  · Final State Merit List of PGM - CET 2015 Declared on 27/02/2015 DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI Government of …

Final State Merit List of PGM - CET 2015 Declared on 27/02/2015

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Government of Maharashtra

Medical Education and Drugs Department

Sr.No. Roll No. Name of The Candidate

Page 6 of 252

CET Marks 3rd MBBS % 2nd MBBS % DOB

Aggr

MBBS %

SML Cat.Appl No. PHCatMerit

WANKHADE BHAGYASHRI BABANRAO 301508 186 245 69.79 18/10/1991 186 OBC-22 151002723 69.23 71.27OBC

ZAIN IQBAL TAMBOLI 102380 187 245 69.76 01/10/1991 187 OBC-23 151002879 70.00 67.45OBC

CHIRAME SHARADA SHIVAJI 201116 188 245 69.26 15/06/1992 188 OBC-24 151005253 69.30 68.73OBC

SIDDIQUI SARWAT FATIMA KHALED 201564 189 245 68.65 18/07/1989 189 151002760 66.69 71.45

HEERALAL VERMA 101083 190 245 67.89 04/07/1989 190 151001091 66.50 69.09

MANI DUBEY 102685 191 245 67.14 12/08/1987 191 151006131 65.53 67.27

ALFIYABANO MOHDAARIF 300248 192 245 66.97 30/08/1991 192 OBC-25 151004320 67.46 66.54OBC

DUGAD ANAND RIKHABCHAND 102233 193 245 66.80 11/05/1991 193 151002676 64.00 68.20

SETHIYA PRATIK RAVINDRA 200807 194 245 66.69 30/05/1989 194 151009457 68.30 67.67

DADWE MADHAVI ANIL 301615 195 245 65.66 10/04/1989 195 OBC-26 151002899 64.69 63.45OBC

