Transcript
Page 1: IPVM Camera Calculation | July 21, 2015 · Web viewWest / Charleston Parking Lot Resolution: 3MP | Imager Size: 1/3" | Focal Length: 3.7 AoV: 65.94 | Distance: 60.0 | HFoV: 77.8 |

IPVM Camera Calculation | July 21, 2015Alta and CharlestonResolution: 1080P | Imager Size: 1/3" | Focal Length: 3.1 AoV: 75.49 | Distance: 18.0 | HFoV: 27.9 | PPF: 68.9

Alta Googleplex EntranceResolution: 3MP | Imager Size: 1/3" | Focal Length: 3.9 AoV: 63.22 | Distance: 18.3 | HFoV: 22.5 | PPF: 90.9

Page 2: IPVM Camera Calculation | July 21, 2015 · Web viewWest / Charleston Parking Lot Resolution: 3MP | Imager Size: 1/3" | Focal Length: 3.7 AoV: 65.94 | Distance: 60.0 | HFoV: 77.8 |

Amphatheater Side EntranceResolution: 1080P | Imager Size: 1/3" | Focal Length: 2.2 AoV: 94.98 | Distance: 55.0 | HFoV: 120.0 | PPF: 16.0

Amphitheater North EntranceResolution: 5MP | Imager Size: 1/3" | Focal Length: 4.7 AoV: 54.10 | Distance: 32.0 | HFoV: 32.7 | PPF: 79.3

Page 3: IPVM Camera Calculation | July 21, 2015 · Web viewWest / Charleston Parking Lot Resolution: 3MP | Imager Size: 1/3" | Focal Length: 3.7 AoV: 65.94 | Distance: 60.0 | HFoV: 77.8 |

Amphitheater Parkway BridgeResolution: 3MP | Imager Size: 1/3" | Focal Length: 2.9 AoV: 79.22 | Distance: 45.0 | HFoV: 74.5 | PPF: 27.5

Building 41 EntranceResolution: 20MP | Imager Size: 1/3" | Focal Length: 0.0 AoV: 180.0 | Distance: 39.6 | HFoV: 248.7 | PPF: 41.2

Page 4: IPVM Camera Calculation | July 21, 2015 · Web viewWest / Charleston Parking Lot Resolution: 3MP | Imager Size: 1/3" | Focal Length: 3.7 AoV: 65.94 | Distance: 60.0 | HFoV: 77.8 |

Outdoor Dining 1Resolution: 5MP | Imager Size: 1/3" | Focal Length: 2.8 AoV: 81.20 | Distance: 22.8 | HFoV: 39.1 | PPF: 66.3

Outdoor Dining 2Resolution: 2MP | Imager Size: 1/3" | Focal Length: 3.7 AoV: 66.00 | Distance: 46.1 | HFoV: 59.9 | PPF: 26.7

Page 5: IPVM Camera Calculation | July 21, 2015 · Web viewWest / Charleston Parking Lot Resolution: 3MP | Imager Size: 1/3" | Focal Length: 3.7 AoV: 65.94 | Distance: 60.0 | HFoV: 77.8 |

Outdoor Dining 2Resolution: 10MP | Imager Size: 1/3" | Focal Length: 2.4 AoV: 90.00 | Distance: 73.2 | HFoV: 146.4 | PPF: 24.9

Parking Garage EntranceResolution: 1080P | Imager Size: 1/3" | Focal Length: 5.1 AoV: 50.40 | Distance: 59.0 | HFoV: 55.5 | PPF: 34.6

Page 6: IPVM Camera Calculation | July 21, 2015 · Web viewWest / Charleston Parking Lot Resolution: 3MP | Imager Size: 1/3" | Focal Length: 3.7 AoV: 65.94 | Distance: 60.0 | HFoV: 77.8 |

Parking Lot EastResolution: 1080P | Imager Size: 1/3" | Focal Length: 4.2 AoV: 59.50 | Distance: 169.9 | HFoV: 194.2 | PPF: 9.9

West / Charleston Parking LotResolution: 3MP | Imager Size: 1/3" | Focal Length: 3.7 AoV: 65.94 | Distance: 60.0 | HFoV: 77.8 | PPF: 26.3

This presentation is an output of the IPVM Camera Calculator but is the work product of the individual who created it (John Honovich). IPVM

Page 7: IPVM Camera Calculation | July 21, 2015 · Web viewWest / Charleston Parking Lot Resolution: 3MP | Imager Size: 1/3" | Focal Length: 3.7 AoV: 65.94 | Distance: 60.0 | HFoV: 77.8 |

does not guarantee nor warranty the work therein nor its implementation. Issues that may impact actual performance include but are not limited to lighting conditions, lens quality, and compression level.


Top Related