emerging markets social core equity portfolio

145
Row Id Security Name Notional Amount USD Market Value USD Asset Weight Cumulative Weight Equity 1,652,420,074.83 100.000% 1 TENCENT HOLDINGS LTD COMMON STOCK HKD.00002 64,057,651.86 3.877% 3.877% 2 SAMSUNG ELECTRONICS CO LTD COMMON STOCK KRW100.0 46,355,179.71 2.805% 6.682% 3 TAIWAN SEMICONDUCTOR SP ADR ADR 41,165,689.95 2.491% 9.173% 4 TAIWAN SEMICONDUCTOR MANUFAC COMMON STOCK TWD10. 40,904,215.87 2.475% 11.649% 5 ALIBABA GROUP HOLDING SP ADR ADR USD.000025 22,347,719.55 1.352% 13.001% 6 SAMSUNG ELECTR GDR REG S GDR 19,397,714.05 1.174% 14.175% 7 CHINA CONSTRUCTION BANK H COMMON STOCK CNY1.0 18,725,848.23 1.133% 15.308% 8 SK HYNIX INC COMMON STOCK KRW5000. 15,334,508.44 0.928% 16.236% 9 PING AN INSURANCE GROUP CO H COMMON STOCK CNY1.0 15,237,067.32 0.922% 17.158% 10 INFOSYS LTD COMMON STOCK INR5. 13,145,367.71 0.796% 17.954% 11 ALIBABA GROUP HOLDING LTD COMMON STOCK USD.000003125 10,610,532.51 0.642% 18.596% 12 IND + COMM BK OF CHINA H COMMON STOCK CNY1.0 9,748,542.07 0.590% 19.186% 13 HDFC BANK LIMITED COMMON STOCK INR1.0 9,606,143.33 0.581% 19.767% 14 NETEASE INC ADR ADR USD.0001 9,447,166.89 0.572% 20.339% 15 CHINA MERCHANTS BANK H COMMON STOCK CNY1.0 8,483,651.74 0.513% 20.852% 16 MEDIATEK INC COMMON STOCK TWD10. 8,024,438.37 0.486% 21.338% 17 TATA CONSULTANCY SVCS LTD COMMON STOCK INR1. 7,148,561.22 0.433% 21.770% 18 MEITUAN CLASS B COMMON STOCK USD.00001 7,030,199.47 0.425% 22.196% 19 XIAOMI CORP CLASS B COMMON STOCK USD.0000025 6,805,169.18 0.412% 22.608% 20 AL RAJHI BANK COMMON STOCK SAR10. 6,292,969.57 0.381% 22.989% 21 MTN GROUP LTD COMMON STOCK ZAR.0001 6,186,442.40 0.374% 23.363% Holdings are subject to change. The information below represents the portfolio's holdings (excluding cash and cash equivalents) as of the date indicated, and may not be representative of the current or future investments of the portfolio. The information below should not be relied upon by the reader as research or investment advice regarding any security. This listing of portfolio holdings is for informational purposes only and should not be deemed a recommendation to buy the securities. The holdings information below does not constitute an offer to sell or a solicitation of an offer to buy any security. The holdings information has not been audited. By viewing this listing of portfolio holdings, you are agreeing to not redistribute the information and to not misuse this information to the detriment of portfolio shareholders. Misuse of this information includes, but is not limited to, (i) purchasing or selling any securities listed in the portfolio holdings solely in reliance upon this information; (ii) trading against any of the portfolios or (iii) knowingly engaging in any trading practices that are damaging to Dimensional or one of the portfolios. Investors should consider the portfolio's investment objectives, risks, and charges and expenses, which are contained in the Prospectus. Investors should read it carefully before investing. Your use of this website signifies that you agree to follow and be bound by the terms and conditions of use in the Legal Notices. As of November 30, 2021 (Updated Monthly) Source: State Street Emerging Markets Social Core Equity Portfolio

Upload: others

Post on 04-Jan-2022

2 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Emerging Markets Social Core Equity Portfolio

Row Id Security NameNotional

Amount USDMarket

Value USDAsset

WeightCumulative

Weight

Equity 1,652,420,074.83 100.000%

1 TENCENT HOLDINGS LTD COMMON STOCK HKD.00002 64,057,651.86 3.877% 3.877%

2 SAMSUNG ELECTRONICS CO LTD COMMON STOCK KRW100.0 46,355,179.71 2.805% 6.682%

3 TAIWAN SEMICONDUCTOR SP ADR ADR 41,165,689.95 2.491% 9.173%

4 TAIWAN SEMICONDUCTOR MANUFAC COMMON STOCK TWD10. 40,904,215.87 2.475% 11.649%

5 ALIBABA GROUP HOLDING SP ADR ADR USD.000025 22,347,719.55 1.352% 13.001%

6 SAMSUNG ELECTR GDR REG S GDR 19,397,714.05 1.174% 14.175%

7 CHINA CONSTRUCTION BANK H COMMON STOCK CNY1.0 18,725,848.23 1.133% 15.308%

8 SK HYNIX INC COMMON STOCK KRW5000. 15,334,508.44 0.928% 16.236%

9 PING AN INSURANCE GROUP CO H COMMON STOCK CNY1.0 15,237,067.32 0.922% 17.158%

10 INFOSYS LTD COMMON STOCK INR5. 13,145,367.71 0.796% 17.954%

11 ALIBABA GROUP HOLDING LTD COMMON STOCK USD.000003125 10,610,532.51 0.642% 18.596%

12 IND + COMM BK OF CHINA H COMMON STOCK CNY1.0 9,748,542.07 0.590% 19.186%

13 HDFC BANK LIMITED COMMON STOCK INR1.0 9,606,143.33 0.581% 19.767%

14 NETEASE INC ADR ADR USD.0001 9,447,166.89 0.572% 20.339%

15 CHINA MERCHANTS BANK H COMMON STOCK CNY1.0 8,483,651.74 0.513% 20.852%

16 MEDIATEK INC COMMON STOCK TWD10. 8,024,438.37 0.486% 21.338%

17 TATA CONSULTANCY SVCS LTD COMMON STOCK INR1. 7,148,561.22 0.433% 21.770%

18 MEITUAN CLASS B COMMON STOCK USD.00001 7,030,199.47 0.425% 22.196%

19 XIAOMI CORP CLASS B COMMON STOCK USD.0000025 6,805,169.18 0.412% 22.608%

20 AL RAJHI BANK COMMON STOCK SAR10. 6,292,969.57 0.381% 22.989%

21 MTN GROUP LTD COMMON STOCK ZAR.0001 6,186,442.40 0.374% 23.363%

Holdings are subject to change. The information below represents the portfolio's holdings (excluding cash and cash equivalents) as of the date indicated, and may not be representative of the current or future investments of the portfolio. The information below should not be relied upon by the reader as research or investment advice regarding any security. This listing of portfolio holdings is for informational purposes only and should not be deemed a recommendation to buy the securities. The holdings information below does not constitute an offer to sell or a solicitation of an offer to buy any security. The holdings information has not been audited.

By viewing this listing of portfolio holdings, you are agreeing to not redistribute the information and to not misuse this information to the detriment of portfolio shareholders. Misuse of this information includes, but is not limited to, (i) purchasing or selling any securities listed in the portfolio holdings solely in reliance upon this information; (ii) trading against any of the portfolios or (iii) knowingly engaging in any trading practices that are damaging to Dimensional or one of the portfolios.

Investors should consider the portfolio's investment objectives, risks, and charges and expenses, which are contained in the Prospectus. Investors should read it carefully before investing.

Your use of this website signifies that you agree to follow and be bound by the terms and conditions of use in the Legal Notices.

As of November 30, 2021 (Updated Monthly)Source: State Street

Emerging Markets Social Core Equity Portfolio

Page 2: Emerging Markets Social Core Equity Portfolio

Row Id Security NameNotional

Amount USDMarket

Value USDAsset

WeightCumulative

Weight

Equity 1,652,420,074.83 100.000%

22 BANK OF CHINA LTD H COMMON STOCK CNY1.0 6,028,489.31 0.365% 23.728%

23 BAIDU INC SPON ADR ADR USD.00005 5,596,374.16 0.339% 24.066%

24 HON HAI PRECISION INDUSTRY COMMON STOCK TWD10. 5,434,347.04 0.329% 24.395%

25 GEELY AUTOMOBILE HOLDINGS LT COMMON STOCK HKD.02 5,431,330.38 0.329% 24.724%

26 HOUSING DEVELOPMENT FINANCE COMMON STOCK INR2. 5,400,535.67 0.327% 25.051%

27 LI NING CO LTD COMMON STOCK HKD.1 5,338,597.89 0.323% 25.374%

28 LG CHEM LTD COMMON STOCK KRW5000. 5,166,097.31 0.313% 25.687%

29 YUM CHINA HOLDINGS INC COMMON STOCK USD.01 4,823,277.30 0.292% 25.978%

30 UNITED MICROELECTRONICS CORP COMMON STOCK TWD10. 4,686,351.18 0.284% 26.262%

31 BYD CO LTD H COMMON STOCK CNY1.0 4,602,028.79 0.279% 26.541%

32 BANK CENTRAL ASIA TBK PT COMMON STOCK IDR12.5 4,574,879.24 0.277% 26.817%

33 CHINA RESOURCES LAND LTD COMMON STOCK HKD.1 4,278,907.41 0.259% 27.076%

34 BHARTI AIRTEL LTD COMMON STOCK INR5.0 4,229,715.80 0.256% 27.332%

35 QATAR NATIONAL BANK COMMON STOCK QAR1.0 3,990,696.00 0.242% 27.574%

36 FUBON FINANCIAL HOLDING CO COMMON STOCK TWD10. 3,937,407.72 0.238% 27.812%

37 SUNNY OPTICAL TECH COMMON STOCK HKD.1 3,897,632.04 0.236% 28.048%

38 THE SAUDI NATIONAL BANK COMMON STOCK SAR10.0 3,880,246.58 0.235% 28.283%

39 ENN ENERGY HOLDINGS LTD COMMON STOCK HKD.1 3,768,969.72 0.228% 28.511%

40 TATA MOTORS LTD COMMON STOCK INR2. 3,757,760.60 0.227% 28.738%

41 GOLD FIELDS LTD SPONS ADR ADR 3,659,758.20 0.221% 28.960%

42 HCL TECHNOLOGIES LTD COMMON STOCK INR2.0 3,620,626.70 0.219% 29.179%

43 ANTA SPORTS PRODUCTS LTD COMMON STOCK HKD.1 3,608,933.14 0.218% 29.397%

44 CSPC PHARMACEUTICAL GROUP LT COMMON STOCK 3,606,507.01 0.218% 29.616%

45 LENOVO GROUP LTD COMMON STOCK 3,588,127.45 0.217% 29.833%

46 SBERBANK PJSC SPONSORED ADR ADR 3,568,031.14 0.216% 30.049%

47 HINDUSTAN UNILEVER LTD COMMON STOCK INR1.0 3,493,674.40 0.211% 30.260%

48 ICICI BANK LTD COMMON STOCK INR2.0 3,473,011.97 0.210% 30.470%

49 CHINA OVERSEAS LAND + INVEST COMMON STOCK 3,471,423.39 0.210% 30.680%

50 LG ELECTRONICS INC COMMON STOCK KRW5000. 3,448,295.76 0.209% 30.889%

51 SAUDI BASIC INDUSTRIES CORP COMMON STOCK SAR10. 3,429,849.89 0.208% 31.097%

52 CHINA MENGNIU DAIRY CO COMMON STOCK HKD.1 3,390,779.37 0.205% 31.302%

53 SAUDI TELECOM CO COMMON STOCK SAR10. 3,370,496.97 0.204% 31.506%

54 EVERGREEN MARINE CORP LTD COMMON STOCK TWD10. 3,363,319.80 0.204% 31.709%

55 FIRSTRAND LTD COMMON STOCK ZAR.01 3,311,444.83 0.200% 31.910%

56 JD.COM INC CL A COMMON STOCK USD.00002 3,202,985.05 0.194% 32.104%

57 HAIER SMART HOME CO LTD H COMMON STOCK CNY1.0 3,140,499.19 0.190% 32.294%

58 ZTO EXPRESS CAYMAN INC ADR ADR USD.0001 3,138,556.90 0.190% 32.484%

59 NIO INC ADR ADR USD.00025 3,043,218.36 0.184% 32.668%

Dimensional Fund AdvisorsPage 2 of 145

Emerging Markets Social Core Equity Portfolio

Page 3: Emerging Markets Social Core Equity Portfolio

Row Id Security NameNotional

Amount USDMarket

Value USDAsset

WeightCumulative

Weight

Equity 1,652,420,074.83 100.000%

60 ICICI BANK LTD SPON ADR ADR 3,040,075.87 0.184% 32.852%

61 HYUNDAI MOTOR CO COMMON STOCK KRW5000. 2,988,490.61 0.181% 33.033%

62 KIA CORP COMMON STOCK KRW5000.0 2,945,546.81 0.178% 33.211%

63 JD.COM INC ADR ADR USD.00002 2,943,429.45 0.178% 33.389%

64 ASE TECHNOLOGY HOLDING CO LT COMMON STOCK TWD10.0 2,923,814.53 0.177% 33.566%

65 AMERICA MOVIL SAB DE C SER L COMMON STOCK 2,919,046.85 0.177% 33.743%

66 UNI PRESIDENT ENTERPRISES CO COMMON STOCK TWD10. 2,885,567.87 0.175% 33.917%

67 TECH MAHINDRA LTD COMMON STOCK INR5.0 2,879,107.87 0.174% 34.091%

68 SHINHAN FINANCIAL GROUP LTD COMMON STOCK KRW5000. 2,869,900.12 0.174% 34.265%

69 INFOSYS LTD SP ADR ADR 2,848,625.06 0.172% 34.437%

70 CHINA STEEL CORP COMMON STOCK TWD10. 2,745,112.81 0.166% 34.604%

71 TRIP.COM GROUP LTD ADR ADR USD.01 2,722,445.00 0.165% 34.768%

72 SHENZHOU INTERNATIONAL GROUP COMMON STOCK HKD.1 2,704,009.77 0.164% 34.932%

73 IMPALA PLATINUM HOLDINGS LTD COMMON STOCK NPV 2,699,867.46 0.163% 35.095%

74 CTBC FINANCIAL HOLDING CO LT COMMON STOCK TWD10. 2,686,334.54 0.163% 35.258%

75 AXIS BANK LTD COMMON STOCK INR2.0 2,663,298.47 0.161% 35.419%

76 LONGFOR GROUP HOLDINGS LTD COMMON STOCK HKD.1 2,655,815.56 0.161% 35.580%

77 COUNTRY GARDEN HOLDINGS CO COMMON STOCK HKD.1 2,634,173.45 0.159% 35.739%

78 GCL POLY ENERGY HOLDINGS LTD COMMON STOCK HKD.1 2,633,748.43 0.159% 35.899%

79 NAN YA PLASTICS CORP COMMON STOCK TWD10.0 2,624,037.00 0.159% 36.057%

80 AGRICULTURAL BANK OF CHINA H COMMON STOCK CNY1.0 2,614,438.17 0.158% 36.216%

81 ITAU UNIBANCO HOLDING S PREF PREFERENCE 2,588,852.29 0.157% 36.372%

82 SINO BIOPHARMACEUTICAL COMMON STOCK HKD.025 2,569,616.45 0.156% 36.528%

83 CHINA PACIFIC INSURANCE GR H COMMON STOCK CNY1.0 2,568,780.70 0.155% 36.683%

84 DELTA ELECTRONICS INC COMMON STOCK TWD10. 2,555,079.53 0.155% 36.838%

85 FIRST ABU DHABI BANK PJSC COMMON STOCK AED1.0 2,512,149.05 0.152% 36.990%

86 SAMSUNG SDI CO LTD PFD COMMON STOCK KRW5000. 2,486,651.73 0.150% 37.140%

87 NOVATEK MICROELECTRONICS COR COMMON STOCK TWD10. 2,431,100.15 0.147% 37.288%

88 KOTAK MAHINDRA BANK LTD COMMON STOCK INR5.0 2,428,031.21 0.147% 37.434%

89 STANDARD BANK GROUP LTD COMMON STOCK ZAR.1 2,390,652.98 0.145% 37.579%

90 GREAT WALL MOTOR COMPANY H COMMON STOCK CNY1.0 2,372,578.52 0.144% 37.723%

91 CHINA CONCH VENTURE HOLDINGS COMMON STOCK HKD.01 2,363,310.30 0.143% 37.866%

92 PUBLIC BANK BERHAD COMMON STOCK 2,360,357.17 0.143% 38.009%

93 BANK RAKYAT INDONESIA PERSER COMMON STOCK IDR50.0 2,343,118.44 0.142% 38.150%

94 CHAILEASE HOLDING CO LTD COMMON STOCK TWD10. 2,322,462.75 0.141% 38.291%

95 XINYI SOLAR HOLDINGS LTD COMMON STOCK HKD.1 2,317,517.73 0.140% 38.431%

96 CATHAY FINANCIAL HOLDING CO COMMON STOCK TWD10.0 2,280,479.32 0.138% 38.569%

97 NAVER CORP COMMON STOCK KRW100.0 2,279,458.97 0.138% 38.707%

Dimensional Fund AdvisorsPage 3 of 145

Emerging Markets Social Core Equity Portfolio

Page 4: Emerging Markets Social Core Equity Portfolio

Row Id Security NameNotional

Amount USDMarket

Value USDAsset

WeightCumulative

Weight

Equity 1,652,420,074.83 100.000%

98 PICC PROPERTY + CASUALTY H COMMON STOCK CNY1.0 2,277,208.22 0.138% 38.845%

99 ASIAN PAINTS LTD COMMON STOCK INR1. 2,271,209.54 0.137% 38.982%

100 GRUPO FINANCIERO BANORTE O COMMON STOCK MXN3.5 2,264,610.30 0.137% 39.119%

101 WALMART DE MEXICO SAB DE CV COMMON STOCK 2,256,766.06 0.137% 39.256%

102 ANGLOGOLD ASHANTI SPON ADR ADR 2,253,206.82 0.136% 39.392%

103 WIPRO LTD COMMON STOCK INR2. 2,236,820.83 0.135% 39.528%

104 HANA FINANCIAL GROUP COMMON STOCK KRW5000. 2,177,261.78 0.132% 39.660%

105 EMIRATES TELECOM GROUP CO COMMON STOCK AED1.0 2,150,830.83 0.130% 39.790%

106 ADANI TRANSMISSION LTD COMMON STOCK INR10.0 2,142,971.16 0.130% 39.919%

107 AU OPTRONICS CORP COMMON STOCK TWD10.0 2,114,317.86 0.128% 40.047%

108 ZHONGSHENG GROUP HOLDINGS COMMON STOCK HKD.0001 2,113,232.34 0.128% 40.175%

109 CHINA LONGYUAN POWER GROUP H COMMON STOCK CNY1.0 2,111,520.88 0.128% 40.303%

110 CHINA GAS HOLDINGS LTD COMMON STOCK HKD.01 2,108,285.53 0.128% 40.431%

111 KB FINANCIAL GROUP INC ADR ADR 2,079,336.14 0.126% 40.556%

112 MAHINDRA + MAHINDRA LTD COMMON STOCK INR5. 2,074,333.52 0.126% 40.682%

113 BAJAJ FINANCE LTD COMMON STOCK INR2.0 2,072,778.83 0.125% 40.807%

114 CONTEMPORARY AMPEREX TECHN A COMMON STOCK CNY1.0 2,042,672.64 0.124% 40.931%

115 SAMSUNG ELECTRO MECHANICS CO COMMON STOCK KRW5000. 2,039,211.01 0.123% 41.054%

116 AMERICA MOVIL SPN ADR CL L ADR 2,036,903.18 0.123% 41.178%

117 ASUSTEK COMPUTER INC COMMON STOCK TWD10. 2,035,460.70 0.123% 41.301%

118 MEGA FINANCIAL HOLDING CO LT COMMON STOCK TWD10. 2,023,518.02 0.122% 41.423%

119 COSCO SHIPPING HOLDINGS CO H COMMON STOCK CNY1.0 2,022,864.66 0.122% 41.546%

120 OTP BANK PLC COMMON STOCK HUF100. 1,993,857.58 0.121% 41.666%

121 TELKOM INDONESIA PERSERO ADR ADR IDR50.0 1,978,457.81 0.120% 41.786%

122 CHINA NATIONAL BUILDING MA H COMMON STOCK CNY1.0 1,976,746.36 0.120% 41.906%

123 INNOLUX CORP COMMON STOCK TWD10.0 1,953,961.27 0.118% 42.024%

124 CHINA TOWER CORP LTD H COMMON STOCK CNY1.0 1,951,502.01 0.118% 42.142%

125 HYUNDAI MOBIS CO LTD COMMON STOCK KRW5000. 1,881,754.78 0.114% 42.256%

126 SUNAC CHINA HOLDINGS LTD COMMON STOCK HKD.1 1,854,308.74 0.112% 42.368%

127 UPL LTD COMMON STOCK INR2.0 1,851,275.84 0.112% 42.480%

128 WHARF HOLDINGS LTD COMMON STOCK 1,850,546.13 0.112% 42.592%

129 YANG MING MARINE TRANSPORT COMMON STOCK TWD10. 1,835,543.62 0.111% 42.703%

130 WOORI FINANCIAL GROUP INC COMMON STOCK KRW5000.0 1,809,228.62 0.109% 42.813%

131 COUNTRY GARDEN SERVICES HOLD COMMON STOCK USD.0001 1,802,349.02 0.109% 42.922%

132 MINTH GROUP LTD COMMON STOCK HKD.1 1,792,713.59 0.108% 43.030%

133 KUNLUN ENERGY CO LTD COMMON STOCK HKD.01 1,785,043.69 0.108% 43.138%

134 TINGYI (CAYMAN ISLN) HLDG CO COMMON STOCK USD.005 1,758,040.88 0.106% 43.245%

135 NASPERS LTD N SHS COMMON STOCK ZAR.02 1,732,158.34 0.105% 43.350%

Dimensional Fund AdvisorsPage 4 of 145

Emerging Markets Social Core Equity Portfolio

Page 5: Emerging Markets Social Core Equity Portfolio

Row Id Security NameNotional

Amount USDMarket

Value USDAsset

WeightCumulative

Weight

Equity 1,652,420,074.83 100.000%

136 SAMSUNG FIRE + MARINE INS COMMON STOCK KRW500. 1,731,323.67 0.105% 43.454%

137 SABIC AGRI NUTRIENTS CO COMMON STOCK SAR10.0 1,727,817.49 0.105% 43.559%

138 CHINA LIFE INSURANCE CO H COMMON STOCK CNY1.0 1,720,315.48 0.104% 43.663%

139 B3 SA BRASIL BOLSA BALCAO COMMON STOCK 1,695,185.79 0.103% 43.766%

140 KINGSOFT CORP LTD COMMON STOCK USD.0005 1,690,216.86 0.102% 43.868%

141 ABSA GROUP LTD COMMON STOCK ZAR2.0 1,675,732.44 0.101% 43.969%

142 QUANTA COMPUTER INC COMMON STOCK TWD10. 1,672,059.64 0.101% 44.071%

143 KB FINANCIAL GROUP INC COMMON STOCK KRW5000. 1,661,875.14 0.101% 44.171%

144 WANT WANT CHINA HOLDINGS LTD COMMON STOCK USD.02 1,659,521.58 0.100% 44.272%

145 E.SUN FINANCIAL HOLDING CO COMMON STOCK TWD10. 1,656,033.01 0.100% 44.372%

146 POLSKI KONCERN NAFTOWY ORLEN COMMON STOCK PLN1.25 1,651,781.69 0.100% 44.472%

147 KINGBOARD HOLDINGS LTD COMMON STOCK HKD.1 1,623,431.59 0.098% 44.570%

148 FORMOSA PLASTICS CORP COMMON STOCK TWD10.0 1,614,287.87 0.098% 44.668%

149 BANCO BRADESCO ADR ADR 1,610,691.24 0.097% 44.765%

150 CHINA RESOURCES GAS GROUP LT COMMON STOCK HKD.1 1,605,093.34 0.097% 44.862%

151 SAUDI ARABIAN MINING CO COMMON STOCK SAR10. 1,600,506.40 0.097% 44.959%

152 ZHUZHOU CRRC TIMES ELECTRIC COMMON STOCK CNY1.0 1,595,372.22 0.097% 45.056%

153 NEDBANK GROUP LTD COMMON STOCK ZAR1.0 1,594,792.11 0.097% 45.152%

154 CP ALL PCL FOREIGN FOREIGN SH. THB1.0 A 1,590,900.66 0.096% 45.248%

155 GRUPO TELEVISA SAB SER CPO UNIT 1,588,136.54 0.096% 45.345%

156 UNIMICRON TECHNOLOGY CORP COMMON STOCK TWD10. 1,586,751.60 0.096% 45.441%

157 CHINASOFT INTERNATIONAL LTD COMMON STOCK HKD.05 1,582,866.15 0.096% 45.536%

158 MIDEA GROUP CO LTD A COMMON STOCK CNY1.0 1,580,247.60 0.096% 45.632%

159 YAGEO CORPORATION COMMON STOCK TWD10. 1,573,322.21 0.095% 45.727%

160 AAC TECHNOLOGIES HOLDINGS IN COMMON STOCK USD.01 1,546,152.15 0.094% 45.821%

161 VIPSHOP HOLDINGS LTD ADR ADR USD.0001 1,542,634.15 0.093% 45.914%

162 CHINA VANKE CO LTD H COMMON STOCK CNY1.0 1,531,434.77 0.093% 46.007%

163 SANLAM LTD COMMON STOCK ZAR.01 1,519,323.61 0.092% 46.099%

164 CHINA FEIHE LTD COMMON STOCK USD.000000025 1,518,311.54 0.092% 46.191%

165 TAISHIN FINANCIAL HOLDING COMMON STOCK TWD10. 1,515,033.52 0.092% 46.282%

166 SHOPRITE HOLDINGS LTD COMMON STOCK ZAR1.134 1,505,651.31 0.091% 46.373%

167 MPHASIS LTD COMMON STOCK INR10. 1,488,910.66 0.090% 46.464%

168 TAIWAN CEMENT COMMON STOCK TWD10. 1,479,604.71 0.090% 46.553%

169 FOMENTO ECONOMICO MEXICA UBD UNIT 1,471,220.50 0.089% 46.642%

170 HMM CO LTD COMMON STOCK KRW5000.0 1,462,508.99 0.089% 46.731%

171 SINO AMERICAN SILICON PRODUC COMMON STOCK TWD10.0 1,462,152.54 0.088% 46.819%

172 LG HOUSEHOLD + HEALTH CARE COMMON STOCK KRW5000.0 1,457,081.01 0.088% 46.907%

173 FORMOSA CHEMICALS + FIBRE COMMON STOCK TWD10.0 1,445,822.70 0.087% 46.995%

Dimensional Fund AdvisorsPage 5 of 145

Emerging Markets Social Core Equity Portfolio

Page 6: Emerging Markets Social Core Equity Portfolio

Row Id Security NameNotional

Amount USDMarket

Value USDAsset

WeightCumulative

Weight

Equity 1,652,420,074.83 100.000%

174 ETIHAD ETISALAT CO COMMON STOCK SAR10. 1,434,808.70 0.087% 47.082%

175 REALTEK SEMICONDUCTOR CORP COMMON STOCK TWD10. 1,433,723.38 0.087% 47.168%

176 KOREAN AIR LINES CO LTD COMMON STOCK KRW5000. 1,432,352.91 0.087% 47.255%

177 HENGAN INTL GROUP CO LTD COMMON STOCK HKD.1 1,431,887.59 0.087% 47.342%

178 YUANTA FINANCIAL HOLDING CO COMMON STOCK TWD10. 1,425,539.38 0.086% 47.428%

179 SUZANO SA COMMON STOCK NPV 1,419,061.81 0.086% 47.514%

180 KAKAO CORP COMMON STOCK KRW100.0 1,414,434.71 0.086% 47.600%

181 SHANDONG WEIGAO GP MEDICAL H COMMON STOCK CNY.1 1,412,704.74 0.085% 47.685%

182 LG INNOTEK CO LTD COMMON STOCK KRW5000.0 1,409,433.33 0.085% 47.770%

183 POSTAL SAVINGS BANK OF CHI H COMMON STOCK CNY1.0 1,407,717.89 0.085% 47.855%

184 CHINA DEVELOPMENT FINANCIAL COMMON STOCK TWD10. 1,401,172.89 0.085% 47.940%

185 ADANI GREEN ENERGY LTD COMMON STOCK INR10.0 1,394,038.17 0.084% 48.025%

186 HOTAI MOTOR COMPANY LTD COMMON STOCK TWD10. 1,393,580.70 0.084% 48.109%

187 MICRO STAR INTERNATIONAL CO COMMON STOCK TWD10.0 1,382,341.71 0.084% 48.193%

188 LITE ON TECHNOLOGY CORP COMMON STOCK TWD10. 1,380,227.39 0.084% 48.276%

189 LARGAN PRECISION CO LTD COMMON STOCK TWD10. 1,375,867.71 0.083% 48.359%

190 MOL HUNGARIAN OIL AND GAS PL COMMON STOCK HUF125.0 1,368,630.27 0.083% 48.442%

191 TENCENT MUSIC ENTERTAINM ADR ADR USD.000083 1,368,422.37 0.083% 48.525%

192 BARLOWORLD LTD COMMON STOCK ZAR.05 1,353,076.40 0.082% 48.607%

193 SAUDI KAYAN PETROCHEMICAL CO COMMON STOCK SAR10. 1,348,855.22 0.082% 48.689%

194 POWER GRID CORP OF INDIA LTD COMMON STOCK INR10.0 1,337,431.73 0.081% 48.770%

195 LG DISPLAY CO LTD ADR ADR 1,332,936.08 0.081% 48.850%

196 HUAZHU GROUP LTD ADR ADR 1,322,181.12 0.080% 48.930%

197 DONGYUE GROUP COMMON STOCK HKD.1 1,322,035.73 0.080% 49.010%

198 SINOPHARM GROUP CO H COMMON STOCK CNY1.0 1,313,502.50 0.079% 49.090%

199 SAHARA INTERNATIONAL PETROCH COMMON STOCK SAR10.0 1,312,592.06 0.079% 49.169%

200 ALINMA BANK COMMON STOCK SAR10.0 1,309,056.67 0.079% 49.248%

201 SINOPAC FINANCIAL HOLDINGS COMMON STOCK TWD10. 1,274,689.86 0.077% 49.325%

202 BANCO BRADESCO SA PREF PREFERENCE 1,257,908.55 0.076% 49.402%

203 BANK ALBILAD COMMON STOCK SAR10. 1,257,089.89 0.076% 49.478%

204 BDO UNIBANK INC COMMON STOCK PHP10.0 1,256,462.75 0.076% 49.554%

205 TITAN CO LTD COMMON STOCK INR1.0 1,254,875.91 0.076% 49.630%

206 PEGATRON CORP COMMON STOCK TWD10. 1,254,735.15 0.076% 49.706%

207 PARADE TECHNOLOGIES LTD COMMON STOCK TWD10. 1,249,324.21 0.076% 49.781%

208 SHRIRAM TRANSPORT FINANCE COMMON STOCK INR10.0 1,248,682.62 0.076% 49.857%

209 GRASIM INDUSTRIES LTD COMMON STOCK INR2.0 1,228,254.68 0.074% 49.931%

210 EMAAR PROPERTIES PJSC COMMON STOCK AED1.0 1,219,156.55 0.074% 50.005%

211 WEICHAI POWER CO LTD H COMMON STOCK CNY1.0 1,216,868.31 0.074% 50.079%

Dimensional Fund AdvisorsPage 6 of 145

Emerging Markets Social Core Equity Portfolio

Page 7: Emerging Markets Social Core Equity Portfolio

Row Id Security NameNotional

Amount USDMarket

Value USDAsset

WeightCumulative

Weight

Equity 1,652,420,074.83 100.000%

212 PINDUODUO INC ADR ADR USD.00002 1,208,704.00 0.073% 50.152%

213 AIRTAC INTERNATIONAL GROUP COMMON STOCK TWD10.0 1,205,267.92 0.073% 50.225%

214 HANWHA SOLUTIONS CORP COMMON STOCK KRW5000.0 1,204,219.06 0.073% 50.297%

215 CREDICORP LTD COMMON STOCK USD5.0 1,203,482.00 0.073% 50.370%

216 FIRST FINANCIAL HOLDING CO COMMON STOCK TWD10. 1,191,195.83 0.072% 50.442%

217 DISCOVERY LTD COMMON STOCK ZAR.001 1,188,410.31 0.072% 50.514%

218 JBS SA COMMON STOCK 1,187,407.50 0.072% 50.586%

219 LONGI GREEN ENERGY TECHNOL A COMMON STOCK CNY1.0 1,185,065.55 0.072% 50.658%

