form a: quarterly progress report housing …

24
ARKANSAS IOLTA FOUNDATION 1300 West 6 th Street, Room 113 Little Rock, Arkansas 72201 (501) 682-9415 (direct dial) (501) 682-9421 (facsimile) FORM A: QUARTERLY PROGRESS REPORT HOUSING FORECLOSURE SETTLEMENT FUND GRANTEE: Legal Aid of Arkansas AMOUNT: $60,753.51 GRANT PERIOD: 1/1/2014 to 3/31/2014 REPORT PERIOD: 2nd Quarter REPORT SUBMISSION DATE: April 4, 2014 1. Please provide a narrative description of project-related activities that your program has undertaken this reporting period in furtherance of the overall project goal as well as the specific objectives identified in your original project proposal (e.g., project planning, advocate training, consumer education, outreach, coordination with other service providers, development/adaptation of intake/screening processes, project-related pro bono attorney involvement). Where possible, provide supporting data or other information that you used to evaluate your progress toward achieving the identified objectives. Copies of other supporting materials (e.g., coordination plans, training materials, client education materials, MOUs) should be provided as well. We held a joint meeting with the national ACLU and the Center for Arkansas Legal Services concerning possible strategies for attacking criminal eviction and this project continues to be planned and considered. We are making good use of pro bono assets for project related cases, with approximately 64 cases within the purview of our Access to Safe and Affordable Housing Work Group being assigned to PAI attorneys. The vast majority of these cases are related to wills and estates of low income individuals. By having the ability to send most of these cases out pro bono, with the case many times having a direct nexus to a client’s housing or ability to access and maintain housing, we are able to focus staff resources more directly on traditional housing matters. We have focused more on Fair Housing issues and discrimination this quarter, sending two attorneys to a regional training in Tennessee, then conducting our own internal fair housing training for the staff of both Legal Aid of Arkansas and the Center for Arkansas Legal Services. We are now starting to identify and accept fair housing cases. All of our housing attorneys also attended training on Non-Judicial Foreclosure in Arkansas. We have signed a Memorandum of Understanding to provide fair housing training to the staff and tenants of the Public Housing department of the third largest city in the service area. We continue developing strategies to implement the mediation grant we were awarded for the Arkansas Alternative Dispute Resolution Commission, and have signed up over 40 mediators to participate on this panel where they will agree to mediate landlord tenant disputes for $50 an hour for up to four hours. The MOU with the Jonesboro Housing Authority and an Outline of the Fair Housing

Upload: others

Post on 03-Feb-2022

4 views

Category:

Documents


0 download

TRANSCRIPT

ARKANSAS IOLTA FOUNDATION

1300 West 6th

Street, Room 113

Little Rock, Arkansas 72201

(501) 682-9415 (direct dial)

(501) 682-9421 (facsimile)

FORM A: QUARTERLY PROGRESS REPORT

HOUSING FORECLOSURE SETTLEMENT FUND

GRANTEE: Legal Aid of Arkansas AMOUNT: $60,753.51

GRANT PERIOD: 1/1/2014 to 3/31/2014 REPORT PERIOD: 2nd Quarter

REPORT SUBMISSION DATE: April 4, 2014

1. Please provide a narrative description of project-related activities that your program has

undertaken this reporting period in furtherance of the overall project goal as well as the specific

objectives identified in your original project proposal (e.g., project planning, advocate training,

consumer education, outreach, coordination with other service providers,

development/adaptation of intake/screening processes, project-related pro bono attorney

involvement). Where possible, provide supporting data or other information that you used to

evaluate your progress toward achieving the identified objectives. Copies of other supporting

materials (e.g., coordination plans, training materials, client education materials, MOUs) should

be provided as well.

We held a joint meeting with the national ACLU and the Center for Arkansas Legal Services

concerning possible strategies for attacking criminal eviction and this project continues to be

planned and considered. We are making good use of pro bono assets for project related cases,

with approximately 64 cases within the purview of our Access to Safe and Affordable Housing

Work Group being assigned to PAI attorneys. The vast majority of these cases are related to

wills and estates of low income individuals. By having the ability to send most of these cases out

pro bono, with the case many times having a direct nexus to a client’s housing or ability to

access and maintain housing, we are able to focus staff resources more directly on traditional

housing matters. We have focused more on Fair Housing issues and discrimination this quarter,

sending two attorneys to a regional training in Tennessee, then conducting our own internal fair

housing training for the staff of both Legal Aid of Arkansas and the Center for Arkansas Legal

Services. We are now starting to identify and accept fair housing cases. All of our housing

attorneys also attended training on Non-Judicial Foreclosure in Arkansas. We have signed a

Memorandum of Understanding to provide fair housing training to the staff and tenants of the

Public Housing department of the third largest city in the service area. We continue developing

strategies to implement the mediation grant we were awarded for the Arkansas Alternative

Dispute Resolution Commission, and have signed up over 40 mediators to participate on this

panel where they will agree to mediate landlord tenant disputes for $50 an hour for up to four

hours. The MOU with the Jonesboro Housing Authority and an Outline of the Fair Housing

Training Presented are attached.

2. Please provide available case data for the reporting period for project-related problem

codes, including cases opened, pending, and closed; level of service provided; case outcomes;

and total hours of project-related staff time. CSR reports and timekeeping reports may be

provided in lieu of a narrative summary.

Attached please find attached the following documents reflecting case activating using

this funding from 1/1/2014-3/31/2014:

I.Case Statistical Report (124 cases closed)

II.Time Summary By Advocate (2,157.00 total hours)

III.List of Cases Closed (names redacted)

IV.List of Pending Cases (145 cases pending) (names redacted)

V.List of four client stories

3. Identify any significant problem areas that you identified during the reporting period and

describe how these problems were addressed.

We identified some fair housing related issues in that disabled tenants in certain locations were

unable to get out and pay their rent during the ice storms, the landlords of the apartment

complexes did not provide ice removal, and as a result had eviction actions brought against them.

We are currently litigating one of these cases as a fair housing claim.

Legal Aid of Arkansas

Housing Foreclosure Settlement Fund

1/1/2014 to 3/31/2014

1. The client and his family moved to Arkansas and purchased a home for $177,000.00

with a down payment of $5,000.00. Once they moved into the home they discovered major

problems with the house that had not been previously disclosed. The clients came to LAA for

assistance in getting out of the contract. Through discovery and negotiations LAA was able to

reach a mutual termination of the contract and clients were able to walk away from the bad

deal. The client was assisted by Staff Attorney Jon Comstock.

2. Client and her husband had an agreement to buy a home. They moved in, paid taxes

and insurance, and made substantial improvements. However, when the husband lost his job

he lost his job he was given an eviction notice, and they lost the money that they invested in

the home. Legal Aid filed a lawsuit and obtained injunctive relief on behalf of the clients to

keep the home from being sold, and then through the use of a mediator, was able to reach a

monetary settlement of $18,000 which allowed the family to relocate to another residence.

3. Our clients, while living outside of Arkansas, signed a Contract to Purchase Real Estate

to buy a house and property for $177,000.00, with a down payment of $5,000.00. Once they

moved to Arkansas and into the house they discovered that it had major deficiencies which

were not disclosed. Their request was to "get them out of the contract." The owners denied

the payment of $5,000.00 (which funds had been paid to Owner's agent, but who absconded

with the money). Without filing a lawsuit, but with lots of informal discovery, we were able to

achieve a resolution of "mutual termination of the contract". However, the owner then

demanded over $8,000.00 "property damages" after our clients moved out of property. Again,

after negotiation, the case was resolved without any payment by our clients other than to

reimburse owner for a water bill.

4. Legal Aid accepted this case to help the clients to get out of an apartment that had

visible mold on the carpet and there were huge holes in the yard. In addition, the client has an

autistic grandchild and the actions of the manager toward the child cause the child to regress at

school and at home. The management filed a complaint in unlawful detainer and a notice of

writ of possession. Through negotiation we were able to gain sufficient time for the clients to

find other accommodations and get moved, as well as obtain a dismissal with prejudice.

However after the case was dismissed, the apartment complex sent the client’s account to

collections. Working on the client's behalf over the course of several months we obtained

written confirmation from the collection agency that the collection attempt had been in error

and that no detrimental information had been reported to any credit agency.

Staff Time on Housing Foreclosure Grant from January 1, 2014 to March 31, 2014

....

6.75 ... ·······

:.· .. }·,:.:;:;:·: .. ,··: ...

Case Related Interview 5- Time Slips 1.50: Case Related Phone Call 16 - Time Slips Case Related D Leiter Writing 3 - Time Slips

1034 14.00: ..

Interview 4 - Time Slips 2.50! B Phone Call 9 - Time Slips 2.25: c Negotiation 4 - Time Slips : 1.25:

.,=.·A>> ,:· Case Related D Leiter Writing 9 - Time Slips 3.251 A Case Related I Investigation 5 - Time Slips 1.25' A Case Related M Miscellaneous 2-Time Slips o.50j

.· A ,· Case Related N Other 4 - Time Slips 1.001

,,,,,,,_A _',:} Case Related 0 DocumenUPleading 2 - Time Slips -~

0.751 :::; A·. Case Related T Travel 3 - Time Slips -~

2.25 ..

5 - Time Slips 1.25

4 - Time Slips 1.00 ... . · .. ·.···.···

9.25

4-Time Slips 1.251 H Court Appearance 3~

3.501

1.00

3.75

1.50

..... .. ·., ... \:

Interview 2 - Time Slips 0.75 ----l

Phone Call ADFA 20 - Time Slips 9.25i D Leiter Writing ADFA 13 - Time Slips 8.0~

: / A:/? Case Related · : A . · · Case Related

;: }A )? Case Related . :} A• -. .. Case Related E Legal Research ADFA 4 - Time Slips I 7.25'

:A Case Related

F Discovery ADFA 4 - Time Slips · 4.50;

H Court Appearance ADFA 1 - Time Slips 6Tsj ·. ' A . ·. Case Related

. . A: Case Related I Investigation ADFA 2-Time Slips 4.25'. · A ·· .. Case Related M Miscellaneous ADFA 6 - Time Slips 1 8.751

A Case Related N Other ADFA 5 - Time Slips 2.751

··,.: A Case Related 0 DocumenUPleading ADFA 5 - Time Slips 4.251

MIN Intake A Interview ADFA 1 - Time Slips 1 0.50

RPSL TimeCodeSummary 2

Case Related 4 - Time Slips ·

, Case Related 2 - Time Slips

Case Related 1 -Time Slips

3.60

1.35

2.001 0.25

2.00

--;;,;i 1.50,

o.5oj

1.00

0.25.

t,.;,,,,.,..,,.,.,,,.,,""===~...,,..,,...,.,.,,,~~...,,.,.,,~"'"'""" =.....,,,.='"'...,,.,.,,.,,.,,..,=""'~""'""~"""'~'"""""'""""'""""'""""""'~""'"""""~"""'~""'""=='"'"""""""""""""'"""""'~~====~~~==~.~.~ 3.50

Interview 1 -Time Slips 1.001 D Letter Writing 1 -Time Slips 0.25' E Legal Research 1 - Time Slips 2.251

RPSL TimeCodeSummary 3

369.00

_A Case Related 5 - Time Slips · 1.501

·'.A '•/: Case Related A Interview 22 - Time Slips 16.00J .:, ---A: ·:.Case Related B Phone Call 20 - Time Slips 11 .251

::,: A..' · Case Related c Negotiation 2 - Time Slips 2.00.

· A . : . Case Related D Letter Writing 13 - Time Slips 8.50•

A: . ;: Case Related E Legal Research 5 - Time Slips 7.oo:

' \.· A''' . Case Related F Discovery 8 - Time Slips 16.001

.: ::::_-.A\.:: Case Related H Court Appearance 5-Time Slips 9.00 -·/A,, .::::,. Case Related Investigation 39 - Time Slips 23.00

::.< A :y Case Related M Miscellaneous 3 - Time Slips 1.50

,,,_ t>.. · -/ Case Related N Other 29 - Time Slips 22.75

•·. A \. -• Case Related 0 DocumenVPleading 12- Time Slips : 12.25' ··. A( .• ; Case Related T Travel

.. 10 - Time Slips 14.50

·" MCL .· · CLE 3-Time Slips 20.00 MOT ,. Other Matter 1 - Time Slips 0.50

1 - Time Slips 7.so: -~

161 - Time Slips ' 193.2!:

··st..H Leave Holiday

. SOJ,: . Other Supporting Activity

.. ST!<: .' Time Keeping Work 1 - Time Slips 0.25

· •• SIT · Travel Time Sup.Activity Related 1 - Time Slips 2.25

::['.~.:~[:~t~~~2~1111::a;:1~t~~~;t:~~~;;~,,,, ·.,.,.. A A Interview 1.90

B Phone Call 5- Time Slips , 3.75

· Case Related E Legal Research 1 - Time Slips 0.50

Case Related H Court Appearance 2 - Time Slips 7.75

: ·: : Case Related N Other 19 - Time Slips 21.40: r--.....,...----+-~~~~~~~~~~~~-+-~-r-~~~~~~~~~~~~r-~~~~~~~~~~~1--~~~~~-'---+-~-~-·

Case Related 0 DocumenVPleading 1 - Time Slips 1.50

6.45'

0.25

0.50

0.251

0.25: . . . .. . .. .. . . .. I

0.50:

o.5o!

9.00

0.25~

1.00

7.75j

0.75

RPSL TimeCodeSummary 4

· ·, A .. , · Case Related B Phone Call 56 - Time Slips 26.25j ·.· · A . Case Related c Negotiation 63 - Time Slips 53.251

A Case Related 13.oo· D Letter Writing 41 - Time Slips

E Legal Research 11 - Time Slips

F Discovery 24 - Time Slips H Court Appearance 8 - Time Slips

M Miscellaneous 4 - Time Slips

0 DocumenUPleading 15- Time Slips .

. Mot(. Other Matter 62.25i 37 - Time Slips

j M.\N.G . Work Group Activity 13.00, 11 - Time Slips

A Interview

B Phone Call 177 - Time Slips 59.75·

.••. ~:.: >: Case Related c Negotiation 1 -Time Slips 0.25·

·· ·A(\: Case Related

···· A.:::J . Case Related

(: A· • .. Case Related

D Letter Writing

E Legal Research

H Court Appearance

38 - Time Slips

~ 27 - Time Slips 0

1 - Time Slips 3.75. {'A ? .· Case Related I Investigation 71 - Time Slips ' 37.751

. ./: • )\ Case Related J Appellate Appearance 1 - Time Slips 1.001

. :. A:\: Case Related M Miscellaneous 4-Time Slips 1.25

• :•p..(\) Case Related 0 DocumenUPleading 50 - Time Slips 72.00

. . A\.. Case Related

; .. MOT? Other Matter . Ji;1QT · Other Matter

T Travel

Investigation

2 - Time Slips 4.001 119 - Time Slips 1~~

2 - Time Slips I 2.00·

1 -Time Slips 2.so!

A / .. · Case Related B Phone Call 21 - Time Slips . 10.~ 14.50

. A·.·· '. Case Related D Letter Writing 3 - Time Slips 1.501

~l? ......... M~!N~.?-+l_nt_a_ke~~~~~~~~~~--+~-t-~~~~~~~~~~~-t-~~~~~~~~~~~+-~-1_-_T_i_m_e_S_lip~s-+-~-. 1.001 .\ $~\(. ) Leave Annual Vacation B Phone Call 1 - Time Slips 1.00

RPSL TimeCodeSummary 5

;~f ;;:;~~Mtt.::~I!~?:!il1~iii•~i~\,,:;~'::h;~~:;im11;L£;;2r·~',f;:,.~•'Ad;;;;,; ' .;:..:.:.::;...:.:.~.:..,.:........:;:.__;;_~_:._,_..:..;._~.!...!..->--~~-"-"-~'+"'~--F~"'"'"""""'"""""""""""'""-""-""''----c.:..;.;.~"""'~F"'"-'-'~-'-'-=.:.""-~~~--'~:..C.:.,;...--'--~~~.....:;_~.,.--"-~~

A. Case Related A Interview 19 - Time Slips 17.25·

423.00

''/J., • . . ,. Case Related 139 - Time Slips 47.50

· . :A . · Case Related 15 - Time Slips 11 . 751 ·····A Case Related 18 - Time Slips ; 18.501

, .. : A Case Related 2 - Time Slips 2.50

. . 'A) \ Case Related 21 - Time Slips ; 26.251

: M~J:;: .. Community Education 1 -Time Slips 4.00'

·.· ... MPl : CLE 2 - Time Slips 15.00

. MTf., : Travel Time Matter Related 1 - Time Slips 4.50

$.QM..\ General Staff Meeting 5 - Time Slips 5.75;

SL8 :. Leave Holiday 1 - Time Slips 7.50:

· St:;H · Leave Holiday 0 DocumenUPleading 1 - Time Slips 7.50!

''$lR · Leave Weather 2 - Time Slips . 1.501

, :soT · Other Supporting Activity 111 - Time Slips : 87 .ool 1.,.-~~-+-~~--'--~__.~~~~~~~-t--~-t--~~~~~~~~~~~~t--~~~~~~~~~~~t--~~~~~~.,.-~-----,

·,'/ S.Ql;:':" ':: Other Supporting Activity M Miscellaneous 1 - Time Slips ' 0.75;

· $}k · . Time Keeping W ork 2 • Time Slips 1.00

. STf . Travel Time Sup.Activity Related 1 · Time Slips 0.75;

0.75'

2.75 ........ ··· ··.··-:·-:-:,::·:.:::.: :-·.·· · :·· ·:: ·

6 - Time Slips I . 2.751

. . . ..... . . ···-· .. ·.·-:--·.· .. · . ...... ·.· .. ·.·.· .. ·.·.·,· ... . 1380 LC (,::'·-"'.\:·.· ...... · .. : .. ·:·: ... ··· .. ))\ . .. .- .,::··, ,.,., ;::.;::: . , .. , ..

G~;~ :~~1~1¢~·, .. ~~t.t~r:~1t~:~~i;~~,~~::#~J~~/iy::.: :, · ; ::, ·,· :i ¢~~~:Ait'i¥~y ::;::·:· ;::;:::,·,,:::::::·,:::,.,:::::::r:::::;:··.::::: .ii tj~§~~·(il;~~·:~;~i,·§~&i'ii~$i•··· ·· ·················

Case Related

>MTS ' Tracking New Subs. Devos. 1.75 f:""".,..:.:,..;-:;:...;.i-~~-=--~~~~~~~~~-t-~-t-~~~~~~~~~~~~r-~~~~~~~~~~~t--~~~~~-'-~~--·---

:· Mrt > Travel Time Matter Related 1 · Time Slips ; 0.2~

:{MWG · .. Work Group Activity 2 • Time Slips 2.00)

RPSL TimeCodeSummary 6

101.25

11.25'

15.50

33.00 1 - Time Slips 2.00

17 - Time Slips 10.75 i--"-''-'-'---+---- ----------t---t---"----------1---- --------- 1------ -.:.._+--··----' f...,...,"--...:.....,-,i---- - ---------;----1-------------i----------- - -i----2--T_ i_m_e_S_li-'-p_s ___ 2.~~i

6 - Time Slips , 4.50

f...'-..;.,.;,;.;-..;:...;.'4--------------t---t--------'-------1-------------1----17_- T_1_·m_e_S_li~p_s+-~ 2o.Ocij ,2.25i

.. . ........ ... . .......... 1.00

1.00.

0.50

0.50

0.50

1 - Time Slips i 0.25,

2.75

0.25

··,·.·.:-· ..... · ..... .................. 0.50

.=·

1 - Time Slips I 0.5~J

Grand Total of All Time: L~,157 .00J

RPSL TimeCodeSummary 7

Housing CSR with Foreclosure Grant Funds January 1, 2014 to March 31, 2014

Foreclosure Grant Cases Closed

1/1/2014 to 3/31/2014

Total Amount Recovered $24,500.00

Total Amount Avoided $22,583.17

DOPEN CASENUM PCODE CCOUNTY AGE RACE CZIP PHELPED DCLOSED RECOVERY AVOID

21-Nov-13 13E-105129532 62 Washington 58 W 72701 2 03-Jan-14 0.00 0.00

19-Nov-13 13E-123129423 67 Benton 64 W 72736 6 03-Jan-14 0.00 0.00

24-Sep-13 13E-103127827 63 Craighead 33 W 72401 2 06-Jan-14 0.00 0.00

02-Oct-13 13E-107128100 61 Craighead 50 W 72401 2 07-Jan-14 0.00 0.00

20-Nov-13 13E-103129509 63 Washington 59 B 72703 1 08-Jan-14 0.00 0.00

19-Dec-13 13E-103130161 63 Boone 32 W 72601 2 08-Jan-14 0.00 0.00

06-Aug-13 13E-123126338 63 Washington 49 W 72702 1 08-Jan-14 0.00 0.00

13-Dec-13 13E-123129727 63 Craighead 60 W 72401 1 08-Jan-14 0.00 0.00

24-Sep-13 13E-123127873 67 Washington 53 H 72762 2 10-Jan-14 0.00 0.00

03-Jul-13 13E-127125163 63 Crittenden 27 W 72364 6 10-Jan-14 0.00 0.00

06-Jan-14 14E-106130300 62 Jackson 63 W 72020 2 10-Jan-14 0.00 0.00

25-Feb-13 13E-123120497 63 Washington 53 W 72703 1 12-Jan-14 0.00 0.00

10-Oct-13 13E-105128299 63 Boone 47 B 72662 3 13-Jan-14 0.00 0.00

19-Aug-13 13E-102126723 62 Crittenden 58 W 72301 1 17-Jan-14 0.00 0.00

19-Dec-13 13E-103130181 63 Benton 44 W 72712 2 17-Jan-14 0.00 0.00

17-Dec-13 13E-103130076 62 Jackson 57 W 72112 1 21-Jan-14 0.00 0.00

03-Jun-13 13E-123123909 61 Crittenden 23 B 72303 3 24-Jan-14 1,000.00 0.00

16-Jan-14 14E-103130729 63 Craighead 23 B 72401 2 27-Jan-14 0.00 0.00

28-Jan-14 14E-103131005 95 Benton 67 W 72734 1 30-Jan-14 0.00 0.00

30-Jul-13 13E-103126092 67 Clay 42 W 72470 1 03-Feb-14 0.00 0.00

05-Nov-13 13E-103128970 63 Clay 63 W 72454 3 03-Feb-14 0.00 0.00

20-Nov-13 13E-128129479 63 Crittenden 31 W 72301 4 03-Feb-14 0.00 0.00

04-Nov-13 13-123128943 63 Washington 47 A 72762 8 05-Feb-14 0.00 0.00

23-Oct-13 13E-103128573 62 Washington 60 W 72717 1 05-Feb-14 0.00 0.00

23-Oct-13 13E-103128579 62 Greene 51 W 72450 1 05-Feb-14 0.00 0.00

19-Nov-13 13E-103129419 67 Washington 49 W 72703 1 05-Feb-14 0.00 0.00

26-Nov-13 13E-103129636 61 Craighead 40 B 72401 3 05-Feb-14 0.00 0.00

30-Jan-14 14E-103131085 67 Crittenden 68 B 72301 1 05-Feb-14 0.00 0.00

06-Feb-14 14E-103131186 67 Crittenden 61 B 72301 1 06-Feb-14 0.00 0.00

06-Feb-14 14E-123131195 62 Benton 92 W 72751 2 06-Feb-14 0.00 0.00

19-Nov-13 13E-103129439 63 Jackson 45 W 72112 3 10-Feb-14 0.00 0.00

03-Dec-13 13E-103129731 64 Washington 28 H 72701 2 10-Feb-14 0.00 0.00

10-Dec-13 13E-103129918 63 Sharp 40 W 72513 3 10-Feb-14 0.00 0.00

1

Foreclosure Grant Cases Closed

1/1/2014 to 3/31/2014

Total Amount Recovered $24,500.00

Total Amount Avoided $22,583.17

16-Dec-13 13E-103130040 63 Lawrence 57 W 72433 2 10-Feb-14 0.00 0.00

18-Dec-13 13E-103130154 63 Boone 52 W 72601 1 10-Feb-14 0.00 0.00

20-Dec-13 13E-103130198 61 Craighead 61 X 72401 1 10-Feb-14 0.00 0.00

31-Oct-13 13E-105128820 63 Crittenden 30 B 72301 6 10-Feb-14 0.00 0.00

17-Dec-13 13E-106130080 62 Craighead 40 W 72416 4 10-Feb-14 0.00 0.00

25-Jul-13 13E-123125945 63 Crittenden 21 B 72364 4 10-Feb-14 0.00 0.00

23-Sep-13 13E-123127807 67 Crittenden 61 B 72301 1 10-Feb-14 0.00 0.00

02-Jan-14 14E-103130226 61 Craighead 24 X 72401 5 10-Feb-14 0.00 0.00

02-Jan-14 14E-103130227 63 Searcy 41 X 72675 2 10-Feb-14 0.00 0.00

02-Jan-14 14E-103130234 63 Benton 52 W 72758 2 10-Feb-14 0.00 0.00

02-Jan-14 14E-103130246 62 Randolph 50 W 72455 5 10-Feb-14 0.00 0.00

06-Jan-14 14E-103130285 63 Mississippi 39 B 72370 2 10-Feb-14 0.00 0.00

06-Jan-14 14E-103130315 63 Crittenden 31 B 72301 5 10-Feb-14 0.00 0.00

07-Jan-14 14E-103130348 61 Crittenden 53 B 72301 1 10-Feb-14 0.00 0.00

07-Jan-14 14E-103130357 63 Faulkner 39 W 72032 3 10-Feb-14 0.00 0.00

08-Jan-14 14E-103130454 9 Craighead 29 H 72404 1 10-Feb-14 0.00 0.00

22-Oct-13 13E-103128514 63 Washington 49 W 72764 2 11-Feb-14 0.00 530.00

07-Jan-14 14E-103130366 61 Crittenden 54 B 72301 2 11-Feb-14 0.00 0.00

07-Jan-14 14E-103130384 63 Jackson 24 W 72473 1 11-Feb-14 0.00 0.00

08-Jan-14 14E-103130422 61 Washington 58 W 72704 3 11-Feb-14 0.00 0.00

13-Jan-14 14E-103130521 63 Washington 55 W 72704 2 11-Feb-14 0.00 0.00

13-Jan-14 14E-103130542 61 Crittenden 49 B 72301 1 11-Feb-14 0.00 0.00

14-Jan-14 14E-103130618 63 Marion 62 W 72668 1 11-Feb-14 0.00 0.00

16-Jan-14 14E-103130715 63 DeKalb 44 W 72758 2 11-Feb-14 0.00 0.00

16-Jan-14 14E-103130736 63 Independence 45 W 72501 2 11-Feb-14 0.00 0.00

21-Jan-14 14E-103130798 63 Craighead 36 B 72401 7 11-Feb-14 0.00 0.00

22-Jan-14 14E-103130837 67 Sharp 70 W 72529 1 11-Feb-14 0.00 0.00

22-Jan-14 14E-103130862 67 Marion 70 W 72687 1 11-Feb-14 0.00 0.00

22-Jan-14 14E-103130863 62 Baxter 60 W 72642 1 11-Feb-14 0.00 0.00

23-Jan-14 14E-103130894 63 Craighead 29 W 72401 2 11-Feb-14 0.00 0.00

28-Jan-14 14E-103131018 63 Boone 64 W 72601 1 11-Feb-14 0.00 0.00

29-Jan-14 14E-103131037 63 Benton 49 W 72712 1 11-Feb-14 0.00 0.00

03-Feb-14 14E-103131135 63 Washington 37 B 72703 1 11-Feb-14 0.00 0.00

05-Feb-14 14E-103131168 62 Saint Francis 62 B 72326 3 11-Feb-14 0.00 0.00

2

Foreclosure Grant Cases Closed

1/1/2014 to 3/31/2014

Total Amount Recovered $24,500.00

Total Amount Avoided $22,583.17

05-Feb-14 14E-103131180 95 Boone 63 W 72601 1 11-Feb-14 0.00 0.00

06-Feb-14 14E-103131200 95 Craighead 49 W 72411 3 11-Feb-14 0.00 0.00

16-Jan-14 14E-105130721 66 Washington 31 W 72703 1 11-Feb-14 0.00 0.00

07-Jan-14 14E-123130382 63 Craighead 23 W 72416 2 11-Feb-14 0.00 0.00

30-Oct-13 13E-107128802 69 Phillips 64 W 72366 2 12-Feb-14 0.00 0.00

26-Jun-13 13E-123124933 63 Craighead 28 B 72401 5 12-Feb-14 0.00 0.00

17-Jul-13 13E-123125663 63 Crittenden 48 B 72301 2 12-Feb-14 0.00 0.00

21-Oct-13 13E-123128446 67 Greene 30 W 72450 1 12-Feb-14 0.00 0.00

04-Dec-13 13E-123129763 63 White 50 B 72010 2 12-Feb-14 0.00 0.00

26-Dec-13 13E-123130212 67 Washington 59 H 72764 2 12-Feb-14 0.00 0.00

18-Nov-13 13E-128129403 66 Benton 50 W 72712 2 12-Feb-14 0.00 0.00

07-Jan-14 14E-103130371 62 Fulton 29 W 72576 1 12-Feb-14 0.00 0.00

08-Jan-14 14E-103130416 63 Crittenden 47 B 72301 3 12-Feb-14 0.00 0.00

15-Jan-14 14E-103130676 63 Washington 54 B 72701 1 12-Feb-14 0.00 0.00

23-Jan-14 14E-103130882 62 Greene 39 W 72450 1 12-Feb-14 0.00 0.00

28-Jan-14 14E-103130974 63 Saint Francis 19 B 72335 2 13-Feb-14 0.00 0.00

29-Jan-14 14E-103131042 63 Independence 61 W 72501 1 13-Feb-14 0.00 0.00

29-Jan-14 14E-103131062 69 Boone 30 W 72601 1 13-Feb-14 0.00 0.00

12-Feb-14 14E-103131383 63 Izard 49 W 72556 1 13-Feb-14 0.00 0.00

13-Feb-14 14E-103131396 62 Greene 29 W 72450 5 13-Feb-14 0.00 0.00

02-Jan-14 14E-105130225 63 Craighead 37 W 72401 2 13-Feb-14 0.00 0.00

14-Jan-14 14E-105130593 63 Crittenden 19 B 72301 3 13-Feb-14 0.00 0.00

07-Jan-14 14E-123130378 63 Phillips 56 B 72390 4 13-Feb-14 0.00 0.00

08-Jan-14 14E-123130447 63 Benton 31 W 72758 4 13-Feb-14 0.00 0.00

13-Jan-14 14E-123130523 63 Benton 49 W 72712 3 13-Feb-14 0.00 0.00

13-Jan-14 14E-123130581 62 Craighead 68 W 72447 1 13-Feb-14 0.00 0.00

14-Jan-14 14E-123130627 62 Phillips 75 B 72333 3 13-Feb-14 0.00 0.00

16-Jan-14 14E-123130737 63 Crittenden 32 B 72301 1 13-Feb-14 0.00 0.00

23-Jul-13 13E-123125796 63 Benton 53 W 72712 5 14-Feb-14 0.00 2,198.17

11-Feb-14 14E-103131300 63 Cleburne 54 W 72581 1 14-Feb-14 0.00 0.00

08-Jan-14 14E-123130457 67 Washington 33 W 72701 3 14-Feb-14 0.00 0.00

22-Jan-14 14E-123130842 63 Carroll 42 W 72638 3 14-Feb-14 0.00 0.00

22-Jan-14 14E-123130864 63 Crittenden 35 B 72303 4 14-Feb-14 0.00 0.00

