i details of pending marksheet, degree & security … · anchlesh gaurav singh 21 2013ce 119...

5
ABES DETAILS ENGINEERING COLLEGE, GHAZIABAD COLLEGE COOE .(032) OF PENDING MARKSHEET, DEGREE & SECURITY AMOUNT NOT COLLECTED BY STUDENTS clvlL ENGTNEERTNG (BATCH 2013-20171 Date:-12109/201 8 S. No, Admission NO. Enroll No. Roll NO. Name of Student MARKSHEET AVAILABLE IN COLLEGE SEUUKII Y CHEOUE READY WITH COL LEGE DEGREE Amount Due Till Oate IYR II YR III YR IV YR IN COLLEGE 01 2A13CE125 130320006679 1303200001 MSHUTOSH GUPTA a2 2013CE007 1303200066B0 1303200002 AAYUSH BANKURA 03 2013CE051 130320006681 1303200003 AEHIJEET SINGH 04 2013CE026 130320006682 1303200004 ABHINAY SINGH (FW) 05 2013CE1 13 130320006683 130320000s ABHISHEK KUMAR RAY 06 2013CE053 '130320006684 1303200006 ABHISHEK VERIIIA 07 2013CE085 '130320006685 1303200007 ABUTALIB KHAN 08 20'13CE015 130320006686 1303200008 ADITYA KUIVIAR CHAUDHARY 09 2013CE040 130320006687 1303200009 ADITYA KUI\,1AR GUPTA 10 2013CE01B 130320006688 1303200C10 ADITYA PANDII 11 2013CE075 130320006689 1303200011 ADITYA PRAKASH GAUTAM 12 2013CE090 1303200066S0 1303200012 AJAY KUItlAR NTIAURYA 13 2013CE073 130320006691 1303200013 KU N,1AR UPADHYAY 14 2013CE098 130320006692 1303200014 AKSI]AY KATIYAR 2013CE049 130320006693 1303200015 ALOK ANAND 16 2013CE10S 130320006694 1303200016 AMAN KUIIIAR SHARI\IA 17 2013CE017 130320006696 1303200018 AMIT KUMAR ,18 2Q13CE117 130320006697 1303200019 ANAND MOHAN TRIPATHI 19 2013CE084 130320006698 1303200020 ANANI BALJYAN 2A 2013CE031 130320006699 1303200021 ANCHLESH GAURAV SINGH 21 2013CE 119 130320006700 1303200022 ANIKET KUMAR SINGH PCP-A 22 2013CE008 130320006701 1303200023 ANII\1ESH RANJAN 23 2013CE035 130320006702 1303200024 ANJALI RANI PCP-A 24 2013CE083 130320006703 1303200025 ANKIT 25 2013CE012 130320006704 1303200026 ANKIT KUI',,lAR 26 2013CE013 130320006705 1303200027 ANI\'1OL GARG 27 2A13CEA77 130320006706 1303200028 ANOOP KUN,IAR I\,IISHRA 2013CE011 130320006707 13A32AAA2S ANURAJ 29 2013CE029 130320006708 1303200030 ARJEET JAIN (1/5) I

Upload: others

Post on 11-Sep-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: I DETAILS OF PENDING MARKSHEET, DEGREE & SECURITY … · anchlesh gaurav singh 21 2013ce 119 130320006700 1303200022 aniket kumar singh pcp-a 22 2013ce008 130320006701 1303200023

ABES

DETAILS

ENGINEERING COLLEGE, GHAZIABAD COLLEGE COOE .(032)

OF PENDING MARKSHEET, DEGREE & SECURITY AMOUNT NOTCOLLECTED BY STUDENTS

clvlL ENGTNEERTNG (BATCH 2013-20171

Date:-12109/201 8

S.No,

AdmissionNO.

Enroll No. Roll NO. Name of Student

MARKSHEET AVAILABLE IN

COLLEGE

SEUUKII Y

CHEOUEREADY WITH

COL LEGE

DEGREE AmountDue

Till OateIYR II YR III YR IV YR IN COLLEGE

01 2A13CE125 130320006679 1303200001 MSHUTOSH GUPTA

a2 2013CE007 1303200066B0 1303200002 AAYUSH BANKURA

03 2013CE051 130320006681 1303200003 AEHIJEET SINGH

04 2013CE026 130320006682 1303200004 ABHINAY SINGH (FW)

05 2013CE1 13 130320006683 130320000s ABHISHEK KUMAR RAY

06 2013CE053 '130320006684 1303200006 ABHISHEK VERIIIA

07 2013CE085 '130320006685 1303200007 ABUTALIB KHAN

08 20'13CE015 130320006686 1303200008ADITYA KUIVIARCHAUDHARY

09 2013CE040 130320006687 1303200009 ADITYA KUI\,1AR GUPTA

10 2013CE01B 130320006688 1303200C10 ADITYA PANDII

11 2013CE075 130320006689 1303200011ADITYA PRAKASHGAUTAM

12 2013CE090 1303200066S0 1303200012 AJAY KUItlAR NTIAURYA

13 2013CE073 130320006691 1303200013KU N,1AR

UPADHYAY

14 2013CE098 130320006692 1303200014 AKSI]AY KATIYAR

2013CE049 130320006693 1303200015 ALOK ANAND

16 2013CE10S 130320006694 1303200016 AMAN KUIIIAR SHARI\IA

17 2013CE017 130320006696 1303200018 AMIT KUMAR

,18 2Q13CE117 130320006697 1303200019ANAND MOHANTRIPATHI

19 2013CE084 130320006698 1303200020 ANANI BALJYAN

2A 2013CE031 130320006699 1303200021 ANCHLESH GAURAVSINGH

21 2013CE 119 130320006700 1303200022 ANIKET KUMAR SINGH PCP-A

22 2013CE008 130320006701 1303200023 ANII\1ESH RANJAN

23 2013CE035 130320006702 1303200024 ANJALI RANI PCP-A

24 2013CE083 130320006703 1303200025 ANKIT

25 2013CE012 130320006704 1303200026 ANKIT KUI',,lAR

26 2013CE013 130320006705 1303200027 ANI\'1OL GARG

27 2A13CEA77 130320006706 1303200028 ANOOP KUN,IAR I\,IISHRA

2013CE011 130320006707 13A32AAA2S ANURAJ

29 2013CE029 130320006708 1303200030 ARJEET JAIN

(1/5)

I

Page 2: I DETAILS OF PENDING MARKSHEET, DEGREE & SECURITY … · anchlesh gaurav singh 21 2013ce 119 130320006700 1303200022 aniket kumar singh pcp-a 22 2013ce008 130320006701 1303200023

No.Admission

NO.En roll No. Roll NO. Name of Student

MARKSHEET AVAILABLE IN

COLLEGE

SECURIIYCHEQUE

READY WITHCOI I FGF

DEGREEAVAILABLEIN COLLEGE

AmountDue

Till DateIYR II YR III YR IV YR

2013CE044 130320006709 1303200031 ARJUN JASYAL

31 2013CE038 130320006710 130320C032 ASHUTOSH VERNlA

32 2013CE058 130320006711 1303200033 ASHWANI KUN,lAR FA IL

2A13CE121 130320006712 1303200034 BHUWAN TYAGI

34 2013CE004 130320006713 1303200035 DEEP lvlOHAN

2013CE002 130320006714 1303200036 DEEPALI ANAND

36 2013CE118 130320006715 1303200037 DEVANSH SAGAR INALL

37 2013CE108 130320006716 1303200038 DHARIVlENDRA KUITIAR

38 2013CE033 130320006717 1303200039DIGAI\,4BAR SINGH(FW)

2013C8069 130320006718 1303200040 DIVENDRA SINGH

40 2013CE114 130320006719 1303200041 DIVYAM GUPTA

41 2013CE042 130320006720 1303200042 GAURAV KAII\,4

42 2013CE03S 130320006721 1303200043 GUNJAN YADAV

43 2013CE107 130320006722 1303200044 HAKEEI!1 ]I!1SHA ANIS

2013CE047 '130320006723 1303200045 HARSH KESARWANI

45 2013CE041 130320006724 1303200046 HINIANSHU BHAROWAJA

46 20'13CE11 1 130320006725 1303200047 HIfuIANSHU CHAUDHARY

47 2013CE059 130320006726 1303200048 HIIV1ANSHU SINGH

2013CE081 1303240067 27 1303200049 HIMANSHU TIWARI

49 2013CE106 130320006728 1303200050 INDRAJEET SHARI!1A

50 2013CE123 130320006729 130320005'1 ISHAN SRIVASTAVA

51 2013C8120 130320006730 1303200052 ISHANT KUMAR FAIL

2013CE088 13032C006731 1303200053 JAVED ALI (FW)

53 2013CE030 130320006732 1303200054 KAJAL SINGH

54 2013CE100 130320006733 1303200055 KAPIL BISHT

55 2013CE062 130320006734 1303200056 KARNIKA KOCHAL

56 2013CE128 '130320006735 1303200057 KARTIKEY AGARWAL

2013CE009 130320006736 1303200058 KASH F RAZA

58 2013CE087 130320006737 1303200059 KRIPASHANKAR RAI

2013CE014 130320006738 1303200060 KRUTI AGRAWAL

60 130320006739 1303200061 KULDEEP YADAV

61 2013CE003 130320006740 1303200062 I\IANISH N,lEENA

e2 2013CE425 130320006741 1303200063 lvlANOJ l\,1ANTRl

Page 3: I DETAILS OF PENDING MARKSHEET, DEGREE & SECURITY … · anchlesh gaurav singh 21 2013ce 119 130320006700 1303200022 aniket kumar singh pcp-a 22 2013ce008 130320006701 1303200023

No.Admission

NO.Enroll No. Roll NO. Name of Student

MARKSHEET AVAILABLE IN

COLLEGE

SEGUHI IYCHEQUE

READY WITHCOI I FGF

OEGREEAVAILABLEIN COLLEGE

AmountDue

Till DateIYR II YR III YR IV YR

63 2013CE057 1303200067 42 1303200064 I\,lD KHURSHID ALAfuI

64 2C13CE115 '130320006743 1303200065 MOHD ASJAD PCP

65 2013CE055 130320006744 1303200066 MOHIT KUI\'IAR SINGH

66 2013CE097 130320006745 1303200067 NAVNEET YADAV

67 2013CE051 130320006746 1303200068NISHANT KUI!1ARGOYAL

63 2013CE078 130320006747 130s200069 N TIN GOEL

69 2013CE079 130320006748 1303200070 N]TIN GOEL

7A 2013CE086 130320006749 1303200071 OMKESH TRIPATHI

71 2013CE064 130320006750 1303200072PARTHIVEECHAUDHARY

72 2013CE010 130320006751 1303200073 PRASHANT VASHISTH

2013CE092 130320006752 1303200074PUSHPENORA SINGHYADAV

74 2013CE 126 130320006753 1303200075 QURRAIN FAYM

75 2013CE474 130320006754 1303200076 RACHIT PACHAURI

76 2013CE043 130320006755 1303200077RAHUL KUI/ARBHARTIYA

7/ 2013CE065 130320006756 1303200078 RAHUL SHANKERUPADHYAY

2013C8023 130320006757 1303200079 RAHUL SINGH

79 20'13CE048 13032000675S 1303200081 RAKHI KUSHWAHA

e0 2013CE082 130320006760 1303200082 RISHAEH

8T 2013CE067 130320006762 '1303200084 RISHABI-,1 YADAV

82 2013CE122 130320006763 1303200085 ROHIT KHANDARE

2013CE422 '130320006764 1303200086 ROHIT SINGH PATEL

84 2013CE116 130320C06766 1303200088SAMROOT SAMREEN

B5 2013CE129 130320006767 1303200089 SANGEETA PAL

36 2013CE072 130320006768 1303200090 SANJAY CHAUHAN

2013CE036 130320006770 1303200092 SATYAM MISHRA

2013CE006 130320006771 1303200093 SHASHANK GUPTA

89 20'13C8045 13032A006772 1303200094 S H lVAt\i1

90 2013CE080 130320006773 1303200095 SHIVAI\,4 AGRAWAL

91 2013CE 101 1303200067 7 4 1303200096 SHIVAM RATHi

92 2013CE101 130320006776 13032000s8 SH VANI S NGH

93 2013CE024 13032AA06777 1303200099 SHUBHAI\,I AGRAHARI

94 2013CE127 130320006778 1303200100 SHUBHAM BHADAURIA

95 2013CE112 130320006779 1303200101 SHUBHAM CHAUHAN

Page 4: I DETAILS OF PENDING MARKSHEET, DEGREE & SECURITY … · anchlesh gaurav singh 21 2013ce 119 130320006700 1303200022 aniket kumar singh pcp-a 22 2013ce008 130320006701 1303200023

S,

No.Admission

NO.Enroll No. Roll NO. Name of Student

MARKSHEET AVAILABLE IN

COLLEGE

ItsUUXIIYCHEQUE

READY WITHCOI I FGF

OEGREEAVAILABLEIN COLLEGE

AmountOue

Till DateIYR II YR III YR IV YR

96 2013C8068 130320006780 1303200102 SHUBHAN'] GOEL

91 2013CE060 130320006781 1303200103 SHUBHAI\,1 PAL

98 2013CE131 130320006782 1303200104 SHUBHAI/ YADAVA

99 2013CE105 130320006783 1303200105 SOI,4YA KUMAR

100 2013C8096 130320006784 1303200106 SOURABH

101 2013CE032 130320006785 1303200107 SOURAV KUIVARAGRAWAL

142 2013CE089 130320006786 1303200108 SPARSH TYAGI

103 2013CE052 130320006787 1303200109 SUDEEP SINGH

104 2013CE034 130320006788 1303200110 SUIIIIT KUII1AR

105 2013CE054 '130320006789 '1303200111 SURENDRA PRATAPSINGH

106 2013CE001 130320006790 1303200112 SURYAKANT SINGH

107 2013CE016 130320006791 1303200113 SUYOG SRIVASTAVA(FW)

108 2013CE021 130320006792 13032001 14 SWAPNIL DWIVEDI

109 2013CE094 130320006793 13032001 15 TANUJ GUPTA

110 2013CE050 130320006794 13032001 16 URJA SINGH

111 2013CE104 130320006795 13032001 17 URVASHI BHARTI FAIL

112 2013CE110 1303200067S6 13032001 18 VALEHAV GUPTA

113 2013C80S3 130320006797 13032001 19 VAISHALI VISHNOI

114 2013CE076 130320006798 1303240121VIDUR KUMAR(FW)

115 2013CE020 130320006800 1303240122 VINAY KUMAR GUPTA

2013CE066 130320006801 1303200123 VISHNU KUMAR

'117 2013CE103 130320006802 1303200124 VIVEK YADAV

118 2013CE063 130320006803 1303200125 YASHAVANT KUN,IAR

119 2013CS065 130321006905 1303210086MOHIT KUI\,IAR(csE-r - cE)

120 2013CS040 130321006941 1303210122RAJESHWAR SINHA(CSE.I - CE)

121 2013tT044 130321307 127 1303213048NIKHIL CHAUHAN(rr - cE)

122 2013tT085 '130321307168 '13032'13089 VIJAY PAL SINGHBAGHEL (IT. CE)

20131T078 130321307 172 1303213093VISHAL SINGH(rr - cE)

124 2013EC054 13032310751 1 1343231127RAJAT GUPTA(ECE-| - CE)

125 2013EC077 130323107530 1303231146SHALU CHAUDHARY(ECE.I . CE)

126 2014BCE3001 140320008301 1403200902 AKHAND PRAIAP SINGH

127 20148CE3005 140320008302 1403200903 AN L PUR]

123 20148CE3014 140320008303 1403200904 ANKIT KUIVAR GAUTAM

Page 5: I DETAILS OF PENDING MARKSHEET, DEGREE & SECURITY … · anchlesh gaurav singh 21 2013ce 119 130320006700 1303200022 aniket kumar singh pcp-a 22 2013ce008 130320006701 1303200023

S.

No.la.is"ion

NO,Enroll No. Roll NO- Name qf Student

IIIARKSHEET AVAILABLE IN

COLL EG E

)EUUKI I tCH EQUE

READY WITHCOI I FGF

DEGREE AmountDue

Till OateIYR II YR III YR IV YR IN COLLEGE

129 20148CE3002 140320008304 1403200905 ARUN VERlvlA

130 20148CE3009 14032000830s 1403200906 DE EPAK KUIV1AR

131 20148CE30'18 140320008311 1403200912 RAHUL KUMAR MISHRA

132 20148CE3008 140320008312 1.103200913 RAI\IAN YADAV

133 20'148CE3015 140320008314 1403200915 SATYAJIT PRAI\,IANIK

134 20148CE3007 140320008315 1403200916 TALHA YAQOOB

NOTE:- Students can collect their marksheet, degree from registrar office and security cheque from account office in anyworking day from 10:00 am to 4:00 pm.

(s/5)