illinois state board of education kids fall 2017 data for planning … · 2018-08-16 · illinois...

12
Illinois State Board of Education Kindergarten Individual Development Survey (KIDS) Results for Fall 20 August 13, 2018 *ISBE noted any districts who indicated that data inaccuracies may have occurred as a result of the first year implementation learning curve. Free/Reduced Price Lunch Not Free/Reduced Price Lunch RCDT District Name % of Kindergartners Rated on Required 14 Measures In 0 Developmental Areas In 1 Developmental Area In 2 Developmental Areas In All 3 Developmental Areas Social and Emotional Development Language and Literacy Development Math % of Kindergartners with Free/Reduced Price Lunch who were rated on 14 required measures and are Ready in All 3 Development Areas % of Kindergartners WITHOUT Free/Reduced Price Lunch who were rated on 14 required measures and are Ready in All 3 Development Areas 81% 42% 17% 18% 24% 49% 44% 30% 16% 30% 01009262026 A-C Central CUSD 262 90% 41% 15% 26% 19% 48% 48% 26% 8% 29% 33048276026 Abingdon-Avon CUSD 276 97% 39% 10% 19% 32% 54% 47% 43% 15% 53% 19022004002 Addison SD 4 77% 39% 25% 18% 18% 56% 38% 22% 13% 27% 13014063002 Albers SD 63 58% 7% 0% 0% 93% 93% 93% 93% 50% 100% 44063019024 Alden Hebron SD 19 70% 57% 14% 24% 5% 43% 19% 14% 0% 10% 35050065004 Allen-Otter Creek CCSD 65 100% 10% 0% 10% 80% 90% 80% 90% 75% 83% 20093017024 Allendale CCSD 17 89% 53% 18% 29% 0% 35% 35% 6% 0% 0% 07016126002 Alsip-Hazlgrn-Oaklwn SD 126 68% 26% 30% 18% 27% 74% 43% 28% 27% 26% 03025010026 Altamont CUSD 10 98% 57% 18% 12% 12% 27% 41% 12% 6% 24% 41057011026 Alton CUSD 11 70% 29% 17% 16% 38% 66% 56% 41% 35% 45% 28037225026 AlWood CUSD 225 70% 26% 26% 22% 26% 74% 43% 30% 14% 31% 47052272026 Amboy CUSD 272 94% 25% 35% 25% 15% 75% 35% 19% 6% 19% 30091037004 Anna CCSD 37 74% 21% 13% 10% 56% 77% 63% 63% 34% 89% 28037226026 Annawan CUSD 226 97% 29% 10% 19% 42% 61% 61% 52% 25% 60% 34049034004 Antioch CCSD 34 94% 44% 28% 16% 12% 53% 26% 18% 8% 14% 34049102004 Aptakisic-Tripp CCSD 102 90% 36% 20% 19% 26% 40% 50% 46% 9% 27% 07016145002 Arbor Park SD 145 95% 55% 11% 29% 5% 44% 35% 5% 4% 6% 11021306026 Arcola CUSD 306 92% 72% 7% 13% 9% 26% 22% 11% 0% 17% 39055001026 Argenta-Oreana CUSD 1 100% 16% 14% 22% 47% 76% 67% 57% 31% 65% 05016025002 Arlington Heights SD 25 90% 16% 23% 19% 42% 69% 64% 54% 50% 42% 11021305026 Arthur CUSD 305 89% 30% 11% 22% 37% 61% 61% 43% 19% 49% 13095015004 Ashley CCSD 15 95% 100% 0% 0% 0% 0% 0% 0% 0% 0% 47052275026 Ashton-Franklin Center CUSD 275 88% 58% 21% 3% 18% 32% 24% 26% 11% 25% 26029001026 Astoria CUSD 1 100% 63% 5% 21% 11% 32% 32% 16% 0% 29% 51065213026 Athens CUSD 213 75% 29% 19% 16% 36% 49% 57% 53% 36% 37% 07016125002 Atwood Heights SD 125 64% 19% 21% 16% 44% 74% 49% 63% 21% 63% 51084010026 Auburn CUSD 10 96% 44% 20% 9% 28% 51% 40% 29% 29% 27% 31045131022 Aurora East USD 131 81% 71% 15% 8% 6% 27% 14% 9% 5% 9% 31045129022 Aurora West USD 129 85% 39% 21% 21% 20% 50% 47% 24% 16% 22% 13014021002 Aviston SD 21 98% 8% 8% 35% 48% 50% 88% 85% 0% 49% 05016037002 Avoca SD 37 65% 53% 21% 9% 18% 44% 24% 24% 18% 51084005026 Ball Chatham CUSD 5 87% 28% 15% 14% 43% 59% 60% 55% 19% 50% 34049106002 Bannockburn SD 106 100% 0% 5% 10% 85% 95% 95% 90% 85% 34049220026 Barrington CUSD 220 93% 19% 9% 13% 59% 77% 71% 64% 13% 69% 13014057002 Bartelso SD 57 100% 26% 32% 11% 32% 74% 37% 37% 32% 48072066002 Bartonville SD 66 88% 17% 9% 4% 70% 83% 70% 74% 36% 100% 31045101022 Batavia USD 101 94% 19% 19% 21% 40% 68% 62% 52% 19% 42% 34049003004 Beach Park CCSD 3 92% 39% 30% 20% 10% 53% 38% 11% 7% 13% 01009015026 Beardstown CUSD 15 89% 19% 25% 25% 31% 75% 59% 34% 30% 33% 03025020026 Beecher City CUSD 20 96% 23% 18% 18% 41% 77% 59% 41% 25% 60% 56099200U26 Beecher CUSD 200U 92% 26% 21% 44% 8% 66% 61% 8% 0% 9% 50082119002 Belle Valley SD 119 94% 61% 17% 13% 8% 27% 24% 17% 5% 18% 50082118002 Belleville SD 118 85% 38% 17% 21% 24% 55% 43% 33% 19% 32% 06016088002 Bellwood SD 88 87% 43% 17% 17% 23% 53% 42% 26% 23% 0% 04004100026 Belvidere CUSD 100 72% 61% 19% 8% 11% 33% 22% 15% 4% 17% 39074005026 Bement CUSD 5 86% 44% 0% 4% 52% 56% 56% 52% 58% 46% 19022025002 Benjamin SD 25 98% 10% 26% 40% 24% 74% 76% 28% 24% 19022002002 Bensenville SD 2 86% 49% 18% 18% 15% 41% 38% 19% 7% 22% 21028047004 Benton CCSD 47 93% 16% 21% 23% 41% 79% 61% 47% 36% 48% 06016087002 Berkeley SD 87 89% 45% 13% 16% 26% 47% 45% 32% 22% 48% 06016098002 Berwyn North SD 98 47% 78% 16% 6% 0% 21% 6% 0% 0% 0% 06016100002 Berwyn South SD 100 94% 53% 22% 17% 8% 42% 24% 13% 8% 8% 41057008026 Bethalto CUSD 8 94% 34% 32% 17% 17% 57% 38% 20% 3% 28% % of Kindergartners Demonstrating Readiness by Developmental Area An empty cell indicates no students met this criteria. Statewide KIDS Fall 2017 Data for Planning and Instruction (collected at kindergarten entry; 40 th day of attendance)

Upload: others

Post on 10-Jul-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Illinois State Board of Education KIDS Fall 2017 Data for Planning … · 2018-08-16 · Illinois State Board of Education Kindergarten Individual Development Survey (KIDS) Results

Illinois State Board of Education

Kindergarten Individual Development Survey (KIDS) Results for Fall 2017

August 13, 2018

*ISBE noted any districts who indicated that data inaccuracies may have occurred as a result of the first year implementation learning curve.

Free/Reduced Price Lunch Not Free/Reduced Price Lunch

RCDT District Name% of Kindergartners

Rated on Required

14 Measures

In

0Developmental

Areas

In

1Developmental

Area

In

2Developmental

Areas

In

All 3Developmental

Areas

Social and

Emotional

Development

Language and

Literacy

Development

Math

% of Kindergartners with

Free/Reduced Price Lunch who

were rated on 14 required

measures and are

Ready in All 3 Development Areas

% of Kindergartners WITHOUT

Free/Reduced Price Lunch who

were rated on 14 required

measures and are

Ready in All 3Development Areas

81% 42% 17% 18% 24% 49% 44% 30% 16% 30%

01009262026 A-C Central CUSD 262 90% 41% 15% 26% 19% 48% 48% 26% 8% 29%

33048276026 Abingdon-Avon CUSD 276 97% 39% 10% 19% 32% 54% 47% 43% 15% 53%

19022004002 Addison SD 4 77% 39% 25% 18% 18% 56% 38% 22% 13% 27%

13014063002 Albers SD 63 58% 7% 0% 0% 93% 93% 93% 93% 50% 100%

44063019024 Alden Hebron SD 19 70% 57% 14% 24% 5% 43% 19% 14% 0% 10%

35050065004 Allen-Otter Creek CCSD 65 100% 10% 0% 10% 80% 90% 80% 90% 75% 83%

20093017024 Allendale CCSD 17 89% 53% 18% 29% 0% 35% 35% 6% 0% 0%

07016126002 Alsip-Hazlgrn-Oaklwn SD 126 68% 26% 30% 18% 27% 74% 43% 28% 27% 26%

03025010026 Altamont CUSD 10 98% 57% 18% 12% 12% 27% 41% 12% 6% 24%

41057011026 Alton CUSD 11 70% 29% 17% 16% 38% 66% 56% 41% 35% 45%

28037225026 AlWood CUSD 225 70% 26% 26% 22% 26% 74% 43% 30% 14% 31%

47052272026 Amboy CUSD 272 94% 25% 35% 25% 15% 75% 35% 19% 6% 19%

30091037004 Anna CCSD 37 74% 21% 13% 10% 56% 77% 63% 63% 34% 89%

28037226026 Annawan CUSD 226 97% 29% 10% 19% 42% 61% 61% 52% 25% 60%

34049034004 Antioch CCSD 34 94% 44% 28% 16% 12% 53% 26% 18% 8% 14%

34049102004 Aptakisic-Tripp CCSD 102 90% 36% 20% 19% 26% 40% 50% 46% 9% 27%

07016145002 Arbor Park SD 145 95% 55% 11% 29% 5% 44% 35% 5% 4% 6%

11021306026 Arcola CUSD 306 92% 72% 7% 13% 9% 26% 22% 11% 0% 17%

39055001026 Argenta-Oreana CUSD 1 100% 16% 14% 22% 47% 76% 67% 57% 31% 65%

05016025002 Arlington Heights SD 25 90% 16% 23% 19% 42% 69% 64% 54% 50% 42%

11021305026 Arthur CUSD 305 89% 30% 11% 22% 37% 61% 61% 43% 19% 49%

13095015004 Ashley CCSD 15 95% 100% 0% 0% 0% 0% 0% 0% 0% 0%

47052275026 Ashton-Franklin Center CUSD 275 88% 58% 21% 3% 18% 32% 24% 26% 11% 25%

26029001026 Astoria CUSD 1 100% 63% 5% 21% 11% 32% 32% 16% 0% 29%

51065213026 Athens CUSD 213 75% 29% 19% 16% 36% 49% 57% 53% 36% 37%

07016125002 Atwood Heights SD 125 64% 19% 21% 16% 44% 74% 49% 63% 21% 63%

51084010026 Auburn CUSD 10 96% 44% 20% 9% 28% 51% 40% 29% 29% 27%

31045131022 Aurora East USD 131 81% 71% 15% 8% 6% 27% 14% 9% 5% 9%

31045129022 Aurora West USD 129 85% 39% 21% 21% 20% 50% 47% 24% 16% 22%

13014021002 Aviston SD 21 98% 8% 8% 35% 48% 50% 88% 85% 0% 49%

05016037002 Avoca SD 37 65% 53% 21% 9% 18% 44% 24% 24% 18%

51084005026 Ball Chatham CUSD 5 87% 28% 15% 14% 43% 59% 60% 55% 19% 50%

34049106002 Bannockburn SD 106 100% 0% 5% 10% 85% 95% 95% 90% 85%

34049220026 Barrington CUSD 220 93% 19% 9% 13% 59% 77% 71% 64% 13% 69%

13014057002 Bartelso SD 57 100% 26% 32% 11% 32% 74% 37% 37% 32%

48072066002 Bartonville SD 66 88% 17% 9% 4% 70% 83% 70% 74% 36% 100%

31045101022 Batavia USD 101 94% 19% 19% 21% 40% 68% 62% 52% 19% 42%

34049003004 Beach Park CCSD 3 92% 39% 30% 20% 10% 53% 38% 11% 7% 13%

01009015026 Beardstown CUSD 15 89% 19% 25% 25% 31% 75% 59% 34% 30% 33%

03025020026 Beecher City CUSD 20 96% 23% 18% 18% 41% 77% 59% 41% 25% 60%

56099200U26 Beecher CUSD 200U 92% 26% 21% 44% 8% 66% 61% 8% 0% 9%

50082119002 Belle Valley SD 119 94% 61% 17% 13% 8% 27% 24% 17% 5% 18%

50082118002 Belleville SD 118 85% 38% 17% 21% 24% 55% 43% 33% 19% 32%

06016088002 Bellwood SD 88 87% 43% 17% 17% 23% 53% 42% 26% 23% 0%

04004100026 Belvidere CUSD 100 72% 61% 19% 8% 11% 33% 22% 15% 4% 17%

39074005026 Bement CUSD 5 86% 44% 0% 4% 52% 56% 56% 52% 58% 46%

19022025002 Benjamin SD 25 98% 10% 26% 40% 24% 74% 76% 28% 24%

19022002002 Bensenville SD 2 86% 49% 18% 18% 15% 41% 38% 19% 7% 22%

21028047004 Benton CCSD 47 93% 16% 21% 23% 41% 79% 61% 47% 36% 48%

06016087002 Berkeley SD 87 89% 45% 13% 16% 26% 47% 45% 32% 22% 48%

06016098002 Berwyn North SD 98 47% 78% 16% 6% 0% 21% 6% 0% 0% 0%

06016100002 Berwyn South SD 100 94% 53% 22% 17% 8% 42% 24% 13% 8% 8%

41057008026 Bethalto CUSD 8 94% 34% 32% 17% 17% 57% 38% 20% 3% 28%

% of Kindergartners Demonstrating Readiness by Developmental Area

An empty cell indicates no students met this criteria.

Statewide

KIDS Fall 2017 Data for Planning and Instruction (collected at kindergarten entry; 40th day of attendance)

Page 2: Illinois State Board of Education KIDS Fall 2017 Data for Planning … · 2018-08-16 · Illinois State Board of Education Kindergarten Individual Development Survey (KIDS) Results

13041082002 Bethel SD 82 100% 12% 24% 6% 59% 76% 65% 71% 53% 100%

15016904025 Betty Shabazz International Charter School 86% 57% 6% 18% 20% 41% 27% 31% 20% 20%

34049038002 Big Hollow SD 38 95% 34% 15% 20% 30% 53% 57% 37% 26% 32%

54092001026 Bismarck Henning CUSD 90% 47% 8% 8% 36% 50% 44% 39% 25% 39%

19022013002 Bloomingdale SD 13 94% 22% 21% 31% 25% 59% 66% 35% 0% 26%

17064087025 Bloomington SD 87 96% 33% 18% 26% 24% 60% 54% 27% 16% 30%

17020018026 Blue Ridge CUSD 18 91% 39% 17% 29% 15% 51% 51% 17% 6% 21%

13041318027 Bluford Unit School District 318 100% 29% 17% 25% 29% 58% 54% 42% 10% 43%

03003002026 Bond County CUSD 2 92% 26% 13% 15% 46% 63% 63% 56% 31% 64%

32046053002 Bourbonnais SD 53 91% 31% 17% 17% 35% 55% 53% 48% 23% 44%

28088001026 Bradford CUSD 1 86% 50% 33% 0% 17% 50% 17% 17% 11% 33%

32046061002 Bradley SD 61 88% 50% 17% 23% 10% 46% 37% 10% 8% 13%

13014012004 Breese ESD 12 54% 28% 39% 17% 17% 25% 25% 72% 7% 23%

48072309026 Brimfield CUSD 309 46% 18% 0% 6% 76% 82% 82% 76% 67% 82%

06016095002 Brookfield Lagrange Park SD 95 98% 22% 14% 27% 38% 54% 70% 55% 13% 40%

50082188022 Brooklyn UD 188 78% 0% 14% 21% 64% 100% 86% 64% 64%

07016167002 Brookwood SD 167 80% 55% 18% 13% 13% 36% 30% 18% 4% 17%

01005001026 Brown County CUSD 1 98% 31% 14% 14% 41% 67% 57% 41% 41%

03026201026 Brownstown CUSD 201 96% 38% 13% 21% 29% 42% 54% 46% 18% 38%

40056008026 Bunker Hill CUSD 8 100% 47% 14% 14% 25% 40% 40% 35% 19% 31%

07016111002 Burbank SD 111 89% 47% 18% 16% 19% 47% 37% 22% 13% 22%

28006340026 Bureau Valley CUSD 340 96% 45% 21% 13% 21% 46% 34% 30% 14% 29%

07016154502 Burnham SD 154-5 77% 71% 29% 0% 0% 29% 0% 0% 0%

26062170026 Bushnell Prairie City CUSD 170 85% 18% 24% 15% 42% 79% 55% 48% 42% 44%

19022053002 Butler SD 53 98% 33% 19% 17% 31% 45% 45% 55% 0% 32%

47071226026 Byron CUSD 226 95% 44% 10% 13% 32% 46% 47% 41% 20% 35%

50082187026 Cahokia CUSD 187 93% 49% 17% 11% 22% 49% 33% 24% 22% 23%

30002001022 Cairo USD 1 98% 85% 8% 3% 5% 8% 15% 5% 5% 0%

40007040026 Calhoun CUSD 40 85% 7% 7% 34% 52% 90% 52% 90% 50% 53%

07016155002 Calumet City SD 155 83% 8% 16% 17% 59% 86% 75% 67% 57% 59%

07016132002 Calumet Public SD 132 85% 7% 23% 35% 35% 80% 71% 46% 54% 23%

28037227026 Cambridge CUSD 227 100% 37% 17% 17% 29% 51% 49% 37% 18% 33%

26029066025 Canton Union SD 66 92% 69% 17% 10% 4% 24% 21% 5% 1% 8%

49081036002 Carbon Cliff-Barstow SD 36 97% 28% 14% 34% 24% 62% 52% 41% 26% 0%

30039095002 Carbondale ESD 95 64% 51% 16% 20% 13% 45% 33% 15% 18% 11%

40056001026 Carlinville CUSD 1 90% 45% 14% 15% 26% 45% 48% 30% 10% 41%

13014001026 Carlyle CUSD 1 98% 18% 7% 21% 54% 79% 74% 60% 42% 69%

20097005026 Carmi-White County CUSD 5 95% 38% 30% 19% 14% 60% 23% 26% 2% 26%

20083002026 Carrier Mills-Stonefort CUSD 2 94% 12% 15% 42% 30% 76% 85% 30% 33% 29%

40031001026 Carrollton CUSD 1 95% 31% 28% 17% 25% 58% 47% 31% 23% 29%

21100005026 Carterville CUSD 5 85% 24% 13% 31% 31% 65% 66% 38% 26% 34%

26034317004 Carthage ESD 317 98% 55% 23% 13% 10% 35% 30% 13% 6% 13%

44063026004 Cary CCSD 26 85% 26% 18% 15% 41% 68% 54% 50% 13% 50%

11012004C26 Casey-Westfield CUSD 4C 96% 76% 11% 13% 0% 16% 20% 0% 0%

19022063002 Cass SD 63 85% 3% 3% 2% 92% 97% 92% 94% 100% 92%

07016146004 CCSD 146 97% 28% 18% 19% 34% 70% 54% 35% 19% 42%

07016168004 CCSD 168 82% 56% 9% 13% 21% 43% 33% 24% 22% 21%

19022180004 CCSD 180 94% 35% 26% 22% 17% 54% 48% 20% 13% 23%

30073204004 CCSD 204 93% 8% 0% 8% 85% 92% 92% 85% 50% 91%

05016062004 CCSD 62 64% 56% 20% 14% 10% 35% 29% 14% 6% 12%

19022089004 CCSD 89 84% 37% 17% 24% 23% 52% 52% 28% 13% 25%

19022066002 Center Cass SD 66 89% 44% 28% 17% 12% 30% 39% 29% 12%

11087021026 Central A & M CUD 21 95% 15% 12% 12% 61% 78% 76% 66% 50% 66%

13058133002 Central City SD 133 92% 14% 22% 8% 56% 69% 72% 64% 44% 67%

01001003026 Central CUSD 3 94% 44% 23% 23% 11% 30% 42% 27% 3% 16%

31045301026 Central CUSD 301 79% 33% 22% 27% 17% 59% 48% 21% 0% 18%

32038004026 Central CUSD 4 64% 19% 29% 23% 29% 71% 60% 31% 13% 46%

50082104002 Central SD 104 58% 65% 11% 14% 11% 30% 22% 19% 6% 14%

53090051002 Central SD 51 91% 66% 14% 18% 2% 25% 27% 4% 0% 2%

07016110002 Central Stickney SD 110 100% 44% 25% 3% 28% 44% 41% 31% 16% 71%

13058135002 Centralia SD 135 97% 58% 13% 15% 15% 36% 34% 16% 15%

30077100026 Century CUSD 100 100% 73% 5% 5% 18% 18% 23% 27% 25% 14%

39074100026 Cerro Gordo CUSD 100 90% 11% 15% 7% 67% 78% 81% 70% 50% 74%

08008399026 Chadwick-Milledgeville CUSD 399 71% 15% 10% 10% 65% 75% 80% 70% 100% 53%

09010004026 Champaign CUSD 4 84% 49% 15% 14% 22% 37% 41% 30% 12% 31%

56099088002 Chaney-Monge SD 88 86% 64% 20% 4% 12% 24% 16% 24% 10% 20%

56099017002 Channahon SD 17 86% 20% 21% 48% 12% 76% 57% 19% 0% 12%

11015001026 Charleston CUSD 1 79% 26% 14% 20% 40% 67% 60% 46% 27% 53%

45079139026 Chester CUSD 139 93% 25% 6% 14% 55% 68% 68% 65% 46% 68%

Page 3: Illinois State Board of Education KIDS Fall 2017 Data for Planning … · 2018-08-16 · Illinois State Board of Education Kindergarten Individual Development Survey (KIDS) Results

17054061004 Chester-East Lincoln CCSD 61 92% 4% 13% 17% 67% 96% 83% 67% 67% 67%

07016170002 Chicago Heights SD 170 70% 37% 14% 22% 27% 59% 51% 29% 27%

07016127502 Chicago Ridge SD 127-5 95% 61% 13% 13% 12% 31% 32% 13% 10% 16%

21028099026 Christopher USD 99 92% 32% 15% 41% 12% 62% 56% 15% 12%

06016099002 Cicero SD 99 84% 64% 20% 8% 8% 32% 18% 11% 12% 7%

32038006026 Cissna Park CUSD 6 100% 17% 26% 13% 43% 78% 57% 48% 14% 56%

15016299025 City of Chicago SD 299 68% 46% 16% 16% 22% 46% 40% 28% 17% 40%

12013010026 Clay City CUSD 10 96% 0% 0% 0% 0% 0% 0% 0%

17020015026 Clinton CUSD 15 91% 32% 21% 13% 34% 65% 46% 38% 19% 56%

24032001026 Coal City CUSD 1 93% 30% 21% 19% 30% 51% 62% 36% 21% 33%

30091017022 Cobden SUD 17 97% 64% 4% 25% 7% 11% 36% 29% 0% 13%

41057010026 Collinsville CUSD 10 82% 31% 15% 24% 30% 61% 56% 36% 26% 35%

28037190002 Colona SD 190 96% 36% 14% 14% 36% 57% 50% 43% 33% 39%

45067004026 Columbia CUSD 4 72% 39% 17% 21% 22% 56% 47% 24% 5% 26%

05016059004 Comm Cons SD 59 84% 37% 19% 17% 27% 59% 43% 32% 16% 41%

07016130002 Cook County SD 130 82% 66% 18% 11% 6% 22% 20% 14% 3% 7%

17053426004 Cornell CCSD 426 100% 8% 15% 23% 54% 85% 77% 62% 0% 64%

07016160002 Country Club Hills SD 160 94% 47% 22% 18% 13% 51% 33% 14% 13% 14%

30091043004 County of Union Sch Dist No43 100% 49% 10% 5% 37% 51% 41% 37% 18% 58%

04101320026 County of Winnebago SD 320 100% 29% 10% 27% 33% 69% 61% 35% 27% 44%

11087003A26 Cowden-Herrick CUSD 3A 92% 83% 4% 13% 0% 17% 13% 0% 0% 0%

21100003026 Crab Orchard CUSD 3 100% 61% 21% 18% 0% 30% 27% 0% 0% 0%

56099201U26 Crete Monee CUSD 201U 88% 45% 20% 25% 10% 40% 43% 18% 8% 15%

53090076002 Creve Coeur SD 76 86% 27% 27% 9% 38% 72% 45% 41% 33% 45%

44063047004 Crystal Lake CCSD 47 81% 38% 17% 18% 27% 47% 47% 41% 9% 33%

11018077026 Cumberland CUSD 77 97% 53% 35% 11% 1% 47% 3% 11% 0% 2%

19022201026 CUSD 201 69% 39% 10% 19% 32% 44% 53% 47% 18% 38%

26029003026 CUSD 3 Fulton County 100% 40% 20% 25% 15% 55% 45% 15% 14% 15%

31045300026 CUSD 300 76% 35% 15% 18% 31% 55% 50% 40% 20% 39%

24047308026 CUSD 308 88% 43% 17% 21% 19% 48% 42% 24% 9% 21%

21044064002 Cypress SD 64 92% 55% 9% 18% 18% 27% 45% 27% 50% 11%

26034327004 Dallas ESD 327 100% 58% 17% 25% 0% 29% 38% 0% 0%

54092118024 Danville CCSD 118 79% 54% 16% 14% 16% 39% 30% 23% 18% 11%

19022061002 Darien SD 61 95% 35% 27% 39% 0% 52% 52% 0% 0% 0%

39055061025 Decatur SD 61 78% 51% 17% 12% 20% 44% 32% 26% 17% 25%

53090701026 Deer Creek-Mackinaw CUSD 701 99% 32% 18% 14% 36% 64% 53% 37% 13% 41%

34049109002 Deerfield SD 109 85% 10% 12% 21% 57% 75% 83% 68% 100% 57%

16019428026 DeKalb CUSD 428 89% 41% 23% 15% 21% 54% 37% 25% 12% 35%

53090703026 Delavan CUSD 703 96% 8% 32% 32% 28% 48% 72% 60% 22% 31%

28006103022 DePue USD 103 86% 38% 8% 25% 29% 54% 54% 38% 18% 57%

30039086003 DeSoto Cons SD 86 87% 0% 0% 0% 0% 0% 0% 0%

34049076002 Diamond Lake SD 76 69% 43% 18% 15% 23% 42% 42% 35% 11% 41%

03025030026 Dieterich CUSD 30 100% 21% 8% 31% 41% 74% 77% 41% 36% 43%

35050017504 Dimmick Community Consolidated SD #175 100% 20% 20% 20% 40% 60% 70% 50% 0% 50%

53090050002 District 50 Schools 96% 38% 27% 12% 23% 53% 42% 26% 21% 25%

47052170022 Dixon USD 170 89% 63% 10% 19% 8% 31% 30% 10% 3% 13%

07016148002 Dolton SD 148 82% 53% 21% 12% 14% 40% 28% 19% 14% 9%

07016149002 Dolton SD 149 75% 49% 25% 17% 9% 37% 38% 11% 9%

30091066022 Dongola USD 66 100% 41% 24% 24% 12% 53% 35% 18% 13% 0%

32038003026 Donovan CUSD 3 94% 63% 0% 25% 13% 38% 38% 13% 14% 0%

19022058002 Downers Grove GSD 58 76% 29% 17% 25% 28% 58% 60% 35% 25% 28%

30073300026 Du Quoin CUSD 300 91% 34% 11% 19% 35% 54% 56% 46% 22% 44%

48072323026 Dunlap CUSD 323 95% 17% 16% 25% 42% 75% 67% 51% 13% 46%

50082196026 Dupo CUSD 196 88% 37% 12% 32% 19% 49% 58% 25% 13% 29%

04101322026 Durand CUSD 322 94% 28% 0% 7% 66% 69% 69% 72% 50% 71%

17053232002 Dwight Common SD 232 98% 53% 5% 4% 39% 44% 42% 42% 44% 34%

35050009026 Earlville CUSD 9 96% 73% 15% 4% 8% 19% 19% 8% 0% 13%

41057013002 East Alton SD 13 91% 33% 17% 14% 35% 55% 54% 42% 20% 43%

47098020002 East Coloma - Nelson CESD 20 97% 7% 3% 24% 66% 93% 90% 66% 62% 69%

08043119022 East Dubuque USD 119 95% 36% 26% 23% 15% 38% 46% 33% 18% 14%

49081037002 East Moline SD 37 89% 57% 18% 16% 9% 34% 26% 17% 9% 0%

53090086002 East Peoria SD 86 91% 88% 8% 3% 1% 11% 4% 1% 0% 1%

05016073002 East Prairie SD 73 96% 6% 18% 14% 62% 82% 78% 72% 62%

50082189022 East St Louis SD 189 83% 51% 12% 21% 16% 37% 43% 21% 13% 17%

08008308026 Eastland CUSD 308 80% 44% 13% 23% 21% 38% 51% 31% 6% 30%

11023006026 Edgar County CUD 6 94% 33% 13% 13% 40% 67% 53% 40% 17% 56%

03011004026 Edinburg CUSD 4 88% 33% 7% 27% 33% 60% 67% 33% 27% 50%

20024001026 Edwards County CUSD 1 100% 53% 13% 7% 28% 42% 33% 35% 22% 33%

41057007026 Edwardsville CUSD 7 94% 24% 19% 20% 38% 61% 60% 50% 20% 41%

Page 4: Illinois State Board of Education KIDS Fall 2017 Data for Planning … · 2018-08-16 · Illinois State Board of Education Kindergarten Individual Development Survey (KIDS) Results

03025040026 Effingham CUSD 40 98% 22% 27% 26% 25% 75% 51% 28% 16% 34%

30002005026 Egyptian CUSD 5 100% 15% 15% 10% 61% 76% 76% 66% 58% 67%

53102011026 El Paso-Gridley CUSD 11 97% 24% 28% 35% 13% 57% 64% 15% 9% 15%

20083004026 Eldorado CUSD 4 100% 49% 21% 23% 7% 48% 33% 7% 3% 17%

19022205026 Elmhurst SD 205 90% 17% 17% 14% 51% 64% 62% 72% 25% 55%

48072322026 Elmwood CUSD 322 100% 7% 17% 24% 52% 80% 57% 85% 0% 53%

06016401026 Elmwood Park CUSD 401 83% 72% 15% 13% 0% 23% 18% 0% 0% 0%

30039196026 Elverado CUSD 196 97% 17% 17% 34% 31% 69% 41% 69% 24% 50%

56099203004 Elwood CCSD 203 98% 85% 15% 0% 0% 0% 15% 0% 0% 0%

34049033002 Emmons SD 33 96% 14% 27% 9% 50% 82% 55% 59% 0% 58%

47098001026 Erie CUSD 1 97% 14% 11% 22% 53% 72% 67% 75% 23% 70%

07016159002 ESD 159 81% 32% 12% 17% 39% 56% 56% 52% 33% 54%

53102140026 Eureka CUD 140 93% 12% 11% 14% 64% 76% 83% 70% 47% 67%

07016124002 Evergreen Park ESD 124 89% 44% 18% 20% 18% 44% 42% 26% 10% 24%

21028115004 Ewing Northern CCSD 115 96% 31% 8% 31% 31% 69% 58% 35% 11% 41%

20096112004 Fairfield PSD 112 94% 31% 18% 32% 19% 35% 56% 48% 13% 27%

56099089002 Fairmont SD 89 73% 74% 22% 4% 0% 11% 15% 4% 0% 0%

48072265026 Farmington Central CUSD 265 97% 28% 11% 32% 29% 37% 55% 71% 8% 41%

53102006026 Fieldcrest CUSD 6 84% 59% 17% 17% 7% 15% 15% 41% 0% 12%

09010001026 Fisher CUSD 1 94% 36% 29% 11% 24% 29% 62% 33% 14% 26%

17053074027 Flanagan-Cornell Dist 74 88% 0% 14% 14% 71% 79% 100% 79% 50% 75%

12013035026 Flora CUSD 35 93% 60% 14% 19% 7% 35% 30% 8% 5% 9%

07016161002 Flossmoor SD 161 91% 46% 20% 23% 12% 40% 40% 19% 6% 16%

07016169002 Ford Heights SD 169 98% 55% 15% 9% 21% 32% 32% 32% 22% 0%

06016091002 Forest Park SD 91 91% 34% 21% 20% 25% 59% 49% 29% 20% 27%

07016142002 Forest Ridge SD 142 95% 32% 21% 20% 27% 61% 49% 32% 22% 30%

47071221026 Forrestville Valley CUSD 221 90% 42% 16% 30% 12% 49% 44% 19% 8% 13%

