indira gandhi national open university...

22
INDIRA GANDHI NATIONAL OPEN UNIVERSITY, REGIONAL CENTRE, NOIDA C-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2 28/12/13 COUNSELLING DATE : 07-01-2014 COUNSELLING TIME :10 TO 1.00PM (GEN) ---------------------------------------------------------------------------------------------------------------------- SNO./RECNO. Enrno Student's Name FNAME | Marks | | ---------------------------------------------------------------------------------------------------------------------- 1 A1-643865674 KANISHKA GUPTA |NARESH GUPTA | 60 | ---------------------------------------------------------------------------------------------------------------------- 2 A1-643865968 POOJA MALHOTRA |HARISH MALHOTRA | 60 | ---------------------------------------------------------------------------------------------------------------------- 3 A1-643866074 DEEPIKA GUPTA |RAJ KUMAR GUPTA | 60 | ---------------------------------------------------------------------------------------------------------------------- 4 A1-643862772 RAJENDER SINGH BISHT |LATE SH. RANJEET SINGH BISHT | 60 | ---------------------------------------------------------------------------------------------------------------------- 5 A1-643864744 SHEETAL RAWAT |NANDAN SINGH | 60 | ---------------------------------------------------------------------------------------------------------------------- 6 A1-643864737 ANJALI GOSWAMI |RAMSHARAN GOSWAMI | 60 | ---------------------------------------------------------------------------------------------------------------------- 7 A1-643862307 GURINDER KAUR |JAGTAR SINGH | 60 | ---------------------------------------------------------------------------------------------------------------------- 8 A1-643862654 AKSHITA GOEL |PRAVESH KUMAR GOEL | 60 | ---------------------------------------------------------------------------------------------------------------------- 9 A1-643867700 DIMPLE SHARMA |SANJEEV SHARMA | 60 | ---------------------------------------------------------------------------------------------------------------------- 10 A1-643863750 ANJALI SETHI |RAJESH SETHI | 60 | ---------------------------------------------------------------------------------------------------------------------- 11 A1-643863663 POONAM RASTOGI |AMIT KUMAR RASTOGI | 60 | ---------------------------------------------------------------------------------------------------------------------- 12 A1-643863545 SAPNA JUYAL |SANJEEV JUYAL | 60 | ---------------------------------------------------------------------------------------------------------------------- 13 A1-643864601 KAVITA SHARMA |SHRINIWAS SHARMA | 60 | ---------------------------------------------------------------------------------------------------------------------- 14 A1-643865248 MANISHA JHA |NITYANAND JHA | 60 | ---------------------------------------------------------------------------------------------------------------------- 15 A1-643866709 RINARANI DAS |ABHIRAM DAS | 60 | ---------------------------------------------------------------------------------------------------------------------- 16 A1-643867843 POOJA GUPTA |RAJEEV GUPTA | 60 | ---------------------------------------------------------------------------------------------------------------------- 17 D4A-643868361 SHEETAL KUMARI |AMIT BHATI | 59 |

Upload: others

Post on 29-Mar-2020

2 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: INDIRA GANDHI NATIONAL OPEN UNIVERSITY ...rcnoida.ignou.ac.in/Ignou-RC-Noida/userfiles/file/39WEB.doc · Web viewC-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2

INDIRA GANDHI NATIONAL OPEN UNIVERSITY, REGIONAL CENTRE, NOIDA C-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2 28/12/13

COUNSELLING DATE : 07-01-2014 COUNSELLING TIME :10 TO 1.00PM (GEN) ---------------------------------------------------------------------------------------------------------------------- SNO./RECNO. Enrno Student's Name FNAME | Marks | | ---------------------------------------------------------------------------------------------------------------------- 1 A1-643865674 KANISHKA GUPTA |NARESH GUPTA | 60 | ----------------------------------------------------------------------------------------------------------------------

2 A1-643865968 POOJA MALHOTRA |HARISH MALHOTRA | 60 | ----------------------------------------------------------------------------------------------------------------------

3 A1-643866074 DEEPIKA GUPTA |RAJ KUMAR GUPTA | 60 | ----------------------------------------------------------------------------------------------------------------------

4 A1-643862772 RAJENDER SINGH BISHT |LATE SH. RANJEET SINGH BISHT | 60 | ----------------------------------------------------------------------------------------------------------------------

5 A1-643864744 SHEETAL RAWAT |NANDAN SINGH | 60 | ----------------------------------------------------------------------------------------------------------------------

6 A1-643864737 ANJALI GOSWAMI |RAMSHARAN GOSWAMI | 60 | ----------------------------------------------------------------------------------------------------------------------

7 A1-643862307 GURINDER KAUR |JAGTAR SINGH | 60 | ----------------------------------------------------------------------------------------------------------------------

8 A1-643862654 AKSHITA GOEL |PRAVESH KUMAR GOEL | 60 | ----------------------------------------------------------------------------------------------------------------------

9 A1-643867700 DIMPLE SHARMA |SANJEEV SHARMA | 60 | ----------------------------------------------------------------------------------------------------------------------

10 A1-643863750 ANJALI SETHI |RAJESH SETHI | 60 | ----------------------------------------------------------------------------------------------------------------------

11 A1-643863663 POONAM RASTOGI |AMIT KUMAR RASTOGI | 60 | ----------------------------------------------------------------------------------------------------------------------

12 A1-643863545 SAPNA JUYAL |SANJEEV JUYAL | 60 | ----------------------------------------------------------------------------------------------------------------------

13 A1-643864601 KAVITA SHARMA |SHRINIWAS SHARMA | 60 | ----------------------------------------------------------------------------------------------------------------------

14 A1-643865248 MANISHA JHA |NITYANAND JHA | 60 | ----------------------------------------------------------------------------------------------------------------------

15 A1-643866709 RINARANI DAS |ABHIRAM DAS | 60 | ----------------------------------------------------------------------------------------------------------------------

16 A1-643867843 POOJA GUPTA |RAJEEV GUPTA | 60 | ----------------------------------------------------------------------------------------------------------------------

17 D4A-643868361 SHEETAL KUMARI |AMIT BHATI | 59 | ----------------------------------------------------------------------------------------------------------------------

18 A1-643867954 ASHA RAWAT |KUBAIR SINGH KHATI | 59 | ----------------------------------------------------------------------------------------------------------------------

19 A1-643866010 SHUBHA KHAMPARIA |SURESH PRASAD KHAMPARIA | 59 | ----------------------------------------------------------------------------------------------------------------------

Page 2: INDIRA GANDHI NATIONAL OPEN UNIVERSITY ...rcnoida.ignou.ac.in/Ignou-RC-Noida/userfiles/file/39WEB.doc · Web viewC-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2

INDIRA GANDHI NATIONAL OPEN UNIVERSITY, REGIONAL CENTRE, NOIDA C-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2 28/12/13

COUNSELLING DATE : 07-01-2014 COUNSELLING TIME :10 TO 1.00PM (GEN) ---------------------------------------------------------------------------------------------------------------------- SNO./RECNO. Enrno Student's Name FNAME | Marks | | ---------------------------------------------------------------------------------------------------------------------- 20 A1-643862994 CHHAYA SAHNI |PREM SAHNI | 59 | ----------------------------------------------------------------------------------------------------------------------

21 A1-643867155 LIJI THOMAS |THOMAS N T | 59 | ----------------------------------------------------------------------------------------------------------------------

22 A1-643867051 KAPIL TEOTIA |MADANPAL SINGH | 59 | ----------------------------------------------------------------------------------------------------------------------

23 A1-643866637 PARUL AGRAWAL |TRILOK CHANDRA AGRAWAL | 59 | ----------------------------------------------------------------------------------------------------------------------

24 A1-643863047 KM ANURADHA TYAGI |ANIL TYAGI | 59 | ----------------------------------------------------------------------------------------------------------------------

25 A1-643861907 RAJNI RAWAT |PRAHLAD RAWAT | 59 | ----------------------------------------------------------------------------------------------------------------------

26 A1-643866028 VANDANA SHARMA |SANDIP SHARMA | 59 | ----------------------------------------------------------------------------------------------------------------------

27 A1-643867424 SANJAY GUPTA |CHHOTE LAL GUPTA | 59 | ----------------------------------------------------------------------------------------------------------------------

28 A1-643866139 RAJINDER KAUR BHAMRA |LATE SARDAR JEEVAN SINGH| 59 | ----------------------------------------------------------------------------------------------------------------------

29 A1-643868609 SANJAY KUMAR SHARMA |UMA SHANKAR SHARMA | 59 | ----------------------------------------------------------------------------------------------------------------------

30 A1-643861803 RUMA ROY CHOUDHURY |ROHIT ROY CHOUDHURY | 58 | ----------------------------------------------------------------------------------------------------------------------

31 A1-643866232 PREETA ABBI |RAJ KUMAR ABBI | 58 | ----------------------------------------------------------------------------------------------------------------------

32 A1-643863925 REKHA SHARMA |SANJAY SHARMA | 58 | ----------------------------------------------------------------------------------------------------------------------

33 A1-643862060 SAURABH TIWARI |PURUSHOTTAM TIWARI | 58 | ----------------------------------------------------------------------------------------------------------------------

34 A1-643866225 SUYASHA CHAURASIA |VINAY CHAURASIA | 58 | ----------------------------------------------------------------------------------------------------------------------

35 A1-643863520 KANIKA KAPOOR |ANIL KAPOOR | 58 | ----------------------------------------------------------------------------------------------------------------------

36 A1-643863101 CHARU BHATIA |VIKRAM BHATIA | 58 | ----------------------------------------------------------------------------------------------------------------------

37 A1-643865420 SWAPNA SREEDHARAN |ANAND IYENGAR | 58 | ----------------------------------------------------------------------------------------------------------------------

38 A1-643865445 NIDHI JAIN |NITIN JAIN | 58 | ----------------------------------------------------------------------------------------------------------------------

Page 3: INDIRA GANDHI NATIONAL OPEN UNIVERSITY ...rcnoida.ignou.ac.in/Ignou-RC-Noida/userfiles/file/39WEB.doc · Web viewC-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2

INDIRA GANDHI NATIONAL OPEN UNIVERSITY, REGIONAL CENTRE, NOIDA C-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2 28/12/13

COUNSELLING DATE : 07-01-2014 COUNSELLING TIME :10 TO 1.00PM (GEN) ---------------------------------------------------------------------------------------------------------------------- SNO./RECNO. Enrno Student's Name FNAME | Marks | | ---------------------------------------------------------------------------------------------------------------------- 39 A1-643865183 SWATI MASIH |SUNIL MASIH | 58 | ----------------------------------------------------------------------------------------------------------------------

40 A1-643865112 HIMANSHI PARDESHI |AMIT KUMAR | 57 | ----------------------------------------------------------------------------------------------------------------------

41 A1-643868440 SHANTI BISHT |RAM SINGH BISHT | 57 | ----------------------------------------------------------------------------------------------------------------------

42 A1-643864468 ARCHANA |ANIL KUMAR SHARMA | 57 | ----------------------------------------------------------------------------------------------------------------------

43 A1-643863093 SEEMA MENON |G RAJESH | 57 | ----------------------------------------------------------------------------------------------------------------------

44 A1-643866343 DEEPU THAKUR |UTTAM PAL | 57 | ----------------------------------------------------------------------------------------------------------------------

45 D4A-643866501 KANHAIYA |RAM CHANDRA SINGH | 57 | ----------------------------------------------------------------------------------------------------------------------

46 A1-643865216 SANTOSH SHARMA |ANIL KUMAR SHARMA | 57 | ----------------------------------------------------------------------------------------------------------------------

47 D4A-643863402 JITENDRA GIRI |RAKESH GIRI | 57 | ----------------------------------------------------------------------------------------------------------------------

48 A1-643865190 PRIYANKA MAHESHWARI |RAM KUMAR MAHESHWARI | 57 | ----------------------------------------------------------------------------------------------------------------------

49 A1-643862575 AARTI BHATT |PANKAJ BHATT | 57 | ----------------------------------------------------------------------------------------------------------------------

50 A1-643865681 PINKY MATHUR |JITENDRA MATHUR | 57 | ----------------------------------------------------------------------------------------------------------------------

51 A1-643865746 CHANDRIKA TYAGI |DR. ANIL KUMAR TYAGI | 57 | ----------------------------------------------------------------------------------------------------------------------

52 A1-643861749 SHEETAL |SATY VIR SINGH | 57 | ----------------------------------------------------------------------------------------------------------------------

53 A1-643868480 SUNITA SINGH |SURANDER PAL SINGH | 56 | ----------------------------------------------------------------------------------------------------------------------

54 A1-643867306 SHILPI GARG |YOGESH KUMAR GARG | 56 | ----------------------------------------------------------------------------------------------------------------------

55 A1-643867345 TEJ BAHADUR SINGH |JEET PAL SINGH | 56 | ----------------------------------------------------------------------------------------------------------------------

56 A1-643864626 SUMAN SIROHI |YASHWANT SIROHI | 56 | ----------------------------------------------------------------------------------------------------------------------

57 A1-643867384 KAVITA |LATE SANTOSH KUMAR | 56 | ----------------------------------------------------------------------------------------------------------------------

Page 4: INDIRA GANDHI NATIONAL OPEN UNIVERSITY ...rcnoida.ignou.ac.in/Ignou-RC-Noida/userfiles/file/39WEB.doc · Web viewC-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2

INDIRA GANDHI NATIONAL OPEN UNIVERSITY, REGIONAL CENTRE, NOIDA C-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2 28/12/13

COUNSELLING DATE : 07-01-2014 COUNSELLING TIME :10 TO 1.00PM (GEN) ---------------------------------------------------------------------------------------------------------------------- SNO./RECNO. Enrno Student's Name FNAME | Marks | | ---------------------------------------------------------------------------------------------------------------------- 58 A1-643866802 SONALI GUPTA |SURENDRA KUMAR GUPTA | 56 | ----------------------------------------------------------------------------------------------------------------------

59 A1-643865800 AAKRITI PRIYAM MATHUR |RAKESH GOVIND MATHUR | 56 | ----------------------------------------------------------------------------------------------------------------------

60 A1-643861795 YOGESH KUMAR |HUKM CHAND SHARMA | 56 | ----------------------------------------------------------------------------------------------------------------------

61 D4A-643866114 POONAM RANI |HARPAL SINGH | 56 | ----------------------------------------------------------------------------------------------------------------------

62 A1-643868544 MEENU SHARMA |ANKUSH NAUDIYAL | 56 | ----------------------------------------------------------------------------------------------------------------------

63 A1-643865714 POOJA SHARMA |ASHWANI KUMAR SHARMA | 56 | ----------------------------------------------------------------------------------------------------------------------

64 A1-643865105 MEENAKSHI KAUSHIK |DHANESH KAUSHIK | 56 | ----------------------------------------------------------------------------------------------------------------------

65 A1-643863251 NISHA DAS |RAJESH KUMAR DAS | 56 | ----------------------------------------------------------------------------------------------------------------------

Page 5: INDIRA GANDHI NATIONAL OPEN UNIVERSITY ...rcnoida.ignou.ac.in/Ignou-RC-Noida/userfiles/file/39WEB.doc · Web viewC-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2

INDIRA GANDHI NATIONAL OPEN UNIVERSITY, REGIONAL CENTRE, NOIDA C-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2 28/12/13

COUNSELLING DATE : 07-01-2014 COUNSELLING TIME :2 TO 4 PM (OBC) ---------------------------------------------------------------------------------------------------------------------- SNO./RECNO. Enrno Student's Name FNAME | Marks | | ---------------------------------------------------------------------------------------------------------------------- 1 D4B-643868512 KRISHAN MOHAN VERMA |TARA SINGH VERMA | 46 | ----------------------------------------------------------------------------------------------------------------------

2 D4B-643863878 RAZIA SULTANA |ZAFAR HUSEN | 46 | ----------------------------------------------------------------------------------------------------------------------

3 D4B-643862550 BHUPENDRA SINGH |MOHAN SINGH | 46 | ----------------------------------------------------------------------------------------------------------------------

4 D4B-643861899 AASTHA CHAUDHARY |MAHESH SINGH | 46 | ----------------------------------------------------------------------------------------------------------------------

5 D4B-643861810 KM POOJA |MANIBHUSAN CHODHARY | 46 | ----------------------------------------------------------------------------------------------------------------------

6 D4B-643862124 AFSEEN |GULAMNAVI | 46 | ----------------------------------------------------------------------------------------------------------------------

7 D4B-643863330 POONAM JAISWAL |SANDEEP JAISWAL | 45 | ----------------------------------------------------------------------------------------------------------------------

8 D4B-643862242 PURAN SINGH |RAM MURTI | 45 | ----------------------------------------------------------------------------------------------------------------------

9 D4B-643866519 MOHAMMAD SAJID |ABDUL WAHID | 45 | ----------------------------------------------------------------------------------------------------------------------

10 D4B-643865019 KAVITA |AMRIT DAS | 45 | ----------------------------------------------------------------------------------------------------------------------

11 D4B-643865460 ANU RANI |PANKAJ KASHYAP | 44 | ----------------------------------------------------------------------------------------------------------------------

12 D4B-643862077 LAKSHMI KUMARI |MAHESH SINGH | 44 | ----------------------------------------------------------------------------------------------------------------------

13 D4B-643866810 GURU DUTT JAISWAL |ZILEY SINGH | 44 | ----------------------------------------------------------------------------------------------------------------------

14 D4B-643861770 KOMAL BASOYA |MOHIT | 44 | ----------------------------------------------------------------------------------------------------------------------

15 D4B-643864411 KAVITA RANI |MAHENDRA KUMAR AMBERIA | 43 | ----------------------------------------------------------------------------------------------------------------------

16 D4B-643862321 KM MANJU |KIRAN SINGH | 43 | ----------------------------------------------------------------------------------------------------------------------

17 D4B-643863591 VINOD KUMAR |DURYODHAN SINGH | 43 | ----------------------------------------------------------------------------------------------------------------------

18 D4B-643862425 UZMA AHMED |KHURSHEED AHMED | 42 | ----------------------------------------------------------------------------------------------------------------------

19 D4B-643861985 PRABHA |PRAKASH CHAND | 42 | ----------------------------------------------------------------------------------------------------------------------

Page 6: INDIRA GANDHI NATIONAL OPEN UNIVERSITY ...rcnoida.ignou.ac.in/Ignou-RC-Noida/userfiles/file/39WEB.doc · Web viewC-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2

INDIRA GANDHI NATIONAL OPEN UNIVERSITY, REGIONAL CENTRE, NOIDA C-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2 28/12/13

COUNSELLING DATE : 07-01-2014 COUNSELLING TIME :2 TO 4 PM (OBC) ---------------------------------------------------------------------------------------------------------------------- SNO./RECNO. Enrno Student's Name FNAME | Marks | | ---------------------------------------------------------------------------------------------------------------------- 20 D4B-643864720 BEENA KUMARI |CHARAN SINGH | 42 | ----------------------------------------------------------------------------------------------------------------------

21 D4B-643862955 VIRENDRA KUMAR |NATTI SINGH | 42 | ----------------------------------------------------------------------------------------------------------------------

22 D4B-643866368 KM SHADMANI PARVEEN |SHRI NASEEM | 42 | ----------------------------------------------------------------------------------------------------------------------

23 D4B-643862679 SATENDER PAL |DEEP CHAND PAL | 42 | ----------------------------------------------------------------------------------------------------------------------

24 D4B-643868458 LOKESH KUMAR |DHARM SINGH | 42 | ----------------------------------------------------------------------------------------------------------------------

25 D4B-643864340 PINKY DHAMA |SUBHASH DHAMA | 42 | ----------------------------------------------------------------------------------------------------------------------

26 D4B-643861881 KANCHAN RANI |SURESH CHAND | 41 | ----------------------------------------------------------------------------------------------------------------------

27 D4B-643863989 DESH BANDU KASHYAP |MAHENDER SINGH | 41 | ----------------------------------------------------------------------------------------------------------------------

28 D4B-643864031 MOHD IFTAKHAR |MOHD IQBAL | 41 | ----------------------------------------------------------------------------------------------------------------------

29 D4B-643866430 SHRIPAL |VEG CHAND VERMA | 41 | ----------------------------------------------------------------------------------------------------------------------

30 D4B-643867417 SUDESH KUMAR |SURENDRA SINGH | 41 | ----------------------------------------------------------------------------------------------------------------------

Page 7: INDIRA GANDHI NATIONAL OPEN UNIVERSITY ...rcnoida.ignou.ac.in/Ignou-RC-Noida/userfiles/file/39WEB.doc · Web viewC-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2

INDIRA GANDHI NATIONAL OPEN UNIVERSITY, REGIONAL CENTRE, NOIDA C-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2 28/12/13

COUNSELLING DATE : 07-01-2014 COUNSELLING TIME :2 TO 4 PM (SC) ---------------------------------------------------------------------------------------------------------------------- SNO./RECNO. Enrno Student's Name FNAME | Marks | | ---------------------------------------------------------------------------------------------------------------------- 1 B2-643867005 DEEPAK KUMAR |NETRAM SINGH | 42 | ----------------------------------------------------------------------------------------------------------------------

2 B2-643863781 ANJU RANI |JASPAL SINGH | 42 | ----------------------------------------------------------------------------------------------------------------------

3 B2-643865366 SNEHA |KISHAN LAL | 41 | ----------------------------------------------------------------------------------------------------------------------

4 B2-643863119 SHALU KATARIA |JAGDEEP KUMAR | 41 | ----------------------------------------------------------------------------------------------------------------------

5 B2-643862820 NEETU |BRAHAM DEV | 41 | ----------------------------------------------------------------------------------------------------------------------

6 B2-643863290 KM PREETI SINGH |SHISH RAM SINGH | 41 | ----------------------------------------------------------------------------------------------------------------------

7 B2-643866558 REENU RANI |JATAN SWAROOP | 38 | ----------------------------------------------------------------------------------------------------------------------

8 B2-643862267 SUSHEELA RANI |RAJ KUMAR SINGH | 37 | ----------------------------------------------------------------------------------------------------------------------

9 B2-643868379 KUMARI BABITA |K. DINESH KUMAR | 35 | ----------------------------------------------------------------------------------------------------------------------

10 B2-643862890 SEWABHARTI |SOHANVEER SINGH | 35 | ----------------------------------------------------------------------------------------------------------------------

11 B2-643864593 SONAM |PANCHAM RAM | 32 | ----------------------------------------------------------------------------------------------------------------------

12 B2-643861788 MAGAN SINGH |TIRMAL SINGH | 31 | ----------------------------------------------------------------------------------------------------------------------

13 B2-643865603 SANDEEP KUMAR |GANGA SHARAN | 30 | ----------------------------------------------------------------------------------------------------------------------

Page 8: INDIRA GANDHI NATIONAL OPEN UNIVERSITY ...rcnoida.ignou.ac.in/Ignou-RC-Noida/userfiles/file/39WEB.doc · Web viewC-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2

INDIRA GANDHI NATIONAL OPEN UNIVERSITY, REGIONAL CENTRE, NOIDA C-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING WAIT LIST 31/12/13

COUNSELLING DATE : 13-01-14 COUNSELLING TIME :12 NOON TO 3 PM (GEN) ---------------------------------------------------------------------------------------------------------------------- SNO./RECNO. Enrno Student's Name FNAME | Marks | | ---------------------------------------------------------------------------------------------------------------------- 1 A1-643861835 KM SHIVANI GARG |VIJAY KUMAR GARG | 56 | ----------------------------------------------------------------------------------------------------------------------

2 A1-643863394 SUBODH SHARMA |GIAN CHAND | 56 | ----------------------------------------------------------------------------------------------------------------------

3 A1-643862930 KM PREETI CHAUHAN |KUSUM CHAUHAN | 56 | ----------------------------------------------------------------------------------------------------------------------

4 A1-643861724 KM. SHWETA TYAGI |MANSINGH TYAGI | 56 | ----------------------------------------------------------------------------------------------------------------------

5 A1-643863892 SUMAN LATA SAVITA |SURYA PAL SAVITA | 56 | ----------------------------------------------------------------------------------------------------------------------

6 A1-643865943 HEMLATA |RAMESH CHAND CHAUHAN | 55 | ----------------------------------------------------------------------------------------------------------------------

7 A1-643865406 RUCHIKA GAUR |NEERAJ KUMAR | 55 | ----------------------------------------------------------------------------------------------------------------------

8 A1-643864253 PRADEEP KUMAR |OMDUTT SHARMA | 55 | ----------------------------------------------------------------------------------------------------------------------

9 A1-643867109 JAYA SHARMA |RAHUL ARORA | 55 | ----------------------------------------------------------------------------------------------------------------------

10 A1-643867550 MOHIT GARG |NARESH GARG | 55 | ----------------------------------------------------------------------------------------------------------------------

11 A1-643867012 PRIYA SHARMA |SURENDRA KUMAR SHARMA | 55 | ----------------------------------------------------------------------------------------------------------------------

12 A1-643866644 KM NEHA |ANIL KUMAR | 55 | ----------------------------------------------------------------------------------------------------------------------

13 A1-643863008 SHRESHTHA RATHI MAHESHWARI |SUMEET MAHESHWARI | 55 | ----------------------------------------------------------------------------------------------------------------------

14 A1-643867313 MADHURI SOLANKI |RAVENDRA SOLANKI | 55 | ----------------------------------------------------------------------------------------------------------------------

15 A1-643864318 MADHUSUDAN |RAJKUMAR SHARMA | 55 | ----------------------------------------------------------------------------------------------------------------------

16 A1-643863079 SANDHYA GUPTA |MITHAI LAL GUPTA | 55 | ----------------------------------------------------------------------------------------------------------------------

17 A1-643862006 RAJNI SHARMA |VIJAY KUMAR SHARMA | 55 | ----------------------------------------------------------------------------------------------------------------------

18 A1-643865072 POOJA |SOBAN SINGH | 55 | ----------------------------------------------------------------------------------------------------------------------

19 A1-643864633 NEERAJ KAUSHIK |SUBODH KUMAR SHARMA | 55 | ----------------------------------------------------------------------------------------------------------------------

Page 9: INDIRA GANDHI NATIONAL OPEN UNIVERSITY ...rcnoida.ignou.ac.in/Ignou-RC-Noida/userfiles/file/39WEB.doc · Web viewC-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2

INDIRA GANDHI NATIONAL OPEN UNIVERSITY, REGIONAL CENTRE, NOIDA C-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING WAIT LIST 31/12/13

COUNSELLING DATE : 13-01-14 COUNSELLING TIME :12 NOON TO 3 PM (GEN) ---------------------------------------------------------------------------------------------------------------------- SNO./RECNO. Enrno Student's Name FNAME | Marks | | ---------------------------------------------------------------------------------------------------------------------- 20 A1-643865911 RASHMI GULATI |NIRANJAN N. GULATI | 54 | ----------------------------------------------------------------------------------------------------------------------

21 A1-643865310 MANISH KUMAR |MAHAVIR PRASAD SHARMA | 54 | ----------------------------------------------------------------------------------------------------------------------

22 A1-643867377 KUSUM LATA |VINOD KUMAR | 54 | ----------------------------------------------------------------------------------------------------------------------

23 A1-643862511 ARTI PASBOLA |MUKESH CHANDRA PASBOLA | 54 | ----------------------------------------------------------------------------------------------------------------------

24 A1-643868616 RUBAB AZHER FAISAL |FAISAL USMAN | 54 | ----------------------------------------------------------------------------------------------------------------------

25 A1-643864056 MONIKA TYAGI |PRINCE TYAGI | 54 | ----------------------------------------------------------------------------------------------------------------------

26 A1-643863513 MAMTA PARASHAR |N C PARASHAR | 54 | ----------------------------------------------------------------------------------------------------------------------

27 A1-643864017 SHIKHA TYAGI |AVNISH TYAGI | 54 | ----------------------------------------------------------------------------------------------------------------------

28 A1-643865262 MAMTA KAPRI |LALIT SHARMA | 54 | ----------------------------------------------------------------------------------------------------------------------

29 A1-643868315 YASHODRA |TARUN KUMAR ARYA | 54 | ----------------------------------------------------------------------------------------------------------------------

30 A1-643866050 RAMHARI SHARMA |RAMNIVAS SHARMA | 54 | ----------------------------------------------------------------------------------------------------------------------

31 A1-643866146 PRAABHAAT KUMAR JHA |LATE RAJKISHOR JHA | 53 | ----------------------------------------------------------------------------------------------------------------------

32 A1-643864450 BHARTI SHARMA |SANJAY SHARMA | 53 | ----------------------------------------------------------------------------------------------------------------------

33 A1-643864579 RADHIKA SHARMA |GAURAV SHARMA | 53 | ----------------------------------------------------------------------------------------------------------------------

34 A1-643865896 SAVITA RANA |SHANTI PRAKASH | 53 | ----------------------------------------------------------------------------------------------------------------------

35 A1-643867170 ANISHA NAG |ASHISH | 53 | ----------------------------------------------------------------------------------------------------------------------

36 A1-643868308 SHALU |SANDEEP GUPTA | 53 | ----------------------------------------------------------------------------------------------------------------------

37 A1-643866841 MANSI AHUJA |DEEPAK KUMAR AHUJA | 53 | ----------------------------------------------------------------------------------------------------------------------

38 A1-643867660 LAVITA SINGH |DIGVIJAY RAJ SINGH | 53 | ----------------------------------------------------------------------------------------------------------------------

Page 10: INDIRA GANDHI NATIONAL OPEN UNIVERSITY ...rcnoida.ignou.ac.in/Ignou-RC-Noida/userfiles/file/39WEB.doc · Web viewC-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING LIST NO.2

INDIRA GANDHI NATIONAL OPEN UNIVERSITY, REGIONAL CENTRE, NOIDA C-53, SECTOR-62, NOIDA DATEWISE TIMEWISE BED. COUNSELLING WAIT LIST 31/12/13

COUNSELLING DATE : 13-01-14 COUNSELLING TIME :12 NOON TO 3 PM (GEN) ---------------------------------------------------------------------------------------------------------------------- SNO./RECNO. Enrno Student's Name FNAME | Marks | | ---------------------------------------------------------------------------------------------------------------------- 39 A1-643862780 ANJALI SHARMA |ASHA RAM SHARMA | 53 | ----------------------------------------------------------------------------------------------------------------------

40 A1-643863410 LALIT KUMAR SHARMA |PARSHURAM SHARMA | 53 | ----------------------------------------------------------------------------------------------------------------------

41 A1-643864769 JYOTI SHARMA |VIJAY KUMAR | 53 | ----------------------------------------------------------------------------------------------------------------------

42 A1-643863427 KUMARI REKHA |VEERENDRA KUMAR | 53 | ----------------------------------------------------------------------------------------------------------------------

43 A1-643864214 SUMAN KUMARI |VIVEK MANKOTIA | 53 | ----------------------------------------------------------------------------------------------------------------------

44 A1-643866880 RUCHIKA BINDRA |JAI KUMAR BINDRA | 53 | ----------------------------------------------------------------------------------------------------------------------

45 A1-643865818 VIVEKANAND PANDEY |SACHINDANAND PANDEY | 53 | ----------------------------------------------------------------------------------------------------------------------

46 D4A-643868268 MOHD RASID |MOHD YUNISH | 53 | ----------------------------------------------------------------------------------------------------------------------

47 A1-643864554 KAVITA MITTAL |VAIBHAV MITTAL | 52 | ----------------------------------------------------------------------------------------------------------------------

48 A1-643865065 SHILPA GUPTA |SHIV NARAYAN GUPTA | 52 | ----------------------------------------------------------------------------------------------------------------------

49 A1-643863197 NISHTHA GUPTA |PRAVEEN GUPTA | 52 | ----------------------------------------------------------------------------------------------------------------------

50 A1-643866264 ANITA KOHLI |SHARAD ARORA | 52 | ----------------------------------------------------------------------------------------------------------------------

