invitation no. 1 - cotton - farm service agency · february 13, 2017 . announcment smac 3 (sale of...

33
February 13, 2017 ANNOUNCMENT SMAC 3 (Sale of Miscellaneous Agricultural Commodities) Invitation No. 1 - Cotton The Commodity Credit Corporation (CCC) invites offerors to purchase Cotton in-store in accordance with the terms and conditions of Announcement SMAC 3, path provided below: https://www.fsa.usda.gov/Internet/FSA_File/annsmac3.pdf CCC-owned cotton inventory information may be obtained from CCC’s catalog listing, which is attached to this Invitation. CCC-owned cotton will be sold and released in-store at the warehouse location listed in the catalog using the factors shown on the warehouse receipt(s). Warehouse operators are obligated to deliver the specific bales in the identified lot. CCC will not pay the loadout charges. Prior to submitting a bid, offerors (buyer) are advised to check with the storing warehouse operator regarding scheduling and any applicable charges. The offeror will be responsible for any of these applicable charges. Offerors will be required to enter a per lot bid (no more than four decimal places). Regardless of size, lots must be bid on in their entirety. Each bid will be analyzed independently, and no offer can be contingent upon the acceptance of other offers. CCC reserves the right to reject any or all offers. CCC will pay storage through the date of the contract. The buyer is responsible for paying loadout charges plus storage charges incurred from the day after the date of contract. The date of contract is the date the offeror is notified by CCC that their bid is successful. Buyers of cotton must remit to CCC the payment equal to 100% of contract value within five business days after the date of contact. CCC will transfer title of the cotton (in-store) upon receipt of payment. If payment is not received within five business days of the contract date, interest will accrue for the account of the buyer on the sixth business day and continue up to the date payment is received by CCC. It is not acceptable for a buyer to withhold payment in favor of continuing to pay interest to CCC. Offers and any modifications, or withdrawals of offers must be received in the Kansas City Commodity Office (KCCO) by 12 p.m., Central Time (CT), February 22, 2017. Successful offerors will be notified of acceptance by telephone or email by 3:30 p.m., CT, February 23, 2017. Upon an award, the buyer must obtain a holder ID, if the buyer does not already have one, which may require a minimal fee and sign an agreement with EWR, Inc. (Electronic Warehouse Receipts). The web-site is ewrinc.com.

Upload: phamkhanh

Post on 23-Nov-2018

218 views

Category:

Documents


0 download

TRANSCRIPT

February 13, 2017

ANNOUNCMENT SMAC 3

(Sale of Miscellaneous Agricultural Commodities)

Invitation No. 1 - Cotton

The Commodity Credit Corporation (CCC) invites offerors to purchase Cotton in-store in accordance with the terms and conditions of Announcement SMAC 3, path provided below:

https://www.fsa.usda.gov/Internet/FSA_File/annsmac3.pdf

CCC-owned cotton inventory information may be obtained from CCC’s catalog listing, which is attached to this Invitation.

CCC-owned cotton will be sold and released in-store at the warehouse location listed in the catalog using the factors shown on the warehouse receipt(s). Warehouse operators are obligated to deliver the specific bales in the identified lot. CCC will not pay the loadout charges. Prior to submitting a bid, offerors (buyer) are advised to check with the storing warehouse operator regarding scheduling and any applicable charges. The offeror will be responsible for any of these applicable charges.

Offerors will be required to enter a per lot bid (no more than four decimal places). Regardless of size, lots must be bid on in their entirety. Each bid will be analyzed independently, and no offer can be contingent upon the acceptance of other offers. CCC reserves the right to reject any or all offers.

CCC will pay storage through the date of the contract. The buyer is responsible for paying loadout charges plus storage charges incurred from the day after the date of contract. The date of contract is the date the offeror is notified by CCC that their bid is successful.

Buyers of cotton must remit to CCC the payment equal to 100% of contract value within five business days after the date of contact. CCC will transfer title of the cotton (in-store) upon receipt of payment. If payment is not received within five business days of the contract date, interest will accrue for the account of the buyer on the sixth business day and continue up to the date payment is received by CCC. It is not acceptable for a buyer to withhold payment in favor of continuing to pay interest to CCC.

Offers and any modifications, or withdrawals of offers must be received in the Kansas City Commodity Office (KCCO) by 12 p.m., Central Time (CT), February 22, 2017.

Successful offerors will be notified of acceptance by telephone or email by 3:30 p.m., CT, February 23, 2017.

Upon an award, the buyer must obtain a holder ID, if the buyer does not already have one, which may require a minimal fee and sign an agreement with EWR, Inc. (Electronic Warehouse Receipts). The web-site is ewrinc.com.

SUBMISSION OF OFFERS

How to Submit Offers

(1) Offers, modifications, withdrawals, and cancellations shall be submitted by the following method.

Send by email, which the Offer Form CCC-331D will need to be scanned and emailed to: [email protected] Place in the subject line “Offer under Announcement SMAC3, Inv. 1.”

(2) Attached Offer Form CCC-331D (Cotton) must be completed and signed. Instructions are attached to the Offer Form. Reproductions of the offer form are acceptable.

Where to Submit Offers

(1) Offers, modifications, withdrawals, and cancellations of offers shall be submitted to the Kansas City Commodity Office (KCCO) and must be received by the date and local time specified in this invitation for receipt of offers.

By Email: [email protected]

(2) The recorded date and time per incoming email will serve as proof of receipt for the Kansas City Commodity Office and CCC, OFFERORS ARE RESPONSIBLE FOR THE TIMELY RECEIPT OF OFFERS AND AMENDED CHANGES. No offers, modifications, or withdrawals will be accepted by telephone.

TRANSFER OF TITLE

Transfer of title to successful offeror will occur upon receipt of payment and the cotton is released by the Commodity Credit Corporation.

FINANCIAL ARRANGEMENTS

Payment submitted by cashier’s check, bank check, or company check:

USDA/FSC/RMO Mail Stop 8212 PO Box 419205 Kansas City, MO 64141-6205

Payment submitted by Wire Transfer of funds: Commodity Credit Corporation Account Number: 00004992 Special Instructions: BNF=/AC-4992 OBI=CCC! ABA#021030004 Federal Reserve Bank of New York 33 Liberty Street New York, NY 10045 On the beneficiary line, please reference: Cotton Sales/Martha Mitchell

False Statements

Participation in this program is certification with full knowledge of the provision of 15 U.S.C. 714m(a), for making any statement knowing it to be false, for the purpose of influencing in any way the action of the United States Department of Agriculture.

Further information on this Announcement/Invitation for offers may be obtained by contacting:

Kansas City Commodity Office Commodity Management Division Merchandising Branch Telephone (816) 926-3816 Emails: [email protected] [email protected]

Martha Mitchell CCC Contacting Officer Kansas City Commodity Office Attachments (Catalog and Offer Form)

This form is available electronically. Continuation Sheet on Page 2 CCC-331D(Cotton) U.S. DEPARTMENT OF AGRICULTURE (02-13-17) Farm Service Agency

OFFER FORM TO PURCHASE COTTON FROM THE COMMODITY CREDIT CORPORATION

1. ANNOUNCEMENT: INVITATION NO.

IF AMENDED, AMENDMENT NO.

In accordance with Announcement , Invitation No. , Dated , the undersigned offers to

purchase the following quantities of Cotton from the Commodity Credit Corporation (CCC). 2A. FIRM NAME 2B. ADDRESS

2C. CONTACT NAME 2D. TELEPHONE NO. (Include Area Code) 2E. FAX NO. (Include Area Code)

2F. EMAIL ADDRESS

3A. LOT NO.

3B. STORAGELOCATION

Warehouse Code

3C.PRICE OFFERED (price per pound, maximum decimal places as specified in invitation)

3D. INSTORE BID QUANTITY

(pounds)

4. MISCELLANEOUSINFORMATION

5A. SIGNATURE OF OFFICER/EMPLOYEE RESPONSIBLE FOR THE OFFER

5B. NAME OF OFFICER/EMPLOYEE RESPONSIBLE FOR THE OFFER

5C. DATE SIGNED (MM-DD-YYYY)

NOTE: Thefollowing statement is made in accordance with the Privacy Act of 1974 (5 USC 552a - as amended). The authority for requesting the information identified on this formis 7 CFR Part 1402, the Commodity Credit Corporation Charter Act (15 U.S.C. 714 et seq.) and the Agricultural Act of 2014 (Pub. L. 113-79). Theinformation will be used to evaluate bids offered to CCC for the sale of CCC-owned cotton. Theinformation collected on this form may be disclosed to other Federal, State, Local governmentagencies, Tribal agencies, and nongovernmental entities that have been authorized access to the information bystatute or regulation and/or as described in applicableRoutine Uses identified in the System of Records Noticefor USDA/FSA-3, Consultants File. Providing the requested information is voluntary. However, failure to furnish the requested information will result ina determination that the bids offered to CCCfor the sale of CCC-owned cotton cannot be accepted/processed.

This information collection is exempted fromthe Paperwork Reduction Act as specified in the Agricultural Act of 2014 (Pub. L. 113-79, Title I, Subtitle F, Administration).

The provisions of appropriate criminal and civil fraud, privacy, and other statutes may be applicable to the information provided. RETURN THISCOMPLETED FORM TOTHEUSDA-FSA-DACO-KCCO, PERANNOUNCEMENT/INVITATIONINSTRUCTIONS.

The U.S. Departmentof Agriculture (USDA)prohibits discriminationagainst its customers, employees, and applicants for employment on the basis of race, color, national origin, age, disability, sex, gender identity, religion, reprisal, and whereapplicable, political beliefs, marital status, familial or parental status, sexual orientation, or all or part of an individual’s income is derived from any public assistance program, or protected genetic information in employment or in any program or activity conducted or funded by the Department. (Not all prohibited bases will apply to all programs and/or employment activities.) Persons with disabilities, who wish to file a program complaint, write to the address belowor if you require alternative means ofcommunication for programinformation (e.g., Braille, large print, audiotape, etc.) please contact USDA’s TARGET Center at (202) 720- 2600 (voice and TDD). Individuals who are deaf, hard of hearing, or have speech disabilities and wish to file either an EEO or program complaint, please contact USDA through the Federal Relay Service at (800) 877-8339 or (800) 845-6136 (in Spanish).

If you wish to file a Civil Rights programcomplaint of discrimination, complete the USDA Program Discrimination Complaint Form, found online at http://www.ascr.usda.gov/complaint_filing_cust.html,or at any USDA office, or call (866) 632-9992 to request the form. You may also write a letter containing all of the information requested in the form. Send your completed complaint formor letter by mail to U.S. Department of Agriculture, Director, Office of Adjudication, 1400 Independence Avenue,S.W.,Washington, D.C. 20250-9410, by fax (202) 690-7442 or email at [email protected]. USDAis an equal opportunity provider and employer.

CCC-331D (Cotton) (08-06-15) Page 2 of 2

OFFER FORM TO PURCHASE COTTON FROM THE NO. COMMODITYCREDIT CORPORATION (CONTINUATION

SHEET)

3A. 3B. LOT NO. STORAGELOCATION

Warehouse Code

3C. 3D. PRICEOFFERED INSTORE BID

(price per pound, maximum QUANTITY decimalplaces (pounds)

asspecified ininvitation)

Instructions for CCC-331D (Cotton)

OFFER FORM TO PURCHASE COTTON FROM THE COMMODITY CREDIT CORPORATION

This form is used by participants offering to buy Commodity Credit Corporation (CCC)-owned cotton, and the information gathered is used to evaluate bids offered to CCC for the sale of CCC- owned cotton.

Submit the original of this completed form to the USDA-FSA-DACO-KCCO, per announcement/invitation instructions.

Participants offering to buy CCC-owned cotton must complete Items 1 through 5C of this form.

Items 1-5C

Fld Name / Item No.

Instructions

1 Announcement and Invitation No.

Please enter Announcement and Invitation No. Acknowledge any amendment(s) by entering the Amendment No. In the block directly below, re-enter Invitation No. and date of Invitation.

2A Firm Name

Enter offering firm’s name.

2B Address

Enter address of offering firm.

2C Contact Name

Enter appropriate contact name.

2D Telephone No.

Enter telephone no. of offering firm (Including area code).

2E FAX No.

Enter fax no. of offering firm (Including area code).

2F Email Address

Enter email address of offering firm.

3A Catalog Item No.

Enter Lot No. or Nos. from the catalog listing of CCC-owned cotton that you are interested in purchasing.

3B Storage Location

Enter the storage location shown in the Catalog Listing of cotton (Warehouse Code).

3C Price Offered

Enter the price per pound that you are offering for CCC-owned cotton.

3D In-store Bid Quantity

Enter the quantity in pounds of in-store cotton shown in the Catalog Listing that you are interested in buying.

CCC-331D (Cotton) Instructions, Page 1 of 2 As of: 02-13-17

Fld Name / Item No.

Instructions

4 Miscellaneous

Enter additional information applicable as specified in the Invitation.

5A Signature of Officer/ Employee Responsible for the Offer

If you are emailing or faxing this form, print the form and manually enter your signature.

5B Name of Officer/ Employee Responsible for the Offer

Enter the printed name of the Officer/Employee responsible for the offer.

5C Date Signed

Enter the date (MM-DD-YYYY) that Offer Form is signed.

CCC-331D (Cotton) Instructions, Page 2 of 2 As of: 02-13-17

Cotton Catalog SMAC3 Invitation No. 1

Richardson TX 75081 Eloy AZ 85131

Anderson Clayton Eloy Warehouse

740 E. Campbell Road, Suite 470 4571 E. Hwy 84

Warehouse Nam

Physical Add

WarehouseCod

Mailing Add

Lot No. Bale Count Bale Weight (lbs) 1 8 3,696

CMPRS_ CLS_COLOR CLS_STPL_ CLS_ CLS_ CLS_EXTR CLS_ GIN_ BALE_ CLS_LGTH_

Receipt Lbs Crop Yr TYPE_CD _GRD_CD FBR_LGTH LEAF_GRD MCRN_CD _MTR_CD FBR_STR GIN_CD TAG_NBR TARE_WGT UFRM_IDX

8309688 450 2015 GU 31 3 35 4.7 0 28.6 96227 494536 2

8309691 461 2015 GU 31 3 36 4.7 0 31.7 96227 494539 2

8309692 469 2015 GU 31 3 36 4.8 0 33 96227 494540 2

8309693 460 2015 GU 31 3 35 4.7 0 31.9 96227 494541 2

8309694 448 2015 GU 31 3 36 4.7 0 31.6 96227 494542 2

8309695 464 2015 GU 31 3 35 4.7 0 29.8 96227 494543 2

8309696 469 2015 GU 31 2 36 4.7 0 32 96227 494544 2

8309698 475 2015 GU 31 2 35 4.8 0 32.1 96227 494546 2

120945

Cotton Catalog SMAC3 Invitation No. 1

Richardson TX 75081 Eloy AZ 85131

Anderson Clayton Eloy Warehouse

740 E. Campbell Road, Suite 470 4571 E. Hwy 84

Warehouse Nam

Physical Add

WarehouseCod

Mailing Add

Lot No. 2

Bale Count Bale Weight (lbs) 7 3,248

Receipt Lbs Crop Yr

CMPRS_ TYPE_CD

CLS_COLOR _GRD_CD

CLS_STPL_ FBR_LGTH

CLS_ LEAF_GRD

CLS_ MCRN_CD

CLS_EXTR _MTR_CD

CLS_ FBR_STR GIN_CD

GIN_ TAG_NBR

BALE_ TARE_WGT

CLS_LGTH_ UFRM_IDX

8309687 451 2015 GU 41 3 36 4.8 0 31.8 96227 494535 2

8309690 449 2015 GU 41 3 36 4.8 0 31.6 96227 494538 2

8309699 483 2015 GU 41 3 35 4.8 0 32.8 96227 494547 2

8309744 476 2015 GU 41 4 35 4.1 0 28.8 96227 494592 2

Lot No. 3

Bale Count Bale Weight (lbs) 1 460

Receipt Lbs Crop Yr CMPRS_ TYPE_CD

CLS_COLOR _GRD_CD

CLS_STPL_ FBR_LGTH

CLS_ LEAF_GRD

CLS_ MCRN_CD

CLS_EXTR _MTR_CD

CLS_ FBR_STR GIN_CD

GIN_ TAG_NBR

BALE_ TARE_WGT

CLS_LGTH_ UFRM_IDX

8310164 460 2015 GU 52 5 35 4.9 0 28.8 96227 495012 2

8309689 449 2015 GU 41 3 36 4.7 0 32.5 96227 494537 2

8309697 471 2015 GU 41 2 36 4.8 0 32.2 96227 494545 2

8309700 469 2015 GU 41 4 35 4.4 0 32.8 96227 494548 2

120945

Cotton Catalog SMAC3 Invitation No. 1

Richardson TX 75081 Eloy AZ 85131

Anderson Clayton Eloy Warehouse

740 E. Campbell Road, Suite 470 4571 E. Hwy 84

Warehouse Nam

Physical Add

WarehouseCod

Mailing Add

Lot No. Bale Count Bale Weight (lbs) 4 85 40,665

CMPRS_ CLS_COLOR CLS_STPL_ CLS_ CLS_ CLS_EXTR CLS_ GIN_ BALE_ CLS_LGTH_

Receipt Lbs Crop Yr TYPE_CD _GRD_CD FBR_LGTH LEAF_GRD MCRN_CD _MTR_CD FBR_STR GIN_CD TAG_NBR TARE_WGT UFRM_IDX

8309566 479 2015 GU 51 6 35 4.3 11 32 96227 494414 2

8309568 477 2015 GU 41 6 34 4.3 11 30.1 96227 494416 2

8309569 468 2015 GU 51 6 35 4.3 11 29.3 96227 494417 2

8309570 461 2015 GU 51 6 35 4.5 11 31.4 96227 494418 2

8309572 464 2015 GU 51 6 35 4.4 11 31.7 96227 494420 2

8309574 469 2015 GU 51 6 35 4.4 11 31.7 96227 494422 2

8309575 468 2015 GU 51 6 36 4.6 11 30.4 96227 494423 2

8309576 476 2015 GU 51 6 35 4.6 11 30.5 96227 494424 2

8309579 476 2015 GU 51 6 36 4.7 11 31.3 96227 494427 2

8309581 466 2015 GU 51 6 36 4.7 11 31.4 96227 494429 2

8309582 478 2015 GU 51 6 35 4.8 11 30.5 96227 494430 2

8309583 467 2015 GU 51 6 35 4.2 11 31.9 96227 494431 2

8309584 491 2015 GU 41 6 37 4.1 11 28.9 96227 494432 2

8309587 462 2015 GU 41 6 37 3.9 11 31.8 96227 494435 2

8309588 482 2015 GU 41 6 37 3.9 11 31.7 96227 494436 2

8309593 457 2015 GU 41 6 35 4.2 11 30.7 96227 494441 2

8309594 458 2015 GU 51 6 35 4.1 11 31.4 96227 494442 2

8309595 476 2015 GU 51 6 34 4.2 11 31.7 96227 494443 2

120945

Cotton Catalog SMAC3 Invitation No. 1

Richardson TX 75081 Eloy AZ 85131

Anderson Clayton Eloy Warehouse

740 E. Campbell Road, Suite 470 4571 E. Hwy 84

Warehouse Nam

Physical Add

WarehouseCod

Mailing Add

8309600 485 2015 GU 51 6 35 4.3 11 31.5 96227 494448 2

8309601 460 2015 GU 51 6 35 4.2 11 30.3 96227 494449 2

8309602 495 2015 GU 51 6 34 4.3 11 31.3 96227 494450 2

8309603 472 2015 GU 51 6 34 4.1 11 30.7 96227 494451 2

8309613 487 2015 GU 41 6 35 4.2 11 28.7 96227 494461 2

8309616 483 2015 GU 41 6 37 3.5 11 30.7 96227 494464 2

8309617 470 2015 GU 41 6 34 3.6 11 29.1 96227 494465 2

8309619 472 2015 GU 41 6 37 3.6 11 32.3 96227 494467 2

8309621 469 2015 GU 41 6 36 3.6 11 29.2 96227 494469 2

8309632 494 2015 GU 51 6 36 4.4 11 30.7 96227 494480 2

8309633 493 2015 GU 41 6 37 4.2 11 29.3 96227 494481 2

8309634 498 2015 GU 51 6 37 4.3 11 30.3 96227 494482 2

8309638 514 2015 GU 51 6 37 4 11 29.7 96227 494486 2

8309639 496 2015 GU 51 6 36 4 11 30.7 96227 494487 2

8309640 478 2015 GU 51 6 36 4 11 31.5 96227 494488 2

8309643 475 2015 GU 51 6 36 4 11 30.4 96227 494491 2

8309649 477 2015 GU 41 6 36 4.4 11 31.6 96227 494497 2

8309652 478 2015 GU 51 6 35 4.5 11 31.1 96227 494500 2

8309653 498 2015 GU 52 6 35 4.5 11 31.6 96227 494501 2

8309655 495 2015 GU 51 6 35 4.7 11 31.8 96227 494503 2

8309657 497 2015 GU 41 6 35 4.4 11 30.2 96227 494505 2

120945

Cotton Catalog SMAC3 Invitation No. 1

Richardson TX 75081 Eloy AZ 85131

Anderson Clayton Eloy Warehouse

740 E. Campbell Road, Suite 470 4571 E. Hwy 84

Warehouse Nam

Physical Add

WarehouseCod

Mailing Add

8309661 459 2015 GU 41 6 35 3.5 11 32.2 96227 494509 2

8309662 476 2015 GU 41 6 36 3.8 11 31.7 96227 494510 2

8309664 463 2015 GU 41 6 36 3.8 11 31.6 96227 494512 2

8309665 465 2015 GU 51 6 36 3.6 11 34 96227 494513 2

8309666 453 2015 GU 41 6 36 3.7 11 33.5 96227 494514 2

8309669 458 2015 GU 41 6 37 4 11 32.4 96227 494517 2

8309671 458 2015 GU 41 6 35 3.7 11 30.3 96227 494519 2

8309672 463 2015 GU 51 6 36 3.8 11 32.5 96227 494520 2

8309673 472 2015 GU 41 6 37 3.6 11 32.3 96227 494521 2

8309677 491 2015 GU 41 6 36 3.8 11 29.5 96227 494525 2

8309678 486 2015 GU 51 6 36 3.8 11 30 96227 494526 2

8309683 474 2015 GU 41 6 37 3.7 11 30.6 96227 494531 2

8309702 472 2015 GU 51 6 34 3.9 11 31.5 96227 494550 2

8309703 492 2015 GU 51 6 34 3.8 11 30.2 96227 494551 2

8309704 485 2015 GU 41 6 34 3.8 11 30.6 96227 494552 2

8309706 480 2015 GU 51 6 35 3.8 11 29.8 96227 494554 2

8309707 478 2015 GU 51 6 35 4 11 31 96227 494555 2

8309708 486 2015 GU 51 6 35 3.9 11 29.2 96227 494556 2

8309709 494 2015 GU 51 6 35 4 11 31.5 96227 494557 2

8309711 489 2015 GU 41 6 35 4 11 31.7 96227 494559 2

8309712 486 2015 GU 41 6 36 3.7 11 29 96227 494560 2

120945

Cotton Catalog SMAC3 Invitation No. 1

Richardson TX 75081 Eloy AZ 85131

Anderson Clayton Eloy Warehouse

740 E. Campbell Road, Suite 470 4571 E. Hwy 84

Warehouse Nam

Physical Add

WarehouseCod

Mailing Add

8309714 486 2015 GU 41 6 36 4 11 29.6 96227 494562 2

8309717 476 2015 GU 41 6 36 3.6 11 30.4 96227 494565 2

8309719 470 2015 GU 51 6 35 4 11 32.9 96227 494567 2

8309720 494 2015 GU 41 6 35 3.9 11 31.5 96227 494568 2

8309721 478 2015 GU 41 6 36 4 11 30.9 96227 494569 2

8309723 483 2015 GU 41 6 36 4 11 31.7 96227 494571 2

8309725 486 2015 GU 41 6 35 4 11 30.8 96227 494573 2

8309726 484 2015 GU 41 6 36 4.3 11 31.7 96227 494574 2

8309728 476 2015 GU 41 6 35 4 11 29.9 96227 494576 2

8309729 475 2015 GU 41 6 35 4.4 11 32.6 96227 494577 2

8309734 503 2015 GU 51 6 35 4.3 11 30.7 96227 494582 2

8309736 493 2015 GU 51 6 34 4.4 11 30.6 96227 494584 2

8309737 478 2015 GU 41 6 34 4.4 11 29.8 96227 494585 2

8309738 480 2015 GU 41 6 35 4.3 11 30.2 96227 494586 2

8309747 477 2015 GU 51 6 36 4.5 11 31.1 96227 494595 2

8309768 489 2015 GU 51 6 35 4.2 11 32 96227 494616 2

8309770 488 2015 GU 51 6 35 4.3 11 31.7 96227 494618 2

8309771 466 2015 GU 51 6 35 4.1 11 31.1 96227 494619 2

8309773 475 2015 GU 51 6 35 4.1 11 30.8 96227 494621 2

8310196 459 2015 GU 51 6 35 4.5 11 29.8 96227 495044 2

8312851 480 2015 GU 51 6 34 3.2 11 29.9 96227 497899 2

120945

Cotton Catalog SMAC3 Invitation No. 1

Richardson TX 75081 Eloy AZ 85131

Anderson Clayton Eloy Warehouse

740 E. Campbell Road, Suite 470 4571 E. Hwy 84

Warehouse Nam

Physical Add

WarehouseCod

Mailing Add

8312853 476 2015 GU 51 6 36 3.2 11 31.5 96227 497901 2

8312856 491 2015 GU 51 6 35 3.1 11 31.3 96227 497904 2

8312861 477 2015 GU 51 6 36 3 11 31.2 96227 497909 2

8312862 484 2015 GU 41 6 35 3.3 11 31.2 96227 497910 2

120945

Cotton Catalog SMAC3 Invitation No. 1

Richardson TX 75081 Eloy AZ 85131

Anderson Clayton Eloy Warehouse

740 E. Campbell Road, Suite 470 4571 E. Hwy 84

Warehouse Nam

Physical Add

WarehouseCod

Mailing Add

Lot No. Bale Count Bale Weight (lbs) 5 55 26,049

CMPRS_ CLS_COLOR CLS_STPL_ CLS_ CLS_ CLS_EXTR CLS_ GIN_ BALE_ CLS_LGTH_

Receipt Lbs Crop Yr TYPE_CD _GRD_CD FBR_LGTH LEAF_GRD MCRN_CD _MTR_CD FBR_STR GIN_CD TAG_NBR TARE_WGT UFRM_IDX

8310181 468 2015 GU 52 6 35 4.5 61 30.9 96227 495029 2

8310183 468 2015 GU 52 6 36 4.6 61 29.6 96227 495031 2

8310186 474 2015 GU 52 6 36 4.5 11 31.3 96227 495034 2

8310187 484 2015 GU 52 6 35 4.6 11 31.2 96227 495035 2

8310190 473 2015 GU 52 6 35 4.5 11 29.7 96227 495038 2

8310192 467 2015 GU 52 6 35 4.6 11 31.8 96227 495040 2

8310193 478 2015 GU 52 6 34 4.5 11 30.3 96227 495041 2

8310197 469 2015 GU 52 6 35 4.6 61 30.1 96227 495045 2

8310201 478 2015 GU 52 6 37 4.2 11 28.5 96227 495049 2

8310268 476 2015 GU 51 6 35 3.8 11 26.1 96227 495054 2

8310273 469 2015 GU 41 6 36 4.3 11 27.4 96227 495059 2

8310275 454 2015 GU 41 6 35 4.2 11 26.7 96227 495061 2

8310279 461 2015 GU 41 6 35 4.2 61 26.6 96227 495065 2

8310283 460 2015 GU 51 6 35 4.1 11 26.9 96227 495069 2

8310292 477 2015 GU 51 6 36 3.9 11 27.1 96227 495078 2

8310293 450 2015 GU 51 6 36 3.8 61 27.5 96227 495079 2

8310294 454 2015 GU 51 6 36 4.2 11 27.2 96227 495080 2

8310295 438 2015 GU 51 6 36 3.9 11 27.1 96227 495081 2

120945

Cotton Catalog SMAC3 Invitation No. 1

Richardson TX 75081 Eloy AZ 85131

Anderson Clayton Eloy Warehouse

740 E. Campbell Road, Suite 470 4571 E. Hwy 84

Warehouse Nam

Physical Add

WarehouseCod

Mailing Add

8310297 446 2015 GU 51 6 35 4 11 27.4 96227 495083 2

8310299 474 2015 GU 51 6 36 3.9 61 26.5 96227 495085 2

8310300 476 2015 GU 41 6 36 3.7 11 30.7 96227 495086 2

8312803 476 2015 GU 52 6 34 3.6 11 32.5 96227 497851 2

8312813 488 2015 GU 51 6 34 3.4 11 30.9 96227 497861 2

8312814 502 2015 GU 51 6 34 3.6 11 28.9 96227 497862 2

8312819 475 2015 GU 51 6 35 3.4 11 30.4 96227 497867 2

8312821 475 2015 GU 51 6 35 3.2 11 30.4 96227 497869 2

8312824 480 2015 GU 51 6 36 3.4 11 29.8 96227 497872 2

8312831 477 2015 GU 51 6 36 3.5 11 31.5 96227 497879 2

8312835 478 2015 GU 51 6 35 3.3 11 29.4 96227 497883 2

8312838 481 2015 GU 51 6 35 3.4 11 30.7 96227 497886 2

8312839 480 2015 GU 51 6 35 3.3 11 30.4 96227 497887 2

8312841 491 2015 GU 51 6 36 3.5 61 30 96227 497889 2

8312842 498 2015 GU 51 6 35 3.5 61 31 96227 497890 2

8312844 496 2015 GU 51 6 34 3.2 61 29.7 96227 497892 2

8312850 477 2015 GU 51 6 35 3.2 11 31.9 96227 497898 2

8312854 488 2015 GU 41 6 35 3.1 11 30.4 96227 497902 2

8309589 468 2015 GU 41 6 36 3.9 11 31.5 96227 494437 2

8309668 481 2015 GU 41 6 36 3.6 11 31.7 96227 494516 2

8309670 461 2015 GU 41 6 36 4 11 31 96227 494518 2

120945

Cotton Catalog SMAC3 Invitation No. 1

Richardson TX 75081 Eloy AZ 85131

Anderson Clayton Eloy Warehouse

740 E. Campbell Road, Suite 470 4571 E. Hwy 84

Warehouse Nam

Physical Add

WarehouseCod

Mailing Add

8309674 473 2015 GU 51 6 36 3.7 11 31.4 96227 494522 2

8309675 480 2015 GU 51 6 36 4 11 33.4 96227 494523 2

8309680 486 2015 GU 51 6 37 3.8 11 30.2 96227 494528 2

8309791 473 2015 GU 41 6 36 4.1 11 29.6 96227 494639 2

8310143 475 2015 GU 52 6 36 4.9 11 31.3 96227 494991 2

8310147 475 2015 GU 52 6 35 4.8 11 30.4 96227 494995 2

8310148 470 2015 GU 52 6 34 4.7 11 29.4 96227 494996 2

8310150 472 2015 GU 52 6 35 4.8 11 31.3 96227 494998 2

8310154 484 2015 GU 52 6 35 5 11 30.3 96227 495002 2

8310155 470 2015 GU 52 6 35 4.8 11 30.7 96227 495003 2

