jetstream genetics usa august 2015 sire portfolio

24

Upload: jetstream-genetics

Post on 23-Jul-2016

216 views

Category:

Documents


0 download

DESCRIPTION

Jetstream products are now available for purchase through Accelerated Genetics, making it more convenient for you to access the best genetics in the USA.

TRANSCRIPT

Page 1: Jetstream Genetics USA August 2015 Sire Portfolio
Page 2: Jetstream Genetics USA August 2015 Sire Portfolio
Page 3: Jetstream Genetics USA August 2015 Sire Portfolio
Page 4: Jetstream Genetics USA August 2015 Sire Portfolio
Page 5: Jetstream Genetics USA August 2015 Sire Portfolio
Page 6: Jetstream Genetics USA August 2015 Sire Portfolio
Page 7: Jetstream Genetics USA August 2015 Sire Portfolio
Page 8: Jetstream Genetics USA August 2015 Sire Portfolio
Page 9: Jetstream Genetics USA August 2015 Sire Portfolio
Page 10: Jetstream Genetics USA August 2015 Sire Portfolio
Page 11: Jetstream Genetics USA August 2015 Sire Portfolio
Page 12: Jetstream Genetics USA August 2015 Sire Portfolio
Page 13: Jetstream Genetics USA August 2015 Sire Portfolio
Page 14: Jetstream Genetics USA August 2015 Sire Portfolio
Page 15: Jetstream Genetics USA August 2015 Sire Portfolio
Page 16: Jetstream Genetics USA August 2015 Sire Portfolio
Page 17: Jetstream Genetics USA August 2015 Sire Portfolio
Page 18: Jetstream Genetics USA August 2015 Sire Portfolio
Page 19: Jetstream Genetics USA August 2015 Sire Portfolio
Page 20: Jetstream Genetics USA August 2015 Sire Portfolio
Page 21: Jetstream Genetics USA August 2015 Sire Portfolio
Page 22: Jetstream Genetics USA August 2015 Sire Portfolio
Page 23: Jetstream Genetics USA August 2015 Sire Portfolio

moving genetics forward ®

®

moving genetics forward

PROOF SHEET

08/2015 - CDN/CDCB08/2015 - CDN/CDCBour present. YOUR FUTURE

TYPEPRODUCTIONType UDC FLC

HEALTHPL DPR SCE SCS

INFORMATIONBull Code Bull Name GTPI NM$ FatMilk Prot

+2.16 +2.35 +1.24 +6.9 +2.6 +6.7 +3.01534HO00025 MR MOVIESTAR MARDI GRAS-ET +2559 +728 +70+911 +39 +0.13+0.04

+1.64 +1.21 +0.74 +4.4 +3.1 +7.2 +2.97534HO00031 VIEW-HOME POWERBALL PO-ET +2497 +639 +50 +0.01+0.08+1208 +57

+1.55 +1.71 +0.51 +7.9 +2.6 +7.2 +2.71534HO00033 VIEW-HOME CASHFLOW-ET +2566 +790 +74+652 +41 +0.19+0.08

+1.60 +1.28 +0.86 +3.2 +1.8 +6.6 +2.79534HO00032 MR KOOL-ET +2389 +567 +52+1356 +48 +0.01+0.03

+3.11 +2.68 +2.73 +4.2 -0.2 +8.4 +2.93534HO00026 EDG DEMAN-ET +2507 +608 +73+578 +37 +0.19+0.08

+1.59 +1.75 +1.61 +6.1 +1.5 +8.1 +2.76534HO00035 MR PRESIDENT-ET +2323 +551 +47+311 +20 +0.13+0.04

+2.09 +2.63 +1.07 +6.2 +1.8 +7.1 +2.53534HO00030 RI-VAL-RE SALSA-RC-ET +2374 +577 +54+326 +15 +0.16+0.02

+1.92 +1.38 +1.43 +4.1 +1.6 +7.3 +2.72534HO00034 MR HUE HEFFNER-ET +2448 +568 +46+896 +53 +0.05+0.09

+1.52 +0.81 +2.03 +4.1 +0.6 +6.2 +2.81534HO00022 EDG CT ITUNES-ET +2350 +569 +73+251 +35 +0.23+0.10

+1.56 +1.87 -0.19 +5.5 +2.1 +5.8 +2.73534HO00010 FARNEAR-TBR-BH CASHCOIN-ET +2276 +531 +39+709 +25 +0.05+0.01+3.11 +2.31 +2.55 +2.1 -2.1 +8.1 +2.86534HO00017 MR HOVDEN DELTA-ET +2246 +351 +32+1472 +43 -0.01+0.00

+1.45 +1.01 +1.21 +0.3 -0.2 +6.6 +2.90534HO00013 BUTLERVIEW PLAYBALL-ET +2143 +359 +38+1016 +38 +0.00+0.03+1.63 +1.58 +0.52 +4.6 +2.1 +8.5 +2.74534HO00009 FARNEAR-TBR-BH CASHMONEY-ET +2198 +427 +26+388 +20 +0.04+0.03

+1.66 +1.76 +0.61 +4.1 +2.2 +9.2 +2.75534HO00016 FARNEAR MR BANK-ET +2119 +364 +32+159 +2 +0.10-0.01+1.48 +1.69 +0.09 +2.1 -0.4 +5.9 +2.91534HO00001 MR CHASSITY CARSON-ET +2001 +278 +19+1359 +23 -0.10-0.06+3.17 +3.23 +1.98 +0.7 -0.7 +9.1 +2.77534HO11310 SONNEK GOLDDUST-ET +1928 +76 +2-260 -15 +0.04-0.03+1.51 +1.41 +0.14 +1.1 +0.7 +9.3 +2.96534HO00021 BLONDIN PRODIGY-RED-ET +1863 +106 -3-4 +14 +0.00+0.05+1.35 +1.52 +1.35 +0.7 +0.2 +9.6 +2.83534HO00008 MR CHASSITY COLT 45-RC PO-ET +1831 +75 -14+533 +3 -0.10-0.05+1.73 +1.53 +0.12 +0.7 +0.0 +9.4 +2.91534HO00024 MR LICORICE LEBRON-RED-ET +1801 +54 -6-604 +4 +0.07+0.08+2.19 +1.71 +0.98 -3.3 -2.1 +9.3 +3.03534HO00018 BLONDIN LOTUS-RC-ET +1569 -165 -13-617 -5 +0.04+0.05

+2.51 +1.99 +2.03 +5.1 +2.3 +7.7 +2.76534HO00036 MR AMBASSADOR-ET +2518 +620 +62 +0.02+1497 +34 -0.04NEW

+1.98 +1.26 +1.17 +6.2 +2.5 +8.7 +2.75534HO00037 IHG VICTORY-ET +2583 +708 +59 -0.10+1993 +57 -0.01NEW

+3.66 +3.16 +2.62 +2.3 -0.2 +6.8 +2.81534HO00040 MR BRASH-ET +2291 +371 +38 +0.11+239 +11 +0.01NEW

+1.02 +0.84 +0.81 +7.6 +2.3 +6.6 +3.02534HO00012 MR MOVIESTAR MODEL-ET +2343 +608 +4 +0.00+958 +41 +0.05

+2.29 +1.09 +0.62 +5.2 +1.3 +7.3 +2.89534HO00038 IHG GLAMOR-ET +2598 +760 +87 +0.10+1636 +61 +0.04NEW

+1.99 +2.27 +1.65 +5.5 +3.9 +7.6 +2.56534HO00041 MR LAS VEGAS +2525 +625 +49 +0.05+928 +31 +0.01NEW

+2.71 +2.41 +2.42 +4.8 +0.4 +8.4 +2.95534HO00042 IHG VECTOR-ET +2584 +671 +66 +0.01+1644 +53 +0.01NEW

Fat%Prot%

23

Page 24: Jetstream Genetics USA August 2015 Sire Portfolio