mother unit pwb updating / secammarchal.jean.free.fr/schemas/sharp/ga10/70gs61fp.pdf · j125 j126...

28
70GS-61FP PARTS LISTING..............................................20 SCHEMATIC DIAGRAM..................................13 CONTENTS ELECTRICAL SPECIFICATION.......................3 CHASSIS LAYOUT ..........................................12 COMPONENT LOCATION TABLES.................8 PRINTED WIRING BOARDS............................4 SHARP CORPORATION PAL B/G / SECAM L/L’, B/G SYSTEM COLOUR TELEVISION S0170GS61FP00 SERVICE MANUAL Issued: 6th November ‘01 This document has been published to be used for after sales service only. GA-10 CHASSIS MODEL 70GS-61FPF/FS MOTHER UNIT PWB UPDATING In order to service models 70GS-61FP, refer to the previously issued Service Manual (SEJ70GS61FP01). This manual only contains the Mother Unit PWB updating (QKITP7315BMN5-A). In the interests of user safety (required by safety regulations in some countries) the set should restored to its original condition and only parts identical to those specified should be used.

Upload: others

Post on 09-Dec-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: MOTHER UNIT PWB UPDATING / SECAMmarchal.jean.free.fr/Schemas/Sharp/GA10/70GS61FP.pdf · j125 j126 j173 j169 j218 trc. g2 f7316bmn5 a ic901 91 + c803 j16 r904 fb303 jl8. c1016 tp201

1

70GS-61FP

PARTS LISTING..............................................20SCHEMATIC DIAGRAM..................................13

CONTENTS

ELECTRICAL SPECIFICATION.......................3 CHASSIS LAYOUT..........................................12

COMPONENT LOCATION TABLES.................8PRINTED WIRING BOARDS............................4

SHARP CORPORATION

PAL B/G / SECAM L/L’, B/G SYSTEM COLOUR TELEVISION

S0170GS61FP00

SERVICE MANUAL Issued: 6th November ‘01

This document has been published to be used for after sales service only.

GA-10 CHASSIS

MODEL 70GS-61FPF/FS

MOTHER UNIT PWB UPDATING

In order to service models 70GS-61FP, refer to thepreviously issued Service Manual (SEJ70GS61FP01).This manual only contains the Mother Unit PWBupdating (QKITP7315BMN5-A).

In the interests of user safety (required by safetyregulations in some countries) the set should restoredto its original condition and only parts identical tothose specified should be used.

Page 2: MOTHER UNIT PWB UPDATING / SECAMmarchal.jean.free.fr/Schemas/Sharp/GA10/70GS61FP.pdf · j125 j126 j173 j169 j218 trc. g2 f7316bmn5 a ic901 91 + c803 j16 r904 fb303 jl8. c1016 tp201

2

70GS-61FP

Use this page to keep any special servicing information as Technical Report (Bulletin), Technical Information, etc.If only part number changes are required, just change part number directly the part number in the Parts Listing Section.If you need more information, please refer to the Technical Report (Bulletin).

SERVICE MANUAL UPDATE LOG SHEET

Part No.Technical Report No.Technical Bulletin No.

Cause / Solution Page No.ApplicationData /Serial No.

Page 3: MOTHER UNIT PWB UPDATING / SECAMmarchal.jean.free.fr/Schemas/Sharp/GA10/70GS61FP.pdf · j125 j126 j173 j169 j218 trc. g2 f7316bmn5 a ic901 91 + c803 j16 r904 fb303 jl8. c1016 tp201

3

70GS-61FP

ELECTRICAL SPECIFICATIONS

•Sound Carrier TrapB/G .................................................. 33.4MHzL .......................................................32.4MHzL’ ...................................................... 40.4MHz

•Adjacent Sound Carrier TrapB/G, L .............................................. 40.4MHzL‘ ...................................................... 32.4MHz

•Adjacent Picture Carrier TrapB/G .................................................. 31.9MHzL ..................................................... 30.9MHzL’ ...................................................... 31.9MHz

.•Aerial Input Impedance

VHF/UHF ...................... 75 ohm Unbalanced

•Tuning RangesL/L’ ..................... 55.75 MHz thru 855.25 MHzB/G ..................... 48.25 MHz thru 855.25 MHz

VHF: F2-F10 CHE2-E12 CH

S1-S41 CH (Hiperband)UHF: E21-E69 CH

•White LevelSet brightness control to get total picture tube cathode current of 600 milliammeter under no signalcondition. Maximum necessary correction of each picture tube cathode current to get 8900 de-grees K-20 MPCD screen temperature should not exceed 15% of its original value.

X=0.290 Y=0.284

WARNING

The chassis in this receiver is partially hot. Use an isolation transformer between the line cord plugand power receptacle, when servicing this chassis.To prevent electric shock, do not remove cover. No user-serviceable parts inside. Refer servicing toqualified service personnel.

Specifications are subject to change without prior notice.

•Power Input .................... 220V-240 Volts AC 50Hz

•Power ConsumptionNormal Operation ...................................87WStand-by Operation ..................................3W

•Audio Power Output Rating (MPO) / ImpedanceInternal Left Speaker ...................... 10W, 7ΩInternal Right Speaker .................... 10W, 7Ω

•SpeakersLeft / Right ...................................... 12 x 6cm

•ConvergenceStatic (Centre) ........ between any two coloursDynamic ..................... after static equals zero

•Focus ....................... High Bi-Potential Electrostatic

•Sweep Deflection ..................................... Magnetic

•Picture Intermediate frequencyB/G .................................................. 38.9MHzL’ ...................................................... 33.9MHz

70GS-61FPFS: France, Benelux. Silver.70GS-61FPF: France. Exclusive customer. Black.

MODEL DESTINATION & DIFFERENCES:

Page 4: MOTHER UNIT PWB UPDATING / SECAMmarchal.jean.free.fr/Schemas/Sharp/GA10/70GS61FP.pdf · j125 j126 j173 j169 j218 trc. g2 f7316bmn5 a ic901 91 + c803 j16 r904 fb303 jl8. c1016 tp201

4

70GS-61FP

Pag

e 5F7315N5-A. MOTHER UNIT PWB. Component side.

22

23

24

25

17

18

19

20

21

11

12

13

14

15

16

1

2

3

4

5

6

7

8

9

10

Y

X0 10 11 12 11 2 3 4 5 6 7 8 9

T601

Q703

D73

7

D717

D73

5

D50

7

D74

6

C621

J275

L605

C61

9

D708

D738

D714

D63

5

D628

J276

R65

7

D60

7

F70

1

VAR1

R601

D609

J326

C914

J165

L

C737

+

D627

+

C904

1

(H).

FB

703

C627

FB

701

FB

702

J307 L610

C52

0

+

J1

R906

C905

R908

J166

D621

C709

+

C524

J35

C712

+

J34

C60

3

JF28

Q602

C70

7

+

C64

2

J40

D63

4

L609

R603

C73

3

+

D721

D720

C728

+

D722

F704

J117

J118

J67

1

2

(G)

D702

C701

LP701

+C727

R799

C73

0 C725

J115

J215

C73

5+

J149

L705

Q701

C798

J37

R79

0

D612

D70

9

D729

D736

C72

1

R51

8

FB603

J207

J148

J155

J74

IC50

1

J122

C526

+

FB

501

+C64

0

D51

0

K

IC70

5

R

J296

+

C609

D605

C61

8

+

R50

1

R214

R746

J157

D70

3

C706

D704

C703

D701

J151J152

D611

J164

J321

T701J160

R62

9

C620

C623

+

C622

(L2)

S702 S703 OPC1S704 S705

R614

Q601

E

C

B

Q605

L501

L701

S701T3.

15A

H

C504

J161

J162J163

J217

J158

J272

J273

J167

IC703

J239

D60

2

J216

C63

0

J213

J214

J212

F601

J156

J205

D610

M1000

J68

R74

7

C61

3

C70

2

J4

R71

4

C704

C799

R718

C717

R723

C79

6

J116Q702

J142

R617

R650

5

(H)

R609

R53

0

C738

R787

C713

J38

C625

C734

+

D740

R79

8

J2

J5+

C10

19

C601

51 (F)

C62

8

T702

J65

C726

+

RIC702

K

D71

2

+

J153

R531

R554

+

C901

R907

L901

56

7

8 9

10

1112

GND

TRC

L3

J16

C602

TP701

TP601

TP602

J206

KA

+

C732

J39

R738

Q709

+ C731

JF702

+

C720

POR701

D749

C71

1

J309

Q502

C70

5

F602

J322

R61

8

R

J242

R55

3

R50

3

+

C72

9

J159

(M)

1

2

3

JF65

F70

2

F70

3D

798

D71

9

JF64

JL7..

D613

DIP

JF76

JF61

L606

JF27

1

3

5

678

9

10

11

12

+ C511

C710

D730

D731

D615

D62

D739

D725

R602

D512

Page 5: MOTHER UNIT PWB UPDATING / SECAMmarchal.jean.free.fr/Schemas/Sharp/GA10/70GS61FP.pdf · j125 j126 j173 j169 j218 trc. g2 f7316bmn5 a ic901 91 + c803 j16 r904 fb303 jl8. c1016 tp201

5

70GS-61FP

F7315N5-A. MOTHER UNIT PWB. Component side.P

age

4

Y

X

22

23

24

25

17

18

19

20

21

11

12

13

14

15

16

1

2

3

4

5

6

7

8

9

10

20 21 22 23 24 2513 14 15 16 17 18 19

JF81L801

C1027

L318

J23

L202

D62

9

L100

3

L1002

L1005

C61

9

D902

J276

D403D420

D411

D901

C915

C902

R452

R45

1

J330

+

C1006

J102

J328

J139

J133

J82

JL12

J138

JL17.

JL17

+C312

FB801

J188

FB401

FB402

J165

L301

C36

3

+

JL13

.

C22

2

+

JL14

J310D

903

1

(H).

C22

1

J182

J283J282J287

J278

J277

JF36

JF32

J197

J336

J113

J59

+C351

J111

J109J4

5J4

4

+ C303

J176

JF48

JL7.

JL1

J9J9

3

R10

36J9

0

J89

L100

4

K7316B

M

C905

R908

J137

J166

D630R631

C524

JL3

J231

R203

C422+

1

(K).

J198

J201

J196

J172

JL1.

J140

J184

J96

J94

J97

J219

J180

J189

J177

C302

+

C805

+

6(K)1

FB302J289

C301

+

+

C304

J221

J220

C1031

+C330

+

J194

L203

5

IC50

1

J114

J62

J266

J268

(MO

)1

IC202

AV1

J95

X30

1

J157

J127

+

C21

2

J253J246

J257

J245J244J243

J249J248J247

6

1

(SB

)

J92

J91

J191

C1001

+

J136

+

C33

10+

C378

+

C372C3309

C33

08

C377

+

L316

R359

J52

+

C36

5

L315

L353

J18

IC30

1

C376C361

1(SP)

L352 J24

J164

J321

C392

J160

C62

4

R62

9

R22

0R

219

IC30

5

IC10

02

D1002D1001

QKITP7315BMN5-A7 1 3 5

62

4CN4

J401

IC304

1

8

C20

5

5

1

SF202

SF201

15

J262

+

C204

J161

IF2

IF1

33V

B+

DA

CL

AS

TU

AGC

TN201

ESPA¥A

F7315BMN5

R355IC302

C35

5

J55

J56

J162J163

J217

J158

+

C362

L350

(VS)

J19

J20

R35

8

L303

C61

7

J290

J30

J100J1

03

A

K7315BM

J167

C

Q708

E

+

C320

J156

AV

1R

GB

1

1

C215

+

X1002

J193

J195

J13

L302

J5C

1019

)

J110

J190

J181J224

R20

2

J251

J223

J232

J225

J179

J222

J226

J227

J228

J171

JF37

J250

J279

C220

+

C80

1

J234

J233

J187

J230

+

C626

R652

X201

C201

J98

J99

L100

1

J108

(RT)

J106

J105

J107

(SA

)

12

1

J284

JF38

J170

J126

J125

J173

J169

J218

TRC

.

G2

F7316B

MN

5A

IC901

91

C803

+

R904

J16

FB303

JL8.

C1016

TP201

R337

J259

R22

3

L401

J235

J236

R25

2

J238

J237

J203

+

C1005

J263

738

C909

+

J83

JF702

J47

J202

JF47

JF46

J17

L351

JF55

JL7

L602

J285J286

J280J281

JL8

C309

+

I

IC708

C308 +

R21

3

C916

C40

4JL

14.

J269

JL12.

C40

2JL

13

R387

L100

7

J295

JF62

R62

7JF

63

R61

8

(AV).

C10

40+

C809

R651

J159

R936

(AV)C1052

JL7.

...

D10

03

L319

C1041

+

D622

D724 D727

2

L1006

(AV

)..

+

C311

Page 6: MOTHER UNIT PWB UPDATING / SECAMmarchal.jean.free.fr/Schemas/Sharp/GA10/70GS61FP.pdf · j125 j126 j173 j169 j218 trc. g2 f7316bmn5 a ic901 91 + c803 j16 r904 fb303 jl8. c1016 tp201

6

70GS-61FP

F7315N5-A. MOTHER UNIT PWB. Copper side.P

age 7

X

22

23

24

25

17

18

19

20

21

11

12

13

14

15

16

1

2

3

4

5

6

7

8

9

10

Y

19 18 17 16 15 14 1325 24 23 22 21 20

R810

R811

JF44

R804

R803

R339

R62

5

R624

R1007

R935

C1034

R36

1

J258

R36

0

R628

C911

R909

R406

R43

5

R408

C225

C38

8

J334

R338

C319

C31

8

R311

R310

R312

C373

J54

C358

J49

C35

0

C36

8

C35

3C37

0

R10

26JF74JF

73

JF68

JF72

JF69

J134

D907K

R93

2

Q910

KD908

R931

C91

2

R93

3

D10

13

K

D10

12

K

C10

02

J104

C521

C80

4

JF70

JF71

J168

JF67

JF66

C810

C10

03

C32

9

C32

8

R384

J297

R1022

C313

R307

D30

2K

D30

3K

D407 K

R318D426K

D425K

C342

D424 KD423K

C345

R327

R350

J46

R351

C364

JF43

L100

8

J312

J316J315J313

R343

J314

KD

306

C1043

C1036

J81

R41

7

C432

JF58

J311

R41

4

K

D40

5R

415

R23

1

C33

8

D10

11K

C10

33

J305

R76

6J304

C35

2

J63

R342

C398

C399

JF16

JF50

JF53

JF39

L317

C381

J87

J86

J128

R10

06

R1002

R1001

R10

16

R1035

Q20

2

R20

5

C219

C206C218

C217

C1038

Q201

R10

20

R217

JF1

C32

2

R341

C395

C396

C394

R340

C393

J130

J129

R1024

C34

6

J174

R10

41

C1009

J11

J254

R30

5

R1011

R302

R301D304KR304

R306 D305 K

C10

18

C1024

R383

C354

R352

R38

2

R38

1

R380

R1040

JF17

J1

Q1008

Q1007

Q10

03

Q10

02

Q10

01

JF13

JF12

JF10

JF9

JF8

JF7

JF6

JF5

J255

J186

J291J288

J112

J60

J264

J267

J57

J31

J51

J58

J64

J6

J84

J260

J271

J14

C403

C390

C38

7

C38

4

C38

3

C375

C374

C371

C369C

367

C36

6

C360

C357

C34

0

C325

C32

1

D10

05K

R419

R41

2

IC303

D410KD409 K

IC1001

KD201

IC10

04

D40

6K

KD

1006

IC10

03

D421K

L205 K

D20

2D

203

K

C20

2

C207

C21

0

C21

1

C10

12

C1021

C33

00

C3301

C33

02C

3303

C33

05C

3304

C33

13

J301

J53

J7

J8

J28

JF14

JF15

R201

R20

4

R20

6

R207

R20

9

R23

0

R308

R309

R313

R319

R320

R32

3

R324 R325R326

R331R33

4

R33

5

R33

6

R34

4

R34

5

R346

R347

R353

R356

R35

7

J48

R36

9

R37

0

R407

R40

9

R411

R420 R421

R43

4

R45

0

R755

R75

7

R1005

R1009

R10

10

R10

13

R1014

R1015

J185

R1025

R1034

R10

37

Q30

5

Q40

4

Q40

5

Q706Q707

JF18

J25

C1020

Q10

06

J299

J302

Q6

D1009 K

C523

R32

9

JF19

R32

8

R332

Q306

R38

5

J50

J261

J229

R42

2

K

D10

04

JF24

R416

JF25

C203

C34

8C42

9

C34

7

C43

0

JF23

R321

JF26

C34

1 C337C42

8

C42

7

Q20

4

C216

C43

1

C10

11

C1010

R362

R303

D10

08K

R802

J175

C327

C359

Q903

R920

Q90

2 C90

6

Q901

R913

C907

R902R914

R912R91

1

R910

R925

Q90

5

Q90

4

R90

3

R91

6 R917

R919

C90

8

R923

R922Q909

R92

7

R918

R91

5

Q90

8

R92

6

Q90

7

R92

1

C32

6

C32

4

R22

5

K D408K D422 J300

R322

R418

R41

0

R80

1

C10

28

C80

2

R386

C382

C423

R22

2

J204

J270

J294

J265

R21

2

R21

1

C20

9

R210 R22

1

J292

J

J79J101

J42

C910

R90

5

C10

42

J85

R240

C213

K D205

C214

D204K

C380

J43

J32

R10

18

C32

3

C31

0

D72

3

K

C307

C74

1

JF4

IC10

09

J10

K

D40

4

R40

5

R33

0C385

C397

J308C

1045

C1046

R90

1

C433

JF59

Q40

3

J256C42

4

R1023

C1014

C1015

C1013

C543R413

C339

R93

4

J317

J318

J319 C30

6

C30

5

R333

J29

C223

R423

Q906

C208R208

C1048

C1049

J298

J329

C1017

C10

51

C1007

J21

J22

K

D30

7

C39

1

D308K

K

D10

14

D10

15

K

J333

C40

9

C40

8

C407

C1032

C316

C31

7

C389

C386

C10

44

C35

6

R10

08Q1005

JF75

C10

30

C10

04

C22

4J3

35

R10

04

C10

37

C10

08

R10

03

D623K

R630

JF29

Q60

9

R75

8R756

J15

C34

3

C34

4

C37

9

R812

C405

JF82

K D1007

Page 7: MOTHER UNIT PWB UPDATING / SECAMmarchal.jean.free.fr/Schemas/Sharp/GA10/70GS61FP.pdf · j125 j126 j173 j169 j218 trc. g2 f7316bmn5 a ic901 91 + c803 j16 r904 fb303 jl8. c1016 tp201

7

70GS-61FP

F7315N5-A. MOTHER UNIT PWB. Copper side.P

age

6

Y

X

22

23

24

25

17

18

19

20

21

11

12

13

14

15

16

1

2

3

4

5

6

7

8

9

10

010 9 8 7 6 5 4 3 2 112 11

JF80

R935

C72

2

C54

1

C540

JF33

R62

6

R72

1

C723

R72

5

R77

3R

772

R528

R52

6

R733

JF35

JF34D632

K

D633K

JF10

14

JF10

15

JF10

16

JF10

13

JF10

12

R78

1

R72

9

D904

R644

R778

R655

C605

R634

J323

Q60

7

J241

J81

D75

0K

C1050

R741

C60

8

R780

R74

3C739

Q711

R73

7

R621

D616 K

KD748

R739

R740

R1046

R1045 R1044

R1031 R1030

J41

R1043

C724

C718

R653

KD732

D718K

J141

Q724

R70

0

J36

R78

9

J274

R610

K D620

R61

6

C612

KD618

R607

R711

Q79

6

R792

R761

R776

R73

6

R507

R784

J70

J71

D715 K

R25

0

J69

R777

R794

Q71

0

R742

R748

Q705

R75

4

R62

2

J3

C607

D707K

J66

R708

R71

2

R706

IC70

1

R703

KD741

R785

KD

705

KD

706

Q10

04

R72

0

R72

4

Q71

5

Q72

5R704

R727

Q72

3

R751

R715Q712

R78

3

R77

1

R770

C641

R62

3

R512

J121

Q50

5

R514

R50

4

R547

R517

J293

C50

5

J124

J145

J6

C610

C510

C50

8

C507

C506

C503

C502

D60

8

K

D625 K

D61

9

K

R774R765

Q503

IC60

1

KD

626

Q61

3

JF20

JF21

JF10

01

JF10

02

JF10

03

JF10

04

JF10

05

JF10

06

JF10

07

JF10

08

JF10

09

R510

R515

R60

4

R608

R62

0

R63

7 R638

R1017

Q604

Q606

Q608

Q61

1

R54

5

J120

J73

Q50

7IC

502

R508

R534

R549

C522

J119

R51

3

R552

Q510

R551

R645

C1022

K D716

D734K

R72

2

D71

3K

J146

J210

J208

J209

R70

1

R753

R726

D74

3K

Q610

JF70

1

D733 K

J143

Q71

3

R76

8R717

Q720R

705

Q704

R752

R71

3

D72

8K

R50

6

R74

9

R79

5

C525

R63

2

R78

2

C913

J147

R10

39

C54

2

JF3

C740

C512

Q60

3

R50

9J8

0

J78

J79

J76

J77

C55

0

J72

R75

9

R1032

C53

4 R54

4

R767

R735

C73

6

R611

R750

Q721

R78

6

R788

R716

R710

R709

JF57

D61

7K

R61

2

K

D60

6

R79

1

R51

1

R51

6

R745

R744

R10

99

JF60

R10

33

J320

R215

C606

J324

R656

D90

6D905

J306

R760

C632

C60

4

R505

R502

D511 K

KD508

R550

D60

4

K

R535

R54

8

J75

KD747J303

K D742

KD

744

C63

1

R64

3

R639

D636 K

R63

5

C629

R633

J331

D631

K

J332

J327

JF10

10

JF10

11

J123

R79

3

Q714

R728

R73

2

C715

R71

9R

779

R731

R654

C716

C71

9

KD

624

Page 8: MOTHER UNIT PWB UPDATING / SECAMmarchal.jean.free.fr/Schemas/Sharp/GA10/70GS61FP.pdf · j125 j126 j173 j169 j218 trc. g2 f7316bmn5 a ic901 91 + c803 j16 r904 fb303 jl8. c1016 tp201

8

70GS-61FP

MOTHER UNIT (F7315N5-A) PWB COMPONENT LOCATION TABLES.Component Side.

Ref No Xum Yum

(AV) 183642 219964

(AV). 213360 128778

(AV).. 206248 225552

(AV)... 208788 225552

(AV)GND 222504 142748

(F) 96012 29464

(G) 37338 195326

(H) 79248 97536

(H). 118872 167640

(K) 169672 102870

(K). 152146 200406

(M) 7366 207772

(MO) 141224 20320

(RT) 180594 157734

(SA) 239014 139700

(SB) 237744 166116

(SP) 193548 208788

(VS) 151384 222504

AV1 175768 7620

C1001 229362 145542

C1005 217678 148082

C1006 203454 150114

C1016 174752 118872

C1019 120650 232918

C1027 180848 112776

C1027. 189738 112014

C1031 182372 173736

C1040 213360 119126

C1041 146939 150368

C1052 192024 219710

C201 212852 72898

C204 203200 56896

C205 217424 60960

C212 220980 25146

C215 217170 16002

C220 219964 76708

C221 217170 7874

C222 238760 87376

C301 205232 17526

C302 163068 87376

C303 172974 84328

C304 165862 82296

C308 159258 62230

C309 164846 66040

C311 167132 72644

C312 169418 77724

C320 152908 57912

C330 136144 83820

C3308 227076 188976

C3309 227330 199898

C3310 226314 179070

C351 173228 176276

C355 241300 181864

C361 190246 201930

C362 174498 195580

C363 169164 184404

C365 197104 181864

C372 214122 201168

C376 195834 201930

C377 222758 200914

C378 218948 182880

C392 235458 207772

C402 238760 101854

C404 239268 73152

C422 196342 72390

Ref No Xum Yum

C504 102616 118110

C511 116332 120142

C520 73660 83566

C524 118872 126492

C526 106934 153162

C601 108204 21336

C602 83566 60198

C603 89154 27432

C609 100584 84582

C613 101092 7112

C617 132842 13970

C618 46736 95758

C619 124714 42164

C620 85090 12192

C621 71882 7620

C622 108966 6350

C623 121158 7112

C624 134874 36830

C625 117856 64516

C626 130301 50292

C627 104140 48514

C628 99060 41656

C630 104648 38862

C640 91440 84582

C642 69596 29972

C701 36576 213614

C702 44704 204978

C703 65786 218948

C704 57404 208534

C705 25654 127254

C706 70358 201930

C707 33782 176276

C709 24384 95758

C710 9652 106172

C711 40640 152146

C712 50038 189484

C713 13462 141986

C717 28448 113284

C720 91440 151892

C721 14224 117094

C725 29210 137668

C726 111506 224790

C727 88646 221488

C728 79756 141986

C729 98806 109474

C730 24384 140462

C731 98552 157734

C732 91440 160020

C733 79248 120396

C734 22860 113284

C735 91440 103886

C737 101346 230886

C738 21336 107188

C796 18288 114554

C798 45212 163322

C799 56896 151638

C801 228092 72136

C803 173228 110490

C805 166116 112522

C809 213360 124714

C901 107696 170180

C902 141732 209042

C904 124460 182372

C905 126492 201168

C909 143510 170434

Ref No Xum Yum

C914 96520 176022

C915 145542 215138

C916 131063 183642

CN4 232994 241985

D1001 130301 229997

D1002 142290 229997

D1003 230632 100584

D403 159258 28194

D411 179324 28194

D420 170688 30734

D507 88900 131318

D510 61976 86614

D512 109728 34036

D602 68326 58420

D605 52070 88392

D607 99314 56438

D609 77724 66294

D610 87122 79248

D611 63500 96520

D612 70104 12700

D613 70358 4826

D615 22606 7874

D621 80518 54102

D622 127762 41656

D627 88011 90170

D628 120142 15748

D629 137414 18034

D630 139954 34290

D634 62230 70612

D635 57404 76200

D701 67310 228092

D702 66802 223012

D703 62992 201676

D704 67310 214122

D708 9906 81788

D709 58420 111252

D712 36576 160274

D714 49530 154686

D717 11430 123190

D719 86868 204978

D720 75184 131063

D721 75184 127254

D722 76454 113538

D724 135636 242062

D725 10668 79248

D727 145542 242062

D729 12700 99568

D730 9398 108712

D731 9398 111252

D735 5334 123952

D736 12700 103378

D737 33782 106934

D738 9906 84328

D739 9906 76708

D740 55880 107188

D746 33782 138176

D749 79121 158750

D798 83312 204978

D901 146050 212344

D902 136144 171958

D903 125984 171196

F601 108712 13462

F602 87884 4826

F701 7620 186690

F702 75692 156464

Ref No Xum Yum

F703 82550 158775

F704 76454 110490

FB302 208026 21844

FB303 207264 11938

FB401 231648 117602

FB402 233807 113792

FB501 103632 147320

FB603 94234 73406

FB701 83566 182626

FB702 87376 181864

FB703 40132 163322

FB801 221615 128524

G2 136652 206756

IC1001 190500 133350

IC1002 144018 128016

IC1008 118110 239471

IC202 221488 35306

IC301 182118 189738

IC302 207518 186690

IC304 230632 215900

IC305 234188 191770

IC501 118872 141478

IC702 79248 102870

IC703 40894 103632

IC705 55626 101600

IC708 162052 57912

IC901 134874 189738

J1 88646 232664

J100 184404 169164

J102 191338 152908

J103 188976 160782

J105 203962 161036

J106 205994 159766

J107 208026 161036

J108 210566 156972

J109 218440 164592

J110 229108 156718

J111 220472 164592

J113 226568 163068

J114 231140 164846

J115 26416 123190

J116 26416 121158

J117 64770 109728

J118 67310 109728

J122 113411 119380

J125 140462 118618

J126 143510 119126

J127 146812 138176

J13 232156 223520

J133 161544 122656

J136 225552 133858

J137 225552 131826

J138 225374 140716

J139 234442 119888

J140 241554 128016

J142 21590 97790

J148 96774 97028

J149 95504 99060

J151 109220 105410

J152 109220 103378

J153 110236 94742

J155 111252 100076

J156 124206 114046

J157 124460 106934

J158 124714 110998

Ref No Xum Yum

J159 121920 108966

J16 122174 201930

J160 124968 104902

J161 127762 96774

J162 124714 102870

J163 124714 100838

J164 127762 94742

J165 129794 92710

J166 125984 118618

J167 126238 116586

J169 145796 103378

J17 163068 209550

J170 151638 105410

J171 155194 98044

J172 158496 115570

J173 146812 101346

J176 193040 101854

J177 193040 99822

J179 185420 90805

J18 169164 211582

J180 193802 97282

J181 195834 95250

J182 199898 112014

J184 206121 105918

J187 209296 89662

J188 216331 114554

J189 211582 97536

J19 170434 214122

J190 213868 90932

J191 224282 109728

J193 215900 96012

J194 225552 111760

J195 217932 93472

J196 220472 96012

J197 223012 101092

J198 225552 93472

J2 97536 226822

J20 170942 216662

J201 227584 93472

J202 236982 107696

J203 234696 96012

J205 52070 85598

J206 59690 70612

J207 65277 82042

J212 105918 76200

J213 109728 89408

J214 112776 81280

J215 116332 84328

J216 113792 71628

J217 124714 89408

J218 125222 73406

J219 181610 69088

J220 174752 76454

J221 176784 76454

J222 181356 78232

J223 183388 77470

J224 196088 93218

J225 190500 84328

J226 192532 84074

J227 194564 84836

J228 196596 83058

J23 191897 215138

J230 198628 83058

J231 200914 74676

J232 207010 77470

Ref No Xum Yum

J233 205994 85344

J234 211328 86868

J235 229616 87122

J236 236220 81534

J237 236220 78994

J238 232156 70358

J239 64770 54102

J24 193040 212598

J242 107696 59690

J243 176276 56896

J244 178562 54610

J245 178562 52578

J246 179324 50546

J247 180086 67056

J248 180086 65024

J249 180086 62992

J250 180086 58928

J251 177292 60960

J253 182880 48514

J257 181864 44450

J259 196088 60706

J262 211328 53340

J263 215392 41656

J266 225044 61468

J268 227076 61468

J269 236728 60706

J272 64008 20574

J273 66548 20574

J275 115265 36322

J276 126238 17526

J277 152654 36068

J278 152908 24130

J279 175006 40132

J280 175006 38100

J281 175006 36068

J282 168656 34036

J283 181356 34036

J284 202438 40894

J285 202438 38862

J286 202438 36830

J287 209296 34798

J289 206756 24384

J290 209296 26670

J295 240792 25146

J296 98298 9144

J30 217424 216408

J307 84709 94615

J309 93726 44450

J310 130048 172720

J321 127508 98806

J322 112014 92202

J326 117348 173482

J328 216408 144653

J330 204724 148336

J336 192405 109982

J34 40894 178308

J35 44958 179324

J37 70104 183896

J38 85344 159258

J39 88646 166624

J4 109728 237236

J40 118618 171196

J401 216458 237998

J44 164592 164719

J45 166624 165862

Page 9: MOTHER UNIT PWB UPDATING / SECAMmarchal.jean.free.fr/Schemas/Sharp/GA10/70GS61FP.pdf · j125 j126 j173 j169 j218 trc. g2 f7316bmn5 a ic901 91 + c803 j16 r904 fb303 jl8. c1016 tp201

9

70GS-61FP

MOTHER UNIT (F7315N5-A) PWB COMPONENT LOCATION TABLES.Component Side Copper Side

Ref No Xum Yum

J47 168656 165354

J5 123698 236982

J52 189738 180848

J55 214376 172974

J56 216408 165608

J59 223012 165862

J62 233426 169926

J65 51816 160782

J67 57404 163576

J68 65531 141732

J74 117856 156210

J82 132334 156210

J83 136398 156972

J89 152908 163068

J9 156210 219202

J90 154940 152654

J91 157480 140716

J92 159512 141732

J93 159893 160401

J94 161544 141986

J95 162560 163322

J96 163576 139573

J97 166370 141732

J98 168656 142748

J99 173736 150114

JF27 61722 44958

JF28 80518 50546

JF32 153162 38100

JF36 143002 48514

JF37 157226 94742

JF38 170434 92583

JF40 220218 54102

JF41 224282 51816

JF42 224282 45720

JF46 174752 93980

JF47 176784 94284

JF48 178816 94284

JF55 223266 122428

JF61 55626 7874

JF62 128270 17018

JF63 130048 36220

JF64 61214 167259

JF65 11938 210058

JF702 130048 219964

JF76 50800 69850

JF81 170434 105918

JL1 142240 84074

JL1. 193040 205232

JL12 206502 144780

JL12. 226568 79756

JL13 240792 94234

JL13. 147574 16002

JL14 143002 4826

JL14. 240030 65277

JL17 140970 82296

JL17. 177546 31750

JL3 235712 56896

JL7 197866 223520

JL7. 144272 84074

JL7.. 67564 123698

JL7.... 208026 151130

JL8 143002 56769

JL8. 228854 61214

L1001 213106 153162

