new endowment policy from lic of india start at age 30 for term 33 years get maturity at 58

6
SPECIALLY PREPARED FOR MR. SAMEER Presented By NANDINI BHATNAGAR 1

Upload: nandini-bhatnagar

Post on 29-Jul-2015

82 views

Category:

Economy & Finance


0 download

TRANSCRIPT

SPECIALLY PREPARED FOR

MR. SAMEER

Presented By

NANDINI BHATNAGAR

1

MR. SAMEER

Plan Number :

Term :

Prem Term :

Sum Assured

Total Premium :

814

33

33

Rs. 1000000

Rs. 29207 [28332+875(ST)]

NANDINI BHATNAGAR

YearlyMode :

NEW DLEHIUTTAM NAGAR

T-62, SHUKAR BAZAAR,

2

NANDINI BHATNAGAR

T-62, SHUKAR BAZAAR,UTTAM NAGARNEW DLEHI

Phone: -

E-mail :-Mobile: 9873927723

Specially prepared for : MR. SAMEER Age: 30D.O.B :11/11/1983

NilMedical Requirements :

NEW ENDOWMENT(814)

Plan Mode Term PPT Sum Assured Premium Total Premium

Yearly 33 33 1000000 28176 29207

Rider Description Term PPT Rider Sum Premium

Accidental Death and Disability Benefit Rider 33 33 1000000 1031

Year Age Risk Cover

Normal

Risk Cover

Accidental

Premium Tax Saved

Net Premium

Amount Received

Risk Yield (%)

Loan Value

Encashment Value

2014 30 1048000 2048000 29207 8762 20445 0 0 0 0

2015 31 1096000 2096000 28770 8631 20139 0 871 0 0

2016 32 1144000 2144000 28770 8631 20139 0 336 11000 18260

2017 33 1192000 2192000 28770 8631 20139 0 192 17750 29340

2018 34 1240000 2240000 28770 8631 20139 0 130 25250 41876

2019 35 1288000 2288000 28770 8631 20139 0 96 33750 56065

2020 36 1336000 2336000 28770 8631 20139 0 75 43250 72070

2021 37 1384000 2384000 28770 8631 20139 0 61 54250 90056

2022 38 1432000 2432000 28770 8631 20139 0 52 66250 110251

2023 39 1480000 2480000 28770 8631 20139 0 44 79750 132841

2024 40 1528000 2528000 28770 8631 20139 0 38 95000 158172

2025 41 1576000 2576000 28770 8631 20139 0 34 112000 186392

2026 42 1624000 2624000 28770 8631 20139 0 30 130750 217808

2027 43 1672000 2672000 28770 8631 20139 0 27 151750 252754

2028 44 1740000 2740000 28770 8631 20139 0 25 175000 291491

2029 45 1793000 2793000 28770 8631 20139 0 23 200750 334393

2030 46 1846000 2846000 28770 8631 20139 0 21 229250 381743

2031 47 1899000 2899000 28770 8631 20139 0 20 260500 434089

2032 48 1962000 2962000 28770 8631 20139 0 18 295250 491759

2033 49 2030000 3030000 28770 8631 20139 0 17 333250 555380

2034 50 2108000 3108000 28770 8631 20139 0 16 370750 617654

2035 51 2206000 3206000 28770 8631 20139 0 15 421750 702637

2036 52 2354000 3354000 28770 8631 20139 0 14 472750 787603

2037 53 2502000 3502000 28770 8631 20139 0 14 528750 881035

2038 54 2650000 3650000 28770 8631 20139 0 13 582000 969705

2039 55 2798000 3798000 28770 8631 20139 0 13 641500 1068836

2040 56 2966000 3966000 28770 8631 20139 0 12 708250 1180199

2041 57 3134000 4134000 28770 8631 20139 0 12 784000 1306353

2042 58 3302000 4302000 28770 8631 20139 0 11 870000 1449890

2043 59 3540000 4540000 28770 8631 20139 0 11 976000 1626338

2044 60 3788000 4788000 28770 8631 20139 0 11 1094750 1824304

2045 61 4086000 5086000 28770 8631 20139 0 11 1228250 2047021

3When someone depends on you,you can depend on life insurance Abv. Fig. are based on certain assumptions which are liable to be changed according to the rules of LIC

Year Age Risk Cover

Normal

Risk Cover

Accidental

Premium Tax Saved

Net Premium

Amount Received

Risk Yield (%)

Loan Value

Encashment Value

2046 62 4384000 5384000 28770 8631 20139 0 10 1379250 2298726

2047 63 0 0 0 0 0 4384000 0 0 0

949847 284954 664893 4384000

4384000

5384000

949847

284954

664893

4384000

Maximum Risk Cover Normal

Maximum Risk Cover Accidental

Total Premium Paid By Policy Holder

Total Tax Saved

Net Premium Paid By Policy Holder

SB/Maturity Amount Recievable By Policy Holder From LIC

( Yield : With-Tax-9.1% Without Tax-7.6%)Summary Of Presentation

4When someone depends on you,you can depend on life insurance Abv. Fig. are based on certain assumptions which are liable to be changed according to the rules of LIC

NANDINI BHATNAGAR

T-62, SHUKAR BAZAAR,UTTAM NAGARNEW DLEHI

Phone: -

E-mail :-Mobile: 9873927723

Specially prepared for : MR. SAMEER Age: 30D.O.B :11/11/1983

(Commission Chart)

Year Age Premium First Year Commissn

Second/ Third Year Commissn

Sub. Year Commissn

Single Commissn

Bonus Commissn

Total Commissn

2014 30 29207 7083 0 0 0 2833 9916

2015 31 28770 0 2125 0 0 0 2125

2016 32 28770 0 2125 0 0 0 2125

2017 33 28770 0 0 1417 0 0 1417

2018 34 28770 0 0 1417 0 0 1417

2019 35 28770 0 0 1417 0 0 1417

2020 36 28770 0 0 1417 0 0 1417

2021 37 28770 0 0 1417 0 0 1417

2022 38 28770 0 0 1417 0 0 1417

2023 39 28770 0 0 1417 0 0 1417

2024 40 28770 0 0 1417 0 0 1417

2025 41 28770 0 0 1417 0 0 1417

2026 42 28770 0 0 1417 0 0 1417

2027 43 28770 0 0 1417 0 0 1417

2028 44 28770 0 0 1417 0 0 1417

2029 45 28770 0 0 1417 0 0 1417

2030 46 28770 0 0 1417 0 0 1417

2031 47 28770 0 0 1417 0 0 1417

2032 48 28770 0 0 1417 0 0 1417

2033 49 28770 0 0 1417 0 0 1417

2034 50 28770 0 0 1417 0 0 1417

2035 51 28770 0 0 1417 0 0 1417

2036 52 28770 0 0 1417 0 0 1417

2037 53 28770 0 0 1417 0 0 1417

2038 54 28770 0 0 1417 0 0 1417

2039 55 28770 0 0 1417 0 0 1417

2040 56 28770 0 0 1417 0 0 1417

2041 57 28770 0 0 1417 0 0 1417

2042 58 28770 0 0 1417 0 0 1417

2043 59 28770 0 0 1417 0 0 1417

2044 60 28770 0 0 1417 0 0 1417

2045 61 28770 0 0 1417 0 0 1417

2046 62 28770 0 0 1417 0 0 1417

949847 7083 4250 42510 0 2833 56676

5When someone depends on you,you can depend on life insurance Abv. Fig. are based on certain assumptions which are liable to be changed according to the rules of LIC

6When someone depends on you,you can depend on life insurance Abv. Fig. are based on certain assumptions which are liable to be changed according to the rules of LIC