nzl 11:21.0 event 1 women 800 lc meter freestyle 0 aus 12

58
Event 1 Women 800 LC Meter Freestyle Age Team Name Seed Time 25-29 NZL 9:20.00 26 Rachel Hare 1 NZL 10:00.0 0 29 Rebecca Clarke 2 GBR 10:18.0 0 25 Kimberley Webber-Marks 3 GBR 10:39.5 6 29 Emma Miles 4 AUS 10:46.2 6 28 Jacinta Humphrey 5 AUS 10:48.2 8 25 Brinlei Baxter 6 GBR 10:50.0 0 27 Alison Longman 7 CAN 11:00.0 0 26 Sydney Morley 8 AUS 11:00.0 0 29 Kate Lewis 9 GBR NT 25 Kelly Baildon 10 MEX NT 29 Angelica Mar Reyes Madrinan 11 NZL NT 28 Bridget Gilchrist 12 30-34 NCL 9:50.00 32 Robin Charlotte 1 CHE 10:45.0 0 33 Sandrine Benz 2 CAN 11:30.2 1 32 Adriana Patino Valdez 3 GBR 11:45.0 0 30 Lucy Powell 4 NZL 12:00.0 0 31 Claire Hobson 5 AUS 12:05.6 1 33 Rowena Burch 6 35-39 NZL 12:54.1 8 39 Eleanor Griffiths 1 ZAF 13:00.0 0 39 Louise Ann Garnett-Bennett 2 NZL 13:40.0 0 38 Aiko Uemura 3 MEX NT 35 Cintia Sanchez 4 40-44 NZL 11:03.0 0 44 Laurie Pugh 1 ZAF 12:07.0 0 40 Justine Lee Johnson 2 NZL 13:00.0 0 43 Hayley Underwood 3 ARG 14:25.0 0 44 Valeria Ve Fernandez Garcen 4 45-49 AUS 10:10.0 0 46 Jacqueline Robinson 1 AUS 11:10.0 0 49 Caroline Makin 2 NZL 11:20.0 0 48 Penelope Clayton 3 AUS 11:20.0 0 46 Peta Samuels 4 CAN 11:45.0 0 48 Suzanne Welbourn 5 NZL 11:55.0 0 49 Sarah Jane Perry 6 NZL 12:15.0 0 46 Anna Marshall 7 AUS 12:25.4 4 45 Grindle Rudder 8 CAN 12:35.0 0 45 Cheryl Paavola 9 NZL 12:40.0 0 46 Paulette Tasker 10 NZL 12:51.0 0 47 Tracey Messinger 11 RUS 13:35.0 0 48 Lidiia Safina 12 NZL 14:30.0 0 47 Julie Hathaway 13 NZL 14:39.8 7 49 Fiona Grigg 14 RUS 16:59.0 0 46 Elena Fadeeva 15 CAN 17:30.0 0 47 Mary Caravias 16 AUS NT 46 Lisa Lemchens 17 50-54 AUS 10:35.0 0 50 Sharon Beaver 1 AUS 10:45.0 0 52 Julie Astley 2 AUS 10:49.2 6 50 Danielle Spurling 3 NOR 10:52.7 8 50 Lise Raven Lothe Lothe 4 ZAF 11:20.0 0 51 Karen Kennedy 5 NZL 11:21.0 0 52 Gail Jonson 6 AUS 12:40.0 0 53 Michele Kline 7 NZL 12:40.0 0 54 Michele Burns 8 NZL 13:08.5 2 52 Fiona Hood 9 CAN 13:10.0 0 54 Kelly Lynn Crosby Robertson 10 CAN 13:32.0 0 52 Martine Korban 11 NZL NT 54 Amanda Carol Rowe 12 IND NT 54 Anya Saini 13 55-59 AUS 10:55.0 0 57 Joanne Sutcliffe 1 NZL 11:00.0 0 56 Rebecca Perrott 2 DEU 11:00.0 0 57 Tanja Alexandra Iren Engels 3 ARG 11:20.0 0 55 Cristina Maria Passalacqua 4 CAN 11:20.0 0 55 Regina Maria Curbelo Laimon 5 AUS 11:30.0 0 57 Anne Smyth 6 AUS 11:55.0 0 55 Donna French 7 RUS 12:20.0 0 56 Titova Irina 8 CAN 13:05.0 0 57 Fiona Grant 9 NZL 13:20.0 0 56 Joanna Godwin 10 CAN 13:28.5 8 59 Helen Morley 11 AUS 14:15.0 0 58 Jillian Pateman 12 AUS 14:30.0 0 58 Patricia Lewis 13 AUS 15:00.0 0 59 Julie McRae 14 AUS 18:00.0 0 58 Sonja Walters 15 NZL 18:00.0 0 57 Fiona Andrews 16 AUS 18:00.0 0 59 Kathy Ann Dawney Dawney 17 ARG 19:22.1 0 59 Marta Beatriz Schmidt 18 USA NT 56 Peggy Rupert 19 60-64 AUS 11:48.3 4 62 Stephanie Jones 1 USA 12:30.0 0 62 Phyllis Quinn 2 NZL 12:50.0 0 61 Colleen Neilson 3 NZL 12:50.0 0 60 Ann Browett 4 AUS 13:40.0 0 60 Linda Kenny 5 AUS 15:00.0 0 61 Marie Werrett 6 RUS 15:30.0 0 63 Irina Ryibanina 7 NZL 15:30.0 0 60 Jennifer Stark 8 AUS 15:44.0 0 64 Alison Davenport 9 GBR 16:00.0 0 64 Jean Farquharson-Roberts 10 AUS 16:00.0 0 64 Roberta Winger 11 POL 16:10.0 0 60 Iwona Bednarczyk 12 NZL 17:20.0 0 64 Mary Marshall 13 AUS 19:00.0 0 61 Rosalind Maskiell 14 AUS NT 63 Carolyn Wood 15 CAN NT 61 Connie Fay Thomas 16 65-69 NZL 12:30.3 3 67 Eleanor Pinfold 1 NZL 12:42.0 0 65 Avila Judelson 2 AUS 13:56.0 0 66 Dyanna Benny 3 CHE 14:40.3 0 68 Mireille Richter 4 AUS 16:13.0 0 67 Janette Gooey 5 GBR 16:18.4 8 67 Louise Mittins 6 NZL 16:44.0 0 68 Hilary Hazell 7 AUS 17:29.3 1 65 Mary Woodward 8 NZL 17:30.0 0 69 Margaret Fairhall 9 CAN 18:00.0 0 66 Maria Cheechoo 10

Upload: others

Post on 03-Jul-2022

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: NZL 11:21.0 Event 1 Women 800 LC Meter Freestyle 0 AUS 12

Event 1 Women 800 LC Meter Freestyle

Age Team Name Seed Time

25-29

NZL 9:20.00 26 Rachel Hare 1

NZL 10:00.00

29 Rebecca Clarke 2

GBR 10:18.00

25 Kimberley Webber-Marks

3

GBR 10:39.56

29 Emma Miles 4

AUS 10:46.26

28 Jacinta Humphrey 5

AUS 10:48.28

25 Brinlei Baxter 6

GBR 10:50.0

0

27 Alison Longman 7

CAN 11:00.00

26 Sydney Morley 8

AUS 11:00.00

29 Kate Lewis 9

GBR NT 25 Kelly Baildon 10

MEX NT 29 Angelica Mar Reyes Madrinan

11

NZL NT 28 Bridget Gilchrist 12

30-34

NCL 9:50.00 32 Robin Charlotte 1

CHE 10:45.00

33 Sandrine Benz 2

CAN 11:30.21

32 Adriana Patino Valdez 3

GBR 11:45.00

30 Lucy Powell 4

NZL 12:00.00

31 Claire Hobson 5

AUS 12:05.61

33 Rowena Burch 6

35-39

NZL 12:54.1

8

39 Eleanor Griffiths 1

ZAF 13:00.00

39 Louise Ann Garnett-Bennett

2

NZL 13:40.00

38 Aiko Uemura 3

MEX NT 35 Cintia Sanchez 4

40-44

NZL 11:03.00

44 Laurie Pugh 1

ZAF 12:07.00

40 Justine Lee Johnson 2

NZL 13:00.0

0

43 Hayley Underwood 3

ARG 14:25.00

44 Valeria Ve Fernandez Garcen

4

45-49

AUS 10:10.00

46 Jacqueline Robinson 1

AUS 11:10.00

49 Caroline Makin 2

NZL 11:20.00

48 Penelope Clayton 3

AUS 11:20.00

46 Peta Samuels 4

CAN 11:45.0

0

48 Suzanne Welbourn 5

NZL 11:55.00

49 Sarah Jane Perry 6

NZL 12:15.00

46 Anna Marshall 7

AUS 12:25.44

45 Grindle Rudder 8

CAN 12:35.00

45 Cheryl Paavola 9

NZL 12:40.00

46 Paulette Tasker 10

NZL 12:51.0

0

47 Tracey Messinger 11

RUS 13:35.00

48 Lidiia Safina 12

NZL 14:30.00

47 Julie Hathaway 13

NZL 14:39.87

49 Fiona Grigg 14

RUS 16:59.00

46 Elena Fadeeva 15

CAN 17:30.00

47 Mary Caravias 16

AUS NT 46 Lisa Lemchens 17

50-54

AUS 10:35.00

50 Sharon Beaver 1

AUS 10:45.00

52 Julie Astley 2

AUS 10:49.26

50 Danielle Spurling 3

NOR 10:52.78

50 Lise Raven Lothe Lothe

4

ZAF 11:20.00

51 Karen Kennedy 5

NZL 11:21.00

52 Gail Jonson 6

AUS 12:40.0

0

53 Michele Kline 7

NZL 12:40.00

54 Michele Burns 8

NZL 13:08.52

52 Fiona Hood 9

CAN 13:10.00

54 Kelly Lynn Crosby Robertson

10

CAN 13:32.00

52 Martine Korban 11

NZL NT 54 Amanda Carol Rowe 12

IND NT 54 Anya Saini 13

55-59

AUS 10:55.00

57 Joanne Sutcliffe 1

NZL 11:00.00

56 Rebecca Perrott 2

DEU 11:00.00

57 Tanja Alexandra Iren Engels

3

ARG 11:20.00

55 Cristina Maria Passalacqua

4

CAN 11:20.00

55 Regina Maria Curbelo Laimon

5

AUS 11:30.0

0

57 Anne Smyth 6

AUS 11:55.00

55 Donna French 7

RUS 12:20.00

56 Titova Irina 8

CAN 13:05.00

57 Fiona Grant 9

NZL 13:20.00

56 Joanna Godwin 10

CAN 13:28.58

59 Helen Morley 11

AUS 14:15.0

0

58 Jillian Pateman 12

AUS 14:30.00

58 Patricia Lewis 13

AUS 15:00.00

59 Julie McRae 14

AUS 18:00.00

58 Sonja Walters 15

NZL 18:00.00

57 Fiona Andrews 16

AUS 18:00.00

59 Kathy Ann Dawney Dawney

17

ARG 19:22.1

0

59 Marta Beatriz Schmidt 18

USA NT 56 Peggy Rupert 19

60-64

AUS 11:48.34

62 Stephanie Jones 1

USA 12:30.00

62 Phyllis Quinn 2

NZL 12:50.00

61 Colleen Neilson 3

NZL 12:50.00

60 Ann Browett 4

AUS 13:40.0

0

60 Linda Kenny 5

AUS 15:00.00

61 Marie Werrett 6

RUS 15:30.00

63 Irina Ryibanina 7

NZL 15:30.00

60 Jennifer Stark 8

AUS 15:44.00

64 Alison Davenport 9

GBR 16:00.00

64 Jean Farquharson-Roberts

10

AUS 16:00.0

0

64 Roberta Winger 11

POL 16:10.00

60 Iwona Bednarczyk 12

NZL 17:20.00

64 Mary Marshall 13

AUS 19:00.00

61 Rosalind Maskiell 14

AUS NT 63 Carolyn Wood 15

CAN NT 61 Connie Fay Thomas 16

65-69

NZL 12:30.3

3

67 Eleanor Pinfold 1

NZL 12:42.00

65 Avila Judelson 2

AUS 13:56.00

66 Dyanna Benny 3

CHE 14:40.30

68 Mireille Richter 4

AUS 16:13.00

67 Janette Gooey 5

GBR 16:18.48

67 Louise Mittins 6

NZL 16:44.0

0

68 Hilary Hazell 7

AUS 17:29.31

65 Mary Woodward 8

NZL 17:30.00

69 Margaret Fairhall 9

CAN 18:00.00

66 Maria Cheechoo 10

Page 2: NZL 11:21.0 Event 1 Women 800 LC Meter Freestyle 0 AUS 12

70-74...(#1 Women 800 LC Meter Freestyle)

NZL 13:25.00

70 Julie Gunthorp 1

AUS 13:45.0

0

74 Janice Yvonne Croft 2

USA 13:55.53

71 Beverly Montrella 3

AUS 14:44.11

74 Lois Hill 4

NZL 15:58.80

70 Margaret Milne 5

ESP 16:43.00

71 Maria Rosario Tomasena

6

AUS 20:00.00

70 Janice Carlile 7

NZL NT 74 Elizabeth Bosley 8

CAN NT 72 Marilyn Shaw 9

75-79

NZL 17:00.00

76 Alison Leach 1

RUS 18:54.00

77 Alfiya Gubina 2

AUS 19:30.00

78 Margaret Sadow 3

JPN 19:50.00

79 Fusae Maruyama 4

80-84

NZL 19:20.6

9

82 Alison McKay 1

CAN 19:22.06

83 Eulah Varty 2

NZL 28:00.00

83 Enid Slack 3

90-94

AUS 20:35.00

90 Georgene Lou McKenzie-Hicks

1

Event 2 Men 800 LC Meter Freestyle

Age Team Name Seed Time

25-29

USA 8:16.00 29 Chad La Tourette 1

LUX 8:45.00 29 Thibaut Le Dallour 2

AUS 8:50.93 25 Darius Schultz 3

CAN 9:19.75 27 Colin Coombs 4

NZL 10:25.00

26 Ciaran Missen 5

GBR 10:30.00

27 John Papadopoulos 6

30-34

BRA 8:40.00 33 Matheus Ferro Ribeiro 1

GBR 8:50.00 31 Liam Armstrong 2

GBR 9:50.00 32 Thomas Curtis 3

NZL 9:52.13 33 Joshua Agnew 4

AUS 10:35.00

32 Nicholas Pirie 5

NZL 10:40.00

32 Keoni Mahelona 6

BRA 10:59.91

31 Jorge de Oliveira da Silva

7

AUS 11:40.0

0

32 Christopher Mulhern 8

35-39

ESP 9:00.00 36 Aaron Sanchez 1

AUS 9:29.20 38 Kipp Kaufmann 2

NZL 10:00.00

37 Matthew Stanford 3

GBR 10:15.00

37 David Phillips 4

FIN 14:09.00

37 Risto Macklin 5

NZL 15:34.6

7

36 Daniel Feisst 6

40-44

BRA 8:38.17 40 Luiz Eduardo Carneir Lima

1

NZL 9:58.10 44 Nicholas Salmon 2

USA 9:59.62 40 Matthew Miller 3

AUS 11:58.50

43 Adrian Hirsch 4

NZL NT 44 Mark Davies 5

NZL NT 43 Richard Elmer-English 6

45-49

NZL 9:20.00 46 Axel Wohlfarth 1

NZL 10:20.00

48 Marco Troiani 2

AUS 11:43.2

5

49 Sean Neary 3

IND 15:00.00

49 Ashokkumar Budhalal Rathod

4

RUS NT 46 Alexey Markov 5

50-54

NZL 9:27.00 50 Brent Foster 1

AUS 9:57.55 53 Jon Hawton 2

LTU 10:25.00

53 Vilmantas Krasauskas 3

NZL 10:25.0

0

51 Simon Millar 4

SVK 10:25.00

53 Karol Lacko 5

AUS 10:30.00

53 Allen Samuels 6

NZL 10:35.04

52 Peter Cosseboom 7

NZL 10:40.00

52 Andrew Stevens 8

GBR 11:11.06

53 Martin Hawley 9

NZL 11:30.0

0

53 Scott Freeman 10

NZL 11:30.00

51 Brett Robinson 11

NZL 11:30.00

54 Stephen Moore 12

NZL 11:30.00

51 Stuart Whitney 13

ESP 12:00.00

52 Ryszard Majewski 14

NZL 12:30.00

50 Bruce Henderson 15

NZL 12:40.0

0

50 Dermot Smith 16

GBR 13:30.00

52 Robert Healey 17

AUS 13:30.00

53 Studley Martin 18

DEU 13:30.67

51 Ulf Dietrich Mietens 19

55-59

BRA 9:59.00 59 Djan Madruga 1

RUS 10:20.00

58 Rinat Gilyazov 2

AUS 10:30.0

0

58 Damon Kendrick 3

AUS 10:30.00

56 Glen Walker 4

GBR 10:30.40

59 Colin Stephenson 5

NZL 10:45.00

56 John Fisher 6

NZL 11:10.00

57 Peter Johnson 7

AUS 11:10.00

57 Martin Smoothy 8

AUS 11:20.0

0

59 Robert Barrett 9

RUS 11:35.00

59 Nikolay Morgunov 10

NZL 11:59.00

55 David Bradding 11

NZL 12:05.01

55 Anthony McNamara 12

AUS 12:17.00

57 Peter Mannolini 13

AUS 12:34.81

55 Peter Bull 14

AUS 12:40.9

8

56 Lindsey Jones 15

NZL 14:00.00

58 Ian Kennedy 16

AUS 14:30.00

59 Steven Hutchen 17

NZL 15:47.66

57 Peter Stevenson 18

NZL NT 56 Roger Dean 19

60-64

AUS 10:32.73

61 Grant Simpson 1

USA 11:15.0

0

63 Douglas Turner 2

AUS 11:15.00

60 Hobart Horton 3

GBR 11:15.01

64 David Davenport 4

USA 11:30.00

63 Lee Haris 5

AUS 12:00.00

62 Ian Tucker 6

JPN 12:00.00

64 Kiichi Ikeda 7

USA 12:10.3

3

61 Daniel Underbrink 8

NZL 12:30.36

62 Terry Howard Klink 9

CAN 13:28.00

64 Patrick Phelan 10

NZL 14:30.00

63 Darryl Jones 11

RUS 15:50.00

61 Iurii Tarasov 12

Page 3: NZL 11:21.0 Event 1 Women 800 LC Meter Freestyle 0 AUS 12

60-64

PYF 16:00.00

63 Ronald Aeho Dexter 13

NZL 16:00.0

0

61 Digby Morton 14

AUS NT 60 John Braithwaite 15

CAN NT 60 David Stonelake 16

LUX NT 60 Achille Camille Sinner 17

ITA NT 60 Danilo Bazzini 18

65-69

USA 11:30.00

68 James Leech 1

AUS 11:40.0

0

66 Thomas Taylor 2

AUS 11:50.00

67 Donald Taylor 3

AUS 13:00.00

69 Allan Harris 4

NZL 13:00.00

67 Geoffrey Carter 5

AUS 14:00.00

66 Robert Temby 6

NZL 14:05.54

66 Christopher Preston 7

NZL 14:42.2

9

69 Patrick Castles 8

LTU 15:00.00

69 Antanas Guoga 9

CAN 15:30.00

66 Barry Anderson 10

NZL 15:45.00

66 Brent Rollo 11

NZL 16:00.00

67 Victor William Dundas 12

NZL 16:10.00

69 Morris Hall 13

GBR 16:25.0

0

69 Ian Hipkins 14

USA NT 65 Frank Williams 15

NZL NT 67 Robert Boston 16

70-74

USA 11:40.63

70 George Rudloff 1

AUS 12:01.70

70 Barry Seymour 2

AUS 12:14.83

70 Stephen Carthew 3

NZL 12:50.0

0

71 Gary Roxburgh 4

AUS 14:00.00

73 Peter John Napie MacCormick

5

NZL 15:00.00

70 William Paul Champion

6

NZL 15:27.00

71 Donald Park 7

ARG 20:10.00

71 Cayetano Carlos Politino

8

AUS NT 70 David Kenny 9

NZL NT 72 Rodney Peter Lewis 10

75-79

AUS 12:20.00

75 John Richards 1

GBR 13:10.00

75 Anthony Cherrington 2

NZL 13:53.00

76 Derek Eaton 3

BRA 14:00.00

76 Alfred Jacob 4

AUS 16:00.00

76 Brian Davis 5

CHE 16:20.0

0

79 Max Zeller 6

NZL 17:58.00

77 Garry James Leather 7

NCL 19:47.49

77 Christian Araud 8

80-84

CHE 15:30.00

84 Josef Krejci 1

AUS 20:02.39

80 John Tinkler 2

AUS 28:00.00

81 Arthur Geissler 3

IND 39:00.0

0

82 Om Autar Seth 4

NZL NT 83 David W Cooke 5

85-89

GGY 18:00.00

85 Michael Banfield 1

NZL 18:50.00

85 Friedrich Bohme 2

NZL 21:04.50

87 Sidney Salek 3

Event 3 Women 200 LC Meter IM

Age Team Name Seed Time

25-29

USA 2:30.00 26 Christine Hughes 1

IRL 2:33.10 26 Claire Elizabeth O'Connell

2

GBR 2:34.80 29 Kathleen Baker 3

CAN 2:35.00 25 Katie McEvoy 4

AUS 2:38.00 29 Kate Lewis 5

CAN 2:46.72 29 Lisa Chadwick 6

GBR 2:47.00 25 Catherine Henderson 7

AUS 2:49.59 28 Jacinta Humphrey 8

GBR 2:56.80 29 Rachel Barber 9

NZL 2:56.95 26 Elise Westcott 10

NZL 3:00.00 26 Deidre Knight 11

NZL 3:15.00 25 Kimberley Freeman 12

NZL NT 29 Caitli D'Emmerez de

Charmoy

13

30-34

USA 2:30.50 30 Kathryn Houston 1

GBR 2:39.16 33 Collette Fear 2

USA 2:39.59 30 Emily Caitli Cardone-Dennis

3

GBR 2:52.00 33 Caitlin O'Malley 4

CAN 2:55.21 32 Adriana Patino Valdez 5

NZL 3:20.00 33 Felicity Kirby 6

AUS 3:58.38 32 Abril Vitte Soto 7

AUS 4:15.00 30 Johanna Renee May Smoothy

8

NZL NT 34 Chantelle van Wyk 9

35-39

NZL 2:32.60 36 Kathryn Johnston 1

AUS 2:36.00 38 Ebony Ebenwaldner 2

SVK 2:40.00 35 Zuzana Matusova 3

GBR 2:45.00 35 Natasha Morgan 4

NCL 2:50.50 37 Manina, Ella Tehei 5

AUS 3:07.02 37 Alexandra Cateriano Rosas

6

NZL 3:11.00 38 Wendy Faulkner 7

BEL 3:15.50 35 Stephanie Daniele Noel

8

AUS 3:15.85 37 Susanne Milenkevich 9

NZL 3:32.31 39 Eleanor Griffiths 10

NZL 3:40.00 38 Aiko Uemura 11

KEN NT 35 Clare Mungai 12

40-44

NZL 2:40.00 40 Claire Morgan 1

UKR 2:54.00 44 Olha Stupina 2

DEU 2:55.02 41 Katja Puschmann 3

LTU 2:55.55 43 Lina Bieliniene 4

GBR 2:59.98 43 Gail Henry 5

UKR 3:00.00 42 Liudmyla Tyshyk 6

NZL 3:05.00 40 Rachel Richardson 7

ZAF 3:08.00 40 Justine Lee Johnson 8

NZL 3:12.70 44 Claire Barry 9

NZL 3:27.00 40 Bronwyn Wylie 10

NZL 3:28.85 44 Paula Martin 11

NZL NT 40 Elizabeth Richardson 12

45-49

BRA 2:34.40 45 Giseli Caetano Pereira 1

NZL 2:40.00 46 Shelley Rowland 2

BRA 2:50.44 49 Iara Scarpelli 3

Page 4: NZL 11:21.0 Event 1 Women 800 LC Meter Freestyle 0 AUS 12

45-49

AUS 2:59.00 49 Caroline Makin 4

AUS 3:00.00 46 Peta Samuels 5

NZL 3:00.00 45 Deborah Hambly 6

AUS 3:00.00 48 Annemaree Grainger 7

NZL 3:02.00 46 Anna Marshall 8

NZL 3:07.00 47 Emma Burns 9

CAN 3:12.00 46 Julia Smith 10

NZL 3:20.00 48 Melanie Power 11

NZL 3:20.00 46 Deborah Wrigg 12

NZL 3:35.00 46 Paulette Tasker 13

AUS 3:35.91 45 Grindle Rudder 14

AUS 3:40.75 46 Lisa Lemchens 15

NZL 3:43.00 47 Julie Hathaway 16

NZL 3:45.00 46 Sarah McVerry 17

NZL 3:50.00 45 Britt Wichstrom 18

RUS 4:08.00 46 Elena Fadeeva 19

50-54

NZL 2:46.00 54 Leanne Pooley 1

NZL 2:52.50 51 Nicola Clement 2

CAN 2:58.43 50 Nathalie Porlier 3

NZL 2:59.25 51 June Schaap 4

NZL 3:00.00 52 Gail Jonson 5

NZL 3:05.00 50 Rosanne Lockie 6

LTU 3:11.50 53 Ramune Ivanauskaite 7

NZL 3:15.00 52 Allegonda Kirkham 8

NZL 3:24.50 53 Stephanie Lee 9

NZL 3:30.00 52 Susanna Gin 10

NZL 3:32.11 52 Amanda Attard 11

NZL 3:38.00 53 Donna Harris 12

ARG 3:50.07 52 Silvia Ferreyra 13

BRA 3:51.90 53 Unknown Valquiria Rodrigues

14

NZL 3:52.00 52 Catherine Harvey 15

NZL 4:01.26 53 Debra Shiers 16

55-59

NZL 2:50.00 56 Robyn Crotty 1

AUS 2:55.00 55 Cathy Codling 2

GGY 3:01.00 59 Esther Iseppi 3

USA 3:05.45 55 Carola Khouri 4

ARG 3:07.00 55 Cristina Maria Passalacqua

5

NZL 3:08.50 56 Heather Griffin 6

AUS 3:10.00 57 Michelle Herms 7

DEU 3:10.50 55 Kerstin Katrin Macht 8

CAN 3:13.17 56 Pamela Banser 9

NZL 3:16.50 56 Michelle Lockhart 10

NZL 3:30.00 55 Julie Bedggood 11

RUS 3:30.00 56 Svetlana Krylova 12

AUS 3:36.00 55 Faith Galliford 13

ISR 3:37.27 56 Larisa Goldshtein 14

NZL 3:42.51 55 Sandra Turner 15

AUS 4:20.00 59 Julie McRae 16

LTU 4:27.00 57 Violeta Penkauskaite 17

AUS 5:00.00 55 Lily Chun Yu Huang 18

AUS NT 55 Jacqueline Kimpton 19

NZL NT 59 Barbara West 20

CAN NT 57 Sandra Parkinson 21

DEU NT 59 Marion Inge Hannebohm

22

AUS NT 56 Helen Sprott 23

NZL NT 59 Winiata Cleary 24

60-64

RUS 3:10.00 60 Natalia Aleshchenko 1

NZL 3:15.00 60 Ann Browett 2

ARG 3:16.34 60 Ana Maria Magdalena Escutia

3

USA 3:20.00 62 Phyllis Quinn 4

CAN 3:30.00 61 Sheila Gurba 5

AUS 3:34.00 60 Linda Kenny 6

ZAF 3:35.00 60 Elaine Alder 7

JPN 3:38.00 61 Mikiko Yonezawa 8

RUS 3:41.00 62 Galina Nalyaykina 9

GBR 3:42.60 60 Christine Mary Goodair

10

AUS 3:45.00 60 Therese Crollick 11

AUS 3:50.00 63 Carol Mitchell 12

RUS 4:00.00 63 Irina Ryibanina 13

NZL 4:00.00 61 Naoe Hashimoto 14

AUS 4:05.00 64 Roberta Winger 15

JPN 4:20.00 61 Toyoko Ikuma 16

POL 4:25.00 60 Iwona Bednarczyk 17

AUS 4:34.96 64 Alison Davenport 18

NZL 4:59.00 60 Helene Browne 19

AUS 5:00.00 61 Marie Werrett 20

ARG 5:28.00 62 Benitez Alejandra Benitez

21

NZL NT 60 Jeanette Elley 22

USA NT 63 Patricia Kempker 23

NZL NT 63 Heather Williams 24

USA NT 62 Blair Brockman 25

NZL NT 60 Judith Coleman 26

65-69

CAN 3:08.80 65 Catherine Marshall Merritt

1

AUS 3:35.00 66 Pamela Munday 2

AUS 3:40.00 65 Margot Milne 3

JPN 3:48.00 67 Michiko Oto 4

AUS 4:00.00 65 Sandra Cutler 5

AUS 4:10.40 65 Jennifer Dooley 6

NZL 4:20.00 68 Hilary Hazell 7

AUS 4:24.48 66 Jennifer Oliver 8

AUS 4:28.00 65 Beverley Stubbings 9

USA 4:57.69 66 Carol Krouse 10

AUS 5:00.00 67 Marion Harrison 11

USA NT 66 Kathleen Tittle 12

70-74

NZL 3:27.00 70 Julie Gunthorp 1

USA 3:39.75 71 Beverly Montrella 2

ZAF 3:55.09 70 Susan Breslin 3

ESP 5:10.00 71 Maria Rosario Tomasena

4

75-79

AUS 3:50.00 75 Gerritje Williams 1

USA 4:20.96 77 Nancy Stretch 2

USA 4:40.00 75 Susan Marens 3

NCL 5:08.83 76 Michele, Millon ep. Audie

4

JPN 5:50.00 79 Fusae Maruyama 5

NZL NT 79 Barbara Scott McGrath

6

USA NT 75 Roberta Braden 7

80-84

CAN 5:17.00 83 Eulah Varty 1

ARG 6:02.84 82 Haydee Elena Placci 2

Page 5: NZL 11:21.0 Event 1 Women 800 LC Meter Freestyle 0 AUS 12

80-84

JPN 6:40.00 82 Teruko Ueda 3

95-99

USA 8:12.00 95 Charlotte Sanddal 1

Event 4 Men 200 LC Meter IM

Age Team Name Seed Time

25-29

USA 2:04.90 25 Colin Babcock 1

USA 2:07.62 27 Jonathan Leopold 2

GBR 2:26.66 27 Matthew Fitch 3

GBR 2:40.00 27 John Papadopoulos 4

NZL 2:48.86 26 Ciaran Missen 5

NZL 2:55.00 25 Jack Revill 6

NCL 3:45.00 29 Xavier Dominique Demaneuf

7

30-34

BRA 2:16.00 34 Felipe Souza DE Paiva Maia

1

NZL 2:20.00 30 Cameron Stanley 2

CHL 2:29.50 31 Francisco Montero 3

BRA 2:30.00 30 Rodrigo Ribeiro 4

EGY 2:30.00 34 Ayman Haggag 5

NZL 2:31.80 33 Joshua Agnew 6

BEL 2:35.21 34 Julien Desire M. Vandeveld

7

CAN 2:45.00 33 Ljube Graovac 8

NZL 2:50.00 34 James Dench 9

AUS 2:50.00 32 Nicholas Pirie 10

35-39

ESP 2:20.00 36 Aaron Sanchez 1

ARG 2:28.00 37 Ramiro Chirino 2

AUS 2:30.00 38 Kipp Kaufmann 3

NZL 2:34.34 35 Jamie Sutcliffe 4

BRA 2:38.00 37 Feli DE Almeida Chaves LU

5

NZL 2:49.00 37 Ross Savedge 6

NZL NT 38 Jung Hoon Lee Lee 7

NZL NT 39 Stuart Penman 8

40-44

NZL 2:22.00 44 Trent Bray 1

BEL 2:22.22 40 Eric Christian J. Richelle

2

AUS 2:23.00 41 Stewart Gough 3

RUS 2:23.00 40 Oleg Andronov 4

CAN 2:43.00 44 David Revitt 5

NCL 2:46.16 44 Xavier Bahuon 6

AUS 3:00.05 42 Matthew Cranley 7

NZL 3:05.00 44 Kyle Smith 8

CAN 3:13.00 40 Garth Cumming 9

FIN 3:13.00 41 Teemu Torvikoski 10

FIN 3:19.59 40 Miikka Mattila 11

NZL NT 40 Oliver Young 12

USA NT 42 Derek Powell 13

NZL NT 43 Richard Elmer-English 14

45-49

AUS 2:29.30 48 Graham McKaig 1

RUS 2:32.00 45 Andrey Gudkov 2

NZL 2:36.10 45 Jeremy Salmond 3

LTU 2:40.00 45 Vedestas Sefleris 4

DEU 2:42.00 48 Thomas Braun 5

AUT 2:51.78 46 Wolfgang Raml 6

FRA 2:55.54 46 Frank Charpin 7

NZL 2:59.10 45 Fletcher McKenzie 8

NCL 3:01.90 46 Cyril Huet 9

CHL 3:03.31 45 Felix Gascon 10

AUS 3:10.00 48 Anthony Smith 11

UNA 3:20.00 47 Owen Wong 12

NZL 3:20.00 46 Martin Powell 13

AUS 3:21.10 48 Robert de Roos 14

NZL 3:40.00 49 Nicholas Kearney 15

IND 3:50.00 49 Ashokkumar Budhalal Rathod

16

IND 3:50.00 46 Rammilan Yadav 17

NZL NT 45 Charles Veal 18

50-54

GBR 2:21.40 50 Michael Hodgson 1

