rajasthan housing board, circle -iii, jaipur · name of scheme:- indira gandhi nagar, jagatpura,...

15
NAME OF SCHEME:- INDIRA GANDHI NAGAR, JAGATPURA, JAIPUR As on 20.09.2019 Total Houses/ Flats offerred Numbering of House/Flat (Floor wise) Total Houses/ Flats offerred Numbering of House/Flat (Floor wise) 1 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/1 DIV-I 2 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/2 DIV-I 3 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/18 DIV-I 4 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/19 DIV-I 5 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/52 DIV-I 6 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/68 DIV-I 7 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/82 DIV-I 8 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/84 DIV-I 9 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/98 DIV-I 10 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/100 DIV-I 11 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/129 DIV-I 12 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/130 DIV-I 13 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/132 DIV-I 14 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/162 DIV-I 15 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/179 DIV-I 16 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/212 DIV-I 17 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/225 DIV-I 18 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/241 DIV-I 19 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/39 DIV-I 20 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/40 DIV-I Rebate Slab (0% - 50%) Name of Division RAJASTHAN HOUSING BOARD, CIRCLE -III, JAIPUR Details of House/ Flats to be Disposed Through E-Auction With Rebate S. No. Name of Scheme Category House/ Flat (Floor wise) Accomodat ion (1/2/3/4 BHK) Reserve Price in Rs. (2019-20) Rebate Slab (0% - 25%) Indira Gandhi Nagar Jaipur 1 of 15 RHB Circle Jpr-3

Upload: others

Post on 05-Aug-2020

9 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: RAJASTHAN HOUSING BOARD, CIRCLE -III, JAIPUR · NAME OF SCHEME:- INDIRA GANDHI NAGAR, JAGATPURA, JAIPUR As on 20.09.2019 Total Houses/ Flats offerred Numbering of House/Flat (Floor

NAME OF SCHEME:- INDIRA GANDHI NAGAR, JAGATPURA, JAIPUR As on 20.09.2019

Total

Houses/

Flats

offerred

Numbering of

House/Flat

(Floor wise)

Total

Houses/

Flats

offerred

Numbering of

House/Flat

(Floor wise)

1 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/1 DIV-I

2 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/2 DIV-I

3 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/18 DIV-I

4 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/19 DIV-I

5 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/52 DIV-I

6 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/68 DIV-I

7 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/82 DIV-I

8 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/84 DIV-I

9 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/98 DIV-I

10 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/100 DIV-I

11 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/129 DIV-I

12 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/130 DIV-I

13 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/132 DIV-I

14 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/162 DIV-I

15 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/179 DIV-I

16 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/212 DIV-I

17 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/225 DIV-I

18 UDAIGIRI APARTMENT LIG (G+3) GF 2 BHK 16,16,900 12/L/GF/241 DIV-I

19 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/39 DIV-I

20 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/40 DIV-I

Rebate Slab

(0% - 50%)Name

of

Division

RAJASTHAN HOUSING BOARD, CIRCLE -III, JAIPUR

Details of House/ Flats to be Disposed Through

E-Auction With Rebate

S.

No.Name of Scheme Category

House/

Flat

(Floor

wise)

Accomodat

ion

(1/2/3/4

BHK)

Reserve

Price in Rs.

(2019-20)

Rebate Slab

(0% - 25%)

Indira Gandhi Nagar Jaipur 1 of 15 RHB Circle Jpr-3

Page 2: RAJASTHAN HOUSING BOARD, CIRCLE -III, JAIPUR · NAME OF SCHEME:- INDIRA GANDHI NAGAR, JAGATPURA, JAIPUR As on 20.09.2019 Total Houses/ Flats offerred Numbering of House/Flat (Floor

Total

Houses/

Flats

offerred

Numbering of

House/Flat

(Floor wise)

Total

Houses/

Flats

offerred

Numbering of

House/Flat

(Floor wise)

Rebate Slab

(0% - 50%)Name

of

Division

S.

No.Name of Scheme Category

House/

Flat

(Floor

wise)

Accomodat

ion

(1/2/3/4

BHK)

Reserve

Price in Rs.

(2019-20)

Rebate Slab

(0% - 25%)

21 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/54 DIV-I

22 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/69 DIV-I

23 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/86 DIV-I

24 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/87 DIV-I

25 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/88 DIV-I

26 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/101 DIV-I

27 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/104 DIV-I

28 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/118 DIV-I

29 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/136 DIV-I

30 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/166 DIV-I

31 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/168 DIV-I

32 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/229 DIV-I

33 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/245 DIV-I

34 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/262 DIV-I

35 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/279 DIV-I

36 UDAIGIRI APARTMENT LIG (G+3) FF 2 BHK 15,23,500 12/L/FF/295 DIV-I

37 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/12 DIV-I

38 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/25 DIV-I

39 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/27 DIV-I

40 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/44 DIV-I

41 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/73 DIV-I

42 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/89 DIV-I

43 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/153 DIV-I

44 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/155 DIV-I

45 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/171 DIV-I

46 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/185 DIV-I

47 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/186 DIV-I

Indira Gandhi Nagar Jaipur 2 of 15 RHB Circle Jpr-3

Page 3: RAJASTHAN HOUSING BOARD, CIRCLE -III, JAIPUR · NAME OF SCHEME:- INDIRA GANDHI NAGAR, JAGATPURA, JAIPUR As on 20.09.2019 Total Houses/ Flats offerred Numbering of House/Flat (Floor

Total

Houses/

Flats

offerred

Numbering of

House/Flat

(Floor wise)

Total

Houses/

Flats

offerred

Numbering of

House/Flat

(Floor wise)

Rebate Slab

(0% - 50%)Name

of

Division

S.

No.Name of Scheme Category

House/

Flat

(Floor

wise)

Accomodat

ion

(1/2/3/4

BHK)

Reserve

Price in Rs.

(2019-20)

Rebate Slab

(0% - 25%)

48 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/234 DIV-I

49 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/249 DIV-I

50 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/281 DIV-I

51 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/283 DIV-I

52 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/298 DIV-I

53 UDAIGIRI APARTMENT LIG (G+3) SF 2 BHK 15,00,200 12/L/SF/299 DIV-I

54 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/13 DIV-I

55 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/31 DIV-I

56 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/63 DIV-I

57 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/79 DIV-I

58 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/80 DIV-I

59 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/109 DIV-I

60 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/112 DIV-I

61 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/125 DIV-I

62 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/142 DIV-I

63 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/143 DIV-I

64 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/157 DIV-I

65 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/158 DIV-I

66 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/160 DIV-I

67 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/174 DIV-I

68 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/176 DIV-I

69 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/190 DIV-I

70 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/238 DIV-I

71 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/239 DIV-I

72 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/253 DIV-I

73 UDAIGIRI APARTMENT LIG (G+3) TF 2 BHK 14,53,400 12/L/TF/301 DIV-I

74 GURUSHIKHAR APARTMENT MIG-A (G+3) GF 2 BHK 28,31,300 6A/M1/GF/2 DIV-II

Indira Gandhi Nagar Jaipur 3 of 15 RHB Circle Jpr-3

Page 4: RAJASTHAN HOUSING BOARD, CIRCLE -III, JAIPUR · NAME OF SCHEME:- INDIRA GANDHI NAGAR, JAGATPURA, JAIPUR As on 20.09.2019 Total Houses/ Flats offerred Numbering of House/Flat (Floor

Total

Houses/

Flats

offerred

Numbering of

House/Flat

(Floor wise)

Total

Houses/

Flats

offerred

Numbering of

House/Flat

(Floor wise)

Rebate Slab

(0% - 50%)Name

of

Division

S.

No.Name of Scheme Category

House/

Flat

(Floor

wise)

Accomodat

ion

(1/2/3/4

BHK)

Reserve

Price in Rs.

(2019-20)

Rebate Slab

(0% - 25%)

75 GURUSHIKHAR APARTMENT MIG-A (G+3) GF 2 BHK 28,31,300 6B/M1/GF/3 DIV-II

76 GURUSHIKHAR APARTMENT MIG-A (G+3) FF 2 BHK 26,55,200 6B/M1/FF/6 DIV-II

77 GURUSHIKHAR APARTMENT MIG-A (G+3) FF 2 BHK 26,55,200 6B/M1/FF/7 DIV-II

78 GURUSHIKHAR APARTMENT MIG-A (G+3) SF 2 BHK 26,11,100 6B/M1/SF/12 DIV-II

79 GURUSHIKHAR APARTMENT MIG-A (G+3) SF 2 BHK 26,11,100 6B/M1/SF/22 DIV-II

80 GURUSHIKHAR APARTMENT MIG-A (G+3) TF 2 BHK 25,23,100 6A/M1/TF/13 DIV-II

81 GURUSHIKHAR APARTMENT MIG-A (G+3) TF 2 BHK 25,23,100 6B/M1/TF/14 DIV-II

82 GURUSHIKHAR APARTMENT MIG-A (G+3) TF 2 BHK 25,23,100 6B/M1/TF/15 DIV-II

83 GURUSHIKHAR APARTMENT MIG-A (G+3) TF 2 BHK 25,23,100 6B/M1/TF/16 DIV-II

84 GURUSHIKHAR APARTMENT MIG-A (G+3) GF 2 BHK 27,46,800 6C/M1/GF/1 DIV-II

85 GURUSHIKHAR APARTMENT MIG-A (G+3) GF 2 BHK 27,46,800 6C/M1/GF/25 DIV-II

86 GURUSHIKHAR APARTMENT MIG-A (G+3) GF 2 BHK 27,46,800 6C/M1/GF/27 DIV-II

87 GURUSHIKHAR APARTMENT MIG-A (G+3) GF 2 BHK 27,46,800 6C/M1/GF/28 DIV-II

88 GURUSHIKHAR APARTMENT MIG-A (G+3) FF 2 BHK 25,70,600 6C/M1/FF/4 DIV-II

89 GURUSHIKHAR APARTMENT MIG-A (G+3) FF 2 BHK 25,70,600 6C/M1/FF/29 DIV-II

90 GURUSHIKHAR APARTMENT MIG-A (G+3) FF 2 BHK 25,70,600 6C/M1/FF/31 DIV-II

91 GURUSHIKHAR APARTMENT MIG-A (G+3) FF 2 BHK 25,70,600 6C/M1/FF/32 DIV-II

92 GURUSHIKHAR APARTMENT MIG-A (G+3) SF 2 BHK 25,26,600 6C/M1/SF/5 DIV-II

93 GURUSHIKHAR APARTMENT MIG-A (G+3) SF 2 BHK 25,26,600 6C/M1/SF/34 DIV-II

94 GURUSHIKHAR APARTMENT MIG-A (G+3) SF 2 BHK 25,26,600 6C/M1/SF/35 DIV-II

95 GURUSHIKHAR APARTMENT MIG-A (G+3) SF 2 BHK 25,26,600 6C/M1/SF/36 DIV-II

96 GURUSHIKHAR APARTMENT MIG-A (G+3) TF 2 BHK 24,38,500 6C/M1/TF/8 DIV-II

97 GURUSHIKHAR APARTMENT MIG-A (G+3) TF 2 BHK 24,38,500 6C/M1/TF/22 DIV-II

98 GURUSHIKHAR APARTMENT MIG-A (G+3) TF 2 BHK 24,38,500 6C/M1/TF/37 DIV-II

99 GURUSHIKHAR APARTMENT MIG-A (G+3) TF 2 BHK 24,38,500 6C/M1/TF/38 DIV-II

100 GURUSHIKHAR APARTMENT MIG-A (G+3) TF 2 BHK 24,38,500 6C/M1/TF/39 DIV-II

101 GURUSHIKHAR APARTMENT MIG-A (G+3) TF 2 BHK 24,38,500 6C/M1/TF/40 DIV-II

Indira Gandhi Nagar Jaipur 4 of 15 RHB Circle Jpr-3

Page 5: RAJASTHAN HOUSING BOARD, CIRCLE -III, JAIPUR · NAME OF SCHEME:- INDIRA GANDHI NAGAR, JAGATPURA, JAIPUR As on 20.09.2019 Total Houses/ Flats offerred Numbering of House/Flat (Floor

Total

Houses/

Flats

offerred

Numbering of

House/Flat

(Floor wise)

Total

Houses/

Flats

offerred

Numbering of

House/Flat

(Floor wise)

Rebate Slab

(0% - 50%)Name

of

Division

S.

No.Name of Scheme Category

House/

Flat

(Floor

wise)

Accomodat

ion

(1/2/3/4

BHK)

Reserve

Price in Rs.

(2019-20)

Rebate Slab

(0% - 25%)

102 VINDHYANCHAL APARTMENT MIG-A (G+3) GF 2 BHK 27,74,600 7B/M1/GF/4 DIV-II

103 VINDHYANCHAL APARTMENT MIG-A (G+3) GF 2 BHK 27,74,600 7D/M1/GF/1 DIV-II

104 VINDHYANCHAL APARTMENT MIG-A (G+3) GF 2 BHK 27,74,600 7E/M1/GF/4 DIV-II

105 VINDHYANCHAL APARTMENT MIG-A (G+3) FF 2 BHK 26,03,700 7C/M1/FF/7 DIV-II

106 VINDHYANCHAL APARTMENT MIG-A (G+3) FF 2 BHK 26,03,700 7D/M1/FF/5 DIV-II

107 VINDHYANCHAL APARTMENT MIG-A (G+3) FF 2 BHK 26,03,700 7D/M1/FF/6 DIV-II

108 VINDHYANCHAL APARTMENT MIG-A (G+3) FF 2 BHK 26,03,700 7F/M1/FF/7 DIV-II

109 VINDHYANCHAL APARTMENT MIG-A (G+3) FF 2 BHK 26,03,700 7G/M1/FF/5 DIV-II

110 VINDHYANCHAL APARTMENT MIG-A (G+3) SF 2 BHK 25,59,700 7D/M1/SF/10 DIV-II

111 VINDHYANCHAL APARTMENT MIG-A (G+3) SF 2 BHK 25,59,700 7E/M1/SF/11 DIV-II

112 VINDHYANCHAL APARTMENT MIG-A (G+3) SF 2 BHK 25,59,700 7F/M1/SF/11 DIV-II

113 VINDHYANCHAL APARTMENT MIG-A (G+3) SF 2 BHK 25,59,700 7F/M1/SF/12 DIV-II

114 VINDHYANCHAL APARTMENT MIG-A (G+3) SF 2 BHK 25,59,700 7G/M1/SF/10 DIV-II

115 VINDHYANCHAL APARTMENT MIG-A (G+3) TF 2 BHK 24,71,700 7A/M1/TF/13 DIV-II

116 VINDHYANCHAL APARTMENT MIG-A (G+3) TF 2 BHK 24,71,700 7A/M1/TF/14 DIV-II

117 VINDHYANCHAL APARTMENT MIG-A (G+3) TF 2 BHK 24,71,700 7D/M1/TF/15 DIV-II

118 VINDHYANCHAL APARTMENT MIG-A (G+3) TF 2 BHK 24,71,700 7E/M1/TF/15 DIV-II

119 VINDHYANCHAL APARTMENT MIG-A (G+3) TF 2 BHK 24,71,700 7F/M1/TF/13 DIV-II

120 RATNAGIRI APARTMENT MIG-A (G+3) GF 2 BHK 21,67,100 7/3 DIV-II

121 RATNAGIRI APARTMENT MIG-A (G+3) GF 2 BHK 21,67,100 7/18 DIV-II

122 RATNAGIRI APARTMENT MIG-A (G+3) GF 2 BHK 21,67,100 7/34 DIV-II

123 RATNAGIRI APARTMENT MIG-A (G+3) GF 2 BHK 21,67,100 7/49 DIV-II

124 RATNAGIRI APARTMENT MIG-A (G+3) GF 2 BHK 21,67,100 7/67 DIV-II

125 RATNAGIRI APARTMENT MIG-A (G+3) GF 2 BHK 21,67,100 7/113 DIV-II

126 RATNAGIRI APARTMENT MIG-A (G+3) GF 2 BHK 21,67,100 7/147 DIV-II

127 RATNAGIRI APARTMENT MIG-A (G+3) FF 2 BHK 19,91,000 7/23 DIV-II

128 RATNAGIRI APARTMENT MIG-A (G+3) FF 2 BHK 19,91,000 7/24 DIV-II

Indira Gandhi Nagar Jaipur 5 of 15 RHB Circle Jpr-3

Page 6: RAJASTHAN HOUSING BOARD, CIRCLE -III, JAIPUR · NAME OF SCHEME:- INDIRA GANDHI NAGAR, JAGATPURA, JAIPUR As on 20.09.2019 Total Houses/ Flats offerred Numbering of House/Flat (Floor

Total

Houses/

Flats

offerred

Numbering of

House/Flat

(Floor wise)

Total

Houses/

Flats

offerred

Numbering of

House/Flat

(Floor wise)

Rebate Slab

(0% - 50%)Name

of

Division

S.

No.Name of Scheme Category

House/

Flat

(Floor

wise)

Accomodat

ion

(1/2/3/4

BHK)

Reserve

Price in Rs.

(2019-20)

Rebate Slab

(0% - 25%)

129 RATNAGIRI APARTMENT MIG-A (G+3) FF 2 BHK 19,91,000 7/37 DIV-II

130 RATNAGIRI APARTMENT MIG-A (G+3) FF 2 BHK 19,91,000 7/69 DIV-II

131 RATNAGIRI APARTMENT MIG-A (G+3) FF 2 BHK 19,91,000 7/70 DIV-II

132 RATNAGIRI APARTMENT MIG-A (G+3) FF 2 BHK 19,91,000 7/71 DIV-II

133 RATNAGIRI APARTMENT MIG-A (G+3) FF 2 BHK 19,91,000 7/72 DIV-II

134 RATNAGIRI APARTMENT MIG-A (G+3) FF 2 BHK 19,91,000 7/87 DIV-II

135 RATNAGIRI APARTMENT MIG-A (G+3) FF 2 BHK 19,91,000 7/104 DIV-II

136 RATNAGIRI APARTMENT MIG-A (G+3) FF 2 BHK 19,91,000 7/119 DIV-II

137 RATNAGIRI APARTMENT MIG-A (G+3) FF 2 BHK 19,91,000 7/133 DIV-II

138 RATNAGIRI APARTMENT MIG-A (G+3) FF 2 BHK 19,91,000 7/135 DIV-II

139 RATNAGIRI APARTMENT MIG-A (G+3) FF 2 BHK 19,91,000 7/136 DIV-II

140 RATNAGIRI APARTMENT MIG-A (G+3) FF 2 BHK 19,91,000 7/149 DIV-II

141 RATNAGIRI APARTMENT MIG-A (G+3) FF 2 BHK 19,91,000 7/150 DIV-II

142 RATNAGIRI APARTMENT MIG-A (G+3) SF 2 BHK 19,46,900 7/10 DIV-II

143 RATNAGIRI APARTMENT MIG-A (G+3) SF 2 BHK 19,46,900 7/11 DIV-II

144 RATNAGIRI APARTMENT MIG-A (G+3) SF 2 BHK 19,46,900 7/12 DIV-II

145 RATNAGIRI APARTMENT MIG-A (G+3) SF 2 BHK 19,46,900 7/25 DIV-II

146 RATNAGIRI APARTMENT MIG-A (G+3) SF 2 BHK 19,46,900 7/26 DIV-II

147 RATNAGIRI APARTMENT MIG-A (G+3) SF 2 BHK 19,46,900 7/27 DIV-II

148 RATNAGIRI APARTMENT MIG-A (G+3) SF 2 BHK 19,46,900 7/60 DIV-II

149 RATNAGIRI APARTMENT MIG-A (G+3) SF 2 BHK 19,46,900 7/106 DIV-II

150 RATNAGIRI APARTMENT MIG-A (G+3) SF 2 BHK 19,46,900 7/122 DIV-II

151 RATNAGIRI APARTMENT MIG-A (G+3) SF 2 BHK 19,46,900 7/123 DIV-II

152 RATNAGIRI APARTMENT MIG-A (G+3) SF 2 BHK 19,46,900 7/138 DIV-II

153 RATNAGIRI APARTMENT MIG-A (G+3) SF 2 BHK 19,46,900 7/153 DIV-II

154 RATNAGIRI APARTMENT MIG-A (G+3) SF 2 BHK 19,46,900 7/90 DIV-II

155 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/13 DIV-II

Indira Gandhi Nagar Jaipur 6 of 15 RHB Circle Jpr-3

Page 7: RAJASTHAN HOUSING BOARD, CIRCLE -III, JAIPUR · NAME OF SCHEME:- INDIRA GANDHI NAGAR, JAGATPURA, JAIPUR As on 20.09.2019 Total Houses/ Flats offerred Numbering of House/Flat (Floor

Total

Houses/

Flats

offerred

Numbering of

House/Flat

(Floor wise)

Total

Houses/

Flats

offerred

Numbering of

House/Flat

(Floor wise)

Rebate Slab

(0% - 50%)Name

of

Division

S.

No.Name of Scheme Category

House/

Flat

(Floor

wise)

Accomodat

ion

(1/2/3/4

BHK)

Reserve

Price in Rs.

(2019-20)

Rebate Slab

(0% - 25%)

156 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/14 DIV-II

157 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/45 DIV-II

158 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/46 DIV-II

159 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/48 DIV-II

160 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/61 DIV-II

161 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/62 DIV-II

162 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/63 DIV-II

163 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/77 DIV-II

164 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/78 DIV-II

165 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/79 DIV-II

166 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/80 DIV-II

167 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/93 DIV-II

168 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/94 DIV-II

169 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/112 DIV-II

170 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/141 DIV-II

171 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/142 DIV-II

172 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/143 DIV-II

173 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/160 DIV-II

174 RATNAGIRI APARTMENT MIG-A (G+3) TF 2 BHK 18,58,900 7/127 DIV-II

175 DHAWALGIRI APARTMENT LIG (G+3) GF 2 BHK 17,46,700 10/L/GF/82 DIV-XI

176 DHAWALGIRI APARTMENT LIG (G+3) FF 2 BHK 16,46,100 10/L/FF/72 DIV-XI

177 DHAWALGIRI APARTMENT LIG (G+3) FF 2 BHK 16,46,100 10/L/FF/104 DIV-XI

178 DHAWALGIRI APARTMENT LIG (G+3) TF 2 BHK 15,70,600 10/L/TF/64 DIV-XI

179 DHAWALGIRI APARTMENT LIG (G+3) TF 2 BHK 15,70,600 10/L/TF/93 DIV-XI

180 DHAWALGIRI APARTMENT LIG (G+3) TF 2 BHK 15,70,600 10/L/TF/112 DIV-XI

181 DHAWALGIRI APARTMENT LIG (G+3) TF 2 BHK 15,70,600 10/L/TF/135 DIV-XI

182 NEELKANTH APARTMENT MIG-A (G+3) SF 2 BHK 19,46,900 5/A/12 DIV-XI

Indira Gandhi Nagar Jaipur 7 of 15 RHB Circle Jpr-3

