rank student id name category ph subject best five …khejuricollege.in/doc2/general.pdf ·  ·...

13
Rank Student ID Name Category PH Subject Best Five Merit Point 1 KC002392 MAMPI BHUNIA General N Bengali | English | Sociology 436 436 2 KC002892 JUITA JANA DAS General N Geography | Bengali | Physical Education 422 422 3 KC002517 DIPSHIKHA JANA General N English | Bengali | Sociology 414 414 4 KC001141 ANAMIKA JANA General N Geography | Bengali | Anthropology 401 401 5 KC002345 SUCHITRA SHEE General N Bengali | Education | History 396 396 6 KC002386 MANTU BHUNIA General N Bengali | English | Sociology 395 395 7 KC002179 ILA SAHOO General N English | Bengali | Sanskrit 393 393 8 KC002672 SUSMITA MONDAL SC N Bengali | Physical Education | Sociology 388 388 9 KC002849 BUDDHADEV DAS SC N Anthropology | Education | Sanskrit 379 379 10 KC002696 SOURAV PRADHAN General N English | Bengali | Physical Education 379 379 11 KC002927 PARAMITA MANNA General N English | Sanskrit | NSS 377 377 12 KC000094 SOURAV JANA General N English | Bengali | Sociology 375 375 13 KC002846 TANUSHREE GOLE General N Physical Education | Bengali | Sociology 373 373 14 KC002848 PURNIMA RANI BAR SC N History | Physical Education | Bengali 372 372 15 KC002555 SONALI SHIT SC N Bengali | Sociology | Physical Education 371 371 16 KC002641 TITHI GOLE General N Bengali | Education | Sociology 370 370 17 KC002753 SANGITA PATRA SC N Bengali | Sanskrit | Education 367 367 18 KC002854 TANMAY JANA General N Defence Studies | Education | Sociology 367 367 19 KC002702 SUMAN PRADHAN General N English | Bengali | Physical Education 366 366 20 KC002138 LIPIKA ROY General N Bengali | Education | Physical Education 364 364 21 KC002952 SUSMITA DAS SC N Geography | Bengali | Physical Education 363 363 22 KC001222 MOUSUMI MONDAL General N Anthropology | Bengali | Sociology 362 362 23 KC001236 RITU MAL General N Bengali | Sanskrit | Education 361 361 24 KC002974 BISHNUPADA PAL General N Geography | Bengali | Sanskrit 358 358 25 KC002610 LAXMI MAITY General N Bengali | Sociology | Sanskrit 357 357 26 KC002714 ANNAPURNA MONDAL SC N Bengali | Education | Sanskrit 356 356 27 KC002540 MADHUSHREE PRADHAN General N Sanskrit | Bengali | Education 354 354 28 KC002182 SUJAY PATRA SC N Education | Bengali | Anthropology 354 354 29 KC002591 SUPRIYA DAS General N Sanskrit | Bengali | Education 353 353 30 KC002824 SABINA KHATUN OBC-A N Sanskrit | Education | Sociology 353 353 31 KC002309 RAGHU DAS SC N Anthropology | Sociology | Education 352 352 32 KC001010 ANWESHA SAHOO General N Bengali | Education | Sanskrit 352 352 33 KC002834 DEB KUMAR DAS General N Education | Sanskrit | Bengali 352 352 KHEJURI COLLEGE B.A-GENERAL - -ALL CATEGORY Provisional Merit List, 2017-18 Date: 16/06/2017

Upload: trinhliem

Post on 20-Mar-2018

235 views

Category:

Documents


5 download

TRANSCRIPT

Page 1: Rank Student ID Name Category PH Subject Best Five …khejuricollege.in/doc2/General.pdf ·  · 2017-06-15Rank Student ID Name Category PH Subject Best Five Merit Point ... 43 KC002481

Rank Student ID Name Category PH Subject Best Five Merit Point

1 KC002392 MAMPI BHUNIA General N Bengali | English | Sociology 436 436

2 KC002892 JUITA JANA DAS General N Geography | Bengali | Physical Education 422 422

3 KC002517 DIPSHIKHA JANA General N English | Bengali | Sociology 414 414

4 KC001141 ANAMIKA JANA General N Geography | Bengali | Anthropology 401 401

5 KC002345 SUCHITRA SHEE General N Bengali | Education | History 396 396

6 KC002386 MANTU BHUNIA General N Bengali | English | Sociology 395 395

7 KC002179 ILA SAHOO General N English | Bengali | Sanskrit 393 393

8 KC002672 SUSMITA MONDAL SC N Bengali | Physical Education | Sociology 388 388

9 KC002849 BUDDHADEV DAS SC N Anthropology | Education | Sanskrit 379 379

10 KC002696 SOURAV PRADHAN General N English | Bengali | Physical Education 379 379

11 KC002927 PARAMITA MANNA General N English | Sanskrit | NSS 377 377

12 KC000094 SOURAV JANA General N English | Bengali | Sociology 375 375

13 KC002846 TANUSHREE GOLE General N Physical Education | Bengali | Sociology 373 373

14 KC002848 PURNIMA RANI BAR SC N History | Physical Education | Bengali 372 372

15 KC002555 SONALI SHIT SC N Bengali | Sociology | Physical Education 371 371

16 KC002641 TITHI GOLE General N Bengali | Education | Sociology 370 370

17 KC002753 SANGITA PATRA SC N Bengali | Sanskrit | Education 367 367

18 KC002854 TANMAY JANA General N Defence Studies | Education | Sociology 367 367

19 KC002702 SUMAN PRADHAN General N English | Bengali | Physical Education 366 366

20 KC002138 LIPIKA ROY General N Bengali | Education | Physical Education 364 364

21 KC002952 SUSMITA DAS SC N Geography | Bengali | Physical Education 363 363

22 KC001222 MOUSUMI MONDAL General N Anthropology | Bengali | Sociology 362 362

23 KC001236 RITU MAL General N Bengali | Sanskrit | Education 361 361

24 KC002974 BISHNUPADA PAL General N Geography | Bengali | Sanskrit 358 358

25 KC002610 LAXMI MAITY General N Bengali | Sociology | Sanskrit 357 357

26 KC002714 ANNAPURNA MONDAL SC N Bengali | Education | Sanskrit 356 356

27 KC002540 MADHUSHREE PRADHAN General N Sanskrit | Bengali | Education 354 354

28 KC002182 SUJAY PATRA SC N Education | Bengali | Anthropology 354 354

29 KC002591 SUPRIYA DAS General N Sanskrit | Bengali | Education 353 353

30 KC002824 SABINA KHATUN OBC-A N Sanskrit | Education | Sociology 353 353

31 KC002309 RAGHU DAS SC N Anthropology | Sociology | Education 352 352

32 KC001010 ANWESHA SAHOO General N Bengali | Education | Sanskrit 352 352

33 KC002834 DEB KUMAR DAS General N Education | Sanskrit | Bengali 352 352

KHEJURI COLLEGE

B.A-GENERAL - -ALL CATEGORY

Provisional Merit List, 2017-18 Date: 16/06/2017

Page 2: Rank Student ID Name Category PH Subject Best Five …khejuricollege.in/doc2/General.pdf ·  · 2017-06-15Rank Student ID Name Category PH Subject Best Five Merit Point ... 43 KC002481

34 KC001136 SOURAV DAS SC N Anthropology | Bengali | Education 350 350

35 KC002881 SHILA JANA General N English | Physical Education | Sociology 348 348

36 KC002894 RINKI DAS SC N Education | Sociology | Physical Education 348 348

37 KC002514 SUDIPTA NAYAK General N English | History | Physical Education 347 347

38 KC002921 ANJALI JANA General N Bengali | Education | Anthropology 346 346

39 KC001077 KRISHNA KANTA DINDA General N Physical Education | Bengali | Sociology 346 346

40 KC002954 BISWAJIT MAITY General N Education | Sanskrit | Bengali 345 345

41 KC002333 RUMPA JANA General N Physical Education | Education | NSS 345 345

42 KC002633 SUSMITA BERA General N Sanskrit | Bengali | Education 344 344

43 KC002481 RUMA DAS General N Bengali | English | Sociology 344 344

44 KC002893 SUPRIYA BAR SC N Geography | Sociology | Bengali 344 344

45 KC001082 SABITA GIRI General N Geography | Physical Education | Bengali 343 343

46 KC002761 SATADIPA BERA General N Education | Political Science | Bengali 343 343

47 KC001006 SUDDHADEV MONDAL SC N Sociology | Physical Education | Education 342 342

48 KC002302 BAPAN DAS SC N Anthropology | Sociology | Education 341 341

49 KC002803 ARPAN BARMAN SC N Bengali | English | Anthropology 341 341

50 KC001015 SUBENDU BERA General N

Physical Education | Education | Political

Science 341 341

51 KC003014 SARAMA MAJEE General N Bengali | Education | Political Science 340 340

52 KC002679 SUBHASUNDAR PRADHAN General N Geography | Bengali | Physical Education 339 339

53 KC002647 SUCHISMITA MAITY General N Bengali | Physical Education | Education 339 339

54 KC002196 ANANDA SANKAR MAITY General N English | Physical Education | NSS 338 338

55 KC002631 ASTIK PRADHAN General N Physical Education | Geography | Sociology 337 337

56 KC002559 ARIT DAS SC N Bengali | Physical Education | English 336 336

57 KC002919 JAITA MEIKUP General N Education | Sociology | Bengali 335 335

58 KC000098 PUJA JANA General N Sociology | Physical Education | Bengali 334 334

59 KC002668 FALGUNI JANA General N Education | Sociology | Physical Education 333 333

60 KC002311 SUBHAS BERA OBC-B N Geography | Sanskrit | Bengali 332 332

61 KC002843 PRATIMA PRADHAN General N Sanskrit | Geography | Bengali 332 332

62 KC002744 ARGHYA MISHRA General N Education | Physical Education | Sociology 331 331

63 KC002915 TARUN ACHARYA General N Geography | Physical Education | Bengali 329 329

64 KC002706 APURBA DAS General N Defence Studies | NSS | Education 329 329

65 KC002852 MAMONI KAMILA OBC-B N Bengali | Education | Physical Education 328 328

66 KC001203 MINARUL SHA OBC-A N Physical Education | Education | Bengali 328 328

67 KC002622 SAROJ BAR SC N Education | Physical Education | NSS 328 328

68 KC002737 MOUMITA DAS General N Bengali | Education | Sociology 326 326

69 KC002758 SANKAR DAS General N English | Physical Education | Sociology 326 326

Page 3: Rank Student ID Name Category PH Subject Best Five …khejuricollege.in/doc2/General.pdf ·  · 2017-06-15Rank Student ID Name Category PH Subject Best Five Merit Point ... 43 KC002481

70 KC002484 SAMIRAN MAITY SC N Physical Education | Geography | Sociology 326 326

71 KC002912 SUPRITY MAITY SC N Education | Physical Education | Sociology 326 326

72 KC001163 SUNITA JANA General N Bengali | Education | Sociology 325 325

73 KC002775 BHABANI SAHOO General N Education | Sociology | Sanskrit 325 325

74 KC002596 SAMPA BERA General N Bengali | History | Education 325 325

75 KC002688 SOMASHREE DAS General N Physical Education | Bengali | Education 324 324

76 KC002683 DROUPADI BARIK General N Bengali | History | Education 322 322

77 KC002310 TAPAN KARAN SC N Geography | Bengali | Physical Education 322 322

78 KC002577 PRATIMA MAITY General N Bengali | Sanskrit | Education 321 321

79 KC002410 APRAJITA PRAMANIK SC N Bengali | Education | Sanskrit 321 321

80 KC002779 MONALISA KAMILA OBC-B N Bengali | Education | Sociology 321 321

81 KC002821 RATAN DAS SC N Anthropology | Education | Physical Education 320 320

82 KC002810 SUJATA GIRI General N Geography | Bengali | Sanskrit 320 320

83 KC000086 SUPARNA ARI SC N Physical Education | NSS | Education 320 320

84 KC001228 JUGAL DOLOI SC N Geography | Physical Education | Bengali 319 319

85 KC002969 CHANDAN DAS SC N Physical Education | Political Science | NSS 319 319

86 KC002545 RUMPA SAMANTA General N Geography | Physical Education | Bengali 319 319

87 KC002272 JOYASHREE PRADHAN SC N Bengali | Sanskrit | Education 317 317

88 KC002098 MOUMITA DAS General N Sanskrit | Bengali | Education 316 316

89 KC002119 SOMA DAS General N Bengali | Education | Sanskrit 316 316

90 KC000089 NABA KUMAR PAHARI General N English | Sociology | Bengali 316 316

91 KC003007 TAPAS DAS SC N Bengali | Education | Physical Education 315 315

92 KC002354 CHANDAN KUMAR BAL General N Sanskrit | Education | Political Science 314 314

93 KC000102 PRIYANKA MAITY General N Bengali | Sanskrit | Education 314 314

94 KC001235 SAMPA JANA General N Sanskrit | Education | Political Science 313 313

95 KC000106 SUNANDA PRADHAN General N Bengali | Education | Sociology 313 313

96 KC002598 SARBANI ARI SC N Bengali | Education | Physical Education 313 313

97 KC002949 SUMIT MANNA General N Sanskrit | Education | NSS 312 312

98 KC002783 SUPRIYA DAS SC N Bengali | Sanskrit | Education 312 312

99 KC002669 RANITA MANNA General N Bengali | English | Sanskrit 312 312

100 KC002994 SWAGATA DAS SC N Bengali | Education | Sanskrit 312 312

101 KC002769 SUDIPTA DAS SC N Physical Education | Education | Sociology 312 312

102 KC002415 AMITA GAYEN SC N Education | Sanskrit | Bengali 312 312

103 KC002889 SK HAMIDUL HAQUE OBC-A N Defence Studies | Anthropology | NSS 311 311

104 KC001142 DIBYENDU ARI General N Bengali | Sanskrit | Sociology 310 310

Page 4: Rank Student ID Name Category PH Subject Best Five …khejuricollege.in/doc2/General.pdf ·  · 2017-06-15Rank Student ID Name Category PH Subject Best Five Merit Point ... 43 KC002481

105 KC002321 PRITHWIRAJ DAS SC N Political Science | Defence Studies | English 310 310

106 KC002707 SHUBHAJIT SINHA OBC-B N Physical Education | Bengali | Education 310 310

107 KC002325 PEU PRAMANIK SC N Music | Physical Education | Education 310 310

108 KC002467 SHRABANI GIRI General N Bengali | Sociology | Sanskrit 309 309

109 KC002874 RANAJIT DAS General N Geography | Sociology | Physical Education 309 309

110 KC002932 SUMITA PAL General N

Physical Education | Education | Political

Science 309 309

111 KC001089 DEB GOPAL DAS SC N Education | Sanskrit | Sociology 309 309

112 KC000022 DIPANWITA BID General N Bengali | Sociology | Education 308 308

113 KC002518 MANGALMOY MONDAL SC N Bengali | Sanskrit | Geography 308 308

114 KC002629 UTPAL MONDAL SC N Physical Education | Education | Sociology 308 308

115 KC002579 SUPRAVA JANA General N Sanskrit | Geography | Sociology 307 307

116 KC002471 KAKALI MONDAL SC N Bengali | Education | Sanskrit 307 307

117 KC000053 BANDANA MONDAL SC N Sanskrit | Education | Anthropology 306 306

118 KC002781 PRIYA KAMILA OBC-B N Physical Education | Education | Sociology 306 306

119 KC002965 PRIYANKA DAS SC N Bengali | Education | Anthropology 305 305

120 KC002868 FULI GIRI General N Bengali | Sanskrit | Education 305 305

121 KC002432 SAGARIKA PATRA SC N Bengali | Anthropology | Physical Education 305 305

122 KC002657 DIPAK SAMANTA General N Physical Education | Bengali | Education 305 305

123 KC002165 SANGITA MAITY SC N Sanskrit | Education | Bengali 304 304

124 KC002871 DEBABRATA DAS SC N Geography | Sociology | Bengali 304 304

125 KC002181 NILKAMAL PRADHAN General N Sanskrit | English | History 303 303

126 KC002500 SHEULI DAS General N Bengali | Sanskrit | Education 303 303

127 KC002511 PURNIMA PRADHAN General N Education | Bengali | Sociology 303 303

128 KC002567 NANDITA DAS SC N Anthropology | Physical Education | Bengali 302 302

129 KC002103 SHUBHAM DAS SC N Anthropology | Education | Bengali 302 302

130 KC001058 RAMA SAMANTA General N Bengali | Sanskrit | Education 301 301

131 KC001196 DEBANJAN DAS General N Education | Sociology | Physical Education 301 301

132 KC002917 MOUMITA JANA General N Sociology | Physical Education | Education 301 301

133 KC002513 SAMALENDU DINDA General N Education | Sanskrit | Bengali 301 301

134 KC002777 NIBEDITA JANA General N Bengali | Education | Physical Education 300 300

135 KC002676 RANAJIT DAS SC N Bengali | Education | Defence Studies 300 300

136 KC002886 SIDDHARTHA MAITY General N Physical Education | Education | Anthropology 299 299

Page 5: Rank Student ID Name Category PH Subject Best Five …khejuricollege.in/doc2/General.pdf ·  · 2017-06-15Rank Student ID Name Category PH Subject Best Five Merit Point ... 43 KC002481

137 KC001045 SUPARNA MISHRA General N Bengali | Geography | Sociology 298 298

138 KC001109 RUPALI MAITY General N Bengali | Education | Sanskrit 297 297

139 KC002549 SUSMITA BERA General N Geography | Physical Education | Bengali 297 297

140 KC002682 ANAMIKA MONDAL SC N Bengali | Sanskrit | Education 296 296

141 KC002483 SAGARIKA DAS General N Education | Bengali | Sanskrit 296 296

142 KC002266 YASMINA KHATUN OBC-A N Sanskrit | Education | Bengali 296 296

143 KC001150 NAIMERSHA PRAMANIK SC N Physical Education | Sociology | Bengali 296 296

144 KC002585 SUJATA NAYEK SC N Geography | Sociology | Bengali 295 295

145 KC002774 AMIT BERA OBC-B N Sociology | Sanskrit | Bengali 295 295

146 KC002627 TAPAN JANA SC N Bengali | Education | Physical Education 295 295

147 KC002147 MANODIPA MONDAL SC N Physical Education | Education | Sociology 295 295

148 KC000051 SUBHAS RANA OBC-B N NSS | Sociology | Political Science 294 294

149 KC002850 SOVAN DAS General N Bengali | Anthropology | Education 293 293

150 KC002420 MAMATA PAHARI General N Sanskrit | Sociology | Education 293 293

151 KC002124 SARASWATI SHIT SC N Bengali | Education | Sanskrit 293 293

152 KC001237 ATASI GIRI General N Bengali | Physical Education | NSS 293 293

153 KC002277 LAXMI MAITY General N Bengali | Sanskrit | Education 293 293

154 KC002709 JAYDEB JANA General N Geography | Physical Education | Bengali 293 293

155 KC002960 SUMAN PRAMANIK SC N Physical Education | Sociology | Bengali 293 293

156 KC002576 DEBALINA PRADHAN General N Education | Bengali | Sanskrit 293 293

157 KC002525 GOPAL MONDAL SC N Bengali | Education | Sociology 292 292

158 KC002519 CHANPA PRADHAN General N Bengali | Sanskrit | Education 292 292

159 KC000065 SUSMITA MAITY General N Bengali | Education | Physical Education 292 292

160 KC002337 ANJALI KAR General N Sanskrit | Education | Political Science 292 292

161 KC001073 BHASWATI SAHOO General N Education | Sociology | Anthropology 292 292

162 KC001108 RAJASHREE MAITI General N Bengali | Sociology | Geography 292 292

163 KC002653 SUDIPTA DAS SC N Bengali | Sociology | Education 291 291

164 KC002835 JABA CHATIAL SC N Sanskrit | Education | Sociology 291 291

165 KC002650 PARAMITA DAS General N Bengali | Sanskrit | Education 291 291

166 KC002326 PURNIMA JANA General N Bengali | Sanskrit | Sociology 291 291

167 KC003001 PURNIMA RANI PRADHAN SC N Bengali | History | Physical Education 291 291

168 KC002613 ANIMESH SHIT SC N Physical Education | Bengali | Education 291 291

169 KC002357 INDRANI DAS SC N Bengali | Education | Sanskrit 290 290

170 KC002426 PRATIMA MAITY General N Bengali | Education | Sociology 290 290

171 KC002434 JHARNA DAS SC N Bengali | Anthropology | Physical Education 289 289

172 KC000110 MANTI MONDAL General N Education | Sanskrit | Bengali 289 289

173 KC002361 GOPAL MONDAL SC N Sanskrit | Anthropology | Education 288 288

Page 6: Rank Student ID Name Category PH Subject Best Five …khejuricollege.in/doc2/General.pdf ·  · 2017-06-15Rank Student ID Name Category PH Subject Best Five Merit Point ... 43 KC002481

174 KC002155 SUJIT MONDAL General N Geography | Physical Education | Bengali 288 288

175 KC002704 ANUSHREE MONDAL SC N Physical Education | Bengali | Education 288 288

176 KC000048 ROJINA PARVIN OBC-A N Sanskrit | Bengali | Education 287 287

177 KC001070 SOHAN CHAKRAVORTY General N Physical Education | Education | Bengali 287 287

178 KC000063 BAISHAKHI GIRI General N Anthropology | Education | Sanskrit 286 286

179 KC001122 KRISHNA MUNIAN SC N Bengali | Education | Physical Education 286 286

180 KC001111 SUNITI BHUNIA SC N Political Science | Physical Education | Sociology 286 286

181 KC001178 SK IBRAHIM OBC-A N

Geography | Political Science | Physical

Education 286 286

182 KC002385 SRABANI JANA General N Education | Sanskrit | Bengali 286 286

183 KC003027 ASIM KUMAR BAR SC N English | Music | Sociology 285 285

184 KC002445 SHASWATI DAS SC N Bengali | Education | Sociology 285 285

185 KC002290 SHASWATI DAS General N Bengali | Sanskrit | Education 285 285

186 KC002439 PRIYANKA SAHOO General N Bengali | Political Science | Sociology 285 285

187 KC002964 PURNIMA DAS General N Bengali | Sociology | Education 284 284

188 KC001118 RAJASRI SAHOO General N Bengali | Education | Sanskrit 284 284

189 KC001132 MADHUMITA MAITY General N History | Sanskrit | Education 283 283

190 KC000054 SUPRIYA MAITY General N Bengali | Physical Education | Sociology 282 282

191 KC001192 SANGITA PRAMANIK SC N Bengali | Physical Education | Education 282 282

192 KC001066 PARTHA PRAMANIK SC N Education | Physical Education | Bengali 282 282

193 KC002348 TARUN DASH General N Bengali | Education | Sanskrit 281 281

194 KC002864 SOMONA DAS SC N Bengali | Sanskrit | Education 281 281

195 KC002164 ATIB GHOSH OBC-B N Defence Studies | Education | Sociology 281 281

196 KC002371 SUCHISMITA MAJEE General N Education | Physical Education | Bengali 281 281

197 KC002757 DIPALI MONDAL SC N Bengali | Education | Sanskrit 280 280

198 KC002220 CHAITALI JANA General N Bengali | Sociology | NSS 280 280

199 KC002453 MOUMITA MONDAL SC N Geography | Sanskrit | Bengali 280 280

200 KC002863 ASHOK KUMAR GHORAI General N Physical Education | Education | Anthropology 280 280

201 KC002495 PRITISH BHOWMIK SC N Education | Sanskrit | Sociology 280 280

202 KC002710 SWARUP MONDAL SC N Education | Physical Education | Sociology 280 280

203 KC002837 APARNA DAS SC N Bengali | Sanskrit | Education 279 279

204 KC002807 SHIRSENDU MIDYA CHOWDHURY SC N Bengali | Education | Physical Education 279 279

205 KC002584 MOUSUMI MAITY General N English | Bengali | Sanskrit 279 279

206 KC002475 MOUSUMI MAITY General N English | History | Bengali 279 279

207 KC002617 TUMPA MAITY General N Bengali | Sociology | Education 278 278

208 KC002572 SRABANI GIRI General N Sociology | Education | Physical Education 278 278

Page 7: Rank Student ID Name Category PH Subject Best Five …khejuricollege.in/doc2/General.pdf ·  · 2017-06-15Rank Student ID Name Category PH Subject Best Five Merit Point ... 43 KC002481

209 KC002678 SUBRATA MONDAL SC N Geography | Sociology | Bengali 278 278

210 KC001211 BHABATOSH DAS General N Bengali | Education | Physical Education 278 278

211 KC002110 SARASWATI MALI General N Bengali | Education | Sanskrit 277 277

212 KC002480 TAPASI GUCHHAIT General N Bengali | Education | Sociology 277 277

213 KC002160 SOMNATH MONDAL General N English | Political Science | NSS 277 277

214 KC002809 SUDIP MONDAL SC N Sociology | Physical Education | Education 277 277

215 KC002431 SUPRIYA MONDAL SC N Physical Education | Bengali | Sociology 277 277

216 KC000107 TAPASI GUCHHAIT General N

Physical Education | Education | Political

Science 277 277

217 KC001127 BADSHA BHUNIA SC N Geography | Sociology | Defence Studies 276 276

218 KC002715 MOUMITA DAS General N Sanskrit | Education | Sociology 276 276

219 KC002740 SULEKHA GIRI General N Bengali | Education | Sociology 276 276

220 KC002601 PINKI DAS General N Bengali | Education | Sociology 275 275

221 KC002161 PRATIMA MANDAL SC N Bengali | Sanskrit | Political Science 275 275

222 KC001096 SAMYAMOY PATRA SC N Bengali | History | Education 275 275

223 KC002368 RITA HALDER SC N Bengali | Education | History 275 275

224 KC002986 RACHANA KHATUA General N Bengali | Education | NSS 274 274

225 KC002372 SUDIPA MAITY General N Bengali | Education | Sanskrit 274 274

226 KC001120 CHANDAN PRAMANIK SC N Education | Bengali | Physical Education 274 274

227 KC002867 SABITA MUNIAN SC N Bengali | Sanskrit | Education 273 273

228 KC002494 PUTUL DAS SC N Bengali | Sanskrit | Education 273 273

229 KC002700 MANORAMA DAS SC N Bengali | Sanskrit | Sociology 272 272

230 KC002966 BIKRAM SINGH SC N History | Bengali | Education 272 272

231 KC002571 AMAR MIDYA SC N Anthropology | Physical Education | Education 271 271

232 KC002265 SITARAM MONDAL SC N Physical Education | History | Bengali 271 271

233 KC001188 PRATYASHA DAS SC N Education | Music | Physical Education 271 271

234 KC002997 PRITILATA PATRA SC N Bengali | Physical Education | Education 270 270

235 KC002463 SHANKARI JANA General N Sanskrit | Bengali | Education 270 270

236 KC001126 BAISHAKHI DAS General N Bengali | Education | Sanskrit 269 269

237 KC002979 PRADIP BHUNIA SC N Bengali | Sociology | Education 269 269

238 KC002804 GAYATRI PAIK SC N Education | Physical Education | Sociology 269 269

239 KC002421 NILIMA DAS SC N Bengali | Sanskrit | Education 268 268

240 KC003003 SONALI DAS SC N Sanskrit | Anthropology | Education 268 268

241 KC001059 RAJU MONDAL SC N

Geography | Physical Education | Political

Science 268 268

242 KC002298 JOYDEB SAHOO OBC-B N Anthropology | Education | Sociology 267 267

243 KC002911 SOURAV JANA General N Bengali | Education | Anthropology 267 267

Page 8: Rank Student ID Name Category PH Subject Best Five …khejuricollege.in/doc2/General.pdf ·  · 2017-06-15Rank Student ID Name Category PH Subject Best Five Merit Point ... 43 KC002481

244 KC002860 SIBSANKAR MAITY General N Bengali | Anthropology | Sanskrit 267 267

245 KC002839 SUSMITA KAMILA OBC-B N Bengali | Education | Sanskrit 267 267

246 KC002409 BANAMALI PRAMANIK General N Education | Anthropology | History 267 267

247 KC002840 SUMITA MONDAL SC N Physical Education | NSS | Education 266 266

248 KC002639 APARNA GIRI General N Education | Bengali | Sanskrit 265 265

249 KC002736 RANI SAHOO General N Education | Sociology | Anthropology 265 265

250 KC000099 SUPRATIM DAS General N English | Bengali | Sociology 265 265

251 KC000012 RAJASRI PATTANAYAK General N Education | Sanskrit | Bengali 265 265

252 KC002749 SULEKHA MANDAL General N Physical Education | Education | Sociology 265 265

253 KC002673 SULEKHA PATRA SC N Bengali | History | Education 264 264

254 KC001119 CHANDANI KARAN SC N Sociology | Physical Education | Education 264 264

255 KC001013 MOU DAS General N Bengali | Education | Physical Education 263 263

256 KC002876 MOU DAS General N Bengali | Sociology | Education 263 263

257 KC002111 KAJAL DOLAI General N Bengali | Education | Sanskrit 263 263

258 KC002882 KARTICK DAS General N Geography | Physical Education | Sociology 263 263

259 KC002401 MOUMITA MONDAL SC N Political Science | History | Sanskrit 263 263

260 KC002252 SAMARENDU MANDAL SC N

Physical Education | Education | Political

Science 263 263

261 KC002126 SUSHAMA PANDA General N Sanskrit | Bengali | Education 262 262

262 KC002595 MOU JANA General N Bengali | Education | Sociology 262 262

263 KC002296 SHEULI SASMAL General N Bengali | Education | Sanskrit 262 262

264 KC002534 BITHIKA ARI SC N Bengali | Sanskrit | Education 262 262

265 KC002516 CHIRANJIT ROY SC N Bengali | Education | NSS 262 262

266 KC002198 LAXMI BHUNIA SC N Bengali | Sanskrit | Education 262 262

267 KC002135 SUMIT KUMAR DAS SC N English | Sociology | Physical Education 262 262

268 KC002924 SHEULI BHUNIA SC N Bengali | Education | Sanskrit 262 262

269 KC002713 MITALI SINGHA ST N Education | Bengali | Anthropology 262 262

270 KC002288 ANURADHA DAS General N Sociology | Physical Education | Education 262 262

271 KC002859 BUDDHADEV PRADHAN SC N Bengali | Education | Sociology 261 261

272 KC002996 ANUSRITA PATRA SC N Physical Education | History | Anthropology 261 261

273 KC001215 ARPAN BARMAN SC N Physical Education | Education | Sociology 261 261

274 KC002720 CHAITALI MONDAL General N Education | Physical Education | Sociology 261 261

275 KC002694 ARUN DAS General N Bengali | Sanskrit | Education 260 260

276 KC002437 DEBASIS GHORAI SC N Sociology | Education | Physical Education 260 260

277 KC001162 SUBHAJYOTI DAS General N Physical Education | Education | NSS 260 260

278 KC002856 SUBHAJYOTI DAS General N Education | Defence Studies | NSS 260 260

Page 9: Rank Student ID Name Category PH Subject Best Five …khejuricollege.in/doc2/General.pdf ·  · 2017-06-15Rank Student ID Name Category PH Subject Best Five Merit Point ... 43 KC002481

279 KC000032 SOMASHRI SAMANTA General N Anthropology | Education | Sanskrit 259 259

280 KC002257 SUDIPA RANJIT SC N Bengali | Education | Anthropology 259 259

281 KC002105 ANITA MALI OBC-B N Bengali | Sociology | Geography 259 259

282 KC002658 BASANTI GIRI General N Bengali | Sociology | Education 259 259

283 KC002907 BISWAJIT RANJIT SC N Physical Education | Sociology | Education 259 259

284 KC002449 SUKANTA DAS General N

Education | Physical Education | Political

Science 258 258

285 KC002805 BRIHASPATI MONDAL General N Bengali | Sociology | Physical Education 257 257

286 KC002735 RAKESH SAHOO General N Bengali | Physical Education | Education 257 257

287 KC002318 SUBHASIS MONDAL SC N Bengali | Physical Education | Education 257 257

288 KC000036 KAMAL KANTI DAS SC N Bengali | Education | Physical Education 257 257

289 KC001021 NIBEDITA BERA General N Bengali | Sanskrit | Education 256 256

290 KC002904 PALTU MONDAL SC N

Political Science | Physical Education |

Education 256 256

291 KC002776 UTTAM PAIK SC N Bengali | Physical Education | Education 256 256

292 KC001094 ARPITA DAS SC N Bengali | Sanskrit | Education 256 256

293 KC002975 SUSMITA PRAMANIK SC N Bengali | Education | Sanskrit 256 256

294 KC002530 BIKASH PRADHAN SC N History | Education | Anthropology 256 256

295 KC002412 BUDDHA DEV RANJIT SC N Physical Education | Education | Sociology 256 256

296 KC002154 PUSPITA DAS General N Sanskrit | Sociology | Education 255 255

297 KC002897 NAMITA PRAMANIK General N Bengali | Education | Sanskrit 255 255

298 KC002711 SUBHANKARI MANNA General N Bengali | Sanskrit | Education 255 255

299 KC002827 SUTRISHNA DAS SC N Bengali | Sanskrit | Education 255 255

300 KC002222 RABIN MAJHI SC N Anthropology | Education | Bengali 255 255

301 KC002543 TANIYA DINDA General N Education | Physical Education | Music 255 255

302 KC001224 SAPTAMI PATRA SC N History | Bengali | Education 254 254

303 KC002478 UMA MAL General N Bengali | Sanskrit | Education 254 254

304 KC002588 NIDHU DASADHIKARY SC N

Physical Education | Education | Political

Science 254 254

305 KC002569 PUTUL MONDAL SC N Education | Sociology | Sanskrit 254 254

306 KC002943 SWARUP PURKAIT SC N Sociology | Bengali | Physical Education 254 254

