result publish final 1.1rajrmsa.nic.in/public/circular/24-04-2018-204213...2018-04-24sno cencode...

211
SNO CENCODE CENTRE ROLL NUMBER NAME FATHER'S NAME MAT SAT TOTAL 1 0101 AJMER 330180101005 AARTI DEVI FOOL CHAND 40 44 84 2 0101 AJMER 330180101007 AARTI MALAKAR KALURAM MALAKAR 45 48 93 3 0101 AJMER 330180101010 ARTI REGAR DEEPAK CHAND 31 41 72 4 0101 AJMER 330180101017 AJAY MEENA BHERU LAL MEENA 26 35 61 5 0101 AJMER 330180101018 AJAY SINGH DEVDA SURESH SINGH DEVDA 53 63 116 6 0101 AJMER 330180101020 AAKASH FULWARI CHUNI LAL FULWARI 41 45 86 7 0101 AJMER 330180101021 ALFINA BANO ANIS AHMED 53 42 95 8 0101 AJMER 330180101022 ALISHA PARVEEN SHOKAT ALI 39 47 86 9 0101 AJMER 330180101023 ALKA SAMRIYA CHETAN SAMRIYA 46 39 85 10 0101 AJMER 330180101027 ANAND PARIHAR SUKHADEV PARIHAR 42 34 76 11 0101 AJMER 330180101028 ANIL CHANDEL ATMARAM 51 34 85 12 0101 AJMER 330180101029 ANIL CHOUDHARY SHRAWAN LAL CHOUDHARY 45 45 90 13 0101 AJMER 330180101031 ANITA CHAWALA PAPPU CHAWALA 43 38 81 14 0101 AJMER 330180101032 ANJALI TIKAMCHAND 45 55 100 15 0101 AJMER 330180101034 ANJALI SHARMA RAJEEV SHARMA 42 49 91 16 0101 AJMER 330180101035 ANJU JAT MAHADEV JAT 44 38 82 17 0101 AJMER 330180101037 ANSHIKA SHARMA SATYANARAYAN SHARMA 44 41 85 18 0101 AJMER 330180101039 APARNA TAILOR PUKHRAJ TAILOR 47 40 87 19 0101 AJMER 330180101040 ARCHANA SHARMA KALURAM SHARMA 48 50 98 20 0101 AJMER 330180101042 ARUN KUMAR SWARNKAR SHYAM SUNDER SWARNKAR 67 57 124 21 0101 AJMER 330180101043 ARJUN SINGH CHOUHAN RONAK SINGH CHOUHAN 45 45 90 22 0101 AJMER 330180101050 ASMA BANU SIKANDAR 43 55 98 23 0101 AJMER 330180101051 BABLEE GURJAR MANGILAL 41 54 95 24 0101 AJMER 330180101052 BABLU SADHU RAMVTAR SADHU 41 45 86 25 0101 AJMER 330180101055 BASANTI BAIRWA NATHU LAL BAIRWA 37 41 78 26 0101 AJMER 330180101063 BHAWNA SHIVJI 43 57 100 NMMS-2018 LIST OF SELECTED STUDENTS

Upload: buidat

Post on 03-May-2018

420 views

Category:

Documents


14 download

TRANSCRIPT

Page 1: Result Publish Final 1.1rajrmsa.nic.in/Public/Circular/24-04-2018-204213...2018-04-24sno cencode centre roll number name father's name mat sat total 1 0101 ajmer 330180101005 aarti

SNO CENCODE CENTRE ROLL NUMBER NAME FATHER'S NAME MAT SAT TOTAL

1 0101 AJMER 330180101005 AARTI DEVI FOOL CHAND 40 44 84

2 0101 AJMER 330180101007 AARTI MALAKAR KALURAM MALAKAR 45 48 93

3 0101 AJMER 330180101010 ARTI REGAR DEEPAK CHAND 31 41 72

4 0101 AJMER 330180101017 AJAY MEENA BHERU LAL MEENA 26 35 61

5 0101 AJMER 330180101018 AJAY SINGH DEVDA SURESH SINGH DEVDA 53 63 116

6 0101 AJMER 330180101020 AAKASH FULWARI CHUNI LAL FULWARI 41 45 86

7 0101 AJMER 330180101021 ALFINA BANO ANIS AHMED 53 42 95

8 0101 AJMER 330180101022 ALISHA PARVEEN SHOKAT ALI 39 47 86

9 0101 AJMER 330180101023 ALKA SAMRIYA CHETAN SAMRIYA 46 39 85

10 0101 AJMER 330180101027 ANAND PARIHAR SUKHADEV PARIHAR 42 34 76

11 0101 AJMER 330180101028 ANIL CHANDEL ATMARAM 51 34 85

12 0101 AJMER 330180101029 ANIL CHOUDHARY SHRAWAN LAL CHOUDHARY 45 45 90

13 0101 AJMER 330180101031 ANITA CHAWALA PAPPU CHAWALA 43 38 81

14 0101 AJMER 330180101032 ANJALI TIKAMCHAND 45 55 100

15 0101 AJMER 330180101034 ANJALI SHARMA RAJEEV SHARMA 42 49 91

16 0101 AJMER 330180101035 ANJU JAT MAHADEV JAT 44 38 82

17 0101 AJMER 330180101037 ANSHIKA SHARMA SATYANARAYAN SHARMA 44 41 85

18 0101 AJMER 330180101039 APARNA TAILOR PUKHRAJ TAILOR 47 40 87

19 0101 AJMER 330180101040 ARCHANA SHARMA KALURAM SHARMA 48 50 98

20 0101 AJMER 330180101042 ARUN KUMAR SWARNKAR SHYAM SUNDER SWARNKAR 67 57 124

21 0101 AJMER 330180101043 ARJUN SINGH CHOUHAN RONAK SINGH CHOUHAN 45 45 90

22 0101 AJMER 330180101050 ASMA BANU SIKANDAR 43 55 98

23 0101 AJMER 330180101051 BABLEE GURJAR MANGILAL 41 54 95

24 0101 AJMER 330180101052 BABLU SADHU RAMVTAR SADHU 41 45 86

25 0101 AJMER 330180101055 BASANTI BAIRWA NATHU LAL BAIRWA 37 41 78

26 0101 AJMER 330180101063 BHAWNA SHIVJI 43 57 100

NMMS-2018

LIST OF SELECTED STUDENTS

Page 2: Result Publish Final 1.1rajrmsa.nic.in/Public/Circular/24-04-2018-204213...2018-04-24sno cencode centre roll number name father's name mat sat total 1 0101 ajmer 330180101005 aarti

SNO CENCODE CENTRE ROLL NUMBER NAME FATHER'S NAME MAT SAT TOTAL

NMMS-2018

LIST OF SELECTED STUDENTS

27 0101 AJMER 330180101065 BHAWANA DINESH KUMAR 40 52 92

28 0101 AJMER 330180101067 BHUMIKA SHARMA MANOJ KUMAR SHARMA 42 54 96

29 0101 AJMER 330180101069 BIRI RAWAT PACHU JI RAWAT 39 46 85

30 0101 AJMER 330180101081 DEEPA CHOUDHARY BHANWAR LAL CHOUDHARY 40 47 87

31 0101 AJMER 330180101083 DEEPAK KUMAR MORYA MUKESH KUMAR MORYA 32 40 72

32 0101 AJMER 330180101087 DEEPAK SINGH RAMESH SINGH 56 47 103

33 0101 AJMER 330180101088 DEEPALI GUJRANIYA RAMESH CHAND GUJRANIYA 37 43 80

34 0101 AJMER 330180101091 DEEPIKA KANWAR PAVAN KUMAR 36 36 72

35 0101 AJMER 330180101101 DEVRAJ KUMAWAT HEERA LAL KUMAWAT 30 52 82

36 0101 AJMER 330180101106 DHEERAJ SINGH RAWAT DEVI SINGH RAWAT 46 38 84

37 0101 AJMER 330180101107 DHEERAJ KUMAR NAYAK BHAG CHAND NAYAK 30 44 74

38 0101 AJMER 330180101112 DIMPY KHANDELWAL MADAN LAL 41 49 90

39 0101 AJMER 330180101122 DOOD SINGH HEERA SINGH 47 64 111

40 0101 AJMER 330180101129 GOPAL KUWAL GORAKH KUWAL 60 43 103

41 0101 AJMER 330180101130 GOVIND SUTHAR RAJENDRA KHATI 41 43 84

42 0101 AJMER 330180101131 GUDDI MALI MANDERA MALI 38 45 83

43 0101 AJMER 330180101132 GUDIYA DEVI SURESH CHAND 54 39 93

44 0101 AJMER 330180101140 HARSHIT SHARMA RAJESH KUMAR SHARMA 55 55 110

45 0101 AJMER 330180101143 HARSHITA SUNARIYA RAJU LAL SUNARIYA 53 55 108

46 0101 AJMER 330180101145 HEMANT KUMAR MAHESH KUMAR 34 39 73

47 0101 AJMER 330180101147 HEMANT VERMA INDER CHAND VERMA 41 46 87

48 0101 AJMER 330180101149 HEMPRIYA SHARMA SANJAY KUMAR SHARMA 52 42 94

49 0101 AJMER 330180101154 HUDA MALIK MALIK MOIZ AHMED 51 38 89

50 0101 AJMER 330180101159 JAGDISH KHATIK RAMPAL 27 44 71

51 0101 AJMER 330180101160 JAGVEER BULIWAL DAYACHAND BULIWAL 35 55 90

52 0101 AJMER 330180101168 JEEVRAJ GUJAR MANGILAL GURJAR 35 47 82

Page 3: Result Publish Final 1.1rajrmsa.nic.in/Public/Circular/24-04-2018-204213...2018-04-24sno cencode centre roll number name father's name mat sat total 1 0101 ajmer 330180101005 aarti

SNO CENCODE CENTRE ROLL NUMBER NAME FATHER'S NAME MAT SAT TOTAL

NMMS-2018

LIST OF SELECTED STUDENTS

53 0101 AJMER 330180101170 JITENDRA KUMAR REGAR RAMSWAROOP REGAR 36 47 83

54 0101 AJMER 330180101171 JITENDRA SINGH BHATI RANJEET SINGH BHATI 48 52 100

55 0101 AJMER 330180101173 JYOTI CHAWRIYA RAJESH CHAWRIYA 41 56 97

56 0101 AJMER 330180101176 JYOTI RATHORE RANJEET SINGH 31 51 82

57 0101 AJMER 330180101179 KALI KUMAR MALI RAMDEV MALI 37 45 82

58 0101 AJMER 330180101181 KANARAM KHAKHAL BODU RAM 41 51 92

59 0101 AJMER 330180101184 KANIKA JODHAWAT LALIT KUMAR 42 44 86

60 0101 AJMER 330180101192 KAVITA GOSWAMI NAND KISHOR GOSWAMI 48 51 99

61 0101 AJMER 330180101199 KHUSHI JOSHI GANPAT LAL JOSHI 55 39 94

62 0101 AJMER 330180101207 KIRAN DEVI BAWARI PREM CHAND 35 38 73

63 0101 AJMER 330180101208 KIRAN MALI MANOJ KUMAR MALI 42 44 86

64 0101 AJMER 330180101212 KISHAN LAL KAHAR LALARAM KAHAR 34 52 86

65 0101 AJMER 330180101215 KOMAL RAJU 51 47 98

66 0101 AJMER 330180101216 KOMAL ABASARA BHAGIRATRH ABASARA 57 45 102

67 0101 AJMER 330180101217 KOMAL DEVI HANUMA PRASAD 38 42 80

68 0101 AJMER 330180101222 KOMAL SAIN NARAYAN LAL SAIN 48 45 93

69 0101 AJMER 330180101228 KULDEEP MUNOTH SHIVRAJ 49 48 97

70 0101 AJMER 330180101231 KUSHAL MANDOLIYA GYANCHAND MANDOLIYA 39 42 81

71 0101 AJMER 330180101234 LALITA SHAITAN 41 57 98

72 0101 AJMER 330180101235 LALITA BAKOLIYA SUWA LAL 37 40 77

73 0101 AJMER 330180101241 LOKESH BALOTIA SOHAN LAL BALOTIA 33 42 75

74 0101 AJMER 330180101242 LOKESH MANDRAWALIYA BALVEER MANDRAWALIYA 36 38 74

75 0101 AJMER 330180101245 MADHAV SHARMA CHATURBHOOJ SHARMA 62 61 123

76 0101 AJMER 330180101256 MANISH KUMAR GULAB CHAND 43 45 88

77 0101 AJMER 330180101259 MANISH TUNGARIA RAJESH KUMAR 32 46 78

78 0101 AJMER 330180101260 MANISH YADAV GANESH SINGH YADAV 45 43 88

Page 4: Result Publish Final 1.1rajrmsa.nic.in/Public/Circular/24-04-2018-204213...2018-04-24sno cencode centre roll number name father's name mat sat total 1 0101 ajmer 330180101005 aarti

SNO CENCODE CENTRE ROLL NUMBER NAME FATHER'S NAME MAT SAT TOTAL

NMMS-2018

LIST OF SELECTED STUDENTS

79 0101 AJMER 330180101261 MANISHA KUMARI DHAKAR NATHU LAL DHAKAR 45 42 87

80 0101 AJMER 330180101263 MANJU RAMLAL JAT 67 62 129

81 0101 AJMER 330180101264 MANJU DEVI CHOKIDAR KISHAN RAM 38 44 82

82 0101 AJMER 330180101266 MANJU JAT MAHADEV JAT 46 41 87

83 0101 AJMER 330180101281 MOHIT CHOUDHARY SANWAR LAL CHOUDHARY 47 47 94

84 0101 AJMER 330180101282 MOHIT CHOUHAN SHIV RAJ CHOUHAN 45 41 86

85 0101 AJMER 330180101285 MONA JANGID MAHAVEER PRASAD JANGID 45 40 85

86 0101 AJMER 330180101287 MONIKA SHANKAR LAL REGAR 35 49 84

87 0101 AJMER 330180101289 MONIKA CHOUDHARY SHIV RAJ CHOUDHARY 45 52 97

88 0101 AJMER 330180101290 MONIKA DAROGA LATE OM PRAKASH 45 51 96

89 0101 AJMER 330180101292 MONIKA JAT DEVRAJ JAT 37 52 89

90 0101 AJMER 330180101293 MONIKA KUMARI SAMARIYA NATHU LAL 31 41 72

91 0101 AJMER 330180101303 MUKESH CHOUDHARY SHYOKAM CHOUDHARY 35 61 96

92 0101 AJMER 330180101304 MUKESH GURJAR KANA RAM 39 46 85

93 0101 AJMER 330180101306 MUKESH KUMAWAT KISHAN LAL KUMAWAT 37 47 84

94 0101 AJMER 330180101307 MUKESH SINGH RAWAT MADAN SINGH 36 52 88

95 0101 AJMER 330180101309 MUSKAN SUGAN CHAND 44 51 95

96 0101 AJMER 330180101313 NANDANI RENWA ASHOK RENWA 55 70 125

97 0101 AJMER 330180101315 NARENDRA NAYAK NATHULAL NAYAK 41 33 74

98 0101 AJMER 330180101321 NEERAJ SUKARIYA SAJJAN LAL SUKARIYA 75 77 152

99 0101 AJMER 330180101325 NEETU PANWAR RAGHUVEER SINGH 43 50 93

100 0101 AJMER 330180101326 NEHA LEKHRAJ 37 43 80

101 0101 AJMER 330180101327 NEHA SAMARIYA KAILASH SAMARIYA 39 40 79

102 0101 AJMER 330180101330 MEHAR BANO MOHAMMED ISMAAIL 37 50 87

103 0101 AJMER 330180101342 NISHA MOURYA RAJENDRA PRASAD MOURYA 41 48 89

104 0101 AJMER 330180101343 NISHA PRAJAPAT JAIPRAKASH NARAYAN 40 60 100

Page 5: Result Publish Final 1.1rajrmsa.nic.in/Public/Circular/24-04-2018-204213...2018-04-24sno cencode centre roll number name father's name mat sat total 1 0101 ajmer 330180101005 aarti

SNO CENCODE CENTRE ROLL NUMBER NAME FATHER'S NAME MAT SAT TOTAL

NMMS-2018

LIST OF SELECTED STUDENTS

105 0101 AJMER 330180101346 NITESH MUNDOTIYA SATYANARAYAN MUNDOTIYA 32 40 72

106 0101 AJMER 330180101347 NORAT MAL REGAR GHANSHYAM REGAR 37 39 76

107 0101 AJMER 330180101348 NORTI BAIRWA RAMKISHAN BAIRWA 35 47 82

108 0101 AJMER 330180101355 PARVATEE CHOUDHARY ROOPA RAM CHOUDHARY 37 47 84

109 0101 AJMER 330180101356 PAWAN CHOUDHARY KAILASH DHAYAL 51 37 88

110 0101 AJMER 330180101362 PINKY REGAR MANGAL CHAND REGAR 27 49 76

111 0101 AJMER 330180101377 POOJA SAHU MAHAVEER PRASAD SAHU 39 55 94

112 0101 AJMER 330180101384 PREETI KHATIK CHETAN KUMAR KHATIK 38 34 72

113 0101 AJMER 330180101393 PRIYANKA DEVI JASSARAM BUGALIYA 42 45 87

114 0101 AJMER 330180101395 PRIYANKA KUMAR DAROGA RAM SINGH DAROGA 54 37 91

115 0101 AJMER 330180101398 RADHE SHYAM BAIRWA KAILASH CHAND BAIRWA 50 45 95

116 0101 AJMER 330180101400 RAHUL OMPRAKASH 34 42 76

117 0101 AJMER 330180101401 RAHUL ASHOK CHOUDHARY 56 55 111

118 0101 AJMER 330180101402 RAHUL BAIRWA KANHAIYA LAL BAIRWA 45 53 98

119 0101 AJMER 330180101403 RAHUL CHOUDHARY JAIRAM CHOUDHARY 50 47 97

120 0101 AJMER 330180101410 RAJENDER LAXMAN RAWAT 38 48 86

121 0101 AJMER 330180101412 RAJESH KHATIK RAMJEEVAN KHATIK 34 32 66

122 0101 AJMER 330180101415 RAJSHREE JAGDISH SINGH 58 50 108

123 0101 AJMER 330180101419 RAKESH KUMAR PRAJAPAT JAGDISH PRAJAPAT 35 51 86

124 0101 AJMER 330180101428 REEN KUMAR VERMA SATYANARAYAN REGAR 39 40 79

125 0101 AJMER 330180101431 REKHA BAIRWA TARACHAND 39 44 83

126 0101 AJMER 330180101434 RINKU KUMARI BAIRWA RATAN LAL BAIRWA 36 47 83

127 0101 AJMER 330180101443 ROHITSH MEENA MADHU LAL MEENA 38 43 81

128 0101 AJMER 330180101445 RUBIA RAMESH KHAN 43 44 87

129 0101 AJMER 330180101448 SADHANA CHOUDAHRY KAILASH JAT 44 43 87

130 0101 AJMER 330180101454 SAJNA KHATIK LATE GOPAL LAL KHATIK 44 52 96

Page 6: Result Publish Final 1.1rajrmsa.nic.in/Public/Circular/24-04-2018-204213...2018-04-24sno cencode centre roll number name father's name mat sat total 1 0101 ajmer 330180101005 aarti

SNO CENCODE CENTRE ROLL NUMBER NAME FATHER'S NAME MAT SAT TOTAL

NMMS-2018

LIST OF SELECTED STUDENTS

131 0101 AJMER 330180101455 SAKEENA BANU SUBRAT MANSURI 59 64 123

132 0101 AJMER 330180101458 SAMPATI CHOUDHARY MISHRI LAL CHOUDHARY 45 62 107

133 0101 AJMER 330180101459 SANDEEP MOURYA OMPRAKASH MOURYA 50 45 95

134 0101 AJMER 330180101466 SANJAY SAINI SURAJMAL MALI 45 53 98

135 0101 AJMER 330180101479 SATYANARAYAN BHAGCHAND 49 43 92

136 0101 AJMER 330180101488 SHALU JANGID SHIVRAJ JANGID 37 47 84

137 0101 AJMER 330180101491 SHANKAR GIRI GUSHAI RATAN GUSHAI 40 50 90

138 0101 AJMER 330180101493 SHEELA JAT KALURAM JAT 37 47 84

139 0101 AJMER 330180101494 SHEETAL HARIJAN RAMLAL HARIJAN 37 48 85

140 0101 AJMER 330180101505 SIRAJ MOHAMMAD SADDIK MOHAMMAD 42 46 88

141 0101 AJMER 330180101506 SNEHA RAJENDRA KUMAR 44 54 98

142 0101 AJMER 330180101508 SNEHAL SHARMA NIRMAL KUMAR SHARMA 51 51 102

143 0101 AJMER 330180101511 SONA DAROGA SITA RAM DAROGA 51 43 94

144 0101 AJMER 330180101513 SONIYA MEGHWANSHI BALU RAM MEGHWANSHI 36 45 81

145 0101 AJMER 330180101516 SONU CHOUDHARY RAM LAL JAT 37 49 86

146 0101 AJMER 330180101517 SONU CHOUDHARY RATAN LAL CHOUDHARY 52 40 92

147 0101 AJMER 330180101519 SONU RAWAT SHEKHI SINGH 43 45 88

148 0101 AJMER 330180101527 SUMAN RAWAT ANNA SINGH 46 38 84

149 0101 AJMER 330180101530 SUNITA CHAUDHARY BHANWAR LAL MANDEL 41 44 85

150 0101 AJMER 330180101533 SUNITA KUMARI MALI KANARAM MALI 44 42 86

151 0101 AJMER 330180101534 SURAJ BHAT SHRAWAN BHAT 45 49 94

152 0101 AJMER 330180101542 TARUNRAJ HIMMAT SINGH RATHORE 46 46 92

153 0101 AJMER 330180101549 TEENA MALI SURAJMAL MALI 51 42 93

154 0101 AJMER 330180101552 TULSI BHOJA SINGH 43 43 86

155 0101 AJMER 330180101553 TUSHAR DABLEY AJIT DABLEY 42 34 76

156 0101 AJMER 330180101555 VANSHIKA KHICHI SANJEEV KHINCHI 45 43 88

Page 7: Result Publish Final 1.1rajrmsa.nic.in/Public/Circular/24-04-2018-204213...2018-04-24sno cencode centre roll number name father's name mat sat total 1 0101 ajmer 330180101005 aarti

SNO CENCODE CENTRE ROLL NUMBER NAME FATHER'S NAME MAT SAT TOTAL

NMMS-2018

LIST OF SELECTED STUDENTS

157 0101 AJMER 330180101556 VANSHIKA KUMAWAT SUBHASH CHAND KUMAWAT 58 46 104

158 0101 AJMER 330180101557 VARSHA LALIT KUMAR 48 52 100

159 0101 AJMER 330180101561 VIJAY SINGH RAMESH SINGH DEVDA 38 50 88

160 0101 AJMER 330180101563 VIKAS MADAWAT BHAWANI SHANKAR MADAWAT 34 47 81

161 0101 AJMER 330180101565 VINOD ABASARA RATAN LAL 44 41 85

162 0101 AJMER 330180101566 VINOD CHAWALA PAPPU KHATIK 47 58 105

163 0101 AJMER 330180101571 VISHAKHA PARMAR HARISH CHANDRA PARMAR 46 41 87

164 0101 AJMER 330180101573 VISHAKHA PAREEK YOGESH PAREEK 41 43 84

165 0101 AJMER 330180101582 VISHNU SINGH CHAUHAN KAILASH CHAND PURVIA 52 67 119

166 0101 AJMER 330180101586 YASMEEN MOHAMMAD FAKHRUDDIN 55 46 101

167 0201 ALWAR 330180201001 KOMAL SHARMA MUKESH CHAND SHARMA 47 57 104

168 0201 ALWAR 330180201002 JYOTI SHARMA DUNGAR PRASAD 37 54 91

169 0201 ALWAR 330180201006 RAHUL JAT DHARAM SINGH JAT 36 47 83

170 0201 ALWAR 330180201012 SAHIL KUMAR SHER SINGH 36 56 92

171 0201 ALWAR 330180201015 VINEET CHOUDHARY HARENDRA SINGH 20 67 87

172 0201 ALWAR 330180201016 MANISH CHOUDHARY OM PRAKASH JAT 41 64 105

173 0201 ALWAR 330180201020 DEEPAK KUMAR SUBEDAR SINGH JAT 27 56 83

174 0201 ALWAR 330180201026 LOKESH MEENA CHATAR SINGH MEENA 32 39 71

175 0201 ALWAR 330180201030 RAJNI BAIRWA PRAKASH CHAND BAIRWA 44 41 85

176 0201 ALWAR 330180201031 SUMIT KUMAR SATYAVEER SINGH MEENA 44 46 90

177 0201 ALWAR 330180201039 MONIKA ASHOK KUMAR 48 46 94

178 0201 ALWAR 330180201042 AASHISH SEVAL GYAN CHAND SEVAL 34 46 80

179 0201 ALWAR 330180201043 AJAY KUMAR MEENA DURGA PRASAD 38 52 90

180 0201 ALWAR 330180201046 KULDEEP VERMA BRIJ LAL VERMA 28 45 73

181 0201 ALWAR 330180201049 MANISH KUMAR VERMA VISHRAM 41 36 77

182 0201 ALWAR 330180201052 MITISH MEENA RAMESHWAR MEENA 36 37 73

Page 8: Result Publish Final 1.1rajrmsa.nic.in/Public/Circular/24-04-2018-204213...2018-04-24sno cencode centre roll number name father's name mat sat total 1 0101 ajmer 330180101005 aarti

SNO CENCODE CENTRE ROLL NUMBER NAME FATHER'S NAME MAT SAT TOTAL

NMMS-2018

LIST OF SELECTED STUDENTS

183 0201 ALWAR 330180201057 KANHAIYA BALKISHAN 55 48 103

184 0201 ALWAR 330180201058 AMRITA SINGH RAGHUVEER SINGH 53 49 102

185 0201 ALWAR 330180201061 RAMKESH GURJAR SARDAR GURJAR 45 53 98

186 0201 ALWAR 330180201069 DEVNARAYAN GUJAR HAJARI LAL GURJAR 50 49 99

187 0201 ALWAR 330180201070 PRADEEP KUMAR GURJAR SITA RAM GURJAR 55 49 104

188 0201 ALWAR 330180201074 PINKEE MEENA SIYA RAM MEENA 27 35 62

189 0201 ALWAR 330180201076 SARITA MEENA BHAGCHAN MEENA 23 39 62

190 0201 ALWAR 330180201079 SAURABH IKBAL 32 54 86

191 0201 ALWAR 330180201081 ANKITA MEENA BABLU RAM MEENA 31 41 72

192 0201 ALWAR 330180201082 YOGESH KUMAR BRAHAM PRAKASH SHARMA 48 69 117

193 0201 ALWAR 330180201086 POOJA BAI MEENA MUKESH CHAND MEENA 30 35 65

194 0201 ALWAR 330180201087 KOMAL MEENA RAMSWAROOP MEENA 29 37 66

195 0201 ALWAR 330180201102 RAJANTI SURGYAN 41 48 89

196 0201 ALWAR 330180201103 AASHA BHAJAN LAL 53 51 104

197 0201 ALWAR 330180201104 VIKAS YADAV JITENDRA KUMAR 42 66 108

198 0201 ALWAR 330180201105 POOJA SATISH KUMAR 41 73 114

199 0201 ALWAR 330180201106 KHUSHBU NARESH KUMAR 37 69 106

200 0201 ALWAR 330180201107 AASHU BARETH BABU SINGH 55 68 123

201 0201 ALWAR 330180201108 POOJA BARETH BABU SINGH 34 66 100

202 0201 ALWAR 330180201111 MAYANK KUMAR GOKUL CHAND 52 59 111

203 0201 ALWAR 330180201126 NARESH KUMAR SHER SINGH 46 50 96

204 0201 ALWAR 330180201139 AMAN KRISHAN KUMAR 38 37 75

205 0201 ALWAR 330180201143 VISHAL SUNIL KUMAR 42 40 82

206 0201 ALWAR 330180201148 HEMRAJ SHER SINGH 33 45 78

207 0201 ALWAR 330180201150 KARISHMA BAI CHETRAM 26 48 74

208 0201 ALWAR 330180201151 BHOOPENDRA PRAKASH CHAND 23 49 72

Page 9: Result Publish Final 1.1rajrmsa.nic.in/Public/Circular/24-04-2018-204213...2018-04-24sno cencode centre roll number name father's name mat sat total 1 0101 ajmer 330180101005 aarti

SNO CENCODE CENTRE ROLL NUMBER NAME FATHER'S NAME MAT SAT TOTAL

NMMS-2018

LIST OF SELECTED STUDENTS

209 0201 ALWAR 330180201159 MAUSAM GURJAR PRAKASH CHAND 39 44 83

210 0201 ALWAR 330180201166 PINKI SHARMA BRIJMOHAN SHARMA 37 49 86

211 0201 ALWAR 330180201193 KARISHMA MEENA RATTI RAM 31 46 77

212 0201 ALWAR 330180201243 KALPNA RAMESH CHAND 30 44 74

213 0201 ALWAR 330180201248 ALKA GOVIND 31 56 87

214 0201 ALWAR 330180201263 KALPNA GANGA RAM JATAV 35 42 77

215 0201 ALWAR 330180201265 PALLAVI CHOUHAN SHAHJAD SINGH 43 66 109

216 0201 ALWAR 330180201267 BRAJ KISHOR RAMANAND DHANKA 30 46 76

217 0201 ALWAR 330180201268 SHALU ASHANAND 33 42 75

218 0201 ALWAR 330180201269 MANISH KUMAR DINESH KUMAR 60 59 119

219 0201 ALWAR 330180201270 MOHIT PANWAL JAGRAM PANWAL 36 53 89

220 0201 ALWAR 330180201272 BHUPENDRA SINGH CHOUHAN RAVINDRA SINGH CHOUHAN 32 59 91

221 0201 ALWAR 330180201279 SONU TANWAR PHOOL SINGH TANWAR 33 44 77

222 0201 ALWAR 330180201283 KHUSHIRAM MEENA GIRRAJ PRASAD MEENA 47 54 101

223 0201 ALWAR 330180201284 ANSHU KUMARI MEENA BADRI PRASAD MEENA 28 35 63

224 0201 ALWAR 330180201285 SHRIRAM MEENA GIRRAJ PRASAD MEENA 30 42 72

225 0201 ALWAR 330180201286 KALU RAM MEENA KHEMRAM MEENA 43 43 86

226 0201 ALWAR 330180201287 KAPOOR BAI MEENA PAPPURAM MEENA 30 42 72

227 0201 ALWAR 330180201288 NEEMA BAI KHATIK RAMKISHOR KHATIK 35 43 78

228 0201 ALWAR 330180201290 KRISHANKANT MEENA KALU RAM MEENA 30 28 58

229 0201 ALWAR 330180201293 CHHAVI SHARMA GOPAL SHARMA 40 58 98

230 0202 ALWAR 330180202301 MANJEET SINGH GAJRAJ SINGH 26 36 62

231 0202 ALWAR 330180202306 MONU SHARMA PANNA LAL SHARMA 34 52 86

232 0202 ALWAR 330180202310 ARUN KUMAR KHEM RAJ 39 44 83

233 0202 ALWAR 330180202320 RAHUL SHARMA HOSHITAR SINGH SHARMA 37 50 87

234 0202 ALWAR 330180202324 PAYAL YADAV PRADEEP KUMAR 36 47 83

Page 10: Result Publish Final 1.1rajrmsa.nic.in/Public/Circular/24-04-2018-204213...2018-04-24sno cencode centre roll number name father's name mat sat total 1 0101 ajmer 330180101005 aarti

SNO CENCODE CENTRE ROLL NUMBER NAME FATHER'S NAME MAT SAT TOTAL

NMMS-2018

LIST OF SELECTED STUDENTS

235 0202 ALWAR 330180202326 NIRMA BAI MEENA RAMKISHAN MEENA 31 37 68

236 0202 ALWAR 330180202327 MANISHA BAI MEENA BANWARI LAL MEENA 35 39 74

237 0202 ALWAR 330180202328 MUSKAN ANIL KUMAR 39 47 86

238 0202 ALWAR 330180202334 RAJVEER GURJAR SHISHRAM GURJAR 52 57 109

239 0202 ALWAR 330180202335 RAHUL LILA RAM 40 47 87

240 0202 ALWAR 330180202336 MUSKAN SAIN DHARMPAL SAIN 37 46 83

241 0202 ALWAR 330180202337 JYOTI KUMARI RAKESH KUMAR VERMA 58 62 120

242 0202 ALWAR 330180202338 ANJALI JAIPAL SINGH 58 73 131

243 0202 ALWAR 330180202339 SHIVANI SUNDER SINGH 46 65 111

244 0202 ALWAR 330180202340 PRIYA YADAV ROOP CHAND 49 48 97

245 0202 ALWAR 330180202342 GAYATRI BAI SATYAPRAKASH 38 46 84

246 0202 ALWAR 330180202343 KOMAL KAPOOR CHAND 41 34 75

247 0202 ALWAR 330180202348 MOIN KHAN HASON MIHAMMAD 53 52 105

248 0202 ALWAR 330180202349 VARSHA RANI KABOOL SINGH 35 50 85

249 0202 ALWAR 330180202356 SUMIT CHOUDHARY VIJENDRA 51 62 113

250 0202 ALWAR 330180202359 DEEPAK VERMA DAULAT SINGH 33 41 74

251 0202 ALWAR 330180202363 DEEPAK MAN SINGH 44 47 91

252 0202 ALWAR 330180202365 MUSKAN RAJ SINGH 50 65 115

253 0202 ALWAR 330180202366 ANKESH BHAL SINGH 37 52 89

254 0202 ALWAR 330180202371 KIRAN PRAJAPAT SATISH KUMAR PRAJAPAT 50 55 105

