ssm - week 18 results

Upload: howig

Post on 04-Apr-2018

215 views

Category:

Documents


0 download

TRANSCRIPT

  • 7/29/2019 SSM - Week 18 Results

    1/22

    STRIKES, SPARES & MISTERS WEEK 19 30 JAN 13

    ----------- PREVIOUS WEEK -------------- SERIES 2--------- TEAM ----- -------------------******* POINTS ****** ***************

    POSITION NAME # POSITION PINFALL TEAM POSITION TOTAL POINTS PINFALL

    DIVISION 1:

    1 1 ANDREW LEDERMAN 7 1 2022 13.0 12.0 25.0 142.5 13530

    2 2 RADAR & COMPANY 1 3 1941 10.0 9.0 19.0 128.0 13406

    3 4 MICHAEL WOLFSON 3 4 1957 13.0 10.0 23.0 113.0 13312

    4 6 DAVID SHEINBERG 5 6 1938 15.0 8.0 23.0 110.0 13259

    5 11 MARC WOLFSON 9 10 1841 2.0 1.0 3.0 83.5 12906

    6 12 NATHAN CHORAN 11 12 1889 7.0 5.0 12.0 80.0 12895

    DIVISION 2:1 3 SHELDON ROTMAN 6 2 1876 9.5 3.0 12.5 123.5 13189

    2 5 TAL SAHAR 2 5 1972 12.0 11.0 23.0 111.0 13075

    3 7 STEPHEN KORNBLOOM 12 8 1890 5.0 6.0 11.0 95.5 12981

    4 8 NITZAN SAHAR 8 7 1881 4.0 4.0 8.0 95.0 13072

    5 9 ADAM FELDMAN 4 9 1931 4.0 7.0 11.0 93.0 12926

    6 10 HOWARD WOLFSON 10 11 1852 7.5 2.0 9.5 85.0 12891

    HIGH TEAM SINGLE... TAL SAHAR - 719 (Wk#12)

    HIGH TEAM TRIPLE...ANDREW LEDERMAN - 2022 (Wk#18)

    LANE MATCH-UPSLEFT PUTS DOWN FIRST - - - RIGHT GETS TO CHOOSE MATCH-UP !!

    (Note: Position Night Higher position on Right)

  • 7/29/2019 SSM - Week 18 Results

    2/22

    STRIKES, SPARES & MISTERS WEEK 19 30 JAN 13 SERIES# 2

    TEAM 1 RADAR & COMPANY IN ALLEY 26

    TEAM 2 TAL SAHAR IN ALLEY 18

    TEAM 3 MICHAEL WOLFSON IN ALLEY 22

    TEAM 4 ADAM FELDMAN IN ALLEY 24

    TEAM 5 DAVID SHEINBERG IN ALLEY 20

    TEAM 6 SHELDON ROTMAN IN ALLEY 28

    TEAM 7 ANDREW LEDERMAN IN ALLEY 19

    TEAM 8 NITZAN SAHAR IN ALLEY 27

    TEAM 9 MARC WOLFSON IN ALLEY 25

    TEAM 10 HOWARD WOLFSON IN ALLEY 17

    TEAM 11 NATHAN CHORAN IN ALLEY 21

    TEAM 12 STEPHEN KORNBLOOM IN ALLEY 23

    "200 GAMES" & Awards -... WEEK 18 23 JAN 13

    "RADAR" 201Norton Feldman 244 212Adam Feldman 214Monty Shelson 204 201Andrew Lederman 248 238 236

    Nitzan Sahar 13 189, 176, 152 500 SERIESHowi Galin 111, 137, 190 Senior: 180, Senior: >50 @GAME

  • 7/29/2019 SSM - Week 18 Results

    3/22

    NAME AVERAGE HANDICAP GAMES POINTS PINFALL ABSENT/BOWLOFF

    Andrew Lederman 203.0 13 48 32.0 9748 ( 2 0)Stephen Kornbloom 195.9 20 45 30.5 8818 ( 2 0)Adam Feldman 194.5 20 45 32.0 8755 ( 1 0)Monty Shelson 177.7 34 45 38.5 8000 ( 3 0)

    "RADAR" 174.8 36 51 29.0 8916 ( 1 0)Paul Naster 172.9 38 48 39.0 8301 ( 2 0)Norton Feldman 169.8 40 54 37.0 9170 ( 0 0)Peter Zarucki 166.7 43 42 18.0 7004 ( 1 0)Sheldon Rotman 164.6 44 51 38.0 8396 ( 1 0)Barry Citron 163.5 45 48 25.5 7851 ( 1 0)Dave Sheinberg 162.6 46 42 26.0 6832 ( 4 0)Jeff Hershorn 161.8 47 52 35.0 8417 ( 0 0)Nathan Choran 161.8 47 42 22.0 6798 ( 4 0)Arthur Zack 160.7 48 36 21.5 5787 ( 3 0)Michael Wolfson 159.7 48 54 34.5 8628 ( 0 0)Adam Nelson 159.7 48 48 29.0 7666 ( 2 0)Benjamin Nemani 156.2 51 54 37.0 8438 ( 0 0)Marc Wolfson 156.0 51 54 22.0 8424 ( 0 0)Norm Harris 155.9 52 51 30.0 7954 ( 1 0)Gerry Small 155.6 52 39 25.5 6070 ( 3 0)Jonathan Greenwald 154.1 52 42 26.0 6473 ( 4 0)

    Nitzan Sahar 152.7 54 27 17.5 4125 ( 1 0)Tal Sahar 150.9 56 51 38.0 7697 ( 0 0)Larry Rotman 148.8 57 12 1.0 1786 ( 0 0)Howard Wolfson 147.9 58 54 29.0 7991 ( 0 0)Ori Haik 147.6 58 21 13.0 3101 ( 9 0)Billy White 146.3 59 27 6.0 3950 ( 1 0)David Kapelus 141.9 63 54 35.5 7663 ( 0 0)Howi Galin 140.4 64 51 35.5 7164 ( 1 0)Maury Budin 130.1 72 48 33.5 6248 ( 2 0)

    Jamie Belitz 121.7 79 24 10.0 2922 ( 2 0)Jeremy Galin 112.4 86 51 26.5 5736 ( 0 0)Mitch Singer 109.8 88 45 20.0 4941 ( 3 0)

    157.8 1456 229770

  • 7/29/2019 SSM - Week 18 Results

    4/22

    STRIKE POT:NITZAN SAHAR $20BILL WHITE $20ANDREW LEDERMAN $20

    $25 CASH DRAW:

    MARC WOLFSON $25

    PINS OVER AVERAGE:ANDREW LEDERMAN $25NORTON FELDMAN $15NITZAN SAHAR $10

    HIGH TEAM TRIPLE: ($10 x 2 = $20)

    ADAM NELSON $10ANDREW LEDERMAN $10TOTAL: $155

    STRIKES, SPARES & MISTERS"LEAGUE LANE TRENDS"

    DATE LEAGUE AVERAGE #200 GAMES2 12 SEP 12 155.03 63 19 SEP 12 151.77 44 3 OCT 12 150.98 75 10 OCT 12 152.02 66 17 OCT 12 159.44 107 24 OCT 12 159.53 108 31 OCT 12 156.67 69 7 NOV 12 153.32 710 14 NOV 12 156.83 911 21 NOV 12 159.97 10

    12 28 NOV 12 155.77 713 5 DEC 12 155.75 914 12 DEC 12 157.48 815 19 DEC 12 152.26 216 9 JAN 13 156.48 7

  • 7/29/2019 SSM - Week 18 Results

    5/22

    PINS OVER AVERAGE - Week# 18

    Game 1 Game 2 Game 3 Overall

    Andrew Lederman 48.00 38.00 36.00 122.00

    Norton Feldman -28.00 76.00 44.00 92.00

    Nitzan Sahar 39.00 26.00 2.00 67.00Monty Shelson 28.00 13.00 25.00 66.00

    David Kapelus 29.00 19.00 15.00 63.00

    Norm Harris 27.00 26.00 2.00 55.00

    Mitch Singer 35.00 25.00 -10.00 50.00

    Paul Naster 18.00 12.00 19.00 49.00

    Benjamin Nemani 11.00 34.00 0.00 45.00

    Gerry Small -14.00 18.00 38.00 42.00

    Jamie Belitz 11.00 13.00 16.00 40.00

    Peter Zarucki 8.00 1.00 14.00 23.00

    Jeff Hershorn 0.00 9.00 14.00 23.00

    "RADAR" -3.00 -2.00 27.00 22.00

    Tal Sahar 30.00 11.00 -21.00 20.00

    Howi Galin -29.00 -3.00 50.00 18.00

    Adam Nelson 27.00 8.00 -19.00 16.00

    Jeremy Galin 15.00 -3.00 4.00 16.00Michael Wolfson -16.00 8.00 22.00 14.00

    Sheldon Rotman 35.00 -24.00 -3.00 8.00

    Maury Budin -7.00 -10.00 22.00 5.00

    Adam Feldman -22.00 20.00 0.00 -2.00

    Marc Wolfson -3.00 -15.00 12.00 -6.00

    Stephen Kornbloom -2.00 -5.00 -2.00 -9.00

    Nathan Choran -40.00 8.00 6.00 -26.00

    Larry Rotman -5.00 -37.00 2.00 -40.00

    Howard Wolfson -35.00 -29.00 17.00 -47.00

    Bill White -21.00 1.00 -39.00 -59.00

  • 7/29/2019 SSM - Week 18 Results

    6/22

    HIGH TRIPLE:... "FLAT" 30/1/2013 HIGH SINGLE:... SERIES 2

    Andrew Lederman 739 Andrew Lederman 269

    Adam Feldman 657 Norton Feldman 244

    Norton Feldman 652 Paul Naster 236

    Paul Naster 651 Monty Shelson 228

    Stephen Kornbloom 611 Adam Feldman 225

    Monty Shelson 594 Michael Wolfson 222

    Peter Zarucki 561 Stephen Kornbloom 221

    Sheldon Rotman 559 Peter Zarucki 206

    "RADAR" 556 Sheldon Rotman 205

    Michael Wolfson 550 "RADAR" 204

    Jeff Hershorn 536 Larry Rotman 203

    Billy White 525 Jeff Hershorn 201

    Nitzan Sahar 517 Nitzan Sahar 200

    Norm Harris 517 Benjamin Nemani 200

    Larry Rotman 511 Billy White 198Benjamin Nemani 510 Adam Nelson 195

    Dave Sheinberg 508 Norm Harris 195

    Adam Nelson 508 Ori Haik 192

    Gerry Small 504 Gerry Small 192

    Howard Wolfson 502 Howard Wolfson 192

    Jonathan Greenwald 499 Dave Sheinberg 192

    Nathan Choran 491 Jonathan Greenwald 192

    Arthur Zack 488 Howi Galin 190

  • 7/29/2019 SSM - Week 18 Results

    7/22

    HIGH TRIPLE:... "HANDICAP" 30/1/2013 HIGH SINGLE:... SERIES 2

    Andrew Lederman 796 Andrew Lederman 288

    Norton Feldman 781 Norton Feldman 285

    Paul Naster 774 Paul Naster 277

    Jeremy Galin 725 Michael Wolfson 272

    Adam Feldman 711 Monty Shelson 265

    Michael Wolfson 700 Maury Budin 256

    Monty Shelson 699 Howi Galin 254

    Sheldon Rotman 699 Sheldon Rotman 252

    Peter Zarucki 693 Jeremy Galin 252

    Nitzan Sahar 685 Benjamin Nemani 251

    Maury Budin 684 Peter Zarucki 250

    Jeff Hershorn 680 Howard Wolfson 250

    Howard Wolfson 676 Jeff Hershorn 249

    David Kapelus 675 Norm Harris 247

    Norm Harris 673 Tal Sahar 246Stephen Kornbloom 671 Jonathan Greenwald 245

    Howi Galin 668 Nitzan Sahar 245

    "RADAR" 667 Gerry Small 244

    Benjamin Nemani 666 Adam Feldman 243

    Gerry Small 660 Adam Nelson 242

    Jonathan Greenwald 658 "RADAR" 241Adam Nelson 649 Stephen Kornbloom 240

    Tal Sahar 649 Dave Sheinberg 238

  • 7/29/2019 SSM - Week 18 Results

    8/22

    HIGH TRIPLE:... "FLAT" 30/1/2013 HIGH SINGLE:... SEASON

    Andrew Lederman 739 Andrew Lederman 269

    Stephen Kornbloom 675 Stephen Kornbloom 265

    Adam Feldman 658 Adam Feldman 256

    Norton Feldman 652 Norton Feldman 244

    Paul Naster 651 Paul Naster 236

    Barry Citron 604 "RADAR" 235

    Peter Zarucki 597 Barry Citron 233

    Monty Shelson 594 Monty Shelson 228

    Arthur Zack 582 Michael Wolfson 224

    "RADAR" 581 Peter Zarucki 223

    Norm Harris 567 Dave Sheinberg 223

    Jeff Hershorn 565 Sheldon Rotman 214

    Michael Wolfson 564 Arthur Zack 214

    Sheldon Rotman 559 Adam Nelson 210

    Adam Nelson 552 Norm Harris 210Benjamin Nemani 543 Jeff Hershorn 208

    Gerry Small 542 Nathan Choran 207

    Tal Sahar 540 Larry Rotman 203

    Nathan Choran 537 Nitzan Sahar 200

    Marc Wolfson 533 Benjamin Nemani 200

    Billy White 525 Gerry Small 198Dave Sheinberg 524 Billy White 198

    Nitzan Sahar 517 Tal Sahar 197

  • 7/29/2019 SSM - Week 18 Results

    9/22

    HIGH TRIPLE:... "HANDICAP" 30/1/2013 HIGH SINGLE:... SEASON

    Andrew Lederman 796 Andrew Lederman 288

    Norton Feldman 781 Norton Feldman 285

    Paul Naster 774 Paul Naster 277

    Jeff Hershorn 733 Michael Wolfson 272

    Peter Zarucki 732 Dave Sheinberg 271

    Jeremy Galin 725 Peter Zarucki 268

    Adam Feldman 718 Monty Shelson 265

    Norm Harris 717 Norm Harris 263

    Tal Sahar 708 Jeff Hershorn 260

    Michael Wolfson 700 Adam Feldman 257

    Benjamin Nemani 699 Maury Budin 256

    Sheldon Rotman 699 Howi Galin 254

    Monty Shelson 699 Tal Sahar 253

    Stephen Kornbloom 687 Sheldon Rotman 252

    Nitzan Sahar 685 Jeremy Galin 252Maury Budin 684 Nathan Choran 251

    "RADAR" 683 Benjamin Nemani 251

    Howard Wolfson 676 Howard Wolfson 250

    Howi Galin 675 Barry Citron 248

    David Kapelus 675 Stephen Kornbloom 248

    Nathan Choran 669 Nitzan Sahar 245Dave Sheinberg 668 Jonathan Greenwald 245

    Adam Nelson 667 Gerry Small 244

  • 7/29/2019 SSM - Week 18 Results

    10/22

    STRIKES, SPARES & MISTERS

    WEEK 19 30 JAN 13 SERIES# 2

    TEAM 1 RADAR & COMPANY IN ALLEY 26TEAM 2 TAL SAHAR IN ALLEY 18

    TEAM 3 MICHAEL WOLFSON IN ALLEY 22

    TEAM 4 ADAM FELDMAN IN ALLEY 24

    TEAM 5 DAVID SHEINBERG IN ALLEY 20

    TEAM 6 SHELDON ROTMAN IN ALLEY 28

    TEAM 7 ANDREW LEDERMAN IN ALLEY 19

    TEAM 8 NITZAN SAHAR IN ALLEY 27

    TEAM 9 MARC WOLFSON IN ALLEY 25

    TEAM 10 HOWARD WOLFSON IN ALLEY 17

    TEAM 11 NATHAN CHORAN IN ALLEY 21

    TEAM 12 STEPHEN KORNBLOOM IN ALLEY 23

    STRIKE POT & FREE NIGHT DRAWS

  • 7/29/2019 SSM - Week 18 Results

    11/22

    STRIKES, SPARES & MISTERS WEEK 19 30 JAN 13 SERIES# 2

    TEAM 1 RADAR & COMPANY POINTS WON: __________ALLEY 26

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Jeremy Galin | 112 | 86 | | | | | 258 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Paul Naster | 172 | 38 | | | | | 114 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    "RADAR" | 174 | 36 | | | | | 108 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 160 | 160 | 160 | 480 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 23

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 SSM - Week 18 Results

    12/22

    STRIKES, SPARES & MISTERS WEEK 19 30 JAN 13 SERIES# 2

    TEAM 2 TAL SAHAR POINTS WON: __________ALLEY 18

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #4 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Norton Feldman | 169 | 40 | | | | | 120 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Tal Sahar | 150 | 56 | | | | | 168 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 96 | 96 | 96 | 288 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 23

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 SSM - Week 18 Results

    13/22

    STRIKES, SPARES & MISTERS WEEK 19 30 JAN 13 SERIES# 2

    TEAM 3 MICHAEL WOLFSON POINTS WON: __________ALLEY 22

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    David Kapelus | 141 | 63 | | | | | 189 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Jeff Hershorn | 161 | 47 | | | | | 141 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Michael Wolfson | 159 | 48 | | | | | 144 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 158 | 158 | 158 | 474 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 23

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 SSM - Week 18 Results

    14/22

    STRIKES, SPARES & MISTERS WEEK 19 30 JAN 13 SERIES# 2

    TEAM 4 ADAM FELDMAN POINTS WON: __________ALLEY 24

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Mitch Singer | 109 | 88 | | | | | 264 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Peter Zarucki | 166 | 43 | | | | | 129 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Adam Feldman | 194 | 20 | | | | | 60 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 151 | 151 | 151 | 453 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 23

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 SSM - Week 18 Results

    15/22

    STRIKES, SPARES & MISTERS WEEK 19 30 JAN 13 SERIES# 2

    TEAM 5 DAVID SHEINBERG POINTS WON: __________ALLEY 20

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #2 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Monty Shelson | 177 | 34 | | | | | 102 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Dave Sheinberg | 162 | 46 | | | | | 138 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 80 | 80 | 80 | 240 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 23

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 SSM - Week 18 Results

    16/22

    STRIKES, SPARES & MISTERS WEEK 19 30 JAN 13 SERIES# 2

    TEAM 6 SHELDON ROTMAN POINTS WON: __________ALLEY 28

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Larry Rotman | 148 | 57 | | | | | 171 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Benjamin Nemani | 156 | 51 | | | | | 153 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Sheldon Rotman | 164 | 44 | | | | | 132 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 152 | 152 | 152 | 456 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 23

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 SSM - Week 18 Results

    17/22

    STRIKES, SPARES & MISTERS WEEK 19 30 JAN 13 SERIES# 2

    TEAM 7 ANDREW LEDERMAN POINTS WON: __________ALLEY 19

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #3 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Adam Nelson | 159 | 48 | | | | | 144 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Andrew Lederman | 203 | 13 | | | | | 39 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 61 | 61 | 61 | 183 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 23

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 SSM - Week 18 Results

    18/22

    STRIKES, SPARES & MISTERS WEEK 19 30 JAN 13 SERIES# 2

    TEAM 8 NITZAN SAHAR POINTS WON: __________ALLEY 27

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Jamie Belitz | 121 | 79 | | | | | 237 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

