the malawi national examinations board 2019 malawi …€¦ · 001 28 004 076 m'mola laston...

179
THE MALAWI NATIONAL EXAMINATIONS BOARD 2019 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION - PASS LIST DISTRICT : THYOLO SCHOOL : 001 STUDENT NAME RESULT PUPIL NUMBER Monday, August 5, 2019 ============================================================================================================================================================================= ============================================================================================================================================================================ BVUMBWE 28 CHIMPANDO ESTHER PASS 002 28 001 001 CHIOTCHA ALINAFE PASS 002 28 001 002 ENOCK RABECCA PASS 002 28 001 003 GAMA ATUPELE PASS 002 28 001 004 JUMBE BEATRICE PASS 002 28 001 005 KOKOTA LINESS PASS 002 28 001 006 LUCIUS JENIPHER PASS 002 28 001 007 MAGALASI TAKONDWA PASS 002 28 001 008 MAPEMBA PEMPHERO PASS 002 28 001 009 MASAULI MERCY PASS 002 28 001 010 MASINGOLO CONSTANCY PASS 002 28 001 011 MUKHWAPA LYDIA PASS 002 28 001 012 MUULA VANESSA PASS 002 28 001 013 NAMKUMBA YVONNIE PASS 002 28 001 014 NZIRO ETHEL PASS 002 28 001 015 REUBEN PATUMA PASS 002 28 001 016 SAILESI MARIAM PASS 002 28 001 017 SAPUWA EUNICE PASS 002 28 001 018 STILO GRACE PASS 002 28 001 020 THAWANI NELLIA PASS 002 28 001 021 ALIMOYO PRAISE PASS 001 28 001 022 BANDA CHIKONDI PASS 001 28 001 023 BOKOSI OWENI PASS 001 28 001 024 CHABWERA KESBEL PASS 001 28 001 025 CHATALANDE MANDO PASS 001 28 001 026 CHAZEMBA KALEBI PASS 001 28 001 027 CHIMTEDZA PRECIOUS PASS 001 28 001 028 CHIMULANDU NELSON PASS 001 28 001 029 CHITWANGA BRIGHT PASS 001 28 001 030 HAUYA YAMIKANI PASS 001 28 001 032 JAMAICA MISHECK PASS 001 28 001 033 KATIKO NOEL PASS 001 28 001 035 KAYESA AMOS PASS 001 28 001 036 KUKAWEYA CHIKONDI PASS 001 28 001 037 MAGALETA MAILOSI PASS 001 28 001 039 MAGANGA PRECIOUS PASS 001 28 001 040 MALOYA RICHARD PASS 001 28 001 041 MANYUNGWA INNOCENT PASS 001 28 001 042 MAPEMBA TITUS PASS 001 28 001 043 MASINGOLO COMFORT PASS 001 28 001 044 MATEMBA FYSON PASS 001 28 001 045 MATIMATI REUBEN PASS 001 28 001 046 MGUNDA STAINLEY PASS 001 28 001 048 MISOMALI ALICK PASS 001 28 001 049 MULAMBUZI TREVOR PASS 001 28 001 050 NGOLA FRANCIS PASS 001 28 001 051 NKHOMA BENSON PASS 001 28 001 052 NYALUGWE PATIENCE PASS 001 28 001 053 PATRICK CHIMWEMWE PASS 001 28 001 054 PATRICK MATHEWS PASS 001 28 001 055 PILLOW YOHANE PASS 001 28 001 056 SALANJE EMMANUEL PASS 001 28 001 057 SOSOLA KONDWANI PASS 001 28 001 058 STARCH ENOCK PASS 001 28 001 059 TOMASI SHAIBU PASS 001 28 001 060 WHITE NUMERI PASS 001 28 001 061 WINIKO GRANT PASS 001 28 001 062 Page 1 =============================================================================================================================================================================

Upload: others

Post on 03-May-2020

24 views

Category:

Documents


0 download

TRANSCRIPT

THE MALAWI NATIONAL EXAMINATIONS BOARD2019 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION - PASS LIST

DISTRICT : THYOLO SCHOOL : 001

STUDENT NAME RESULTPUPIL NUMBER

Monday, August 5, 2019

=============================================================================================================================================================================

============================================================================================================================================================================

BVUMBWE28

CHIMPANDO ESTHER PASS002 28 001 001

CHIOTCHA ALINAFE PASS002 28 001 002

ENOCK RABECCA PASS002 28 001 003

GAMA ATUPELE PASS002 28 001 004

JUMBE BEATRICE PASS002 28 001 005

KOKOTA LINESS PASS002 28 001 006

LUCIUS JENIPHER PASS002 28 001 007

MAGALASI TAKONDWA PASS002 28 001 008

MAPEMBA PEMPHERO PASS002 28 001 009

MASAULI MERCY PASS002 28 001 010

MASINGOLO CONSTANCY PASS002 28 001 011

MUKHWAPA LYDIA PASS002 28 001 012

MUULA VANESSA PASS002 28 001 013

NAMKUMBA YVONNIE PASS002 28 001 014

NZIRO ETHEL PASS002 28 001 015

REUBEN PATUMA PASS002 28 001 016

SAILESI MARIAM PASS002 28 001 017

SAPUWA EUNICE PASS002 28 001 018

STILO GRACE PASS002 28 001 020

THAWANI NELLIA PASS002 28 001 021

ALIMOYO PRAISE PASS001 28 001 022

BANDA CHIKONDI PASS001 28 001 023

BOKOSI OWENI PASS001 28 001 024

CHABWERA KESBEL PASS001 28 001 025

CHATALANDE MANDO PASS001 28 001 026

CHAZEMBA KALEBI PASS001 28 001 027

CHIMTEDZA PRECIOUS PASS001 28 001 028

CHIMULANDU NELSON PASS001 28 001 029

CHITWANGA BRIGHT PASS001 28 001 030

HAUYA YAMIKANI PASS001 28 001 032

JAMAICA MISHECK PASS001 28 001 033

KATIKO NOEL PASS001 28 001 035

KAYESA AMOS PASS001 28 001 036

KUKAWEYA CHIKONDI PASS001 28 001 037

MAGALETA MAILOSI PASS001 28 001 039

MAGANGA PRECIOUS PASS001 28 001 040

MALOYA RICHARD PASS001 28 001 041

MANYUNGWA INNOCENT PASS001 28 001 042

MAPEMBA TITUS PASS001 28 001 043

MASINGOLO COMFORT PASS001 28 001 044

MATEMBA FYSON PASS001 28 001 045

MATIMATI REUBEN PASS001 28 001 046

MGUNDA STAINLEY PASS001 28 001 048

MISOMALI ALICK PASS001 28 001 049

MULAMBUZI TREVOR PASS001 28 001 050

NGOLA FRANCIS PASS001 28 001 051

NKHOMA BENSON PASS001 28 001 052

NYALUGWE PATIENCE PASS001 28 001 053

PATRICK CHIMWEMWE PASS001 28 001 054

PATRICK MATHEWS PASS001 28 001 055

PILLOW YOHANE PASS001 28 001 056

SALANJE EMMANUEL PASS001 28 001 057

SOSOLA KONDWANI PASS001 28 001 058

STARCH ENOCK PASS001 28 001 059

TOMASI SHAIBU PASS001 28 001 060

WHITE NUMERI PASS001 28 001 061

WINIKO GRANT PASS001 28 001 062

Page 1

=============================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD2019 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION - PASS LIST

DISTRICT : THYOLO SCHOOL : 002

STUDENT NAME RESULTPUPIL NUMBER

Monday, August 5, 2019

=============================================================================================================================================================================

============================================================================================================================================================================

CHAMASOWA28

BALUTI KETRINA PASS002 28 002 002

BANDA BRIDGET PASS002 28 002 003

BANDA IREEN PASS002 28 002 004

BILTON MONICCA PASS002 28 002 005

CHAULUKA HAPPINESS PASS002 28 002 006

CHIKAGWA DEBORAH PASS002 28 002 007

CHIKWIRI FAITH PASS002 28 002 008

CHIKWIRI MODESTER PASS002 28 002 009

CHIMBALANGA MTENDERE PASS002 28 002 010

CHIPAZO ALINAFE PASS002 28 002 011

DENSON ELIZABETH PASS002 28 002 012

EDSON ESNART PASS002 28 002 013

FIDDES ALEFA PASS002 28 002 014

GULUMBA MPHATSO PASS002 28 002 015

KABICHI DOREEN PASS002 28 002 016

KAGOMO TRINITY PASS002 28 002 017

KATOPOLA CHIMWEMWE PASS002 28 002 018

LIKUPE JENIPHER PASS002 28 002 021

MALIRO THOKOZANI PASS002 28 002 022

MANYENJE NDUZANI PASS002 28 002 023

MASTER ALINAFE PASS002 28 002 024

MBEWE CAROLYN PASS002 28 002 025

MIJERI DEBORAH PASS002 28 002 026

MULEPA RUTH PASS002 28 002 028

NDEBVU JACQUELINE PASS002 28 002 029

NJATI JOANA PASS002 28 002 030

NJOLINJO ZIONE PASS002 28 002 031

NSASA FAITH PASS002 28 002 032

NYADAUFE ESTHER PASS002 28 002 033

SAMSON STEVERIA PASS002 28 002 034

SITIMA ENIFA PASS002 28 002 035

SOLOMBA MALITA PASS002 28 002 036

BILLY CHIKONDI PASS001 28 002 037

BWANAUSI JEFASI PASS001 28 002 038

CHIDULE CHIMWEMWE PASS001 28 002 039

CHIKOPA BYSON PASS001 28 002 040

CHIMWAZA PHILLIP PASS001 28 002 041

CHIPAZO PETRO PASS001 28 002 042

CHITOPA IVEN PASS001 28 002 043

CHIZALO GIFT PASS001 28 002 045

COSMAN RAMZY PASS001 28 002 046

GARNET EDSON PASS001 28 002 047

GORU PATRICK PASS001 28 002 048

JALI EDWARD PASS001 28 002 049

JAMES DARLINGTON PASS001 28 002 050

JAMES MPHATSO PASS001 28 002 051

JULIUS DANIEL PASS001 28 002 052

JUMBE YOHANE PASS001 28 002 053

KACHINGWE CHIMWEMWE PASS001 28 002 054

KADWALA LUCAS PASS001 28 002 055

KADZEMBE THOM PASS001 28 002 056

KAGOMO COSMAS PASS001 28 002 057

KUMBUKANI CHIPILIRO PASS001 28 002 059

KUSIYA JAMES PASS001 28 002 060

LAUDON MPHATSO PASS001 28 002 061

LAWRENCE LLOYD PASS001 28 002 062

MAGANGA HAPPY PASS001 28 002 063

MALIKA AUSBORN PASS001 28 002 064

MASIYE BLESSINGS PASS001 28 002 065

MAWINDO BLESSINGS PASS001 28 002 066

MPALASA CHISOMO PASS001 28 002 067

MULEWA PEMPHERO PASS001 28 002 068

MVULA REINSON PASS001 28 002 069

NAMAHEYA AUBREY PASS001 28 002 070

NKUPIRA BRIAN PASS001 28 002 071

NKUPIRA BRIGHT PASS001 28 002 072

NYAMBALO HAPPY PASS001 28 002 073

NYIRENDA MIKE PASS001 28 002 074

NYSON INNOCENT PASS001 28 002 075

PENSULO SAMSON PASS001 28 002 076

SAKAIKA DANIEL PASS001 28 002 077

SAMUEL GIFT PASS001 28 002 079

SITOLO FRIDAY PASS001 28 002 080

SPECIAL MANUEL PASS001 28 002 081

THOMAS FELIX PASS001 28 002 082

THOMAS ISAAC PASS001 28 002 083

TOMMY PRECIOUS PASS001 28 002 084

WATAYA LASTON PASS001 28 002 085

ZIPIRANA AUBREY PASS001 28 002 086

Page 2

=============================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD2019 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION - PASS LIST

DISTRICT : THYOLO SCHOOL : 003

STUDENT NAME RESULTPUPIL NUMBER

Monday, August 5, 2019

=============================================================================================================================================================================

============================================================================================================================================================================

CHIDIDI28

BANNET MOREEN PASS002 28 003 002

BASIKOLO MABLE PASS002 28 003 003

CHIPWEPWETE CHISOMO PASS002 28 003 004

CHISONI GETRUDE PASS002 28 003 005

DUNCAN ELIZABETH PASS002 28 003 006

ELIKO GLADYS PASS002 28 003 007

ELIUS ALINAFE PASS002 28 003 008

ELIUS OLIVIA PASS002 28 003 009

FINIAS YANKHO PASS002 28 003 010

GEORGE OLIVIA PASS002 28 003 011

GOMERO ZIONE PASS002 28 003 012

GUBUDU THOKOZANI PASS002 28 003 013

GWADIRA CAROLINE PASS002 28 003 014

JAMES EVELYN PASS002 28 003 015

JANUARY DOROTHY PASS002 28 003 016

JEREMIAH ANGELLA PASS002 28 003 017

JOSEPH ERANIVE PASS002 28 003 018

MAGANGA EVELYN PASS002 28 003 022

MALIPA TALANDIRA PASS002 28 003 023

MASTER EMMA PASS002 28 003 024

MILIMBO YANJANANI PASS002 28 003 028

MUGOWA MERVICE PASS002 28 003 030

PAKETI DOROTHY PASS002 28 003 031

SEYAMA SHANIL PASS002 28 003 033

STEPHANO JACQUELIN PASS002 28 003 034

STOVER ENELESS PASS002 28 003 035

THUMUKE DEPHINE PASS002 28 003 036

ALFRED ENOCK PASS001 28 003 037

BALAKA CLEMENT PASS001 28 003 038

CHELENGA COSMAS PASS001 28 003 039

CHINANGWA DYSON PASS001 28 003 040

DINESS BLESSINGS PASS001 28 003 041

FYSON MALIZANI PASS001 28 003 043

GELARD JULIUS PASS001 28 003 044

GOODSON SHINGIRAI PASS001 28 003 045

ISAAC BLESSINGS PASS001 28 003 046

JACK LAWRENCE PASS001 28 003 047

JOSEPH SIMBAZAKO PASS001 28 003 048

JOSSAM CLIFF PASS001 28 003 049

JUSTIN KELVIN PASS001 28 003 050

KALULU RAFFICK PASS001 28 003 051

KAWINA PATIENCE PASS001 28 003 052

LIMANI DAVID PASS001 28 003 053

LISTON MADALITSO PASS001 28 003 054

MADEYA NIGREDO PASS001 28 003 055

MALISEYA TIWONGE PASS001 28 003 056

MICHAEL BLESSINGS PASS001 28 003 057

MUGOWA FLEXY PASS001 28 003 058

MUNYONGOLO FELIX PASS001 28 003 059

MURICHI NOVETTE PASS001 28 003 060

MUSOKHIWA STANLEY PASS001 28 003 061

MUSSA INNOCENT PASS001 28 003 062

MUTETEREYA MIKE PASS001 28 003 063

NAMWIRI CHIPIRIRO PASS001 28 003 064

PHIRI RODGERS PASS001 28 003 065

SHOMBE TAKONDWA PASS001 28 003 066

TCHULANI JONAS PASS001 28 003 067

TEMANI INNOCENT PASS001 28 003 068

WESTON CHIKONDI PASS001 28 003 069

WESTON FRANCIS PASS001 28 003 070

WYSON YAFETI PASS001 28 003 071

YESAYA EMMANUEL PASS001 28 003 072

Page 3

=============================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD2019 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION - PASS LIST

DISTRICT : THYOLO SCHOOL : 004

STUDENT NAME RESULTPUPIL NUMBER

Monday, August 5, 2019

=============================================================================================================================================================================

============================================================================================================================================================================

CHIGUMA28

CHARLY LEKELENI PASS002 28 004 003

ELIKO AGNESS PASS002 28 004 009

GREY ELIZA PASS002 28 004 011

KATOLE FEMIA PASS002 28 004 020

KUSAKALA ELIDA PASS002 28 004 021

LAZARO TAKONDWA PASS002 28 004 022

LIPHALE MARTHA PASS002 28 004 024

MATEBULE LIVERNESS PASS002 28 004 026

MATIKI MARY PASS002 28 004 027

NAKOMA EUNICE PASS002 28 004 028

PAUL ALICE PASS002 28 004 030

SABULONI MAGRET PASS002 28 004 034

ACTION MALEKANO PASS001 28 004 038

ANOLD MOSES PASS001 28 004 039

BAKALI LEONARD PASS001 28 004 040

BANDA CARTON PASS001 28 004 041

BLAIR BYSON PASS001 28 004 044

CHAFUTA ANDREW PASS001 28 004 045

ERICK PATRICK PASS001 28 004 046

FRANK CHIKALEMA PASS001 28 004 047

GWETSANI DUMISANI PASS001 28 004 048

JACKSON ENERST PASS001 28 004 050

JACKSON MICHAEL PASS001 28 004 052

JIMSON THOKOZANI PASS001 28 004 053

KACHEPA CALVIN PASS001 28 004 057

KAUJOLE PETERSON PASS001 28 004 058

KHAZIKANI JACKSON PASS001 28 004 059

KHOVIWA JUNIOR PASS001 28 004 060

MACHESO INNOCENT PASS001 28 004 065

MALENGA PROMISE PASS001 28 004 066

MALITINO MPHATSO PASS001 28 004 067

MANGANI CHRISTOPHER PASS001 28 004 068

MATIAS FRANK PASS001 28 004 070

MLENGA WILLIAM PASS001 28 004 074

M'MIMBA MARTIN PASS001 28 004 075

M'MOLA LASTON PASS001 28 004 076

MOKOWA JUNIOR PASS001 28 004 077

MWASE GIFT PASS001 28 004 079

NAMAKHWA AMOS PASS001 28 004 080

NGOGODO MANUEL PASS001 28 004 082

NKHOMA TEDI PASS001 28 004 083

PETER FESTON PASS001 28 004 085

SAMSON LUKA PASS001 28 004 088

SAMSON MAYESO PASS001 28 004 089

SIBOWA MUSSA PASS001 28 004 090

STANFORD CHIKONDI PASS001 28 004 091

Page 4

=============================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD2019 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION - PASS LIST

DISTRICT : THYOLO SCHOOL : 005

STUDENT NAME RESULTPUPIL NUMBER

Monday, August 5, 2019

=============================================================================================================================================================================

============================================================================================================================================================================

CHEREWANI28

BANDA ENELESS PASS002 28 005 003

CHANZA ELIZA PASS002 28 005 004

DAVID FEMIA PASS002 28 005 006

FOSTER JACQUELIN PASS002 28 005 008

GAMBATU ANNIE PASS002 28 005 009

GUNDUZA SHANAYA PASS002 28 005 011

GUSTINO MARIA PASS002 28 005 012

JAILOSI ELITA PASS002 28 005 013

JOHN TIYANJANE PASS002 28 005 014

JULIO JACQUELIN PASS002 28 005 015

JUSTIN TRYNESS PASS002 28 005 017

KAIPA TEREZA PASS002 28 005 018

KALIWO DOROTHY PASS002 28 005 020

KAMBALAME TAPIWA PASS002 28 005 021

LAWRENCE BRIDGET PASS002 28 005 023

LOVEMORE LUCY PASS002 28 005 025

MAXWEL THOKO PASS002 28 005 035

MGOMBA PATRICIA PASS002 28 005 037

MLEME TEREZA PASS002 28 005 038

MNTHALI OMEGA PASS002 28 005 039

MWAHAVE FANNY PASS002 28 005 040

NAMAGOWA MEMORY PASS002 28 005 041

NAMARUSA ANNIE PASS002 28 005 042

PATRICK MAGADALENA PASS002 28 005 043

PHIRI SALOME PASS002 28 005 044

SAMSON CECELLIA PASS002 28 005 046

SAMUTI MARIA PASS002 28 005 048

SHOMBE RABECCA PASS002 28 005 049

SIMON LEKERENI PASS002 28 005 051

ALFRED SLIVESTER PASS001 28 005 054

BAKALI PATRICK PASS001 28 005 055

BANDA TALANDIRA PASS001 28 005 057

BARRY SAMUEL PASS001 28 005 058

BOTOMANI TISUNGANE PASS001 28 005 059

CHARLES PATRICK PASS001 28 005 062

CHAUWA PROMISE PASS001 28 005 063

CHAZEMBA PRINCE PASS001 28 005 064

CHILOMO TENSON PASS001 28 005 066

CHIPHALAWE COLLINGS PASS001 28 005 067

CHISALE CHIKONDI PASS001 28 005 068

CHIWALO JAMES PASS001 28 005 069

CHIWAYA AMOS PASS001 28 005 070

CHIWAYA LANKEN PASS001 28 005 071

DAFTER AMON PASS001 28 005 072

DAMIANO KESTERN PASS001 28 005 073

DAVID JUNIOR PASS001 28 005 074

DICKSON CHIKONDI PASS001 28 005 075

FANTA DAFTER PASS001 28 005 077

GALIMA ANDREW PASS001 28 005 078

GALIMA PAUL PASS001 28 005 079

ISAAC GIFT PASS001 28 005 080

JAMALI BAKALI PASS001 28 005 081

JEKETE FELIX PASS001 28 005 082

JOSAYA BENSON PASS001 28 005 083

JULIO BATSTER PASS001 28 005 084

JULIUS GIFT PASS001 28 005 086

JULIUS PAUL PASS001 28 005 087

JUNECK ANTHONY PASS001 28 005 088

JUSTIN BLESSINGS PASS001 28 005 089

KABICHI CHIKONDI PASS001 28 005 090

KAIYA TAKONDWA PASS001 28 005 091

KAKOWA STANLEY PASS001 28 005 092

KALIWO VICTOR PASS001 28 005 093

KAMOTO KAZEMBE PASS001 28 005 094

KAMTEMA THOKOZANI PASS001 28 005 095

KASIYA OWEN PASS001 28 005 096

KAZANJA BONFESS PASS001 28 005 098

KHUVALA CHARLES PASS001 28 005 099

KHUVALA CLEMENT PASS001 28 005 100

KUSIMBWE INNOCENT PASS001 28 005 101

KUYESA ULEMU PASS001 28 005 102

LANGWANI GIFT PASS001 28 005 103

LIMITED INNOCENT PASS001 28 005 104

LIPHALE HYTON PASS001 28 005 105

MAGOYA CHARLES PASS001 28 005 106

MAHAME KHUMBO PASS001 28 005 107

MAJIGA HARRY PASS001 28 005 108

MAKHANGA INNOCENT PASS001 28 005 109

MALIKEBU JOEL PASS001 28 005 111

MALUWA PHUNZIRO PASS001 28 005 112

MANKHWALA KELVIN PASS001 28 005 113

MARUWO KELVIN PASS001 28 005 114

MLENGA PHILLIP PASS001 28 005 115

MONONGA WITNES PASS001 28 005 116

NYARUWA DAVE PASS001 28 005 119

PAULOSI MAVUTO PASS001 28 005 120

SAIKONDE DANIEL PASS001 28 005 121

STEVEN CHIYAMBI PASS001 28 005 123

THOM GANIZANI PASS001 28 005 124

THOM KINGSLEY PASS001 28 005 125

YOHANE JONATHAN PASS001 28 005 127

ZEMBANI PINDULANI PASS001 28 005 129

Page 5

=============================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD2019 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION - PASS LIST

DISTRICT : THYOLO SCHOOL : 006

STUDENT NAME RESULTPUPIL NUMBER

Monday, August 5, 2019

=============================================================================================================================================================================

============================================================================================================================================================================

CHIMVU28

ALFRED THOKOZANI PASS002 28 006 001

AMAN PATRICIA PASS002 28 006 002

AWALI VANESSA PASS002 28 006 003

BANDA NATASHA PASS002 28 006 004

BLACK BERTHA PASS002 28 006 006

BWANALI PRISCA PASS002 28 006 007

BWANALI SUNGENI PASS002 28 006 008

BYSON TAWINA PASS002 28 006 009

CHAKWANA JUDITH PASS002 28 006 010

CHIKALE CHARITY PASS002 28 006 011

CHIKUNGWA PRINCES PASS002 28 006 012

CHILAMBE CYNTHIA PASS002 28 006 014

CHILONGONSANA GLADYS PASS002 28 006 015

CHIMOMBO CECILLIA PASS002 28 006 016

CHIMWALA MALITA PASS002 28 006 017

CHINOMBA ESTHER PASS002 28 006 018

CHIPEMBERE CHIFUNIRO PASS002 28 006 019

CHIPEMBERE EMILY PASS002 28 006 020

CHIPEMBERE ETHEL PASS002 28 006 021

CHISAKA SHINA PASS002 28 006 022

CHISOSO ALINAFE PASS002 28 006 023

CHIUSIWA MELINA PASS002 28 006 024

CHIWAYA MODESTER PASS002 28 006 025

COSMA RUTH PASS002 28 006 026

DAISI EDNA PASS002 28 006 027

DIDIMU FAITH PASS002 28 006 028

EVERSON CHIFUNIRO PASS002 28 006 030

GRANT ESNATH PASS002 28 006 031

HARRISON EMILY PASS002 28 006 032

JACKSON PRISCA PASS002 28 006 033

JAFALI ALINAFE PASS002 28 006 034

JAFALI ESMY PASS002 28 006 035

JAM JACQUILINE PASS002 28 006 036

JANUARY FLORENCE PASS002 28 006 037

JUMBE CATHERINE PASS002 28 006 041

JUSSA VIOLA PASS002 28 006 042

KACHEPA CAROLINE PASS002 28 006 045

KALIBETH DOREEN PASS002 28 006 046

KALIWO TADALA PASS002 28 006 047

KALULU JENIFER PASS002 28 006 048

KAMANGIRA TAMANDANI PASS002 28 006 049

KAMOTO KHUMBO PASS002 28 006 050

KANDEYA MILLIAM PASS002 28 006 051

KANJEZA MARY PASS002 28 006 052

KANYOWA JEAN PASS002 28 006 053

KAPITO ESTERY PASS002 28 006 055

KATIKO EUNICE PASS002 28 006 056

KAZEMBE FILES PASS002 28 006 057

KHAMULA FANNY PASS002 28 006 058

KHEMBO ABGAIL PASS002 28 006 059

KOMWA ENELESS PASS002 28 006 060

LANGTON MARIA PASS002 28 006 061

LINDANI TAMANDANI PASS002 28 006 063

LIWONDE JOSOPHINE PASS002 28 006 064

MAGALASI SELLINA PASS002 28 006 065

MAGOMBO THOKOZIRE PASS002 28 006 066

MAKHALIRA VERONICA PASS002 28 006 067

MAKOKA PRISCA PASS002 28 006 068

MALOYA DENIA PASS002 28 006 069

MALUWA ESTER PASS002 28 006 070

MANGANI FLORA PASS002 28 006 071

MANYOZO PATIENCE PASS002 28 006 073

MAORI JANET PASS002 28 006 074

MAPEMBA TELECIA PASS002 28 006 075

MAPHINYULA GRACE PASS002 28 006 076

MASHALUBU FATSANI PASS002 28 006 077

MATOLA ANNIE PASS002 28 006 079

ANDSON FRED PASS001 28 006 080

ANTONY CHINSISI PASS001 28 006 081

ASSAN ISAAC PASS001 28 006 082

BAKALI RAFFIC PASS001 28 006 083

BAKALI RASHID PASS001 28 006 084

BANDA CHIFUNDO PASS001 28 006 085

BARTON JOHNES PASS001 28 006 087

BEATON JAMES PASS001 28 006 088

BILLY GEOFREY PASS001 28 006 089

BINDA SAMUEL PASS001 28 006 090

BLAIM CONRY PASS001 28 006 093

BUTAO MORDECAI PASS001 28 006 094

BWANALI HASTINGS PASS001 28 006 095

BWANAUSI EVERSON PASS001 28 006 096

CHAMBO BENARD PASS001 28 006 097

CHAPIMA OMEX PASS001 28 006 098

CHARLES CALVIN PASS001 28 006 099

CHEIWENI SPENCER PASS001 28 006 100

CHIKOPA CHISOMO PASS001 28 006 101

CHIKWAWA MAXWELL PASS001 28 006 102

CHIKWAKWA NOEL PASS001 28 006 103

CHIMENYA PEASON PASS001 28 006 104

CHIMIKO COMFORT PASS001 28 006 105

CHIMWALA MAXWELL PASS001 28 006 106

CHINOMBA HENRY PASS001 28 006 107

CHINYAMA FRANCIS PASS001 28 006 108

CHIPEMBERE JOSEPH PASS001 28 006 109

CHISALE MACDONALD PASS001 28 006 110

CHONGWA FRANK PASS001 28 006 111

DICK SMART PASS001 28 006 112

DICKSON COSMAS PASS001 28 006 113

DYSON PATRICK PASS001 28 006 114

ELIA GIFT PASS001 28 006 115

FABIANO GIFT PASS001 28 006 116

FELIX FRANCIS PASS001 28 006 117

Page 6

=============================================================================================================================================================================

THE MALAWI NATIONAL EXAMINATIONS BOARD2019 MALAWI PRIMARY SCHOOL LEAVING CERTIFICATE EXAMINATION - PASS LIST

DISTRICT : THYOLO SCHOOL : 006

STUDENT NAME RESULTPUPIL NUMBER

Monday, August 5, 2019

=============================================================================================================================================================================

============================================================================================================================================================================

CHIMVU28

FRANK GIFT PASS001 28 006 118

GAMBANI GIFT PASS001 28 006 119

GEORGE PAUL PASS001 28 006 120

GOMIWA ANDREW PASS001 28 006 121

HARRY BORNFACE PASS001 28 006 122

HOUSE JONATHAN PASS001 28 006 123

ISSA RAZACK PASS001 28 006 124

JACKSON LEWIS PASS001 28 006 125

JAMES BORNFACE PASS001 28 006 126

JAMES TREVOR PASS001 28 006 127

GERMAN SHABAAN PASS001 28 006 128

JINJA YOHANE PASS001 28 006 129

JOSEPH ALEX PASS001 28 006 130

JOSEPH DANIEL PASS001 28 006 131

JUMA TWAIBU PASS001 28 006 133

KACHINGWE MICHAEL PASS001 28 006 135

KADEWERE COLLINS PASS001 28 006 136

KADEWERE JAMES PASS001 28 006 137

KAIWE INNOCENT PASS001 28 006 138

KALELA FRANCIS PASS001 28 006 139

KALIWO FESTON PASS001 28 006 140

KALULU HONEST PASS001 28 006 141

KAMBALAME REMIE PASS001 28 006 142

KAMBEWA TEMBO PASS001 28 006 143

KAMWANA CANAAN PASS001 28 006 144

KANJALA INNOCENT PASS001 28 006 145

KANYANJIRA BEN PASS001 28 006 146

KANYOWA GIFT PASS001 28 006 147

KANZERA JOSEPH PASS001 28 006 148

KAPINDU STONECK PASS001 28 006 149

KHOLIYO VICTOR PASS001 28 006 150

KHOLOWA THANDIZO PASS001 28 006 151

KIMU BENSON PASS001 28 006 152

LAMILTON MATHEWS PASS001 28 006 153

LANJENI AARON PASS001 28 006 154

LIFRED LAWRENCE PASS001 28 006 155

LIKHOBIRI JOSEPH PASS001 28 006 156

LIMAWO CHISOMO PASS001 28 006 157

LIMAWO GIFT PASS001 28 006 158

LIMITED FRYTON PASS001 28 006 159

LINDANI YOASI PASS001 28 006 160

LINJE EMMANUEL PASS001 28 006 161

LIWOMBA MAYAMIKO PASS001 28 006 162

LIYAYA RAFFIC PASS001 28 006 163

LUKA CHIKONDI PASS001 28 006 164

LUKE NOEL PASS001 28 006 165

MABEDI PRECIOUS PASS001 28 006 166

MABUWA YONA PASS001 28 006 167

MACHESO HARRISON PASS001 28 006 168

MACHESO MATHEWS PASS001 28 006 169

MADENGU FELIX PASS001 28 006 170

MAGREEN KINGSLEY PASS001 28 006 171

MAJOR BLESSINGS PASS001 28 006 172

MAKALANI BENJAMIN PASS001 28 006 173

MAKATA ANDREW PASS001 28 006 174

MAKAWA OSCAR PASS001 28 006 175

MAKONDETSA BLESSINGS PASS001 28 006 176

MAKOTI PROMISE PASS001 28 006 177

MAKWACHA CHIYAMBI PASS001 28 006 178

MALEFULA MORGAN PASS001 28 006 179

MALINDI BLESSINGS PASS001 28 006 180

MANDALA MARTIN PASS001 28 006 181

MANDALA ONGANI PASS001 28 006 182

MANDELE JOHN PASS001 28 006 183

MANDIMWI PRECIOUS PASS001 28 006 184

MANGAZI MACLIN PASS001 28 006 185

