top cable networks: week of june 6, 2016

Upload: tvnewser

Post on 02-Mar-2018

215 views

Category:

Documents


0 download

TRANSCRIPT

  • 7/26/2019 Top Cable Networks: Week of June 6, 2016

    1/1

    6/6/2016 - 06/12/2016

    ime Period Averages, Live+SD, ranked on P2+

    -Su 8p-11p M-Su 6a-6a M-Su 7p-11p

    HHLD HHLD P2+ HHLD HHLD P2+ HHLD HHLD P

    ank Network Dur CVG AA% AA (000) AA (000) Rank Network Dur CVG AA% AA (000) AA (000) Rank Network Dur CVG AA% AA (000) AA

    1 FOX NEWS CHANNEL 1260 1.9 1,689 2,124 1 FOX NEWS CHANNEL 10080 1.1 1,019 1,217 1 FOX NEWS CHANNEL 1680 1.8 1,598 2,

    2 HOME AND GARDEN TV 1260 1.3 1,211 1,555 2 NICKELODEON 5880 0 .9 841 1,193 2 HOME AND GARDEN TV 1680 1.2 1,114 1,

    3 USA NETWORK 1260 1.1 981 1,315 3 ADULT SWIM 4200 0.9 800 1,025 3 USA NETWORK 1680 1.0 920 1,

    4 T URNER NET WORK T ELEVIS ION 1260 1.1 989 1,286 4 THE CARTOON NETWORK 5880 0.8 717 965 4 TURNER NETWORK TELEVISION 1680 1 .0 938 1,

    5 DISCOVERY CHANNEL 1260 1.0 907 1,222 5 HOME AND GARDEN TV 8970 0.7 678 821 5 NICKELODEON 840 0.9 842 1,

    6 TBS NETWORK 1260 1.0 901 1,218 6 CNN 10080 0.7 687 804 6 MSNBC 1680 1.0 943 1,

    7 MSNBC 1260 1.1 979 1,197 7 NICK-AT-NITE 4200 0.7 630 766 7 TBS NETWORK 1680 0.9 844 1,

    8 HISTORY 1260 0.9 878 1,169 8 TURNER N ET WORK TELEVIS ION 10080 0.7 624 758 8 CNN 1680 1.0 923 1,

    9 CNN 1260 1.0 939 1,154 9 USA NETWORK 10080 0.6 599 738 9 HISTORY 1680 0.9 821 1,

    10 INVESTIGATION DISCOVERY 1260 1.0 818 1,000 10 INVESTIGATION DISCOVERY 10080 0.7 581 681 10 DISCOVERY CHANNEL 1680 0.9 803 1,

    11 ADULT SWIM 1260 0.8 731 977 11 MSNBC 10080 0.6 578 674 11 ADULT SWIM 1260 0.8 731 9

    12 FOOD NETWORK 1260 0.8 723 956 12 DISCOVERY CHANNEL 7560 0.5 450 579 12 INVESTIGATION DISCOVERY 1680 0.9 749 9

    13 UNIVISION DEPORTES 1260 1.2 566 926 13 HISTORY 8520 0.5 465 579 13 FOOD NETWORK 1680 0.7 677 8

    14 ESPN 1260 0.8 679 910 14 FOOD NETWORK 8370 0.5 451 566 14 ESPN 1680 0.7 634 8

    15 FX 1260 0.7 655 886 15 ESPN 10080 0.5 442 558 15 FX 1680 0.7 614 8

    16 FOX SPORTS 1 1260 0.6 534 807 16 TBS NETWORK 10080 0.5 423 531 16 UNIVISION DEPORTES 1680 1.1 501 8

    17 HALLMARK CHANNEL 1260 0.7 651 797 17 HALLMARK CHANNEL 10080 0.5 412 488 17 NICK-AT-NITE 840 0.6 575 7

    18 AMC 1260 0.6 585 785 18 TV LAND 9180 0.4 379 459 18 FOX SPORTS 1 1680 0.6 499 7

    19 TLC 1260 0.7 626 769 19 FX 8760 0.4 357 453 19 HALLMARK CHANNEL 1680 0.7 604 7

    20 NICK-AT-NITE 840 0.6 575 757 20 AMC 9180 0.4 337 424 20 AMC 1680 0.6 556 7

    21 A&E NETWORK 1260 0.6 514 671 21 A&E NETWORK 8520 0.4 345 422 21 TLC 1680 0.6 566 6

    22 ANIMAL PLANET 1260 0.6 512 667 22 NICK JR 10080 0.4 268 393 22 A&E NETWORK 1680 0 .5 486 6

    23 LIFETIME TELEVISION 1260 0.6 514 651 23 HALLM AR K MOVIES & M YSTER IES 10080 0. 5 332 379 23 ANIMAL PLANET 1680 0.5 475 6

    24 BRAVO 1260 0.6 534 624 24 SPIKE TV 7980 0.3 296 379 24 LIFETIME TELEVISION 1680 0.5 472 6

    25 SPIKE TV 1260 0 .5 458 610 25 TLC 8460 0.3 314 375 25 NICK JR 1680 0.5 381 5

    26 NICK JR 1260 0.5 370 570 26 ANIMAL PLANET 8820 0.3 307 374 26 SPIKE TV 1680 0.5 436 5

    27 VH1 1260 0.5 440 569 27 FOX SPORTS 1 10080 0.3 278 373 27 TV LAND 1680 0.5 448 5

    28 ABC FAMILY 1260 0.5 415 561 28 LIFETIME MOVIE NETWORK 9240 0.4 291 361 28 ABC FAMILY 1680 0.4 397 5

    29 HALLMARK MOVIES & MYST ERIES 1260 0.7 463 558 29 LIFETIME TELEVISION 8100 0.3 278 343 29 BRAVO 1680 0.5 461 5

    30 TV LAND 1260 0.5 440 542 30 GSN 8280 0.3 242 314 30 LIFETIME MOVIE NETWORK 1680 0.5 390 5

    31 SYFY 1260 0.4 388 522 31 ABC FAMILY 7860 0.3 235 306 31 SYFY 1680 0.4 381

    32 LIFETIME MOVIE NETWORK 1260 0.5 403 519 32 SYFY 10080 0.3 232 300 32 HALLMARK M OVIES & MYSTER IE S 1680 0 .6 421 5

    33 WETV 1260 0.5 424 518 33 COMEDY CENTRAL 8520 0.3 238 297 33 VH1 1680 0.4 392 5

    34 E! 1260 0.4 402 504 34 HLN 10080 0.3 248 286 34 E! 1680 0.4 401 5

    35 CMT 1260 0.4 347 486 35 WETV 7980 0.3 241 286 35 WETV 1680 0.4 383 4

    36 COMEDY CENTRAL 1260 0.4 367 478 36 E! 8820 0.3 231 278 36 COMEDY CENTRAL 1680 0.4 347 4

    37 GSN 1260 0.4 340 461 37 VH1 10080 0.2 217 277 37 GSN 1680 0.4 333 4

    38 TRAVEL CHANNEL 1260 0.4 340 455 38 MTV 8640 0.2 204 268 38 CMT 1680 0.4 312 4

    39 INSP 1260 0.4 344 454 39 INSP 10080 0.2 203 262 39 INSP 1680 0.4 329 4

    40 MTV 1260 0.4 316 426 40 TRAVEL CHANNEL 8220 0.2 202 257 40 TRAVEL CHANNEL 1680 0.4 316 4

    41 NATIONAL GEOGRAPHIC CHNL 1260 0.4 317 420 41 BRAVO 9240 0.2 217 247 41 MTV 1680 0.3 300 4

    42 OPRAH WINFREY NETWORK 1260 0.4 286 372 42 ESPN2 10080 0.2 201 244 42 NATION AL GEOGRAPHIC CHNL 1680 0.3 298 3

    43 TRUTV 1260 0.3 253 363 43 BLACK ENTERTAINMENT TV 8340 0.2 188 238 43 TRUTV 1680 0.3 241 3

    44 BLACK ENTERTAINMENT TV 1260 0.3 272 352 44 TRUTV 7860 0.2 184 238 44 OPRAH WINFREY NETWORK 1680 0.3 255 3

    45 FXX 1260 0.3 254 346 45 NATIONAL GEOGRAPHIC CHNL 8820 0.2 187 233 45 BLACK ENTERTAINMENT TV 1680 0.3 255 3

    46 HLN 1260 0.3 281 339 46 UNIVISION DEPORTES 10080 0.3 143 227 46 FXX 1680 0.3 244 3

    47 CNBC 1260 0.3 250 329 47 WGN AMERICA 8460 0.2 180 224 47 ESPN2 1680 0.3 247 3

    48 ESPN2 1260 0.3 246 324 48 OPRAH WINFREY NETWORK 10080 0.2 182 218 48 HLN 1680 0.3 256 3

    49 WGN AMERICA 1260 0.3 245 318 49 SCIENCE 10080 0.2 163 196 49 WGN AMERICA 1680 0 .3 237 3

    50 TV ONE 1260 0.4 220 286 50 NICKTOONS 10080 0.2 141 191 50 CNBC 1680 0.3 224

    51 SCIENCE 1260 0.3 214 274 51 CMT 10080 0.2 139 182 51 TV ONE 1680 0.4 208 2

    52 NICKTOONS 1260 0.3 174 238 52 FXX 8280 0.2 140 182 52 SCIENCE 1680 0.3 201 2

    53 NAT GEO WILD 1260 0.3 173 230 53 TEENNICK 10080 0.2 134 175 53 POP 1680 0.2 195 2

    54 OXYGEN MEDIA 1260 0.2 174 229 54 THE WEATHER CHANNEL 10080 0.2 139 165 54 NICKTOONS 1680 0.3 165 2

    55 DIY NETWORK 1260 0.3 172 226 55 TV ONE 10080 0.2 116 154 55 OXYGEN MEDIA 1680 0.2 166 2

    56 BBC-AMERICA 1260 0.2 164 215 56 SPROUT 10080 0.2 113 148 56 NAT GEO WILD 1680 0.3 160 2

    57 VELOCITY 1260 0.2 154 204 57 CNBC 10080 0.1 123 147 57 BBC-AMERICA 1680 0.2 156 2

    58 SUNDANCE TV 1260 0.3 156 197 58 BOOMERANG 10080 0.2 103 145 58 DIY NETWORK 1680 0 .3 155 2

    59 POP 1260 0.2 149 190 59 NAT GEO WILD 8400 0.2 110 144 59 TEENNICK 1680 0.2 147 1

    60 THE WEATHER CHANNEL 1260 0.2 152 189 60 OXYGEN MEDIA 8580 0.1 113 140 60 VELOCITY 1680 0.2 144 1

    61 MLB NETWORK 1260 0.2 146 186 61 MTV2 8280 0.1 111 139 61 MLB NETWORK 1680 0 .2 148 1

    62 AMERICAN HEROES CHANNEL 1260 0.3 156 185 62 DIY NETWORK 8820 0.2 110 136 62 GOLF CHANNEL 1680 0 .2 139 1

    63 TEENNICK 1260 0.2 139 182 63 GOLF CHANNEL 10080 0.1 98 122 63 SUNDANCE TV 1680 0.2 144 1

    64 GOLF CHANNEL 1260 0.2 137 178 64 BBC-AMERICA 10080 0.1 97 117 64 THE WEATHER CHANNEL 1680 0.2 144 1

    65 ESPNU 1260 0.2 128 176

    65 AMERICAN HEROES CHANNEL 10080 0.2 100 114

    65 ESPNU 1680 0.2 128 166 GALAVISION 1260 0.2 108 172 66 MLB NETWORK 10080 0.1 90 109 66 AMERICAN HEROES CHANNEL 1680 0.3 147 1

    67 COOKING CHANNEL 1260 0.2 126 170 67 IFC TV 10080 0.1 82 105 67 SPROUT 1680 0.2 132 1

    68 DISCOVERY FAMILY CHANNEL 1260 0.2 115 169 68 VELOCITY 10080 0.1 86 105 68 COOKING CHANNEL 1680 0.2 125 1

    69 IFC TV 1260 0.2 132 169 69 FX MOVIE CHANNEL 5460 0.1 75 102 69 GALAVISION 1680 0.2 103 1

    70 BOOMERANG 1260 0.2 111 167 70 COOKING CHANNEL 8820 0.1 77 99 70 BOOMERANG 1680 0.2 107 1

    71 FYI 1260 0.2 124 165 71 ESQUIRE NETWORK 8820 0.1 76 96 71 IFC TV 1680 0.2 123 1

    72 SPROUT 1260 0.2 127 164 72 DESTINATION AMERICA 10080 0.1 76 94 72 DISCOVERY FAMILY CHANNEL 1680 0.2 103 1

    73 DESTINATION AMERICA 1260 0.2 126 162 73 ESPNU 10080 0.1 72 94 73 FYI 1680 0.2 114 1

    74 NBC SPORTS NETWORK 1260 0.2 124 161 74 FOX BUSINESS NETWORK 7920 0.1 77 94 74 NBC SPORTS NETWORK 1680 0.1 116 1

    75 MTV2 1260 0.2 116 156 75 POP 10080 0.1 77 93 75 REELZCHANNEL 1680 0.2 122 1

    76 REELZCHANNEL 1260 0 .2 127 156 76 REELZCHANNEL 8340 0.1 74 89 76 DESTINATION AMERICA 1680 0.2 119 1

    77 FX MOVIE CHANNEL 1260 0.2 101 147 77 UP 7560 0.1 68 88 77 MTV2 1680 0.1 111

    78 GREAT AMERICAN COUNTRY 1260 0.2 106 145 78 SUNDANCE TV 10080 0.1 72 87 78 ESQUIRE NETWORK 1680 0.2 109 1

    79 ESQUIRE NETWORK 1260 0.2 104 140 79 FYI 8520 0.1 65 82 79 FX MOVIE CHANNEL 1680 0.2 96 1

    80 RFD-TV 1260 0.2 88 122 80 DISCOVERY FAMILY CHANNEL 10080 0.1 59 81 80 GREAT AMERICAN COUNTRY 1680 0.2 96 1

    81 UP 1260 0.1 91 117 81 GALAVISION 10080 0.1 50 79 81 FOX BUSINESS NETWORK 1680 0.1 96 1

    82 FOX BUSINESS NETWORK 1260 0.1 81 101 82 NBC SPORTS NETWORK 10080 0.1 61 78 82 UP 1680 0.1 91 1

    83 NBA-TV 1260 0.1 69 90 83 GREAT AMERICAN COUNTRY 9240 0.1 51 67 83 RFD-TV 1680 0.2 83 1

    84 SMITHSONIAN 1260 0.2 71 90 84 NBA-TV 10080 0.1 47 57 84 NBA-TV 1680 0.1 67

    85 FOX SPORTS 2 1260 0.1 55 83 85 NFL NETWORK 10080 0.1 45 55 85 SMITHSONIAN 1680 0.2 66

    86 DISCOVERY LIFE CHANNEL 1260 0.1 68 82 86 CENTRIC 10080 0.1 35 51 86 NFL NETWORK 1680 0.1 65

    87 NFL NETWORK 1260 0.1 65 81 87 SMITHSONIAN 10080 0.1 39 46 87 FOX SPORTS 2 1680 0.1 52

    88 NBC UNIVERSO 1260 0.1 42 64 88 DISCOVERY LIFE CHANNEL 8400 0.1 38 45 88 DISCOVERY LIFE CHANNEL 1680 0.1 62

    89 CENTRIC 1260 0.1 48 63 89 OVATION 8400 0.1 38 45 89 CENTRIC 1680 0.1 47

    90 OVATION 1260 0.1 48 60 90 LOGO 8280 0.1 35 41 90 NBC UNIVERSO 1680 0.1 39 91 CHILLER 1260 0.1 45 55 91 CHILLER 10080 0.1 32 37 91 OVATION 1680 0.1 47

    92 FUSE 1260 0.1 42 54 92 RFD-TV 10080 0.1 27 36 92 CHILLER 1680 0.1 43

    93 LOGO 1260 0.1 35 46 93 FOX SPORTS 2 10080 0.0 23 33 93 FUSE 1680 0.1 38

    94 CLOO 1260 0.1 28 37 94 NBC UNIVERSO 10080 0.0 20 30 94 LOGO 1680 0.1 35

    95 FOX DEPORTES 1260 0.1 16 21 95 CLOO 10080 0.1 22 28 95 CLOO 1680 0.1 27

    96 VH1 CLASSIC 1260 0.0 14 17 96 FUSE 10080 0.0 23 28 96 FOX DEPORTES 1680 0.1 16

    97 FOX DEPORTES 10080 0 .1 13 17 97 VH1 CLASSIC 1680 0.0 13

    98 VH1 CLASSIC 10080 0.0 10 11

    Prime excludes networks not programming in majority of daypart 50%+

    overage area ratings are within each cable network's universe.

    s some networks program different portions of the day, the DUR column indicates each network's duration in minutes for the measurement period and the daypart.

    his report includes only those cable networks who supply program names to the industry.