sifpsa.orgsifpsa.org/hausla-training-centre-xl/performance tracking... · 2018-02-22 · sl. no....

74
Sl. No. District Name of Facility Posted Name of Provider Trained Designation Contact No. HPD/ NON HPD Training Start Date Remarks Apr-17 May-17 Jun-17 Jul-17 Aug-17 Sep-17 Oct-17 Nov-17 Dec-17 Jan-18 Total 1 Agra Achnera-PHC Deepika SN 8958543304 Non HPD 26-Sep-16 4 10 9 29 52 12 23 6 5 1 151 2 Agra Achnera-PHC RAJNI SN 8941066359 Non HPD 30-Aug-16 2 0 7 9 19 19 5 4 2 1 68 3 Agra Achnera-PHC Lavi Kulshreshtha SN 9808825918 Non HPD 23-Feb-16 1 5 2 1 20 20 8 6 3 0 66 4 Agra Achnera-PHC Neetu Khanna SN 9368047157 Non HPD 8-Aug-17 0 0 0 0 11 11 10 3 3 1 39 5 Agra Achnera-PHC Dr. SHWETA GUPTA MO 8532045100 Non HPD 1-Dec-16 0 0 4 4 5 5 0 0 0 0 18 6 Agra Agra-DH Dr. Mamta Kiran MO 9837646964 Non HPD 1-Jul-13 15 1 0 33 47 24 4 10 39 31 204 7 Agra Agra-DH Dr. HARVINDER SINGH MO 8273225699 Non HPD 22-Mar-17 0 3 16 7 1 6 3 12 17 11 76 8 Agra Agra-DH Dr. Pramila Parya MO 9935009916 Non HPD 8-Oct-15 6 1 5 0 3 8 10 19 9 9 70 9 Agra Agra-DH Dr. Suchi Rani Gupta MO 8868098982 Non HPD 29-Mar-17 4 4 6 1 8 11 4 4 6 7 55 10 Agra Agra-DH Dr. Vijay Laxmi MO 9410661415 Non HPD 29-Apr-13 3 8 6 8 2 0 2 10 4 4 47 11 Agra Agra-DH Dr. Jyotsna Bhatia MO 9897053535 Non HPD 29-Jan-13 8 8 3 3 3 7 0 4 3 5 44 12 Agra Agra-DH Dr. Charu Pachauri MO 9634473881 Non HPD 16-Feb-16 1 8 0 0 0 3 7 12 8 1 40 13 Agra Agra-DH Dr. Shally Singh MO 9412721659 Non HPD 16-Jan-13 0 0 8 1 5 13 1 4 2 4 38 14 Agra Agra-DH Dr. Ruchi Rani MO 9456837408 Non HPD 1-Jul-13 3 5 2 1 7 3 2 3 6 2 34 15 Agra Agra-DH Dr. Rekha Gupta MO Non HPD 1-Jul-13 3 4 3 1 1 7 3 0 0 1 23 16 Agra Agra-DH Radha Devi SN 9568421014 Non HPD 16-Feb-16 8 7 0 0 0 0 0 0 0 0 15 17 Agra Agra-DH Dr. Vandana Tulsi MO 8755405851 Non HPD 1-Jul-13 0 4 1 2 1 2 0 0 1 1 12 18 Agra Agra-DH Manorama Chaturvedi SN 9412395343 Non HPD 5-Aug-15 2 4 0 0 0 0 0 0 0 1 7 19 Agra Agra-DH Dr. MONIKA MO 8273225699 Non HPD 6-Feb-17 0 4 1 1 0 0 0 0 0 1 7 20 Agra Agra-DH Mamta Singh SN 9917783816 Non HPD 9-Apr-13 0 0 0 0 0 0 0 1 3 2 6 21 Agra Agra-DH SEEMA PAL SN 8192989973 Non HPD 22-Mar-17 2 3 1 0 0 0 0 0 0 0 6 22 Agra Agra-DH Dr. Sunita Kumari MO 9412757979 Non HPD 29-Apr-13 Camp Duty Only 0 0 0 0 1 0 1 3 0 0 5 23 Agra Agra-DH Usha Shankhar SN 9456023505 Non HPD 29-Apr-13 4 0 0 0 0 0 0 0 1 0 5 24 Agra Agra-DH Vandana SN 9627849903 Non HPD 10-Feb-15 0 0 2 2 0 1 0 0 0 0 5 25 Agra Agra-DH Bindu Kushwaha SN 9058209603 Non HPD 29-Apr-13 0 2 0 0 0 0 1 0 0 0 3 26 Agra Agra-DH Neetu Gupta SN 9457201052 Non HPD 10-Feb-15 0 1 0 0 0 0 0 0 0 0 1 27 Agra Agra-DH Beena Kashyap SN 9259233546 Non HPD 5-Aug-15 0 1 0 0 0 0 0 0 0 0 1 28 Agra Agra-DH RANI BAGHEL SN 9678742381 Non HPD 6-Feb-17 KMC Duty 1 0 0 0 0 0 0 0 0 0 1 29 Agra Agra-DH Dr. Vinita Singh MO 9897365748 Non HPD 20-Feb-13 Retired 0 0 0 0 0 0 0 0 0 0 0 30 Agra Agra-DH Dr. Kalyani Misra MO 9456432815 Non HPD 26-Feb-13 SIC DWH AGRA 0 0 0 0 0 0 0 0 0 0 0 31 Agra Agra-DH Dr. Chhaya Uphadhay MO 8979714444 Non HPD 29-Apr-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0 32 Agra Agra-DH Dr. Sudha Gupta MO 9457007116 Non HPD 29-Apr-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0 33 Agra Agra-DH Dr. Madhur Singhal MO 9319599991 Non HPD 29-Apr-13 Retired 0 0 0 0 0 0 0 0 0 0 0 34 Agra Agra-DH Usha Agarwal SN 9368278925 Non HPD 29-Apr-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0 35 Agra Agra-DH Pushpa Devi SN 9457220392 Non HPD 29-Apr-13 0 0 0 0 0 0 0 0 0 0 0 36 Agra Agra-DH Nisha SN 9760477303 Non HPD 29-Apr-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0 37 Agra Agra-DH Kirti Gupta SN 9720707522 Non HPD 29-Apr-13 Shifted to OT 0 0 0 0 0 0 0 0 0 0 0 38 Agra Agra-DH Sandhya Kumari SN 9027646285 Non HPD 29-Apr-13 Transferred to unknown 0 0 0 0 0 0 0 0 0 0 0 39 Agra Agra-DH Dr. Neena Gupta MO 9359938278 Non HPD 1-Jul-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0 40 Agra Agra-DH Manjula More SN 8171615817 Non HPD 1-Jul-13 0 0 0 0 0 0 0 0 0 0 0 41 Agra Agra-DH Shirin SN 9319812987 Non HPD 1-Jul-13 Shifted to Ward 0 0 0 0 0 0 0 0 0 0 0 42 Agra Agra-DH Vasudha SN 8430688079 Non HPD 1-Jul-13 0 0 0 0 0 0 0 0 0 0 0 43 Agra Agra-DH Suraj Mukta SN 9319104519 Non HPD 1-Jul-13 Retired 0 0 0 0 0 0 0 0 0 0 0 44 Agra Agra-DH Z.Lal SN 8979468345 Non HPD 1-Jul-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0 45 Agra Agra-DH Vellma E Lal SN 9759659603 Non HPD 24-Oct-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0 46 Agra Agra-DH Shikha Bhatia SN 9412443610 Non HPD 10-Dec-13 0 0 0 0 0 0 0 0 0 0 0 47 Agra Agra-DH N Badahautiya SN 9410257717 Non HPD 10-Dec-13 0 0 0 0 0 0 0 0 0 0 0 48 Agra Agra-DH Rekha Rani SN 7078760152 Non HPD 5-Aug-15 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0 49 Agra Agra-DH Dr. Nidhi Sharma MO 9457759464 Non HPD 10-Sep-15 Absent 0 0 0 0 0 0 0 0 0 0 0 50 Agra Agra-DH Urmila Kushwah SN 9997752885 Non HPD 10-Sep-15 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0 51 Agra Agra-DH Dinesh Pundir SN 8945065664 Non HPD 10-Sep-15 0 0 0 0 0 0 0 0 0 0 0 52 Agra Agra-DH Mini Fatima SN 9837048799 Non HPD 10-Sep-15 0 0 0 0 0 0 0 0 0 0 0 53 Agra Agra-DH Bindu SN 9058209603 Non HPD 10-Sep-15 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0 54 Agra Agra-DH Roobi Devi SN 8115692341 Non HPD 9-Feb-16 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0 55 Agra Agra-DH Asha Sharma SN 7417564577 Non HPD 9-Feb-16 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0 56 Agra Agra-DH Rinkee SN 8937890037 Non HPD 16-Feb-16 0 0 0 0 0 0 0 0 0 0 0 57 Agra Agra-DH Purnima Neha Lyall SN 7060475557 Non HPD 23-Feb-16 0 0 0 0 0 0 0 0 0 0 0 58 Agra Agra-DH Priya Verma SN 7536072587 Non HPD 23-Feb-16 0 0 0 0 0 0 0 0 0 0 0 59 Agra Agra-DH Sushma SN 9760948038 Non HPD 29-Mar-17 0 0 0 0 0 0 0 0 0 0 0 60 Agra Agra-MC Dr. Nidhi Gupta MO Non HPD 1-Oct-14 3 6 4 3 11 3 4 10 10 14 68 61 Agra Agra-MC Dr. Minal Jain MO Non HPD 1-Oct-14 5 4 2 0 3 1 1 4 5 6 31 62 Agra Agra-MC Dr. Mohita Agarwal MO 9897221006 Non HPD 10-Dec-13 1 1 1 2 7 1 1 3 3 5 25 63 Agra Agra-MC Dr. Saroj Singh MO Non HPD 1-Oct-14 Dean and Principal MC 1 1 2 2 6 2 3 3 4 1 25 64 Agra Agra-MC Dr. Ruchika Garg MO Non HPD 1-Oct-14 1 0 3 3 0 2 2 3 4 4 22 65 Agra Agra-MC Dr. Rachana Agarwal MO 8126906200 Non HPD 10-Dec-13 1 0 4 0 1 2 1 3 5 4 21 66 Agra Agra-MC Dr. Anu Pathak MO 9557281632 Non HPD 10-Nov-11 0 1 1 0 4 2 3 2 2 1 16 67 Agra Agra-MC Dr. Urvashi Sharma MO Non HPD 1-Oct-14 0 2 2 0 4 0 2 5 0 1 16 68 Agra Agra-MC Dr. Shikha Singh MO Non HPD 1-Oct-14 1 3 1 0 2 1 1 1 1 4 15 Performance Tracking of PPIUCD Trained Providers during Year 2017-18 PPIUCD Insertions During Apr'17-Jan'18

Upload: others

Post on 28-May-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: sifpsa.orgsifpsa.org/hausla-training-centre-xl/Performance Tracking... · 2018-02-22 · Sl. No. District Name of Facility Posted Name of Provider Trained Designation Contact No

Sl.

No.District Name of Facility Posted Name of Provider Trained Designation Contact No.

HPD/ NON

HPD

Training Start

DateRemarks

Ap

r-1

7

Ma

y-1

7

Jun

-17

Jul-

17

Au

g-1

7

Sep

-17

Oct

-17

No

v-1

7

De

c-1

7

Jan

-18

Tota

l

1 Agra Achnera-PHC Deepika SN 8958543304 Non HPD 26-Sep-16 4 10 9 29 52 12 23 6 5 1 151

2 Agra Achnera-PHC RAJNI SN 8941066359 Non HPD 30-Aug-16 2 0 7 9 19 19 5 4 2 1 68

3 Agra Achnera-PHC Lavi Kulshreshtha SN 9808825918 Non HPD 23-Feb-16 1 5 2 1 20 20 8 6 3 0 66

4 Agra Achnera-PHC Neetu Khanna SN 9368047157 Non HPD 8-Aug-17 0 0 0 0 11 11 10 3 3 1 39

5 Agra Achnera-PHC Dr. SHWETA GUPTA MO 8532045100 Non HPD 1-Dec-16 0 0 4 4 5 5 0 0 0 0 18

6 Agra Agra-DH Dr. Mamta Kiran MO 9837646964 Non HPD 1-Jul-13 15 1 0 33 47 24 4 10 39 31 204

7 Agra Agra-DH Dr. HARVINDER SINGH MO 8273225699 Non HPD 22-Mar-17 0 3 16 7 1 6 3 12 17 11 76

8 Agra Agra-DH Dr. Pramila Parya MO 9935009916 Non HPD 8-Oct-15 6 1 5 0 3 8 10 19 9 9 70

9 Agra Agra-DH Dr. Suchi Rani Gupta MO 8868098982 Non HPD 29-Mar-17 4 4 6 1 8 11 4 4 6 7 55

10 Agra Agra-DH Dr. Vijay Laxmi MO 9410661415 Non HPD 29-Apr-13 3 8 6 8 2 0 2 10 4 4 47

11 Agra Agra-DH Dr. Jyotsna Bhatia MO 9897053535 Non HPD 29-Jan-13 8 8 3 3 3 7 0 4 3 5 44

12 Agra Agra-DH Dr. Charu Pachauri MO 9634473881 Non HPD 16-Feb-16 1 8 0 0 0 3 7 12 8 1 40

13 Agra Agra-DH Dr. Shally Singh MO 9412721659 Non HPD 16-Jan-13 0 0 8 1 5 13 1 4 2 4 38

14 Agra Agra-DH Dr. Ruchi Rani MO 9456837408 Non HPD 1-Jul-13 3 5 2 1 7 3 2 3 6 2 34

15 Agra Agra-DH Dr. Rekha Gupta MO Non HPD 1-Jul-13 3 4 3 1 1 7 3 0 0 1 23

16 Agra Agra-DH Radha Devi SN 9568421014 Non HPD 16-Feb-16 8 7 0 0 0 0 0 0 0 0 15

17 Agra Agra-DH Dr. Vandana Tulsi MO 8755405851 Non HPD 1-Jul-13 0 4 1 2 1 2 0 0 1 1 12

18 Agra Agra-DH Manorama Chaturvedi SN 9412395343 Non HPD 5-Aug-15 2 4 0 0 0 0 0 0 0 1 7

19 Agra Agra-DH Dr. MONIKA MO 8273225699 Non HPD 6-Feb-17 0 4 1 1 0 0 0 0 0 1 7

20 Agra Agra-DH Mamta Singh SN 9917783816 Non HPD 9-Apr-13 0 0 0 0 0 0 0 1 3 2 6

21 Agra Agra-DH SEEMA PAL SN 8192989973 Non HPD 22-Mar-17 2 3 1 0 0 0 0 0 0 0 6

22 Agra Agra-DH Dr. Sunita Kumari MO 9412757979 Non HPD 29-Apr-13 Camp Duty Only 0 0 0 0 1 0 1 3 0 0 5

23 Agra Agra-DH Usha Shankhar SN 9456023505 Non HPD 29-Apr-13 4 0 0 0 0 0 0 0 1 0 5

24 Agra Agra-DH Vandana SN 9627849903 Non HPD 10-Feb-15 0 0 2 2 0 1 0 0 0 0 5

25 Agra Agra-DH Bindu Kushwaha SN 9058209603 Non HPD 29-Apr-13 0 2 0 0 0 0 1 0 0 0 3

26 Agra Agra-DH Neetu Gupta SN 9457201052 Non HPD 10-Feb-15 0 1 0 0 0 0 0 0 0 0 1

27 Agra Agra-DH Beena Kashyap SN 9259233546 Non HPD 5-Aug-15 0 1 0 0 0 0 0 0 0 0 1

28 Agra Agra-DH RANI BAGHEL SN 9678742381 Non HPD 6-Feb-17 KMC Duty 1 0 0 0 0 0 0 0 0 0 1

29 Agra Agra-DH Dr. Vinita Singh MO 9897365748 Non HPD 20-Feb-13 Retired 0 0 0 0 0 0 0 0 0 0 0

30 Agra Agra-DH Dr. Kalyani Misra MO 9456432815 Non HPD 26-Feb-13 SIC DWH AGRA 0 0 0 0 0 0 0 0 0 0 0

31 Agra Agra-DH Dr. Chhaya Uphadhay MO 8979714444 Non HPD 29-Apr-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

32 Agra Agra-DH Dr. Sudha Gupta MO 9457007116 Non HPD 29-Apr-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

33 Agra Agra-DH Dr. Madhur Singhal MO 9319599991 Non HPD 29-Apr-13 Retired 0 0 0 0 0 0 0 0 0 0 0

34 Agra Agra-DH Usha Agarwal SN 9368278925 Non HPD 29-Apr-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

35 Agra Agra-DH Pushpa Devi SN 9457220392 Non HPD 29-Apr-13 0 0 0 0 0 0 0 0 0 0 0

36 Agra Agra-DH Nisha SN 9760477303 Non HPD 29-Apr-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

37 Agra Agra-DH Kirti Gupta SN 9720707522 Non HPD 29-Apr-13 Shifted to OT 0 0 0 0 0 0 0 0 0 0 0

38 Agra Agra-DH Sandhya Kumari SN 9027646285 Non HPD 29-Apr-13 Transferred to unknown 0 0 0 0 0 0 0 0 0 0 0

39 Agra Agra-DH Dr. Neena Gupta MO 9359938278 Non HPD 1-Jul-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

40 Agra Agra-DH Manjula More SN 8171615817 Non HPD 1-Jul-13 0 0 0 0 0 0 0 0 0 0 0

41 Agra Agra-DH Shirin SN 9319812987 Non HPD 1-Jul-13 Shifted to Ward 0 0 0 0 0 0 0 0 0 0 0

42 Agra Agra-DH Vasudha SN 8430688079 Non HPD 1-Jul-13 0 0 0 0 0 0 0 0 0 0 0

43 Agra Agra-DH Suraj Mukta SN 9319104519 Non HPD 1-Jul-13 Retired 0 0 0 0 0 0 0 0 0 0 0

44 Agra Agra-DH Z.Lal SN 8979468345 Non HPD 1-Jul-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

45 Agra Agra-DH Vellma E Lal SN 9759659603 Non HPD 24-Oct-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

46 Agra Agra-DH Shikha Bhatia SN 9412443610 Non HPD 10-Dec-13 0 0 0 0 0 0 0 0 0 0 0

47 Agra Agra-DH N Badahautiya SN 9410257717 Non HPD 10-Dec-13 0 0 0 0 0 0 0 0 0 0 0

48 Agra Agra-DH Rekha Rani SN 7078760152 Non HPD 5-Aug-15 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

49 Agra Agra-DH Dr. Nidhi Sharma MO 9457759464 Non HPD 10-Sep-15 Absent 0 0 0 0 0 0 0 0 0 0 0

50 Agra Agra-DH Urmila Kushwah SN 9997752885 Non HPD 10-Sep-15 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

51 Agra Agra-DH Dinesh Pundir SN 8945065664 Non HPD 10-Sep-15 0 0 0 0 0 0 0 0 0 0 0

52 Agra Agra-DH Mini Fatima SN 9837048799 Non HPD 10-Sep-15 0 0 0 0 0 0 0 0 0 0 0

53 Agra Agra-DH Bindu SN 9058209603 Non HPD 10-Sep-15 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

54 Agra Agra-DH Roobi Devi SN 8115692341 Non HPD 9-Feb-16 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

55 Agra Agra-DH Asha Sharma SN 7417564577 Non HPD 9-Feb-16 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

56 Agra Agra-DH Rinkee SN 8937890037 Non HPD 16-Feb-16 0 0 0 0 0 0 0 0 0 0 0

57 Agra Agra-DH Purnima Neha Lyall SN 7060475557 Non HPD 23-Feb-16 0 0 0 0 0 0 0 0 0 0 0

58 Agra Agra-DH Priya Verma SN 7536072587 Non HPD 23-Feb-16 0 0 0 0 0 0 0 0 0 0 0

59 Agra Agra-DH Sushma SN 9760948038 Non HPD 29-Mar-17 0 0 0 0 0 0 0 0 0 0 0

60 Agra Agra-MC Dr. Nidhi Gupta MO Non HPD 1-Oct-14 3 6 4 3 11 3 4 10 10 14 68

61 Agra Agra-MC Dr. Minal Jain MO Non HPD 1-Oct-14 5 4 2 0 3 1 1 4 5 6 31

62 Agra Agra-MC Dr. Mohita Agarwal MO 9897221006 Non HPD 10-Dec-13 1 1 1 2 7 1 1 3 3 5 25

63 Agra Agra-MC Dr. Saroj Singh MO Non HPD 1-Oct-14 Dean and Principal MC 1 1 2 2 6 2 3 3 4 1 25

64 Agra Agra-MC Dr. Ruchika Garg MO Non HPD 1-Oct-14 1 0 3 3 0 2 2 3 4 4 22

65 Agra Agra-MC Dr. Rachana Agarwal MO 8126906200 Non HPD 10-Dec-13 1 0 4 0 1 2 1 3 5 4 21

66 Agra Agra-MC Dr. Anu Pathak MO 9557281632 Non HPD 10-Nov-11 0 1 1 0 4 2 3 2 2 1 16

67 Agra Agra-MC Dr. Urvashi Sharma MO Non HPD 1-Oct-14 0 2 2 0 4 0 2 5 0 1 16

68 Agra Agra-MC Dr. Shikha Singh MO Non HPD 1-Oct-14 1 3 1 0 2 1 1 1 1 4 15

Performance Tracking of PPIUCD Trained Providers during Year 2017-18 PPIUCD Insertions During Apr'17-Jan'18

Page 2: sifpsa.orgsifpsa.org/hausla-training-centre-xl/Performance Tracking... · 2018-02-22 · Sl. No. District Name of Facility Posted Name of Provider Trained Designation Contact No

Sl.

No.District Name of Facility Posted Name of Provider Trained Designation Contact No.

HPD/ NON

HPD

Training Start

DateRemarks

Ap

r-1

7

Ma

y-1

7

Jun

-17

Jul-

17

Au

g-1

7

Sep

-17

Oct

-17

No

v-1

7

De

c-1

7

Jan

-18

Tota

l

69 Agra Agra-MC Dr. Richa Singh MO 9634616514 Non HPD 10-Nov-11 0 0 0 1 1 3 1 3 2 1 12

70 Agra Agra-MC Dr. Poonam Yadav MO Non HPD 1-Oct-14 2 1 1 0 0 2 1 2 2 0 11

71 Agra Agra-MC Dr. Rekha Rani MO Non HPD 1-Oct-14 1 2 0 2 2 0 1 0 1 2 11

72 Agra Agra-MC Dr. Akanchha MO Non HPD 1-Oct-14 1 1 1 0 2 1 1 2 1 1 11

73 Agra Agra-MC Dr. Sangeeta Sahu MO 9456020345 Non HPD 1-Jul-13 0 0 0 0 1 1 1 1 2 1 7

74 Agra Agra-MC Dr. Divya Yadav MO Non HPD 1-Oct-14 0 2 0 0 1 0 0 0 0 1 4

75 Agra Agra-MC Dr. Mukul Chandr.A MO Non HPD 1-Oct-14 1 0 0 0 1 0 0 0 0 0 2

76 Agra Agra-MC Rohini Massey SN 9758357629 Non HPD 9-Apr-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

77 Agra Agra-MC F.S.Lal SN 9457251088 Non HPD 29-Apr-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

78 Agra Agra-MC Dr. Pallavi MO 7895212977 Non HPD 10-Dec-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

79 Agra Agra-MC Dr. Sadhana Singh MO 9794411239 Non HPD 10-Dec-13 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

80 Agra Agra-MC Dr. Amit Tandan MO Non HPD 1-Oct-14 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

81 Agra Akola-CHC UPASANA SN 7055205305 Non HPD 22-Mar-17 16 25 24 25 12 12 6 4 9 4 137

82 Agra Akola-CHC Kiran Singh SN 9319151257 Non HPD 26-Sep-16 10 21 20 13 11 11 3 9 5 2 105

83 Agra Akola-CHC RASHMI AGRAWAL SN 9368514939 Non HPD 31-Jan-17 9 15 14 10 4 4 3 3 4 1 67

84 Agra Akola-CHC Geeta Yadav SN 8445827364 Non HPD 9-Feb-16 0 0 0 6 0 0 8 4 3 2 23

85 Agra Akola-CHC Deepika Kumari SN 9457065001 Non HPD 23-Nov-17 0 0 0 0 0 0 0 0 7 6 13

86 Agra Akola-CHC Dr. JYOTI RANI MO 9897080259 Non HPD 1-Dec-16 Shifted to OPD 0 0 0 0 0 0 0 0 0 0 0

87 Agra Bah-CHC Poonam SN 9568435938 Non HPD 26-Oct-15 8 7 5 6 10 10 10 4 12 6 78

88 Agra Bah-CHC Meena Dubey SN 9410878912 Non HPD 23-Feb-16 8 4 3 2 3 4 8 2 1 0 35

89 Agra Bah-CHC Neelam SN 8923942291 Non HPD 26-Oct-15 1 5 0 4 3 6 6 0 3 3 31

90 Agra Bah-CHC SHEHNAZ SN 8273389630 Non HPD 31-Jan-17 1 1 0 3 0 13 8 1 1 3 31

91 Agra Bah-CHC Dr. Ponsy AYUSH 9760285905 Non HPD 23-Jul-14 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

92 Agra Bah-CHC Shalini Sharma SN 7417212508 Non HPD 23-Jul-14 Shifted to ward 0 0 0 0 0 0 0 0 0 0 0

93 Agra Bah-CHC Dr. Ankit Nitant MO 9411625729 Non HPD 14-Oct-15 Shifted to OT 0 0 0 0 0 0 0 0 0 0 0

94 Agra Bah-CHC Roopa SN 8755998828 Non HPD 14-Oct-15 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

95 Agra Barhan-PHC Javitri Jain SN 9690667321 Non HPD 8-Aug-17 0 0 0 0 0 0 0 0 0 0 0

96 Agra Barhan-PHC Rashmi Kulshresth SN 8532084431 Non HPD 10-Oct-17 0 0 0 0 0 0 0 0 0 0 0

97 Agra Baroli Ahir-CHC AJITI YADAV SN 9627223642 Non HPD 30-Aug-16 28 32 30 27 21 21 9 9 13 10 200

98 Agra Baroli Ahir-CHC SARITA SHARMA SN 8923548978 Non HPD 22-Mar-17 12 22 26 13 26 9 17 17 4 7 153

99 Agra Baroli Ahir-CHC Nisha Khan SN 8439761931 Non HPD 16-Feb-16 24 49 37 27 6 0 0 0 0 1 144

100 Agra Baroli Ahir-CHC Dr. Priyanka Goswami MO 9455894555 Non HPD 26-Sep-16 Shifted to OPD 0 0 0 0 1 1 0 0 0 0 2

101 Agra Bichpuri-CHC Arti Singh SN 8923583246 Non HPD 26-Sep-16 7 8 5 12 14 4 3 18 8 6 85

102 Agra Bichpuri-CHC ANJU SHARMA SN 9756724619 Non HPD 30-Aug-16 2 3 10 5 13 3 5 9 5 6 61

103 Agra Bichpuri-CHC MANISHA A. FELLOWS SN 9411612421 Non HPD 31-Jan-17 1 2 3 5 4 2 2 7 4 3 33

104 Agra Bichpuri-CHC Snehlata SN 8006148779 Non HPD 8-Aug-17 0 0 0 0 3 6 2 12 3 6 32

105 Agra Bichpuri-CHC Rajni Tomar SN 9997959750 Non HPD 26-Nov-15 Transferred to PHC Jaigara District Agra 0 0 0 0 0 0 0 0 0 0 0

106 Agra Etmadpur-CHC DEEPNA LALL SN 8171177494 Non HPD 31-Jan-17 2 7 8 4 11 7 5 17 9 12 82

107 Agra Etmadpur-CHC ANITA SN 8476078341 Non HPD 6-Feb-17 1 9 9 3 9 5 10 15 12 9 82

108 Agra Etmadpur-CHC REKHA SN 9456076853 Non HPD 9-Jan-17 0 1 7 11 6 1 4 19 11 21 81

109 Agra Etmadpur-CHC BABITA SONI SN 9719765874 Non HPD 6-Feb-17 Transferred to Aanvalkheda-PHC Agra 0 14 14 19 16 11 0 0 0 0 74

110 Agra Etmadpur-CHC SUNITA SN 9412430934 Non HPD 9-Jan-17 1 7 8 4 7 2 4 0 1 0 34

111 Agra Etmadpur-CHC Anjana SN 8650904176 Non HPD 23-Nov-17 0 0 0 0 0 0 0 0 12 12 24

112 Agra Etmadpur-CHC Sarita Holkar SN 9045893738 Non HPD 26-Sep-16 0 7 6 0 1 6 3 0 0 0 23

113 Agra Etmadpur-CHC Dr. SMITA PATHAK MO 7055086502 Non HPD 1-Dec-16 0 0 0 0 0 0 0 1 2 1 4

114 Agra Etmadpur-CHC Dr. MADHU BAWA MO 9045614410 Non HPD 31-Jan-17 0 0 0 1 1 0 0 0 1 0 3

115 Agra Etmadpur-CHC Lovely SN 7055057198 Non HPD 29-Mar-17 Transferred to barahan 1 0 0 0 0 0 0 0 0 0 1

116 Agra Etmadpur-CHC Dr. Rashi Gupta MO 9927021413 Non HPD 29-Mar-17 Left job 0 0 0 0 0 0 0 0 0 0 0

117 Agra Fatehabad-CHC Seema SN 9412318338 Non HPD 5-Aug-15 8 4 6 6 7 4 3 2 6 12 58

118 Agra Fatehabad-CHC Mamta Bhadoria SN 8272814460 Non HPD 23-Jul-14 0 4 9 6 3 6 2 8 5 12 55

119 Agra Fatehabad-CHC Anamika John SN 8755716955 Non HPD 10-Feb-15 0 0 0 4 11 0 0 1 0 10 26

120 Agra Fatehabad-CHC Lata Sharma SN 9058362707 Non HPD 25-Nov-14 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

121 Agra Fatehabad-CHC Pravin Upadhyay SN 7500950074 Non HPD 25-Nov-14 Transferred to Unknown 0 0 0 0 0 0 0 0 0 0 0

122 Agra Fatehpur Sikari-CHC Hemlata SN 7500364517 Non HPD 23-Jul-14 16 24 19 28 12 28 28 27 59 0 241

123 Agra Fatehpur Sikari-CHC Reeta Mall SN 7895389991 Non HPD 25-Nov-14 8 9 7 14 13 14 14 24 33 0 136

124 Agra Fatehpur Sikari-CHC Dr. Nishima Jain MO 9307017346 Non HPD 23-Jul-14 10 10 8 14 16 14 14 2 2 0 90

125 Agra Fatehpur Sikari-CHC Laxmi SN 9027419319 Non HPD 10-Feb-15 8 12 8 10 14 10 10 7 2 0 81

