usla national lifeguard championships august 7-9, …€¦ · 16 power,kyle 136 23 m la_co 13.0 17...

32
USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, 2003 CAPE MAY NJ ==================================================================================== TEAM TOTAL RESULTS ==================================================================================== PLACE TEAM POINTS 1 LA_CO 581.5 2 MONMOUTH 568.5 3 SO_JERSEY 165.5 4 VOLUSIA 143.0 5 SUSSEX 133.25 6 SAN_DIEGO 117.0 7 LB_TOWNSHIP 104.0 8 BOCA 92.75 9 SMITH_POINT 87.75 10 DELRAY 69.5 11 FT_LAUDERDALE 58.25 12 HOLLYWOOD 52.0 13 EAST_HAMPTON 44.25 14 LONG_BEACH_NY 39.0 15 MIAMI 36.0 16 NAGS_HEAD 28.5 17 LONG_BEACH_CA 24.0 18 BREVARD_CO 23.0 19 CLEARWATER 22.0 20 PALM_BEACH_CO 20.0 21 UAT 9.0 22 JONES_BEACH 7.0 23 POMPANO 6.5 24 REDWOOD_COAST 5.0 25 OCEAN_CITY_MD 5.0 26 VA_BEACH 3.0 27 SANTA_BARBRA 3.0 28 DEERFIELD 3.0 29 VERO_BEACH 2.0 30 NASSAU 2.0 31 UATT 1.25 32 SANTA_CRUZ 1.0 33 GALVESTON 1.0 34 CAL_STATE 1.0 35 HAWAII 0.0 36 CANADA 0.0

Upload: others

Post on 21-Sep-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, …€¦ · 16 power,kyle 136 23 m la_co 13.0 17 morgan,tyler 062 26 ... 72 thibodeau,garrett1 464 18 m smith_point 2.5 73 robey,ryan

USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, 2003 CAPE MAY NJ==================================================================================== TEAM TOTAL RESULTS====================================================================================PLACE TEAM POINTS1 LA_CO 581.52 MONMOUTH 568.53 SO_JERSEY 165.54 VOLUSIA 143.05 SUSSEX 133.256 SAN_DIEGO 117.07 LB_TOWNSHIP 104.08 BOCA 92.759 SMITH_POINT 87.7510 DELRAY 69.511 FT_LAUDERDALE 58.2512 HOLLYWOOD 52.013 EAST_HAMPTON 44.2514 LONG_BEACH_NY 39.015 MIAMI 36.016 NAGS_HEAD 28.517 LONG_BEACH_CA 24.018 BREVARD_CO 23.019 CLEARWATER 22.020 PALM_BEACH_CO 20.021 UAT 9.022 JONES_BEACH 7.023 POMPANO 6.524 REDWOOD_COAST 5.025 OCEAN_CITY_MD 5.026 VA_BEACH 3.027 SANTA_BARBRA 3.028 DEERFIELD 3.029 VERO_BEACH 2.030 NASSAU 2.031 UATT 1.2532 SANTA_CRUZ 1.033 GALVESTON 1.034 CAL_STATE 1.035 HAWAII 0.036 CANADA 0.0

Page 2: USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, …€¦ · 16 power,kyle 136 23 m la_co 13.0 17 morgan,tyler 062 26 ... 72 thibodeau,garrett1 464 18 m smith_point 2.5 73 robey,ryan

USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, 2003 CAPE MAY NJ

==================================================================================== MEN’S OPEN RESULTS

====================================================================================PLACE NAME BIB# AGE SEX TEAM POINTS

1 NUNNALLY,MATT 350 33 M MONMOUTH 50.02 VELA,ANTHONY 144 29 M LA_CO 29.03 WATSON,SHANE 403 21 M NAGS_HEAD 26.04 FORD,STEPHEN 174 23 M LB_TOWNSHIP 26.05 CARLSON,MICAH 680 20 M LA_CO 25.256 KAHN,MITCH 121 43 M LA_CO 25.07 PELKEY,ROB 135 35 M LA_CO 24.258 THEISS,BRYAN 013 25 M BOCA 18.59 HODGINS,STEVE 299 24 M MONMOUTH 18.010 HARRIS,TIM 291 22 M MONMOUTH 17.011 INGWERSEN,LUKE 184 25 M LB_TOWNSHIP 16.012 FOX,VICTOR 095 27 M HOLLYWOOD 16.013 DILLEHAY,DAVID 660 23 M SUSSEX 14.7514 LEMM,SEAN 123 31 M LA_CO 14.515 RAPP,TODD 421 25 M PALM_BEACH_CO 13.016 POWER,KYLE 136 23 M LA_CO 13.017 MORGAN,TYLER 062 26 M LA_CO 13.018 MALONEY,PAT 330 19 M MONMOUTH 13.019 MURPHY,BRIAN 131 20 M LA_CO 12.520 KOLAR,KEVIN 451 33 M SMITH_POINT 12.521 BRAMOFF,ERIC 668 25 M EAST_HAMPTON 12.2522 SHUEMAKER,JARROD 367 21 M MONMOUTH 12.023 EICKHOFF,RANDY 430 37 M SAN_DIEGO 12.024 MORAN,MATT 458 28 M SMITH_POINT 10.025 TOWNSEND,RANDY 383 24 M MONMOUTH 9.026 RUHL,MATT 613 23 M SO_JERSEY 9.027 MATTHEWS,RYAN 334 20 M MONMOUTH 9.028 MANGEN,PAUL 503 22 M SO_JERSEY 9.029 CUCCI,JOE 636 18 M MONMOUTH 9.030 SCOTT,TRENT 208 26 M LB_TOWNSHIP 8.031 MATTA,DANIEL 663 32 M SUSSEX 8.032 LENNON,TERRY 188 20 M LB_TOWNSHIP 8.033 HOCH,CHRIS 070 32 M FT_LAUDERDALE 7.534 TOOMEY,GREG 465 20 M SMITH_POINT 7.035 BUNTING,CLINTON 662 35 M SUSSEX 7.036 TOWNS,WARREN 382 37 M MONMOUTH 6.037 GEORGE,BILL 280 40 M MONMOUTH 6.038 BUTKI,JAY 109 39 M LA_CO 6.039 ARDEN,JOSHUA 245 20 M MONMOUTH 6.040 SMITH,LUTRELL 592 29 M VOLUSIA 5.041 RICKERSON,WADE 616 33 M POMPANO 5.042 MURPHY,CHRISTOPHER 132 23 M LA_CO 5.043 LLYOD,PHILLIP 189 26 M LB_TOWNSHIP 5.044 GARTON,JOHN 492 23 M SO_JERSEY 5.045 FERRANTI,RAYMOND 733 21 M JONES_BEACH 5.046 CHAPMAN,BRANTON 716 21 M LA_CO 5.047 ROBERTS,JOE 635 29 M SUSSEX 4.7548 ODONNELL,MIKE 617 45 M LA_CO 4.7549 SUDOL,TODD 376 25 M MONMOUTH 4.550 STEVENS,JEFF 143 21 M LA_CO 4.551 SIMONTON,D.J. 461 32 M SMITH_POINT 4.552 OGDEN,THOMAS 689 25 M HOLLYWOOD 4.5

Page 3: USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, …€¦ · 16 power,kyle 136 23 m la_co 13.0 17 morgan,tyler 062 26 ... 72 thibodeau,garrett1 464 18 m smith_point 2.5 73 robey,ryan

USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, 2003 CAPE MAY NJ

==================================================================================== MEN’S OPEN RESULTS (PAGE TWO)

====================================================================================PLACE NAME BIB# AGE SEX TEAM POINTS

53 LOVE,SARA 661 20 F SUSSEX 4.554 BARROWS,MIKE 248 30 M MONMOUTH 4.555 HAIBACH,MARTIN 287 22 M MONMOUTH 4.2556 RICHARDSON,JOHN 528 18 M SO_JERSEY 4.057 JANOROWSKI,CHRIS 307 23 M MONMOUTH 4.058 LANG,CHRIS 702 20 M CLEARWATER 3.559 KING,ALEXANDER 318 20 M MONMOUTH 3.560 BIGOS,CHRISTOPHER 250 20 M MONMOUTH 3.561 BIGOS,BRIAN 295 24 M MONMOUTH 3.562 ZEBROWSKI,ED 544 21 M SO_JERSEY 3.063 WEAVER,BRUCE 015 47 M BOCA 3.064 SHEPPARD,RYAN 748 21 M SO_JERSEY 3.065 SEARS,CHRISTIAN 557 20 M SUSSEX 3.066 RANT,THOMAS 361 20 M MONMOUTH 3.067 PENNY,PETRA 010 29 F BOCA 3.068 MAKI,JEFF 008 27 M BOCA 3.069 LEVINSON,SHAWN 323 23 M MONMOUTH 3.070 DUMAS,ROBERT 270 23 M MONMOUTH 3.071 BIGOS,GEOFFREY 251 22 M MONMOUTH 3.072 THIBODEAU,GARRETT1 464 18 M SMITH_POINT 2.573 ROBEY,RYAN 460 20 M SMITH_POINT 2.574 RINZLER,MARC 137 32 M LA_CO 2.575 MURPHY,MIKE 133 24 M LA_CO 2.576 JOHNSON,MATTHEW 310 23 M MONMOUTH 2.577 GILLAN,HANS 283 16 M MONMOUTH 2.578 VENDERHOOK,RANDY 560 21 M SUSSEX 2.2579 MCCRADY,JIM 076 36 M FT_LAUDERDALE 2.2580 MCCRADY,CHRISTINE 075 30 F FT_LAUDERDALE 2.2581 LOVELL,EDDIE 072 24 M FT_LAUDERDALE 2.2582 HEIDENBERGER,ERIC1 551 18 M SUSSEX 2.2583 DEAN,JUD 546 22 M SUSSEX 2.2584 TURNER,SEAN 014 33 M BOCA 2.085 SMITH,MICHAELL 402 20 M NAGS_HEAD 2.086 MORENO,DANIEL 734 21 M JONES_BEACH 2.087 MARRIN,ADAM 682 20 M SUSSEX 2.088 KIM,SHIRLEY 122 30 F LA_CO 2.089 KELLY,WILLIAM 317 17 M MONMOUTH 2.090 KELLER,MICHAEL 757 18 M SUSSEX 2.091 HUDSON,ANDREW 759 17 M SUSSEX 2.092 HILOUSKY,TIM 742 20 M SUSSEX 2.093 GROBER,STEVE 286 30 M MONMOUTH 2.094 GIBSON,SHAUN 052 29 M DELRAY 2.095 KLENKE,RIAN 006 33 M BOCA 1.7596 KIRKWOOD,JASON 005 26 M BOCA 1.7597 HUMPHREY,TOM 626 25 M SUSSEX 1.7598 HALL,SCOTT 012 42 M BOCA 1.7599 GATES,VINCENT 655 22 M SUSSEX 1.75100 CRISTALDI,JOHN 690 23 M SUSSEX 1.75101 CHAMBROVICH,TIM 262 16 M MONMOUTH 1.75102 SIMMONS,JECOA 591 30 M VOLUSIA 1.5103 MCGRAIL,SCOTT 709 29 M CLEARWATER 1.5104 HEALY,DAVID 292 43 M MONMOUTH 1.5

Page 4: USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, …€¦ · 16 power,kyle 136 23 m la_co 13.0 17 morgan,tyler 062 26 ... 72 thibodeau,garrett1 464 18 m smith_point 2.5 73 robey,ryan

USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, 2003 CAPE MAY NJ

==================================================================================== MEN’S OPEN RESULTS (PAGE THREE)

====================================================================================PLACE NAME BIB# AGE SEX TEAM POINTS

105 GREEN,JACK 284 26 M MONMOUTH 1.5106 BECK,JAMES 583 26 M VOLUSIA 1.5107 TEMAINO,MICHAEL 378 26 M MONMOUTH 1.25108 STANZICINO,JOE 210 19 M LB_TOWNSHIP 1.25 109 SMURO,MATTHEW 369 26 M MONMOUTH 1.25110 PERCAPO,CRAIG 199 19 M LB_TOWNSHIP 1.25111 COUGHLIN,BRENNAN 157 27 M LB_TOWNSHIP 1.25112 BOWANNI,DAVE 154 24 M LB_TOWNSHIP 1.25113 ZITTA,MICHAEL 146 26 M LA_CO 1.0114 WELSH,DAVE 390 19 M MONMOUTH 1.0115 SHORT,LOGUN 664 22 M SUSSEX 1.0116 SAVAGE,KEN 556 34 M SUSSEX 1.0117 ROBERTS,CASSADY 138 19 M LA_CO 1.0118 QUINN,JOHN 359 23 M MONMOUTH 1.0119 PETILLO,JASON 355 28 M MONMOUTH 1.0120 KUCHER,JEFFERY 320 38 M MONMOUTH 1.0121 JULIO,JEREMY 312 18 M MONMOUTH 1.0122 JENNINGS,ERIC 308 20 M MONMOUTH 1.0123 CHRABOT,ERIC 571 17 M VA_BEACH 1.0124 CHARABOT,MATT 570 20 M VA_BEACH 1.0125 BUCKSON,KENT 659 36 M SUSSEX 1.0126 VAN_DUINWYK,JON 665 31 M LA_CO 0.75127 FARLOW,MATT 548 27 M SUSSEX 0.75128 DUSHUTTLE,DOUG 547 17 M SUSSEX 0.75129 DELANEY,TIM 442 47 M SMITH_POINT 0.75130 BENNER,BRIAN 545 27 M SUSSEX 0.75131 TEDESCHI,PAT 377 18 M MONMOUTH 0.5132 RACIOPPI,MARK 360 39 M MONMOUTH 0.5133 O'NEILL,ROSS 353 33 M MONMOUTH 0.5134 NORTON,TIM 576 19 M VA_BEACH 0.5135 LUCARELLO,GININE 455 19 F SMITH_POINT 0.5136 LABUA,MICHAEL 453 38 M SMITH_POINT 0.5137 KOLAR,KEITH 450 26 M SMITH_POINT 0.5138 JULIO,JASON 311 21 M MONMOUTH 0.5139 HOFFMAN,STEPHEN 302 19 M MONMOUTH 0.5140 GREENWALD,TOM 285 42 M MONMOUTH 0.5141 ELLIS,DOUG 574 21 M VA_BEACH 0.5142 THIBODEAU,BRANDON1 463 20 M SMITH_POINT 0.25143 QUINONES,MARK 687 18 M SMITH_POINT 0.25144 MCPARTLAND,MIKE 457 19 M SMITH_POINT 0.25145 VENTO,ROBERT 242 31 M MIAMI 0.0146 PIERSON,DAVID 357 50 M MONMOUTH 0.0147 MCLOUGHLIN,TOM 341 50 M MONMOUTH 0.0148 HINDS,BEN 362 36 M MONMOUTH 0.0149 FREY,ROBERT 411 20 M OCEAN_CITY_MD 0.0150 FALCONER,GERRY 235 45 M MIAMI 0.0

Page 5: USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, …€¦ · 16 power,kyle 136 23 m la_co 13.0 17 morgan,tyler 062 26 ... 72 thibodeau,garrett1 464 18 m smith_point 2.5 73 robey,ryan

USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, 2003 CAPE MAY NJ

==================================================================================== WOMENS OPEN RESULTS

====================================================================================PLACE NAME BIB# AGE SEX TEAM POINTS

1 WORLOCK,JENNA 595 21 F VOLUSIA 63.52 HOGAN,MAGGIE 432 24 F SAN_DIEGO 40.03 HARRIS,KRISTIN 289 18 F MONMOUTH 33.04 SCHWARZ,AMY 056 27 F DELRAY 27.05 GALLAS,DIANE 118 39 F LA_CO 27.06 MORGAN,TANDIS 130 22 F LA_CO 19.07 LOCARNINI,RENEE 124 23 F LA_CO 17.08 HILGERS,LINDSAY 695 22 F LONG_BEACH_CA 17.09 KANTOR,MICHELLE 313 24 F MONMOUTH 16.510 DAVIDSEN,MICHELLE 267 33 F MONMOUTH 16.011 BRUGGER,ZOE 092 18 F HOLLYWOOD 15.512 MULLON,ALYSE 019 19 F BREVARD_CO 15.013 IRURZUN,HEATHER 053 35 F DELRAY 15.014 PENNY,PETRA 010 29 F BOCA 14.015 HOFMANN,ALLISON 447 21 F SMITH_POINT 13.2516 WEHR,EMILY 707 21 F CLEARWATER 13.017 MARTIN,MEGAN 193 25 F LB_TOWNSHIP 13.018 VALDES,TATIANA 241 31 F MIAMI 12.519 HARRIS,MEGAN 290 24 F MONMOUTH 12.020 FARAONE,RACHAEL 675 22 F EAST_HAMPTON 11.021 COSTELLO,KATIE 224 22 F LONG_BEACH_NY 10.522 FRUEHAUF,ROBIN 699 28 F SUSSEX 10.023 GRIFFITH,SHELLEY 003 32 F BOCA 9.524 WAGENHALS,JO 058 31 F DELRAY 9.025 HESSION,CRISTINA 296 18 F MONMOUTH 9.026 FARAONE,SARA 673 21 F EAST_HAMPTON 9.027 EWING,LENA 728 18 F SUSSEX 9.028 LUCARELLO,GININE 455 19 F SMITH_POINT 8.2529 SCHWARZ,BETHANE 081 27 F FT_LAUDERDALE 8.030 GRIFFITH,SHERRY 004 32 F BOCA 7.531 ROOT,MARLANA 364 23 F MONMOUTH 7.032 ROME,BRIDGET 139 31 F LA_CO 7.033 MAGUIRE,BRYNN 670 19 F EAST_HAMPTON 7.034 DAVIDSEN,MICHELLE1 267 33 F MONMOUTH 7.035 HELT,KELLEY 069 26 F FT_LAUDERDALE 6.2536 FERRARA,KIMBERLY 275 35 F MONMOUTH 6.037 WARD,EMILY 674 18 F EAST_HAMPTON 5.038 TERRY,ALLISON 436 29 F SAN_DIEGO 5.039 KIM,SHIRLEY 122 30 F LA_CO 5.040 FURDELLA,DANA 412 20 F OCEAN_CITY_MD 5.041 SILVA,SAMANTHA 142 26 F LA_CO 4.542 CAMPOS,CAROLINA 110 21 F LA_CO 4.543 MORFORD,LAUREN 347 18 F MONMOUTH 4.044 JORDAN,SABRINA 120 23 F LA_CO 4.045 BUDD,DAWN 476 19 F SO_JERSEY 4.046 BACK,PATRICE 470 32 F SO_JERSEY 4.047 STEPHENS,SARA 634 20 F SUSSEX 3.7548 NOONAN,JENNIFER 079 27 F FT_LAUDERDALE 3.7549 GREENE,MINDY 585 24 F VOLUSIA 3.550 WOJCIEHOUSKI,TRUD1Y 394 18 F MONMOUTH 3.051 PAULEY,MICHELE 433 21 F SAN_DIEGO 3.0

Page 6: USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, …€¦ · 16 power,kyle 136 23 m la_co 13.0 17 morgan,tyler 062 26 ... 72 thibodeau,garrett1 464 18 m smith_point 2.5 73 robey,ryan

USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, 2003 CAPE MAY NJ

==================================================================================== WOMENS OPEN RESULTS (PAGE TWO)

====================================================================================PLACE NAME BIB# AGE SEX TEAM POINTS

52 PATERSON,ALINE 050 26 F DEERFIELD 3.053 MCCULLY,KATIE 339 37 F MONMOUTH 3.0 54 LOVELL,NORA 454 19 F SMITH_POINT 3.055 BARNETT,COLLEEN 426 21 F SANTA_BARBRA 3.056 YAEGER,NATASHA 396 22 F MONMOUTH 2.557 STOYANOVA,DESISLAVA 103 26 F HOLLYWOOD 2.558 MCCORMICK,MEGAN 603 27 F SO_JERSEY 2.559 LOMBARD,JOANNE 604 20 F SO_JERSEY 2.560 HOFFMAN,MELISSA 301 21 F MONMOUTH 2.561 RENKEN,DANIELLE 758 16 F SUSSEX 2.2562 OEHL,DENISE 459 20 F SMITH_POINT 2.2563 FOLKE,LAUREN 755 18 F SUSSEX 2.2564 FITZWATER,STACY 683 20 F SUSSEX 2.2565 CONLON,KHARA 756 18 F SUSSEX 2.2566 MCKENZIE,ERIN 405 17 F NASSAU 2.067 CROTHERS,TRACEY 112 16 F LA_CO 2.068 COURTNEY,ERIN 727 18 F SUSSEX 2.069 MCCREARY,LISA 630 17 F SUSSEX 1.7570 MACLEISH,KRISTINA1 552 18 F SUSSEX 1.7571 GORMAN,MEGAN 633 18 F SUSSEX 1.7572 MEYERS,LINDSAY 648 24 F LONG_BEACH_NY 1.573 DRIES,SHANNON 168 27 F LB_TOWNSHIP 1.574 DELLATORRE,KARA 162 26 F LB_TOWNSHIP 1.575 SIEGFRIED,DANA 568 21 F UATT 1.2576 ZACH,JANIS 703 21 F CLEARWATER 1.077 TOWNSEND,JENNA 539 17 F SO_JERSEY 1.078 PERGER,ANDREA 354 22 F MONMOUTH 1.079 MCKAY,KIM 506 35 F SO_JERSEY 1.080 MCCABE,CHRISTINE 336 25 F MONMOUTH 1.081 CROTHERS,JAMIE 111 18 F LA_CO 1.082 CAVERLY,CHRISTIN 261 19 F MONMOUTH 1.083 CAPONE,MELISSA 258 22 F MONMOUTH 1.084 ALASTUEY,ALLISON 106 23 F LA_CO 1.085 MCCRADY,CHRISTINE 075 30 F FT_LAUDERDALE 0.7586 KING,KRISTINA 605 24 F FT_LAUDERDALE 0.7587 MATTHEWS,BRYANNE 332 19 F MONMOUTH 0.588 MAHONEY,ALISON 328 22 F MONMOUTH 0.589 BLAIR,DENISE 252 32 F MONMOUTH 0.590 WYATT,VIRGINIA 404 23 F NAGS_HEAD 0.091 SELFRIDGE,LINDSEY 579 19 F VA_BEACH 0.092 HUFF,GRETCHEN 304 21 F MONMOUTH 0.093 BAILEY,AMBER 632 20 F SUSSEX 0.0

Page 7: USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, …€¦ · 16 power,kyle 136 23 m la_co 13.0 17 morgan,tyler 062 26 ... 72 thibodeau,garrett1 464 18 m smith_point 2.5 73 robey,ryan

USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, 2003 CAPE MAY NJ

=====================================================================================| INTL IRON[OPEN MEN] |=====================================================================================1 WATSON,SHANE 403 21 M NAGS_HEAD 122 VELA,ANTHONY 144 29 M LA_CO 103 NUNNALLY,MATT 350 33 M MONMOUTH 94 FORD,STEPHEN 174 23 M LB_TOWNSHIP 85 KAHN,MITCH 121 43 M LA_CO 76 PELKEY,ROB 135 35 M LA_CO 57 THEISS,BRYAN 013 25 M BOCA 48 CARLSON,MICAH 680 20 M LA_CO 39 RAPP,TODD 421 25 M PALM_BEACH_CO 210 LEMM,SEAN 123 31 M LA_CO 111 MORGAN,TYLER 062 26 M LA_CO 011 LLYOD,PHILLIP 189 26 M LB_TOWNSHIP 0

=====================================================================================| INTL IRON[OPEN WOMEN] |=====================================================================================1 WORLOCK,JENNA 595 21 F VOLUSIA 122 HOGAN,MAGGIE 432 24 F SAN_DIEGO 103 SCHWARZ,AMY 056 27 F DELRAY 94 SCHWARZ,BETHANE 081 27 F FT_LAUDERDALE 85 DAVIDSEN,MICHELLE 267 33 F MONMOUTH 76 ROME,BRIDGET 139 31 F LA_CO 57 MORGAN,TANDIS 130 22 F LA_CO 48 NOONAN,JENNIFER 079 27 F FT_LAUDERDALE 39 CROTHERS,TRACEY 112 16 F LA_CO 2

=====================================================================================| INTL IRON[SENIOR MEN] |=====================================================================================1 PELKEY,ROB 135 35 M LA_CO 72 LEMM,SEAN 123 31 M LA_CO 53 VILE,MICHAEL 214 30 M LB_TOWNSHIP 34 SIMMONS,JECOA 591 30 M VOLUSIA 25 RINZLER,MARC 137 32 M LA_CO 16 MCKAY,JASON 718 31 M SUSSEX 06 BARROWS,MIKE 248 30 M MONMOUTH 0

=====================================================================================| INTL IRON[SENIOR WOMEN] |=====================================================================================1 DAVIDSEN,MICHELLE 267 33 F MONMOUTH 72 ROME,BRIDGET 139 31 F LA_CO 5

=====================================================================================| INTL IRON[MASTERS MEN] |=====================================================================================1 KAHN,MITCH 121 43 M LA_CO 72 BIRDSELL,JAMES 677 42 M SAN_DIEGO 53 SKUDIN,JOHN 230 45 M LONG_BEACH_NY 34 VOISARD,ALAN 437 43 M SAN_DIEGO 25 FORRESTER,JOHN 278 44 M MONMOUTH 16 BUTKI,JAY 109 39 M LA_CO 0

Page 8: USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, …€¦ · 16 power,kyle 136 23 m la_co 13.0 17 morgan,tyler 062 26 ... 72 thibodeau,garrett1 464 18 m smith_point 2.5 73 robey,ryan

USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, 2003 CAPE MAY NJ

=====================================================================================| IIRON[MASTERS WOMEN] |=====================================================================================1 LATTA,SHARI 215 42 F LA_CO 72 BUYSSE,BEVERLY 064 43 F CLEARWATER 5

=====================================================================================| INTL IRON[VETERAN MEN] |=====================================================================================1 GITELSON,JOEL 119 55 M LA_CO 72 ZIRCKEL,JOHN 563 53 M SUSSEX 53 JERSTED,ERIK 071 55 M FT_LAUDERDALE 34 MCCRAY,JIM 422 50 M REDWOOD_COAST 2

=====================================================================================| INTL IRON[SUPER VETERANS] |=====================================================================================1 MATESICH,JOHN 126 65 M LA_CO 7

Page 9: USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, …€¦ · 16 power,kyle 136 23 m la_co 13.0 17 morgan,tyler 062 26 ... 72 thibodeau,garrett1 464 18 m smith_point 2.5 73 robey,ryan

USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, 2003 CAPE MAY NJ=====================================================================================| SWIM[OPEN MEN] |=====================================================================================1 EICKHOFF,RANDY 430 37 M SAN_DIEGO 122 NUNNALLY,MATT 350 33 M MONMOUTH 103 CARLSON,MICAH 680 20 M LA_CO 94 POWER,KYLE 136 23 M LA_CO 85 HODGINS,STEVE 299 24 M MONMOUTH 76 MALONEY,PAT 330 19 M MONMOUTH 57 LEMM,SEAN 123 31 M LA_CO 48 HAIBACH,MARTIN 287 22 M MONMOUTH 39 LANG,CHRIS 702 20 M CLEARWATER 210 HARRIS,TIM 291 22 M MONMOUTH 111 WATSON,SHANE 403 21 M NAGS_HEAD 0

====================================================================================| SWIM[OPEN WOMEN] |====================================================================================1 WORLOCK,JENNA 595 21 F VOLUSIA 122 GALLAS,DIANE 118 39 F LA_CO 103 COSTELLO,KATIE 224 22 F LONG_BEACH_NY 94 LOCARNINI,RENEE 124 23 F LA_CO 85 HARRIS,KRISTIN 289 18 F MONMOUTH 76 HILGERS,LINDSAY 695 22 F LONG_BEACH_CA 57 MORFORD,LAUREN 347 18 F MONMOUTH 48 TERRY,ALLISON 436 29 F SAN_DIEGO 39 HOGAN,MAGGIE 432 24 F SAN_DIEGO 210 STEPHENS,SARA 634 20 F SUSSEX 111 MATTHEWS,BRYANNE 332 19 F MONMOUTH 0

=====================================================================================| SWIM[SENIOR MEN] |=====================================================================================1 PELKEY,ROB 135 35 M LA_CO 72 EICKHOFF,RANDY 430 37 M SAN_DIEGO 53 LEMM,SEAN 123 31 M LA_CO 34 RINZLER,MARC 137 32 M LA_CO 25 KERR,GARR 499 39 M SO_JERSEY 16 FERRIE,JOHN 276 32 M MONMOUTH 06 TAYLOR,ANDREW 041 32 M CANADA 06 BARROWS,MIKE 248 30 M MONMOUTH 06 GAMBLE,CHRIS 608 34 M SO_JERSEY 06 MCKAY,JASON 718 31 M SUSSEX 0

=====================================================================================| SWIM[SENIOR WOMEN] |=====================================================================================1 GALLAS,DIANE 118 39 F LA_CO 72 MCCULLY,KATIE 339 37 F MONMOUTH 53 REICH,SUE 526 45 F SO_JERSEY 34 ROME,BRIDGET 139 31 F LA_CO 25 KIM,SHIRLEY 122 30 F LA_CO 16 DAVIDSEN,MICHELLE1 267 33 F MONMOUTH 06 MOLL,TRACIE 078 39 F FT_LAUDERDALE 0

Page 10: USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, …€¦ · 16 power,kyle 136 23 m la_co 13.0 17 morgan,tyler 062 26 ... 72 thibodeau,garrett1 464 18 m smith_point 2.5 73 robey,ryan

USLA NATIONAL LIFEGUARD CHAMPIONSHIPS AUGUST 7-9, 2003 CAPE MAY NJ

=====================================================================================| SWIM[MASTERS MEN] |=====================================================================================1 VOISARD,ALAN 437 43 M SAN_DIEGO 72 OPPENBORN,HANK 238 40 M MIAMI 53 MARKS,RON 504 44 M SO_JERSEY 34 FORRESTER,JOHN 278 44 M MONMOUTH 25 DOUGLASS,WILL 115 44 M LA_CO 16 ODONNELL,MIKE 617 45 M LA_CO 0

=====================================================================================| SWIM[MASTERS WOMEN] |=====================================================================================1 PERTERSON,GWEN 588 41 F VOLUSIA 72 FINLEY,ANN 116 40 F LA_CO 53 SHULZINSKY,KATHY 590 42 F VOLUSIA 34 MILLER,MARGARET 128 43 F LA_CO 25 CARBIN,JANET 259 44 F MONMOUTH 16 WARZOHA,JOANNE 701 43 F LONG_BEACH_CA 0

=====================================================================================| SWIM[VETERAN MEN] |=====================================================================================1 DORNEY,WILLIAM 483 55 M SO_JERSEY 72 BARNETT,THOMAS 108 50 M LA_CO 53 GITELSON,JOEL 119 55 M LA_CO 34 MCKEE,TIM 237 50 M MIAMI 25 GLENN,MATT 614 50 M SO_JERSEY 16 LOZANO,JERRY 125 50 M LA_CO 06 DORNEY,RICHARD 482 51 M SO_JERSEY 06 THIELER,GEORGE 736 59 M SO_JERSEY 06 LEWIS,FRED 693 52 M SO_JERSEY 06 SMITH,MICHAEL 435 54 M SAN_DIEGO 06 HAMILTON,MICHAEL 496 59 M SO_JERSEY 06 COLBY,CURT 652 54 M MONMOUTH 06 MANERI,DENNIS 331 51 M MONMOUTH 06 FARRELL,DOUG 730 52 M SMITH_POINT 06 REICH,OTIS 525 50 M SO_JERSEY 06 BRADLEY,TOM 475 55 M SO_JERSEY 06 KENNEDY,KIP 091 52 M HAWAII 06 SODEN,BERT 240 52 M MIAMI 0

