weston sales january 1, 2013 through …weston sales january 1, 2013 through july 17, 2017 m/b/l...

26
WESTON SALES JANUARY 1, 2013 THROUGH JULY 17, 2017 M/B/L Location Style Sale Price U Sale Date Land Gross Age Rms BRs Full Half Grantor Grantee Vol/Page Liv. Area Bths Bths 22 3 23 62 OLD MILL ROAD RANCH 150,000 10/31/2016 1.37 736 1954 5 3 2 0 HILDER HILDER 587/84 2 2 1 38 GEORGETOWN ROAD CAPE 154,900 12/20/2013 0.5 1632 1906 7 4 2 0 T&M RPM HOMES 554/446 24 4 37 29 CARTBRIDGE ROAD CAPE 165,000 9/15/2014 3.08 2001 1900 7 3 2 0 SUARES NELSON 562/288 23 5 6 31 STEEPHILL ROAD CONV 191,625 SS 11/20/2014 0.065 873 1804 6 2 1 0 NAKAS TWISS 564/39 2 3 13 30 GEORGETOWN ROAD RANCH 217,500 8/15/2013 1 778 1948 4 2 1 0 ADAMS PEPIN 550/659 1 3 7&8 12 SAMUELSON ROAD COL 220,000 8/27/2015 0.69 1482 1945 6 3 2 0 MCNAMARA ROLLO 573/253 24 3 15 229 GOODHILL ROAD CAPE 227,500 4/18/2016 5.22 2086 1937 8 4 3 0 MOUNTAIN VIEW ROGERS 579/794 20 2 25 123 LORDS HIGHWAY RANH 245,000 6/10/2016 2.27 2277 1955 7 4 3 0 ALBERT DELFINO 582/112 2 1 10 20 GEORGETOWN ROAD COL 247,000 6/12/2015 0.25 1200 1940 5 2 1 0 CARLSON VOGEL 570/585 13 6 9 23 MOUNTAIN VIEW DR. COL 250,000 F 10/15/2015 1 4005 2007 10 4 3 2 WELLS FARGO VOYTOVYCH 575/182 6 1 11 494 NEWTOWN TURNPIKE COL 250,000 3/1/2017 0.2 1512 1935 5 3 1 1 SATTA ROSSITER 590/390 14 3 43 259 NEWTOWN TURNPIKE CAPE 265,000 2/20/2015 0.9 1428 1930 5 3 2 0 HEYDENREICH TORNELLO 566/403 16 2 20 22 HILL FARM ROAD CONTEMP 272,000 F 3/1/2017 2.12 3045 1973 7 3 3 0 COMPASS BANK RAMI AFIFI 590/352 1 2 10 12 SPRUCE HILL ROAD CAPE 275,000 F 4/12/2016 0.89 2277 1922 7 3 2 1 WELLS FARGO SONO CAP 579/652 22 2 28 47 OLD MILL ROAD RANCH 307,000 7/11/2016 2.1 1218 1959 5 3 2 0 DEUTCH BIELAK 583/59 13 6 50 300 GEORGETOWN ROAD RANCH 311,000 9/16/2015 2.14 1794 1975 7 3 1 1 LOCKWOOD PROKOPIUK 574/192 13 1 2 33 CANNONDALE ROAD CONV 315,000 6/7/2013 2.09 1631 1640 7 3 1 0 PARKS BRANDSTROM 547/331 24 3 2 77 STEEPHILL ROAD COL 315,000 5/26/2016 1.43 2409 1932 9 4 2 1 BANK OF NY RAK 581/423 1 2 46 13 SAMUELSON ROAD RANCH 318,500 9/23/2015 2.2 1091 1953 5 3 2 0 ZIEM ROSCOE 574/368 17 1 12 22 RICHMOND HILL RANCH 320,000 8/28/2015 2.3 3140 1951 13 6 5 0 BIERMAN 22RICHMOND HI 573/339 26 4 13&14 21 OLD KINGS HIGHWAY BUNG 322,205 9/2/2015 0.88 1154 1932 6 3 1 0 MONROE MURPHY 573/528 10 1 26 216 GODFREY ROAD RR 325,000 11/12/2015 2.3 2126 1969 8 3 3 0 DEUTTSCHE BAN GO KEY 575/789 1 2 49 23 SAMUELSON ROAD RR 330,000 4/25/2016 3.69 1680 1978 9 4 2 1 DOINO LISOWITCH 580/150 27 3 7 8 WHITE BIRCH ROAD COL 333,299 F 1/22/2016 1.8 2426 1935 7 3 1 1 HSBC CAMACHO 577/545 11 4 1 23 POWDER HORN HILL CAPE 347,000 9/27/2016 2 2237 1958 9 5 2 0 JEANTHEAU 23 POWDER HOR 585/727 26 5 16 13 SAW MILL ROAD RR 350,000 5/30/2013 1 1682 1969 8 4 3 0 SOBLE ZELNIK 546/705 2 1 7 6 MAPLE STREET CONV 350,000 11/4/2013 0.6 1803 1920 8 4 1 0 EAST COAST SUN TAE 553/116 25 8 3 15 HIGH NOON ROAD RANCH 352,000 F 8/28/2014 2 1899 1955 8 4 3 0 FEDERAL NATIO WANG 561/782 13 6 6 11 MOUNTAIN VIEW DRIVE CAPE 357,000 6/26/2015 1 2659 1953 10 5 3 0 DOYLE CHILA 571/88 14 5 15 10 ROGUES RIDGE RR 360,000 8/23/2016 1.04 1866 1952 9 3 3 0 MURYN ALBRERS 584/471 1 of 26

Upload: others

Post on 23-Mar-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: WESTON SALES JANUARY 1, 2013 THROUGH …WESTON SALES JANUARY 1, 2013 THROUGH JULY 17, 2017 M/B/L Location Style Sale Price U Sale Date Land Gross Age Rms BRs Full Half Grantor Grantee

WESTON SALES JANUARY 1, 2013 THROUGH JULY 17, 2017

M/B/L Location Style Sale Price U Sale Date Land Gross Age Rms BRs Full Half Grantor Grantee Vol/Page

Liv. Area Bths Bths

22 3 23 62 OLD MILL ROAD RANCH 150,000 10/31/2016 1.37 736 1954 5 3 2 0 HILDER HILDER 587/84

2 2 1 38 GEORGETOWN ROAD CAPE 154,900 12/20/2013 0.5 1632 1906 7 4 2 0 T&M RPM HOMES 554/446

24 4 37 29 CARTBRIDGE ROAD CAPE 165,000 9/15/2014 3.08 2001 1900 7 3 2 0 SUARES NELSON 562/288

23 5 6 31 STEEPHILL ROAD CONV 191,625 SS 11/20/2014 0.065 873 1804 6 2 1 0 NAKAS TWISS 564/39

2 3 13 30 GEORGETOWN ROAD RANCH 217,500 8/15/2013 1 778 1948 4 2 1 0 ADAMS PEPIN 550/659

1 3 7&8 12 SAMUELSON ROAD COL 220,000 8/27/2015 0.69 1482 1945 6 3 2 0 MCNAMARA ROLLO 573/253

24 3 15 229 GOODHILL ROAD CAPE 227,500 4/18/2016 5.22 2086 1937 8 4 3 0 MOUNTAIN VIEWROGERS 579/794

20 2 25 123 LORDS HIGHWAY RANH 245,000 6/10/2016 2.27 2277 1955 7 4 3 0 ALBERT DELFINO 582/112

2 1 10 20 GEORGETOWN ROAD COL 247,000 6/12/2015 0.25 1200 1940 5 2 1 0 CARLSON VOGEL 570/585

13 6 9 23 MOUNTAIN VIEW DR. COL 250,000 F 10/15/2015 1 4005 2007 10 4 3 2 WELLS FARGO VOYTOVYCH 575/182

6 1 11 494 NEWTOWN TURNPIKE COL 250,000 3/1/2017 0.2 1512 1935 5 3 1 1 SATTA ROSSITER 590/390

14 3 43 259 NEWTOWN TURNPIKE CAPE 265,000 2/20/2015 0.9 1428 1930 5 3 2 0 HEYDENREICH TORNELLO 566/403

16 2 20 22 HILL FARM ROAD CONTEMP 272,000 F 3/1/2017 2.12 3045 1973 7 3 3 0 COMPASS BANKRAMI AFIFI 590/352

1 2 10 12 SPRUCE HILL ROAD CAPE 275,000 F 4/12/2016 0.89 2277 1922 7 3 2 1 WELLS FARGO SONO CAP 579/652

22 2 28 47 OLD MILL ROAD RANCH 307,000 7/11/2016 2.1 1218 1959 5 3 2 0 DEUTCH BIELAK 583/59

13 6 50 300 GEORGETOWN ROAD RANCH 311,000 9/16/2015 2.14 1794 1975 7 3 1 1 LOCKWOOD PROKOPIUK 574/192

13 1 2 33 CANNONDALE ROAD CONV 315,000 6/7/2013 2.09 1631 1640 7 3 1 0 PARKS BRANDSTROM 547/331

24 3 2 77 STEEPHILL ROAD COL 315,000 5/26/2016 1.43 2409 1932 9 4 2 1 BANK OF NY RAK 581/423

1 2 46 13 SAMUELSON ROAD RANCH 318,500 9/23/2015 2.2 1091 1953 5 3 2 0 ZIEM ROSCOE 574/368

17 1 12 22 RICHMOND HILL RANCH 320,000 8/28/2015 2.3 3140 1951 13 6 5 0 BIERMAN 22RICHMOND HILL RD LLC573/339

26 4 13&1421 OLD KINGS HIGHWAY BUNG 322,205 9/2/2015 0.88 1154 1932 6 3 1 0 MONROE MURPHY 573/528

10 1 26 216 GODFREY ROAD RR 325,000 11/12/2015 2.3 2126 1969 8 3 3 0 DEUTTSCHE BANKGO KEY 575/789

1 2 49 23 SAMUELSON ROAD RR 330,000 4/25/2016 3.69 1680 1978 9 4 2 1 DOINO LISOWITCH 580/150

27 3 7 8 WHITE BIRCH ROAD COL 333,299 F 1/22/2016 1.8 2426 1935 7 3 1 1 HSBC CAMACHO 577/545

11 4 1 23 POWDER HORN HILL CAPE 347,000 9/27/2016 2 2237 1958 9 5 2 0 JEANTHEAU 23 POWDER HORN LLC585/727

26 5 16 13 SAW MILL ROAD RR 350,000 5/30/2013 1 1682 1969 8 4 3 0 SOBLE ZELNIK 546/705

2 1 7 6 MAPLE STREET CONV 350,000 11/4/2013 0.6 1803 1920 8 4 1 0 EAST COAST SUN TAE 553/116

25 8 3 15 HIGH NOON ROAD RANCH 352,000 F 8/28/2014 2 1899 1955 8 4 3 0 FEDERAL NATIONALWANG 561/782

13 6 6 11 MOUNTAIN VIEW DRIVE CAPE 357,000 6/26/2015 1 2659 1953 10 5 3 0 DOYLE CHILA 571/88

14 5 15 10 ROGUES RIDGE RR 360,000 8/23/2016 1.04 1866 1952 9 3 3 0 MURYN ALBRERS 584/471

1 of 26

Page 2: WESTON SALES JANUARY 1, 2013 THROUGH …WESTON SALES JANUARY 1, 2013 THROUGH JULY 17, 2017 M/B/L Location Style Sale Price U Sale Date Land Gross Age Rms BRs Full Half Grantor Grantee

WESTON SALES JANUARY 1, 2013 THROUGH JULY 17, 2017

M/B/L Location Style Sale Price U Sale Date Land Gross Age Rms BRs Full Half Grantor Grantee Vol/Page

Liv. Area Bths Bths

24 5 31 22 SMITH FARM ROAD RANCH 362,250 F 5/18/2016 1.99 1800 1954 6 3 2 0 NATIONSTAR BABINSKI 581/226

22 4 12 95 NEWTOWN ROAD CONT 370,000 12/17/2013 2.07 1299 1968 6 2 2 0 D'ARSEY RECHNER 554/377

17 2 7 108 VALLEY FORGE ROAD COL 371,173 F 1/13/2017 2 3363 1968 9 4 2 1 NATIONSTAR RAKAJ 589/208

23 5 41 18 CURIOSITY LANE CONT 375,000 7/17/2013 2.08 864 1949 4 2 1 0 ROGERS MILLER 549/416

1 3 101 195 GEORGOETOWN ROAD RR 375,000 12/31/2013 2.01 1288 1975 7 3 2 1 BANK OF AMERICAPOTUCEK 554/677

28 10 18 25 WHITE BIRCH RIDGE RANCH 375,000 9/10/2015 1 2300 1954 7 3 3 0 GOLDSMITH PENFIELD 574/1

31 1 19 33 BROAD STREET COL 380,000 10/10/2014 2.54 3919 1750 10 3 3 0 DAUGHERTY YANG 562/757

25 4 15 1 AUTUM N RIDGE RR 382,201 F 11/6/2014 2 1750 1964 8 3 3 0 US BANK ROZSA 563/614

25 4 15 1 AUTUMN RIDGE RR 382,201 1/30/2015 2 1750 1964 8 3 3 0 ROZSA BARCELLO 565/752

2 1 9 2 MAPLE ST CAPE 385,000 6/13/2017 0.6 1832 1953 7 3 2 0 FORSBERG DEVINE 593/103

1 2 10 12 SPRUCE HILL ROAD CAPE 385,000 9/6/2016 0.89 2277 1922 7 3 2 1 SONO CAP MANDUJANO 585/126

26 2 5 19 FANTON HILL ROAD RR 398,000 3/10/2015 2.15 1420 1966 8 4 2 1 MIROWSKI WYCISLO 566/797

18 8 29 14 ELEVEN O'CLOCK ROAD CONT 400,000 9/23/2016 1 1252 1978 6 2 2 0 WEINER KELLOGG HILL TR9/23/2016

1 3 3 24 SAMUELSON ROAD CONT 400,000 11/27/2013 2 4905 2002 11 5 5 0 WATERFALL JONES 553/747

13 6 20 10 GLORY ROAD RANCH 400,000 8/9/2016 1 1687 1953 7 3 2 1 STOUT TROXELL 584/200

19 3 38/39274 LYONS PLAIN ROAD MULTI-FAM 405,000 4/10/2014 1.6 2312 1800 8 4 2 2 PEOPLE'S BANK BLACKWOOD 557/32

22 2 13 1 OLD MILL ROAD COL 405,000 SS 7/2/2014 2 2243 1800 8 3 2 0 COHEN DIPASQUALE 559/491

2 7 3 19 KRAMER LANE RANCH 405,000 7/15/2014 2.77 2238 1962 6 3 2 0 DELUCA SHAPIRO 560/62

24 2 8 66 STEEPHILL ROAD BUNG 405,000 7/30/2014 1 1140 1945 5 2 1 0 DICUNTO YUNG 560/523

5 1 19 440 NEWTOWN TURNPIKE CAPE 406,000 12/14/2016 2.02 2070 1935 8 3 3 1 M&T BANK EDYTA 588/448

2 7 2 7 KRAMER LANE RANCH 408,000 1/29/2013 2.71 1435 1962 6 3 3 0 HILL KEMING 541/755

13 2 17 239 GEORGETOWN ROAD CONT 410,000 3/14/2013 2 1600 1966 6 3 1 1 GRENIER STELLATO 543/640

31 3 8 4 GOODHILL ROAD COL 410,000 11/26/2013 3.25 2218 1970 10 2 1 1 LIEBERMAN BATUZ 553/590

27 1 47 1 CONNORS LANE COL 410,100 2/25/2014 2.05 2937 1835 8 3 4 0 KELLET WEINER 556/69

13 6 52 284 GEORGETOWN ROAD RANCH 412,000 10/8/2013 2 1250 1962 7 3 3 1 FARLEY SYKUT 552/467

26 3 8 18 FANTON HILL ROAD RANCH 415,000 5/23/2014 2.06 2410 2004 8 3 2 1 BONA GUTOWSKI 558/187

15 2 34 75 BIRCH HILL ROAD CONT 420,000 10/29/2013 2.1 1508 1968 6 3 2 1 PETERS CASSARA 522/788

30 7 11 26 HIGH ACRE SPLIT 420,000 6/29/2016 2.01 1528 1966 8 4 3 0 BIRKHAHN GO KEY 582/556

1 3 78 16 CINDY LANE RANCH 425,000 1/31/2014 2.12 1292 1962 6 3 2 0 KALMER LOESER 555/473

19 1 41 17 HACKBERRY HILL ROAD RANCH 425,000 6/2/2014 4.54 1368 1951 5 3 2 0 PANZIRER MILLER 558/301

5 3 2 105 LADDER HILL ROAD CONV 425,000 2/25/2016 0.73 1558 1947 6 3 2 0 REINHARDT EDWARDS 578/430

2 of 26

Page 3: WESTON SALES JANUARY 1, 2013 THROUGH …WESTON SALES JANUARY 1, 2013 THROUGH JULY 17, 2017 M/B/L Location Style Sale Price U Sale Date Land Gross Age Rms BRs Full Half Grantor Grantee

WESTON SALES JANUARY 1, 2013 THROUGH JULY 17, 2017

M/B/L Location Style Sale Price U Sale Date Land Gross Age Rms BRs Full Half Grantor Grantee Vol/Page

Liv. Area Bths Bths

10 2 18 8 VALLEY FORGE LANE RANCH 425,000 8/31/2016 2 1974 1949 8 3 2 0 MCGRATH CHONG 584/690

30 4 22 4 LEDGEBROOK COURT CONT 426,000 12/18/2013 2.89 1914 1958 10 5 2 1 HEIFETZ BATUZ 554/404

19 3 51 7 DOGWOOD LANE RANCH 430,000 12/23/2013 3.35 1192 1958 4 2 2 0 GRACE HAYWOOD 554/462

10 1 20 288 GODFREY ROAD COL 430,000 SS 7/15/2014 2 2104 1969 8 4 2 1 DRAEGER MOHNY 560/82

13 2 17 239 GEORGETOWN ROAD CONT 430,000 3/25/2015 2 1600 1966 6 3 1 1 STELLATO BURHANS 567/565

22 2 25 33 OLD MILL ROAD RANCH 433,300 5/9/2014 2 1760 1959 7 3 2 0 JOHNSON BOUGHNER 557/694

22 4 3 252 WESTON ROAD CAPE 433,500 7/22/2015 1.9 1806 1942 6 2 2 0 KEENE PALMA 572/81

1 2 12 2 SPRUCE HILL ROAD RR 434,000 6/11/2015 1 1132 1982 8 3 3 0 NAGY BUDAI 570./552

19 3 51 7 DOGWOOD LANE RANCH 435,000 5/19/2017 3.35 1192 1958 4 2 2 0 HAYWARD STUCKI 592/337

27 1 65 151 GOODHILL ROAD CONV 435,000 4/19/2013 3.2 2043 1920 7 3 2 0 MALTITZ TURNER 545/247

1 3 52+53 175 GEORGETOWN ROAD CAPE 435,000 7/11/2013 1 1774 1940 6 2 2 0 FIALKOWSKA LUDWIG 549/214

22 2 30 57 OLD MILL ROAD RANCH 435,000 11/23/2015 2.07 1680 1956 7 4 2 0 FORRESTER DIOSES 576/258

14 1 10 8 DILLON PASS RANCH 440,000 5/17/2016 2.39 2822 1952 8 4 3 0 DILLON DUNAL 581/167

20 2 49 343 GOODHILL ROAD COL 443,000 F 3/1/2017 1.19 2241 2013 6 3 2 1 PENNYMAC 343 GOOD HILL RD LLC590/358

13 6 48 322 GEORGETOWN ROAD RR 444,000 5/15/2013 2.01 1398 1965 7 4 2 1 DAVIS HORCHANI 546/225

21 3 2 51 HILLSIDE ROAD COL 450,000 7/25/2013 2 2713 1840 12 4 3 1 GERBER DITKOFF 549/758

23 6 23 32 FARRELL ROAD RANCH 450,000 11/26/2014 2.07 3152 1969 8 3 3 1 LANE NATH 564/191

19 3 33 302 LYONS PLAIN ROAD CAPE 453,000 11/1/2013 2.5 2506 1959 9 5 4 0 US BANK BLAU 553/79

29 4 25 11 OVERBROOK ROAD SPLIT 454,000 11/25/2015 2.11 1512 1962 8 4 3 1 LIGHT TOLKIN 576/295

12 3 1 1 MERRY LANE COL 455,000 3/24/2017 2 2320 1959 8 4 2 1 SCHAPER HRYNCZYSZYN 590/725

2 1 4 16 MAPLE STREET CONV 455,000 1/2/2015 0.92 2338 1940 7 3 2 2 WERNER MAUTONE 565/358

26 4 7 63 OLD EASTON TURNPIKE COL 457,300 8/8/2016 2.68 1944 1749 8 4 2 1 HARRIS LOEBER 584/102

5 2 7 31 BLUE SPRUCE CIRLCE RANCH 460,000 8/2/2013 2.01 2233 1962 7 3 2 1 ADLER KERZNER 550/200

26 4 19 9 OLD ROCK ROAD RANCH 461,000 2/24/2016 1 2011 1931 6 3 2 0 HEFELE SCOFIELD 578/350

27 3 13&149 DEER RUN TRAIL COL 464,000 12/6/2013 2.57 2238 1966 9 4 2 1 CASSARA MITTLEMAN 554/139

5 1 37 90 BLUE SPRUCE CIRCLE RR 465,000 4/11/2014 2.1 1680 1968 5 4 2 0 KATZ BARTUNEK 557/58

23 1 6 68 OLD HYDE ROAD COL 465,000 5/15/2017 2.02 2424 1967 10 5 2 1 COLLINS BEDUSA 592/296

24 5 19 6 SMITH FARM ROAD COL 467,500 4/5/2016 1.49 1728 1950 7 4 1 1 MONTELLI BABINSKI 579/573

12 3 26 226 GEORGETOWN ROAD RR 470,000 2/21/2013 2.29 1890 1968 10 4 3 0 YOUNG LUM 543/1

30 4 23 2 LEDGEBOORK COURT RANCH 470,000 4/1/2015 2.05 1503 1956 5 3 2 0 PATDEN VASQUEZ 567/699

19 3 23 24 FERN VALLEY ROAD CONT 475,000 4/7/2017 2.2 1804 1977 4 2 2 0 KOMMEL SUDE 591/205

3 of 26

Page 4: WESTON SALES JANUARY 1, 2013 THROUGH …WESTON SALES JANUARY 1, 2013 THROUGH JULY 17, 2017 M/B/L Location Style Sale Price U Sale Date Land Gross Age Rms BRs Full Half Grantor Grantee

WESTON SALES JANUARY 1, 2013 THROUGH JULY 17, 2017

M/B/L Location Style Sale Price U Sale Date Land Gross Age Rms BRs Full Half Grantor Grantee Vol/Page

Liv. Area Bths Bths

21 1 17 26 SPRING VALLEY ROAD COL 475,000 9/10/2015 2 2928 1953 9 5 3 0 LALANI EMB 573/764

26 4 94 15 HARVEST LANE COL 476,000 4/19/2016 2.3 2846 1969 8 5 3 1 JP MORGAN FROST 580/22

22 4 21&2265 NEWTOWN TURNPIKE CONT 476,250 2/24/2014 2 1976 1975 6 2 2 1 SPRATT RUGGIERO 556/49

16 1 4 5 TUBBS SPRING DRIVE COL 480,000 6/23/2017 2 2178 1962 8 4 2 1 DAY GOODMAN 593/476

31 6 3 2 BROAD STREET CAPE 480,000 SS 1/22/2015 0.63 2282 1936 8 4 3 1 NGA JOSEPH 565/545

20 2 25 123 LORDS HIGHWAY RANCH 483,000 2/15/2017 2.27 2277 1955 7 4 3 0 DELFINO CHUEY 590/180

25 8 10 37 STONEHENGE ROAD RR 485,000 8/20/2013 2 1400 1961 8 4 2 0 SAYERS BERGER/O'NEIL 551/69

24 3 5 15 SUNSET DRIVE COL 485,000 8/15/2014 2 2136 1953 9 3 3 0 HENDERSON SHERRIFF 561/371

22 4 33 16 CRICKET LANE RANCH 487,500 7/9/2014 2.85 1601 1946 6 3 2 0 LAGANA VAVREK 559/708

28 8 8 45 CEDAR HILLS RANCH 490,000 10/21/2016 2.15 2163 1948 7 3 2 1 BRODAX GELBWAKS 586/606

5 1 8 36 BLUE SPRUCE CIRCLE COL 490,000 9/17/2013 2.09 2183 1963 8 4 3 0 HARRINGTON RASCO 552/48

2 2 1 38 GEORGETOWN ROAD CAPE 490,000 9/10/2014 0.5 1632 1906 7 4 2 0 RPM NEISON 562/127

25 1 14 54 BLUEBERRY HILL ROAD SPLIT 490,000 6/30/2015 1.11 1292 1960 6 3 1 0 SPETLY CAILEN 571/170

27 1 36 84 LYONS PLAIN ROAD CONV 492,000 11/17/2014 0.43 1027 1850 5 2 2 0 WILSON TEYAN 563/741

13 6 11 30 MOUNTAIN VIEW DRIVE SPLIT 494,900 9/22/2015 1 1674 1954 6 3 2 0 ANDERSON RAMCHANDANI 574/335

25 8 20 124 OLD EASTON TURNPIKECONT 495,000 SS 11/25/2015 1.7 2464 1976 7 3 2 1 ARRIAS GRILLO 567/297

24 3 2 77 STEEPHILL ROAD COL 500,000 7/14/2017 1.43 2409 1932 9 4 2 1 RAK VRANOS 594/193

17 1 13 12 RICHMOND HILL ROAD CAPE 499,000 12/23/2013 2.84 3601 1948 10 3 4 0 GODDEN CHILA 554/479

19 3 35 296 LYONS PLAIN ROAD COL 500,000 7/2/2013 3.08 2164 1750 7 3 2 1 SMITH FROST 548/656

28 8 48 21 HICKORY LANE COL 500,000 SS 4/21/2015 2.4 2983 1957 10 4 3 1 KANNER KOLLAROVA 568/428

11 4 2 19 POWDER HORN HILL COL 505,000 9/27/2016 2.01 3312 1958 11 5 3 0 TRUAX KHAN 585/760

1 3 100 191 GEORGETOWN ROAD RR 505,000 8/6/2013 2.16 1288 1967 8 4 2 1 LAUNIERE DOLINSKI 550/330

26 9 19 27 BRIDGE ROAD BUNG 505,000 2/10/2015 0.83 2119 1927 7 4 2 1 NABER BARKER 566/83

24 1 7 310 GOODHILL ROAD RANCH 510,000 5/30/2013 2 2104 1954 7 3 2 0 GOLDBERG KRAFT 546/707

25 8 46 31 GREAT HILL ROAD SPLIT 510,000 5/5/2015 2 1790 1960 11 5 3 0 GROOD FINK 568/745

26 1 4&3 11 NORDHOLM ROAD RANCH 510,000 12/9/2015 1.84 1673 1951 7 4 2 0 COLEMAN KENDALL 576/641

24 4 17 25 FOREST ROAD CONT 512,000 F 2/25/2016 2.16 1818 1960 8 4 3 0 FANNIE MAE ZIEMSKA 578/427

25 10 4 &59 ASPETUCK LANE RANCH 514,500 2/27/2014 2.17 5569 1960 10 7 4 0 RUBIN QUADRAT 556/96

21 2 6 14 HILLSIDE ROAD SPLIT 515,000 8/26/2016 2.31 1304 1963 8 3 2 1 MEDOFF KELLY 584/572

30 3 19 123 WESTON ROAD RANCH 520,000 9/13/2016 2.05 1693 1961 7 3 2 0 MOORE HARRINGTON 585/234

11 3 1 403 NEWTOWN TPK CAPE 520,000 12/3/2014 1.25 2165 1955 9 4 2 0 OFLYNN RECINE 564/301

4 of 26

Page 5: WESTON SALES JANUARY 1, 2013 THROUGH …WESTON SALES JANUARY 1, 2013 THROUGH JULY 17, 2017 M/B/L Location Style Sale Price U Sale Date Land Gross Age Rms BRs Full Half Grantor Grantee

WESTON SALES JANUARY 1, 2013 THROUGH JULY 17, 2017

M/B/L Location Style Sale Price U Sale Date Land Gross Age Rms BRs Full Half Grantor Grantee Vol/Page

Liv. Area Bths Bths

27 1 21 26 BUTTONBALL LANE CONT 525,000 2/13/2017 2.48 1998 1970 7 3 3 0 NIMKOFF QUALLS 590/81

27 3 12 13 DEER RUN TRIAL RANCH 525,000 5/1/2013 1.3 1655 1957 9 2 2 0 STRACZEK ABER 545/714

25 6 10 45 CODFISH LANE RANCH 527,000 6/2/2017 2.23 1560 1962 7 3 2 1 MILLER KINGSLEY 592/595

13 2 2 36 CANNONDALE ROAD SPLIT 529,500 6/2/2015 2.29 1688 1964 9 4 2 1 SPORRE MILLER 570/234

20 2 86 39 SALEM ROAD CAPE 530,000 9/19/2016 1 1652 1956 7 4 2 0 COATES FRIEDRICH 585/426

5 1 30 76 LADDER HILL ROAD COL 530,000 12/23/2014 2.2 2751 1975 8 4 2 1 LINDELL AUSTIN 565/1

26 4 31 10 OLD ROCK ROAD RANCH 533,000 6/23/2017 1 1723 1951 6 3 2 0 BROWNSTEIN WREN 593/519

22 1 8 29 LITTLE FOX LANE SPLIT 537,500 6/14/2016 2.05 2196 1960 9 4 3 1 GOLD BENNETT 582/245

28 10 17 21 WHITE BIRCH RIDGE RANCH 540,000 8/13/2014 1 2254 1953 7 3 3 0 FORMISANO MCHUGH 561/252

14 3 29 155 OLD HYDE CONT 540,000 4/2/2015 2.64 1574 1973 6 3 2 0 GLASER KOVEL 567/734

15 2 24 269 NEWTOWN TURNPIKE COL 540,000 7/27/2015 0.55 3562 1938 10 4 2 1 US BANK SINGH 572/250

9 2 2 186 VALLEY FORGE ROAD CAPE 543,500 5/2/2014 2.44 1552 1942 7 3 2 0 AQUARION WATERLEWIS 557/579

21 1 34 27 CALVIN ROAD RANCH 545,000 9/3/2015 2.05 2069 1955 7 4 2 0 SCHOENSTER BUSK 573/556

18 3 9 56 KELLOGG HILL ROAD COL 546,000 10/28/2014 3 4310 1934 10 6 4 0 MARDIN BASILE 563/276

30 2 4 4 RIDGE LANE CAPE 549,900 11/24/2014 3.15 2579 1954 8 4 2 0 LENDER ADLER 564/85

13 2 23 291 GOERGETOWN ROAD RR 550,000 10/31/2016 2 1906 1969 9 4 3 0 STRTOUDAKIS MELKONIAN 587/84

14 3 20 6 BIRCH HILL RANCH 550,000 12/17/2013 2.15 1824 1957 7 3 2 0 KEAYS BABINSKI 554/351

1 3 3 24 SAMUELSON ROAD CONT 550,000 7/2/2014 2 4910 2002 11 5 5 0 JONES JONES 559/476

21 3 7 18 NOVEMBER TRRAIL COL 550,000 9/11/2014 2 2494 1968 9 4 2 1 COCCHIA WARREN 562/176

25 1 5 8 BLUEBERRY HILL ROAD RANCH 550,000 6/10/2015 2.2 2821 1955 13 7 3 0 STUDWELL RUTKOWSKI 570/458

14 3 14 24 BIRCH HILL ROAD SPLIT 550,000 6/20/2016 2 2813 1956 11 6 3 1 MURPHY SMATER 582/352

19 3 32 306 LYONS PLAIN ROAD COL 550,000 5/3/2017 2.3 2064 1763 6 3 2 1 FAILLACE KNAPP 592/48

19 3 46 139 STEEPHILL ROAD COL 552,000 2/7/2017 2.63 4143 1935 10 4 4 1 HSBC KWASNIK 589/797

17 1 21 76 DAVIS HILL ROAD RR 555,000 7/11/2017 2.1 1456 1963 6 3 3 0 GALET MOORE 594/148

5 1 49 8 LEDGEWOOD DRIVE COL 555,000 8/16/2013 2 2726 1971 9 4 2 1 GROSS SWETLAND 550/725

14 5 17 & 2130 ROGUES RIDGE CONT 557,500 8/20/2015 2.25 1658 1950 7 3 2 0 FRASER KESSINGER 573/93

13 2 45 29 BROOKWOOD LANE SPLIT 559,000 5/25/2016 2 1786 1970 6 3 2 1 WEBB DIDONATION 581/340

24 4 50&5117 RIVERBANK ROAD CONT 560,000 5/20/2013 2 2199 1953 8 4 3 0 BURNHAM ANDERSON 546/431

16 1 16 TUBBS SPRING DRIVE RR 560,000 12/19/2013 2 1644 1968 10 4 3 1 RODRIGUEZ CRESPI 554/420

20 2 134 368 GOODHILL CONT 560,000 8/2/2016 2 2928 1986 10 5 4 1 BLASER FELLOWES 583/735

19 3 53 153 STEEPHILL ROAD COL 560,000 3/15/2017 1 2199 1959 8 3 2 1 SCHASSBERGERMCGRATH 590/543

5 of 26

Page 6: WESTON SALES JANUARY 1, 2013 THROUGH …WESTON SALES JANUARY 1, 2013 THROUGH JULY 17, 2017 M/B/L Location Style Sale Price U Sale Date Land Gross Age Rms BRs Full Half Grantor Grantee

