1924 snohomish wa precinct vote

Upload: john-m

Post on 06-Apr-2018

218 views

Category:

Documents


0 download

TRANSCRIPT

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    1/27

    SNOHOMISH WA 1912

    Precinct Ballots Rep Dem Prog AmAllen 240 87 4 131 3

    Alderwood 297 132 8 142 0

    Arlington1 169 112 10 36 9

    Arlington2,3 349 233 21 63 9

    Armstrong 155 56 6 79 6

    BearCreek 55 22 10 20 0

    BeverlyPark 229 83 22 114 1

    Bryant 154 48 11 78 1

    Cathcart 80 20 17 39 0

    Cedarhome 231 90 1 131 0

    Centerville 154 61 10 71 2

    Cliff 92 32 3 42 0

    Currie 89 46 6 31 1

    Darrington 161 68 11 70 0

    EEverett 156 55 4 83 3EStanwood 138 85 12 34 2

    Edgecomb 108 46 5 44 0

    Edmonds1,2 292 134 14 118 7

    Edmonds3 102 44 7 47 2

    Everett1 254 175 11 51 2

    Everett2 175 72 12 79 4

    Everett3 210 138 15 49 1

    Everett4 324 166 30 105 7

    Everett5 232 127 11 79 3

    Everett6 329 192 29 82 10Everett7 267 152 19 88 1

    Everett8 234 89 32 90 5

    Everett9 123 56 4 56 1

    Everett10 203 70 20 101 4

    Everett11 258 108 27 97 11

    Everett12 122 53 8 59 0

    Everett13 336 169 31 93 14

    Everett14 160 97 9 41 4

    Everett15 194 111 16 60 0

    Everett16 212 96 12 97 0Everett17 272 111 14 123 9

    Everett18 336 195 40 68 12

    Everett19 261 159 17 64 6

    Everett20 194 79 11 91 0

    Everett21 182 99 17 58 3

    Everett22 305 87 20 141 29

    from county records

    Vote for

    Presidential Electors Page 1

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    2/27

    SNOHOMISH WA 1912

    Precinct Ballots Rep Dem Prog AmEverett23 158 63 25 66 0

    Everett24 236 93 18 108 8

    Everett25 177 64 5 93 6

    Everett26 296 116 15 143 8

    Everett27 257 109 14 111 15Everett28 279 157 26 76 9

    Everett29 211 135 20 50 1

    Everett30 334 211 37 64 8

    Everett31 256 102 19 106 12

    Everett33 261 122 16 93 8

    Everett33 276 88 7 165 2

    Everett34 236 70 12 140 3

    Everett35 174 42 9 118 0

    Everett36 239 57 13 146 9

    Everett37 259 93 10 151 3Everett38 252 141 13 75 8

    Everett39 282 189 19 56 7

    Everett40 333 216 29 64 10

    Fernwood 219 95 8 99 0

    Florence 160 66 8 79 0

    Fortson 75 44 1 23 1

    Getchel 91 27 7 53 0

    GoldBar 104 43 5 53 0

    GraniteFalls-Gregory 275 101 22 125 6

    Hartford 108 39 4 59 0Hazel 27 15 5 5 0

    Index 122 55 5 59 0

    JainCreek 113 42 8 56 0

    Lake 34 9 7 17 0

    LakeStevens 263 133 18 89 1

    Lochsloy 38 7 4 22 1

    Lowell1,2 406 193 46 115 10

    Ludwig 174 55 12 92 4

    Machias 175 52 14 93 0

    Maltby 79 38 4 34 2ManorLake 90 42 1 43 0

    Marion 177 62 9 98 1

    Marsh 84 46 5 27 0

    Marysville1,2 396 194 29 135 15

    Meadowdale 97 42 4 38 1

    Milton 169 77 9 66 0

    from county records

    Vote for

    Presidential Electors Page 2

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    3/27

    SNOHOMISH WA 1912

    Precinct Ballots Rep Dem Prog AmMonroe1,2 318 155 23 103 11

    Monroe3 219 129 15 67 0

    Mukilteo,Darl,Nelson 303 113 29 123 6

    Norden 62 31 3 26 1

    Norman 86 40 6 37 2Olney 37 25 0 8 0

    Oso 172 70 10 75 0

    Outlook 131 60 7 59 0

    ParkPlace 162 74 7 77 0

    Pearson 19 10 0 7 0

    Pilchuck 25 7 0 14 0

    Pinehurst 328 166 19 118 0

    PortSusan 130 61 4 50 1

    Richmond 159 84 8 62 0

    Riverview 126 42 2 80 0Robe 25 16 3 3 0

    Roosevelt 80 25 9 39 0

    Sexton 146 44 5 91 1

    Shorts 67 33 8 18 1

    Shoultes 227 90 3 128 1

    Silvana 207 116 11 72 0

    Silverton 11 8 1 2 0

    Skykomish 35 18 1 12 0

    Snohomish1 441 233 34 138 16

    Snohomish2 367 178 42 112 11Snohomish3 284 73 33 120 23

    SouthSnohomish 114 48 8 53 0

    SouthLakeStevens 98 54 6 34 0

    Stanwood,Stanby 378 198 31 126 7

    SultanCity,River 336 166 25 107 9

    Sunnyside 137 58 6 66 2

    ThreeLakes 144 52 14 68 1

    Trafton 91 41 1 41 0

    Tualco 110 58 7 42 0

    Tulalip 204 114 14 61 2Union 225 88 8 120 1

    Wallace 118 39 11 61 0

    Welangdon 102 51 2 45 1

    Whaleback 11 5 0 6 0

    Woods 26 10 3 9 0

    SNOHOMISH CO 22687 10483 1548 8930 428

    from county records

    Vote for

    Presidential Electors Page 3

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    4/27

    SNOHOMISH WA 1912

    PrecinctAllen

    Alderwood

    Arlington1

    Arlington2,3

    ArmstrongBearCreek

    BeverlyPark

    Bryant

    Cathcart

    Cedarhome

    Centerville

    Cliff

    Currie

    Darrington

    EEverettEStanwood

    Edgecomb

    Edmonds1,2

    Edmonds3

    Everett1

    Everett2

    Everett3

    Everett4

    Everett5

    Everett6Everett7

    Everett8

    Everett9

    Everett10

    Everett11

    Everett12

    Everett13

    Everett14

    Everett15

    Everett16Everett17

    Everett18

    Everett19

    Everett20

    Everett21

    Everett22

    SL Work2 0

    1 1

    0 1

    1 0

    1 10 0

    0 0

    2 1

    1 0

    1 1

    0 0

    0 0

    0 3

    0 0

    2 00 0

    1 0

    1 0

    0 0

    0 0

    0 1

    0 0

    1 1

    0 0

    0 00 0

    0 0

    0 1

    0 0

    0 0

    0 0

    1 0

    1 0

    0 0

    0 00 1

    0 0

    1 0

    0 0

    0 0

    2 0

    from county records

    Vote for

    Presidential Electors Page 4

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    5/27

    SNOHOMISH WA 1912

    PrecinctEverett23

    Everett24

    Everett25

    Everett26

    Everett27Everett28

    Everett29

    Everett30

    Everett31

    Everett33

    Everett33

    Everett34

    Everett35

    Everett36

    Everett37Everett38

    Everett39

    Everett40

    Fernwood

    Florence

    Fortson

    Getchel

    GoldBar

    GraniteFalls-Gregory

    HartfordHazel

    Index

    JainCreek

    Lake

    LakeStevens

    Lochsloy

    Lowell1,2

    Ludwig

    Machias

    MaltbyManorLake

    Marion

    Marsh

    Marysville1,2

    Meadowdale

    Milton

    SL Work0 0

    0 0

    1 1

    0 0

    0 01 0

    0 0

    0 0

    0 0

    0 0

    1 0

    0 0

    0 1

    0 2

    1 00 0

    0 0

    0 0

    2 0

    0 0

    1 0

    0 0

    1 0

    0 0

    0 00 0

    0 0

    1 1

    0 0

    4 1

    0 0

    1 0

    0 0

    2 2

    0 00 0

    0 0

    0 0

    0 0

    1 0

    1 0

    from county records

    Vote for

    Presidential Electors Page 5

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    6/27

    SNOHOMISH WA 1912

    PrecinctMonroe1,2

    Monroe3

    Mukilteo,Darl,Nelson

    Norden

    NormanOlney

    Oso

    Outlook

    ParkPlace

    Pearson

    Pilchuck

    Pinehurst

    PortSusan

    Richmond

    RiverviewRobe

    Roosevelt

    Sexton

    Shorts

    Shoultes

    Silvana

    Silverton

    Skykomish

    Snohomish1

    Snohomish2Snohomish3

    SouthSnohomish

    SouthLakeStevens

    Stanwood,Stanby

    SultanCity,River

    Sunnyside

    ThreeLakes

    Trafton

    Tualco

    TulalipUnion

    Wallace

    Welangdon

    Whaleback

    Woods

    SNOHOMISH CO

    SL Work0 0

    1 0

    0 0

    0 0

    0 00 0

    2 0

    1 0

    0 0

    0 0

    1 2

    1 0

    1 0

    0 0

    0 00 0

    0 0

    0 1

    0 0

    1 0

    0 2

    0 0

    1 2

    0 0

    0 00 0

    2 0

    0 0

    1 1

    0 0

    0 0

    0 0

    0 1

    0 0

    1 10 0

    0 0

    0 0

    0 0

    0 0

    50 30

    from county records

    Vote for

    Presidential Electors Page 6

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    7/27

    SNOHOMISH WA 1912

    Precinct Rep Dem IndLindley H Lloyd L August

    Hadley Black ToellnerAllen 0 0 0

    Alderwood 0 0 0

    Arlington1 0 0 0Arlington2,3 0 0 0

    Armstrong 0 0 0

    BearCreek 0 0 0

    BeverlyPark 0 0 0

    Bryant 0 0 0

    Cathcart 0 0 0

    Cedarhome 0 0 0

    Centerville 0 0 0

    Cliff 0 0 0

    Currie 0 0 0Darrington 0 0 0

    EEverett 0 0 0

    EStanwood 0 0 0

    Edgecomb 0 0 0

    Edmonds1,2 0 0 0

    Edmonds3 0 0 0

    Everett1 0 0 0

    Everett2 0 0 0

    Everett3 0 0 0

    Everett4 0 0 0Everett5 0 0 0

    Everett6 0 0 0

    Everett7 0 0 0

    Everett8 0 0 0

    Everett9 0 0 0

    Everett10 0 0 0

    Everett11 0 0 0

    Everett12 0 0 0

    Everett13 0 0 0

    Everett14 0 0 0Everett15 0 0 0

    Everett16 0 0 0

    Everett17 0 0 0

    Everett18 0 0 0

    Everett19 0 0 0

    Everett20 0 0 0

    from county records

    Vote for Congress

    District 1 Page 7

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    8/27

    SNOHOMISH WA 1912

    Precinct Rep Dem IndLindley H Lloyd L August

    Hadley Black ToellnerEverett21 0 0 0

    Everett22 0 0 0

    Everett23 0 0 0Everett24 0 0 0

    Everett25 0 0 0

    Everett26 0 0 0

    Everett27 0 0 0

    Everett28 0 0 0

    Everett29 0 0 0

    Everett30 0 0 0

    Everett31 0 0 0

    Everett33 0 0 0

    Everett33 0 0 0Everett34 0 0 0

    Everett35 0 0 0

    Everett36 0 0 0

    Everett37 0 0 0

    Everett38 0 0 0

    Everett39 0 0 0

    Everett40 0 0 0

    Fernwood 0 0 0

    Florence 0 0 0

    Fortson 0 0 0Getchel 0 0 0

    GoldBar 0 0 0

    GraniteFalls-Gregory 0 0 0

    Hartford 0 0 0

    Hazel 0 0 0

    Index 0 0 0

    JainCreek 0 0 0

    Lake 0 0 0

    LakeStevens 0 0 0

    Lochsloy 0 0 0Lowell1,2 0 0 0

    Ludwig 0 0 0

    Machias 0 0 0

    Maltby 0 0 0

    ManorLake 0 0 0

    Marion 0 0 0

    from county records

    Vote for Congress

    District 1 Page 8

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    9/27

    SNOHOMISH WA 1912

    Precinct Rep Dem IndLindley H Lloyd L August

    Hadley Black ToellnerMarsh 0 0 0

    Marysville1,2 0 0 0

    Meadowdale 0 0 0Milton 0 0 0

    Monroe1,2 0 0 0

    Monroe3 0 0 0

    Mukilteo,Darl,Nelson 0 0 0

    Norden 0 0 0

    Norman 0 0 0

    Olney 0 0 0

    Oso 0 0 0

    Outlook 0 0 0

    ParkPlace 0 0 0Pearson 0 0 0

    Pilchuck 0 0 0

    Pinehurst 0 0 0

    PortSusan 0 0 0

    Richmond 0 0 0

    Riverview 0 0 0

    Robe 0 0 0

    Roosevelt 0 0 0

    Sexton 0 0 0

    Shorts 0 0 0Shoultes 0 0 0

    Silvana 0 0 0

    Silverton 0 0 0

    Skykomish 0 0 0

    Snohomish1 0 0 0

    Snohomish2 0 0 0

    Snohomish3 0 0 0

    SouthSnohomish 0 0 0

    SouthLakeStevens 0 0 0

    Stanwood,Stanby 0 0 0SultanCity,River 0 0 0

    Sunnyside 0 0 0

    ThreeLakes 0 0 0

    Trafton 0 0 0

    Tualco 0 0 0

    Tulalip 0 0 0

    from county records

    Vote for Congress

    District 1 Page 9

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    10/27

    SNOHOMISH WA 1912

    Precinct Rep Dem IndLindley H Lloyd L August

    Hadley Black ToellnerUnion 0 0 0

    Wallace 0 0 0

    Welangdon 0 0 0Whaleback 0 0 0

    Woods 0 0 0

    SNOHOMISH CO 0 0 0

    from county records

    Vote for Congress

    District 1 Page 10

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    11/27

    SNOHOMISH WA 1912

    Precinct Rep Dem FL SL Soc StateRoland H Ben F J R David Emil William AHartley Hill Oman Burgess Hermann Gilmore

    Allen 0 0 0 0 0 0

    Alderwood 0 0 0 0 0 0

    Arlington1 0 0 0 0 0 0Arlington2,3 0 0 0 0 0 0

    Armstrong 0 0 0 0 0 0

    BearCreek 0 0 0 0 0 0

    BeverlyPark 0 0 0 0 0 0

    Bryant 0 0 0 0 0 0

    Cathcart 0 0 0 0 0 0

    Cedarhome 0 0 0 0 0 0

    Centerville 0 0 0 0 0 0

    Cliff 0 0 0 0 0 0

    Currie 0 0 0 0 0 0Darrington 0 0 0 0 0 0

    EEverett 0 0 0 0 0 0

    EStanwood 0 0 0 0 0 0

    Edgecomb 0 0 0 0 0 0

    Edmonds1,2 0 0 0 0 0 0

    Edmonds3 0 0 0 0 0 0

    Everett1 0 0 0 0 0 0

    Everett2 0 0 0 0 0 0

    Everett3 0 0 0 0 0 0

    Everett4 0 0 0 0 0 0Everett5 0 0 0 0 0 0

    Everett6 0 0 0 0 0 0

    Everett7 0 0 0 0 0 0

    Everett8 0 0 0 0 0 0

    Everett9 0 0 0 0 0 0

    Everett10 0 0 0 0 0 0

    Everett11 0 0 0 0 0 0

    Everett12 0 0 0 0 0 0

    Everett13 0 0 0 0 0 0

    Everett14 0 0 0 0 0 0Everett15 0 0 0 0 0 0

    Everett16 0 0 0 0 0 0

    Everett17 0 0 0 0 0 0

    Everett18 0 0 0 0 0 0

    Everett19 0 0 0 0 0 0

    Everett20 0 0 0 0 0 0

    from county records Vote for GOVERNOR Page 11

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    12/27

    SNOHOMISH WA 1912

    Precinct Rep Dem FL SL Soc StateRoland H Ben F J R David Emil William AHartley Hill Oman Burgess Hermann Gilmore

    Everett21 0 0 0 0 0 0

    Everett22 0 0 0 0 0 0

    Everett23 0 0 0 0 0 0Everett24 0 0 0 0 0 0

    Everett25 0 0 0 0 0 0

    Everett26 0 0 0 0 0 0

    Everett27 0 0 0 0 0 0

    Everett28 0 0 0 0 0 0

    Everett29 0 0 0 0 0 0

    Everett30 0 0 0 0 0 0

    Everett31 0 0 0 0 0 0

    Everett33 0 0 0 0 0 0

    Everett33 0 0 0 0 0 0Everett34 0 0 0 0 0 0

    Everett35 0 0 0 0 0 0

    Everett36 0 0 0 0 0 0

    Everett37 0 0 0 0 0 0

    Everett38 0 0 0 0 0 0

    Everett39 0 0 0 0 0 0

    Everett40 0 0 0 0 0 0

    Fernwood 0 0 0 0 0 0

    Florence 0 0 0 0 0 0

    Fortson 0 0 0 0 0 0Getchel 0 0 0 0 0 0

    GoldBar 0 0 0 0 0 0

    GraniteFalls-Gr 0 0 0 0 0 0

    Hartford 0 0 0 0 0 0

    Hazel 0 0 0 0 0 0

    Index 0 0 0 0 0 0

    JainCreek 0 0 0 0 0 0

    Lake 0 0 0 0 0 0

    LakeStevens 0 0 0 0 0 0

    Lochsloy 0 0 0 0 0 0Lowell1,2 0 0 0 0 0 0

    Ludwig 0 0 0 0 0 0

    Machias 0 0 0 0 0 0

    Maltby 0 0 0 0 0 0

    ManorLake 0 0 0 0 0 0

    Marion 0 0 0 0 0 0

    from county records Vote for GOVERNOR Page 12

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    13/27

    SNOHOMISH WA 1912

    Precinct Rep Dem FL SL Soc StateRoland H Ben F J R David Emil William AHartley Hill Oman Burgess Hermann Gilmore

    Marsh 0 0 0 0 0 0

    Marysville1,2 0 0 0 0 0 0

    Meadowdale 0 0 0 0 0 0Milton 0 0 0 0 0 0

    Monroe1,2 0 0 0 0 0 0

    Monroe3 0 0 0 0 0 0

    Mukilteo,Darl,Ne 0 0 0 0 0 0

    Norden 0 0 0 0 0 0

    Norman 0 0 0 0 0 0

    Olney 0 0 0 0 0 0

    Oso 0 0 0 0 0 0

    Outlook 0 0 0 0 0 0

    ParkPlace 0 0 0 0 0 0Pearson 0 0 0 0 0 0

    Pilchuck 0 0 0 0 0 0

    Pinehurst 0 0 0 0 0 0

    PortSusan 0 0 0 0 0 0

    Richmond 0 0 0 0 0 0

    Riverview 0 0 0 0 0 0

    Robe 0 0 0 0 0 0

    Roosevelt 0 0 0 0 0 0

    Sexton 0 0 0 0 0 0

    Shorts 0 0 0 0 0 0Shoultes 0 0 0 0 0 0

    Silvana 0 0 0 0 0 0

    Silverton 0 0 0 0 0 0

    Skykomish 0 0 0 0 0 0

    Snohomish1 0 0 0 0 0 0

    Snohomish2 0 0 0 0 0 0

    Snohomish3 0 0 0 0 0 0

    SouthSnohomis 0 0 0 0 0 0

    SouthLakeStev 0 0 0 0 0 0

    Stanwood,Stanb 0 0 0 0 0 0SultanCity,River 0 0 0 0 0 0

    Sunnyside 0 0 0 0 0 0

    ThreeLakes 0 0 0 0 0 0

    Trafton 0 0 0 0 0 0

    Tualco 0 0 0 0 0 0

    Tulalip 0 0 0 0 0 0

    from county records Vote for GOVERNOR Page 13

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    14/27

    SNOHOMISH WA 1912

    Precinct Rep Dem FL SL Soc StateRoland H Ben F J R David Emil William AHartley Hill Oman Burgess Hermann Gilmore

    Union 0 0 0 0 0 0

    Wallace 0 0 0 0 0 0

    Welangdon 0 0 0 0 0 0Whaleback 0 0 0 0 0 0

    Woods 0 0 0 0 0 0

    SNOHOMISH CO 0 0 0 0 0 0

    from county records Vote for GOVERNOR Page 14

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    15/27

    SNOHOMISH WA 1912

    from county records Vote for GOVERNOR Page 15

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    16/27

    SNOHOMISH WA 1912

    from county records Vote for GOVERNOR Page 16

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    17/27

    SNOHOMISH WA 1912

    from county records Vote for GOVERNOR Page 17

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    18/27

    SNOHOMISH WA 1912

    from county records Vote for GOVERNOR Page 18

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    19/27

    SNOHOMISH WA 1924

    Precinct Rep writeinsJoseph A OtherSt Peter Other

    Allen 107 0

    Alderwood 158 0

    BearCreek 25 0BeverlyPark 130 0

    Cathcart 26 0

    Centerville 90 0

    Currie 47 0

    Edmonds1,2 130 0

    Edmonds3 43 0

    Everett1 181 0

    Everett2 98 0

    Everett3 164 0

    Everett4 198 0Everett5 145 3

    Everett6 231 0

    Everett7 187 0

    Everett8 119 0

    Everett9 73 0

    Everett10 93 0

    Everett11 150 0

    Everett12 86 1

    Everett13 183 0

    Everett14 104 0Everett15 141 1

    Everett16 127 0

    Everett17 150 0

    Everett18 212 0

    Everett19 178 0

    Everett20 109 0

    Everett21 129 1

    Everett22 134 0

    Everett23 83 0

    Everett24 131 2Everett25 97 0

    Everett26 159 0

    Everett27 125 0

    Everett28 166 0

    Everett29 137 0

    Everett30 221 0

    from county records

    Vote for State Senator

    District 38 Page 19

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    20/27

    SNOHOMISH WA 1924

    Precinct Rep writeinsJoseph A OtherSt Peter Other

    Everett31 124 0

    Everett33 147 0

    Everett33 132 0Everett34 129 0

    Everett35 102 0

    Everett36 118 0

    Everett37 144 0

    Everett38 162 0

    Everett39 190 0

    Everett40 252 0

    Fernwood 110 0

    GoldBar 50 0

    Lowell 227 0Maltby 38 0

    ManorLake 49 0

    Marsh 53 0

    Meadowdale 52 0

    Mukilteo 134 0

    Olney 22 0

    Pearson 15 0

    Pinehurst 199 0

    Richmond 96 0

    SouthSnohomish 75 0SultanCity,River 163 0

    Tualco 62 0

    Wallace 51 0

    Whaleback 7 0

    WinterLake 14 0

    SNOHOMISH CO 7984 8

    from county records

    Vote for State Senator

    District 38 Page 20

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    21/27

    SNOHOMISH WA 1924

    Precinct Rep Rep FL writeinsMrs. H J E J Floyd J Other

    Miller Templeton Haynes OtherAllen 116 124 22 0

    Alderwood 160 160 34 0

    BearCreek 29 29 1 0BeverlyPark 99 120 47 0

    Cathcart 29 31 10 0

    Centerville 72 81 26 0

    Currie 54 53 10 0

    Edmonds1,2 135 132 11 0

    Edmonds3 53 52 5 0

    Everett1 176 183 13 0

    Everett2 95 106 25 0

    Everett3 152 172 19 0

    Everett4 169 197 44 0Everett5 133 158 38 0

    Everett6 207 229 28 0

    Everett7 171 201 25 0

    Everett8 104 115 32 0

    Everett9 63 71 26 0

    Everett10 74 83 30 0

    Everett11 133 151 26 0

    Everett12 75 79 18 0

    Everett13 163 187 27 0

    Everett14 94 103 13 0Everett15 126 136 21 0

    Everett16 112 121 33 0

    Everett17 123 139 29 0

    Everett18 187 208 23 0

    Everett19 158 180 17 0

    Everett20 101 110 33 1

    Everett21 114 121 19 0

    Everett22 111 119 42 0

    Everett23 87 84 9 0

    Everett24 131 137 38 1Everett25 85 102 27 0

    Everett26 140 166 33 0

    Everett27 104 132 46 0

    Everett28 167 178 22 0

    Everett29 141 157 12 0

    Everett30 213 235 33 0

    from county records

    Vote for State Representative

    District 48 Page 21

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    22/27

    SNOHOMISH WA 1924

    Precinct Rep Rep FL writeinsMrs. H J E J Floyd J Other

    Miller Templeton Haynes OtherEverett31 118 139 26 0

    Everett33 143 146 26 0

    Everett33 109 131 58 0Everett34 108 122 34 0

    Everett35 80 84 39 0

    Everett36 80 103 39 0

    Everett37 129 133 56 0

    Everett38 145 160 26 0

    Everett39 198 203 22 0

    Everett40 242 248 20 0

    Fernwood 108 114 37 0

    GoldBar 51 51 20 0

    Lowell 222 225 29 0Maltby 39 37 6 0

    ManorLake 45 46 21 0

    Marsh 49 55 10 0

    Meadowdale 51 53 10 0

    Mukilteo 128 146 54 0

    Olney 24 21 6 0

    Pearson 15 15 1 0

    Pinehurst 199 207 44 0

    Richmond 98 100 13 0

    SouthSnohomish 70 74 6 0SultanCity,River 168 165 15 0

    Tualco 68 67 8 0

    Wallace 54 56 7 0

    Whaleback 7 6 1 0

    WinterLake 14 14 6 0

    SNOHOMISH CO 7418 8063 1607 2

    from county records

    Vote for State Representative

    District 48 Page 22

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    23/27

    SNOHOMISH WA 1924

    Precinct Rep Rep FL writeinsJame A A L W J OtherDurrant Wilhite Fortson Other

    Arlington1 125 125 8 0

    Arlington2,3 233 228 13 0

    Armstrong 81 80 24 0Bryant 56 63 47 0

    Cedarhome 112 118 57 0

    Cliff 46 45 30 0

    Darrington 73 74 22 0

    EEverett 70 70 34 0

    EStanwood 99 95 14 0

    Edgecomb 57 57 18 0

    Florence 88 94 46 0

    Fortson 49 48 8 0

    Getchell 37 36 31 0GraniteFalls,Gregory 107 104 25 0

    Hartford 45 45 30 0

    Hazel 19 17 1 0

    Index 67 70 10 0

    JainCreek 60 62 20 2

    Lake 22 22 4 0

    LakeStevens 143 157 25 0

    Lochsloy 16 16 15 0

    Ludwig 101 95 31 1

    Machias 59 70 60 0Marion 76 79 45 0

    Marysville1,2 193 182 48 0

    Milton 97 92 17 0

    Monroe1,2 196 182 21 0

    Monroe3 149 146 11 0

    Norden 24 27 10 0

    Norman 52 51 23 0

    Oso 79 76 26 0

    Outlook 66 63 31 0

    ParkPlace 90 85 19 0Pilchuck 9 9 8 0

    PortSusan 70 70 27 4

    Richmond 60 64 35 0

    Robe 11 11 4 0

    Roosevelt 37 44 16 0

    Sexton 82 82 23 0

    from official records

    VOTE FOR STATE REPRESENTATIVES

    District 49 Page 23

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    24/27

    SNOHOMISH WA 1924

    Precinct Rep Rep FL writeinsJame A A L W J OtherDurrant Wilhite Fortson Other

    Shorts 34 46 9 0

    Shoultes 104 114 50 0

    Silvana 137 126 41 0Silverton 7 7 0 0

    Skykomish 19 18 7 0

    Snohomish1 288 273 25 0

    Snohomish2 207 197 17 0

    Snohomish3 114 114 32 0

    SouthLakeStevens 54 63 23 0

    Stanwood,Stanby 221 234 26 0

    Sunnyside 70 72 48 0

    ThreeLakes 89 86 17 0

    Trafton 44 46 18 0Tulalip 112 111 22 0

    Union 102 107 68 0

    Welangdon 60 64 33 0

    SNOHOMISH CO 4718 4732 1373 7

    from official records

    VOTE FOR STATE REPRESENTATIVES

    District 49 Page 24

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    25/27

    Precinct Ballots Rep Dem Prog Am SL WorkAllen 240 87 4 131 3 2 0

    Alderwoo 297 132 8 142 0 1 1

    Arlington 169 112 10 36 9 0 1

    Arlington 349 233 21 63 9 1 0

    Armstron 155 56 6 79 6 1 1

    BearCre 55 22 10 20 0 0 0Beverly 229 83 22 114 1 0 0

    Bryant 154 48 11 78 1 2 1

    Cathcart 80 20 17 39 0 1 0

    Cedarho 231 90 1 131 0 1 1

    Centervill 154 61 10 71 2 0 0

    Cliff 92 32 3 42 0 0 0

    Currie 89 46 6 31 1 0 3

    Darringto 161 68 11 70 0 0 0

    EEverett 156 55 4 83 3 2 0

    EStanw 138 85 12 34 2 0 0Edgecom 108 46 5 44 0 1 0

    Edmond 292 134 14 118 7 1 0

    Edmond 102 44 7 47 2 0 0

    Everett1 254 175 11 51 2 0 0

    Everett2 175 72 12 79 4 0 1

    Everett3 210 138 15 49 1 0 0

    Everett4 324 166 30 105 7 1 1

    Everett5 232 127 11 79 3 0 0

    Everett6 329 192 29 82 10 0 0

    Everett7 267 152 19 88 1 0 0Everett8 234 89 32 90 5 0 0

    Everett9 123 56 4 56 1 0 1

    Everett1 203 70 20 101 4 0 0

    Everett1 258 108 27 97 11 0 0

    Everett1 122 53 8 59 0 0 0

    Everett1 336 169 31 93 14 1 0

    Everett1 160 97 9 41 4 1 0

    Everett1 194 111 16 60 0 0 0

    Everett1 212 96 12 97 0 0 0

    Everett1 272 111 14 123 9 0 1Everett1 336 195 40 68 12 0 0

    Everett1 261 159 17 64 6 1 0

    Everett2 194 79 11 91 0 0 0

    Everett2 182 99 17 58 3 0 0

    Everett2 305 87 20 141 29 2 0

    Everett2 158 63 25 66 0 0 0

    Everett2 236 93 18 108 8 0 0

  • 8/3/2019 1924 Snohomish WA Precinct Vote

    26/27

    Everett2 177 64 5 93 6 1 1

    Everett2 296 116 15 143 8 0 0

    Everett2 257 109 14 111 15 0 0

    Everett2 279 157 26 76 9 1 0

    Everett2 211 135 20 50 1 0 0

    Everett3 334 211 37 64 8 0 0

    Everett3 256 102 19 106 12 0 0Everett3 261 122 16 93 8 0 0

    Everett3 276 88 7 165 2 1 0

    Everett3 236 70 12 140 3 0 0

    Everett3 174 42 9 118 0 0 1

    Everett3 239 57 13 146 9 0 2

    Everett3 259 93 10 151 3 1 0

    Everett3 252 141 13 75 8 0 0

    Everett3 282 189 19 56 7 0 0

    Everett4 333 216 29 64 10 0 0

    Fernwoo 219 95 8 99 0 2 0Florence 160 66 8 79 0 0 0

    Fortson 75 44 1 23 1 1 0

    Getchel 91 27 7 53 0 0 0

    GoldBar 104 43 5 53 0 1 0

    GraniteF 275 101 22 125 6 0 0

    Hartford 108 39 4 59 0 0 0

    Hazel 27 15 5 5 0 0 0

    Index 122 55 5 59 0 0 0

    JainCre 113 42 8 56 0 1 1

    Lake 34 9 7 17 0 0 0LakeSte 263 133 18 89 1 4 1

    Lochsloy 38 7 4 22 1 0 0

    Lowell1, 406 193 46 115 10 1 0

    Ludwig 174 55 12 92 4 0 0

    Machias 175 52 14 93 0 2 2

    Maltby 79 38 4 34 2 0 0

    ManorL 90 42 1 43 0 0 0

