amadeus terminal charge for 2nd half 2012 selling platform ... · 187 doreh jonoub bndi4210j 1 0...

21
Basic Pack Full Pack 1 AALATOUR ABDI42100 1 0 1,200,000 a 2 ABARSETAREH THRI421DZ 2 0 2,400,000 a 3 ABEE NET PARVAZ THRI421HC 3 0 3,600,000 a 4 ABNOOSGASHT THRI4215A 2 0 2,400,000 a 5 ABOUMOSLEM MHDI42115 2 0 2,400,000 a 6 ABRASA PARVAZ THRI421L8 0 2 3,600,000 a 7 ABSHAR THRI421E3 2 0 2,400,000 a 8 ADAMOHAVA THRI421C1 3 0 3,600,000 a 9 ADIBIAN MHDI42108 0 6 10,800,000 a 10 ADINEHSEIR THRI421D0 2 0 2,400,000 a 11 AFAGHNAGHSHJAHAN IFNI4210P 1 0 1,200,000 a 12 AFAGHSEIR THRI4218R 1 0 1,200,000 a 13 AFSHIN REIHANEH KHORASAN MHDI4211Z 1 0 1,200,000 14 AFTABGARDANTOUS MHDI4210P 0 1 1,650,000 a 15 AFTABSAHELABI THRI421A9 0 7 12,600,000 a 16 AGHSANABI THRI42104 0 2 3,600,000 a 17 AHANGSAFARTOUS MHDI4211C 3 0 3,600,000 a 18 AHMADZADEH MHDI42101 0 6 10,800,000 a 19 AHOURA PARVAZ THRI421HJ 1 0 1,200,000 a 20 AHOVAN THRI42172 0 3 3,900,000 a 21 AIRBOUALI HDMI42100 1 0 1,200,000 a 22 AITO THRI421A1 0 6 10,800,000 a 23 ALAMDAR THRI421KH 1 0 1,200,000 a 24 ALAMGASHTPIROUZ MHDI42119 2 0 2,400,000 a 25 ALAMNAMA THRI42174 0 5 9,000,000 a 26 ALAMOUT THRI4210Z 0 5 9,000,000 a 27 ALFA PARVAZ NILI THRI421FV 1 0 1,200,000 a 28 ALMAS NESHAN ASEMAN THRI421J2 0 1 1,800,000 a 29 ALPTOUR TBZI4210U 1 0 1,200,000 a 30 ALTINSEIR TBZI4210R 1 0 1,200,000 a 31 AMIN THRI4213V 0 6 10,800,000 a 32 AMIN PARVAZ ASSEMAN THRI421K4 1 0 1,000,000 33 AMINPARVAZSEPAHAN IFNI4210L 0 2 3,600,000 a 34 AMIR THRI42109 0 4 7,200,000 a 35 AMIR SAEE PARVAZ THRI421GT 1 0 1,200,000 a 36 AMIRSAIR KSHI42105 1 0 1,200,000 a 37 AMIRTOOS MHDI4211M 1 0 1,200,000 38 AMITIS BAL PARS THRI421J0 3 0 3,600,000 a 39 AMITISPARVAZ THRI4218G 0 2 3,600,000 a 40 AMOUNSAN THRI42107 4 0 4,800,000 a 41 AMOUTSEIR THRI4215U 0 3 5,400,000 a 42 ANA MEHR PARVAZ THRI4216H 1 0 1,200,000 a Selling Platform Office ID Office Name No. Amount Payable Paid Amadeus Terminal Charge for 2nd Half 2012

Upload: vocong

Post on 27-May-2018

239 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Amadeus Terminal Charge for 2nd Half 2012 Selling Platform ... · 187 doreh jonoub bndi4210j 1 0 1,200,000 a 188 dorna ifni4210k 3 0 3,600,000 a 189 dorna seir boshra thri421kv 1

Basic

Pack

Full

Pack

1 AALATOUR ABDI42100 1 0 1,200,000 a

2 ABARSETAREH THRI421DZ 2 0 2,400,000 a

3 ABEE NET PARVAZ THRI421HC 3 0 3,600,000 a

4 ABNOOSGASHT THRI4215A 2 0 2,400,000 a

5 ABOUMOSLEM MHDI42115 2 0 2,400,000 a

6 ABRASA PARVAZ THRI421L8 0 2 3,600,000 a

7 ABSHAR THRI421E3 2 0 2,400,000 a

8 ADAMOHAVA THRI421C1 3 0 3,600,000 a

9 ADIBIAN MHDI42108 0 6 10,800,000 a

10 ADINEHSEIR THRI421D0 2 0 2,400,000 a

11 AFAGHNAGHSHJAHAN IFNI4210P 1 0 1,200,000 a

12 AFAGHSEIR THRI4218R 1 0 1,200,000 a

13 AFSHIN REIHANEH KHORASAN MHDI4211Z 1 0 1,200,000

14 AFTABGARDANTOUS MHDI4210P 0 1 1,650,000 a

15 AFTABSAHELABI THRI421A9 0 7 12,600,000 a

16 AGHSANABI THRI42104 0 2 3,600,000 a

17 AHANGSAFARTOUS MHDI4211C 3 0 3,600,000 a

18 AHMADZADEH MHDI42101 0 6 10,800,000 a

19 AHOURA PARVAZ THRI421HJ 1 0 1,200,000 a

20 AHOVAN THRI42172 0 3 3,900,000 a

21 AIRBOUALI HDMI42100 1 0 1,200,000 a

22 AITO THRI421A1 0 6 10,800,000 a

23 ALAMDAR THRI421KH 1 0 1,200,000 a

24 ALAMGASHTPIROUZ MHDI42119 2 0 2,400,000 a

25 ALAMNAMA THRI42174 0 5 9,000,000 a

26 ALAMOUT THRI4210Z 0 5 9,000,000 a

27 ALFA PARVAZ NILI THRI421FV 1 0 1,200,000 a

28 ALMAS NESHAN ASEMAN THRI421J2 0 1 1,800,000 a

29 ALPTOUR TBZI4210U 1 0 1,200,000 a

30 ALTINSEIR TBZI4210R 1 0 1,200,000 a

31 AMIN THRI4213V 0 6 10,800,000 a

32 AMIN PARVAZ ASSEMAN THRI421K4 1 0 1,000,000

33 AMINPARVAZSEPAHAN IFNI4210L 0 2 3,600,000 a

34 AMIR THRI42109 0 4 7,200,000 a

35 AMIR SAEE PARVAZ THRI421GT 1 0 1,200,000 a

36 AMIRSAIR KSHI42105 1 0 1,200,000 a

37 AMIRTOOS MHDI4211M 1 0 1,200,000

38 AMITIS BAL PARS THRI421J0 3 0 3,600,000 a

39 AMITISPARVAZ THRI4218G 0 2 3,600,000 a

40 AMOUNSAN THRI42107 4 0 4,800,000 a

41 AMOUTSEIR THRI4215U 0 3 5,400,000 a

42 ANA MEHR PARVAZ THRI4216H 1 0 1,200,000 a

Selling PlatformOffice IDOffice NameNo.

Amount

PayablePaid

Amadeus Terminal Charge for 2nd Half 2012

Page 2: Amadeus Terminal Charge for 2nd Half 2012 Selling Platform ... · 187 doreh jonoub bndi4210j 1 0 1,200,000 a 188 dorna ifni4210k 3 0 3,600,000 a 189 dorna seir boshra thri421kv 1

Basic

Pack

Full

Pack

43 ANA PARVAZ IRANIAN THRI421JJ 2 0 2,400,000 a

44 ANAHITAPARVAZ THRI4210P 0 6 10,800,000 a

45 APADANAPARVAZ THRI4217U 0 2 3,600,000 a

46 ARAMESH THRI42153 1 0 1,200,000

47 ARANSEIR MHDI4210G 0 4 7,200,000 a

48 ARASBARANSEIR THRI42193 1 0 1,200,000

49 ARASTRAVEL&TOUR THRI421B0 0 3 5,400,000 a

50 ARDALAN KAVOSH PEYMA THRI421JD 1 0 1,200,000 a

51 ARFAA THRI4211S 0 3 5,400,000 a

52 ARGJADID THRI4210U 0 11 19,800,000 a

53 ARIANA MEHRE BARAN THRI421FX 0 3 5,400,000 a

54 ARMAGHANGASHT SYZI4211F 3 0 3,600,000 a

55 ARMANGASHT THRI421ER 1 0 1,200,000

56 ARMANSEIR MHDI4210V 1 0 1,200,000 a

57 ARMINPARVAZ THRI4217P 3 0 3,600,000 a

58 ARSHAM MEHR IRANIAN THRI421KJ 1 0 1,200,000 a

59 ARSHIA THRI42132 3 0 1,400,000 a

60 ARSHIANSALAR SYZI4211H 0 1 1,700,000

61 ARSHIANSEIR THRI4215L 3 0 3,600,000 a

62 ARVANGASHT THRI42170 2 0 2,400,000 a

63 ARVINSEIRPARVAZ THRI421EF 2 0 2,400,000 a

64 ARYAK SAFAR THRI421LQ 0 2 3,600,000 a

65 ARYANTOURIST THRI4211H 4 0 4,800,000 a

66 ARYAOUJEPARVAZ THRI421E8 0 1 1,800,000 a

67 ARYATOUR THRI42103 0 4 7,200,000 a

68 ASANHEJRAT THRI421CR 3 0 3,600,000 a

69 ASAPARVAZPARS MHDI4211P 1 0 1,200,000 a

70 ASBPARANDEH THRI4217H 4 0 4,800,000 a

71 ASEMAN THRI4212K 0 8 14,100,000 a

72 ASEMAN GASHT AMIN THRI421J8 1 0 1,200,000 a

73 ASEMAN NAVARD SEIR THRI421GK 2 0 2,400,000 a

74 ASEMAN PARVAZ VATAN THRI421HB 0 4 7,200,000 a

75 ASEMAN POR SETAREH LIAN THRI421HD 1 0 1,200,000 a

76 Aseman Vanili Tehran THRI421H2 1 0 1,200,000 a

77 ASEMANFATH IFNI4211A 0 2 3,600,000

78 ASEMANGASHT SYZI4211Q 1 0 1,200,000 a

79 ASEMANPARVAZSEPAHAN IFNI4211C 1 0 1,200,000 a

80 ASHENA IFNI4211T 0 1 1,200,000 a

81 ASHIAN JAHROM SYZI42128 1 0 1,200,000 a

82 ASHKAN TBZI4210K 1 0 1,200,000 a

83 ASIA2000 THRI42166 0 6 10,800,000 a

84 ASMA SEIR PARVAZ THRI421HK 2 0 2,400,000 a

Amadeus Terminal Charge for 2nd Half 2012

No. Office Name Office ID

Selling PlatformAmount

PayablePaid

Page 3: Amadeus Terminal Charge for 2nd Half 2012 Selling Platform ... · 187 doreh jonoub bndi4210j 1 0 1,200,000 a 188 dorna ifni4210k 3 0 3,600,000 a 189 dorna seir boshra thri421kv 1

Basic

Pack

Full

Pack

85 ASMAN HAFTOM SEPAHAN IFNI4211M 0 2 3,600,000 a

86 ASOUDEH IFNI42107 0 1 1,800,000 a

87 ASOUDEH KEYHANSEIR THRI421HX 2 0 2,400,000 a

88 ASRAPARVAZ THRI421BK 0 3 5,400,000 a

89 ASRAR MHDI4210H 0 2 3,600,000 a

90 ASRHODA THRI4210J 0 3 5,400,000 a

91 ASROUJ THRI4210W 0 4 6,600,000 a

92 ATA2000 THRI4214V 0 5 9,000,000 a

93 ATIAN SEIR IRANIAN THRI421JU 0 1 1,800,000 a

94 ATILAR SAFAR BNDI4210D 3 0 3,600,000 a

95 ATITOUSYEGANEH MHDC32100 1 14 24,600,000 a

96 ATLAS THRC32101 1 6 12,000,000 a

97 ATLAS GASHT IFNI4211Y 1 0 1,000,000

98 ATLAS SEIR IRANIAN THRI421AR 1 0 1,200,000 a

99 AVA GASHT PARVAZ THRI421JH 1 0 600,000 a

100 AVAJARAS THRI4215H 7 0 8,400,000 a

101 AVAYESHADI THRI421CZ 1 0 1,200,000 a

102 AVESTA IFNI4211Z 1 0 1,200,000 a

103 AVIZHEGAN THRI421AK 5 0 6,000,000 a

104 AYNAZSETAREHMIRDAMAD THRI421EH 2 0 2,400,000 a

105 AYSAN PARVAZ PARS THRI421K5 0 2 3,600,000 a

106 AZADEGAN SYZI42108 1 0 1,200,000 a

107 AZAR PARAND GASHTE NOVIN TBZI4210Y 1 0 1,200,000 a

108 AZARABADEGANGASHT TBZI4210H 1 0 1,200,000

109 AZARAKHSH SYZI4210Y 0 3 5,400,000 a

110 AZARASEMAN TBZI4210A 0 1 1,700,000 a

111 AZARBAD TBZI4210C 1 0 1,200,000 a

112 AZARBAYJANSEIR TBZI4210N 1 0 600,000

113 AZARGASHTMALEKI TBZI42102 0 2 3,600,000 a

114 AZAROUJMILAD TBZI4210B 1 0 1,200,000 a

115 AZARPARVAZ TBZI42100 0 3 5,400,000 a

116 AZIN PARVAZ TBZI4210W 0 1 1,800,000 a

117 AZINGASHT THRI421A5 3 0 3,600,000 a

118 AZINGASHTSOHEIL MHDI4211J 1 0 1,200,000 a

119 BADBADAK PARVAZ ASIA THRI421H6 0 6 10,800,000 a

120 BADIE THRI4217M 0 7 12,600,000 a

121 BADRANPARVAZ THRI421DY 5 0 6,000,000 a

122 BAHARAN THRI42127 0 3 5,400,000 a

123 BAHARGASHTIRANIAN THRI421G5 1 0 1,200,000 a

124 BAHMANGASHT THRI4213Y 2 0 2,400,000 a

125 BAHRAMSEIR THRI4213T 0 3 5,400,000 a

126 BALABANSEIR THRI4217A 0 5 9,000,000 a

Amadeus Terminal Charge for 2nd Half 2012

No. Office Name Office ID

Selling PlatformAmount

PayablePaid

Page 4: Amadeus Terminal Charge for 2nd Half 2012 Selling Platform ... · 187 doreh jonoub bndi4210j 1 0 1,200,000 a 188 dorna ifni4210k 3 0 3,600,000 a 189 dorna seir boshra thri421kv 1

Basic

Pack

Full

Pack

127 BALDISSISFAHAN IFNI4210H 0 2 3,600,000 a

128 BALKISHAN THRI421BM 2 0 2,400,000 a

129 BALL ZARRIN TBZI4210T 1 0 1,200,000

130 BANIYAN SAFAR SABZ THRI4217L 1 0 1,200,000 a

131 BARANDAZANSHIRAZ SYZI4210N 1 0 1,200,000 a

132 BASTAMI THRI4217S 1 0 1,200,000 a

133 BASTAN THRI421CS 3 0 3,600,000 a

134 BEASAT SYZI42114 1 0 1,200,000 a

135 BEHAEINSEIR THRI4214H 1 0 1,200,000 a

136 BEHROUZ SEIR THRI421GR 1 0 1,200,000 a

137 BEHROZGASHT THRI42141 2 0 2,400,000 a

138 BENYAMIN PARVAZ PARS THRI421L9 1 0 1,200,000 a

139 BERJIS THRI4211C 0 4 7,200,000 a

140 BESHARATSAFAR THRI4211F 0 2 3,600,000 a

141 BIJANGASHT THRI42134 0 2 3,600,000 a

142 BINALOUD MHDI42118 2 0 2,400,000 a

143 BORJ THRI4210Y 0 4 7,200,000 a

144 BORJMAN THRI421DS 3 0 3,600,000 a

145 BORNA GASHT SEPAHAN IFNI42121 0 1 1,800,000 a

146 BOUTIMAR THRI4217F 0 3 5,400,000 a

147 BOZORGANGASHT THRI42156 2 0 2,400,000 a

148 BOZORGTEHRAN THRI4216U 2 0 2,400,000 a

149 CANDIDSAFAR THRI421F1 3 0 3,600,000 a

150 CHABOK PARVAZ FARAZ THRI421HN 1 0 1,200,000 a151 CHAHARBAGHSADR IFNI4210Q 0 2 3,600,000 a

152 CHAKAVAKGASHT IFNI42112 1 0 1,200,000 a

153 CHALAKPARVAZ THRI42150 0 7 12,600,000 a

154 CHALIPA IFNI4211S 1 0 1,200,000 a

155 CHEHELSOTOUN THRI42155 2 0 2,400,000 a

156 CHESHMANDAZ THRI421C8 1 0 1,200,000 a

157 CHIZARTOUR THRI421DJ 1 0 1,200,000 a

158 CIBAL THRI42114 0 5 8,700,000 a

159 DALAHOU THRI4212B 0 3 5,400,000 a

160 DARIUSHSEIRFARS SYZI4211U 1 0 1,200,000 a

161 DARVAZEHMELALPARS SYZI4211S 1 0 1,200,000 a

162 DARVAZESAFARSABZ THRI421E1 1 0 1,200,000 a

163 DARYA MASIR THRI421HP 2 0 2,400,000 a

164 DARYAYENOURPARSA THRI421E6 3 0 3,600,000 a

165 DELTA SEPEHR NILGOON THRI421LK 1 0 1,200,000 a

166 DELTABAN THRI4211P 4 0 4,800,000 a

167 DELVARGASHT THRI421EQ 1 0 1,200,000

168 DERAK SYZI4210T 0 4 7,200,000 a

Amadeus Terminal Charge for 2nd Half 2012

No. Office Name Office ID

Selling PlatformAmount

PayablePaid

Page 5: Amadeus Terminal Charge for 2nd Half 2012 Selling Platform ... · 187 doreh jonoub bndi4210j 1 0 1,200,000 a 188 dorna ifni4210k 3 0 3,600,000 a 189 dorna seir boshra thri421kv 1

Basic

Pack

Full

Pack

169 DIBA GASHT PARSYAN THRI421J6 0 3 5,400,000 a

170 DIDANIHAYEPARVAZ IFNI4210Y 0 2 3,600,000

171 DIDARSEIRTOUS MHDI42114 0 5 9,000,000 a

172 DIDARVASIAHATARYAN THRI4217B 0 1 1,800,000 a

173 DOKOUHE THRI4216Z 0 1 1,800,000 a

174 DOLATSHAD THRI4210E 4 0 4,800,000 a

175 DOLFINPARANDEH THRI4219S 1 0 1,200,000 a

176 DONIAIE TATILAT BARTAR SYZI42127 1 0 1,200,000 a

177 DONYA FARAZ OMHI4210A 1 0 1,200,000 a

178 DONYAARAMKARAJ THRI421BC 2 0 2,400,000 a

179 DONYAPANJGHARREH THRI4215D 0 6 9,600,000 a

180 DONYAPARVAZ IFNI42108 0 2 3,600,000 a

181 DONYASAFAR THRI421EE 0 2 3,600,000 a

182 DONYASARIE THRI421C6 0 2 3,300,000 a

183 DONYASEIRKHORASAN MHDI4210W 0 7 12,600,000 a

184 DONYAYENOVIN THRI421DC 0 1 1,800,000 a

185 DONYAZIBA THRI42123 2 0 2,400,000 a

186 DORDONYA THRI4215E 0 2 3,600,000 a

187 DOREH JONOUB BNDI4210J 1 0 1,200,000 a

188 DORNA IFNI4210K 3 0 3,600,000 a

189 DORNA SEIR BOSHRA THRI421KV 1 0 1,200,000 a

190 DORNATOUR OMHI42101 1 0 1,200,000 a

191 DORTADOREDONYA THRI421EP 0 2 3,600,000 a

192 DOURNAMAYE SORKHEH BASTANTHRI421H1 0 2 3,600,000 a

193 DOURPARVAZ THRI42189 5 0 6,000,000 a

194 EFTEKHAR SEIR BNDI4210H 1 0 1,200,000 a

195 EGHLIMAGASHT THRI421F0 1 0 1,200,000 a

196 EHYAGARDESHGARTOOS MHDI4210X 1 0 1,200,000 a

197 ELHAMSEIR THRI4219L 4 0 4,800,000 a

198 ELIGASHT THRI4212X 0 4 6,300,000 a

199 ELIZEH THRI421G8 2 0 1,950,000 a

200 EMAD MHDI42106 2 0 2,400,000

201 ERMITRA THRC32103 23 2 31,200,000 a

202 ERMIYA THRI421FL 2 0 2,400,000 a

203 ESHKEVARI RASI42100 0 4 7,200,000 a

204 ESPAR SYZI4210A 2 0 2,400,000 a

205 ESPIR OMHI42103 1 0 1,200,000 a

206 ESPOOTA OMHI42100 2 0 2,400,000 a

207 FAKHRSHIRAZ SYZI42113 3 0 3,600,000 a

208 FARA PARVAZ SAYEH THRI421GZ 2 0 2,400,000 a

209 FARASOUY ASEMAN NILGOUN THRI421KC 1 0 1,200,000 a

210 FARAZ SEIR NOUR THRI421H4 1 0 1,000,000

Amadeus Terminal Charge for 2nd Half 2012

No. Office Name Office ID

Selling PlatformAmount

PayablePaid

Page 6: Amadeus Terminal Charge for 2nd Half 2012 Selling Platform ... · 187 doreh jonoub bndi4210j 1 0 1,200,000 a 188 dorna ifni4210k 3 0 3,600,000 a 189 dorna seir boshra thri421kv 1

Basic

Pack

Full

Pack

211 FARAZPEYMA JWNI42103 1 0 1,000,000 a

212 FARAZRO THRI4219H 1 0 900,000

213 FARHANGSEIRPARS SYZI4211M 1 0 1,200,000 a

214 FARHANGSEYR SYZI4210J 1 0 1,200,000

215 FARNAMGASHT THRI421H7 0 1 1,800,000 a

216 FARSIAN PARVAZ PARNIAN THRI421JA 1 0 1,200,000 a

217 FARSYEKTA SYZI42104 0 6 10,800,000 a

218 FAZAGASHT THRI42135 4 0 4,800,000 a

219 FEIZPARVAZSHARGH THRI421F6 1 0 1,200,000 a

220 FELAMINGOPARVAZ TBZI42103 0 2 3,600,000 a

221 FERDOSSI SALES OFFICE THRI421D9 1 0 1,200,000 a

222 FERESHTEGANABITEHRAN THRI421BL 2 0 2,400,000 a

223 FERESHTEHSEIR THRI421FK 0 3 5,400,000 a

224 FOROUD IFNI4210V 0 1 1,800,000 a

225 FOROUTANGASHT IFNI4211J 1 0 1,200,000 a

226 FOTROS THRI421EB 2 0 2,400,000 a

227 GALITOUR THRI42129 2 0 2,400,000 a

228 GALIVER THRI421BS 2 0 2,400,000 a

229 GARDESH THRI4213R 1 0 1,200,000 a

230 GARDESHGARAN SYZI42102 0 3 5,400,000 a

231 GARDESHGARAN DORE DONYA THRI421JK 2 0 2,400,000 a

232 GARDESHGARANISFAHAN IFNI4210N 1 0 1,200,000 a

233 GARDESHMAHTAB THRI421AV 1 0 1,200,000 a

234 GARDOONEH THRI4210X 0 6 10,800,000 a

235 GARDOUN MHDI4210Q 0 3 5,400,000 a

236 GARDOUN SEPEHRE SAHAND SYZI42123 2 0 2,400,000 a

237 GASHT MEHR PISHE THRI421FT 4 0 4,800,000 a

238 GASHTAGASHT THRI421BD 2 0 2,400,000 a

239 GASHTASA THRI421C9 2 0 2,400,000 a

240 GASHTDANESHVARAN THRI4218W 0 2 3,600,000 a

241 GERAMIAN THRI42142 0 4 7,200,000 a

242 GHAHRAMANSEIRIRANIAN THRI421FF 2 0 2,400,000 a

243 GHALICHEHPARANDEH THRI42159 2 0 2,400,000 a

244 GHAMAR IFNI4211U 1 0 1,200,000 a

245 GHASEDAK THRI42181 1 0 1,200,000 a

246 GHASRABRI THRI421DA 3 0 3,600,000 a

247 GHASRE FIROUZEH THRI421K7 2 0 2,400,000 a

248 GHASRESHIRIN THRI4219C 0 7 12,600,000 a

249 GHAVAMPEGAH THRI4213X 2 0 2,400,000 a

250 GHAZALPARVAZ THRI42143 1 0 1,200,000 a

251 GHAZNAVI AWZI42101 1 0 1,200,000 a

252 GHODSGASHT THRI4210M 0 5 9000000 a

Amadeus Terminal Charge for 2nd Half 2012

No. Office Name Office ID

Selling PlatformAmount

PayablePaid

Page 7: Amadeus Terminal Charge for 2nd Half 2012 Selling Platform ... · 187 doreh jonoub bndi4210j 1 0 1,200,000 a 188 dorna ifni4210k 3 0 3,600,000 a 189 dorna seir boshra thri421kv 1

Basic

Pack

Full

Pack

253 GHOGHNOUS THRI4210B 0 11 19,800,000 a

254 GILANEHHOMAYAR RASI4210A 1 0 1,200,000 a

255 GITAGASHT PARVAZ THRI421FS 0 4 6,000,000 a

256 GITI GASHT PARSIAN THRI421H0 1 0 1,200,000

257 GITIROZ THRI4211X 3 0 3,600,000 a

258 GOHARSEIRKHAVARAN MHDI42110 2 0 2,400,000 a

259 GOLBAD TBZI4210G 1 0 1,200,000 a

260 GOLBANG SYZI4210L 0 3 5,100,000 a

261 GOLDISNAGHSH THRI4213A 6 0 7,200,000 a

262 GOLE YAKH THRI4219F 0 2 3,600,000 a

263 GOLESTANGHODS THRI42110 0 9 16,200,000 a

264 GOLFAMSAFAR THRI4217J 0 2 3,600,000 a

265 GOLGASHT THRI4216Q 4 0 4,800,000 a

266 GOLHAYSAFAR THRI42100 0 3 5,400,000 a

267 GOLSEIR THRI42161 3 0 3,600,000 a

268 GOLSHID BNDI4210F 1 0 1,200,000

269 GOLSHIDTEHRAN THRI421G4 1 0 1,200,000 a

270 GORGANTOUR GBTI42102 1 0 750,000 a

271 GROUHSAN THRI42197 1 0 1,200,000 a

272 GSA MHDI4211T 0 4 7,200,000 a

273 HAFEZ MHDI42112 1 0 1,200,000 a

274 HAFT ASEMAN MEHR BNDI42104 1 0 1,200,000 a

275 HAFT EGHLIM IFNI4211R 1 0 1,200,000 a

276 HAFT GANJ TOOS MHDI42122 1 0 1,200,000 a

277 HAFTASMAN SYZI4210U 1 0 1,200,000 a

278 HAFTASSEMANABI THRI4215K 0 5 9,000,000 a

279 HAFTORANG THRI421DB 3 0 3,600,000 a

280 HAFTTARANEHJAZIREH THRI421ES 2 0 2,400,000 a

281 HAGHAGASHT SYZI4211E 1 0 1,200,000 a

282 HAGHI & SHORAKA MHDI42117 1 0 1,000,000 a

283 HALI THRI421AB 0 2 3,600,000 a

284 HALI GASHT PARSEH THRI421LD 1 0 1,200,000 a

285 HAMGAM MHDI4211S 1 0 1,200,000 a

286 HAMGAMSAFARMEHR THRI421DT 0 3 5,400,000 a

287 HAMINOUR THRI4217V 0 8 14,400,000 a

288 HAMOUNARAL ZAHI42100 0 1 1,800,000

289 HAMRAH THRI4216W 0 4 7,200,000 a

290 HAMRAHANSAFARMASHHAD MHDI4211F 1 0 1,200,000

291 HAMSAFAR THRI421A2 0 4 7,200,000 a

292 HAMSAFAR DASHT BEHESHT THRI4212y 2 0 2,400,000 a

293 HAMSAFARAN ALBORZ THRI421JF 2 0 1,800,000 a

294 HAMSAFARANMASHAD MHDI42104 0 2 3,600,000 a

Amadeus Terminal Charge for 2nd Half 2012

No. Office Name Office ID

Selling PlatformAmount

PayablePaid

Page 8: Amadeus Terminal Charge for 2nd Half 2012 Selling Platform ... · 187 doreh jonoub bndi4210j 1 0 1,200,000 a 188 dorna ifni4210k 3 0 3,600,000 a 189 dorna seir boshra thri421kv 1

Basic

Pack

Full

Pack

295 HANIBAL THRI4212P 4 0 4,800,000 a

296 HASTIGASHT THRI4212F 0 3 5,400,000 a

297 HAVADARYA THRI4211Q 0 9 15,600,000 a

298 HAVAMASIR THRI42149 0 4 7,200,000 a

299 HEDIYEHTOUR THRI42147 0 3 5,400,000 a

300 HEGMATANEHPARVAZ HDMI42101 1 0 1,200,000 a

301 HELIA GASHT SRYI42109 1 0 1,200,000

302 HELYA PARVAZ THRI421J7 1 0 1,200,000

303 HENGAMPARVAZ THRI421EC 0 2 3,600,000 a

304 HERMES GASHT ARYANA IFNI4211W 0 1 1,500,000 a

305 HEZAROYEKGASHTEPASARGAD THRI421D1 3 0 3,600,000 a

306 HILDASEIR THRI42192 1 0 1,200,000 a

307 HIRAD PARVAZ ASEMAN THRI421GN 2 0 2,400,000 a

308 HIRBODPARVAZSABZ THRI421A4 3 0 3,600,000 a

309 HIVA PARVAZ NOVIN THRI421GJ 1 0 1,200,000 a

310 HODHOD SYZI4210G 2 0 2,400,000 a

311 HOMA YAVARAN JAVID NOVIN MHDI4211W 2 0 2,400,000 a

312 HOMAMSEIRTEHRAN THRI421AG 0 2 3,600,000 a

313 HOMAYIRAN ADUI42101 1 0 1,200,000

314 HOMAYNAJAFABAD IFNI42115 1 0 1,200,000 a

315 HOMAYSAADAT THRI4215T 0 2 3,600,000 a

316 HOUMANPARVAZ SYZI4211G 1 0 1,200,000 a

317 IKA SALES OFFICE THRI421LJ 1 0 -200,000 a

318 ILIYA-SEIR-TABRIZ TBZI4210V 2 0 2,400,000 a

319 IMAN MHDI4210D 2 0 2,400,000 a

320 IRAN THRI4210D 1 0 1,200,000 a

321 IRAN DOUSTAN THRI421KG 2 0 2,400,000 a

322 IRANIANZIGGURAT THRI421CE 0 5 9,000,000 a

323 IRANMARKAZ THRI42184 0 4 7,200,000 a

324 IRANSAFAR THRI42124 0 4 7,200,000 a

325 IRANSEIR TBZI42107 1 0 1,200,000 a

326 IRANTOUR THRI42115 3 0 3,600,000 a

327 IRANTRAVEL IFNI4210E 0 4 7,200,000 a

328 IRIANATOUS MHDI4210F 1 0 1,200,000 a

329 ISFAHANGASHT IFNI4210J 0 4 12,600,000 a

330 ISFAHANPARVAZGASHT IFNI4210S 2 0 2,400,000 a

331 ISOODAZARIN THRI4214B 1 0 1,000,000

332 JABARUT THRI421AL 1 0 1,200,000 a

333 JAFARMOHAJERI.CO THRI42162 0 4 7,200,000 a

334 JAHAN GOSTAR SARMAD THRI421JE 3 0 3,600,000 a

335 JAHANGARDAN ARIAEI SARZAMIN KOHANSYZI4211Y 0 2 3,600,000 a

336 JAHANNAMA SRYI42105 0 3 5,400,000 a

Amadeus Terminal Charge for 2nd Half 2012

No. Office Name Office ID

Selling PlatformAmount

PayablePaid

Page 9: Amadeus Terminal Charge for 2nd Half 2012 Selling Platform ... · 187 doreh jonoub bndi4210j 1 0 1,200,000 a 188 dorna ifni4210k 3 0 3,600,000 a 189 dorna seir boshra thri421kv 1

Basic

Pack

Full

Pack

337 JAHANPAIDAR KERI42101 1 0 1,200,000 a

338 JAHANPARVAZASAN IFNI4210R 0 2 3,600,000 a

339 JAHANPARVAZSAADAT THRI4216C 2 0 2,400,000 a

340 JAHANRAHGASHT THRI42198 1 0 1,200,000 a

341 JAHANSAFAR THRI4210C 0 5 9,000,000 a

342 JAHANSATER THRI421B8 0 3 5,400,000 a

343 JAHANSEIR THRI4210K 0 7 12,600,000 a

344 JAHANSEIRTABRIZ TBZI42104 2 0 2,400,000 a

345 JALBOUTKHALIJEFARS BNDI42109 1 0 1,200,000

346 JAME JAHAN SAHEL BUZI42100 1 0 1,200,000 a

