eligibility numbers list for academic year : 2015-2016 ... · santoshi devi 1 12015125534 t003007...

47
Sr.No General Reg. No/ Roll No. Student Name Mother Name Year Eligibility No List ID 1 NAROLE SIDDHESHWAR SHIVANAND BHARTI 1 12015125562 T003009 2 PANDITA SURAJ RAJINDER SHARIKA 1 12015125561 T003009 3 DABHADE SAMIKSHA MOHAN SANGITA 1 12015125560 T003009 4 SAMBLE RUSHIKESH RAJENDRA ANITA 1 12015125559 T003009 5 ASABE PIYUSHA ANKUSH SHUBHANGI 1 12015125558 T003007 6 HAMBARDE MANAV GANESHRAO SUREKHA 1 12015125557 T003007 7 DHAMANDE PAYAL ASHOK SUNITA 1 12015125556 T003007 8 SANGLE SAURABH NANDU SANGITA 1 12015125555 T003007 9 DABHADE TANAY SUBHASH SANGEETA 1 12015125554 T003007 10 GULVE NIKHIL LAXMAN RANJANA 1 12015125553 T003007 11 CHANDANSHIV AASHISH ASARAM MADHURI 1 12015125552 T003007 12 BHAMBRE SHREERAJ DEEPAK JYOTI 1 12015125551 T003007 13 BHOLE BHUSHAN SANJAY BHARTI 1 12015125550 T003007 14 DESAI SALIL KIRAN KETKI 1 12015125549 T003007 15 YADAV ANIKET PRAKASH REKHA 1 12015125548 T003007 16 ROUTRAY SHUVAM NIHAR RANJAN KALYANI 1 12015125547 T003007 17 DHANKAWADE OMKAR DATTATRAYA VIDYA 1 12015125546 T003007 18 PATEL SANKET SANJAY KUWAR 1 12015125545 T003007 19 ZANZARI AVINA SANTOSH MANJUSHA 1 12015125544 T003007 20 HINDURAO SAURABH PRAMOD JYOTI 1 12015125543 T003007 21 KAGLIWAL SARANG PREMENDRA KALPANA 1 12015125542 T003007 22 DESHPANDE HARSHAL SUDHIR KALPANA 1 12015125541 T003007 23 CHAUDHARI ROSHAN PUNDLIK SUGANDHA 1 12015125540 T003007 24 TALELE VAIBHAVI DHANANJAY KAVITA 1 12015125539 T003007 25 GILBILE PRATIKSHA BALASAHEB ROHINI 1 12015125538 T003007 26 NAGARKAR VAIBHAV VITTHAL TARA 1 12015125537 T003007 27 HOLE MEDHA PRAKASH KALPANA 1 12015125536 T003007 28 GOLATI PAVAN SANJEEV VIJAYA 1 12015125535 T003007 29 KUMAWAT MUKESHKUMAR RAJENDRA PRASAD SANTOSHI DEVI 1 12015125534 T003007 30 SHISAV ROHAN CHANDRAKANT JYOTI 1 12015125533 T003007 1 of 4 8/9/2016 8:23:07 PM College Unipune ID:CEGP010450 Eligibility numbers List for Academic Year : 2015-2016- For Course: B.E. (Civil)

Upload: dinhxuyen

Post on 04-Sep-2018

222 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Eligibility numbers List for Academic Year : 2015-2016 ... · SANTOSHI DEVI 1 12015125534 T003007 ... Eligibility numbers List for Academic Year : ... 48 MISHRA AKASH VIJAYSHANKAR

Sr.No General Reg. No/ Roll No.

Student Name Mother Name Year Eligibility No List ID

1 NAROLE SIDDHESHWAR SHIVANAND BHARTI 1 12015125562 T003009

2 PANDITA SURAJ RAJINDER SHARIKA 1 12015125561 T003009

3 DABHADE SAMIKSHA MOHAN SANGITA 1 12015125560 T003009

4 SAMBLE RUSHIKESH RAJENDRA ANITA 1 12015125559 T003009

5 ASABE PIYUSHA ANKUSH SHUBHANGI 1 12015125558 T003007

6 HAMBARDE MANAV GANESHRAO SUREKHA 1 12015125557 T003007

7 DHAMANDE PAYAL ASHOK SUNITA 1 12015125556 T003007

8 SANGLE SAURABH NANDU SANGITA 1 12015125555 T003007

9 DABHADE TANAY SUBHASH SANGEETA 1 12015125554 T003007

10 GULVE NIKHIL LAXMAN RANJANA 1 12015125553 T003007

11 CHANDANSHIV AASHISH ASARAM MADHURI 1 12015125552 T003007

12 BHAMBRE SHREERAJ DEEPAK JYOTI 1 12015125551 T003007

13 BHOLE BHUSHAN SANJAY BHARTI 1 12015125550 T003007

14 DESAI SALIL KIRAN KETKI 1 12015125549 T003007

15 YADAV ANIKET PRAKASH REKHA 1 12015125548 T003007

16 ROUTRAY SHUVAM NIHAR RANJAN KALYANI 1 12015125547 T003007

17 DHANKAWADE OMKAR DATTATRAYA VIDYA 1 12015125546 T003007

18 PATEL SANKET SANJAY KUWAR 1 12015125545 T003007

19 ZANZARI AVINA SANTOSH MANJUSHA 1 12015125544 T003007

20 HINDURAO SAURABH PRAMOD JYOTI 1 12015125543 T003007

21 KAGLIWAL SARANG PREMENDRA KALPANA 1 12015125542 T003007

22 DESHPANDE HARSHAL SUDHIR KALPANA 1 12015125541 T003007

23 CHAUDHARI ROSHAN PUNDLIK SUGANDHA 1 12015125540 T003007

24 TALELE VAIBHAVI DHANANJAY KAVITA 1 12015125539 T003007

25 GILBILE PRATIKSHA BALASAHEB ROHINI 1 12015125538 T003007

26 NAGARKAR VAIBHAV VITTHAL TARA 1 12015125537 T003007

27 HOLE MEDHA PRAKASH KALPANA 1 12015125536 T003007

28 GOLATI PAVAN SANJEEV VIJAYA 1 12015125535 T003007

29 KUMAWAT MUKESHKUMAR RAJENDRA PRASAD

SANTOSHI DEVI 1 12015125534 T003007

30 SHISAV ROHAN CHANDRAKANT JYOTI 1 12015125533 T003007

1 of 4 8/9/2016 8:23:07 PMCollege Unipune ID:CEGP010450

Eligibility numbers List for Academic Year : 2015-2016- For Course: B.E. (Civil)

Page 2: Eligibility numbers List for Academic Year : 2015-2016 ... · SANTOSHI DEVI 1 12015125534 T003007 ... Eligibility numbers List for Academic Year : ... 48 MISHRA AKASH VIJAYSHANKAR

31 SAKORE SIDHESH RAMNATH MADHURI 1 12015125532 T003007

32 PATIL SHAILESH RAJESHWAR JAGDEVI 1 12015125531 T003007

33 KANSE PRATHAMESH VIJAY MANISHA 1 12015125530 T003007

34 SHRIVASTAV APRATIM PANKAJ KIRTIKUMARI 1 12015125529 T003007

35 KARANDE PAVAN PANDURANG VANDANA 1 12015125528 T003007

36 MANE SHUBNANKAR RAVIRAJ SUJATA 1 12015125527 T003007

37 LADDHA GANESH ANILKUMAR RAMA 1 12015125526 T003007

38 KHEMANI HIREN NANIKRAM JAYASHREE 1 12015125525 T003007

39 PATIL KUNDAN CHAVANLAL KAMAL 1 12015125524 T003007

40 MALPURE PARTH SANJAY SNEHA 1 12015125523 T003007

41 HOLKAR SNEHAL VASANT CHANDRAKALA 1 12015125522 T003007

42 PATIL AAKASH RAMESH RUPALI 1 12015125521 T003007

43 PANHALKAR RUTURAJ MILIND PRAJKTA 1 12015125520 T003007

44 GUGALE YASH SANJAY SHARMILA 1 12015125519 T003007

45 PATIL HUSHIKESH VIKAS SWATI 1 12015125518 T003007

46 PATIL SWAPNIL BHARAT SARSWATI 1 12015125517 T003007

47 SHIVPUJE ABHIJEET BASVESHWAR HEMLATA 1 12015125516 T003007

48 GAIKWAD SARANG BHIMRAO LATA 1 12015125515 T003007

49 SHINDE KOMAL DEEPAK SANGITA 1 12015125514 T003007

50 JOSHI SAHIL RAVINDRA RASHMI 1 12015125513 T003007

51 KARDAK SHIVAM MURLIDHAR LATABAI 1 12015125512 T003007

52 BAFNA VRUSHHAB DILIP SUNITA 1 12015125511 T003007

53 MATHRANI SURINDER CHANDAN VIMAL 1 12015125510 T003007

54 GHOGARE ABHIJEET DATTATRAYA URMILA 1 12015125509 T003007

55 CHAVAN AKASH SURESH LALITA 1 12015125508 T003007

56 KHARDE AMOL MAGAN SHOBHA 1 12015125507 T003007

57 NIKAM PUSHPAK SUDHAKAR SANGITA 1 12015125506 T003007

58 PATIL DIVYESH DEEPAK SHUBHANGI 1 12015125505 T003007

59 BULCHANDANI MOHIT SHYAM LAVINA 1 12015125504 T003007

60 RATHOD ASHWINI VIKAS USHA 1 12015125503 T003007

61 DESHMUKH DEVESH SURESH VANDANA 1 12015125502 T003007

62 JAIN PUNIT SANJAY ANITA 1 12015125501 T003007

2 of 4 8/9/2016 8:23:07 PMCollege Unipune ID:CEGP010450

Eligibility numbers List for Academic Year : 2015-2016- For Course: B.E. (Civil)

Page 3: Eligibility numbers List for Academic Year : 2015-2016 ... · SANTOSHI DEVI 1 12015125534 T003007 ... Eligibility numbers List for Academic Year : ... 48 MISHRA AKASH VIJAYSHANKAR

63 MANDAGE GAURI LALASAHEB PRAMILA 1 12015125500 T003007

64 BARSHETTIWAR SANJIVANI PRAMOD SUNITA 1 12015125499 T003007

3 of 4 8/9/2016 8:23:07 PMCollege Unipune ID:CEGP010450

Eligibility numbers List for Academic Year : 2015-2016- For Course: B.E. (Civil)

Page 4: Eligibility numbers List for Academic Year : 2015-2016 ... · SANTOSHI DEVI 1 12015125534 T003007 ... Eligibility numbers List for Academic Year : ... 48 MISHRA AKASH VIJAYSHANKAR

Sr.No General Reg. No/ Roll No.

Student Name Mother Name Year Eligibility No List ID

65 NAHATA RISHABH LALIT AARTI 2 12015125574 T003050

66 BHUSKADE SHREYAS DINKAR VIDYA 2 12015125573 T003050

67 GUPTA VIVEK RATANKUMAR KALAVATI 2 12015125572 T003050

68 BUTTEPATIL VIRENDRASINGH AMARAO VAISHALI 2 12015125571 T003050

69 CHAVAN AKSHAY DARUSINGH LATATAI 2 12015125570 T003050

70 PATIL DHANASHREE YUVRAJ MANISHA 2 12015125569 T003050

71 KAMBLE PRATHAMESH POPAT SURBALA 2 12015125568 T003050

72 LOKHANDE KAJAL VIJAY MAYA 2 12015125567 T003050

73 KUDALE SWAPNIL BALASO LATIKA 2 12015125566 T003050

74 BAPAT ANIMISH SUNIL ANAGHA 2 12015125565 T003050

75 HAJARE KIRAN PANDHARINATH CHAYA 2 12015125564 T003050

76 NIKUMBH PARIKSHIT DILIP PRAMILA 2 12015125563 T003050

4 of 4 8/9/2016 8:23:07 PMCollege Unipune ID:CEGP010450

Eligibility numbers List for Academic Year : 2015-2016- For Course: B.E. (Civil)

Page 5: Eligibility numbers List for Academic Year : 2015-2016 ... · SANTOSHI DEVI 1 12015125534 T003007 ... Eligibility numbers List for Academic Year : ... 48 MISHRA AKASH VIJAYSHANKAR

Sr.No General Reg. No/ Roll No.

Student Name Mother Name Year Eligibility No List ID

1 ZHIINYII KEDOVINTUO . CHABEINUO 1 12015125702 T003030

2 NEMADE JITESH RAMDAS UJWALA 1 12015125701 T003030

3 LUNKAD SHREYA JITENDRA CHANDRIKA 1 12015125700 T003030

4 BHOSALE RUSHIKESH SHAMRAO SUREKHA 1 12015125699 T003030

5 TALREJA PIYUSH MAHENDRA BHAVANA 1 12015125698 T003030

6 MUTHA NEHA DILIP NUTAN 1 12015125697 T003030

7 SHIKHA KUMARI . RANJUDEVI 1 12015125696 T003030

8 SHAFIQ TAHOOR TRAMBOO ULFAT 1 12015125695 T003030

9 AWASTHY SHUBHAM VIRENDRAKUMAR ANURADHA 1 12015125694 T003029

10 DESHPANDE ESHAAN JAYANT ANITA 1 12015125693 T003029

11 JANGID ADITI . RAJBALA 1 12015125692 T003029

12 THORAT SWATI SANJAY SUMAN 1 12015125691 T003029

13 KABAR RADHIKA NARENDRA LATA 1 12015125690 T003029

14 BHUJBAL DIPALI SUNIL ANITA 1 12015125689 T003029

15 CHAUDHARI TEJAS CHANDRASHEKHAR LATA 1 12015125688 T003029

16 BAVISKAR NILESH DINKAR JYOTI 1 12015125687 T003029

17 DANI ANKIT SUDHAKAR MALINI 1 12015125686 T003029

18 KASHYAP DHARANA AJAY SHILPA 1 12015125685 T003029

19 BHIDE ADITYA NANDAN RADHIKA 1 12015125684 T003029

20 GUPTA YASH . REKHA 1 12015125683 T003029

21 ADHAL RAJENDRA SOMNATH LATA 1 12015125682 T003029

22 SURENDRAN ATHULYA . PREETHA 1 12015125681 T003029

23 POPHALE CHINMAY SUNIL VAISHALI 1 12015125680 T003029

24 KULKARNI ANUJA PRASHANT ASHWINI 1 12015125679 T003029

25 SHEIKH NOUSHAD MATIN NASEMBANO 1 12015125678 T003029

26 KAKAD RISHIKESH RUTURAJ ANITA 1 12015125677 T003029

27 KHARAT ADITYA KEDAR PRADNYA 1 12015125676 T003029

28 TONGAONKAR RAJAS . VRUSHALI 1 12015125675 T003029

29 PADULKAR PRAJAKTA PRAKASH PRABHAVATI 1 12015125674 T003029

30 PATIL SALONI SANJAY SHILPA 1 12015125673 T003029

31 KOMALWAD YOGESH RAJESHWAR LINGABAI 1 12015125672 T003029

1 of 5 8/9/2016 8:23:39 PMCollege Unipune ID:CEGP010450

Eligibility numbers List for Academic Year : 2015-2016- For Course: B.E. (Computer)

Page 6: Eligibility numbers List for Academic Year : 2015-2016 ... · SANTOSHI DEVI 1 12015125534 T003007 ... Eligibility numbers List for Academic Year : ... 48 MISHRA AKASH VIJAYSHANKAR

32 DESHPANDE OMKAR NITIN DEEPTI 1 12015125671 T003029

33 PAL ANANYA . TANUSHREE 1 12015125670 T003029

34 AGARWAL KALPAV HASMUKH ASHA 1 12015125669 T003029

35 SATHE SWARADA KEDAR ASHWINI 1 12015125668 T003029

36 DESHPANDE PRATHMESH SATISH GAYATRI 1 12015125667 T003029

37 VAIDYA ASHWIN . SUCHITRA 1 12015125666 T003029

38 PURANDARE POORVA SANJAY MANJIRI 1 12015125665 T003029

39 TAMBE RUTURAJ VASANT NIRMALA 1 12015125664 T003029

40 HIRANI AATIF SIRAJ AFROZ 1 12015125663 T003029

41 SHARMA SIDDHARTH . RANJANA 1 12015125662 T003029

42 DONGRE PRACHI MAHENDRA SUNITA 1 12015125661 T003029

43 REDDY ADITYA SANNAREDDY ANURADHA 1 12015125660 T003029

44 BANGAR SWAPNIL DUNDAJI ALKA 1 12015125659 T003029

45 PETHE KEDAR ANANT SUNILA 1 12015125658 T003029

46 GUTTE ADITYA MANIK SANGITA 1 12015125657 T003029

47 JOSHI RUDRAKSH . RACHANA 1 12015125656 T003029

48 MISHRA AKASH VIJAYSHANKAR SHAKUNTALA 1 12015125655 T003029

49 KHEDKAR PRIYANKA SAMPAT SHIVGANGA 1 12015125654 T003029

50 DUDDUPUDI SHIVA ADITYA RAMADEVI 1 12015125653 T003029

51 PANCHBHAI PRATIKSHA SUNIL VAISHALI 1 12015125652 T003029

52 SHEVATE VALLABH GANESH VAISHALI 1 12015125651 T003029

53 SHIWALEE KIRNAKEY MANOJ PRAJWALA 1 12015125650 T003029

54 GADEKAR PRANAV ASHOK KANCHAN 1 12015125649 T003029

55 KEDIA VIBHOR SUNIL SHILPA 1 12015125648 T003029

56 MODI RAJ JAYESH PRAGNA 1 12015125647 T003029

57 CHAVAN ANUJ RAJENDRA MEERA 1 12015125646 T003029

58 KULKARNI SWARANGI PRAMOD SUNITA 1 12015125645 T003029

59 GUPTA SIDDHARTH DEVENDRA ANJALI 1 12015125644 T003029

60 DIVEKAR ISHAN SANJAY DEEPALI 1 12015125643 T003029

61 KANHED YOGANAND SHIVANAND NITA 1 12015125642 T003029

62 RAJ ROHIT . KUSUM 1 12015125641 T003029

63 NAMBIAR NAKUL . SUJATHA 1 12015125640 T003029

2 of 5 8/9/2016 8:23:39 PMCollege Unipune ID:CEGP010450

Eligibility numbers List for Academic Year : 2015-2016- For Course: B.E. (Computer)

Page 7: Eligibility numbers List for Academic Year : 2015-2016 ... · SANTOSHI DEVI 1 12015125534 T003007 ... Eligibility numbers List for Academic Year : ... 48 MISHRA AKASH VIJAYSHANKAR

64 CHOUDHARY BRIJESH . ASHA 1 12015125639 T003029

65 NAHAR SHIVAM SHRICHAND SUNITA 1 12015125638 T003029

66 YADAV SIDDHI ANAND JYOTI 1 12015125637 T003029

67 PATHARKAR ROSHAN RAJENDRA RASHMI 1 12015125636 T003029

68 SARAF PADMAJA PRAVIN SUWARNA 1 12015125635 T003029

69 KOKANE ASHWIN HIRA SHAILAJA 1 12015125634 T003029

70 KULKARNI SOHAM SANJAY SUPRIYA 1 12015125633 T003029

71 JADHAV PRANAV . KALPANA 1 12015125632 T003029

72 APET KEDAR KALYANRAO ANITA 1 12015125631 T003029

73 PAWAR TUSHAR MADHAV VIMAL 1 12015125630 T003029

74 JAISWAL AVINASH VIJAY JYOTI 1 12015125629 T003029

75 WANDKAR PRATIK . VAISHALI 1 12015125628 T003029

76 BHAT SHREYAN . ANEETA 1 12015125627 T003029

77 SANAP ANIKET VIJAYKUMAR RAJASHREE 1 12015125626 T003029

78 PURANDARE PURVA UPENDRA PRADNYA 1 12015125625 T003029

79 GHUGE DIVYANKUSH NITIN MEENAKSHI 1 12015125624 T003029

80 PATIL SHUBANGI ANIL SANGEETA 1 12015125623 T003029

81 JOSHI PUSHKAR PRAMOD PRIYA 1 12015125622 T003029

82 THAPAR GAURI KAPIL RITU 1 12015125621 T003029

83 SIDAM SHRIKRISHNA BAHURAO JAYA 1 12015125620 T003029

84 JAIN KANISH RAMESH GUNWANTI 1 12015125619 T003029

85 AGRAWAL SHRIKUNJ . BABITA 1 12015125618 T003029

86 BHARATHIA DEVSHREE SUNIL VANDANA 1 12015125617 T003029

87 CHOUDAHA DEVANSH . RASHMI 1 12015125616 T003029

88 SHEGAONKAR PRACHI PRASHANT SUCHITRA 1 12015125615 T003029

89 CHINCHALKAR PIYUSH VIJAYKUMAR JYOTI 1 12015125614 T003029

90 BANKAR CHINMAYI TUSHAR MADHAVI 1 12015125613 T003029

91 THORAT PRANAV ASWIN UJJWALA 1 12015125612 T003029

92 MODAK NAGESH VAIBHAV VISHAKHA 1 12015125611 T003029

93 PATIL OMKAR SANJAY TEJASHRI 1 12015125610 T003029

94 GHARDE ROHAN PRAMOD SHUBHANGI 1 12015125609 T003029

95 DEB IPSHITA . NANDITA 1 12015125608 T003029

3 of 5 8/9/2016 8:23:39 PMCollege Unipune ID:CEGP010450

Eligibility numbers List for Academic Year : 2015-2016- For Course: B.E. (Computer)

Page 8: Eligibility numbers List for Academic Year : 2015-2016 ... · SANTOSHI DEVI 1 12015125534 T003007 ... Eligibility numbers List for Academic Year : ... 48 MISHRA AKASH VIJAYSHANKAR

96 TOPE ROHAN BALWANT ASHA 1 12015125607 T003029

97 SARODE PRIYANTI BADSHAHA KUSUM 1 12015125606 T003029

98 NHAYADE NILESH RAMESH SANGITA 1 12015125605 T003029

99 DHAGAMWAR BHARGAVI VIJAY SHILPA 1 12015125604 T003029

100 BHAMARE HITESH KISHOR MANISH 1 12015125603 T003029

101 BHARADWAJ ADITYA . PRACHI 1 12015125602 T003029

102 NICHAL VAISHNAV CHANDRAKAN LATIKA 1 12015125601 T003029

103 BHANDARI VASUDHA . RENU 1 12015125600 T003029

104 MUNDHE OMKAR SUBHASH PUSHPA 1 12015125599 T003029

105 MORE APURVA BHALCHANDRA SANGEETA 1 12015125598 T003029

106 GAIDHANI JAGANNATH DNYANESHWAR MEERA 1 12015125597 T003029

107 PAWAR ADITYA DHANANJAY PUSHPA 1 12015125596 T003029

108 AMBAWANE PRIYANKA SUBHASH SHEETAL 1 12015125595 T003029

109 HARNALE SOHAM GURURAJ USHA 1 12015125594 T003029

110 ANGAL ANUSHREE KIRAN MOHINI 1 12015125593 T003029

111 JOSHI SHREYAS SANDEEP MRUNALINI 1 12015125592 T003029

112 KSHEERSAGAR RISHIKESH AJAY APURVA 1 12015125591 T003029

113 RATHOD KIRAN BABAN SANGEETA 1 12015125590 T003029

114 MENON ATHIRA NAVANEETH MAYA 1 12015125589 T003029

115 GHUBE CHIRAG ANIL SHRADHHA 1 12015125588 T003029

116 BADGUJAR SAURABH ATUL DEEPALI 1 12015125587 T003029

117 HATEKAR YASH ANIL SMITA 1 12015125586 T003029

118 PADVI POONAM PANDURANG SEEMA 1 12015125585 T003029

119 PARMAR RATODYASINH PRAVINSINH RITU 1 12015125584 T003029

120 SURSHETWAR AAKANKSHA VIJAYKUMAR SUHASINI 1 12015125583 T003029

121 PANT DINESH CHANDRA DEEPA 1 12015125582 T003029

122 KALBHOR PRANAV NITIN SADHANA 1 12015125581 T003029

123 MAHAJAN AKARSHIT . RITU 1 12015125580 T003029

124 TIRPANKAR TANMAY ANIKET SMITA 1 12015125579 T003029

125 PATLE VAIBHAV NARAYAN VANDANA 1 12015125578 T003029

126 SONAWANE NEERAJ NETAJI SINDHU 1 12015125577 T003029

127 PATIL MANISH DNYANESHWAR ARCHANA 1 12015125576 T003029

4 of 5 8/9/2016 8:23:39 PMCollege Unipune ID:CEGP010450

Eligibility numbers List for Academic Year : 2015-2016- For Course: B.E. (Computer)

Page 9: Eligibility numbers List for Academic Year : 2015-2016 ... · SANTOSHI DEVI 1 12015125534 T003007 ... Eligibility numbers List for Academic Year : ... 48 MISHRA AKASH VIJAYSHANKAR

128 SALVE ASHWINI GOPICHAND MEENAKSHI 1 12015125575 T003029

Sr.No General Reg. No/ Roll No.

Student Name Mother Name Year Eligibility No List ID

129 GAVSANE SHREYA SHASHIKANT RUPA 2 12015125726 T003055

130 KHADSE PIYUSH VILAS MADHURI 2 12015125725 T003055

131 KADAM SHUBHAM DILEEP SUJATA 2 12015125724 T003055

132 CHAVAN ATUL SOMNATH SUMAN 2 12015125723 T003055

133 PURWAR ANKITA RAJESH BABITA 2 12015125722 T003055

134 KARJALKAR GAJANAN RAJU MANJUSHA 2 12015125721 T003055

135 BHOSALE SNEHA SUNIL POONAM 2 12015125720 T003055

136 SARGAR AKSHAY VILAS ASHA 2 12015125719 T003055

137 MALI MANISHA BALBHIM KESAR 2 12015125718 T003055

138 CHATE POOJA SATISH RATNA 2 12015125717 T003055

139 PADMA MAYUR SANJAY VANDANA 2 12015125716 T003055

140 VIBHUTE ATHARV NARENDRA NEHA 2 12015125715 T003055

141 BOCHARE POOJA KACHAR ARUNA 2 12015125714 T003055

142 WALUNJ KAMINI BABAN ALKA 2 12015125713 T003055

143 LIGDE SHIVANI LAXMIKANT ARCHANA 2 12015125712 T003055

144 MASURE NEHA BALAJI KANTABAI 2 12015125711 T003055

145 SONI UJJWAL LAVAKESH ANJU 2 12015125710 T003055

146 KOLPUKE VEDIKA VITTHALRAO MEENA 2 12015125709 T003055

147 MULBAGAL SURBHI RAVINDRA ASHA 2 12015125708 T003055

148 RATHOD AMARSING UDHAV BHARATIBAI 2 12015125707 T003055

149 ANJIKAR SHIVANI PRAVIN SHILPA 2 12015125706 T003055

150 MANE RADHA JANKIRAM ANUSAYA 2 12015125705 T003055

151 WAJE KUNJAL MOTIRAM MANSEE 2 12015125704 T003055

152 YEWALE UTKARSH SURESH RANI 2 12015125703 T003055

5 of 5 8/9/2016 8:23:39 PMCollege Unipune ID:CEGP010450

Eligibility numbers List for Academic Year : 2015-2016- For Course: B.E. (Computer)

Page 10: Eligibility numbers List for Academic Year : 2015-2016 ... · SANTOSHI DEVI 1 12015125534 T003007 ... Eligibility numbers List for Academic Year : ... 48 MISHRA AKASH VIJAYSHANKAR

Sr.No General Reg. No/ Roll No.

Student Name Mother Name Year Eligibility No List ID

1 RAINA TANUSHRI SURINDER LATA 1 12015125848 T003013

2 PENSHANWAR SAURABH PRABHAKAR MEERA 1 12015125847 T003013

3 AGARWAL KHUSHAL NARENDRAKUMAR ANJU 1 12015125846 T003013

4 BENDRE PRANOTI ABHIJEET SHEFALI 1 12015125845 T003013

5 ADHAV KAUSTUBH VISHNU ASHA 1 12015125844 T003013

6 SHRIVASTVA ANUBHA . VANDANA 1 12015125843 T003010

7 BUBEY SHIMONA MAHENDRA ARCHANA 1 12015125842 T003010

8 IYER VIGNESH MANIK PRABHA 1 12015125841 T003010

9 LAKHANPAL UDAY DIWAKERPAUL SONIA 1 12015125840 T003010

10 CHOUDHARY PRAVIN DHAGLARAM SUKHIYA 1 12015125839 T003010

11 TELANGE AMOL MAHADEV MANISHA 1 12015125838 T003010

12 WAGHULE PIYUSH DEEPAK POOJA 1 12015125837 T003010

13 CHIEDE NEHA ANIL LATA 1 12015125836 T003010

14 SAINI SACHIN APPOLO MEENA 1 12015125835 T003010

15 THOKAL PRAMOD DATTATRAY RUKMINI 1 12015125834 T003010

16 AGARWAL SAMBHAV . RUCHI 1 12015125833 T003010

17 ANIRUDH SATHYANARAYANA . SUNITA 1 12015125832 T003010

18 DANGI HARSHIT . CHANDA 1 12015125831 T003010

19 YADAV VIKAS SUBHEDAR CHANDA 1 12015125830 T003010

20 JONEJA SIMRAN VINAY RAKHI 1 12015125829 T003010

21 DIXIT SHIVAM RAJENDRA BEENA 1 12015125828 T003010

22 KULKARNI SUVED VIDYADHAR VAIDEHI 1 12015125827 T003010

23 SINGH VIKRAM SANTOSH MEERA 1 12015125826 T003010

24 BALANY MOHIT GULAB VANDANA 1 12015125825 T003010

25 KUMAR DEVENDER RAJ SANTRA 1 12015125824 T003010

26 SONPAROTE ABHILASH SANJAY UJWALA 1 12015125823 T003010

27 SHUKLA ASHISH RAVENDRA ALKA 1 12015125822 T003010

28 PANDEY KRISHNAKANT ALOK KUMAR SATYA 1 12015125821 T003010

29 ABHISHEK KUMAR . REKHA DEVI 1 12015125820 T003010

30 SAURABH RAJ BIMAL . RAJNI 1 12015125819 T003010

31 VORA QUSAI DAWOOD TASNEEM 1 12015125818 T003010

1 of 6 8/9/2016 8:24:15 PMCollege Unipune ID:CEGP010450

Eligibility numbers List for Academic Year : 2015-2016- For Course: B.E. (Electronics & Telecommunication)

Page 11: Eligibility numbers List for Academic Year : 2015-2016 ... · SANTOSHI DEVI 1 12015125534 T003007 ... Eligibility numbers List for Academic Year : ... 48 MISHRA AKASH VIJAYSHANKAR

32 PATEL DHARMIN JAGDISH PRAVINA 1 12015125817 T003010

33 SABLE KIRAN GANPAT ASHA 1 12015125816 T003010

34 SANGAHI SIDDHANT INDU SHEKHAR KUMKUM 1 12015125815 T003010

35 PRACHI DEEPAK NERKAR ARCHANA 1 12015125814 T003010

36 SORMARE PRIYAL PIRAJI PRABHA 1 12015125813 T003010

37 AKADKAR EKTA RAJIO ANAGHA 1 12015125812 T003010

38 DESHMUKH CHINMAY AVINASH NIUTAN 1 12015125811 T003010

39 MUNDLIK SHIVANI MACHHINDRA UJWALA 1 12015125810 T003010

40 SHAH SUMEDH NIKHIL VAISHALI 1 12015125809 T003010

41 LAKHAMWAR ABHISHEK LAXMAN UJAWALA 1 12015125808 T003010

42 SINGH ANURAG MANOHAR ANJU 1 12015125807 T003010

43 MANE VAISHALI ARVIND BHARTI 1 12015125806 T003010

44 GOTE SHARVARI SHANTANU GEETANJALI 1 12015125805 T003010

45 SHIVANSH BHARADWAJ TRILOK KAVITA 1 12015125804 T003010

46 KANSARA SHIVAM . SARIKA 1 12015125803 T003010

47 DAHITULE SAURABH DIGAMBAR PUSHPA 1 12015125802 T003010

48 NAVNEET KUMAR . RANJEET KUMAR SUCHITRA 1 12015125801 T003010

49 PAWAR NIKITA RAJENDRA SAVITA 1 12015125800 T003010

50 INGALE PRATIKSHA NARAYAN MANGAL 1 12015125799 T003010

51 SHERE VAISHNAVI HIRASING SHEELA 1 12015125798 T003010

52 YENPREDIWAR YASH VINOD MANJU 1 12015125797 T003010

53 NAGPURE SHUBHANKAR HEMANT SUREKHA 1 12015125796 T003010

54 PARAB HARSHAL SUNIL SUPRIYA 1 12015125795 T003010

55 DANGAYACH MEHUL RAMAVTAR MADHU 1 12015125794 T003010

56 GHUTUGADE PRAJAKTA SATISH MANGAL 1 12015125793 T003010

57 SHIRBHATE SAMIKSHA SURESH RANJANA 1 12015125792 T003010

58 VAJAY ANIKET ANIL ANITA 1 12015125791 T003010

59 WADKE SHIVANI PRADEEP ANAGHA 1 12015125790 T003010

60 PANDEY ADITYA KUMAR ARUN VEENA 1 12015125789 T003010

61 NIKAM SUMEET SUBHASH RANJANA 1 12015125788 T003010

