overdue npa-analysis nov15

Upload: venkata-rao-naidu

Post on 07-Jul-2018

213 views

Category:

Documents


0 download

TRANSCRIPT

  • 8/18/2019 OVERDUE NPA-Analysis Nov15

    1/4

    BANK LINKAGE

    Overdue amount in lakhs

    S.No District Name June July Au Se!t

    1 ANANTAPUR 7,158.68 6,199.17 6,021.28 5,461.15

    2 CHITTOOR 6,537.78 5,635.30 5,550.07 5,067.60

    3 EAST GODAVARI 12,825.94 12,306.30 11,536.77 9,616.26

    4 GUNTUR 9,105.17 8,632.86 8,650.33 6,729.77

    5 KADAPA 3,955.12 3,566.29 3,642.72 3,214.03

    6 KRISHNA 7,632.91 7,719.16 7,556.26 4,752.12

    7 KURNOOL 6,751.28 5,859.25 5,819.18 5,241.23

    8 NELLORE 8,721.02 8,167.87 8,332.97 7,791.88

    9 PRAKASAM 4,487.79 4,035.92 3,889.96 3,426.74

    10 SRIKAKULAM 3,424.20 3,307.96 3,234.64 2,899.31

    11 VISAKHAPATNAM 4,213.99 4,067.58 4,026.35 2,929.95

    12 VIIANAGARAM 1,842.13 1,768.27 1,755.72 1,277.96

    13 !EST GODAVARI 6,868.26 6,606.61 6,695.82 4,363.76

    S"B #O#AL $%&'().(* **&$*(.') *+&*,(.-* +(&**,.*+

    14 K R P"#$% 768.99 758.08 768.91 625.46

    15 PADERU 1,509.56 1,515.69 1,504.94 1,388.29

    16 PARVATHIPURAM 465.27 427.61 436.65 372.98

    17 R C VARAM 1,281.77 1,243.74 1,240.44 1,049.66

    18 SEETHAMPETA 902.97 880.63 906.18 802.28

    S"B #O#AL )&($.'+ )&$('.*' )&$'*.,( )&(%$.+*

    G/AND #O#AL $$&)'(.$% $(&+$.( $,&'+., +*&-,-.)%

  • 8/18/2019 OVERDUE NPA-Analysis Nov15

    2/4

    Oct Nov

    5,547.15 5,553.71 1,604.97

    5,326.04 5,233.44 1,304.34

    9,890.45 9,904.29 2,921.65

    7,345.44 6,522.15 2,583.02

    3,203.82 3,186.43 768.69

    5,620.29 5,471.10 2,161.81

    5,329.35 5,329.14 1,422.14

    8,043.75 8,096.71 624.31

    3,565.79 3,438.30 1,049.49

    2,945.59 2,943.14 481.06

    3,127.56 2,885.00 1,328.99

    1,412.77 1,316.42 525.71

    5,381.61 4,208.14 2,660.12

    ++&*%.+, +)&-$*.*   19,436.30

    707.97 638.25 130.74

    1,398.58 1,374.59 134.97

    363.99 374.89 90.38

    1,143.52 1,133.80 147.97

    826.73 842.28 60.69

    )&+.() )&+($.,$   300.38

    *,&)%$.$' +$&*,+.,'   19,736.68

    Decrease inOverdue

    amount 0rom June to Nov

  • 8/18/2019 OVERDUE NPA-Analysis Nov15

    3/4

    BANK LINKAGE

    N1A Amount in /s lakhs

    S.No District Name Jun Jul Au Se!

    1 ANANTAPUR 16,048.41 10,785.97 10,562.39 10,342.70

    2 CHITTOOR 12,501.13 8,117.23 8,257.27 6,949.65

    3 EAST GODAVARI 24,644.49 21,426.03 19,897.58 15,535.21

    4 GUNTUR 16,864.74 15,386.04 15,837.96 10,650.145 KADAPA 7,014.94 5,602.56 5,622.30 4,732.48

    6 KRISHNA 15,080.14 14,903.77 14,857.68 7,831.06

    7 KURNOOL 11,667.78 9,013.22 8,938.57 7,758.32

    8 NELLORE 14,306.30 12,181.71 13,053.90 11,592.67

    9 PRAKASAM 8,344.40 6,670.96 6,490.48 6,516.09

    10 SRIKAKULAM 6,116.41 5,786.27 5,990.26 4,783.20

    11 VISAKHAPATNAM 8,069.26 7,310.09 7,285.37 4,727.06

    12 VIIANAGARAM 3,842.17 3,523.85 3,580.78 2,298.94

    13 !EST GODAVARI 14,072.02 11,171.19 13,352.41 7,519.07

    S"B #O#AL ,'$&'*(., 222 ,%%&*(+.' ,-,&(%+.'14 K R P"#$% 1,414.65 1,309.41 1,445.30 1,058.93

    15 PADERU 2,480.37 2,484.71 2,459.18 2,063.69

    16 PARVATHIPURAM 1,145.48 989.57 1,034.75 754.22

    17 R C VARAM 2,138.21 1,845.10 1,887.91 1,511.25

    18 SEETHAMPETA 1,833.60 1,710.60 1,896.06 1,330.52

    S"B #O#AL &-,(.%, $&%%.% $&*(%.(- +&*,$.+,

    G/AND #O#AL ,+*&'$).'- 222 ,)(&)'-.,' ,-*&''.(-

  • 8/18/2019 OVERDUE NPA-Analysis Nov15

    4/4

    Oct Nov

    9,067.80 9,032.22 7,016.19

    7,387.18 7,015.20 5,485.93

    15,860.51 15,884.31 8,760.18

    11,738.85 9,672.89 7,191.854,755.46 4,696.54 2,318.40

    9,247.99 8,972.77 6,107.37

    7,735.73 7,599.69 4,068.09

    12,112.84 12,040.86 2,265.44

    5,742.61 5,371.88 2,972.52

    4,669.54 4,625.59 1,490.82

    5,175.36 4,697.76 3,371.50

    2,540.85 2,327.82 1,514.35

    9,027.48 7,245.17 6,826.85

    222 &,$(.*- '&%$.)1,186.17 1,099.28 315.37

    2,132.37 2,093.48 386.89

    746.73 777.58 367.90

    1,456.36 1,407.05 731.16

    1,503.69 1,552.71 280.89

    *&')%.-) *&)$(.( ,&'(.%

    222 222 +-&,$.$$

    Decrease inN1As 0rom June

    to Nov