pentathrun 2012 all finish times all finish...

19
All Finish Times Half Cross 5k 10k 1500 Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Total Time 1 Steve Moneghetti M45-49 1 1 1 01:14:23.59 1 1 1 14:29.91 1 1 1 15:52.97 1 1 1 38:50.26 1 1 1 04:23.36 2:28:00.09 2 Paul Abood M20-24 3 101 140 01:51:10.37 3 88 142 23:50.66 6 110 186 25:30.82 4 89 148 01:05:39.57 4 68 89 06:09.45 3:52:20.87 3 Scott Acton M40-44 6 33 35 01:31:39.44 4 18 19 17:52.20 6 21 22 19:35.95 5 25 28 48:56.56 5 19 19 05:12.44 3:03:16.59 4 Brad Acton M35-39 16 86 111 01:45:32.39 12 70 90 21:35.69 13 90 130 23:55.76 11 65 88 57:04.88 12 78 106 06:24.37 3:34:33.09 5 Sarah Adams F35-39 14 38 138 01:50:39.36 15 66 164 24:43.99 10 37 125 23:49.61 13 41 120 01:01:37.77 7 20 87 06:07.41 3:46:58.14 6 Paul Amos M35-39 13 71 84 01:40:55.38 10 62 80 21:09.53 11 76 104 23:10.29 13 68 95 58:04.30 8 43 49 05:43.37 3:29:02.87 7 Brook Anderson M20-24 2 46 53 01:34:55.36 2 56 68 20:33.93 4 49 61 21:34.62 3 48 59 53:26.80 3 59 74 05:59.39 3:16:30.10 8 Reece Anderson M30-34 3 22 23 01:28:11.39 3 25 27 18:27.78 3 24 25 19:49.46 2 24 27 48:52.50 2 17 17 05:11.40 3:00:32.53 9 Peter Andrews M50-54 4 29 30 01:30:10.36 2 26 28 18:43.85 2 33 35 20:17.46 2 27 30 49:20.93 4 56 70 05:55.40 3:04:28.00 10 Michelle Anderson F40-44 4 13 78 01:39:45.39 3 25 98 22:07.05 4 25 96 22:50.00 6 21 79 56:13.62 4 19 81 06:03.41 3:26:59.47 11 Alex Arkadieff M40-44 19 104 155 01:53:18.39 16 78 119 22:55.29 15 91 134 24:01.03 13 79 115 01:00:43.52 15 79 108 06:25.39 3:47:23.61 12 Andrew Arkinstall M25-29 1 4 4 01:16:50.38 1 4 4 15:34.59 1 4 4 17:11.23 1 4 4 42:03.74 2 5 5 04:42.39 2:36:22.33 14 Simon Avril M25-29 7 53 63 20:21.78 9 53 65 21:42.05 7 43 51 53:07.78 8 47 57 05:47.41 1:40:59.02 15 Glen Bartholomew M45-49 8 50 58 01:36:14.44 7 57 69 20:35.64 7 60 75 22:11.56 6 51 63 53:39.96 9 77 105 06:23.40 3:19:05.01 16 David Beasley M40-44 8 38 40 01:32:34.43 6 22 23 18:15.56 7 22 23 19:36.70 6 31 35 49:43.59 4 18 18 05:11.42 3:05:21.70 17 Kier Beauchamp M35-39 24 127 215 02:10:19.44 16 115 223 28:38.60 18 148 297 31:40.80 18 100 190 01:14:31.93 15 119 219 08:14.36 4:33:25.13 18 Lyndie Beil F60-64 2 68 181 02:01:40.39 3 70 169 24:52.29 3 106 232 27:39.14 2 63 153 01:06:17.03 3 77 183 07:29.40 4:07:58.25 19 Judy Bell F55-59 2 47 150 01:52:36.43 3 51 138 23:44.22 2 60 160 24:48.86 2 32 105 59:18.91 2 46 137 06:51.41 3:47:19.83 20 John Boundy M55-59 5 40 43 01:32:43.45 4 47 54 19:59.62 4 54 66 21:42.59 2:14:25.66 21 Judith Bradshaw F60-64 1 40 141 01:51:11.41 1 57 147 23:58.46 1 36 124 23:48.29 1 27 94 57:47.26 1 41 128 06:44.45 3:43:29.87 22 Katrina Buckley F40-44 17 85 209 02:06:46.38 11 96 206 27:15.68 20 126 266 29:50.53 13 77 174 01:10:07.21 13 101 223 08:28.41 4:22:28.20 23 Andrew Buckley M40-44 24 123 207 02:06:12.39 18 110 205 27:15.25 19 142 276 30:11.21 14 86 143 01:05:05.58 16 122 222 08:20.42 4:17:04.85 24 David Burke M45-49 6 47 54 01:35:03.39 6 48 55 20:06.10 6 55 68 21:50.80 5 49 61 05:50.39 2:22:50.68 25 Judy Burrows F55-59 1 25 108 01:44:38.37 1 30 106 22:26.94 1 28 103 23:07.56 1 22 81 56:20.57 1 33 114 06:30.37 3:33:03.81 26 Neil Burtenshaw M40-44 15 72 88 01:41:48.45 10 51 61 20:14.48 11 58 72 22:04.61 9 47 56 53:13.36 11 58 73 05:57.42 3:23:18.32 27 Lisa Campbell F25-29 4 41 142 01:51:43.41 5 50 137 23:42.23 8 85 201 26:17.99 6 73 169 01:09:11.01 3 40 127 06:43.40 3:57:38.04 28 Sonya Carr F50-54 3 52 156 01:53:25.43 2 24 96 21:58.56 4 71 177 25:15.05 3 34 110 59:45.10 2 44 134 06:47.42 3:47:11.56 29 Ken Carter M35-39 25 128 220 02:11:45.40 2:11:45.40 30 Joan Ceccato F55-59 3 53 158 01:53:56.40 2 43 122 23:03.87 3 72 179 25:15.20 3 33 107 59:22.05 3 58 158 07:06.44 3:48:43.96 All Finish Times © Timing Plus 2012 Pentathrun 2012 All Finish Times

Upload: others

Post on 18-May-2020

5 views

Category:

Documents


0 download

TRANSCRIPT

All Finish TimesHalf Cross 5k 10k 1500

Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Total Time

1 Steve Moneghetti M45-49 1 1 1 01:14:23.59 1 1 1 14:29.91 1 1 1 15:52.97 1 1 1 38:50.26 1 1 1 04:23.36 2:28:00.09

2 Paul Abood M20-24 3 101 140 01:51:10.37 3 88 142 23:50.66 6 110 186 25:30.82 4 89 148 01:05:39.57 4 68 89 06:09.45 3:52:20.87

3 Scott Acton M40-44 6 33 35 01:31:39.44 4 18 19 17:52.20 6 21 22 19:35.95 5 25 28 48:56.56 5 19 19 05:12.44 3:03:16.59

4 Brad Acton M35-39 16 86 111 01:45:32.39 12 70 90 21:35.69 13 90 130 23:55.76 11 65 88 57:04.88 12 78 106 06:24.37 3:34:33.09

5 Sarah Adams F35-39 14 38 138 01:50:39.36 15 66 164 24:43.99 10 37 125 23:49.61 13 41 120 01:01:37.77 7 20 87 06:07.41 3:46:58.14

6 Paul Amos M35-39 13 71 84 01:40:55.38 10 62 80 21:09.53 11 76 104 23:10.29 13 68 95 58:04.30 8 43 49 05:43.37 3:29:02.87

7 Brook Anderson M20-24 2 46 53 01:34:55.36 2 56 68 20:33.93 4 49 61 21:34.62 3 48 59 53:26.80 3 59 74 05:59.39 3:16:30.10

8 Reece Anderson M30-34 3 22 23 01:28:11.39 3 25 27 18:27.78 3 24 25 19:49.46 2 24 27 48:52.50 2 17 17 05:11.40 3:00:32.53

9 Peter Andrews M50-54 4 29 30 01:30:10.36 2 26 28 18:43.85 2 33 35 20:17.46 2 27 30 49:20.93 4 56 70 05:55.40 3:04:28.00

10 Michelle Anderson F40-44 4 13 78 01:39:45.39 3 25 98 22:07.05 4 25 96 22:50.00 6 21 79 56:13.62 4 19 81 06:03.41 3:26:59.47

11 Alex Arkadieff M40-44 19 104 155 01:53:18.39 16 78 119 22:55.29 15 91 134 24:01.03 13 79 115 01:00:43.52 15 79 108 06:25.39 3:47:23.61

12 Andrew Arkinstall M25-29 1 4 4 01:16:50.38 1 4 4 15:34.59 1 4 4 17:11.23 1 4 4 42:03.74 2 5 5 04:42.39 2:36:22.33

14 Simon Avril M25-29 7 53 63 20:21.78 9 53 65 21:42.05 7 43 51 53:07.78 8 47 57 05:47.41 1:40:59.02

15 Glen Bartholomew M45-49 8 50 58 01:36:14.44 7 57 69 20:35.64 7 60 75 22:11.56 6 51 63 53:39.96 9 77 105 06:23.40 3:19:05.01

16 David Beasley M40-44 8 38 40 01:32:34.43 6 22 23 18:15.56 7 22 23 19:36.70 6 31 35 49:43.59 4 18 18 05:11.42 3:05:21.70

17 Kier Beauchamp M35-39 24 127 215 02:10:19.44 16 115 223 28:38.60 18 148 297 31:40.80 18 100 190 01:14:31.93 15 119 219 08:14.36 4:33:25.13

18 Lyndie Beil F60-64 2 68 181 02:01:40.39 3 70 169 24:52.29 3 106 232 27:39.14 2 63 153 01:06:17.03 3 77 183 07:29.40 4:07:58.25

19 Judy Bell F55-59 2 47 150 01:52:36.43 3 51 138 23:44.22 2 60 160 24:48.86 2 32 105 59:18.91 2 46 137 06:51.41 3:47:19.83

20 John Boundy M55-59 5 40 43 01:32:43.45 4 47 54 19:59.62 4 54 66 21:42.59 2:14:25.66

21 Judith Bradshaw F60-64 1 40 141 01:51:11.41 1 57 147 23:58.46 1 36 124 23:48.29 1 27 94 57:47.26 1 41 128 06:44.45 3:43:29.87

22 Katrina Buckley F40-44 17 85 209 02:06:46.38 11 96 206 27:15.68 20 126 266 29:50.53 13 77 174 01:10:07.21 13 101 223 08:28.41 4:22:28.20

23 Andrew Buckley M40-44 24 123 207 02:06:12.39 18 110 205 27:15.25 19 142 276 30:11.21 14 86 143 01:05:05.58 16 122 222 08:20.42 4:17:04.85

24 David Burke M45-49 6 47 54 01:35:03.39 6 48 55 20:06.10 6 55 68 21:50.80 5 49 61 05:50.39 2:22:50.68

25 Judy Burrows F55-59 1 25 108 01:44:38.37 1 30 106 22:26.94 1 28 103 23:07.56 1 22 81 56:20.57 1 33 114 06:30.37 3:33:03.81

26 Neil Burtenshaw M40-44 15 72 88 01:41:48.45 10 51 61 20:14.48 11 58 72 22:04.61 9 47 56 53:13.36 11 58 73 05:57.42 3:23:18.32

27 Lisa Campbell F25-29 4 41 142 01:51:43.41 5 50 137 23:42.23 8 85 201 26:17.99 6 73 169 01:09:11.01 3 40 127 06:43.40 3:57:38.04

28 Sonya Carr F50-54 3 52 156 01:53:25.43 2 24 96 21:58.56 4 71 177 25:15.05 3 34 110 59:45.10 2 44 134 06:47.42 3:47:11.56

29 Ken Carter M35-39 25 128 220 02:11:45.40 2:11:45.40

30 Joan Ceccato F55-59 3 53 158 01:53:56.40 2 43 122 23:03.87 3 72 179 25:15.20 3 33 107 59:22.05 3 58 158 07:06.44 3:48:43.96

All Finish Times© Timing Plus 2012

Pentathrun 2012 All Finish Times

All Finish TimesHalf Cross 5k 10k 1500

Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Total Time

31 Roslyn Clapperton F35-39 25 100 230 02:20:56.39 23 110 227 29:23.16 36 147 294 31:28.66 21 102 225 08:29.43 3:30:17.64

32 Donna Clark F50-54 8 96 225 02:15:17.39 7 109 224 28:47.90 8 139 284 30:39.18 8 92 193 01:15:23.17 10 134 266 10:24.37 4:40:32.01

33 Anton Clarke M40-44 18 93 121 01:47:24.45 12 61 79 21:08.63 13 73 100 23:00.06 10 59 80 56:13.97 12 67 86 06:07.37 3:33:54.48

35 Scott Collingwood M35-39 9 56 66 01:37:34.37 7 50 58 20:11.14 8 57 71 22:02.97 14 69 97 58:29.92 9 48 58 05:47.42 3:24:05.82

37 Joseph Cook M25-29 8 74 92 01:42:22.41 5 36 42 19:32.25 8 36 41 20:43.60 2:22:38.26

38 Trisha Coonerty F50-54 4 56 163 01:56:13.40 4 49 136 23:36.75 5 77 187 25:33.22 4 47 129 01:02:40.32 3 50 142 06:55.42 3:54:59.11

40 Sandra Cormack F45-49 5 58 166 01:57:10.39 7 65 162 24:40.77 8 93 210 26:44.95 7 49 131 01:03:24.70 4 66 168 07:15.44 3:59:16.25

41 Chris Corrie-Muller F40-44 21 104 237 02:42:48.40 16 120 240 36:39.86 30 192 355 46:08.14 16 129 260 10:10.37 4:15:46.77

42 Stephen Courtney M35-39 2 5 5 01:17:25.44 1 2 2 14:50.28 1 3 3 16:36.64 1 2 2 39:53.29 1 3 3 04:30.45 2:33:16.11

43 Katrina Cousins F35-39 11 27 117 01:46:31.42 7 19 86 21:27.46 9 32 114 23:35.70 8 19 76 55:43.79 11 36 117 06:37.39 3:33:55.75

44 Kim Cova F45-49 4 32 127 01:48:42.36 2 32 108 22:30.52 3 42 132 23:58.66 3 31 104 59:04.79 2 34 115 06:34.42 3:40:50.75

45 Ben Cronin M25-29 12 126 212 02:08:17.38 11 109 204 27:08.88 14 147 288 30:54.20 10 104 198 01:17:20.82 11 115 209 08:03.38 4:31:44.66

46 Katrina Crook F40-44 13 61 171 01:59:18.45 8 64 161 24:40.49 13 52 148 24:26.96 11 67 159 01:07:19.09 7 47 138 06:53.41 4:02:38.41

47 Allen Cuttler M50-54 9 77 96 01:42:40.42 3 32 35 19:18.33 4 52 64 21:41.50 8 57 73 55:13.72 5 57 72 05:56.39 3:24:50.36

48 Daniel Del Dot M25-29 4 19 20 17:54.00 5 23 24 19:47.28 37:41.27

49 Andrew Donald M40-44 12 61 71 01:38:19.45 11 60 78 21:05.46 16 94 139 24:11.09 2:23:36.00

50 Mike Donoghue M60-64 3 65 77 01:39:35.43 2 71 92 21:49.97 3 85 120 23:45.18 2 64 87 57:01.64 6 96 149 06:58.40 3:29:10.62

51 Andy Douglas M40-44 4 15 16 01:26:37.36 17 98 163 24:41.90 2 10 10 18:39.03 2 9 9 45:10.46 1 13 13 04:59.45 3:00:08.21

52 Michael Douglas M50-54 1 13 14 01:26:32.36 1 23 24 18:16.85 1 26 27 19:56.84 1 17 18 47:21.19 1 31 32 05:24.44 2:57:31.68

53 Julie Dowling F55-59 7 81 201 02:05:10.39 9 104 217 28:16.67 9 138 282 30:24.01 9 89 188 01:12:41.46 8 92 204 07:56.43 4:24:28.96

54 Michelle Drury F35-39 21 88 214 02:09:58.36 19 97 209 27:29.12 26 116 248 28:27.94 20 76 173 01:09:48.64 18 91 203 07:56.40 4:23:40.47

55 Warren Drury M35-39 15 85 110 01:45:07.36 13 79 120 22:56.49 15 100 159 24:46.98 12 66 91 57:34.99 13 98 151 07:03.37 3:37:29.19

56 Nerina Du Plessis F35-39 2 2 32 01:30:23.45 2 3 29 18:44.89 2 2 34 20:15.80 2 2 19 47:41.34 2 2 33 05:28.37 3:02:33.85

57 Andy Dudas M45-49 16 119 194 02:04:25.42 12 97 160 24:38.64 17 126 231 27:38.69 10 96 168 01:09:10.85 11 104 172 07:19.37 4:13:12.98

58 Alan Elphinstone M60-64 7 132 234 02:28:41.44 10 118 231 31:28.61 10 154 316 33:57.19 10 102 195 01:16:58.53 8 114 207 07:58.42 4:59:04.20

60 Theresa Fabian F50-54 1 10 64 01:37:22.38 1 12 66 20:30.22 1 12 57 21:22.66 1 7 45 52:07.68 1 21 88 06:09.36 3:17:32.30

62 Mark Ferdinand M16-19 5 116 187 02:02:41.39 8 72 95 21:57.52 6 93 138 24:07.79 6 85 142 01:04:48.07 8 61 76 06:00.44 3:59:35.21

63 Coral Finlay F55-59 4 67 180 02:01:16.38 5 75 177 25:33.79 5 105 230 27:32.28 4 50 134 01:03:32.46 6 84 193 07:36.38 4:05:31.29

64 Deb Follet F40-44 5 37 114 22:44.50 14 54 151 24:32.56 9 46 128 01:02:36.46 15 124 254 09:43.44 1:59:36.95

All Finish Times© Timing Plus 2012

Pentathrun 2012 All Finish Times

All Finish TimesHalf Cross 5k 10k 1500

Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Total Time

66 Will Fox M40-44 11 53 61 01:36:36.38 8 43 50 19:44.84 8 38 45 20:48.32 8 45 54 53:11.65 8 45 52 05:45.39 3:16:06.59

67 Angela Francke F35-39 19 82 202 02:05:38.40 16 78 182 25:51.28 23 101 224 27:09.89 25 90 189 01:13:21.53 16 86 197 07:39.38 4:19:40.48

68 Tim Gado M30-34 1 7 7 01:21:59.40 1 8 8 17:07.46 1 9 9 18:30.72 3 33 39 50:52.08 1 6 6 04:45.37 2:53:15.04

69 Nick Gentner M35-39 18 94 125 01:48:22.42 11 67 85 21:22.25 12 82 113 23:34.02 15 71 101 58:41.13 11 74 98 06:20.37 3:38:20.19

70 Michelle Gilbert F30-34 4 49 152 01:52:40.43 4 29 104 22:20.64 4 29 105 23:11.59 2 12 62 53:39.53 3 29 107 06:24.40 3:38:16.59

71 Carl Goodwin M25-29 10 108 165 01:56:58.38 9 104 179 25:38.04 13 132 247 28:27.75 9 92 157 01:07:02.94 10 105 174 07:20.42 4:05:27.53

72 Andy Gottsmann M45-49 4 41 46 01:33:04.41 2 27 30 18:58.24 2 35 40 20:39.00 3 23 26 48:43.74 3 40 45 05:40.44 3:07:05.83

73 Angela Grattan F60-64 5 115 234 34:55.99 34:55.98

74 Eloise Gray F35-39 24 93 221 02:11:58.43 22 102 215 27:58.35 30 129 270 29:57.61 24 87 186 01:12:22.93 19 93 205 07:56.44 4:30:13.76

75 Andrew Gray M40-44 16 73 91 01:42:21.42 13 64 82 21:14.94 14 78 108 23:15.58 11 70 98 58:30.86 13 69 90 06:12.42 3:31:35.22

76 Jarred Gunn M16-19 1 30 31 01:30:10.43 4 29 32 19:03.46 3 37 44 20:46.55 1 18 20 47:59.92 5 30 31 05:23.37 3:03:23.73

77 Reece Gunn M16-19 4 107 160 01:54:13.39 10 116 225 28:50.65 7 105 175 25:12.90 4 73 103 58:53.88 9 76 104 06:22.40 3:53:33.23

78 Len Gunn M45-49 9 58 68 01:37:52.44 14 114 219 28:17.54 10 79 109 23:17.09 7 54 68 53:58.66 6 62 80 06:03.36 3:29:29.09

79 Ralf Hamann M40-44 1 3 3 01:16:02.38 1 6 6 16:09.70 1 5 5 17:23.50 1:49:35.58

80 Bruce Hardy M35-39 22 112 175 02:00:37.40 15 107 192 26:20.89 2:26:58.28

81 Steve Harris M55-59 8 97 130 01:49:06.44 6 75 103 22:19.75 7 98 154 24:35.28 6 72 102 58:43.69 6 85 124 06:40.38 3:41:25.54

82 Francis Harvey M45-49 12 80 103 01:43:33.43 9 66 84 21:21.82 9 70 90 22:43.25 8 58 77 55:49.97 8 71 94 06:16.37 3:29:44.84

83 Steven Hayes M50-54 5 54 63 01:37:15.43 4 41 47 19:42.87 5 59 73 22:07.05 5 50 61 53:30.52 8 65 84 06:04.45 3:18:40.32

84 Jacqueline Henricks F25-29 11 73 190 02:03:38.39 1 2 25 18:21.03 1 3 36 20:18.26 8 139 276 11:16.40 2:53:34.08

85 Darryl Hill M25-29 2 6 6 01:21:28.40 2 7 7 16:19.36 2 7 7 17:35.74 3 13 14 46:43.21 1 4 4 04:37.39 2:46:44.11

86 Tracy Hills F35-39 12 31 124 01:48:12.42 10 35 112 22:38.53 11 41 131 23:57.08 14 43 122 01:01:44.32 12 38 122 06:38.45 3:43:10.80

87 John Hing M45-49 17 120 200 02:04:56.37 13 108 197 26:43.51 22 145 283 30:37.03 11 103 197 01:17:02.00 12 113 206 07:58.39 4:27:17.30

88 Christy Hobley F35-39 13 36 134 01:49:36.42 21 101 214 27:57.53 14 51 147 24:23.03 10 28 96 58:18.83 13 56 155 07:04.43 3:47:20.25

90 Bomber Hutchinson M60-64 1 49 56 01:35:44.39 5 80 124 01:02:09.32 2:37:53.71

91 Lee Jakich F55-59 5 74 191 02:03:40.44 6 83 188 26:12.64 6 109 235 27:52.12 5 66 158 01:07:07.26 4 64 166 07:15.35 4:12:07.81

92 Seth Jameson M30-34 4 42 49 19:44.36 6 67 83 22:25.30 4 46 53 05:45.42 47:55.07

93 Penny Jenkins F30-34 2 33 128 01:48:46.36 7 44 124 23:07.56 5 44 136 24:02.13 5 30 100 58:36.47 4 43 130 06:46.38 3:41:18.91

94 Brad Jewell M35-39 6 28 29 01:30:03.44 4 21 22 18:06.97 4 25 26 19:51.96 6 20 22 48:04.78 3 21 21 05:14.39 3:01:21.54

96 John Kent M60-64 2 51 59 01:36:17.39 1 28 31 19:02.67 1 50 62 21:36.74 1 34 40 51:17.23 1 53 65 05:52.44 3:14:06.47

All Finish Times© Timing Plus 2012

Pentathrun 2012 All Finish Times

All Finish TimesHalf Cross 5k 10k 1500

Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Total Time

97 Andrew Kets M40-44 17 76 94 01:42:26.40 5 20 21 18:05.16 4 15 16 19:13.11 3 12 12 46:09.67 3 15 15 05:03.43 3:10:57.77

98 Takashi Kizu M40-44 2 9 9 01:24:18.36 2 10 10 17:20.81 3 11 11 18:52.98 1 5 5 42:36.52 6 24 24 05:18.38 2:48:27.05

99 Anne Krause F50-54 5 57 164 01:56:34.44 5 72 172 25:13.67 7 99 218 27:00.66 5 61 150 01:06:06.21 5 70 175 07:21.39 4:02:16.37

100 Brad Kruger M35-39 3 19 20 01:27:36.38 3 13 13 17:29.31 3 12 12 18:55.47 5 11 11 46:03.76 4 23 23 05:17.45 2:55:22.37

101 Natasha Kruger F35-39 9 18 90 01:42:16.38 9 22 93 21:52.90 8 22 92 22:45.19 6 15 70 54:11.16 9 25 99 06:21.38 3:27:27.01

102 Ross Leggat M50-54 6 55 65 01:37:27.42 5 58 70 20:35.95 6 65 80 22:20.20 3 44 53 53:11.47 6 60 75 05:59.44 3:19:34.49

103 Leisa Lovegrove F40-44 6 21 99 01:42:50.44 2 21 91 21:38.79 7 31 110 23:25.74 4 17 74 55:28.92 6 37 119 06:38.38 3:30:02.27

104 Liz Lovering F45-49 3 30 123 01:47:55.43 3 40 117 22:51.69 5 65 166 25:00.72 4 38 117 01:00:48.46 3 42 129 06:45.40 3:43:21.70

105 Julia Macnish F25-29 1 19 95 01:42:26.45 2 13 71 20:35.97 2 6 42 20:44.60 1 10 57 53:17.30 1 10 56 05:47.38 3:22:51.70

106 Lesley Magann F55-59 6 77 196 02:04:31.39 8 94 202 27:00.85 8 122 262 29:21.66 7 80 178 01:10:33.72 7 89 200 07:41.42 4:19:09.05

107 Bill Buchan M50-54 13 102 144 01:52:03.42 8 77 110 22:32.81 11 103 170 25:06.33 9 81 126 01:02:29.04 10 95 146 06:57.40 3:49:09.00

108 Karen Masnata F40-44 14 62 172 01:59:19.41 13 108 222 28:29.08 22 128 268 29:51.62 10 56 140 01:04:23.11 11 85 194 07:36.45 4:09:39.67

109 Glen Matinca M55-59 9 99 136 01:50:32.38 9 93 153 24:17.16 10 113 191 25:46.22 9 94 161 01:07:46.93 7 92 140 06:55.38 3:55:18.07

110 Peter McKee M50-54 12 92 120 01:47:00.41 6 69 88 21:34.75 9 83 115 23:38.21 6 52 64 53:50.08 3 55 69 05:55.40 3:31:58.85

111 Iain McKee M45-49 3 36 38 01:32:23.42 3 37 43 19:34.60 9 83 132 01:03:26.64 7 70 93 06:16.36 3:01:41.02

112 Bob Miller M55-59 10 100 137 01:50:38.43 8 84 129 23:19.46 8 102 169 25:03.94 8 76 109 59:29.29 5 84 121 06:38.43 3:45:09.55

113 Leanne Miller F45-49 1 20 97 01:42:42.39 1 18 77 21:03.07 1 27 98 22:56.73 1 20 78 55:52.71 1 31 110 06:26.40 3:29:01.31

114 Stuart Morrison M16-19 2 35 37 01:31:46.43 3 24 26 18:24.52 2 27 28 19:57.19 2 37 43 51:52.27 6 34 37 05:32.39 3:07:32.80

115 Bianca Mundy F25-29 3 29 122 01:47:31.36 3 34 111 22:36.49 9 87 203 26:29.66 3 48 130 01:02:47.12 2 35 116 06:36.40 3:46:01.03

116 Dale Murphy M35-39 14 99 168 24:49.85 16 121 221 27:07.05 16 129 243 09:14.41 1:01:11.31

117 Charlene Newton F35-39 26 119 239 35:37.88 16 61 161 24:49.59 12 37 116 01:00:46.91 25 143 281 12:06.37 2:13:20.75

118 Joseph O'Connor M25-29 5 34 36 01:31:42.40 6 45 52 19:56.17 6 29 30 20:03.53 5 28 32 49:31.31 6 27 28 05:21.40 3:06:34.81

119 Justine Oloman F35-39 10 26 114 01:46:07.42 11 36 113 22:43.31 12 45 137 24:03.51 11 29 99 58:34.12 8 24 95 06:18.43 3:37:46.79

120 Kirsty Ostwald F30-34 1 15 86 01:41:20.44 2 15 73 20:55.06 2 19 88 22:38.70 4 23 83 56:34.98 1 23 92 06:15.38 3:27:44.56

122 Mark Parsonson M55-59 2 24 25 01:28:41.41 2 15 15 17:32.15 1 16 17 19:17.46 1 15 16 46:50.21 2 29 30 05:22.40 2:57:43.63

123 Jenni Paxton F35-39 3 3 42 01:32:40.40 6 16 75 20:58.83 4 8 50 21:02.61 7 16 72 55:01.57 4 7 51 05:44.42 3:15:27.83

124 John Pearson M40-44 3 14 15 01:26:36.45 3 12 12 17:24.48 5 19 20 19:27.29 4 19 21 48:03.91 2 14 14 05:02.37 2:56:34.50

125 Monique Purcell F25-29 9 69 182 02:01:53.38 8 74 176 25:25.70 10 90 206 26:33.25 7 74 170 01:09:14.26 5 68 171 07:19.35 4:10:25.94

126 Alex Ralph F35-39 6 12 76 01:39:33.43 5 14 72 20:53.96 6 15 74 22:08.83 4 9 52 53:11.11 5 16 77 06:01.38 3:21:48.71

All Finish Times© Timing Plus 2012

Pentathrun 2012 All Finish Times

All Finish TimesHalf Cross 5k 10k 1500

Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Cat Gndr Ovrl Time Total Time

127 Rebekah Reich F20-24 1 4 44 01:32:57.45 1 4 37 19:20.71 1 7 43 20:45.94 1 3 25 48:35.85 1 9 55 05:46.38 3:07:26.33

128 Graham Robertson M55-59 3 32 34 01:31:32.36 3 38 44 19:36.92 3 28 29 19:59.10 3 22 24 48:20.68 3 36 39 05:33.45 3:05:02.51

129 Louise Ryan F40-44 15 80 199 02:04:55.40 10 85 190 26:16.16 18 113 241 28:15.68 15 88 187 01:12:27.98 10 74 179 07:26.40 4:19:21.62

130 Michael Schultz M55-59 12 125 211 02:07:24.44 10 112 208 27:19.70 11 131 244 28:18.65 10 99 182 01:11:53.92 9 111 196 07:38.43 4:22:35.15

131 Tony Scott M40-44 10 45 52 01:34:47.37 9 46 53 19:58.66 10 44 52 21:11.74 7 42 49 52:53.81 10 54 66 05:53.38 3:14:44.96

132 Kate Scott F40-44 12 60 170 01:58:39.40 12 107 221 28:28.82 21 127 267 29:51.14 14 78 176 01:10:26.97 12 88 199 07:41.40 4:15:07.73

133 Jennifer Seden F50-54 2 44 146 01:52:07.37 3 48 134 23:30.48 3 59 158 24:45.09 2 24 89 57:12.77 4 55 153 07:03.44 3:44:39.15

134 Callum Senjov M20-24 1 26 27 01:29:12.43 1 9 9 17:15.49 2 14 15 19:09.21 2 38 44 51:52.68 1 12 12 04:58.42 3:02:28.23

135 Amanda Shipway F40-44 5 16 87 01:41:35.38 7 60 151 24:06.10 6 30 106 23:14.58 3 13 66 53:50.60 5 27 102 06:22.38 3:29:09.04

136 Clodagh Sinnott F16-19 1 97 226 02:17:12.37 2 76 180 25:38.25 2 83 199 26:09.78 2 65 156 01:06:54.71 1 32 112 06:28.44 4:22:23.55

137 Danielle Slater F25-29 10 72 188 02:03:31.42 9 82 187 26:04.57 11 100 220 27:05.70 2:56:41.69

138 Keith Slater M50-54 14 111 173 01:59:40.36 9 92 152 24:07.63 12 114 192 25:50.98 10 91 155 01:06:52.05 11 103 169 07:17.39 4:03:48.42

139 Craig Smith M45-49 15 124 226 27:17.16 13 136 274 11:08.38 38:25.54

140 Peter Stead M45-49 15 90 116 01:46:20.45 11 94 155 24:31.87 20 141 269 29:51.99 10 99 154 07:04.36 2:47:48.67

