qsysprt - id: 000001 - form: *std - kansas biggest rodeokansasbiggestrodeo.com/2016/daysheets kbr...

24
EVENT| BAREBACK RIDING PAGE 1 RODEO| PHILLIPSBURG KS # 385 7/28/16 17:33:19 DATES: 8/04/2016 - 8/06/2016 25 ENTRIES 1 GO-ROUND SE801 ------------------------------------------------------------------------------------------------------ | #| CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL| |====|=======================|========================|==|====|========================|==|====|=====| FIRST PERFORMANCE THURSDAY EVENING 8/04/16 @ 8:00 P.M. 1| 267|O'Connell, Tim | | 1| | | | | | | | Zwingle, IA | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 2| 33|Brennecke, Kyle | | 1| | | | | | | | Stephenville, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 3| 181|Kaufman, Blaine | | 1| | | | | | | | Pretty Prairie, KS | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 4| 313|Schlegel, Joel | | 1| | | | | | | | Burns, CO | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 5| 312|Schlegel, Jerad | | 1| | | | | | | | Burns, CO |DOCTOR RELEASE | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 6| 59|Champion, Richmond | | 1| | | | | | | | The Woodlands, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 7| 292|Ratliff, Winn | | 1| | | | | | | | Leesville, LA | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 8| 113|Ford, Heath | | 1| | | | | | | | Slocum, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 9| 286|Pollmiller, Justin | | 1| | | | | | | | Weatherford, OK | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 10| 58|Cassingham, Jesse | | 1| | | | | | | | Hennessey, OK | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 11| 399|Martin, Will | | 1| | | | | | | | Goodwell, OK | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| RERIDE: SECOND PERFORMANCE FRIDAY EVENING 8/05/16 @ 8:00 P.M. 1| 352|Thomas, Anthony | | 2| | | | | | | | Kimberly, AU | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 2| 266|O'Connell, Shane | | 2| | | | | | | | Rapid City, SD | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 3| 276|Patterson, Logan | | 2| | | | | | | | Goodwell, OK | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 4| 23|Biglow, Clayton | | 2| | | | | | | | Clements, CA | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 5| 87|Denny, Wyatt | | 2| | | | | | | | Minden, NV | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 6| 143|Haworth, Kenny | | 2| | | | | | | | Orofino, ID |DOCTOR RELEASE | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| RERIDE: THIRD PERFORMANCE SATURDAY EVENING 8/06/16 @ 8:00 P.M. 1| 297|Riddle, Caine | | 3| | | | | | | | Vernon, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

Upload: letram

Post on 29-Apr-2018

215 views

Category:

Documents


2 download

TRANSCRIPT

EVENT| BAREBACK RIDING PAGE 1

RODEO| PHILLIPSBURG KS # 385 7/28/16 17:33:19

DATES: 8/04/2016 - 8/06/2016 25 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

FIRST PERFORMANCE THURSDAY EVENING 8/04/16 @ 8:00 P.M.

1| 267|O'Connell, Tim | | 1| | | | | || | Zwingle, IA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 33|Brennecke, Kyle | | 1| | | | | || | Stephenville, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 181|Kaufman, Blaine | | 1| | | | | || | Pretty Prairie, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 313|Schlegel, Joel | | 1| | | | | || | Burns, CO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 312|Schlegel, Jerad | | 1| | | | | || | Burns, CO |DOCTOR RELEASE | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 59|Champion, Richmond | | 1| | | | | || | The Woodlands, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 292|Ratliff, Winn | | 1| | | | | || | Leesville, LA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 113|Ford, Heath | | 1| | | | | || | Slocum, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 286|Pollmiller, Justin | | 1| | | | | || | Weatherford, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 58|Cassingham, Jesse | | 1| | | | | || | Hennessey, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

11| 399|Martin, Will | | 1| | | | | || | Goodwell, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

SECOND PERFORMANCE FRIDAY EVENING 8/05/16 @ 8:00 P.M.

1| 352|Thomas, Anthony | | 2| | | | | || | Kimberly, AU | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 266|O'Connell, Shane | | 2| | | | | || | Rapid City, SD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 276|Patterson, Logan | | 2| | | | | || | Goodwell, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 23|Biglow, Clayton | | 2| | | | | || | Clements, CA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 87|Denny, Wyatt | | 2| | | | | || | Minden, NV | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 143|Haworth, Kenny | | 2| | | | | || | Orofino, ID |DOCTOR RELEASE | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

THIRD PERFORMANCE SATURDAY EVENING 8/06/16 @ 8:00 P.M.

1| 297|Riddle, Caine | | 3| | | | | || | Vernon, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

EVENT| BAREBACK RIDING PAGE 2

RODEO| PHILLIPSBURG KS # 385 7/28/16 17:33:19

DATES: 8/04/2016 - 8/06/2016 25 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

THIRD PERFORMANCE SATURDAY EVENING 8/06/16 @ 8:00 P.M.

2| 34|Breuer, Casey | | 3| | | | | || | Mandan, ND | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 35|Breuer, Ty | | 3| | | | | || | Mandan, ND | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 8|Aus, Tanner | | 3| | | | | || | Granite Falls, MN | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 326|Smith, Blake | | 3| | | | | || *| Zap, ND | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 279|Pelton, Jordan | | 3| | | | | || *| Halliday, ND | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 369|Vaira, Troy | | 3| | | | | || *| Richey, MT | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 400|Morton, Frank | | 3| | | | | || | Wright, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

EVENT| BULL RIDING PAGE 1

RODEO| PHILLIPSBURG KS # 385 7/28/16 17:33:19

DATES: 8/04/2016 - 8/06/2016 30 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

FIRST PERFORMANCE THURSDAY EVENING 8/04/16 @ 8:00 P.M.

1| 220|Mainas, Dirty Dave | | 1| | | | | || | Colby, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 255|Mosley, Laramie | | 1| | | | | || | Satanta, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 381|Weed, Thomas | | 1| | | | | || | Fort Riley, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 256|Muncy, Dustin | | 1| | | | | || | Polk City, FL | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 159|Hudson, David | | 1| | | | | || | Athens, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 304|Rogers, Wyatt | | 1| | | | | || | Tahlequah, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 271|Ormsby, Chad | | 1| | | | | || | Lewallen, NE | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 229|McCombs, Chris | | 1| | | | | || | Randlett, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 402|Harris, Brad | | 1| | | | | || | Udall, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 403|Howland, Dylan | | 1| | | | | || | Peck, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

SECOND PERFORMANCE FRIDAY EVENING 8/05/16 @ 8:00 P.M.

1| 132|Hamlin, Chase | | 2| | | | | || | Holton, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 104|Eldred, Brennon | | 2| | | | | || | Sulphur, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 14|Barrios, Bryce | | 2| | | | | || | Bluff Dale, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 172|Jesse, Colten | | 2| | | | | || | Konawa, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 191|Kimzey, Sage Steele | | 2| | | | | || | Strong City, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 209|Learmont, Tanner | | 2| | | | | || | Cleburne, TX |DOCTOR RELEASE | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 230|McConnel, Joseph | | 2| | | | | || | Bloomfield, NM | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 282|Perry, Nate | | 2| | | | | || | Elk City, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 101|Edwards, Wyatt | | 2| | | | | || | Sulphur, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 404|Vaughan, Timmy | | 2| | | | | || | Tonganoxie, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

EVENT| BULL RIDING PAGE 2

RODEO| PHILLIPSBURG KS # 385 7/28/16 17:33:19

DATES: 8/04/2016 - 8/06/2016 30 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

THIRD PERFORMANCE SATURDAY EVENING 8/06/16 @ 8:00 P.M.

1| 7|Andrews, Mickey | | 3| | | | | || | Weatherford, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 222|Mariluch, Markus | | 3| | | | | || | Daingerfield, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 332|Smith, Tyler | | 3| | | | | || | Fruita, CO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 377|Wallace, Ty | | 3| | | | | || | Collbran, CO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 56|Carter, Riker | | 3| | | | | || | Stone, ID | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 149|Hessman, Tyler | | 3| | | | | || | Beaver, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 204|Larsen, Kane | | 3| | | | | || | Goodwell, OK |TURN OUT-NOTIFIED | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 148|Hessman, Cody | | 3| | | | | || | Beaver, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 405|Schleicher, Richard | | 3| | | | | || | Stockton, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 406|Murray, Guthrie | | 3| | | | | || | Miami, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

EVENT| TIE DOWN ROPING PAGE 1

RODEO| PHILLIPSBURG KS # 385 7/28/16 17:33:19

DATES: 8/04/2016 - 8/06/2016 59 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

SLACK TUESDAY EVENING 8/02/16 @ 7:00 P.M.

1| 228|McClaugherty, Landon | | | | || | Tilden, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 309|Santos, Taylor | | | | || | Creston, CA | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 385|Williams, Chase | | | | || | Stephenville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 281|Perry, Michael | | | | || | Bandera, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 363|Tucker, Ross | | | | || | Archer CIty, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|6| 86|Demases, Chris | | | | || | Boyd, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 237|McKinsey III, Trey | | | | || | Clinton, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 32|Branch, Jarrod | | | | || | Perkins, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 95|Durfey, Tyson | | | | || | Weatherford, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

10| 121|Garrison, Kelsey | | | | || | Canyon, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

11| 106|Etbauer, Trell | | | | || | Goodwell, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

12| 111|Fontenot, Ike | | | | || | Ville Platte, LA | | | | ||----|-------------------------------------|---------|--------|-------|--------|

13| 139|Harper, Cheyenne | | | | || | Iowa, LA | | | | ||----|-------------------------------------|---------|--------|-------|--------|

14| 241|Meier, L.D. | | | | || | Texhoma, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

15| 158|Howell, Will | | | | || | Stillwater, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

SLACK WEDNESDAY EVENING 8/03/16 @ 7:00 P.M.

1| 351|Theriot, Marcus Paul | | | | || | Poplarville, MS | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 192|Kindred, Clint | | | | || | Oral, SD | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 249|Miller, Jeff | | | | || | Blue Mound, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 122|Garten, Tyler | | | | || | Kingman, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 315|Schneeberger, Jerome | | | | || | Ponca City, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

EVENT| TIE DOWN ROPING PAGE 2

RODEO| PHILLIPSBURG KS # 385 7/28/16 17:33:19

DATES: 8/04/2016 - 8/06/2016 59 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

SLACK WEDNESDAY EVENING 8/03/16 @ 7:00 P.M.

6| 216|Luetge, Dennis | | | | || | Hempstead, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 26|Boardman, Kadin | | | | || | Jackson, MO | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 25|Boardman, Cimarron | | | | || | Stephenville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 69|Costa, Marcos | | | | || | Childress, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

10| 71|Cox, Blane | | | | || | Cameron, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

11| 66|Collmorgen, Clayton | | | | || | Lufkin, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

12| 11|Bailey, Cole | | | | || | Okmulgee, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

13| 53|Carpenter, Clint | | | | || | Wewoka, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

14| 170|Jeffrey, Lane | | | | || | Wilburton, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

FIRST PERFORMANCE THURSDAY EVENING 8/04/16 @ 8:00 P.M.

1| 268|Oftedahl, Chance T | | | | || | Pemberton, MN | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 52|Carlisle, Randall | | | | || | Athens, LA | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 46|Burk, Blair | | | | || | Durant, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 328|Smith, D.J. | | | | || | Hillsboro, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 133|Hanchey, Shane | | | | || | Sulphur, LA | | | | ||----|-------------------------------------|---------|--------|-------|--------|6| 206|Laughlin, Braxton | || | Westlake, LA DOCTOR RELEASE | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 253|Moore, David | | | | || | Goodwell, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 272|Otero, Michael | | | | || | Lowndesboro, AL | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 299|Riemer, Reese | | | | || | Stinnett, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

10| 100|Edwards, Shank | | | | || | Tatum, NM | | | | ||----|-------------------------------------|---------|--------|-------|--------|

SECOND PERFORMANCE FRIDAY EVENING 8/05/16 @ 8:00 P.M.

EVENT| TIE DOWN ROPING PAGE 3

RODEO| PHILLIPSBURG KS # 385 7/28/16 17:33:19

DATES: 8/04/2016 - 8/06/2016 59 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

SECOND PERFORMANCE FRIDAY EVENING 8/05/16 @ 8:00 P.M.

1| 265|Nyegaard, Clint | | | | || | Cuero, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 218|Macha, Justin | | | | || | Needville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 211|Lewallen, Caddo | | | | || | Morrison, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 78|Creager, Trent | | | | || | Stillwater, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 234|McCuistion, J.D. | | | | || | Collinsville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|6| 233|McCuistion, Clay | | | | || | Sanger, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 246|Merritt, Thomas | | | | || | Weatherford, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 388|Wilson, Cole | | | | || | Osage City, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 219|Madsen, Luke | | | | || | Weatherford, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

10| 323|Slone, Ace | | | | || | Cuero, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

THIRD PERFORMANCE SATURDAY EVENING 8/06/16 @ 8:00 P.M.

1| 224|Martin, Cooper | | | | ||* | Alma, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 357|Tierney, Paul David | | | | ||* | Oral, SD | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 325|Smidt, Caleb | | | | ||* | Bellville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 90|Dietz, Perry | | | | ||* | Alva, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 156|Holder, Dillon | | | | ||* | Eugene, MO | | | | ||----|-------------------------------------|---------|--------|-------|--------|6| 317|Sechrist, Bryson | | | | || | Apache, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 174|Johnson, Mike | | | | || | Henryetta, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 396|Yates, Marty | | | | || | Stephenville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 147|Herrin, Hunter | | | | || | Apache, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

10| 262|Newton, Richard | | | | || | Stephenville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

EVENT| GIRLS BARREL RACING PAGE 1

RODEO| PHILLIPSBURG KS # 385 7/28/16 17:33:19

DATES: 8/04/2016 - 8/06/2016 99 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

SLACK TUESDAY EVENING 8/02/16 @ 7:00 P.M.

1| 314|Schley, Kyndal | | | | || | Bossier City, LA | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 65|Collier, Kellie | | | | || | Hereford, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 6|Anderson, Jeanne | | | | || | White City, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 300|Riggle, Nicole | | | | || | Scottsdale, AZ | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 21|Benbenek, Gretchen | | | | || | Aubrey, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|6| 54|Carroll, Katie | || | Lehigh Acres, FL DOCTOR RELEASE | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 382|Welsh, Jill | | | | || | Parker, AZ | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 155|Hintz, Kimberly | | | | || | Refugio, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 364|Turbeville, Teresa | | | | || | Scurry, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

10| 236|McKay, Jody | | | | || | Red Oak, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

11| 157|Holeman, June | | | | || | Arcadia, NE | | | | ||----|-------------------------------------|---------|--------|-------|--------|

12| 51|Capper, Pamela | | | | || | Cheney, WA | | | | ||----|-------------------------------------|---------|--------|-------|--------|

13| 80|Darnell, Kristen | | | | || | Goshen, AL | | | | ||----|-------------------------------------|---------|--------|-------|--------|

14| 89|Dice, Rachel | | | | || | Livermore, CA | | | | ||----|-------------------------------------|---------|--------|-------|--------|

15| 98|Eben, Kaitlyn | | | | || | Seguin, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

16| 169|Jarrett, Shy-Anne | | | | || | Comanche, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

17| 289|Proctor, Stephanie | | | | || | Pryor, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

18| 49|Bynum, Sara | | | | || | Alva, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

19| 380|Waters, Carol | | | | || | Red Rock, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

20| 112|Forbes, Hanna | | | | ||T | O'Donnell, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

21| 15|Barrow, Jaime | | | | || | Bromide, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

EVENT| GIRLS BARREL RACING PAGE 2

RODEO| PHILLIPSBURG KS # 385 7/28/16 17:33:19

DATES: 8/04/2016 - 8/06/2016 99 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

SLACK TUESDAY EVENING 8/02/16 @ 7:00 P.M.

22| 202|Langdon, Taylor | | | | || | Aubrey, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

23| 153|Hillman, Stevi | | | | || | Weatherford, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

24| 72|Cox, Deb | | | | || | Mullen, NE | | | | ||----|-------------------------------------|---------|--------|-------|--------|

25| 387|Willis, Paige | | | | || | Bristol, FL | | | | ||----|-------------------------------------|---------|--------|-------|--------|

26| 221|Manning, Lorie | | | | || | Myakka City, FL | | | | ||----|-------------------------------------|---------|--------|-------|--------|

27| 19|Bean, Jana | | | | || | Ft. Hancock, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

28| 207|Laughlin, Christine | || | Pueblo, CO DOCTOR RELEASE | | | ||----|-------------------------------------|---------|--------|-------|--------|

29| 208|Laurence, Nicole | | | | || | Cresson, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

30| 130|Griemsman, Jana | | | | || | Piedmont, SD | | | | ||----|-------------------------------------|---------|--------|-------|--------|

31| 294|Reinhardt, Tamara | | | | ||* | Canadian, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

32| 16|Bassett, Jordan | | | | ||* | Dewey, AZ | | | | ||----|-------------------------------------|---------|--------|-------|--------|

33| 259|Nelson, Marsha | | | | ||* | Smolan, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|

34| 238|McMillin, Jessica | | | | || | Lindsborg, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|

SLACK WEDNESDAY EVENING 8/03/16 @ 7:00 P.M.

1| 162|Hughes, Korrina Lynn | | | | || | Glenwood, IA | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 18|Baughman, Bonnie | | | | || | Kismet, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 353|Thomas, Calyssa | | | | || | Harrold, SD | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 193|Kinsel, Hailey | | | | || | Cotulla, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 210|Lester, Loni | | | | || | Hunstville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|6| 61|Childers, Molly | | | | || | Mead, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 62|Christy, Deb | | | | || | Norton, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|

EVENT| GIRLS BARREL RACING PAGE 3

RODEO| PHILLIPSBURG KS # 385 7/28/16 17:33:19

DATES: 8/04/2016 - 8/06/2016 99 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

SLACK WEDNESDAY EVENING 8/03/16 @ 7:00 P.M.

8| 365|Turner, Jana | | | | ||T | Perkins, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 215|Lucas, Sherri | || | Ochelata, OK DOCTOR RELEASE | | | ||----|-------------------------------------|---------|--------|-------|--------|

10| 305|Rolland, Jenna | | | | || | Norton, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|

