rhodes university lecture and practical timetable for 2020 ... · lecture and practical timetable...

27
Rhodes University Lecture and Practical Timetable for 2020 Suggested Room Allocations Date of first release : 2019/11/08 (Some modifications will have been made after that.) Date of this release : 2020/02/18 The latest version of this document may be seen at https://scifac.ru.ac.za/timetable/venues.htm That web copy must be regarded as the "definitive" version, superseding any copies with an earlier date. This page shows the proposed allocations of venues to classes in the proposed timetable at the start of 2020. These venues are, of course, subject to redistribution, to ensure that classes will fit optimally into the very tight constraints that our lecture rooms now place on class sizes. Please address queries and observations by email to [email protected]. In drawing up these allocations we have been guided by the following principles: - Classes should be allocated to venues where the numbers for the previous year suggest a class will fit relatively easily and will allow some room for expansion (wishful thinking at times!) - Classes should as far as possible remain in one venue throughout the week. - Lectures that have to be offered twice should be held in the same venue for both "streams". - Where possible, lectures should be held in venues convenient to the department (this is, of course, impossible for the very large classes). - Since there is no easy way to ensure that students in duplicated classes will divide equally between the alternative times, duplicated classes should be accommodated in venues larger than half the class size. - The alternatives for each of the streams of Economics 3 have been added to the list of duplicated classes (thus requiring the use of four venues in total). Doubtless there will be criticisms levelled at this distribution. We have now run out of slack in the allocations to accommodate growth in our larger classes. In 2020 the picture is likely to be critical, and if we get through 2020 it may be only because so many students skip lectures! You are encouraged to visit the 2020 timetable website and explore other aspects of the timetable, including the system for checking clashes at https://scifac.ru.ac.za/wwwtime/timetable.php

Upload: others

Post on 05-Jun-2020

5 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Rhodes University Lecture and Practical Timetable for 2020 ... · Lecture and Practical Timetable for 2020 Suggested Room Allocations Date of first release : 2019/11/08 (Some modifications

Rhodes University

Lecture and Practical Timetable for 2020

Suggested Room Allocations

Date of first release : 2019/11/08 (Some modifications will have been made after that.)

Date of this release : 2020/02/18

The latest version of this document may be seen at

https://scifac.ru.ac.za/timetable/venues.htm

That web copy must be regarded as the "definitive" version, superseding any copies with an earlier date.

This page shows the proposed allocations of venues to classes in the proposed timetable at the start of 2020.

These venues are, of course, subject to redistribution, to ensure that classes will fit optimally into the very tight

constraints that our lecture rooms now place on class sizes.

Please address queries and observations by email to [email protected].

In drawing up these allocations we have been guided by the following principles:

- Classes should be allocated to venues where the numbers for the previous year suggest a class will fit relatively

easily and will allow some room for expansion (wishful thinking at times!)

- Classes should as far as possible remain in one venue throughout the week.

- Lectures that have to be offered twice should be held in the same venue for both "streams".

- Where possible, lectures should be held in venues convenient to the department (this is, of course, impossible

for the very large classes).

- Since there is no easy way to ensure that students in duplicated classes will divide equally between the alternative

times, duplicated classes should be accommodated in venues larger than half the class size.

- The alternatives for each of the streams of Economics 3 have been added to the list of duplicated classes (thus

requiring the use of four venues in total).

Doubtless there will be criticisms levelled at this distribution. We have now run out of slack in the allocations to

accommodate growth in our larger classes. In 2020 the picture is likely to be critical, and if we get through 2020

it may be only because so many students skip lectures!

You are encouraged to visit the 2020 timetable website and explore other aspects of the timetable, including the

system for checking clashes at https://scifac.ru.ac.za/wwwtime/timetable.php

Page 2: Rhodes University Lecture and Practical Timetable for 2020 ... · Lecture and Practical Timetable for 2020 Suggested Room Allocations Date of first release : 2019/11/08 (Some modifications

Lecture Venues by subject

(See later in this document for detailed breakdown by venue)

2020/02/18 11:41:09 ; date of last modification - draft

ACL 1 Acad & Comp Literacy (BAF) Humanities Extended Studies - various venues. See below and consult cooordinACC 101 Accounting 101 (Sem 1) Barratt 2 (410)ACC 102 Accounting 102 (Sem 2) Barratt 2 (410)ACC 112 Accounting 112 (Sem 2) Barratt 2 (410)ACC 1F Accounting 1F (BComF) Sociology A (52)ACC 1G Accounting 1G Sociology A (52)ACC 2 Accounting 2 Eden Grove Red (350)ACC 2PA Principles Prof Accounting General Lecture Theatre (GLT) (249)ACC 3 Accounting 3 Biology Major (266)ACC 4 Accounting 4 (HDAC) Accounting Department 313 (100)AFN 2 Afrik/Nederlands 2 Afrikaans Seminar Room - SoL F06 (25)AFN 3 Afrik/Nederlands 3 *** Afrikaans Seminar Room - SoL F06 (25)GRE 1 Ancient Greek 1 *** Classics Seminar Room - SoL F03 (10)GRE 2 Ancient Greek 2 *** Classics Seminar Room - SoL F03 (10)GRE 3 Ancient Greek 3 *** Classics Seminar Room - SoL F03 (10)ANT 1 Anthropology 1 Chemistry Major (320)ANT 2 Anthropology 2 Psychology Major (128)ANT 3 Anthropology 3 St Peter's Room 36ANT 1ES Anthropology 1ES (BAF) Drama Department (60)AHV 1 Art Hist & Vis Culture 1 Art Department Lecture Room (100)AHV 2 Art Hist & Vis Culture 2 Art Department Lecture Room (100)AHV 3 Art Hist & Vis Culture 3 Art Department Lecture Room (100)AHV 4 Art Hist & Vis Culture 4 Art Department Lecture Room (100)AUD 3 Auditing 3 Biology Major (266)AUD*4 Auditing 4 (HDAC) Accounting Department 313 (100)BCH 2 Biochemistry 2 Biology Minor 01 (96)BCH 3 Biochemistry 3 Biology Minor 01 (96)BOT 102 Botany 102 (Sem 2) Economics B (160)BOT 2 Botany 2 Botany Major (96)BOT 3 Botany 3 Botany Minor (35)CEL 101 Cell Biology 101 (Sem 1) Barratt 1 (410)CHE 1 Chemistry 1 Barratt 1 (410)CHE 1R2 Chemistry 1R2 Arts Minor (80)CHE 1R1 Chemistry 1R1 Arts Minor (80)CHE 2 Chemistry 2 Chemistry Minor (173)CHE 3 Chemistry 3 Physics Lower (43)CHI 1 Chinese Studies 1 Chemistry Minor (173)CHI 2 Chinese Studies 2 Chinese Seminar Room - SoL G36 (25)CHI 3 Chinese Studies 3 Chinese Seminar Room - SoL G36 (25)UND 2CH Understanding China (Sem 1) School of Languages (70)LAT 1 Classical Latin 1 Classics Seminar Room - SoL F03 (10)LAT 2 Classical Latin 2 *** Classics Seminar Room - SoL F03 (10)LAT 3 Classical Latin 3 *** Classics Seminar Room - SoL F03 (10)CLA 1 Classics 1 Eden Grove Red (350)CLA 2 Classics 2 School of Languages (70)CLA 3 Classics 3 School of Languages (70)AES 2 Combined English Studies 2 Combined English Studies 2 - various venues. Consult departments.AES 3 Combined English Studies 3 Combined English Studies 3 - various venues. Consult departments.COL 1 Commercial Law 1 Barratt 2 (410)COL 2 Commercial Law 2 Sociology B (52)INT ICT Intro to Computers (BComF) Multiple venues - consult departmentCSC 1S Computer Skills 1S (BScF) Fountain Laboratory (35)CSC 1L1 CSc1L - Intro to ICT (Sem 1) Biology Major (266)CSC 112 Computer Science 112 (Sem 2) Biology Major (266)CSC 1F1 Comp Sci 112 ES (BComF Sem 1 Multiple venues - consult departmentCSC 1F2 Comp Sci 112 ES (BComF Sem 2 Multiple venues - consult departmentCSC 1 Computer Science 1 Chemistry Minor (173)CSC 2 Computer Science 2 Geology C11 (94)CSC 3 Computer Science 3 Geology C11 (94)CLIA1 Culture & Language in Africa Economics A (118)DRA 1 Drama 1 Eden Grove Blue (170)DRA 2 Drama 2 Drama Department (60)DRA 3 Drama 3 Drama Department (60)EAR 101 Earth Science 101 (Sem 1) Chemistry Major (320)ECO 1 Economics 1 Barratt 2 (410)ECO 1E1 Economics 101 ES (BComF) Sociology B (52)ECO 2 Economics 2 Barratt 1 (410)ECO 202 Economics 202 Barratt 1 (410)ECO 201 Economics 201 Barratt 1 (410)ECO 3 Economics 3 Arts Major (178) and/or Economics A (118)ELN 1 Eng Lang & Linguistics 1 Eden Grove Red (350)ELN 2 Eng Lang & Linguistics 2 Geography G11 (114)ELN 3 Eng Lang & Linguistics 3 Geography G11 (114)ENG 1 English 1 General Lecture Theatre (GLT) (249)ENG 2 English 2 Geography G11 (114)ENG 3 English 3 Physics Upper (72)ENT 2 Entomology 2 Zoology and Entomology DepartmentENT 3 Entomology 3 Zoology and Entomology DepartmentENV 2 Environmental Science 2 Botany Major (96)ENV 3 Environmental Science 3 Botany Major (96)FAP 1A Fine Art Practice 1A Fine Art Studio RoomsFAP 1B Fine Art Practice 1B Fine Art Studio RoomsFAP 2A Fine Art Practice 2A Fine Art Studio RoomsFAP 2B Fine Art Practice 2B Fine Art Studio RoomsFAP 3 Fine Art Practice 3 Fine Art Studio RoomsFAP 4 Fine Art Practice 4 Fine Art Studio RoomsFRE 1 French 1 School of Languages (70)FRE 2 French 2 *** French Seminar Room - SoL G04 (25)

Page 3: Rhodes University Lecture and Practical Timetable for 2020 ... · Lecture and Practical Timetable for 2020 Suggested Room Allocations Date of first release : 2019/11/08 (Some modifications

FRE 3 French 3 *** French Seminar Room - SoL G04 (25)GOG 102 Geography 102 (Sem 2) Chemistry Major (320)GOG 2 Geography 2 Geography G10 (104)GOG 3 Geography 3 Geography G10 (104)GLG 102 Geology 102 (Sem 2) Geology C11 (94)GLG 2 Geology 2 Geology C11 (94)GLG 3 Geology 3 Geology C11 (94)GER 1 German Studies 1 School of Languages (70)GER 2 German Studies 2 *** German Seminar Room - SoL G05 (25)GER 3 German Studies 3 *** German Seminar Room - SoL G05 (25)HIS 1 History 1 Barratt 1 (410)HIS 2 History 2 Arts Minor (80)HIS 3 History 3 Arts Minor and/or Sociology AHKE 1 Human Kinetics & Ergon 1 HKE Department Lecture Room (116)HKE 2 Human Kinetics & Ergon 2 HKE Department Lecture Room (116)HKE 3 Human Kinetics & Ergon 3 HKE Department Lecture Room (116)ICH 2 Ichthyology 2 Ichthyology DepartmentICH 3 Ichthyology 3 Ichthyology DepartmentBOM 1 IiNtetho zoBomi Barratt 2 (410)INS 2 Ind & Econ Sociology 2 Arts Major (178)INS 3 Ind & Econ Sociology 3 Arts Minor (80)INF 201 Info Systems 201 (Sem 1) Eden Grove Red (350)INF 202 Info Systems 202 (Sem 2) Eden Grove Red (350)INF 203 Info Systems 203 (Sem 2) Arts Major (178)INF 3 Info Systems 3 Eden Grove Blue (170)ISCM1 Intro Sci Concepts (BScF) Science Extended Studies - various venues. See below and consult cooordinatoXHS 1N isiXhosa 1 (N-MotherTongue) Multiple venues - consult departmentXHS 2N isiXhosa 2 (N-MotherTongue) School of Languages (70)XHS 3N isiXhosa 3 (N-MotherTongue) Afrikaans Seminar Room - SoL F06 (25)XHS 1M isiXhosa 1 (Mother Tongue) Eden Grove Red (350)XHS 2M isiXhosa 2 (Mother Tongue) School of Languages (70)XHS 3M isiXhosa 3 (Mother Tongue) African Languages Seminar Room - SoL F05 (25)XHO 1J isiXhosa for Journalism Psychology Major (128)JRN 1 Journalism 1 Eden Grove Red (350)JRN 2 Journalism 2 Psychology Major (128)JRN 3 Journalism 3 Chemistry Minor (173)JRN 1ES Journalism 1ES (BAF) Botany Minor (35)LAW 1 Legal Theory 1 Barratt 2 (410)LAW 2 Legal Theory 2 Eden Grove Red (350)LAW 3 Legal Theory 3 Eden Grove Blue (170)MAF 3 Man Acc & Finance 3 Biology Major (266)MAF*4 Man Acc & Finance 4 (HDAC) Accounting Department 313 (100)MAN 1 Management 1 Barratt 1 (410)MAN 1E Management 1 ES (BComF) Geography G11 (114)MAN 2 Management 2 Chemistry Major (320)MAN 3 Management 3 Eden Grove Blue (170)MST 102 Mathematical Statistics 102 Chemistry Minor (173)MST 2 Mathematical Statistics 2 Physics Lower (43)MST 3 Mathematical Statistics 3 Statistics DepartmentMAM 1 Maths & Applied Maths 1 Biology Major (266)MAT 1F Mathematics 1F (BScF) Geography G11 (114)MAT 1S Maths for Life Sci (Sem 1) Biology Major (266)MAM 2 Maths & Applied Maths 2 Biology Minor 01 (96)MAT 3 Mathematics 3 (Pure) Physics Lower (43)MAP 3 Mathematics 3 (Applied) Physics Lower (43)MIC 2 Microbiology 2 Biology Minor 01 (96)MIC 3 Microbiology 3 Biology Minor 01 (96)FIC 2 Modern Fiction 2 Afrikaans Seminar Room - SoL F06 (25)MUS 1 Music Theory & Analysis 1 Music School - BeethovenMUS 2 Music Theory & Analysis 2*** Music School - Nun's ChapelMUS 3 Music Theory & Analysis 3*** Music School - Nun's ChapelMCH 1WE Music- MCH WeArtMu 1 (Sem 1) Music School - BeethovenMCH 1WO Music- MCH WorldMu 1 (Sem 1) Music School - BeethovenMCH 1MH Music- MCH MHB 1 (Sem 2) Music School - BeethovenMCH 1JZ Music- MCH Jazz 1 (Sem 2) Music School - BeethovenMCH 2WE Music- MCH WeArtMu 2 (Sem 1) Music School - BeethovenMCH 2WO Music- MCH WorldMu 2 (Sem 1) Music School - BeethovenMCH 2MH Music- MCH MHB 2 (Sem 2) Music School - BeethovenMCH 2JZ Music- MCH Jazz 2 (Sem 2) Music School - BeethovenMCH 3 Music- Culture & History 3 Music School - BeethovenIMS 1 Instrumental Music Studies 1 Music School - BeethovenIMS 2 Instrumental Music Studies 2 Music School - BeethovenIMS 3 Instrumental Music Studies 3 Music School - BeethovenORG 2 Organisational Psychology 2 General Lecture Theatre (GLT) (249)ORG 3 Organisational Psychology 3 Chemistry Minor (173)PHA 241 Pharmacy Practice 2 Chemistry Major (320)PHA 342 Pharmacy Practice 3 General Lecture Theatre (GLT) (249)PHA 443 Pharmacy Practice 4 (Sem 1) Arts Major (178)PHA 110 Pharmacy Anat/Phys 1 (Sem 2) Biology Major (266)PHA 250 Pharmacy Anat/Phys/Path 2 Chemistry Major (320)PHA 101 Pharmacy Foundations (Sem 2) Biology Major (266)PHA 111 Pharmacy Biochem 1 (Sem 2) Economics B (160)PHA 221 Pharmacy Biochem & Micro 2 Chemistry Major (320)PHA 222 Pharmaceutical Chemistry 2 Chemistry Major (320)PHA 322 Pharmaceutical Chemistry 3 General Lecture Theatre (GLT) (249)PHA 231 Pharmaceutics 2 Chemistry Major (320)PHA 332 Pharmaceutics 3 General Lecture Theatre (GLT) (249)PHA 433 Pharmaceutics 4 (Sem 1) Arts Major (178)PHA 351 Pharmacology 3 General Lecture Theatre (GLT) (249)PHA 452 Pharmacology 4 (Sem 1) Arts Major (178)PHA 401 Pharmacotherapy 4 (Sem 2) Economics B (160)PHA 491 Pharmacy 4 Research Method Barratt 2 (410)PHA_2T Pharmacy 2 Weekly Tests Great HallPHA_3T Pharmacy 3 Weekly Tests Great HallPHA 4S Pharmacy Seminar Barratt 2 (410)

Page 4: Rhodes University Lecture and Practical Timetable for 2020 ... · Lecture and Practical Timetable for 2020 Suggested Room Allocations Date of first release : 2019/11/08 (Some modifications

PHA 4CA *Counselling A Pharmacy Seminar Room 429 (30)PHA 4BA *Business Planning A Pharmacy Seminar Room 429 (30)PHA 4HA *Public Health & Dis Man A Economics B (160)PHA 4HB *Public Health & Dis Man B Pharmacy Seminar Room 429 (30)PHA 4CB *Counselling B Pharmacy Seminar Room 429 (30)PHA 4BB *Business Planning B Pharmacy Seminar Room 429 (30)PHA 4XB *isiXhosa for Pharmacy B African Languages Seminar Room - SoL F05 (25)PHI 1 Philosophy 1 General Lecture Theatre (GLT) (249)PHI 2 Philosophy 2 School of Languages (70)PHI 3 Philosophy 3 Chemistry Minor (173)PHY 1 Physics 1 Physics Upper (72)PHY 2 Physics 2 Physics Upper (72)PHY 3 Physics 3 Physics Lower (43)PHY 1E1 Physics 1E1 (Phys) (Sem 1) Physics Upper (72)PHY 1E2 Physics 1E2 (Elec) (Sem 2) Physics Upper (72)POL 1 Political/Int Studies 1 Barratt 1 (410)POL 2 Political/Int Studies 2 Barratt 1 (410)POL 3 Political/Int Studies 3 Psychology Major (128)POL 1ES Politics 1ES (BAF) Drama Department (60)PRFC2A Prof Communication (Accts) Economics B (160)PRFC2G Prof Communication (General) Multiple venues - consult departmentPSY 1 Psychology 1 Barratt 1 (410)PSY 2 Psychology 2 Eden Grove Red (350)PSY 3 Psychology 3 Eden Grove Blue (170)SOC 1 Sociology 1 Chemistry Major (320)SOC 2 Sociology 2 Biology Major (266)SOC 3 Sociology 3 Arts Major (178)SOC 1ES Sociology 1ES (BAF) Drama Department (60)STC 1 Sound Technology 1 Music School - BeethovenSTC 2 Sound Technology 2 *** Music School - BeethovenSTA 1C2 Stats for Commerce (Sem 2) Barratt (410) and Chemistry Major (320)STA 1P1 Stats for Pharmacy (Sem 1) General Lecture Theatre (GLT) (249)STA 1S1 Stats for Science (Sem 1) Chemistry Minor (173)TAX 3 Taxation 3 Biology Major (266)TAX 4 Taxation 4 (HDAC) Accounting Department 313 (100)TOF 1C1 Theory of Finance 1 (Sem 1) Barratt 1 and 2TOF 1F Theory of Finance 1F (BComF) Steve Biko Union 1 (85)ZOO 102 Zoology 102 (Sem 2) Barratt 1 (410)ZOO 2 Zoology 2 Botany Major (96)ZOO 3 Zoology 3 Botany Major (96)

Page 5: Rhodes University Lecture and Practical Timetable for 2020 ... · Lecture and Practical Timetable for 2020 Suggested Room Allocations Date of first release : 2019/11/08 (Some modifications

2020/02/18 11:41:09 ; date of last modification - draft

410 Barratt 1 Lecture

A subject like FUN*HON denotes a block booking for postgraduate classesA subject like MAD_1T or DIG_1P denotes a tutorial or practical booking

����,�����������������,�����������������,�����������������,�����������������,������������������

1 | PSY 1A1 PSY 1A2 | CHE 101 CHE 102 | MAN 1B1 MAN 1B2 | MAN 1A1 MAN 1A2 | CEL 101 ZOO 102 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

2 | CEL 101 ZOO 102 | PSY 1A1 PSY 1A2 | CHE 101 CHE 102 | MAN 1B1 MAN 1B2 | MAN 1A1 MAN 1A2 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

3 | STA 1CA | CEL 101 ZOO 102 | PSY 1A1 PSY 1A2 | CHE 101 CHE 102 | MAN 1B1 MAN 1B2 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

4 | TOF 1C1 STA 1CB | STA 1CA | CEL 101 ZOO 102 | PSY 1A1 PSY 1A2 | CHE 101 CHE 102 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

5 | CHE 101 CHE 102 | TOF 1C1 STA 1CB | MAN 1A1 MAN 1A2 | CEL 101 ZOO 102 | |����<�����������������<�����������������<�����������������<�����������������<�����������������$

6 | POL 101 POL 102 | POL 2 POL 2 | PSY 1B1 PSY 1B2 | HIS 101 HIS 102 | POL 2 POL 2 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

7 | HIS 101 HIS 102 | POL 101 POL 102 | POL 2 POL 2 | PSY 1B1 PSY 1B2 | PSY_1T PSY_1T |����<�����������������<�����������������<�����������������<�����������������<�����������������$

8 | PSY 1B1 PSY 1B2 | HIS 101 HIS 102 | POL 101 POL 102 | POL 2 POL 2 | PSY_1T PSY_1T |����<�����������������<�����������������<�����������������<�����������������<�����������������$

9 | | PSY 1B1 PSY 1B2 | HIS 101 HIS 102 | POL 101 POL 102 | PSY_1T PSY_1T |����<�����������������<�����������������<�����������������<�����������������<�����������������$

10 | | | | | PSY_1T PSY_1T |����<�����������������<�����������������<�����������������<�����������������<�����������������$

11 | ECO 2LU ECO 2LU | ECO 2LU ECO 2LU | ECO 2LU ECO 2LU | ECO 2LU ECO 2LU | |����4�����������������4�����������������4�����������������4�����������������4������������������

410 Barratt 2 Lecture

A subject like FUN*HON denotes a block booking for postgraduate classesA subject like MAD_1T or DIG_1P denotes a tutorial or practical booking

����,�����������������,�����������������,�����������������,�����������������,������������������

1 | PHA 491 | PHA 491 | ACC 112 | STA 1CA | ECO 1B1 ECO 1B2 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

2 | ECO 1B1 ECO 1B2 | LAW 101 LAW 102 | ECO 1A1 ECO 1A2 | TOF 1C1 STA 1CB | STA 1CA |����<�����������������<�����������������<�����������������<�����������������<�����������������$

3 | ACC 101 ACC 102 | ACC_ADP ACC_ADP | LAW 101 LAW 102 | ECO 1A1 ECO 1A2 | TOF 1C1 STA 1CB |����<�����������������<�����������������<�����������������<�����������������<�����������������$

4 | ACC 112 | ACC 101 ACC 102 | ECO 1B1 ECO 1B2 | LAW 101 LAW 102 | ECO 1A1 ECO 1A2 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

5 | ECO 1A1 ECO 1A2 | ACC 112 | ACC 101 ACC 102 | ECO 1B1 ECO 1B2 | LAW 101 LAW 102 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

6 | COL 101 COL 102 | COL 101 COL 102 | COL 101 COL 102 | PHA 4S PHA 4S | COL 101 COL 102 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

7 | | PRFC2G | | | |����<�����������������<�����������������<�����������������<�����������������<�����������������$

8 | | | | | |����<�����������������<�����������������<�����������������<�����������������<�����������������$

9 | BOM 101 BOM 102 | BOM 101 BOM 102 | | | |����<�����������������<�����������������<�����������������<�����������������<�����������������$

10 | BOM 101 BOM 102 | BOM 101 BOM 102 | | | |����<�����������������<�����������������<�����������������<�����������������<�����������������$

11 | | | | | |����4�����������������4�����������������4�����������������4�����������������4������������������

350 Eden Grove Red Lecture

A subject like FUN*HON denotes a block booking for postgraduate classesA subject like MAD_1T or DIG_1P denotes a tutorial or practical booking

����,�����������������,�����������������,�����������������,�����������������,������������������

1 | INF 201 INF 202 | ACC_ADP ACC_ADP | | LAW 201 LAW 202 | |����<�����������������<�����������������<�����������������<�����������������<�����������������$

2 | ACC 2 ACC 2 | INF 201 INF 202 | XHS 1N XHS 1N | PSY 201 PSY 202 | LAW 201 LAW 202 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

3 | ELN 1 ELN 1 | ACC 2 ACC 2 | INF 201 INF 202 | XHS 1N XHS 1N | PSY 201 PSY 202 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

4 | PSY 201 PSY 202 | LAW 201 LAW 202 | ACC 2 ACC 2 | INF 201 INF 202 | XHS 1N XHS 1M |����<�����������������<�����������������<�����������������<�����������������<�����������������$

5 | | PSY 201 PSY 202 | ELN 1 ELN 1 | ACC 2 ACC 2 | INF 201 INF 202 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

6 | CLA 101 CLA 102 | JRN 1 JRN 1 | LAW 201 LAW 202 | | |����<�����������������<�����������������<�����������������<�����������������<�����������������$

7 | XHS 1M XHS 1M | CLA 101 CLA 102 | JRN 1 JRN 1 | | ACC_2PT ACC_2PT |����<�����������������<�����������������<�����������������<�����������������<�����������������$

8 | | XHS 1M XHS 1M | CLA 101 CLA 102 | JRN 1 JRN 1 | ACC_2PT ACC_2PT |����<�����������������<�����������������<�����������������<�����������������<�����������������$

9 | JRN 1 JRN 1 | | XHS 1M XHS 1M | CLA 101 CLA 102 | |����<�����������������<�����������������<�����������������<�����������������<�����������������$

10 | | | | | |����<�����������������<�����������������<�����������������<�����������������<�����������������$

11 | | LAW 101 | LAW 101 | LAW 101 | LAW 101 |����4�����������������4�����������������4�����������������4�����������������4������������������

Page 6: Rhodes University Lecture and Practical Timetable for 2020 ... · Lecture and Practical Timetable for 2020 Suggested Room Allocations Date of first release : 2019/11/08 (Some modifications

320 Chemistry Major Lecture

A subject like FUN*HON denotes a block booking for postgraduate classesA subject like MAD_1T or DIG_1P denotes a tutorial or practical booking

����,�����������������,�����������������,�����������������,�����������������,������������������

1 | EAR 101 GOG 102 | MAN 2 | STA 1CB | | |����<�����������������<�����������������<�����������������<�����������������<�����������������$

2 | SOC 1 SOC 1 | EAR 101 GOG 102 | MAN 2 STA 1CA | ANT 101 ANT 102 | |����<�����������������<�����������������<�����������������<�����������������<�����������������$

3 | SOC 1 SOC 1 | SOC 1 SOC 1 | EAR 101 GOG 102 | MAN 2 MAN 2 | ANT 101 ANT 102 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

4 | ANT 101 ANT 102 | SOC 1 SOC 1 | SOC 1 SOC 1 | EAR 101 GOG 102 | MAN 2 MAN 2 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

5 | MAN 2 MAN 2 | ANT 101 ANT 102 | SOC 1 SOC 1 | SOC 1 SOC 1 | EAR 101 GOG 102 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

6 | PHA 250 PHA 250 | PHA 222 PHA 222 | PHA 241 PHA 241 | SOC 1 SOC 1 | PHA 231 PHA 231 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

7 | PHA 231 PHA 231 | PHA 250 PHA 250 | PHA 222 PHA 222 | PHA 241 PHA 241 | PHA 221 PHA 221 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

8 | PHA 221 PHA 221 | PHA 231 PHA 231 | PHA 250 PHA 250 | PHA 222 PHA 222 | PHA 241 PHA 241 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

9 | PHA 241 PHA 241 | PHA 221 PHA 221 | PHA 231 PHA 231 | PHA 250 PHA 250 | PHA 222 PHA 222 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

10 | | | | | |����<�����������������<�����������������<�����������������<�����������������<�����������������$

11 | | | | | |����4�����������������4�����������������4�����������������4�����������������4������������������

266 Biology Major Lecture

A subject like FUN*HON denotes a block booking for postgraduate classesA subject like MAD_1T or DIG_1P denotes a tutorial or practical booking

����,�����������������,�����������������,�����������������,�����������������,������������������

1 | CSC 112 | | PHA 101 | MAT 1S PHA 110 | CSC 112 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

2 | CSC 112 | CSC 112 | SOC 2 SOC 2 | CSC 1L1 PHA 101 | MAT 1S PHA 110 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

3 | MAT 1S PHA 110 | CSC 112 | STA 1P1 CSC 112 | SOC 2 SOC 2 | CSC 1L1 PHA 101 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

4 | CSC 1L1 PHA 101 | MAT 1S PHA 110 | CSC 112 | CSC 112 | SOC 2 SOC 2 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

5 | SOC 2 SOC 2 | CSC 1L1 PHA 101 | MAT 1S PHA 110 | CSC 112 | CSC 112 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

6 | MAM 101 MAM 102 | MAM 101 MAM 102 | MAM 101 MAM 102 | MAM 101 MAM 102 | MAM 101 MAM 102 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

7 | AUD 3 AUD 3 | TAX 3 TAX 3 | MAF 3 MAF 3 | ACC 3 ACC 3 | SOC_2T SOC_2T |����<�����������������<�����������������<�����������������<�����������������<�����������������$

8 | AUD 3 AUD 3 | TAX 3 TAX 3 | MAF 3 MAF 3 | ACC 3 ACC 3 | SOC_2T SOC_2T |����<�����������������<�����������������<�����������������<�����������������<�����������������$

9 | MAF 3 MAF 3 | ACC 3 ACC 3 | AUD 3 AUD 3 | TAX 3 TAX 3 | |����<�����������������<�����������������<�����������������<�����������������<�����������������$

10 | ACC 3 ACC 3 | MAF 3 MAF 3 | TAX 3 TAX 3 | AUD 3 AUD 3 | |����<�����������������<�����������������<�����������������<�����������������<�����������������$

11 | | | | | |����4�����������������4�����������������4�����������������4�����������������4������������������

249 General Lecture Theatre

A subject like FUN*HON denotes a block booking for postgraduate classesA subject like MAD_1T or DIG_1P denotes a tutorial or practical booking

����,�����������������,�����������������,�����������������,�����������������,������������������

1 | | | PHA 332 PHA 332 | ACC 2PA ACC 2PA | PHA 332 PHA 332 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

2 | ENG 101 ENG 102 | | PHI 101 PHI 102 | ORG 201 ORG 202 | ACC 2PA ACC 2PA |����<�����������������<�����������������<�����������������<�����������������<�����������������$

3 | | ENG 101 ENG 102 | XHS 1N XHS 1N | PHI 101 PHI 102 | ORG 201 ORG 202 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

4 | ORG 201 ORG 202 | ACC 2PA ACC 2PA | ENG 101 ENG 102 | XHS 1N XHS 1N | PHI 101 PHI 102 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

5 | PHI 101 PHI 102 | ORG 201 ORG 202 | ACC 2PA ACC 2PA | | XHS 1N XHS 1M |����<�����������������<�����������������<�����������������<�����������������<�����������������$

6 | PHA 332 PHA 332 | STA 1P1 | PHA 322 PHA 322 | | PHA 351 PHA 351 |����<�����������������<�����������������<�����������������<�����������������<�����������������$

