round 7: barcelona

63
ROUND 7: BARCELONA EUROCUP MEGANE TROPHY Results Booklet

Upload: others

Post on 08-Jan-2022

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: ROUND 7: BARCELONA

ROUND 7: BARCELONAEUROCUP MEGANE TROPHY

Results Booklet

Page 2: ROUND 7: BARCELONA

186.7 KphPastor MALDORANO 1'14.12215/06/20066

Team TotalLapTime KphGap Driver

Classification

COLLECTIVE TEST 1

ROUND 7: BARCELONA

EUROCUP MEGANE TROPHY

Computerised results and timing service

Nation ASN

Epsilon Euskadi 8 7 1:48.975 152.9- 1 24 Jean-Philippe DAYRAUT FRA FRA -Team Lompech Sport 8 7 1:49.236 152.5+0.261 2 5 Frédéric GABILLON FRA FRA +0.261Tech 1 Racing 8 7 1:49.568 152.0+0.593 3 35 Bruce LORGERE-ROUX FRA FRA +0.332JTech 1 Racing 8 7 1:49.707 151.8+0.732 4 32 Matthieu LAHAYE FRA ESP +0.139JTDS 8 7 1:49.802 151.7+0.827 5 21 Mathieu CHERUY FRA FRA +0.095JEpsilon Euskadi 8 7 1:50.145 151.2+1.170 6 23 James KIRKPATRICK GBR GBR +0.343JHIRSCHI RACING TEAM 8 7 1:50.345 151.0+1.370 7 40 J HIRSCHI SUI SUI +0.200JRace Performance 8 6 1:50.379 150.9+1.404 8 28 Ralph MEICHTRY SUI SUI +0.034Oregon Team 8 7 1:50.744 150.4+1.769 9 19 Luigi FERRARA ITA ITA +0.365JTDS 8 7 1:50.761 150.4+1.786 10 44 Jean-Philippe MADONIA FRA FRA +0.017Equipe Verschuur 8 7 1:50.846 150.3+1.871 11 26 Bernhard TEN BRINKE NED NED +0.085Equipe Verschuur 2 2 1:50.850 150.3+1.875 12 14 Jaap VAN LAGEN NED NED +0.004Racing For Belgium 8 7 1:51.069 150.0+2.094 13 4 Cesar CAMPANIÇO POR POR +0.219Racing For Belgium 8 7 1:51.094 149.9+2.119 14 10 Miguel FREITAS POR POR +0.025JThierry Boutsen Racing 8 7 1:51.172 149.8+2.197 15 9 Sébastien DHOUAILLY FRA FRA +0.078JIris Racing 8 7 1:51.414 149.5+2.439 16 7 Pedro PETIZ POR POR +0.242JOregon Team 8 7 1:51.468 149.4+2.493 17 20 Alessandro BALZAN ITA ITA +0.054Sesterheim Racing 8 6 1:51.565 149.3+2.590 18 11 Andreas MAYERL AUT AUT +0.097Thierry Boutsen Racing 7 5 1:53.471 146.8+4.496 19 6 Renaud KUPPENS BEL BEL +1.906Energy Racing 5 4 1:53.585 146.6+4.610 20 22 Pascal BALLAY FRA FRA +0.114Racing For Belgium 7 6 1:53.626 146.6+4.651 21 42 Ron MARCHAL NED NED +0.041Saturn Motosport 7 6 1:57.220 142.1+8.245 22 25 Victor FERNANDEZ ESP ESP +3.594Team Lompech Sport 7 6 1:57.499 141.8+8.524 23 33 Jean-Charles MIGINIAC FRA FRA +0.279Saturn Motosport 6 5 2:04.534 133.8+15.559 24 27 Lluis LLOBET ESP ESP +7.035Blue Jumeirah Team 6 5 2:20.023 119.0+31.048 25 18 Rafael UNZURRUNZAGA ESP ESP +15.489

1:48.975Lap 7 152.9 KphJean-Philippe DAYRAUTFastest Lap

Circuit Record Lap

Circuit Best Lap 1:48.975Jean-Philippe DAYRAUT 152.9 Kph27/10/2006

New Track Kph

The results are provisional until the end of the limit for protest and appeals

The limit for protest expires 30' at the latest after publication of the results - Time: ........................................

Timekeeper:Stewards:

Page 1 / 127/10/2006

Page 3: ROUND 7: BARCELONA

Pos Driver Time

S1 S2 S3Driver Time Driver Time DriverPos IT BT

Best Partial Times

COLLECTIVE TEST 1

ROUND 7: BARCELONA

EUROCUP MEGANE TROPHY

Computerised results and timing service

IT Ideal Lap Time, sum of the best partial times

BT Best Lap Time

1 J.DAYRAUT 33.031 M.CHERUY 43.646 J.DAYRAUT 31.795 J.DAYRAUT 1'48.559 1:48.975 (1)1

2 M.LAHAYE 33.186 B.LORGERE-ROUX 43.654 M.LAHAYE 32.038 M.LAHAYE 1'49.026 1:49.707 (4)2

3 F.GABILLON 33.287 F.GABILLON 43.681 R.MEICHTRY 32.197 F.GABILLON 1'49.193 1:49.236 (2)3

4 B.LORGERE-ROUX 33.319 J.DAYRAUT 43.733 F.GABILLON 32.225 B.LORGERE-ROUX 1'49.384 1:49.568 (3)4

5 J.HIRSCHI 33.458 M.LAHAYE 43.802 P.PETIZ 32.285 M.CHERUY 1'49.682 1:49.802 (5)5

6 J.KIRKPATRICK 33.487 J.KIRKPATRICK 43.828 J.VAN LAGEN 32.315 J.KIRKPATRICK 1'49.824 1:50.145 (6)6

7 C.CAMPANIÇO 33.544 R.MEICHTRY 44.015 M.CHERUY 32.390 R.MEICHTRY 1'50.027 1:50.379 (8)7

8 M.CHERUY 33.646 P.PETIZ 44.018 B.LORGERE-ROUX 32.411 P.PETIZ 1'50.047 1:51.414 (16)8

9 J.MADONIA 33.646 L.FERRARA 44.058 L.FERRARA 32.503 J.HIRSCHI 1'50.098 1:50.345 (7)9

10 B.TEN BRINKE 33.712 J.HIRSCHI 44.066 J.KIRKPATRICK 32.509 L.FERRARA 1'50.303 1:50.744 (9)10

11 M.FREITAS 33.721 J.VAN LAGEN 44.082 S.DHOUAILLY 32.569 C.CAMPANIÇO 1'50.477 1:51.069 (13)11

12 L.FERRARA 33.742 C.CAMPANIÇO 44.286 J.HIRSCHI 32.574 J.VAN LAGEN 1'50.535 1:50.850 (12)12

13 P.PETIZ 33.744 B.TEN BRINKE 44.328 A.BALZAN 32.633 B.TEN BRINKE 1'50.683 1:50.846 (11)13

14 R.MEICHTRY 33.815 A.MAYERL 44.406 B.TEN BRINKE 32.643 J.MADONIA 1'50.761 1:50.761 (10)14

15 S.DHOUAILLY 33.847 J.MADONIA 44.436 C.CAMPANIÇO 32.647 S.DHOUAILLY 1'50.973 1:51.172 (15)15

16 A.BALZAN 33.853 S.DHOUAILLY 44.557 J.MADONIA 32.679 M.FREITAS 1'51.094 1:51.094 (14)16

17 A.MAYERL 34.030 M.FREITAS 44.690 M.FREITAS 32.683 A.BALZAN 1'51.220 1:51.468 (17)17

18 J.VAN LAGEN 34.138 A.BALZAN 44.734 R.KUPPENS 32.872 A.MAYERL 1'51.565 1:51.565 (18)18

19 R.MARCHAL 34.300 P.BALLAY 45.554 A.MAYERL 33.129 R.KUPPENS 1'53.377 1:53.471 (19)19

20 P.BALLAY 34.883 R.KUPPENS 45.608 P.BALLAY 33.148 P.BALLAY 1'53.585 1:53.585 (20)20

21 R.KUPPENS 34.897 R.MARCHAL 46.110 R.MARCHAL 33.184 R.MARCHAL 1'53.594 1:53.626 (21)21

22 J.MIGINIAC 35.395 V.FERNANDEZ 46.932 V.FERNANDEZ 34.485 V.FERNANDEZ 1'57.220 1:57.220 (22)22

23 V.FERNANDEZ 35.803 J.MIGINIAC 47.289 J.MIGINIAC 34.815 J.MIGINIAC 1'57.499 1:57.499 (23)23

24 L.LLOBET 36.996 L.LLOBET 47.986 L.LLOBET 35.434 L.LLOBET 2'00.416 2:04.534 (24)24

25 R.UNZURRUNZAGA 42.611 R.UNZURRUNZAGA 55.459 R.UNZURRUNZAGA 41.953 R.UNZURRUNZAGA 2'20.023 2:20.023 (25)25

27/10/2006

Page 4: ROUND 7: BARCELONA

Driver's LapDriver Nation Time KphPractice Time

Fastest Laps Sequence

COLLECTIVE TEST 1

ROUND 7: BARCELONA

EUROCUP MEGANE TROPHY

Computerised results and timing service

Frédéric GABILLON FRA 1:53.581 146.75 24:07.952

Jean-Philippe DAYRAUT FRA 1:50.876 150.224 24:34.876

Jaap VAN LAGEN NED 1:50.850 150.314 25:33.632

Jean-Philippe DAYRAUT FRA 1:49.498 152.124 36:24.374

Frédéric GABILLON FRA 1:49.236 152.55 731:24.608

Jean-Philippe DAYRAUT FRA 1:48.975 152.924 731:29.603

Page 1 / 110/27/2006

Page 5: ROUND 7: BARCELONA

Lap S1 S2 Lap Time S3 Lap S1 S2 Lap Time S3

Crossing the finish line in pit lane Time from 1st intermediate to 2nd intermediate

Time from finish line to 1st intermedia Time from 2nd intermediate to finish line

B

S1

S2

S3 FY Full Yellow Flag

Chronological Analysis of Performances

COLLECTIVE TEST 1

ROUND 7: BARCELONA

EUROCUP MEGANE TROPHY

Computerised results and timing service

Cesar CAMPANIÇO

Racing For Belgium

POR

41:00.155 49.197 35.4462:24.798 1

35.200 45.305 33.3341:53.839 2

34.042 45.027 33.4501:52.519 3

B 33.763 52.357 56.8032:22.923 4

... 46.703 33.22019:16.336 5

34.152 44.286 32.9801:51.418 6

33.605 44.817 32.6471:51.069 7

B 33.544 48.390 57.8722:19.806 8

Frédéric GABILLON

Team Lompech Sport

FRA

549.445 49.951 34.9752:14.371 1

34.914 45.807 32.8601:53.581 2

33.557 44.916 32.9201:51.393 3

B 33.533 1:00.013 54.2732:27.819 4

... 44.582 32.44419:18.585 5

33.287 43.933 32.4031:49.623 6

33.330 43.681 32.2251:49.236 7

B 34.612 50.360 55.6182:20.590 8

Renaud KUPPENS

Thierry Boutsen Racing

BEL

61:20.524 1:01.134 40.6053:02.263 1

41.332 47.967 34.7552:04.054 2

B 37.485 47.833 52.0982:17.416 3

... 47.650 34.12219:52.449 4

34.991 45.608 32.8721:53.471 5

34.897 45.997 33.4321:54.326 6

B 34.939 46.018 48.9542:09.911 7

Pedro PETIZ

Iris Racing

POR

71:33.201 51.087 37.9673:02.255 1

36.093 46.680 34.0591:56.832 2

34.218 44.809 33.2911:52.318 3

B 41.471 1:02.748 52.5072:36.726 4

... 45.885 33.32118:10.033 5

35.040 44.398 32.2851:51.723 6

33.744 44.018 33.6521:51.414 7

B 4:13.353 54.150 42.0075:49.510 8

Sébastien DHOUAILLY

Thierry Boutsen Racing

FRA

91:34.147 50.822 38.6983:03.667 1

36.724 46.715 33.9831:57.422 2

35.034 45.403 33.4631:53.900 3

B 40.208 1:05.547 52.6482:38.403 4

... 47.148 33.08917:48.202 5

34.337 44.557 32.7401:51.634 6

33.910 44.693 32.5691:51.172 7

B 33.847 45.802 45.5322:05.181 8

Miguel FREITAS

Racing For Belgium

POR

101:00.574 49.320 35.5302:25.424 1

35.227 46.170 33.8021:55.199 2

34.422 45.100 33.6161:53.138 3

B 34.186 50.479 56.5442:21.209 4

... 45.798 33.98719:19.197 5

35.368 44.866 32.7861:53.020 6

33.721 44.690 32.6831:51.094 7

B 33.844 46.231 1:03.9462:24.021 8

Andreas MAYERL

Sesterheim Racing

AUT

111:35.516 50.602 37.1223:03.240 1

36.199 46.471 34.0921:56.762 2

35.295 44.974 33.1361:53.405 3

B 40.885 1:04.276 53.3832:38.544 4

... 46.047 33.59818:19.567 5

34.030 44.406 33.1291:51.565 6

34.420 44.712 33.2931:52.425 7

B 34.689 46.304 59.7072:20.700 8

Jaap VAN LAGEN

Equipe Verschuur

NED

142:20.149 48.550 34.0833:42.782 1

34.453 44.082 32.3151:50.850 2

Rafael UNZURRUNZAGA

Blue Jumeirah Team

ESP

181:43.869 1:07.120 48.9753:39.964 1

46.579 1:01.518 47.0132:35.110 2

B 45.064 1:19.151 58.4343:02.649 3

... 1:00.421 43.00519:16.742 4

42.611 55.459 41.9532:20.023 5

B 42.781 59.844 54.1922:36.817 6

Luigi FERRARA

Oregon Team

ITA

191:17.209 49.147 35.1722:41.528 1

35.071 46.117 33.3141:54.502 2

34.195 44.798 32.5991:51.592 3

B 33.996 1:06.224 48.2592:28.479 4

... 45.257 33.05318:28.331 5

34.206 44.058 32.5551:50.819 6

33.742 44.499 32.5031:50.744 7

Page 1 / 327/10/2006

Page 6: ROUND 7: BARCELONA

Lap S1 S2 Lap Time S3 Lap S1 S2 Lap Time S3

Crossing the finish line in pit lane Time from 1st intermediate to 2nd intermediate

Time from finish line to 1st intermedia Time from 2nd intermediate to finish line

B

S1

S2

S3 FY Full Yellow Flag

Chronological Analysis of Performances

COLLECTIVE TEST 1

ROUND 7: BARCELONA

EUROCUP MEGANE TROPHY

Computerised results and timing service

B 33.978 44.813 47.6692:06.460 8

Alessandro BALZAN

Oregon Team

ITA

201:20.320 51.142 35.8522:47.314 1

36.082 46.239 33.5331:55.854 2

34.611 45.293 33.0491:52.953 3

B 34.517 1:11.071 1:00.4002:45.988 4

... 46.202 34.72318:19.826 5

34.855 46.262 33.9251:55.042 6

34.101 44.734 32.6331:51.468 7

B 33.853 51.800 56.1932:21.846 8

Mathieu CHERUY

TDS

FRA

2150.673 50.289 35.4472:16.409 1

35.348 45.680 32.9401:53.968 2

34.030 44.297 32.8361:51.163 3

B 33.646 1:00.229 56.2672:30.142 4

... 44.859 33.09519:10.338 5

34.307 44.759 32.3901:51.456 6

33.724 43.646 32.4321:49.802 7

B 35.000 47.442 57.0482:19.490 8

Pascal BALLAY

Energy Racing

FRA

22B 7:31.912 1:02.209 51.6569:25.777 1

... 49.136 38.41418:45.571 2

36.801 46.343 33.4821:56.626 3

34.883 45.554 33.1481:53.585 4

B 39.551 48.031 46.4762:14.058 5

James KIRKPATRICK

Epsilon Euskadi

GBR

231:20.407 49.107 35.0582:44.572 1

34.647 44.981 33.3241:52.952 2

33.929 44.241 32.7451:50.915 3

B 33.895 1:06.645 49.4052:29.945 4

... 45.462 32.66418:56.528 5

34.081 43.828 32.9781:50.887 6

33.490 44.146 32.5091:50.145 7

B 33.487 46.215 59.6052:19.307 8

Jean-Philippe DAYRAUT

Epsilon Euskadi

FRA

241:20.622 48.311 35.0672:44.000 1

34.121 44.366 32.3891:50.876 2

33.479 44.224 31.7951:49.498 3

B 34.028 1:08.079 44.7772:26.884 4

... 44.591 32.88318:59.321 5

33.660 44.015 32.3741:50.049 6

33.031 43.733 32.2111:48.975 7

B 33.064 47.431 56.2872:16.782 8

Victor FERNANDEZ

Saturn Motosport

ESP

251:15.812 59.283 44.0982:59.193 1

44.563 50.888 38.6612:14.112 2

B 40.748 49.931 55.4812:26.160 3

... 50.809 37.22120:39.444 4

36.928 47.720 34.5691:59.217 5

35.803 46.932 34.4851:57.220 6

B 45.993 1:00.860 59.4812:46.334 7

Bernhard TEN BRINKE

Equipe Verschuur

NED

261:22.008 51.457 36.7342:50.199 1

35.822 46.390 35.1611:57.373 2

34.169 45.439 34.9411:54.549 3

B 37.176 1:07.581 56.5212:41.278 4

... 46.536 34.72118:07.519 5

34.141 44.591 32.8841:51.616 6

33.875 44.328 32.6431:50.846 7

B 33.712 53.095 56.0942:22.901 8

Lluis LLOBET

Saturn Motosport

ESP

271:22.115 1:04.545 43.3463:10.006 1

45.830 53.282 38.0192:17.131 2

B 38.946 54.719 50.8842:24.549 3

... 1:00.669 41.93520:42.955 4

38.568 50.532 35.4342:04.534 5

B 36.996 47.986 45.9282:10.910 6

Ralph MEICHTRY

Race Performance

SUI

281:36.000 50.651 37.2093:03.860 1

36.185 46.510 33.6791:56.374 2

34.449 44.650 33.0061:52.105 3

B 41.321 1:03.925 52.5422:37.788 4

... 45.968 32.94617:50.732 5

34.121 44.015 32.2431:50.379 6

33.815 44.477 32.1971:50.489 7

B 33.986 44.829 43.1072:01.922 8

Matthieu LAHAYE

Tech 1 Racing

FRA

321:49.229 49.442 35.8173:14.488 1

35.169 44.891 33.4351:53.495 2

34.541 43.802 32.9771:51.320 3

Page 2 / 327/10/2006

Page 7: ROUND 7: BARCELONA

Lap S1 S2 Lap Time S3 Lap S1 S2 Lap Time S3

Crossing the finish line in pit lane Time from 1st intermediate to 2nd intermediate

Time from finish line to 1st intermedia Time from 2nd intermediate to finish line

B

S1

S2

S3 FY Full Yellow Flag

Chronological Analysis of Performances

COLLECTIVE TEST 1

ROUND 7: BARCELONA

EUROCUP MEGANE TROPHY

Computerised results and timing service

B 38.686 1:08.619 49.5972:36.902 4

... 44.376 32.96918:04.076 5

34.443 43.853 32.0381:50.334 6

33.513 44.005 32.1891:49.707 7

B 33.186 48.829 56.3632:18.378 8

Jean-Charles MIGINIAC

Team Lompech Sport

FRA

33B 1:00.447 1:00.501 58.7382:59.686 1

1:52.061 51.432 37.2113:20.704 2

B 37.977 1:14.456 57.7012:50.134 3

... 48.703 35.38118:26.744 4

37.256 48.196 35.7032:01.155 5

35.395 47.289 34.8151:57.499 6

B 35.721 49.231 1:05.0082:29.960 7

Bruce LORGERE-ROUX

Tech 1 Racing

FRA

351:59.176 49.139 34.8903:23.205 1

34.518 45.179 33.1401:52.837 2

34.064 44.094 33.0821:51.240 3

B 33.545 1:11.662 59.1172:44.324 4

... 44.495 33.28617:38.058 5

33.319 43.903 32.4581:49.680 6

33.503 43.654 32.4111:49.568 7

B 33.348 50.589 42.8752:06.812 8

J HIRSCHI

HIRSCHI RACING TEAM

SUI

4047.285 50.046 35.4822:12.813 1

35.982 46.097 34.3441:56.423 2

34.134 44.764 32.9421:51.840 3

B 33.458 59.414 55.0812:27.953 4

... 45.885 33.39719:10.386 5

35.099 45.498 32.5741:53.171 6

33.595 44.066 32.6841:50.345 7

B 34.843 47.278 55.8222:17.943 8

Ron MARCHAL

Racing For Belgium

NED

421:41.547 54.695 38.2093:14.451 1

37.378 48.282 35.2492:00.909 2

B 37.046 47.280 49.9902:14.316 3

... 48.556 36.08620:23.929 4

37.065 46.110 33.7151:56.890 5

34.300 46.142 33.1841:53.626 6

B 35.473 46.083 1:03.0862:24.642 7

Jean-Philippe MADONIA

TDS

FRA

44

1:01.013 1:00.441 44.9072:46.361 1

37.473 46.403 33.8471:57.723 2

34.097 45.303 59.2562:18.656 3

B 36.717 1:09.891 53.6522:40.260 4

... 46.764 34.12018:10.837 5

34.148 45.007 33.4481:52.603 6

33.646 44.436 32.6791:50.761 7

B 34.611 45.772 1:03.7302:24.113 8

Page 3 / 327/10/2006

Page 8: ROUND 7: BARCELONA

186.7 KphPastor MALDORANO 1'14.12215/06/20066

Team TotalLapTime KphGap Driver

Classification

COLLECTIVE TEST 2

ROUND 7: BARCELONA

EUROCUP MEGANE TROPHY

Computerised results and timing service

Nation ASN

Tech 1 Racing 17 14 1:48.194 154.0- 1 32 Matthieu LAHAYE FRA ESP -JEquipe Verschuur 16 3 1:48.556 153.4+0.362 2 14 Jaap VAN LAGEN NED NED +0.362Team Lompech Sport 15 14 1:48.805 153.1+0.611 3 5 Frédéric GABILLON FRA FRA +0.249Epsilon Euskadi 14 8 1:48.987 152.8+0.793 4 24 Jean-Philippe DAYRAUT FRA FRA +0.182Tech 1 Racing 13 13 1:49.420 152.2+1.226 5 35 Bruce LORGERE-ROUX FRA FRA +0.433JEpsilon Euskadi 13 12 1:49.663 151.9+1.469 6 23 James KIRKPATRICK GBR GBR +0.243JTDS 17 3 1:49.698 151.8+1.504 7 21 Mathieu CHERUY FRA FRA +0.035JHIRSCHI RACING TEAM 15 14 1:49.774 151.7+1.580 8 40 J HIRSCHI SUI SUI +0.076JRace Performance 17 3 1:49.805 151.7+1.611 9 28 Ralph MEICHTRY SUI SUI +0.031Racing For Belgium 14 8 1:49.951 151.5+1.757 10 4 Cesar CAMPANIÇO POR POR +0.146Oregon Team 18 7 1:50.088 151.3+1.894 11 19 Luigi FERRARA ITA ITA +0.137JOregon Team 18 17 1:50.129 151.3+1.935 12 20 Alessandro BALZAN ITA ITA +0.041Iris Racing 17 14 1:50.417 150.9+2.223 13 7 Pedro PETIZ POR POR +0.288JRacing For Belgium 13 9 1:50.504 150.7+2.310 14 10 Miguel FREITAS POR POR +0.087JThierry Boutsen Racing 15 12 1:51.320 149.6+3.126 15 6 Renaud KUPPENS BEL BEL +0.816Sesterheim Racing 15 13 1:51.551 149.3+3.357 16 11 Andreas MAYERL AUT AUT +0.231Thierry Boutsen Racing 9 6 1:51.732 149.1+3.538 17 9 Sébastien DHOUAILLY FRA FRA +0.181JTDS 13 9 1:51.744 149.1+3.550 18 44 Jean-Philippe MADONIA FRA FRA +0.012Racing For Belgium 18 18 1:51.941 148.8+3.747 19 42 Ron MARCHAL NED NED +0.197Energy Racing 11 9 1:52.701 147.8+4.507 20 22 Pascal BALLAY FRA FRA +0.760Saturn Motosport 18 18 1:54.849 145.0+6.655 21 27 Lluis LLOBET ESP ESP +2.148Saturn Motosport 17 12 1:55.478 144.2+7.284 22 25 Victor FERNANDEZ ESP ESP +0.629Team Lompech Sport 17 16 1:55.761 143.9+7.567 23 33 Jean-Charles MIGINIAC FRA FRA +0.283Blue Jumeirah Team 16 16 2:11.629 126.5+23.435 24 18 Rafael UNZURRUNZAGA ESP ESP +15.868

1:48.194Lap 14 154.0 KphMatthieu LAHAYEFastest Lap

Circuit Record Lap

Circuit Best Lap 1:48.194Matthieu LAHAYE 154.0 Kph27/10/2006

New Track Kph

The results are provisional until the end of the limit for protest and appeals

The limit for protest expires 30' at the latest after publication of the results - Time: ........................................

Timekeeper:Stewards:

Page 1 / 127/10/2006

Page 9: ROUND 7: BARCELONA

Pos Driver Time

S1 S2 S3Driver Time Driver Time DriverPos IT BT

Best Partial Times

COLLECTIVE TEST 2

ROUND 7: BARCELONA

EUROCUP MEGANE TROPHY

Computerised results and timing service

IT Ideal Lap Time, sum of the best partial times

BT Best Lap Time

1 M.LAHAYE 32.961 J.VAN LAGEN 43.199 J.VAN LAGEN 31.756 M.LAHAYE 1'48.128 1:48.194 (1)1

2 J.DAYRAUT 33.053 M.LAHAYE 43.207 F.GABILLON 31.938 J.VAN LAGEN 1'48.310 1:48.556 (2)2

3 F.GABILLON 33.116 F.GABILLON 43.367 M.LAHAYE 31.960 F.GABILLON 1'48.421 1:48.805 (3)3

4 J.KIRKPATRICK 33.171 M.CHERUY 43.689 J.DAYRAUT 32.157 J.DAYRAUT 1'48.907 1:48.987 (4)4

5 B.LORGERE-ROUX 33.208 J.DAYRAUT 43.697 J.HIRSCHI 32.187 B.LORGERE-ROUX 1'49.250 1:49.420 (5)5

6 J.VAN LAGEN 33.355 B.LORGERE-ROUX 43.755 R.MEICHTRY 32.202 J.KIRKPATRICK 1'49.261 1:49.663 (6)6

7 J.HIRSCHI 33.519 R.MEICHTRY 43.813 L.FERRARA 32.236 M.CHERUY 1'49.520 1:49.698 (7)7

8 C.CAMPANIÇO 33.521 J.KIRKPATRICK 43.827 A.BALZAN 32.250 R.MEICHTRY 1'49.715 1:49.805 (9)8

9 M.CHERUY 33.536 P.PETIZ 43.830 J.KIRKPATRICK 32.263 J.HIRSCHI 1'49.772 1:49.774 (8)9

10 P.PETIZ 33.609 L.FERRARA 43.901 B.LORGERE-ROUX 32.287 P.PETIZ 1'49.808 1:50.417 (13)10

11 L.FERRARA 33.676 C.CAMPANIÇO 43.939 M.CHERUY 32.295 L.FERRARA 1'49.813 1:50.088 (11)11

12 M.FREITAS 33.686 A.BALZAN 44.059 P.PETIZ 32.369 C.CAMPANIÇO 1'49.838 1:49.951 (10)12

13 R.MEICHTRY 33.700 J.HIRSCHI 44.066 C.CAMPANIÇO 32.378 A.BALZAN 1'50.066 1:50.129 (12)13

14 A.BALZAN 33.757 M.FREITAS 44.182 M.FREITAS 32.379 M.FREITAS 1'50.247 1:50.504 (14)14

15 R.MARCHAL 33.903 A.MAYERL 44.600 R.KUPPENS 32.645 R.KUPPENS 1'51.205 1:51.320 (15)15

16 R.KUPPENS 33.938 R.KUPPENS 44.622 A.MAYERL 32.656 S.DHOUAILLY 1'51.428 1:51.732 (17)16

17 J.MADONIA 34.001 S.DHOUAILLY 44.639 J.MADONIA 32.718 A.MAYERL 1'51.478 1:51.551 (16)17

18 P.BALLAY 34.026 J.MADONIA 44.816 S.DHOUAILLY 32.743 J.MADONIA 1'51.535 1:51.744 (18)18

19 S.DHOUAILLY 34.046 R.MARCHAL 44.922 R.MARCHAL 33.040 R.MARCHAL 1'51.865 1:51.941 (19)19

20 A.MAYERL 34.222 P.BALLAY 45.069 P.BALLAY 33.042 P.BALLAY 1'52.137 1:52.701 (20)20

21 L.LLOBET 34.706 J.MIGINIAC 46.065 L.LLOBET 33.736 L.LLOBET 1'54.815 1:54.849 (21)21

22 V.FERNANDEZ 34.976 V.FERNANDEZ 46.353 V.FERNANDEZ 33.844 V.FERNANDEZ 1'55.173 1:55.478 (22)22

23 J.MIGINIAC 35.259 L.LLOBET 46.373 J.MIGINIAC 34.112 J.MIGINIAC 1'55.436 1:55.761 (23)23

24 R.UNZURRUNZAGA 39.505 R.UNZURRUNZAGA 51.995 R.UNZURRUNZAGA 39.521 R.UNZURRUNZAGA 2'11.021 2:11.629 (24)24

27/10/2006

Page 10: ROUND 7: BARCELONA

Driver's LapDriver Nation Time KphPractice Time

Fastest Laps Sequence

COLLECTIVE TEST 2

ROUND 7: BARCELONA

EUROCUP MEGANE TROPHY

Computerised results and timing service

Ralph MEICHTRY SUI 1:52.133 148.528 24:42.456

Frédéric GABILLON FRA 1:50.368 150.95 24:49.081

Jaap VAN LAGEN NED 1:49.741 151.814 25:20.015

Frédéric GABILLON FRA 1:49.062 152.75 36:38.143

Jaap VAN LAGEN NED 1:48.556 153.414 37:08.571

Matthieu LAHAYE FRA 1:48.194 154.032 1439:53.970

Page 1 / 110/27/2006

Page 11: ROUND 7: BARCELONA

Lap S1 S2 Lap Time S3 Lap S1 S2 Lap Time S3

Crossing the finish line in pit lane Time from 1st intermediate to 2nd intermediate

Time from finish line to 1st intermedia Time from 2nd intermediate to finish line

B

S1

S2

S3 FY Full Yellow Flag

Chronological Analysis of Performances

COLLECTIVE TEST 2

ROUND 7: BARCELONA

EUROCUP MEGANE TROPHY

Computerised results and timing service

Cesar CAMPANIÇO

Racing For Belgium

POR

41:53.586 47.332 34.9993:15.917 1

35.267 45.086 33.0591:53.412 2

35.309 44.090 32.3821:51.781 3

B 33.777 51.026 51.2722:16.075 4

5:58.582 44.791 32.4627:15.835 5

33.678 44.189 32.3781:50.245 6

33.700 44.139 34.2071:52.046 7

33.536 43.939 32.4761:49.951 8

33.521 44.215 32.3781:50.114 9

B 33.711 44.202 44.4512:02.364 10

... 45.212 32.72612:00.067 11

33.753 44.114 32.7151:50.582 12

33.563 44.116 32.4801:50.159 13

B 34.878 44.415 41.5162:00.809 14

Frédéric GABILLON

Team Lompech Sport

FRA

51:40.032 46.260 32.4212:58.713 1

33.635 44.519 32.2141:50.368 2

33.360 43.535 32.1671:49.062 3

B 33.397 49.265 49.8882:12.550 4

5:53.093 46.670 33.6497:13.412 5

33.366 43.625 32.2601:49.251 6

33.223 43.367 32.3051:48.895 7

33.283 43.655 32.0601:48.998 8

B 33.448 51.453 51.5522:16.453 9

5:31.513 43.686 32.7176:47.916 10

B 36.888 52.000 48.4562:17.344 11

5:37.683 47.295 32.7376:57.715 12

33.394 43.447 31.9991:48.840 13

33.162 43.705 31.9381:48.805 14

33.116 43.495 32.2941:48.905 15

Renaud KUPPENS

Thierry Boutsen Racing

BEL

61:54.625 56.623 35.6443:26.892 1

38.443 50.615 41.8702:10.928 2

40.827 46.749 33.7222:01.298 3

B 42.861 55.513 50.5462:28.920 4

4:27.871 45.586 33.0635:46.520 5

34.418 45.732 33.2351:53.385 6

34.379 45.009 32.8581:52.246 7

B 34.106 46.645 43.1972:03.948 8

B 8:08.800 44.920 43.2689:36.988 9

3:35.617 45.101 32.6924:53.410 10

34.543 44.867 33.2611:52.671 11

33.938 44.737 32.6451:51.320 12

34.381 44.687 32.7541:51.822 13

34.034 44.622 32.8031:51.459 14

34.719 44.709 32.7441:52.172 15

Pedro PETIZ

Iris Racing

POR

71:54.588 46.723 33.5493:14.860 1

34.260 44.856 33.2571:52.373 2

34.368 43.935 32.4391:50.742 3

B 34.471 50.835 48.2862:13.592 4

5:38.801 45.419 33.1246:57.344 5

34.501 44.079 34.0181:52.598 6

33.625 44.670 32.3691:50.664 7

33.609 43.830 36.9041:54.343 8

B 36.940 46.623 40.7292:04.292 9

5:18.527 44.341 33.6656:36.533 10

B 34.762 45.395 42.8712:03.028 11

