smf: trip detail for account - single line - sacramento.aero...number of trips: 10 0|05:48:52 $30.00...

413
SMF: Trip Detail For Account - Single Line Report Range: 02/01/2021 00:00:00 to 02/28/2021 23:59:59 Account: All Accounts Show $0 Value Trips? No Suppress Trip Detail? No Account: 1 Way Tesla Account ID: 00003507 Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge Driver/Vehicle: 1 Way Tesla 19911S2 Airport Visit 02/19/2021 10:02:00 02/19/2021 10:02:00 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50 Trip Total 02/19/2021 10:02:00 02/19/2021 10:02:00 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50 Number of Trips: 1 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50 Account Total: Number of Trips: 1 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50 Page: 1 of 413 Trip Detail For Account - Single Line Printed: 03/03/2021 15:41:15

Upload: others

Post on 25-Mar-2021

3 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: SMF: Trip Detail For Account - Single Line - sacramento.aero...Number of Trips: 10 0|05:48:52 $30.00 $0.00 $30.00 $0.00 $30.00 Account Total: Number of Trips: 10 0|05:48:52 $30.00

SMF: Trip Detail For Account - Single LineReport Range: 02/01/2021 00:00:00 to 02/28/2021 23:59:59Account: All AccountsShow $0 Value Trips? NoSuppress Trip Detail? No

Account: 1 Way Tesla

Account ID: 00003507

Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

Driver/Vehicle: 1 Way Tesla 19911S2 Airport Visit 02/19/2021 10:02:00 02/19/2021 10:02:00 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50

Trip Total 02/19/2021 10:02:00 02/19/2021 10:02:00 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50

Number of Trips: 1 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50

Account Total: Number of Trips: 1 0|00:00:00 $2.50 $0.00 $2.50 $0.00 $2.50

Page: 1 of 413Trip Detail For Account - Single Line

Printed: 03/03/2021 15:41:15

Page 2: SMF: Trip Detail For Account - Single Line - sacramento.aero...Number of Trips: 10 0|05:48:52 $30.00 $0.00 $30.00 $0.00 $30.00 Account Total: Number of Trips: 10 0|05:48:52 $30.00

SMF: Trip Detail For Account - Single LineReport Range: 02/01/2021 00:00:00 to 02/28/2021 23:59:59Account: All AccountsShow $0 Value Trips? NoSuppress Trip Detail? No

Account: 49er Fast Taxi Inc

Account ID: 00001757

Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

Driver/Vehicle: 49er Fast Taxi Inc 17 Airport Visit 02/25/2021 14:06:01 02/25/2021 14:10:05 0|00:04:04 $2.50 $0.00 $2.50 $0.00 $2.50

Trip Total 02/25/2021 14:06:01 02/25/2021 14:10:05 0|00:04:04 $2.50 $0.00 $2.50 $0.00 $2.50

Number of Trips: 1 0|00:04:04 $2.50 $0.00 $2.50 $0.00 $2.50

Account Total: Number of Trips: 1 0|00:04:04 $2.50 $0.00 $2.50 $0.00 $2.50

Page: 2 of 413Trip Detail For Account - Single Line

Printed: 03/03/2021 15:41:15

Page 3: SMF: Trip Detail For Account - Single Line - sacramento.aero...Number of Trips: 10 0|05:48:52 $30.00 $0.00 $30.00 $0.00 $30.00 Account Total: Number of Trips: 10 0|05:48:52 $30.00

SMF: Trip Detail For Account - Single LineReport Range: 02/01/2021 00:00:00 to 02/28/2021 23:59:59Account: All AccountsShow $0 Value Trips? NoSuppress Trip Detail? No

Account: A&B Company LLC (TAXI)

Account ID: 00002472

Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

Driver/Vehicle: A&B Company LLC (TAXI) 7PXR067 Airport Visit 02/08/2021 19:37:12 02/08/2021 19:37:12 0|00:00:00 $3.00 $0.00 $3.00 $0.00 $3.00 Uncharged 02/08/2021 19:41:51 02/08/2021 20:08:06 0|00:26:15 $0.00 $0.00 $0.00 $0.00 $0.00

Trip Total 02/08/2021 19:37:12 02/08/2021 20:08:06 0|00:26:15 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/10/2021 23:30:27 02/10/2021 23:34:29 0|00:04:02 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/10/2021 23:30:27 02/10/2021 23:34:29 0|00:04:02 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/23/2021 03:30:51 02/23/2021 03:35:13 0|00:04:22 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/23/2021 03:30:51 02/23/2021 03:35:13 0|00:04:22 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/25/2021 03:04:58 02/25/2021 03:08:54 0|00:03:56 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/25/2021 03:04:58 02/25/2021 03:08:54 0|00:03:56 $3.00 $0.00 $3.00 $0.00 $3.00

Number of Trips: 4 0|00:38:35 $12.00 $0.00 $12.00 $0.00 $12.00

Account Total: Number of Trips: 4 0|00:38:35 $12.00 $0.00 $12.00 $0.00 $12.00

Page: 3 of 413Trip Detail For Account - Single Line

Printed: 03/03/2021 15:41:15

Page 4: SMF: Trip Detail For Account - Single Line - sacramento.aero...Number of Trips: 10 0|05:48:52 $30.00 $0.00 $30.00 $0.00 $30.00 Account Total: Number of Trips: 10 0|05:48:52 $30.00

SMF: Trip Detail For Account - Single LineReport Range: 02/01/2021 00:00:00 to 02/28/2021 23:59:59Account: All AccountsShow $0 Value Trips? NoSuppress Trip Detail? No

Account: A-1 Limo Service INC

Account ID: 00002630

Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

Driver/Vehicle: A-1 Limo Service INC 98219U12 Airport Visit 02/01/2021 05:56:54 02/01/2021 06:02:02 0|00:05:08 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/01/2021 05:56:54 02/01/2021 06:02:02 0|00:05:08 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/11/2021 10:00:04 02/11/2021 10:34:23 0|00:34:19 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/11/2021 10:00:04 02/11/2021 10:34:23 0|00:34:19 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/12/2021 14:58:43 02/12/2021 15:46:14 0|00:47:31 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/12/2021 14:58:43 02/12/2021 15:46:14 0|00:47:31 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/12/2021 21:28:43 02/12/2021 22:18:42 0|00:49:59 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/12/2021 21:28:43 02/12/2021 22:18:42 0|00:49:59 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/13/2021 09:27:08 02/13/2021 09:33:17 0|00:06:09 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/13/2021 09:27:08 02/13/2021 09:33:17 0|00:06:09 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/20/2021 18:23:46 02/20/2021 19:49:24 0|01:25:38 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/20/2021 18:23:46 02/20/2021 19:49:24 0|01:25:38 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/24/2021 06:07:34 02/24/2021 06:12:12 0|00:04:38 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/24/2021 06:07:34 02/24/2021 06:12:12 0|00:04:38 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/25/2021 13:00:00 02/25/2021 13:59:30 0|00:59:30 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/25/2021 13:00:00 02/25/2021 13:59:30 0|00:59:30 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/26/2021 20:23:02 02/26/2021 21:14:14 0|00:51:12 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/26/2021 20:23:02 02/26/2021 21:14:14 0|00:51:12 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/27/2021 09:48:53 02/27/2021 09:53:41 0|00:04:48 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/27/2021 09:48:53 02/27/2021 09:53:41 0|00:04:48 $3.00 $0.00 $3.00 $0.00 $3.00

Number of Trips: 10 0|05:48:52 $30.00 $0.00 $30.00 $0.00 $30.00

Account Total: Number of Trips: 10 0|05:48:52 $30.00 $0.00 $30.00 $0.00 $30.00

Page: 4 of 413Trip Detail For Account - Single Line

Printed: 03/03/2021 15:41:15

Page 5: SMF: Trip Detail For Account - Single Line - sacramento.aero...Number of Trips: 10 0|05:48:52 $30.00 $0.00 $30.00 $0.00 $30.00 Account Total: Number of Trips: 10 0|05:48:52 $30.00

SMF: Trip Detail For Account - Single LineReport Range: 02/01/2021 00:00:00 to 02/28/2021 23:59:59Account: All AccountsShow $0 Value Trips? NoSuppress Trip Detail? No

Account: Airport Town Car Service

Account ID: 00003018

Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

Driver/Vehicle: Airport Town Car Service 25601L2 Airport Visit 02/03/2021 05:29:35 02/03/2021 05:34:20 0|00:04:45 $2.50 $0.00 $2.50 $0.00 $2.50

Trip Total 02/03/2021 05:29:35 02/03/2021 05:34:20 0|00:04:45 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 02/03/2021 22:02:13 02/03/2021 22:22:16 0|00:20:03 $2.50 $0.00 $2.50 $0.00 $2.50

Trip Total 02/03/2021 22:02:13 02/03/2021 22:22:16 0|00:20:03 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 02/04/2021 15:08:26 02/04/2021 15:26:24 0|00:17:58 $2.50 $0.00 $2.50 $0.00 $2.50

Trip Total 02/04/2021 15:08:26 02/04/2021 15:26:24 0|00:17:58 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 02/05/2021 12:23:48 02/05/2021 13:00:03 0|00:36:15 $2.50 $0.00 $2.50 $0.00 $2.50

Trip Total 02/05/2021 12:23:48 02/05/2021 13:00:03 0|00:36:15 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 02/07/2021 15:07:03 02/07/2021 15:26:57 0|00:19:54 $2.50 $0.00 $2.50 $0.00 $2.50

Trip Total 02/07/2021 15:07:03 02/07/2021 15:26:57 0|00:19:54 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 02/08/2021 08:19:23 02/08/2021 08:23:36 0|00:04:13 $2.50 $0.00 $2.50 $0.00 $2.50

Trip Total 02/08/2021 08:19:23 02/08/2021 08:23:36 0|00:04:13 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 02/08/2021 13:59:46 02/08/2021 14:03:17 0|00:03:31 $2.50 $0.00 $2.50 $0.00 $2.50

Trip Total 02/08/2021 13:59:46 02/08/2021 14:03:17 0|00:03:31 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 02/08/2021 17:02:57 02/08/2021 17:07:05 0|00:04:08 $2.50 $0.00 $2.50 $0.00 $2.50

Trip Total 02/08/2021 17:02:57 02/08/2021 17:07:05 0|00:04:08 $2.50 $0.00 $2.50 $0.00 $2.50

Number of Trips: 8 0|01:50:47 $20.00 $0.00 $20.00 $0.00 $20.00

Account Total: Number of Trips: 8 0|01:50:47 $20.00 $0.00 $20.00 $0.00 $20.00

Page: 5 of 413Trip Detail For Account - Single Line

Printed: 03/03/2021 15:41:15

Page 6: SMF: Trip Detail For Account - Single Line - sacramento.aero...Number of Trips: 10 0|05:48:52 $30.00 $0.00 $30.00 $0.00 $30.00 Account Total: Number of Trips: 10 0|05:48:52 $30.00

SMF: Trip Detail For Account - Single LineReport Range: 02/01/2021 00:00:00 to 02/28/2021 23:59:59Account: All AccountsShow $0 Value Trips? NoSuppress Trip Detail? No

Account: All Star Cabs

Account ID: 00003505

Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

Driver/Vehicle: All Star Cabs 93057S2 Airport Visit 02/07/2021 08:36:04 02/07/2021 08:41:56 0|00:05:52 $2.50 $0.00 $2.50 $0.00 $2.50

Trip Total 02/07/2021 08:36:04 02/07/2021 08:41:56 0|00:05:52 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 02/08/2021 09:57:15 02/08/2021 10:00:19 0|00:03:04 $2.50 $0.00 $2.50 $0.00 $2.50

Trip Total 02/08/2021 09:57:15 02/08/2021 10:00:19 0|00:03:04 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 02/13/2021 05:15:47 02/13/2021 05:20:40 0|00:04:53 $2.50 $0.00 $2.50 $0.00 $2.50

Trip Total 02/13/2021 05:15:47 02/13/2021 05:20:40 0|00:04:53 $2.50 $0.00 $2.50 $0.00 $2.50 Airport Visit 02/21/2021 08:03:45 02/21/2021 08:06:47 0|00:03:02 $2.50 $0.00 $2.50 $0.00 $2.50

Trip Total 02/21/2021 08:03:45 02/21/2021 08:06:47 0|00:03:02 $2.50 $0.00 $2.50 $0.00 $2.50

Number of Trips: 4 0|00:16:51 $10.00 $0.00 $10.00 $0.00 $10.00

Account Total: Number of Trips: 4 0|00:16:51 $10.00 $0.00 $10.00 $0.00 $10.00

Page: 6 of 413Trip Detail For Account - Single Line

Printed: 03/03/2021 15:41:15

Page 7: SMF: Trip Detail For Account - Single Line - sacramento.aero...Number of Trips: 10 0|05:48:52 $30.00 $0.00 $30.00 $0.00 $30.00 Account Total: Number of Trips: 10 0|05:48:52 $30.00

SMF: Trip Detail For Account - Single LineReport Range: 02/01/2021 00:00:00 to 02/28/2021 23:59:59Account: All AccountsShow $0 Value Trips? NoSuppress Trip Detail? No

Account: Amador County Shuttle Service TCP33009

Account ID: 00002810

Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

Driver/Vehicle: Amador County Shuttle Service TC 54936W1 Airport Visit 02/04/2021 12:01:38 02/04/2021 12:05:23 0|00:03:45 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/04/2021 12:01:38 02/04/2021 12:05:23 0|00:03:45 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/12/2021 18:59:03 02/12/2021 19:05:01 0|00:05:58 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/12/2021 18:59:03 02/12/2021 19:05:01 0|00:05:58 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/13/2021 15:00:50 02/13/2021 15:08:06 0|00:07:16 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/13/2021 15:00:50 02/13/2021 15:08:06 0|00:07:16 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/13/2021 15:48:37 02/13/2021 16:14:18 0|00:25:41 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/13/2021 15:48:37 02/13/2021 16:14:18 0|00:25:41 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/14/2021 05:22:11 02/14/2021 05:27:44 0|00:05:33 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/14/2021 05:22:11 02/14/2021 05:27:44 0|00:05:33 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/23/2021 11:23:46 02/23/2021 11:39:05 0|00:15:19 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/23/2021 11:23:46 02/23/2021 11:39:05 0|00:15:19 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/23/2021 16:16:53 02/23/2021 16:22:26 0|00:05:33 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/23/2021 16:16:53 02/23/2021 16:22:26 0|00:05:33 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/28/2021 11:55:15 02/28/2021 11:59:11 0|00:03:56 $3.00 $0.00 $3.00 $0.00 $3.00 Uncharged 02/28/2021 12:15:46 02/28/2021 12:30:08 0|00:14:22 $0.00 $0.00 $0.00 $0.00 $0.00

Trip Total 02/28/2021 11:55:15 02/28/2021 12:30:08 0|00:18:18 $3.00 $0.00 $3.00 $0.00 $3.00

Number of Trips: 8 0|01:27:23 $24.00 $0.00 $24.00 $0.00 $24.00

Driver/Vehicle: Amador County Shuttle Service TC 54948W1 Airport Visit 02/08/2021 09:26:37 02/08/2021 09:30:09 0|00:03:32 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/08/2021 09:26:37 02/08/2021 09:30:09 0|00:03:32 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/08/2021 18:59:23 02/08/2021 19:04:16 0|00:04:53 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/08/2021 18:59:23 02/08/2021 19:04:16 0|00:04:53 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/12/2021 21:16:36 02/12/2021 21:28:23 0|00:11:47 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/12/2021 21:16:36 02/12/2021 21:28:23 0|00:11:47 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/16/2021 07:54:40 02/16/2021 07:58:17 0|00:03:37 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/16/2021 07:54:40 02/16/2021 07:58:17 0|00:03:37 $3.00 $0.00 $3.00 $0.00 $3.00

Page: 7 of 413Trip Detail For Account - Single Line

Printed: 03/03/2021 15:41:15

Page 8: SMF: Trip Detail For Account - Single Line - sacramento.aero...Number of Trips: 10 0|05:48:52 $30.00 $0.00 $30.00 $0.00 $30.00 Account Total: Number of Trips: 10 0|05:48:52 $30.00

Account: Amador County Shuttle Service TCP33009

Account ID: 00002810

Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

Driver/Vehicle: Amador County Shuttle Service TC 54948W1 Airport Visit 02/22/2021 09:36:46 02/22/2021 09:39:58 0|00:03:12 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/22/2021 09:36:46 02/22/2021 09:39:58 0|00:03:12 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/22/2021 12:39:57 02/22/2021 13:02:44 0|00:22:47 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/22/2021 12:39:57 02/22/2021 13:02:44 0|00:22:47 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/27/2021 09:35:29 02/27/2021 09:39:41 0|00:04:12 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/27/2021 09:35:29 02/27/2021 09:39:41 0|00:04:12 $3.00 $0.00 $3.00 $0.00 $3.00 Airport Visit 02/28/2021 20:30:36 02/28/2021 20:37:40 0|00:07:04 $3.00 $0.00 $3.00 $0.00 $3.00

Trip Total 02/28/2021 20:30:36 02/28/2021 20:37:40 0|00:07:04 $3.00 $0.00 $3.00 $0.00 $3.00

Number of Trips: 8 0|01:01:04 $24.00 $0.00 $24.00 $0.00 $24.00

Account Total: Number of Trips: 16 0|02:28:27 $48.00 $0.00 $48.00 $0.00 $48.00

Page: 8 of 413Trip Detail For Account - Single Line

Printed: 03/03/2021 15:41:15

Page 9: SMF: Trip Detail For Account - Single Line - sacramento.aero...Number of Trips: 10 0|05:48:52 $30.00 $0.00 $30.00 $0.00 $30.00 Account Total: Number of Trips: 10 0|05:48:52 $30.00

SMF: Trip Detail For Account - Single LineReport Range: 02/01/2021 00:00:00 to 02/28/2021 23:59:59Account: All AccountsShow $0 Value Trips? NoSuppress Trip Detail? No

Account: Amador Stage Lines (AKA Allen Trans)

Account ID: 00001280

Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

Driver/Vehicle: Amador Stage Lines (AKA Allen Trans 1024 Airport Visit 02/18/2021 22:52:28 02/18/2021 22:52:28 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/18/2021 22:52:28 02/18/2021 22:52:28 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Number of Trips: 1 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Driver/Vehicle: Amador Stage Lines (AKA Allen Trans 1063 Airport Visit 02/03/2021 22:35:07 02/03/2021 22:35:07 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/03/2021 22:35:07 02/03/2021 22:35:07 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/06/2021 17:41:32 02/06/2021 17:41:32 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/06/2021 17:41:32 02/06/2021 17:41:32 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/07/2021 14:48:31 02/07/2021 14:48:31 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/07/2021 14:48:31 02/07/2021 14:48:31 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Number of Trips: 3 0|00:00:00 $21.75 $0.00 $21.75 $0.00 $21.75

Driver/Vehicle: Amador Stage Lines (AKA Allen Trans 1077 Airport Visit 02/03/2021 22:24:25 02/03/2021 22:24:25 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/03/2021 22:24:25 02/03/2021 22:24:25 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/05/2021 01:32:09 02/05/2021 01:32:09 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/05/2021 01:32:09 02/05/2021 01:32:09 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/06/2021 17:41:20 02/06/2021 17:41:20 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/06/2021 17:41:20 02/06/2021 17:41:20 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/07/2021 14:48:16 02/07/2021 14:48:16 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/07/2021 14:48:16 02/07/2021 14:48:16 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/09/2021 22:35:53 02/09/2021 22:35:53 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/09/2021 22:35:53 02/09/2021 22:35:53 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/12/2021 00:19:18 02/12/2021 00:19:18 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/12/2021 00:19:18 02/12/2021 00:19:18 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/13/2021 14:05:03 02/13/2021 14:05:03 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/13/2021 14:05:03 02/13/2021 14:05:03 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Page: 9 of 413Trip Detail For Account - Single Line

Printed: 03/03/2021 15:41:15

Page 10: SMF: Trip Detail For Account - Single Line - sacramento.aero...Number of Trips: 10 0|05:48:52 $30.00 $0.00 $30.00 $0.00 $30.00 Account Total: Number of Trips: 10 0|05:48:52 $30.00

Account: Amador Stage Lines (AKA Allen Trans)

Account ID: 00001280

Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

Driver/Vehicle: Amador Stage Lines (AKA Allen Trans 1077 Airport Visit 02/15/2021 12:01:48 02/15/2021 12:01:48 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/15/2021 12:01:48 02/15/2021 12:01:48 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/15/2021 22:35:23 02/15/2021 22:35:23 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/15/2021 22:35:23 02/15/2021 22:35:23 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/18/2021 22:52:33 02/18/2021 22:52:33 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/18/2021 22:52:33 02/18/2021 22:52:33 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Number of Trips: 10 0|00:00:00 $72.50 $0.00 $72.50 $0.00 $72.50

Driver/Vehicle: Amador Stage Lines (AKA Allen Trans 1079 Airport Visit 02/09/2021 04:43:35 02/09/2021 04:48:30 0|00:04:55 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/09/2021 04:43:35 02/09/2021 04:48:30 0|00:04:55 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/17/2021 04:34:04 02/17/2021 04:40:03 0|00:05:59 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/17/2021 04:34:04 02/17/2021 04:40:03 0|00:05:59 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/18/2021 04:49:42 02/18/2021 04:53:56 0|00:04:14 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/18/2021 04:49:42 02/18/2021 04:53:56 0|00:04:14 $7.25 $0.00 $7.25 $0.00 $7.25

Number of Trips: 3 0|00:15:08 $21.75 $0.00 $21.75 $0.00 $21.75

Driver/Vehicle: Amador Stage Lines (AKA Allen Trans 1085 Airport Visit 02/03/2021 23:06:53 02/03/2021 23:06:53 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/03/2021 23:06:53 02/03/2021 23:06:53 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/09/2021 23:07:58 02/09/2021 23:07:58 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/09/2021 23:07:58 02/09/2021 23:07:58 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/12/2021 00:19:55 02/12/2021 00:19:55 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/12/2021 00:19:55 02/12/2021 00:19:55 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/15/2021 22:47:25 02/15/2021 22:47:25 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/15/2021 22:47:25 02/15/2021 22:47:25 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Number of Trips: 4 0|00:00:00 $29.00 $0.00 $29.00 $0.00 $29.00

Driver/Vehicle: Amador Stage Lines (AKA Allen Trans 1087 Airport Visit 02/03/2021 23:16:33 02/03/2021 23:16:33 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/03/2021 23:16:33 02/03/2021 23:16:33 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/05/2021 01:42:01 02/05/2021 01:42:01 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/05/2021 01:42:01 02/05/2021 01:42:01 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/06/2021 17:57:05 02/06/2021 17:57:05 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Trip Total 02/06/2021 17:57:05 02/06/2021 17:57:05 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25 Airport Visit 02/07/2021 14:49:06 02/07/2021 14:49:06 0|00:00:00 $7.25 $0.00 $7.25 $0.00 $7.25

Page: 10 of 413Trip Detail For Account - Single Line

Printed: 03/03/2021 15:41:15

Page 11: SMF: Trip Detail For Account - Single Line - sacramento.aero...Number of Trips: 10 0|05:48:52 $30.00 $0.00 $30.00 $0.00 $30.00 Account Total: Number of Trips: 10 0|05:48:52 $30.00

Account: Amador Stage Lines (AKA Allen Trans)

Account ID: 00001280

Segment Start Stop Trip Length Fixed Dwell Gross Charge Credit Total Charge

