tamil boys rank list · 2 ab004624 118541 krishnan.p 118541 mbc 06/04/1996 89 399 2 ab004719 405186...

244
GOVERNMENT ARTS COLLEGE(AUTONOMOUS), SALEM-636 007 UG ADMISSION 2017 - 2018 RANK Reg No NAME COMMUNITY DOB TAMIL CUTOFF REMARK TAMIL BOYS RANK LIST HSC Page 1 of 244 03/06/1998 1 AB003034 416109 KARTHICK.R 416109 MBC 91 549 18/01/2000 1 AB004393 405186 VALLARASU V ( 405186 ) MBC 195 714 06/04/1996 2 AB004624 118541 KRISHNAN.P 118541 MBC 89 399 18/01/2000 2 AB004719 405186 VALLARASU V ( 405186 ) MBC 195 714 19/12/1998 3 AB000144 336125 SAKTHIVEL.S 336125 MBC 195 712 14/07/2000 4 AB002106 342562 VENKATESH V ( 342562 ) MBC 195 694 01/08/1998 5 AB004707 404096 KURALARASU N 404096 MBC 195 689 20/06/2000 6 AB003480 335085 BASKARA SEDHUPATHI U ( 335085 ) MBC 194 699 14/12/1999 7 AB000215 381641 KARTHIKAR V B (381641) BC 194 742 03/08/2000 8 AB004745 398337 PRAGADEESH M ( 398337 ) SCA 194 698 05/05/2000 9 AB003792 342021 DINESHKUMAR P ( 342021 ) BC 194 681 16/09/1999 10 AB000049 346782 ANANTHAPADMANABHAN C S (346782) OC 193 792 01/01/2000 11 AB001863 336511 RAJKUMAR G ( 336511 ) MBC 193 751 07/12/1999 12 AB004317 363820 PRAVEEN KUMAR A ( 363820 ) SC 193 725 08/08/1999 13 AB000331 384506 NANDHA.R 384506 BC 193 679 16/07/2000 14 AB001687 340064 MANOKAR N ( 340064 ) MBC 193 674 02/02/2000 15 AB004316 364641 MAHAPRABU S ( 364641 ) MBC 193 661 10/04/2000 16 AB002344 403797 POOVAGOWNDER M ( 403797 ) MBC 193 648 31/08/1999 17 AB004577 618530 SUGUMAR S ( 618530 ) MBC 193 592 28/07/2000 18 AB004742 384079 SANTHOSH S ( 384079 ) BC 192 747

Upload: others

Post on 04-Nov-2020

4 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: TAMIL BOYS RANK LIST · 2 ab004624 118541 krishnan.p 118541 mbc 06/04/1996 89 399 2 ab004719 405186 vallarasu v ( 405186 ) mbc 18/01/2000 195 714 3 ab000144 336125 sakthivel.s 336125

GOVERNMENT ARTS COLLEGE(AUTONOMOUS), SALEM-636 007

UG ADMISSION

2017 - 2018

RANK Reg No NAME COMMUNITY DOB TAMIL CUTOFF REMARK

TAMIL BOYS RANK LIST

HSC

Page 1 of 244

03/06/1998 1 AB003034 416109 KARTHICK.R 416109 MBC 91 549

18/01/2000 1 AB004393 405186 VALLARASU V ( 405186 ) MBC 195 714

06/04/1996 2 AB004624 118541 KRISHNAN.P 118541 MBC 89 399

18/01/2000 2 AB004719 405186 VALLARASU V ( 405186 ) MBC 195 714

19/12/1998 3 AB000144 336125 SAKTHIVEL.S 336125 MBC 195 712

14/07/2000 4 AB002106 342562 VENKATESH V ( 342562 ) MBC 195 694

01/08/1998 5 AB004707 404096 KURALARASU N 404096 MBC 195 689

20/06/2000 6 AB003480 335085 BASKARA SEDHUPATHI U ( 335085 ) MBC 194 699

14/12/1999 7 AB000215 381641 KARTHIKAR V B (381641) BC 194 742

03/08/2000 8 AB004745 398337 PRAGADEESH M ( 398337 ) SCA 194 698

05/05/2000 9 AB003792 342021 DINESHKUMAR P ( 342021 ) BC 194 681

16/09/1999 10 AB000049 346782 ANANTHAPADMANABHAN C S (346782) OC 193 792

01/01/2000 11 AB001863 336511 RAJKUMAR G ( 336511 ) MBC 193 751

07/12/1999 12 AB004317 363820 PRAVEEN KUMAR A ( 363820 ) SC 193 725

08/08/1999 13 AB000331 384506 NANDHA.R 384506 BC 193 679

16/07/2000 14 AB001687 340064 MANOKAR N ( 340064 ) MBC 193 674

02/02/2000 15 AB004316 364641 MAHAPRABU S ( 364641 ) MBC 193 661

10/04/2000 16 AB002344 403797 POOVAGOWNDER M ( 403797 ) MBC 193 648

31/08/1999 17 AB004577 618530 SUGUMAR S ( 618530 ) MBC 193 592

28/07/2000 18 AB004742 384079 SANTHOSH S ( 384079 ) BC 192 747

Page 2: TAMIL BOYS RANK LIST · 2 ab004624 118541 krishnan.p 118541 mbc 06/04/1996 89 399 2 ab004719 405186 vallarasu v ( 405186 ) mbc 18/01/2000 195 714 3 ab000144 336125 sakthivel.s 336125

GOVERNMENT ARTS COLLEGE(AUTONOMOUS), SALEM-636 007

UG ADMISSION

2017 - 2018

RANK Reg No NAME COMMUNITY DOB TAMIL CUTOFF REMARK

TAMIL BOYS RANK LIST

HSC

Page 2 of 244

02/04/2000 19 AB004399 340870 SASIKUMAR V ( 340870 ) MBC 192 720

04/11/1999 20 AB004226 381430 PRADEEP.R MBC 192 715

25/05/2000 21 AB002553 340123 VIJAY M ( 340123 ) MBC 192 714

22/12/1999 22 AB003149 342032 VISHNU T ( 342032 ) BC 192 707

10/04/2000 23 AB003356 402830 KIRAN KUMAR G ( 402830 ) BC 192 696

21/08/1999 24 AB001334 357801 MANIKANDAN M ( 357801 ) MBC 192 679

01/06/2000 25 AB002894 443022 MUTHURAJ S ( 443022 ) MBC 192 649

03/06/2000 26 AB004755 329525 SANTHOSHKUMAR E ( 329525 ) MBC 192 609

07/02/2000 27 AB003864 417090 SABARINATHAN R ( 417090 ) BC 192 578

20/02/2000 28 AB003465 437580 MANOJKUMAR M ( 437580 ) MBC 191 743

31/12/1998 29 VB000299 445075 NARAYANAN G ( 445075 ) MBC 191 641

13/07/2000 30 AB001345 381910 DINESHKUMAR P ( 381910 ) BC 191 742

20/03/2000 31 AB001254 349047 DIVAGARAN P ( 349047 ) MBC 191 732

18/08/2000 32 AB004769 373755 GNANAVEL V ( 373755 ) BC 191 721

05/05/2000 33 AB003102 332907 SELLIESWARAN S ( 332907 ) MBC 191 703

24/06/2000 34 AB003762 341403 SRIDHARAN.E ( 341403 ) MBC 191 701

07/03/2000 35 AB001566 343453 SARAVANAN M ( 343453 ) MBC 191 679

30/01/1999 36 AB002353 740040 SARAVANAN P ( 740040 ) MBC 191 670

20/09/2000 37 AB003148 332679 VASANTHAN A ( 332679 ) BC 191 669

23/02/2000 38 AB002150 347724 LEONI S ( 347724 ) BC 191 638

Page 3: TAMIL BOYS RANK LIST · 2 ab004624 118541 krishnan.p 118541 mbc 06/04/1996 89 399 2 ab004719 405186 vallarasu v ( 405186 ) mbc 18/01/2000 195 714 3 ab000144 336125 sakthivel.s 336125

GOVERNMENT ARTS COLLEGE(AUTONOMOUS), SALEM-636 007

UG ADMISSION

2017 - 2018

RANK Reg No NAME COMMUNITY DOB TAMIL CUTOFF REMARK

TAMIL BOYS RANK LIST

HSC

Page 3 of 244

03/08/2000 39 AB002127 352800 PRAVEENKUMAR M ( 352800 ) MBC 191 632

16/04/2000 40 AB003521 369988 RAVICHANDRAN S ( 369988 ) MBC 191 618

04/06/1999 41 AB003781 325639 JOTHILINGAM.G 325639 BC 191 590

21/05/1999 42 AB004195 349076 KARTHIK B ( 349076 ) BC 191 580

12/06/2000 43 AB004301 901128 ARUN A ( 901128 ) BC 191 577

25/02/2000 44 AB001726 378659 DINAGAR S ( 378659 ) MBC 191 568

01/04/2000 45 AB002036 334793 MANIKANDAN G ( 334793 ) MBC 191 560

29/11/1999 46 AB004681 445106 SURYA K ( 445106 ) MBC 190 736

06/06/2000 47 AB001947 439737 SATHISHKUMAR S ( 439737 ) MBC 190 721

02/02/2000 48 AB001963 356897 SAVREESAN G ( 356897 ) MBC 190 713

17/02/2000 49 AB003331 900666 RAMESHKUMAR M ( 900666 ) MBC 190 686

14/07/2000 50 AB000450 332624 NAGARAJ S ( 332624 ) BC 190 682

23/05/2000 51 AB001222 341381 AJITHKUMAR.S ( 341381 ) MBC 190 682

13/12/1999 52 AB003023 342532 KANNAN R ( 342532 ) MBC 190 657

15/05/2000 53 AB000880 338616 SUBASEENIVASAN S (338616) MBC 190 602

21/07/2000 54 AB002736 364861 SAKTHI N ( 364861 ) MBC 190 594

28/07/2000 55 AB001003 356869 BHARATHKUMAR R ( 356869 ) MBC 190 577

30/05/2000 56 AB002839 355673 NAVEEN KUMAR K ( 355673 ) BC 190 559

14/08/2000 57 AB004033 379329 KANNAN A R ( 379329 ) SC 190 539

20/02/2000 58 AB004516 338172 RAVICHANDRAN S ( 338172 ) BC 190 477

Page 4: TAMIL BOYS RANK LIST · 2 ab004624 118541 krishnan.p 118541 mbc 06/04/1996 89 399 2 ab004719 405186 vallarasu v ( 405186 ) mbc 18/01/2000 195 714 3 ab000144 336125 sakthivel.s 336125

GOVERNMENT ARTS COLLEGE(AUTONOMOUS), SALEM-636 007

UG ADMISSION

2017 - 2018

RANK Reg No NAME COMMUNITY DOB TAMIL CUTOFF REMARK

TAMIL BOYS RANK LIST

HSC

Page 4 of 244

27/06/2000 59 AB004794 379424 JEEVANANDHAM G ( 379424 ) BC 189 770

15/04/2000 60 AB003838 356895 SATHISHKUMAR S ( 356895 ) MBC 189 735

15/07/2000 61 AB002842 908461 RANJITH S ( 908461 ) MBC 189 728

11/12/1999 62 AB004672 435384 ELAVARASAN S ( 435384 ) BC 189 725

25/03/2000 63 AB000881 332864 NAVEENKUMAR M (332864) MBC 189 695

06/09/1999 64 AB004737 067642 RAJAN P G (067642 ) BC 189 690

03/02/2000 65 AB003086 127449 VIGNESHWARAN K ( 127449 ) BC 189 685

27/02/2000 66 AB003230 369623 YADHAVA S ( 369623 ) MBC 189 656

03/04/2000 67 AB003670 359798 SARAVANAN B ( 359798 ) MBC 189 654

22/07/2000 68 AB002229 331984 BHARATHI K ( 331984 ) MBC 189 625

26/12/1999 69 AB002230 332001 MANOJ S ( 332001 ) MBC 189 622

12/05/2000 70 AB002073 332855 MOHANRAJ R ( 332855 ) MBC 189 613

29/05/2000 71 AB003786 440807 PRAVEEN K ( 440807 ) MBC 189 610

26/12/1999 72 AB000318 369936 SIRANJEEVI R 369936 BC 189 580

20/03/2000 73 AB002090 364270 ANBUMANI R ( 364270 ) MBC 189 570

12/03/2000 74 AB002176 335399 KRISHNAMOORTHI S ( 335399 ) MBC 189 567

22/09/2000 75 AB003108 383380 VAISHNAV M ( 383380 ) SC 189 556

01/06/2000 76 AB002502 405188 VEERAPPA M ( 405188 ) MBC 189 552

15/02/2000 77 AB002185 338180 SIVASAKTHI S ( 338180 ) MBC 189 473

15/02/2000 78 AB002186 338180 SIVASAKTHI S ( 338180 ) MBC 189 473

Page 5: TAMIL BOYS RANK LIST · 2 ab004624 118541 krishnan.p 118541 mbc 06/04/1996 89 399 2 ab004719 405186 vallarasu v ( 405186 ) mbc 18/01/2000 195 714 3 ab000144 336125 sakthivel.s 336125

GOVERNMENT ARTS COLLEGE(AUTONOMOUS), SALEM-636 007

UG ADMISSION

2017 - 2018

RANK Reg No NAME COMMUNITY DOB TAMIL CUTOFF REMARK

TAMIL BOYS RANK LIST

HSC

Page 5 of 244

23/06/2000 79 AB004247 378075 DEEPANRAJ R ( 378075 ) SC 189 402

18/07/1998 80 AB002274 352796 PRAKASH KALPESH NAKUM ( 352796 ) OC 188 682

01/07/2000 81 AB002804 352070 THILAKAN J ( 352070 ) BC 188 614

07/06/2000 82 AB003339 904823 RAVIKUMAR G ( 904823 ) BC 188 564

03/02/2000 83 AB001869 382438 DHARMESH S ( 382438 ) MBC 188 752

13/05/2000 84 AB002337 356038 PRAKASH RAJ R ( 356038 ) SC 188 752

10/05/2000 85 AB001325 338903 MANIKANDAN R ( 338903 ) MBC 188 725

12/06/1999 86 AB003005 363855 SURESH P ( 363855 ) SCA 188 698

15/03/2000 87 AB001636 355802 NANDHAKUMAR S ( 355802 ) MBC 188 688

12/06/2000 88 AB001767 443023 NANDHAKUMAR M ( 443023 ) MBC 188 668

23/07/2000 89 AB000361 332829 ILAYARAJA.D 332829 MBC 188 654

22/03/2000 90 AB001494 347620 SURESH KUMAR A R ( 347620 ) MBC 188 644

20/05/1999 91 AB000077 432374 AZHARUDHEEN V ( 432374 ) BCM 188 640

15/07/1999 92 AB001320 332924 SURESH C ( 332924 ) MBC 188 631

05/03/2000 93 AB001705 335432 SRINATH T ( 335432 ) MBC 188 626

07/04/2000 94 AB003515 334358 KRISHNAN T ( 334358 ) MBC 188 619

18/06/2000 95 AB002722 370253 MUGESHKANNA K ( 370253 ) SC 188 618

07/05/1999 96 AB000228 396248 RAGULGANDHI.A 396248 BC 188 609

10/05/2000 97 AB003612 336504 HARIPRASANTH R ( 336504 ) MBC 188 601

16/04/2000 98 AB003719 342516 BALAMURUGAN S ( 342516 ) MBC 188 601

Page 6: TAMIL BOYS RANK LIST · 2 ab004624 118541 krishnan.p 118541 mbc 06/04/1996 89 399 2 ab004719 405186 vallarasu v ( 405186 ) mbc 18/01/2000 195 714 3 ab000144 336125 sakthivel.s 336125

GOVERNMENT ARTS COLLEGE(AUTONOMOUS), SALEM-636 007

UG ADMISSION

2017 - 2018

RANK Reg No NAME COMMUNITY DOB TAMIL CUTOFF REMARK

TAMIL BOYS RANK LIST

HSC

Page 6 of 244

17/05/2000 99 AB001562 350510 POOVARASAN C ( 350510 ) MBC 188 585

22/08/2000 100 AB003828 437952 KABILAN P ( 437952 ) SC 188 581

19/07/2000 101 AB003594 342527 JAYASURYA V ( 342527 ) MBC 188 576

05/10/1999 102 AB002988 346645 ARAVIND S R ( 346645 ) BC 188 541

19/05/2000 103 AB001255 338150 GOWTHAM R ( 338150 ) SC 188 503

14/09/1999 104 AB004192 897635 VISWANATHAN P ( 897635 ) SC 188 418

12/05/2000 105 AB004260 342101 RAJESH V ( 342101 ) MBC 187 731

23/06/2000 106 AB004746 333264 SINRASU G ( 333264 ) MBC 187 684

15/01/2000 107 AB003574 344367 SELVAGANAPATHI K ( 344367 ) MBC 187 641

29/05/2000 108 AB003238 329523 SANTHAKUMAR R ( 329523 ) SC 187 520

04/05/1999 109 AB004728 334577 VELUSAMY M ( 334577 ) MBC 187 780

19/04/2000 110 AB004700 427290 SIVAN V ( 427290 ) MBC 187 777

16/02/2000 111 AB002827 322667 KAVIN S ( 322667 ) BC 187 735

20/03/2000 112 AB002443 353234 PUGALENTHI M ( 353234 ) MBC 187 709

22/12/1999 113 AB000527 358818 PONVASANTH V ( 358818 ) BC 187 677

30/06/2000 114 AB002160 362058 TAMILSELVAN V ( 362058 ) MBC 187 677

31/01/2000 115 AB001272 330002 YUVARAJ V ( 330002 ) BC 187 672

10/04/2000 116 AB000935 330000 VIJAYAKUMAR E (330000) MBC 187 671

03/05/2000 117 AB004650 692138 KALIYAPPAN S ( 692138 ) MBC 187 669

12/07/2000 118 AB003806 380824 NANDHAKUMAR M ( 380824 ) SCA 187 638

Page 7: TAMIL BOYS RANK LIST · 2 ab004624 118541 krishnan.p 118541 mbc 06/04/1996 89 399 2 ab004719 405186 vallarasu v ( 405186 ) mbc 18/01/2000 195 714 3 ab000144 336125 sakthivel.s 336125

GOVERNMENT ARTS COLLEGE(AUTONOMOUS), SALEM-636 007

UG ADMISSION

2017 - 2018

RANK Reg No NAME COMMUNITY DOB TAMIL CUTOFF REMARK

TAMIL BOYS RANK LIST

HSC

Page 7 of 244

25/03/2000 119 AB001357 381803 NITHEESHKUMAR M ( 381803 ) BC 187 616

16/04/2000 120 AB001571 403376 MURALI G ( 403376 ) MBC 187 593

20/02/2000 121 AB003491 357129 MUGILRAJ R ( 357129 ) BC 187 592

30/07/1999 122 AB003404 345443 AJITHKUMAR.C 345443 MBC 187 584

13/11/1999 123 AB004754 437985 PARTHIBAN M ( 437985 ) MBC 186 725

10/06/2000 124 AB002709 410543 SARATHKUMAR R ( 410543 ) MBC 186 639

20/07/1999 125 AB000697 907642 RAGHUVASAGAN N ( 907642 ) SC 186 604

30/07/2000 126 AB001615 355995 AJITH S ( 355995 ) BC 186 760

19/07/2000 127 AB001326 360023 KAMALESH S ( 360023 ) SC 186 728

26/08/1999 128 AB000915 313084 KAMALESH N (313084) BC 186 714

11/04/2000 129 AB004335 329527 SELVAM P ( 329527 ) SC 186 674

26/04/2000 130 AB002596 332816 EZHILLARASAN G ( 332816 ) MBC 186 656

17/04/2000 131 AB002182 439717 POOVARASAN S ( 439717 ) MBC 186 637

08/10/1999 132 AB004375 908450 MOHAN A ( 908450 ) BC 186 635

23/06/2000 133 AB001969 439736 SATHISH T ( 439736 ) MBC 186 633

08/05/2000 134 AB003044 374679 LINGESHWARAN S ( 374679 ) ST 186 626

09/05/2000 135 AB004031 379324 HARI PRASATH M ( 379324 ) BC 186 625

19/05/2000 136 AB002864 333224 SITHESHWARAN V ( 333224 ) BC 186 620

03/08/2000 137 AB004641 359718 NAVEENPRASAD R ( 359718 ) SC 186 615

01/12/2000 138 AB003015 377090 KAMESH A ( 377090 ) BC 186 610

Page 8: TAMIL BOYS RANK LIST · 2 ab004624 118541 krishnan.p 118541 mbc 06/04/1996 89 399 2 ab004719 405186 vallarasu v ( 405186 ) mbc 18/01/2000 195 714 3 ab000144 336125 sakthivel.s 336125

GOVERNMENT ARTS COLLEGE(AUTONOMOUS), SALEM-636 007

UG ADMISSION

2017 - 2018

RANK Reg No NAME COMMUNITY DOB TAMIL CUTOFF REMARK

TAMIL BOYS RANK LIST

HSC

Page 8 of 244

08/03/1999 139 AB001335 338165 NITHYARAJ R ( 338165 ) BC 186 608

05/07/1999 140 AB000947 350854 BABU.M 350854 SCA 186 607

30/07/2000 141 AB003233 358970 VIJAY P ( 358970 ) MBC 186 605

22/08/2000 142 AB000203 329925 AJITH M (329925) MBC 186 564

22/07/2000 143 AB003663 434128 HARISH KUMAR M ( 434128 ) MBC 186 559

30/05/2000 144 AB003801 367386 SUGAVANESWARAN R ( 367386 ) BC 186 558

19/02/2000 145 AB002869 334787 JEEVA V ( 334787 ) MBC 186 551

21/04/2000 146 AB002044 337581 MOSEY S ( 337581 ) SC 186 545

09/06/2000 147 AB004332 697768 VEDIYAPPAN A ( 697768 ) SC 186 520

07/03/2000 148 AB002981 403469 MUNIRATHINAM K ( 403469 ) MBC 186 517

13/11/1999 149 AB003669 897513 JAGADEESH P ( 897513 ) BC 186 496

25/08/2000 150 AB003022 348435 CHANDRAKHANTH R ( 348435 ) SC 186 461

29/05/1999 151 AB003039 433747 PRABAGARAN S M ( 433747 ) BC 185 698

21/06/2000 152 AB002389 359996 AJITHKUMAR K ( 359996 ) MBC 185 560

14/04/2000 153 AB001123 368013 MUGUNTHAN M ( 368013 ) BC 185 738

11/05/2000 154 AB003489 427753 GOKUL R ( 427753 ) MBC 185 693

20/05/2000 155 AB002162 355146 GOWTHAM G ( 355146 ) MBC 185 691

05/11/1999 156 AB004725 431925 SANTHOSH B ( 431925 ) BC 185 690

05/04/2000 157 AB002917 332845 MADHANKUMAR V ( 332845 ) MBC 185 689

04/06/2000 158 AB001754 338160 MAHENDRAN B ( 338160 ) MBC 185 677

Page 9: TAMIL BOYS RANK LIST · 2 ab004624 118541 krishnan.p 118541 mbc 06/04/1996 89 399 2 ab004719 405186 vallarasu v ( 405186 ) mbc 18/01/2000 195 714 3 ab000144 336125 sakthivel.s 336125

GOVERNMENT ARTS COLLEGE(AUTONOMOUS), SALEM-636 007

UG ADMISSION

2017 - 2018

RANK Reg No NAME COMMUNITY DOB TAMIL CUTOFF REMARK

TAMIL BOYS RANK LIST

HSC

Page 9 of 244

17/09/1999 159 AB001943 353193 NETHAJI S R ( 353193 ) MBC 185 674

22/08/2000 160 AB004331 697758 SHANMUGAM E ( 697758 ) SC 185 668

20/06/2000 161 AB002593 330441 THIRUGNANAM P ( 330441 ) MBC 185 662

06/07/2000 162 AB001689 897536 MAHENDIRAN A ( 897536 ) MBC 185 652

27/11/1999 163 AB000187 432628 BOOPAL A ( 432628 ) MBC 185 641

15/04/2000 164 AB002450 330420 MALLESHWARAN P ( 330420 ) MBC 185 637

09/11/1999 165 AB000919 375720 ASWINKUMAR A (375720) BC 185 628

25/12/1999 166 AB003629 341818 MOHANRAJ M ( 341818 ) SCA 185 618

03/06/2000 167 AB003380 358893 JAYAPRAKASH M ( 358893 ) MBC 185 614

11/02/2000 168 AB004261 694095 AJITH M ( 694095 ) SC 185 613

24/07/2000 169 AB001913 336643 INDURAJ R ( 336643 ) MBC 185 604

05/05/1998 170 AB002214 316960 JOTHEESWARAN.S 316960 MBC 185 598

15/05/2000 171 AB003542 367491 BOOPATHI R ( 367491 ) MBC 185 596

27/05/2000 172 AB004019 336652 MOULEESVARAN B ( 336652 ) SCA 185 594

05/01/2000 173 AB002564 337837 THAVAMANI K ( 337837 ) MBC 185 590

09/07/1998 174 AB001322 349177 SATHASIVAM.R 349177 BC 185 588

21/05/2000 175 AB000276 378671 GOWTHAM S ( 378671 ) MBC 185 587

12/01/2000 176 AB001645 343060 MANICKAVEL D ( 343060 ) MBC 185 580

10/05/2000 177 AB002455 355815 SURIYA PRAKASH B ( 355815 ) SC 185 575

30/05/2000 178 AB002551 335424 SATHISHKUMAR L ( 335424 ) BC 185 545

Page 10: TAMIL BOYS RANK LIST · 2 ab004624 118541 krishnan.p 118541 mbc 06/04/1996 89 399 2 ab004719 405186 vallarasu v ( 405186 ) mbc 18/01/2000 195 714 3 ab000144 336125 sakthivel.s 336125

GOVERNMENT ARTS COLLEGE(AUTONOMOUS), SALEM-636 007

UG ADMISSION

2017 - 2018

RANK Reg No NAME COMMUNITY DOB TAMIL CUTOFF REMARK

TAMIL BOYS RANK LIST

HSC

Page 10 of 244

24/05/2000 179 AB004554 340098 RAGUL R ( 340098 ) SC 185 540

04/04/1998 180 AB000972 343960 RAVIVARMA.V 343960 SC 185 521

15/05/2000 181 AB002339 338163 MANOJKUMAR M ( 338163 ) MBC 185 517

20/06/1999 182 AB000736 337011 RAGAVAN.S 337011 SC 185 506

15/05/2000 183 AB001801 367066 SELVAKUMAR K ( 367066 ) BC 185 506

15/05/2000 184 AB002830 367066 SELVAKUMAR K ( 367066 ) BC 185 506

10/04/1998 185 AB003151 416542 R.RANJITH 416542 ST 185 485

17/09/1999 186 AB001496 353193 NETHAJI S R ( 353193 ) MBC 185 674

25/05/1999 187 AB003753 377768 HEMANATHAN B ( 377768 ) SCA 184 681

12/12/1999 188 AB003687 340760 KARTHICK KUMAR A ( 340760 ) MBC 184 680

16/07/2000 189 AB001508 367519 SABARI A ( 367519 ) MBC 184 660

29/08/2000 190 AB004522 355672 MATHAN KUMAR P ( 355672 ) MBC 184 653

11/03/1998 191 VB000043 321846 MURALIRAJA.R 321846 MBC 184 788

20/04/2000 192 AB000615 335513 CHANDRU R ( 335513 ) BC 184 778

26/05/2000 193 AB002424 378897 GOVINDARAJAN V ( 378897 ) MBC 184 725

06/04/2000 194 AB001868 332925 SURESHKANNAN A ( 332925 ) MBC 184 713

05/03/2000 195 AB000191 346779 ABULKALAM A (346779) BCM 184 710

20/05/2000 196 AB000845 439357 DHANASEKARAN S (439357) BC 184 710

04/10/1999 197 AB003432 437603 VIGNESH R ( 437603 ) MBC 184 705

16/02/2000 198 AB003470 900305 GOKUL S ( 900305 ) MBC 184 703

Page 11: TAMIL BOYS RANK LIST · 2 ab004624 118541 krishnan.p 118541 mbc 06/04/1996 89 399 2 ab004719 405186 vallarasu v ( 405186 ) mbc 18/01/2000 195 714 3 ab000144 336125 sakthivel.s 336125

GOVERNMENT ARTS COLLEGE(AUTONOMOUS), SALEM-636 007

UG ADMISSION

2017 - 2018

RANK Reg No NAME COMMUNITY DOB TAMIL CUTOFF REMARK

TAMIL BOYS RANK LIST

HSC

Page 11 of 244

02/06/2000 199 AB002694 344141 SAKTHIKUMAR G ( 344141 ) MBC 184 671

12/07/2000 200 AB002669 357277 VIJAY N ( 357277 ) ST 184 667

07/06/2000 201 AB000367 356902 VICKRAMAN.P 356902 SCA 184 654

25/05/2000 202 AB002836 437301 PERUMAL S ( 437301 ) MBC 184 653

15/11/1999 203 AB002580 336415 FIZAL A ( 336415 ) BCM 184 650

04/06/2000 204 AB004648 330086 PRAKASH.A 330086 MBC 184 644

29/07/1999 205 AB003517 347713 IYYAPPAN N ( 347713 ) MBC 184 640

03/03/2000 206 AB004267 378677 JAYAPAL T ( 378677 ) MBC 184 631

27/09/1999 207 AB001523 371450 SUSEENTHAR R ( 371450 ) SCA 184 630

30/10/1999 208 AB003632 341813 KALAIVANAN M K ( 341813 ) SCA 184 625

04/01/2000 209 AB000783 339425 VENKATESH G ( 339425 ) MBC 184 615

21/07/2000 210 AB000031 337834 SIVA S (337834) BC 184 610

10/07/2000 211 AB001751 902433 SURESH S ( 902433 ) MBC 184 604

03/10/2000 212 AB002585 337586 NETHAJI P ( 337586 ) SC 184 603

23/02/2000 213 AB001440 351173 SRE BALAJE N M ( 351173 ) SC 184 585

09/05/2000 214 AB003379 442795 PALANISAMY T ( 442795 ) BC 184 575

05/07/2000 215 AB001730 378693 MANOJ R ( 378693 ) BC 184 572

20/06/2000 216 AB004229 356466 PREMKUMAR M ( 356466 ) BC 184 560

05/06/2000 217 AB003559 336971 GOPINATH K ( 336971 ) BC 184 549

04/06/2000 218 AB004733 378110 PUGAZHENDHI N ( 378110 ) SC 184 544

Page 12: TAMIL BOYS RANK LIST · 2 ab004624 118541 krishnan.p 118541 mbc 06/04/1996 89 399 2 ab004719 405186 vallarasu v ( 405186 ) mbc 18/01/2000 195 714 3 ab000144 336125 sakthivel.s 336125

GOVERNMENT ARTS COLLEGE(AUTONOMOUS), SALEM-636 007

UG ADMISSION

2017 - 2018

RANK Reg No NAME COMMUNITY DOB TAMIL CUTOFF REMARK

TAMIL BOYS RANK LIST

HSC

Page 12 of 244

12/11/1999 219 AB002800 362408 PRABU A ( 362408 ) MBC 184 515

02/07/2000 220 AB003877 431124 NANDHAKUMAR V ( 431124 ) MBC 184 495

14/06/1999 221 AB004616 366941 GUNASEELAN M K ( 366941 ) SC 184 491

10/04/2000 222 AB002765 372778 THANGARASU K ( 372778 ) BC 184 484

21/01/2000 223 AB004111 378690 MANIKANDAN C ( 378690 ) MBC 184 459

12/05/2000 224 AB000645 378920 SIVA T ( 378920 ) MBC 183 759

13/11/1999 225 AB003569 386186 BOOBALAN M ( 386186 ) BC 183 569

12/05/2000 226 AB000572 378920 SIVA T ( 378920 ) MBC 183 759

17/08/1998 227 AB001105 344465 KANNAN.V 344465 MBC 183 739

15/06/2000 228 AB001543 445111 VASANTHAKUMAR R ( 445111 ) MBC 183 732

26/07/1999 229 AB003809 433720 BHARANITHARAN M ( 433720 ) MBC 183 704

20/02/2000 230 AB000628 361934 KABILAN R ( 361934 ) MBC 183 680

12/11/1999 231 AB003130 342019 DHARNESWAR T C ( 342019 ) BC 183 667

12/11/1999 232 AB003131 342019 DHARNESWAR T C ( 342019 ) BC 183 667

02/04/2000 233 AB002218 331983 BALAJI R ( 331983 ) MBC 183 662

12/06/2000 234 AB004771 355817 TAMIL MANI N ( 355817 ) MBC 183 659

05/02/2001 235 AB004362 353397 SANTHOSH VAIRAMANI P ( 353397 ) MBC 183 656

01/06/2000 236 VB000266 425701 VEERABATHIRAN M ( 425701 ) MBC 183 656

09/06/2000 237 AB003900 358900 MUGESH G ( 358900 ) BC 183 652

21/08/2000 238 AB000375 365568 SURYAPRAKASH.S 365568 MBC 183 626

