augustana men’s soccer record book 2017 · 2017-10-21 · 4 3 0 4th-t scott mejia petar tomicic,...

23
AUGUSTANA MEN’S SOCCER RECORD BOOK – 2017

Upload: others

Post on 31-Jan-2020

2 views

Category:

Documents


0 download

TRANSCRIPT

AUGUSTANA MEN’S SOCCER RECORD BOOK – 2017

On the cover (L-R): Coach Kurt Anderson, Ken Dahlgren, Andy Kapoor, Garry Meier, Coach David Spataru

Bob Ojeda, Pete Montgomery, Lance Stephens, Coach Bob Estabrook, Jamie Jackman

Jeff Emery, Jeff Valentini, Ryan Estabrook, Chris Smith, Tyler Crist

Tony Ewing, Tim Diehl, Jason Ross, Rob Kramer, Colin Nolan

Steve Lytle, Brad Becker, Mike Dolan, Scott Wallner, Brett Johnson

AUGUSTANA VIKINGS YEAR-BY-YEAR RECORDS Overall CCIW CCIW

YEAR W L T W L T FINISH HEAD COACH CAPTAINS

1979 5 2 2

Kurt Anderson Scot Anderson

1980 3 9 2

Kurt Anderson Ron Spiotta, Jay Schugg

1981 9 3 3

Kurt Anderson Jay Schugg, Steve Odenkirk

1982 10 4 1

Kurt Anderson Brad Bowman, Steve Odenkirk

1983 11 4 1

Kurt Anderson Ken Barnabee, Andy Kapoor, John Stelzer

1984 12 8 0

Kurt Anderson John Stelzer, Gary Long, Mike Stelzer

1985 11 8 1

Kurt Anderson Dudley DuPuy, Gary Long, Mike Stelzer

1986 8 9 2

Brian McGinnis Mike Duarte, Gerry Meier, Russ Bartt

1987 9 8 2

Don Bruemmer Dave DuPuy, Corby Stone, Kelly Kirchhoff

1988 13 5 0

4 1 0 2nd David Spataru Kelly Kirchhoff, Mark Webber

1989 12 7 3

2 2 1 3rd-T David Spataru Jens Gulborg, Paul Skowronski

1990 10 9 1

2 3 0 4th David Spataru Scott Perry, Chris Falk, Camilo Torres

1991 10 7 2

3 2 0 2nd-T David Spataru Bob Ojeda, Pete Montgomery

1992 13 5 1

3 1 1 2nd David Spataru Lance Stephens, Pete Montgomery

1993 11 6 1

3 2 0 2nd-T David Spataru Pete Montgomery, Lance Stephens

1994 7 10 3

1 3 1 5th Bob Estabrook Brian Lunt

1995 12 8 0

4 2 0 3rd Bob Estabrook Jeff Emery, Jim Nuzzo, Erik Youngman

1996 10 6 2

2 3 1 4th Bob Estabrook Matt Markley, Erik Youngman, Ryan Estabrook, Chris Smith

1997 14 5 1

4 2 0 3rd Bob Estabrook Ryan Estabrook, Seth Kress, Nick Polyak, Jeff Falk

1998 12 6 1

4 2 0 2nd-T Bob Estabrook Chris Smith, Jeff Valentini

1999 16 4 0

4 2 0 2nd Bob Estabrook Tyson Crist, Mike Krzyzaniak, Casey Otten, Brad Ralph

2000 11 6 3

3 1 2 3rd Bob Estabrook Tyson Crist, Keith Halley, Mike Krzyzaniak, Brad Ralph

2001 11 5 2

2 2 2 4th Scott Mejia Mike Diehl

2002 16 3 1

5 0 1 1st-T Scott Mejia Tony Ewing, Eric Workman, Ryan Verchota

2003 13 6 1

5 1 0 2nd Scott Mejia Eric Workman, Rob Kramer, Ryan Verchota

2004 9 7 1

3 4 0 5th Scott Mejia Ryan Verchota, Steve Lytle, Colin Nolan

2005 9 7 1

3 4 0 4th-T Scott Mejia Colin Nolan, Steve Lytle

2006 10 9 0

4 3 0 4th-T Scott Mejia Petar Tomicic, Brad Becker

2007 8 7 3

2 4 1 6th Brenton Joseph Matt Meyer, Scott Marlega, Petar Tomicic

2008 6 9 2

1 5 1 7th Brenton Joseph Mike Dolan

2009 6 10 3

3 2 2 4th-T Brenton Joseph Mike Dolan, Eric Love

2010 8 11 1

4 3 0 4th Brenton Joseph Sean O’Malley, Andrew Rohwer

2011 13 6 0

3 4 0 6th Brenton Joseph Cory DeGrave, Sean Fidlow, Brett Bleecher

2012 6 9 3

2 4 1 6th Brenton Joseph Tyler Cowherd, Jason Beckus

2013 7 10 1

1 6 0 8th Brenton Joseph Tyler Cowherd, Adam Wilson

2014 10 7 1

2 4 1 6th Brenton Joseph Brett Johnson, Danny Campagna, Nathan Kyes

2015 5 13 1

2 5 0 6th-T Mick Regan

2016 4 13 1 0 7 1 9th Mick Regan Dominick Sullivan

AUGUSTANA HEAD COACHING RECORDS COACH (YEARS) W L T PCT

Bob Estabrook (1994-00) 82 45 10 .635

David Spataru (1988-93) 69 39 8 .629

Scott Mejia (2001-2006) 68 37 6 .640

Brenton Joseph (2007-14) 64 69 14 .483

Kurt Anderson (1979-85) 61 38 10 .606

Don Bruemmer (1987) 9 8 2 .526

Mick Regan (2015) 9 26 2 .270

Brian McGinnis (1986) 8 9 2 .474

AUGUSTANA ALL-REGION SELECTIONS YEAR ATHLETE AFFILIATION

1997 Ryan Estabrook, MF NCAA

2002 Jason Ross, F NCAA

AUGUSTANA ACADEMIC ALL-AMERICA SELECTIONS YEAR ATHLETE

1985 Dudley DuPuy, MF

2014 Nathan Kyes, MF

AUGUSTANA ACADEMIC ALL-DISTRICT SELECTIONS YEAR ATHLETE

1985 Dudley DuPuy, MF

1999 Mike Krzyzaniak, D

2000 Tyson Crist, F

2004 Kevin Love, B

2005 Kevin Love, B

2009 Scott Wallner, F

2014 Nathan Kyes, MF

AUGUSTANA ALL-CCIW SELECTIONS YEAR PLAYER (TEAM)

1988 Dave DuPuy, MF (1st); Kelly Kirchhoff, FB (1st); Paul Skowronski, FB (2nd)

1989 Paul Skowronski, FB (1st); Bill Maliff, FB (1st); Bob Ojeda, F (1st)

1990 Bob Ojeda, F (1st); Pete Montgomery (2nd); Lance Stephens (2nd)

1991 Pete Montgomery, FB (1st); Lance Stephens, D (1st); Bob Ojeda, F (1st)

1992 Lance Stephens, D (1st); Pete Montgomery, FB (1st); Bob Ojeda, MF (1st); Jamie Jackman, F (1st); Matt

Boersma, GK (1st).

1993 Lance Stephens, D (1st); Jamie Jackman, F (1st); Pat Riley, F (1st); Seng Linthakhanh, MF (1st)

1994 Jeff Emery, D (1st); Jamie Jackman, F (1st); Charles Rosecrans, GK (1st)

1995 Jeff Emery, MF (1st); Mike Kendrick, MF (1st); Chris Smith, F (1st); Eric Youngman, D (1st)

1996 Jeff Valentini, F; Erik Youngman D

1997 Ryan Estabrook, MF; Chris Smith, F; Brandon Zimmerman, MF

1998 Mike Kendrick, MF

1999 Tyson Crist, F (1st); Mike Krzyzaniak, D (2nd)

2000 Rob Kramer, G (1st); Tyson Crist, F (2nd); Chris Payton, D (2nd); Aric Sacks, D (2nd)

2001 Robert Verchota, MF (2nd); Mike Diehl, D (2nd)

2002 Tim Diehl, D (1st); Jason Ross, F (1st); Rob Kramer, GK (2nd); Eric Workman, MF (2nd); Brad Becker, F

(2nd)

2003 Tim Diehl, D (1st); Eric Workman, MF (2nd); Colin Nolan, F (2nd); Steve Lytle, MF (2nd)

2004 Colin Nolan, F (1st); Steve Lytle, MF (1st)

2005 Colin Nolan, F (1st); Steve Lytle, MF (1st)

2006 Nick Cosentino, F (1st); Petar Tomicic, D (1st); Scott Marlega, F (2nd); Matt Meyer, MF (2nd)

2007 Scott Marlega, F (2nd); Petar Tomicic, D (2nd)

2008 Scott Wallner, MF (1st)

2009 Mike Dolan, GK (1st); Scott Wallner, F (1st); Eric Love, D (2nd); John Linden, MF (2nd)

2010 Sean Fidlow, F (2nd)

2011 Sean Fidlow, F (2nd); Michael Buric D (2nd)

2012 Matt Shipon, MF (2nd)

2014 Adam Bengfort, D (2nd)

2015 Michael Brazinski, F (2nd)

2016 Michael Brazinski, MF (2nd)

AUGUSTANA ACADEMIC ALL-CONFERENCE SELECTIONS 2005-06

Kevin Love

Dennis Topielec

2006-07

Nicholas Cosentino

Eric Love

Scott Wallner

2007-08

Nick Cosentino

Scott Wallner

Greg Maggio

2008-09

Scott Wallner

Pheng Xiong

Alex Bennett

Greg Maggio

Brett Bleecher

Marc Nethercote

2009-10

Alex Bennett

Cory DeGrave

Brennan Doherty

Andrew Stanley

Scott Wallner

Jonathan Woo

2010-11

Alex Bennett

Tyler Cowherd

Evan Johnson

Adam Wilson

Steven Zahrobsky

2011-12

Adam Bengfort

Tyler Cowherd

Nathan Kyes

Adam Wilson

2012-13

Adam Bengfort

Michael Buric

Tyler Cowherd

Nathan Kyes

Denis Lawlor

Patrick Nelson

Kyle Polanco

2013-14

Adam Bengfort

Michael Buric

Daniel Campagna

Jonathan Colucci

Tyler Cowherd

Ryan Curry

Nathan Kyes

Denis Lawlor

Patrick Nelson

Kyle Polanco

Dominick Sullivan

Fridolin Wernick

2014-15

Adam Bengfort

Daniel Campagna

Jonathan Colucci

Ryan Curry

Nathan Kyes

Patrick Nelson

Danilo Panici

Dominick Sullivan

Grant Whitlow

Adam Witucki

2015-16

Grant Bracken

Michael Brazinski

Jonathan Colucci

Aaron Jones

Mackson McKearnan

Dominick Sullivan

Victor Velazquez

Adam Witucki

2016-17

Matthew Allen

Grant Bracken

Tyler Duggan

Alexander Ligeza

Andrew Silverman

Dominick Sullivan

Victor Velazquez

AUGUSTANA MEN’S SOCCER JACK SWARTZ AWARD WINNERS 1993 Lance Stephens

1997 Ryan Estabrook

1998 Jeff Valentini

1999 Tyson Crist

2014 Nathan Kyes

AUGUSTANA INDIVIDUAL CAREER RECORDS Points

1. 145 - Andy Kapoor (64g 17a) - 1981-84

2. 134 - Gerry Meier (56g 22a) - 1982-83,85-86

3. 126 - Jason Ross (56g 14a) - 2000-03

4. 125 - Chris Smith (48g 29a) - 1995-98

5. 117 - Tyson Crist (48g 21a) - 1997-00

6. 114 - Jamie Jackman (45g 24a) - 1992-95

7. 90 - Brad Becker (38g 14a) - 2002-06

8. 86 - Colin Nolan (36g 14a) - 2002-05

86 - Jeff Valentini (22g 42a) - 1995-98

10. 70 - Brian Noyes (31g 8a) - 1983-86

11. 68 - Bob Ojeda (28g 12a) - 1989-92

12. 58 - Michael Brazinski (24g 10a) - 2013-16

13. 57 - Steve Lytle (21g 15a) - 2002-05

14. 56 - Brandon Zimmerman (20g 16a) - 1996-99

15. 53 - Sean Fidlow (20g 13a) - 2009-11

16. 51 - Gary Long (18g 15a) - 1982-85

17. 47 - Eric Workman (16g 15a) - 2000-03

47 - Ryan Estabrook (16g 15a) - 1995-97

47 - Dorian Stoica (21g 5a) - 1995-98

47 - Nick Cosentino (21g 5a) - 2004-07

21. 45 - Jeff Emery (15g 15a) - 1992-95

22. 43 - Dave DuPuy (13g 17a) - 1985-88

23. 42 - Tom Sienko (18g 6a) - 1989-92

24. 41 - Michael Kendrick (15g 11a) - 1995-96,98

25. 40 - Matt Schumacher (18g 4a) - 1987-89

40 - Jeremy Delgado (18g 4a) - 2000-02

Points per game (minimum 25 games)

1. 2.27 - Andy Kapoor (64 games) - 1981-84

2. 1.94 - Gerry Meier (69 games) - 1982-83,85-86

3. 1.62 - Chris Smith (77 games) - 1995-98

4. 1.62 - Jason Ross (78 games) - 2000-03

5. 1.48 - Tyson Crist (79 games) - 1997-00

6. 1.48 - Jamie Jackman (77 games) - 1992-95

7. 1.19 - Colin Nolan (72 games) - 2002-05

8. 1.12 - Jeff Valentini (77 games) - 1995-98

9. 1.10 - Sean Fidlow (48 games) - 2009-11

10. 0.99 - Brad Becker (91 games) - 2002-06

11. 0.96 - Brian Noyes (73 games) - 1983-86

12. 0.86 - Bob Ojeda (79 games) - 1989-92

13. 0.82 - Michael Brazinski (71 games) - 2013-16

14. 0.82 - Ken Dahlgren (38 games) - 1979-81

15. 0.81 - Seng Linthakhanh (37 games) - 1992-93

16. 0.81 - Ryan Estabrook (58 games) - 1995-97

17. 0.77 - Steve Lytle (74 games) - 2002-05

18. 0.76 - Steve Odenkirk (29 games) - 1980,82

19. 0.74 - Gary Long (69 games) - 1982-85

20. 0.73 - Nick Cosentino (64 games) - 2004-07

21. 0.73 - Brandon Zimmerman (77 games) - 1996-99

22. 0.72 - Michael Kendrick (57 games) - 1995-96,98

23. 0.69 - Jeremy Delgado (58 games) - 2000-02

0.69 - Matt Schumacher (58 games) - 1987-89

25. 0.62 - John McSpadden (47 games) - 2010-12

Goals

1. 64 - Andy Kapoor - 1981-84

2. 56 - Gerry Meier - 1982-83,85-86

56 - Jason Ross - 2000-03

4. 48 - Chris Smith - 1995-98

48 - Tyson Crist - 1997-00

6. 45 - Jamie Jackman - 1992-95

7. 38 - Brad Becker - 2002-06

8. 36 - Colin Nolan - 2002-05

9. 31 - Brian Noyes - 1983-86

10. 28 - Bob Ojeda - 1989-92

11. 24 - Michael Brazinski - 2013-16

12. 22 - Jeff Valentini - 1995-98

13. 21 - Nick Cosentino - 2004-07

21 - Steve Lytle - 2002-05

21 - Dorian Stoica - 1995-98

16. 20 - Brandon Zimmerman - 1996-99

20 - Sean Fidlow - 2009-11

18. 18 - Gary Long - 1982-85

18 - Jeremy Delgado - 2000-02

18 - Matt Schumacher - 1987-89

18 - Tom Sienko - 1989-92

22. 16 - A.J. Wacaser - 1986-89

16 - Ryan Estabrook - 1995-97

16 - Scott Marlega - 2004-07

16 - Eric Workman - 2000-03

Goals per game (minimum 25 games)

1. 1.00 - Andy Kapoor (64 games) - 1981-84

2. 0.81 - Gerry Meier (69 games) - 1982-83,85-86

3. 0.72 - Jason Ross (78 games) - 2000-03

4. 0.62 - Chris Smith (77 games) - 1995-98

5. 0.61 - Tyson Crist (79 games) - 1997-00

6. 0.58 - Jamie Jackman (77 games) - 1992-95

7. 0.50 - Colin Nolan (72 games) - 2002-05

8. 0.42 - Brian Noyes (73 games) - 1983-86

9. 0.42 - Brad Becker (91 games) - 2002-06

10. 0.42 - Sean Fidlow (48 games) - 2009-11

11. 0.39 - Ken Dahlgren (38 games) - 1979-81

12. 0.35 - Bob Ojeda (79 games) - 1989-92

13. 0.34 - Michael Brazinski (71 games) - 2013-16

14. 0.33 - Nick Cosentino (64 games) - 2004-07

15. 0.31 - Matt Schumacher (58 games) - 1987-89

0.31 - Jeremy Delgado (58 games) - 2000-02

17. 0.30 - Seng Linthakhanh (37 games) - 1992-93

18. 0.29 - Jeff Valentini (77 games) - 1995-98

19. 0.28 - Steve Lytle (74 games) - 2002-05

20. 0.28 - Ryan Estabrook (58 games) - 1995-97

21. 0.27 - Dorian Stoica (77 games) - 1995-98

22. 0.26 - Michael Kendrick (57 games) - 1995-96,98

23. 0.26 - Gary Long (69 games) - 1982-85

24. 0.26 - Brandon Zimmerman (77 games) - 1996-99

25. 0.26 - Scott Marlega (62 games) - 2004-07

Game-winning goals

1. 7 - Nick Cosentino - 2004-07

2. 6 - Sean Fidlow - 2009-11

3. 5 - Colin Nolan - 2002-05

5 - Brad Becker - 2002-06

5 - Scott Marlega - 2004-07

5 - John McSpadden - 2010-12

7. 4 - Jonathan Colucci - 2013-15

4 - Scott Wallner - 2006-09

4 - Dan Hogan - 2005-08

4 - Michael Brazinski - 2013-16

11. 3 - Patrick Nelson - 2012-14

3 - Matt Shipon - 2010-13

3 - Greg Maggio - 2007-08,10

14. 2 - Steve Lytle - 2002-05

2 - Shonari Phillips - 2015-16

2 - Michael Peters - 2016

2 - Brett Bleecher - 2008-11

2 - Alex Rathe - 2006-09

2 - Adam Wilson - 2010-11,13

2 - Danilo Panici - 2011,14

2 - Grant Halter - 2010-13

22. 1 - John Linden - 2006-09

1 - Adam Buric - 2014-16

1 - Petar Tomicic - 2004-07

1 - Anthony D'Angelo - 2013-15

1 - Alex Bennett - 2007-10

1 - Jason Beckus - 2009-12

1 - Nick Wolfe - 2009-12

1 - Kevin Love - 2002-05

1 - Sean O'Malley - 2007-10

1 - Cary Lucibello - 2004,06-07

1 - Nathan Kyes - 2011-14

1 - Matt Meyer - 2004,07-08

1 - Dylan DeGrave - 2003-06

1 - Justin Ross - 2003-06

1 - Rahul Bhatia - 2013-16

1 - Ian Deggendorf - 2012-14

1 - Josh Bennett - 2012

1 - Evan Johnson - 2010-13

1 - Gabriel Brouillette - 2012-15

1 - Vincenzo Dal Pozzo - 2011-14

1 - Kyle Polanco - 2010-13

1 - Ryan Verchota - 2001-04

1 - Marcus Harris - 2003-06

1 - Kevin Wyrostek - 2009-12

Assists

1. 42 - Jeff Valentini - 1995-98

2. 29 - Chris Smith - 1995-98

3. 24 - Jamie Jackman - 1992-95

4. 22 - Gerry Meier - 1982-83,85-86

5. 21 - Tyson Crist - 1997-00

6. 20 - Alex Castillo - 1999-02

7. 17 - Dave DuPuy - 1985-88

17 - Andy Kapoor - 1981-84

9. 16 - Brandon Zimmerman - 1996-99

10. 15 - Steve Lytle - 2002-05

15 - Ryan Estabrook - 1995-97

15 - Jeff Emery - 1992-95

15 - Eric Workman - 2000-03

15 - Gary Long - 1982-85

15. 14 - Jason Ross - 2000-03

14 - Brad Becker - 2002-06

14 - Phay Linthakhanh - 1990-93

14 - Kelly Kirchhoff - 1984-85,87-88

14 - Bill Maliff - 1989-92

14 - Colin Nolan - 2002-05

21. 13 - Jonathan Colucci - 2013-15

13 - Sean Fidlow - 2009-11

13 - Dudley DuPuy - 1982-85

24. 12 - Steve Odenkirk - 1980,82

12 - Bob Ojeda - 1989-92

12 - Brad Ralph - 1998-00

12 - Matt Shipon - 2010-13

12 - Mike Krzyzaniak - 1997-00

Assists per game (minimum 25 games)

1. 0.55 - Jeff Valentini (77 games) - 1995-98

2. 0.41 - Steve Odenkirk (29 games) - 1980,82

3. 0.38 - Chris Smith (77 games) - 1995-98

4. 0.32 - Gerry Meier (69 games) - 1982-83,85-86

5. 0.31 - Jamie Jackman (77 games) - 1992-95

6. 0.31 - Mike Duarte (29 games) - 1984-85

7. 0.27 - Sean Fidlow (48 games) - 2009-11

8. 0.27 - Justice Armattoe (30 games) - 1981-82

9. 0.27 - Tyson Crist (79 games) - 1997-00

10. 0.27 - Andy Kapoor (64 games) - 1981-84

11. 0.26 - Ryan Estabrook (58 games) - 1995-97

12. 0.26 - Alex Castillo (78 games) - 1999-02

13. 0.25 - Jonathan Colucci (53 games) - 2013-15

14. 0.23 - Dave DuPuy (75 games) - 1985-88

15. 0.22 - Gary Long (69 games) - 1982-85

16. 0.22 - Seng Linthakhanh (37 games) - 1992-93

17. 0.21 - Brandon Zimmerman (77 games) - 1996-99

18. 0.20 - Brad Ralph (59 games) - 1998-00

19. 0.20 - Steve Lytle (74 games) - 2002-05

20. 0.20 - Corby Stone (56 games) - 1985,87-88

21. 0.19 - Jeff Emery (77 games) - 1992-95

22. 0.19 - Colin Nolan (72 games) - 2002-05

23. 0.19 - Michael Kendrick (57 games) - 1995-96,98

24. 0.19 - Eric Workman (78 games) - 2000-03

25. 0.19 - Dudley DuPuy (69 games) - 1982-85

Shots attempted

1. 279 - Chris Smith (48 goals) - 1995-98

279 - Tyson Crist (48 goals) - 1997-00

3. 205 - Jason Ross (56 goals) - 2000-03

4. 186 - Brad Becker (38 goals) - 2002-06

5. 175 - Colin Nolan (36 goals) - 2002-05

6. 168 - Scott Wallner (12 goals) - 2006-09

7. 161 - Nick Cosentino (21 goals) - 2004-07

8. 148 - Michael Brazinski (24 goals) - 2013-16

9. 141 - Steve Lytle (21 goals) - 2002-05

141 - Sean Fidlow (20 goals) - 2009-11

11. 136 - Jeff Valentini (22 goals) - 1995-98

12. 131 - Matt Shipon (9 goals) - 2010-13

13. 121 - Jeremy Delgado (18 goals) - 2000-02

121 - Brandon Zimmerman (20 goals) - 1996-99

15. 106 - Jonathan Colucci (8 goals) - 2013-15

16. 104 - Jamie Jackman (45 goals) - 1992-95

17. 98 - Chris Payton (13 goals) - 1997-00

18. 92 - Brad Ralph (10 goals) - 1998-00

19. 89 - Eric Workman (16 goals) - 2000-03

20. 88 - Alex Castillo (9 goals) - 1999-02

21. 86 - Ryan Verchota (7 goals) - 2001-04

22. 82 - Grant Halter (10 goals) - 2010-13

23. 80 - Scott Marlega (16 goals) - 2004-07

80 - Matt Young (4 goals) - 2004-07

25. 75 - John McSpadden (11 goals) - 2010-12

Shots per game (minimum 25 games)

1. 3.62 - Chris Smith (77 games) - 1995-98

2. 3.53 - Tyson Crist (79 games) - 1997-00

3. 2.94 - Sean Fidlow (48 games) - 2009-11

4. 2.67 - Scott Wallner (63 games) - 2006-09

5. 2.63 - Jason Ross (78 games) - 2000-03

6. 2.52 - Nick Cosentino (64 games) - 2004-07

7. 2.43 - Colin Nolan (72 games) - 2002-05

8. 2.09 - Jeremy Delgado (58 games) - 2000-02

9. 2.08 - Michael Brazinski (71 games) - 2013-16

10. 2.04 - Brad Becker (91 games) - 2002-06

11. 2.00 - Jonathan Colucci (53 games) - 2013-15

12. 1.91 - Steve Lytle (74 games) - 2002-05

13. 1.77 - Matt Shipon (74 games) - 2010-13

14. 1.77 - Jeff Valentini (77 games) - 1995-98

15. 1.60 - John McSpadden (47 games) - 2010-12

16. 1.57 - Brandon Zimmerman (77 games) - 1996-99

17. 1.56 - Brad Ralph (59 games) - 1998-00

18. 1.54 - Danny Campagna (26 games) - 2013-14

19. 1.35 - Jamie Jackman (77 games) - 1992-95

20. 1.29 - Scott Marlega (62 games) - 2004-07

21. 1.24 - Chris Payton (79 games) - 1997-00

22. 1.21 - Matt Young (66 games) - 2004-07

23. 1.21 - Shonari Phillips (29 games) - 2015-16

24. 1.20 - Cary Lucibello (45 games) - 2004,06-07

25. 1.18 - Ryan Verchota (73 games) - 2001-04

Shots on goal

1. 71 - Sean Fidlow (20 goals) - 2009-11

2. 69 - Michael Brazinski (24 goals) - 2013-16

3. 60 - Matt Shipon (9 goals) - 2010-13

4. 51 - Jonathan Colucci (8 goals) - 2013-15

5. 49 - Colin Nolan (36 goals) - 2002-05

6. 40 - Brad Becker (38 goals) - 2002-06

7. 39 - Steve Lytle (21 goals) - 2002-05

8. 36 - John McSpadden (11 goals) - 2010-12

36 - Scott Wallner (12 goals) - 2006-09

10. 32 - Grant Halter (10 goals) - 2010-13

11. 30 - Nick Cosentino (21 goals) - 2004-07

30 - Nathan Kyes (2 goals) - 2011-14

13. 28 - Nick Wolfe (9 goals) - 2009-12

14. 27 - Jason Beckus (6 goals) - 2009-12

15. 20 - Matt Young (4 goals) - 2004-07

20 - Shonari Phillips (4 goals) - 2015-16

20 - Cory DeGrave (0 goals) - 2009-11

20 - Dave Shrigley (8 goals) - 2007-09

19. 19 - Michael Peters (7 goals) - 2016

19 - Anthony D'Angelo (5 goals) - 2013-15

21. 18 - Patrick Nelson (7 goals) - 2012-14

22. 17 - Kevin Wyrostek (3 goals) - 2009-12

17 - Greg Maggio (7 goals) - 2007-08,10

24. 16 - Matt Meyer (7 goals) - 2004,07-08

16 - Sean O'Malley (2 goals) - 2007-10

16 - Danny Campagna (1 goals) - 2013-14

SOG per game (minimum 25 games)

1. 1.48 - Sean Fidlow (48 games) - 2009-11

2. 0.97 - Michael Brazinski (71 games) - 2013-16

3. 0.96 - Jonathan Colucci (53 games) - 2013-15

4. 0.81 - Matt Shipon (74 games) - 2010-13

5. 0.77 - John McSpadden (47 games) - 2010-12

6. 0.69 - Shonari Phillips (29 games) - 2015-16

7. 0.68 - Colin Nolan (72 games) - 2002-05

8. 0.62 - Danny Campagna (26 games) - 2013-14

9. 0.57 - Scott Wallner (63 games) - 2006-09

10. 0.53 - Anthony D'Angelo (36 games) - 2013-15

11. 0.53 - Steve Lytle (74 games) - 2002-05

12. 0.47 - Nick Cosentino (64 games) - 2004-07

13. 0.46 - Nick Wolfe (61 games) - 2009-12

14. 0.44 - Brad Becker (91 games) - 2002-06

15. 0.43 - Grant Halter (74 games) - 2010-13

16. 0.43 - John Linden (35 games) - 2006-09

17. 0.42 - Nathan Kyes (72 games) - 2011-14

18. 0.40 - Patrick Nelson (45 games) - 2012-14

19. 0.38 - Cory DeGrave (52 games) - 2009-11

20. 0.38 - Greg Maggio (45 games) - 2007-08,10

21. 0.38 - Jason Beckus (72 games) - 2009-12

22. 0.37 - Dave Shrigley (54 games) - 2007-09

23. 0.35 - Adam Wilson (37 games) - 2010-11,13

24. 0.35 - Matt Meyer (46 games) - 2004,07-08

25. 0.32 - Kevin Wyrostek (53 games) - 2009-12

Saves

1. 299 - Ben Rosecrans (56 GA, 299 saves) - 1994-95

2. 274 - Mike Dolan (90 GA, 274 saves) - 2006-09

3. 217 - Rob Kramer (66 GA, 217 saves) - 2000-03

4. 216 - Tyler Cowherd (74 GA, 216 saves) - 2010-13

5. 209 - Tony Ewing (57 GA, 209 saves) - 1999-02

6. 181 - Eric Ratchford (45 GA, 181 saves) - 1996,98

7. 154 - Brett Johnson (49 GA, 154 saves) - 2011-14

8. 99 - Nick Stirrett (37 GA, 99 saves) - 2002-04

9. 96 - Adam Carter (23 GA, 96 saves) - 1994-95,97

10. 86 - Corey Mankins (42 GA, 86 saves) - 2016

11. 72 - Albert Greenhut (22 GA, 72 saves) - 2005-06

12. 35 - Jeff Bell (22 GA, 35 saves) - 2015-16

13. 32 - Matt Hesch (27 GA, 32 saves) - 2015-16

14. 30 - Matt Baier (9 GA, 30 saves) - 2004-05

15. 23 - Nathan Jensch (10 GA, 23 saves) - 2007

16. 14 - Nick Polyak (1 GA, 14 saves) - 1995-97

17. 13 - Adam Winckler (3 GA, 13 saves) - 1998-99

13 - Steven Zahrobsky (3 GA, 13 saves) - 2010-11

19. 9 - Casey Otten (2 GA, 9 saves) - 1997-99

20. 8 - Matt Ihnken (2 GA, 8 saves) - 2002

21. 4 - Tom Marsden (0 GA, 4 saves) - 2007-08

22. 3 - Matt Larson (0 GA, 3 saves) - 1997

23. 2 - John Fenley (0 GA, 2 saves) - 2004

24. 1 - Jeremy Klaber (0 GA, 1 saves) - 2016

1 - Brandon Petroff (0 GA, 1 saves) - 2004

Saves per game (minimum 25 games)

1. 7.87 - Ben Rosecrans (38 games) - 1994-95

2. 5.17 - Eric Ratchford (35 games) - 1996,98

3. 4.24 - Tyler Cowherd (51 games) - 2010-13

4. 4.10 - Tony Ewing (51 games) - 1999-02

5. 4.09 - Mike Dolan (67 games) - 2006-09

6. 3.84 - Adam Carter (25 games) - 1994-95,97

7. 3.62 - Rob Kramer (60 games) - 2000-03

8. 3.35 - Brett Johnson (46 games) - 2011-14

9. 3.30 - Nick Stirrett (30 games) - 2002-04

Save percent (minimum 50 saves)

1. .842 - Ben Rosecrans (56 GA, 299 saves) - 1994-95

2. .807 - Adam Carter (23 GA, 96 saves) - 1994-95,97

3. .801 - Eric Ratchford (45 GA, 181 saves) - 1996,98

4. .786 - Tony Ewing (57 GA, 209 saves) - 1999-02

5. .767 - Rob Kramer (66 GA, 217 saves) - 2000-03

6. .766 - Albert Greenhut (22 GA, 72 saves) - 2005-06

7. .759 - Brett Johnson (49 GA, 154 saves) - 2011-14

8. .753 - Mike Dolan (90 GA, 274 saves) - 2006-09

9. .745 - Tyler Cowherd (74 GA, 216 saves) - 2010-13

10. .728 - Nick Stirrett (37 GA, 99 saves) - 2002-04

11. .672 - Corey Mankins (42 GA, 86 saves) - 2016

Goals against avg (minimum 1500 minutes)

1. 1.16 - Brett Johnson (49 GA, 3803 min) - 2011-14

2. 1.16 - Adam Carter (23 GA, 1779 min) - 1994-95,97

3. 1.22 - Eric Ratchford (45 GA, 3312 min) - 1996,98

4. 1.23 - Brian Carlson (34 GA, 2494 min) - 1985-88

5. 1.28 - Paul Janus (39 GA, 2741 min) - 1986-89

6. 1.29 - Rob Kramer (66 GA, 4612 min) - 2000-03

7. 1.34 - Tony Ewing (57 GA, 3841 min) - 1999-02

8. 1.39 - Mike Dolan (90 GA, 5844 min) - 2006-09

9. 1.40 - Neil Hall (24 GA, 1547 min) - 1987,90

10. 1.46 - Ben Rosecrans (56 GA, 3443 min) - 1994-95

