motilal nehru college (evening), benito juarej road, … · 18 5115630 anamika singh 87 19 5009418...

26
MOTILAL NEHRU COLLEGE (EVENING), BENITO JUAREJ ROAD, NEW DELHI-21 (UNIVERSITY OF DELHI) Dated: 03-08-2016 The Third merit list of the Phase I (Valid for 04-08-2016 & 05-08-2016) the Students calculated on the basis of data provided by the University of Delhi, who applied for our college for the various vacant seats. The students are advised to first visit our college for verification of documents and confirm their admission before getting their admission cancelled from the previous college if any. COURSE :BA CAT:-GENERAL VACANT SEATS: 30 S.No. University Form No. Name % 1 5087943 karan singhal 87.5 2 5226916 ADITYA SINGH 87.5 3 5234055 NIKET KHANDELWAL 87.5 4 5088128 ADITYA ANAND 87.5 5 5184811 ASHUTOSH TIWARI 87.5 6 5005149 Jyoti sharma 87.5 7 5117037 MAHIMA BANSAL 87.5 8 5149237 HARSHITA TOMAR 87.5 9 5285631 ABHIJEET PANCHAL 87.25 10 5008340 Sushant Garg 87.25 11 5001705 Ray Jerome Calvert 87.25 12 5135179 ANJALI PIPLANI 87.25 13 5198325 VIKAS KUMAR 87 14 5195625 Shivam jindal 87 15 5230010 Sarthak Shankar Singh 87 16 5032364 bhavya kaushik 87 17 5144305 SACHIN SIWACH 87 18 5115630 ANAMIKA SINGH 87 19 5009418 Kamlesh Karakoti 87 20 5134675 Mrinalini Malik 87 21 5133031 PRASHANT TRIPATHI 86.75 22 5233402 SHIKHA PANDEY 86.75 23 5111612 sachin malik 86.75 24 5159798 GAUTAM KHARBANDA 86.75 25 5134310 PARAS BISHT 86.75 26 5051170 ABHIJEET SHOKEEN 86.75 27 5111731 raghav goyal 86.75 28 5005735 Rachit Goel 86.75 29 5040716 KANIKA SHARMA 86.75 30 5127629 SHIVANI 86.75 31 5178583 AMANDEEP 86.5 32 5079909 SURAJ DESWAL 86.5 33 5052790 Pranav Sharma 86.5 34 5116863 DEEPAK BHATT 86.5 35 5226506 Atul pandey 86.5 36 5156560 mayank nagpal 86.5

Upload: others

Post on 14-Mar-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: MOTILAL NEHRU COLLEGE (EVENING), BENITO JUAREJ ROAD, … · 18 5115630 ANAMIKA SINGH 87 19 5009418 Kamlesh Karakoti 87 20 5134675 Mrinalini Malik 87 ... 189 5242426 ROHIT SAINI 83.25

MOTILAL NEHRU COLLEGE (EVENING), BENITO JUAREJ ROAD, NEW DELHI-21 (UNIVERSITY OF DELHI)

Dated: 03-08-2016

The Third merit list of the Phase I (Valid for 04-08-2016 & 05-08-2016) the Students calculated on the basis of data provided by the University of Delhi, who applied for our college for the various vacant seats. The students are advised to first visit our college for verification of documents and confirm their admission before getting their admission cancelled from the previous college if any.

COURSE :BA CAT:-GENERAL VACANT SEATS: 30

S.No. University Form No. Name %

1 5087943 karan singhal 87.5

2 5226916 ADITYA SINGH 87.5

3 5234055 NIKET KHANDELWAL 87.5

4 5088128 ADITYA ANAND 87.5

5 5184811 ASHUTOSH TIWARI 87.5

6 5005149 Jyoti sharma 87.5

7 5117037 MAHIMA BANSAL 87.5

8 5149237 HARSHITA TOMAR 87.5

9 5285631 ABHIJEET PANCHAL 87.25

10 5008340 Sushant Garg 87.25

11 5001705 Ray Jerome Calvert 87.25

12 5135179 ANJALI PIPLANI 87.25

13 5198325 VIKAS KUMAR 87

14 5195625 Shivam jindal 87

15 5230010 Sarthak Shankar Singh 87

16 5032364 bhavya kaushik 87

17 5144305 SACHIN SIWACH 87

18 5115630 ANAMIKA SINGH 87

19 5009418 Kamlesh Karakoti 87

20 5134675 Mrinalini Malik 87

21 5133031 PRASHANT TRIPATHI 86.75

22 5233402 SHIKHA PANDEY 86.75

23 5111612 sachin malik 86.75

24 5159798 GAUTAM KHARBANDA 86.75

25 5134310 PARAS BISHT 86.75

26 5051170 ABHIJEET SHOKEEN 86.75

27 5111731 raghav goyal 86.75

28 5005735 Rachit Goel 86.75

29 5040716 KANIKA SHARMA 86.75

30 5127629 SHIVANI 86.75

31 5178583 AMANDEEP 86.5

32 5079909 SURAJ DESWAL 86.5

33 5052790 Pranav Sharma 86.5

34 5116863 DEEPAK BHATT 86.5

35 5226506 Atul pandey 86.5

36 5156560 mayank nagpal 86.5

Page 2: MOTILAL NEHRU COLLEGE (EVENING), BENITO JUAREJ ROAD, … · 18 5115630 ANAMIKA SINGH 87 19 5009418 Kamlesh Karakoti 87 20 5134675 Mrinalini Malik 87 ... 189 5242426 ROHIT SAINI 83.25

37 5111820 Smarth 86.5

38 5206285 Kartik khullar 86.5

39 5227514 Shruti Prakash 86.5

40 5101646 APURVA JAIN 86.5

41 5144758 Simran Singh 86.5

42 5060919 Richa 86.5

43 5141858 YASHIMA BABBAR 86.5

44 5103773 CHARU MITTAL 86.25

45 5216269 SHUBHAM 86.25

46 5028920 LUVKUSH 86.25

47 5192454 Aniket batra 86.25

48 5050088 VISHAL 86.25

49 5127838 urvi 86.25

50 5024001 priya khareta 86.25

51 5214680 Kumari Shreya 86.25

52 5047132 Aanya Thapar 86.25

53 5105181 MAHIMA JOSHI 86.25

54 5086583 Malika Pandey 86.25

55 5091818 MUKESH 86

56 5083938 AMAN KUMAR RAI 86

57 5125527 HIMANSHU 86

58 5046652 KARAN SANWAL 86

59 5141718 HIMANSHI JAIN 86

60 5214799 MEHREEN 86

61 5041921 Pranu Tyagi 86

62 5195065 APURVA ARYA 86

63 5121943 PRASHANT 85.75

64 5169135 ABHINAV DALAL 85.75

65 5204808 VAIBHAV MITTAL 85.75

66 5232084 RITU MALIK 85.75

67 5165485 Humera Siddiqui 85.75

68 5152464 tanushka arora 85.75

69 5076876 prakhar pratap singh 85.5

70 5027002 RISHAV KAUSHIK 85.5

71 5125440 SUSHANT PRAKASH 85.5

72 5228593 Vishal sehrawat 85.5

73 5052812 aryan kalia 85.5

74 5171020 YASHJEET BHANWALA 85.5

75 5249701 ROHAN GULATI 85.5

76 5067111 SACHIN KHATRI 85.5

77 5101376 RUPESH RAI 85.5

78 5223839 DHRUV 85.5

79 5107326 Akanksha Sapra 85.5

80 5280931 sakshi bachani 85.5

81 5005439 GAURVI GOYAL 85.5

82 5175326 sumit khanna 85.25

83 5139755 HEMANT SHEORAN 85.25

84 5249533 Mihir Aggarwal 85.25

Page 3: MOTILAL NEHRU COLLEGE (EVENING), BENITO JUAREJ ROAD, … · 18 5115630 ANAMIKA SINGH 87 19 5009418 Kamlesh Karakoti 87 20 5134675 Mrinalini Malik 87 ... 189 5242426 ROHIT SAINI 83.25

85 5175557 TUSHAR RANA 85.25

86 5122527 HIMANSHU SHARMA 85.25

87 5165969 Chetanya 85.25

88 5097301 AAKASH CHAUHAN 85.25

89 5006827 SONU 85.25

90 5087730 Shubham Wadhwani 85.25

91 5185538 Simran Middha 85.25

92 5130679 Geetika Tokhi 85.25

93 5000360 Anusha Dixit 85.25

94 5100644 SAGAR 85

95 5208414 MAYANK SHARMA 85

96 5068478 DEWANSH CHAWLA 85

97 5047133 GAURAV 85

98 5250409 KARAN PAPREJA 85

99 5228013 kshitiz choudhary 85

100 5156158 MAHIMA TYAGI 85

101 5049148 Sunayana Mehlawat 85

102 5007496 Arpita Vij 85

103 5017854 MANISH GROVER 84.75

104 5055110 AGRITA 84.75

105 5076105 NITISH KUMAR PANDEY 84.75

106 5181406 SHIVAM VERMA 84.75

107 5023042 SHASHANK SATTI 84.75

108 5169215 DARPAN 84.75

109 5153325 SOHIT GANDHI 84.75

110 5110277 harsh katyal 84.75

111 5093240 shivendra kumar 84.5

112 5165933 AMAN ARORA 84.5

113 5060602 Tarun Gupta 84.5

114 5007537 Raghav Gupta 84.5

115 5117729 ASHUTOSH KASHYAPA 84.5

116 5233540 ANURAG KUMAR SINGH 84.5

117 5128144 AHRAJ ALI 84.5

118 5051510 NIKHIL KHOKHAR 84.25

119 5046058 abhimanyu chauhan 84.25

120 5003034 Shreyans Singh 84.25

121 5264226 AKSHANSH DUBEY 84.25

122 5159925 MANDEEP 84.25

123 5100143 Jatin Gandhi 84.25

124 5075047 SIMRAN BATHEJA 84.25

125 5066430 Sahil 84

126 5238144 jagrit sehgal 84

127 5009996 KISHAN PRAKASH 84

128 5090958 Mohit Chandra joshi 84

129 5059022 Madhur Gurditta 84

130 5054120 PARUL 84

131 5103124 prachi tomar 84

132 5157879 SHAILENDER 84

Page 4: MOTILAL NEHRU COLLEGE (EVENING), BENITO JUAREJ ROAD, … · 18 5115630 ANAMIKA SINGH 87 19 5009418 Kamlesh Karakoti 87 20 5134675 Mrinalini Malik 87 ... 189 5242426 ROHIT SAINI 83.25

133 5043513 Srijan Pathak 84

134 5054608 Riya Pruthi 84

135 5156330 VISHAL 83.75

136 5210782 vardaan suri 83.75

137 5163020 Kripa grover 83.75

138 5083620 kunal jain 83.75

139 5022847 Suraj Kumar 83.75

140 5018496 shanu kumar 83.75

141 5275520 Kamal Goel 83.75

142 5156335 ANKIT 83.75

143 5144526 PINTU MISHRA 83.75

144 5213080 RIYA TOMAR 83.75

145 5015156 VANSHIKA JALAN 83.75

146 5192584 aishwarya saxena 83.75

147 5239769 SAYMA 83.75

148 5189818 NITIN SINGH 83.75

149 5201825 priyanshu gupta 83.75

150 5136302 MD SHAMSUDDIN 83.75

151 5014931 MAINAK KAMRA 83.5

152 5172467 ashishpalsinghjaitawat 83.5

153 5222458 Ayush Baid 83.5

154 5079238 PARAS MARWAH 83.5

155 5261877 Rangoli Jain 83.5

156 5217777 sourav drall 83.5

157 5063114 manvi aggarwal 83.5

158 5076183 Gauri Tiwari 83.5

159 5168867 Annu 83.5

160 5265511 SUSHANG RAI 83.5

161 5152590 PAWAN KUMAR SINGH 83.5

162 5110737 PRIYANKA BANSAL 83.5

163 5116065 ANJALI SINGH 83.5

164 5116454 Surbhi Sharma 83.5

165 5100251 DIKSHA SHARMA 83.5

166 5138937 KULWANT SEHRAWAT 83.5

167 5158624 SURAJ 83.5

168 5201288 Akshit 83.5

169 5140794 SAKSHI MALIK 83.5

170 5214257 AAKASH SETHI 83.5

171 5034612 Ritesh 83.5

172 5044863 Vikul 83.5

173 5131931 anmol bhatia 83.5

174 5239298 nabab singh 83.25

175 5155583 paras jain 83.25

176 5113998 Nikhil kamra 83.25

177 5242217 YOGITA BHATIA 83.25

178 5220889 HRITHIK RAWAT 83.25

179 5268399 NISHANT RANA 83.25

180 5118762 DEEPIKA ADHIKARI 83.25

Page 5: MOTILAL NEHRU COLLEGE (EVENING), BENITO JUAREJ ROAD, … · 18 5115630 ANAMIKA SINGH 87 19 5009418 Kamlesh Karakoti 87 20 5134675 Mrinalini Malik 87 ... 189 5242426 ROHIT SAINI 83.25

181 5082795 DINESH SHARMA 83.25

182 5100584 SHREYA SHARMA 83.25

183 5002174 Tanya Kohli 83.25

184 5250603 Yash Chikara 83.25

185 5233533 YASIR ABBASI 83.25

186 5276565 Yatish Khurana 83.25

187 5048643 RISHI DHIR 83.25

188 5090890 Inayat Mehta 83.25

189 5242426 ROHIT SAINI 83.25

190 5153204 CHIRAG RANA 83.25

191 5029668 Shagun Ostawal 83.25

192 5231944 NIKHIL SHARMA 83.25

193 5052913 Shruti Srivastav 83.25

194 5086311 ANKUR TOMAR 83.25

195 5227901 VISHAL BHATI 83

196 5228513 ANUJ DIXIT 83

197 5144552 sushant baniwal 83

198 5021503 Akarshit 83

199 5070884 VRINDA MANGAL 83

200 5079362 bharat mittal 83

201 5073946 kareena 83

202 5004637 Apoorva Negi 83

203 5057099 RIYA SHARMA 83

204 5012841 rajat 83

205 5104687 Gagan Jyot singh chhabra 83

206 5126372 Shivam Gautam 83

207 5104420 KESHAV CHHIKARA 83

208 5085394 DEEPAK KUMAR 83

209 5164061 Muskan Jain 83

210 5195985 SHIVA GAUTAM 83

211 5123064 RAVI KHATRI 83

212 5236234 SHUBHENDU SAURAV 83

213 5224251 SANGEETA ROUT 83

214 5260413 SIMRAN BANSAL 82.75

215 5124872 BHAWAY MEHTA 82.75

216 5006290 Shubham Singh 82.75

217 5126127 RAHUL BAGARIA 82.75

218 5034400 Siddhant Sharma 82.75

219 5251300 MOHD JUNED 82.75

220 5011480 PRANJAL ARYA 82.75

221 5222171 taniya singla 82.75

222 5049177 Ankit Dua 82.75

223 5016072 CHANDNI HASAN 82.75

224 5050084 SOURABH SHARMA 82.75

225 5194934 harshit 82.75

226 5150996 AMIT KUMAR 82.75

227 5063096 Khush madan 82.75

228 5118663 KAPIL KUMAR 82.75

Page 6: MOTILAL NEHRU COLLEGE (EVENING), BENITO JUAREJ ROAD, … · 18 5115630 ANAMIKA SINGH 87 19 5009418 Kamlesh Karakoti 87 20 5134675 Mrinalini Malik 87 ... 189 5242426 ROHIT SAINI 83.25

229 5135800 JAYA DAS 82.75

230 5173699 Singam Tejmala Devi 82.5

231 5036915 Arun Gahlot 82.5

232 5264364 IRAJ ABRAR 82.5

233 5096915 KARTIKEY SHARMA 82.5

234 5145220 Pranav Mehndiratta 82.5

235 5020563 GAURAV CHIKARA 82.5

236 5094320 KRITIKA 82.5

237 5238989 Shreya sharma 82.5

238 5167565 KARAN KATYAL 82.5

239 5193425 Awanit kumar 82.5

240 5190162 Vaibhav kumar 82.5

241 5147608 Nikhil Kumar 82.5

242 5091627 SAHIL SEHRAWAT 82.5

243 5034031 RAVI KUMAR 82.33

244 5169945 sahil bansal 82.25

245 5026756 YASH VARDHAN 82.25

246 5020378 Jagjeet 82.25

247 5176611 DEEPAK NEGI 82.25

248 5015377 kshitij jain 82.25

249 5049213 Akshit Rajpal 82.25

250 5147273 aashish kumar jha 82.25

251 5189149 Anjum 82.25

252 5057674 ANKIT PUNJABI 82.25

253 5253199 Naveen Rawat 82.25

254 5008155 RIA KAUR 82.25

255 5215778 ashutosh dhankhar 82.25

256 5063604 MUSKAN JAIN 82.25

257 5239341 UMANG SINGH 82.25

258 5221787 Abhilash Chaliha 82.25

259 5006586 Nupur 82.25

260 5005047 saloni gupta 82.25

261 5193750 lakshay singh 82.25

262 5213397 JASBIR 82.25

263 5182384 ISHA RAKHRA 82.25

264 5232076 HARPREET KAUR 82.25

265 5281453 prachi bhasin 82.25

266 5175702 aman Choudhary 82.25

267 5202585 Aditya Bhattacharya 82

268 5060415 Pradeep Shukla 82

269 5281276 Aastha Nagpal 82

270 5165257 Sonam Pahwa 82

271 5084421 Apoorve Singh 82

272 5269529 SACHIN MALIK 82

273 5172752 HARSHITA 82

274 5199942 RAHUL RANA 82

275 5056380 Vaishali 82

276 5074644 Tanisha Bishnoi 82

Page 7: MOTILAL NEHRU COLLEGE (EVENING), BENITO JUAREJ ROAD, … · 18 5115630 ANAMIKA SINGH 87 19 5009418 Kamlesh Karakoti 87 20 5134675 Mrinalini Malik 87 ... 189 5242426 ROHIT SAINI 83.25

277 5269251 SHAILY TRAR 82

278 5020302 Vaishnavi Mishra 82

279 5063336 Sakshi 82

280 5240008 Aditya Godara 82

281 5186247 VIRENDER TANWAR 81.75

282 5055726 VIRENDER TANWAR 81.75

283 5162904 NABA 81.75

284 5206317 Shubham Dhaka 81.75

285 5088716 Prakriti Guglani 81.75

286 5204133 KEVIN ALPHONSE CHRISTY 81.75

287 5034187 Saurav Diwan 81.75

288 5162607 RAVI RATHI 81.75

289 5087978 sachin sharma 81.75

290 5143767 BHUVNESH SUKHIJA 81.75

291 5002982 JATIN 81.75

292 5005233 DIKSHIT GOURI 81.75

293 5032722 Akash Dhama 81.75

294 5135350 SOMI DWIVEDI 81.75

295 5215075 Manish kumar 81.75

296 5283077 EESHAAN CHAWLA 81.75

297 5281062 srishti mahajan 81.75

298 5103808 DEEPAK KUMAR 81.75

299 5054288 MOHD SADDAM 81.75

300 5000494 Muskan arora 81.75

301 5004652 Archit Gupta 81.75

302 5285488 ANSHUL SRIVASTAVA 81.75

303 5043095 NEHA DIXIT 81.75

304 5076920 Mohit 81.75

305 5013198 Ridhi jain 81.75

306 5182855 Neema Arya 81.5

307 5191551 Hardik Dhawan 81.5

308 5108520 Deepak Arora 81.5

309 5169815 Sameeksha Rana 81.5

310 5224790 SAMRAT CHAUDHARY 81.5

311 5185497 BHARAT BHUSHAN SHARMA 81.5

312 5174740 SOURABH DABAS 81.5

313 5224872 Mahima Jain 81.5

314 5137541 Aman Kumar singh 81.5

315 5176654 PRASHANT BOORA 81.5

316 5002267 royina khanna 81.5

317 5238674 ABHISHEK SEHRAWAT 81.5

318 5262507 NARENDER PAL 81.5

319 5210604 Heena Sharma 81.5

320 5200428 Tanya Jain 81.5

321 5034763 Harshita Goel 81.5

322 5123871 TARUN GULIANI 81.5

323 5085075 yatin malik 81.5

324 5043217 PANKAJ 81.5

Page 8: MOTILAL NEHRU COLLEGE (EVENING), BENITO JUAREJ ROAD, … · 18 5115630 ANAMIKA SINGH 87 19 5009418 Kamlesh Karakoti 87 20 5134675 Mrinalini Malik 87 ... 189 5242426 ROHIT SAINI 83.25

325 5164278 ANURAG RAWAT 81.5

326 5272684 Vijender 81.25

327 5084288 KAJAL 81.25

328 5069522 sonam saroha 81.25

329 5109281 Ritu Rawat 81.25

330 5113667 DEBINA ASHEM 81.25

331 5201143 Adarsh kumar 81.25

332 5078507 Yukti 81.25

333 5120142 shivansh mahajan 81.25

334 5045516 DIVESH TULI 81.25

335 5057246 saloni 81.25

336 5261446 AYUSHI SINGH 81.25

337 5019773 Drishtant chauhan 81.25

338 5217448 AARUSHI CHAUDHARY 81.25

339 5228328 PULKIT 81.25

340 5036186 MUKUL 81.25

341 5067286 NEESHA CHAUHAN 81.25

342 5068751 Ishita Dhalwani 81.25

343 5006149 ABHISHEK SHANDILYA 81.25

344 5089069 Sahil Wadhwa 81.25

345 5058044 MUSKAN 81.25

346 5068921 SAHIL SEHRAWAT 81.25

347 5023762 Devesh Mishra 81.25

348 5167355 DEEKSHA 81.25

349 5062968 Sakshi Walia 81.25

350 5098790 Bhavay Gupta 81.25

351 5094899 prashant rana 81

352 5031310 Mohd Tariq 81

353 5139242 UJJAWAL SHARMA 81

354 5065370 Yawar Rehman 81

355 5013605 SHUBHAM KHARBANDA 81

356 5093049 praveen pandey 81

357 5260546 Shaurya Babbar 81

358 5145395 RIDHI GOEL 81

359 5197628 Shaurya Gupta 81

360 5158862 Nandita Pundir 81

361 5250126 VINIT RATHI 81

362 5106064 SANJEEV KUMAR 81

363 5052490 MD MAHFOOJ ALAM 81

364 5133739 Nitu Tiwari 81

365 5023949 WASIM ALI 81

366 5096924 Sakshi Dobhal 81

367 5099580 SHUBHAM GOYAL 81

368 5080033 sunder sharma 81

369 5091347 UNNATIE SRIVASTAVA 80.75

370 5027784 ujjwal 80.75

371 5013999 PRANJAL SINGH 80.75

372 5196340 Sumit Rathee 80.75

Page 9: MOTILAL NEHRU COLLEGE (EVENING), BENITO JUAREJ ROAD, … · 18 5115630 ANAMIKA SINGH 87 19 5009418 Kamlesh Karakoti 87 20 5134675 Mrinalini Malik 87 ... 189 5242426 ROHIT SAINI 83.25

373 5060329 ALPANA MAITHANI 80.75

374 5120915 karan khanna 80.75

375 5093145 HIMANSHU JOSHI 80.75

376 5029902 Annu Jain 80.75

377 5211442 Gaurav 80.75

378 5237298 Richa Tiwari 80.75

379 5158899 SUMIT MALIK 80.75

380 5089808 YOGESH KUMAR 80.75

381 5085080 ANUBHAV TIWARI 80.75

382 5098298 LAKSHAY VASHISTHA 80.75

383 5263629 Aman Kumar 80.75

384 5285492 PARVEZ ALAM 80.75

385 5075014 Nikhil seth 80.75

386 5058686 POOJA BISHNOI 80.75

387 5099646 PAYAL VERMA 80.75

388 5201102 Jai Gopal 80.75

389 5004025 Ria Arora 80.5

390 5115681 KOMAL GOEL 80.5

391 5113096 Apoorv Bisht 80.5

392 5168238 TANYA JAIN 80.5

393 5118683 Neeraj 80.5

394 5072349 Tarun Mishra 80.5

395 5238513 Diksha Agrawal 80.5

396 5019392 manish kumar gupta 80.5

397 5122476 Mirnal Dhingra 80.5

398 5138617 HIMANSHU TOMAR 80.5

399 5215025 Shagun Teotia 80.5

400 5139623 KAPIL TOMAR 80.5

401 5052911 UJJAWAL SINGH 80.5

402 5053851 Aryan Shukla 80.5

403 5281852 Yati Raj Mishra 80.5

404 5266172 R.NIRMALA 80.5

405 5216410 SHRI LAKHAN ARORA 80.5

406 5060335 SACHIN YADAV 80.5

407 5238561 ANKUL SINGH 80.5

408 5138355 V.BHANUSHREE 80.5

409 5178065 Anirudh Mangla 80.5

410 5105620 SOHIT GUPTA 80.5

411 5018594 MOHAMMAD SALMAN KHAN 80.5

412 5076442 DINESH SINGLA 80.5

413 5076147 Aditya kaushik 80.25

414 5048449 kartik Tanwar 80.25

415 5144911 nishtha 80.25

416 5126676 Kuldeep Gulia 80.25

417 5032688 SOMYA SHUKLA 80.25

418 5101936 AKSHITA JAIN 80.25

419 5095263 Shubhi Garg 80.25

420 5092789 soham singh 80.25

Page 10: MOTILAL NEHRU COLLEGE (EVENING), BENITO JUAREJ ROAD, … · 18 5115630 ANAMIKA SINGH 87 19 5009418 Kamlesh Karakoti 87 20 5134675 Mrinalini Malik 87 ... 189 5242426 ROHIT SAINI 83.25

421 5082618 Akshat Jain 80.25

422 5077876 ILMA ILYAS 80.25

423 5030954 venu gopal gupta 80.25

424 5028320 Geetika Chutani 80.25

425 5151983 Rushali Chandok 80.25

426 5171214 animesh saraswat 80.25

427 5145237 shelly kataria 80.25

428 5149600 KRITIKA SINGH 80.25

429 5010022 yash 80.25

430 5033902 PRERNA 80.25

431 5112965 Arunima Yadav 80.25

432 5255306 Naman Nahata 80.25

433 5031596 SHIVANGI AGGARWAL 80.25

434 5103847 sidarth narula 80.25

435 5097618 Aabi Deswal 80

436 5149912 ATUL 80

437 5120822 PANKAJ KUMAR SINGH JANOTI 80

438 5061856 GOVIND SHARMA 80

439 5205983 LOKESH NAGPAL 80

440 5269105 ANGAD SINGH CHADHA 80

441 5077550 RAHUL DWIVEDI 80

442 5002229 Prernna kaushik 80

443 5105209 Lakshay Sharma 80

444 5256794 NEERAJ 80

445 5074490 VIKRAM 80

446 5252301 Rajeev 80

447 5102942 SONALI BAGGA 80

448 5059903 PRITI SHARMA 80

449 5085166 ANNU 80

450 5114081 Anjali Aggarwal 80

451 5010443 TARUN DAHIYA 80

452 5023947 DIVYA ARORA 80

453 5168631 ADARSHAMRIT CHOUDHARY 80

454 5234128 SHREYA VATS 80

455 5266401 Praveen Goel 80

456 5228007 SIMRAN KATHURIA 80

457 5043333 Aanchal 80

458 5033901 Anurag Singh 80

459 5023338 Annie raj 80

460 5187860 SHAHRUKH KHAN 80

461 5281907 YAKSHIT 80

462 5275067 ADIL AHMED 80

463 5170045 YOGESH KUMAR 80

464 5106795 Avnip Sharma 79.75

465 5006377 Ali Ahmed 79.75

466 5215569 KAVITA RANI 79.75

467 5203886 divya taneja 79.75

468 5125629 Shaiju Sharaf 79.75

Page 11: MOTILAL NEHRU COLLEGE (EVENING), BENITO JUAREJ ROAD, … · 18 5115630 ANAMIKA SINGH 87 19 5009418 Kamlesh Karakoti 87 20 5134675 Mrinalini Malik 87 ... 189 5242426 ROHIT SAINI 83.25

469 5124363 AFREEN 79.75

470 5210211 anamika singh 79.75

471 5224256 Shourya Gupta 79.75

472 5032248 MOHD WARIS 79.75

473 5190779 SANGAM KUMAR 79.75

474 5132305 Anubhav Arora 79.75

475 5057352 VINAY CHAND 79.75

476 5218311 Akshleen Kaur Dhanoa 79.75

477 5173246 KM. NITI PANDEY 79.75

478 5147243 NAULAKHAN 79.75

479 5050112 AVATANSH SHUKLA 79.75

480 5017361 HIMANSHU 79.75

481 5074620 AMAN TYAGI 79.75

482 5045639 HARDIK GULATI 79.75

483 5048486 SUMIT SHARMA 79.75

484 5230808 Bhavya dua 79.75

485 5147639 PRAKASH GIRI 79.5

486 5134040 Ria Verma 79.5

487 5127140 Akash Dagar 79.5

488 5196865 DAKSH CHHABRA 79.5

489 5227985 SALMAN KHAN 79.5

490 5252482 KOMAL DAGAR 79.5

491 5004604 Harshit Joshi 79.5

492 5075822 KISHORE KUMAR CHAKRABORTY 79.5

493 5031018 SHRUTI AGGARWAL 79.5

494 5005866 Punya Kapoor 79.5

495 5137049 Uttara Bhardwaj 79.5

496 5256881 ROHIT TOMAR 79.5

497 5168728 Deepak Barman 79.5

498 5190124 Ankit Dubey 79.5

499 5166078 ARPINDER KAUR 79.5

500 5167425 ROHIT TRIPATHI 79.5

501 5076837 NITIN CHAHAL 79.5

502 5014909 Deepak Jindal 79.5

503 5073172 AASTHA GARG 79.5

504 5028184 Kumar Manish Singh 79.5

505 5078440 SARAH IQBAL 79.5

506 5005406 Vishal budhraja 79.5

507 5219437 SURJIT KUMAR MISHRA 79.5

508 5135515 SHASHANK 79.5

509 5110317 Ekta Sehrawat 79.5

510 5002562 Prashant Rathi 79.25

511 5093743 KARAN SACHDEVA 79.25

512 5087354 Sahil Narang 79.25

513 5213675 EKTA 79.25

514 5091741 Sonia Rawat 79.25

515 5010678 SUMIT KUMAR MISHRA 79.25

516 5178158 Rishad Suri 79.25

Page 12: MOTILAL NEHRU COLLEGE (EVENING), BENITO JUAREJ ROAD, … · 18 5115630 ANAMIKA SINGH 87 19 5009418 Kamlesh Karakoti 87 20 5134675 Mrinalini Malik 87 ... 189 5242426 ROHIT SAINI 83.25

517 5278264 RAGINI SRIVASTAVA 79.25

518 5055301 ARCHIT 79.25

519 5092542 Lavanaya 79.25

520 5069978 vivek bhardwaj 79.25

521 5078609 Aniket Sabharwal 79.25

522 5104863 ALIM 79.25

523 5191595 Niranjan Nawani 79.25

524 5176020 NIMRA 79.25

525 5101356 GOURAV ANTIL 79.25

526 5156294 HIMANI GUPTA 79.25

527 5095172 Meghna rawat 79.25

528 5274561 Aqib Javed Batku 79.25

529 5135975 MAYANK RAJ SINGH RAIKWAL 79.25

530 5191090 MOHIT 79.25

531 5047216 Bhavna 79.25

532 5188719 abhishek tanwar 79.25

533 5093615 DEEPANSHU AGGARWAL 79.25

534 5074111 Shubham Sethi 79.25

535 5033621 Sanskriti Malik 79.25

536 5114108 DIVYA VRAT SHARMA 79.25

537 5228698 SAGAR NATH 79.25

538 5116970 VIVEK KUMAR JHA 79.25

539 5110295 NEHA AGGARWAL 79.25

540 5160137 yash talwar 79.25

541 5074570 ASHISH 79.25

542 5244357 SHIVENDRA KUMAR DUBEY 79.25

543 5128318 SHUBHAM CHAUDHARY 79.25

544 5133099 Kriti Dhingra 79

545 5020934 RISHABH KUMAR JHA 79

546 5049000 MANISH 79

547 5143947 Avinash Shukla 79

548 5133121 ISHITA THUKRAL 79

549 5222708 muskan ramuka 79

550 5122812 ANKUR TEVATIYA 79

551 5232652 Srishti Thakran 79

552 5135141 Aqsa mir 79

553 5153857 vivek malik 79

554 5079134 P Bharti 79

555 5003809 Sourabh 79

556 5135710 Neeraj Singh Rathore 79

557 5080238 RAHUL SALUJA 79

558 5051457 Aanchal Bagai 79

559 5024988 shweta purohit 79

560 5215925 Harshita Latwal 79

561 5154017 Nikita Sharma 79

562 5147801 AANCHAL MALHAN 79

563 5057267 Anshu Kumari 79

564 5028827 Sreyansh Jain 79

Page 13: MOTILAL NEHRU COLLEGE (EVENING), BENITO JUAREJ ROAD, … · 18 5115630 ANAMIKA SINGH 87 19 5009418 Kamlesh Karakoti 87 20 5134675 Mrinalini Malik 87 ... 189 5242426 ROHIT SAINI 83.25

565 5145300 SHITAL PRASHAR 79

