table 1: cpi group and sub- group, republic contribution...

23
TABLE 1: CPI GROUP AND SUB- GROUP, REPUBLIC Percentag e change Change in points contributio n Sep-12 Oct-12 Sept - Oct 2012 Sep-12 Oct-12 Sept - Oct 2012 All group CPI 100.91 100.96 0.04 100.91 100.96 0.04 Food and Non-Alcoholic Beverages 100.27 100.50 0.23 28.51 28.58 0.06 Food 100.21 100.45 0.23 26.18 26.24 0.06 Bread And Cereals (Nd) 100.63 100.63 0.00 4.12 4.12 0.00 Meat (Nd) 102.29 102.88 0.57 1.07 1.07 0.01 Fish (Nd) 101.61 100.72 -0.88 8.79 8.71 -0.08 Milk, Cheese and Eggs (Nd) 100.57 101.04 0.46 4.92 4.94 0.02 Oils and Fats (Nd) 99.24 98.69 -0.56 0.93 0.93 -0.01 Fruit (Nd) 86.99 90.03 3.49 1.45 1.50 0.05 Vegetables(Nd) 104.68 107.85 3.03 1.78 1.83 0.05 Sugar, Jam, Honey, Chocolate and Confectionery(Nd) 99.97 100.44 0.47 1.11 1.11 0.01 Food Products n.e.c (Nd) 99.22 99.48 0.27 2.03 2.03 0.01 Non-Alcoholic Beverages 100.89 101.02 0.13 2.33 2.34 0.00 Coffee, Tea and Cocoa (Nd) 100.24 100.18 -0.06 0.63 0.63 0.00 Mineral Waters, Soft Drinks, Fruit and Vegetable Juices (Nd) 101.13 101.34 0.21 1.70 1.70 0.00 Tobacco and Aracanut 99.43 99.60 0.17 2.24 2.25 0.00 Tobacco 99.85 99.88 0.03 1.66 1.66 0.00 Tobacco (Nd) 99.85 99.88 0.03 1.66 1.66 0.00 Aracanut 98.24 98.79 0.56 0.58 0.58 0.00 Clothing and Footwear 100.59 100.68 0.09 3.91 3.92 0.00 Clothing 101.04 101.31 0.27 3.03 3.03 0.01 Clothing Materials (Sd) 101.80 101.58 -0.22 0.53 0.53 0.00 Garments (Sd) 101.18 101.62 0.43 2.18 2.19 0.01 Other Articles of Clothing and Clothing Accessories (Sd) 98.78 98.79 0.01 0.31 0.31 0.00 Footwear 99.10 98.57 -0.54 0.89 0.88 0.00 Shoes and Other Footwear (Sd) 99.10 98.57 -0.54 0.89 0.88 0.00 Housing, Water, Electricity, Gas and Other Fuels 100.89 101.24 0.34 23.50 23.58 0.08 Actual Rentals for Housing 101.12 101.42 0.29 11.81 11.85 0.03 Actual Rentals Paid by Tenants 101.12 101.42 0.29 11.81 11.85 0.03 Maintenance and the repiar of the Dwelling 101.68 102.58 0.88 3.16 3.19 0.03 Materials for the Maintenance and Repair of the Dwelling (N 101.46 102.21 0.74 2.53 2.55 0.02 Services for the Maintenance and Repair of the Dwelling (S) 102.57 104.06 1.45 0.63 0.64 0.01 Water Supply and Miscellaneous Services Relating to the Dwel 100.00 100.00 0.00 1.58 1.58 0.00 Water Supply (S) 100.00 100.00 0.00 1.40 1.40 0.00 Refuse Collection (Nd) 100.00 100.00 0.00 0.19 0.19 0.00 Electricity, Gas and Other Fuels 100.36 100.63 0.27 6.94 6.96 0.02 Electricity 100.10 100.52 0.41 4.50 4.52 0.02 Gas (Nd) 101.15 101.15 0.00 1.77 1.77 0.00 Liquid Fuels(Nd) 100.00 100.00 0.00 0.68 0.68 0.00 Furnishing Household Equipments and Routine Maintenance of 99.38 99.25 -0.14 8.66 8.65 -0.01 Furniture And Furnishings, Carpets and Other Floor Coverings 101.17 101.17 0.00 2.09 2.09 0.00 Furniture and Furnishings (D) 101.17 101.17 0.00 2.09 2.09 0.00 Household Textiles 94.18 94.18 0.00 0.29 0.29 0.00 Household Textiles (Sd) 94.18 94.18 0.00 0.29 0.29 0.00 Household Appliances 97.43 96.82 -0.62 2.40 2.38 -0.01 Major Household Appliances Whether or Not Electrical (D) 97.31 96.65 -0.68 2.16 2.14 -0.01 Small Electrical Household Appliances (Sd) 98.47 98.37 -0.10 0.24 0.24 0.00 Glassware, Tableware and Household Utensils 102.03 102.08 0.05 0.91 0.91 0.00 Glassware, Tableware and Household Utensils (Sd) 102.03 102.08 0.05 0.91 0.91 0.00 Tools and Equipment for House and Garden 100.67 100.67 0.00 0.56 0.56 0.00 Tools and Equipment (D) 100.67 100.67 0.00 0.56 0.56 0.00 Goods and Services for Routine Household Maintenance 99.26 99.37 0.11 2.41 2.41 0.00 Non-Durable Household Goods (Nd) 98.95 99.11 0.16 1.70 1.71 0.00 Domestic Services and Household Services (S) 100.00 100.00 0.00 0.71 0.71 0.00 Groups, sub group and expenditure class Index numbers (a) Contribution to total CPI (All groups CPI index points)

Upload: others

Post on 30-Jan-2021

2 views

Category:

Documents


0 download

TRANSCRIPT

  • TABLE 1: CPI GROUP AND SUB- GROUP, REPUBLIC

    Percentag

    e change

    Change in

    points

    contributio

    n

    Sep-12 Oct-12

    Sept - Oct

    2012 Sep-12 Oct-12

    Sept - Oct

    2012All group CPI 100.91 100.96 0.04 100.91 100.96 0.04

    Food and Non-Alcoholic Beverages 100.27 100.50 0.23 28.51 28.58 0.06Food 100.21 100.45 0.23 26.18 26.24 0.06

    Bread And Cereals (Nd) 100.63 100.63 0.00 4.12 4.12 0.00Meat (Nd) 102.29 102.88 0.57 1.07 1.07 0.01Fish (Nd) 101.61 100.72 -0.88 8.79 8.71 -0.08Milk, Cheese and Eggs (Nd) 100.57 101.04 0.46 4.92 4.94 0.02Oils and Fats (Nd) 99.24 98.69 -0.56 0.93 0.93 -0.01Fruit (Nd) 86.99 90.03 3.49 1.45 1.50 0.05Vegetables(Nd) 104.68 107.85 3.03 1.78 1.83 0.05Sugar, Jam, Honey, Chocolate and Confectionery(Nd) 99.97 100.44 0.47 1.11 1.11 0.01Food Products n.e.c (Nd) 99.22 99.48 0.27 2.03 2.03 0.01

    Non-Alcoholic Beverages 100.89 101.02 0.13 2.33 2.34 0.00Coffee, Tea and Cocoa (Nd) 100.24 100.18 -0.06 0.63 0.63 0.00Mineral Waters, Soft Drinks, Fruit and Vegetable Juices (Nd) 101.13 101.34 0.21 1.70 1.70 0.00

    Tobacco and Aracanut 99.43 99.60 0.17 2.24 2.25 0.00Tobacco 99.85 99.88 0.03 1.66 1.66 0.00

    Tobacco (Nd) 99.85 99.88 0.03 1.66 1.66 0.00Aracanut 98.24 98.79 0.56 0.58 0.58 0.00

    Clothing and Footwear 100.59 100.68 0.09 3.91 3.92 0.00Clothing 101.04 101.31 0.27 3.03 3.03 0.01

    Clothing Materials (Sd) 101.80 101.58 -0.22 0.53 0.53 0.00Garments (Sd) 101.18 101.62 0.43 2.18 2.19 0.01Other Articles of Clothing and Clothing Accessories (Sd) 98.78 98.79 0.01 0.31 0.31 0.00

    Footwear 99.10 98.57 -0.54 0.89 0.88 0.00Shoes and Other Footwear (Sd) 99.10 98.57 -0.54 0.89 0.88 0.00

    Housing, Water, Electricity, Gas and Other Fuels 100.89 101.24 0.34 23.50 23.58 0.08Actual Rentals for Housing 101.12 101.42 0.29 11.81 11.85 0.03

    Actual Rentals Paid by Tenants 101.12 101.42 0.29 11.81 11.85 0.03Maintenance and the repiar of the Dwelling 101.68 102.58 0.88 3.16 3.19 0.03

    Materials for the Maintenance and Repair of the Dwelling (Nd) 101.46 102.21 0.74 2.53 2.55 0.02Services for the Maintenance and Repair of the Dwelling (S) 102.57 104.06 1.45 0.63 0.64 0.01

    Water Supply and Miscellaneous Services Relating to the Dwelling100.00 100.00 0.00 1.58 1.58 0.00Water Supply (S) 100.00 100.00 0.00 1.40 1.40 0.00Refuse Collection (Nd) 100.00 100.00 0.00 0.19 0.19 0.00

    Electricity, Gas and Other Fuels 100.36 100.63 0.27 6.94 6.96 0.02Electricity 100.10 100.52 0.41 4.50 4.52 0.02Gas (Nd) 101.15 101.15 0.00 1.77 1.77 0.00Liquid Fuels(Nd) 100.00 100.00 0.00 0.68 0.68 0.00

    Furnishing Household Equipments and Routine Maintenance of the House99.38 99.25 -0.14 8.66 8.65 -0.01Furniture And Furnishings, Carpets and Other Floor Coverings 101.17 101.17 0.00 2.09 2.09 0.00

    Furniture and Furnishings (D) 101.17 101.17 0.00 2.09 2.09 0.00Household Textiles 94.18 94.18 0.00 0.29 0.29 0.00

    Household Textiles (Sd) 94.18 94.18 0.00 0.29 0.29 0.00Household Appliances 97.43 96.82 -0.62 2.40 2.38 -0.01

    Major Household Appliances Whether or Not Electrical (D) 97.31 96.65 -0.68 2.16 2.14 -0.01Small Electrical Household Appliances (Sd) 98.47 98.37 -0.10 0.24 0.24 0.00

    Glassware, Tableware and Household Utensils 102.03 102.08 0.05 0.91 0.91 0.00Glassware, Tableware and Household Utensils (Sd) 102.03 102.08 0.05 0.91 0.91 0.00

    Tools and Equipment for House and Garden 100.67 100.67 0.00 0.56 0.56 0.00Tools and Equipment (D) 100.67 100.67 0.00 0.56 0.56 0.00

    Goods and Services for Routine Household Maintenance 99.26 99.37 0.11 2.41 2.41 0.00Non-Durable Household Goods (Nd) 98.95 99.11 0.16 1.70 1.71 0.00Domestic Services and Household Services (S) 100.00 100.00 0.00 0.71 0.71 0.00

    Groups, sub group and expenditure class

    Index numbers (a)

    Contribution to total

    CPI (All groups CPI

    index points)

  • Health 109.12 107.03 -1.92 5.91 5.80 -0.11Medical Product, Appliances and Equipment 98.58 98.82 0.24 3.15 3.16 0.01

    Pharmaceutical Products (Nd) 100.28 100.60 0.31 2.44 2.44 0.01Therapeutic Appliances and Equipment (D) 93.20 93.20 0.00 0.71 0.71 0.00

    Out-Patient Services 124.25 118.82 -4.38 2.76 2.64 -0.12Medical Services (S) 124.38 117.17 -5.80 2.18 2.05 -0.13Dental Services (S) 130.00 133.33 2.56 0.09 0.09 0.00Paramedical Services (S) 122.71 123.48 0.62 0.49 0.50 0.00

    Transport 99.99 100.48 0.50 5.44 5.46 0.03Purcahse of vehicles 99.63 100.61 0.99 2.57 2.59 0.03

    Motor-Cycles (D) 100.00 100.21 0.21 1.73 1.74 0.00Fuels and Lubricants(Nd) 99.17 101.88 2.73 0.51 0.53 0.01Maintenance and Repair of Personal Transport Equipment(Nd) 98.35 100.72 2.41 0.32 0.33 0.01

    Transport Services 100.31 100.37 0.06 2.87 2.87 0.00Passenger Transport by Road (S) 100.44 100.44 0.00 0.98 0.98 0.00Passenger Transport by Air (S) 101.14 101.54 0.40 0.42 0.42 0.00Passenger Transport by Sea and Inland Waterway (S) 100.00 100.00 0.00 1.48 1.48 0.00

    Communication 100.03 99.74 -0.29 4.75 4.74 -0.01Telephone and Telefax Equipment 100.13 98.92 -1.21 1.16 1.15 -0.01

    Telephone and Telefax Equipment (D) 100.13 98.92 -1.21 1.16 1.15 -0.01Postal, Telephone and Telefax Services 100.00 100.00 0.00 3.59 3.59 0.00

    Telephone and Telefax Services (S) 100.00 100.00 0.00 3.59 3.59 0.00Recreation and Culture 99.57 99.19 -0.38 5.08 5.06 -0.02

    Audio-Visual, Photographic and Information Processing Equipment97.54 96.92 -0.63 2.64 2.63 -0.02Equipment for the Reception, Recording and Reproduction of Sound and Pictures (D)98.69 97.49 -1.22 1.11 1.09 -0.01Photographic and Cinematographic Equipment and Optical Instruments (D)100.00 100.00 0.00 0.15 0.15 0.00Information Processing Equipment (D) 95.47 95.23 -0.25 1.30 1.30 0.00Repair of Audio-Visual, Photographic and Information Processing Equipment (S)112.39 112.39 0.00 0.09 0.09 0.00

    Other Recreational Items and Equipment, Gardens And Pets 104.80 104.81 0.01 0.71 0.71 0.00Games, Toys and Hobbies (Sd) 104.80 104.81 0.01 0.71 0.71 0.00

    Recreational and Cultural Services 100.35 100.35 0.00 0.88 0.88 0.00Recreational and Sporting Services (S) 100.00 100.00 0.00 0.12 0.12 0.00Cultural Services(S) 100.41 100.41 0.00 0.76 0.76 0.00

    Newspapers, Books and Stationery 101.11 100.76 -0.34 0.84 0.84 0.00Books (Sd) 100.45 99.92 -0.53 0.27 0.27 0.00Stationery and Drawing Materials(Nd) 101.43 101.17 -0.25 0.57 0.57 0.00

    Education 100.00 101.08 1.08 2.50 2.53 0.03Pre-Primary and Primary Education 99.99 100.00 0.01 0.67 0.67 0.00

    Pre-Primary and Primary Education (S) 99.99 100.00 0.01 0.67 0.67 0.00Secondary Education 100.00 101.72 1.72 1.72 1.75 0.03

    Secondary Education (S) 100.00 101.72 1.72 1.72 1.75 0.03Post-Secondary Non-Tertiary Education 100.00 97.53 -2.47 0.11 0.11 0.00

    Post-Secondary Non-Tertiary Education (S) 100.00 97.53 -2.47 0.11 0.11 0.00Restaurants and Hotels 106.77 106.80 0.02 3.23 3.23 0.00

    Caterinng Services 106.99 107.02 0.03 3.13 3.13 0.00Restaurants, Café'S and The Like (S) 106.99 107.02 0.03 3.13 3.13 0.00

    Accommodation Services 100.00 100.00 0.00 0.10 0.10 0.00Accommodation Services (S) 100.00 100.00 0.00 0.10 0.10 0.00

    Miscellaneous Goods and Services 99.92 99.85 -0.08 7.18 7.17 -0.01Personal Care 99.88 99.78 -0.11 5.24 5.23 -0.01

    Hairdressing Salons and Personal Grooming Establishments (S) 101.45 101.37 -0.09 0.12 0.12 0.00Other Appliances, Articles and Products for Personal Care (Nd) 99.85 99.74 -0.11 5.12 5.11 -0.01

    Personal Effects n.e.c 100.17 100.17 0.00 0.47 0.47 0.00Other Personal Effects (Sd) 100.17 100.17 0.00 0.47 0.47 0.00

    Other Services n.e.c 100.00 100.00 0.00 1.47 1.47 0.00Other Services n.e.c (S) 100.00 100.00 0.00 1.47 1.47 0.00

    (a) Base of each index: June 2012=100

  • TABLE 2: CPI GROUP AND SUB- GROUP, MALE'

    Percentag

    e change

    Change in

    points

    contributio

    n

    Sep-12 Oct-12

    Sept - Oct

    2012 Sep-12 Oct-12

    Sept - Oct

    2012All group CPI 100.83 100.89 0.06 100.83 100.89 0.06

    Food and Non-Alcoholic Beverages 100.10 100.37 0.28 23.81 23.87 0.07Food 100.14 100.48 0.33 21.66 21.73 0.07

    Bread And Cereals (Nd) 99.81 99.63 -0.17 2.91 2.91 -0.01Meat (Nd) 103.72 105.48 1.69 1.34 1.37 0.02Fish (Nd) 102.77 101.98 -0.77 7.85 7.79 -0.06Milk, Cheese and Eggs (Nd) 98.44 99.15 0.72 3.53 3.56 0.03Oils and Fats (Nd) 100.31 100.93 0.62 0.59 0.59 0.00Fruit (Nd) 89.40 95.30 6.60 1.11 1.19 0.07Vegetables(Nd) 97.19 98.14 0.98 1.49 1.50 0.01Sugar, Jam, Honey, Chocolate and Confectionery(Nd) 100.23 99.98 -0.25 0.79 0.79 0.00Food Products n.e.c (Nd) 100.22 100.19 -0.02 2.04 2.04 0.00

    Non-Alcoholic Beverages 99.61 99.33 -0.27 2.15 2.15 -0.01Coffee, Tea and Cocoa (Nd) 99.25 98.98 -0.27 0.49 0.48 0.00Mineral Waters, Soft Drinks, Fruit and Vegetable Juices (Nd) 99.71 99.44 -0.27 1.67 1.66 0.00

    Tobacco and Aracanut 98.75 99.09 0.34 1.24 1.24 0.00Tobacco 99.48 99.41 -0.07 0.87 0.86 0.00

    Tobacco (Nd) 99.48 99.41 -0.07 0.87 0.86 0.00Aracanut 97.09 98.35 1.29 0.37 0.38 0.00

    Clothing and Footwear 100.81 100.83 0.02 3.35 3.35 0.00Clothing 101.28 101.58 0.29 2.71 2.72 0.01

    Clothing Materials (Sd) 100.12 101.19 1.07 0.44 0.44 0.00Garments (Sd) 101.49 101.65 0.16 2.04 2.04 0.00Other Articles of Clothing and Clothing Accessories (Sd) 101.69 101.69 0.00 0.24 0.24 0.00

    Footwear 98.87 97.75 -1.13 0.64 0.63 -0.01Shoes and Other Footwear (Sd) 98.87 97.75 -1.13 0.64 0.63 -0.01

    Housing, Water, Electricity, Gas and Other Fuels 100.96 101.33 0.37 33.57 33.69 0.12Actual Rentals for Housing 101.16 101.47 0.30 24.29 24.37 0.07

    Actual Rentals Paid by Tenants 101.16 101.47 0.30 24.29 24.37 0.07Maintenance and the repiar of the Dwelling 102.50 104.08 1.53 1.25 1.27 0.02

    Materials for the Maintenance and Repair of the Dwelling (Nd) 100.00 100.26 0.26 0.59 0.60 0.00Services for the Maintenance and Repair of the Dwelling (S) 104.88 107.70 2.69 0.66 0.67 0.02

    Water Supply and Miscellaneous Services Relating to the Dwelling100.00 100.00 0.00 3.05 3.05 0.00Water Supply (S) 100.00 100.00 0.00 2.79 2.79 0.00Refuse Collection (Nd) 100.00 100.00 0.00 0.26 0.26 0.00

    Electricity, Gas and Other Fuels 100.16 100.80 0.64 4.97 5.01 0.03Electricity 100.25 101.27 1.01 3.12 3.16 0.03Gas (Nd) 100.00 100.00 0.00 1.11 1.11 0.00Liquid Fuels(Nd) 100.00 100.00 0.00 0.74 0.74 0.00

    Furnishing Household Equipments and Routine Maintenance of the House98.97 98.86 -0.11 7.30 7.29 -0.01Furniture And Furnishings, Carpets and Other Floor Coverings 101.17 101.17 0.00 2.21 2.21 0.00

    Furniture and Furnishings (D) 101.17 101.17 0.00 2.21 2.21 0.00Household Textiles 94.20 94.20 0.00 0.30 0.30 0.00

    Household Textiles (Sd) 94.20 94.20 0.00 0.30 0.30 0.00Household Appliances 96.59 95.54 -1.09 1.97 1.94 -0.02

    Major Household Appliances Whether or Not Electrical (D) 96.33 95.19 -1.18 1.79 1.77 -0.02Small Electrical Household Appliances (Sd) 99.38 99.27 -0.12 0.17 0.17 0.00

    Glassware, Tableware and Household Utensils 99.87 99.93 0.06 0.76 0.76 0.00Glassware, Tableware and Household Utensils (Sd) 99.87 99.93 0.06 0.76 0.76 0.00

    Tools and Equipment for House and Garden 101.95 101.95 0.00 0.29 0.29 0.00Tools and Equipment (D) 101.95 101.95 0.00 0.29 0.29 0.00

    Goods and Services for Routine Household Maintenance 98.98 99.69 0.72 1.78 1.79 0.01

    Groups, sub group and expenditure class

    Contribution to total

    CPI (All groups CPI

    index points)Index numbers (a)

  • Non-Durable Household Goods (Nd) 98.24 99.47 1.25 1.03 1.04 0.01Domestic Services and Household Services (S) 100.00 100.00 0.00 0.75 0.75 0.00

    Health 109.14 106.56 -2.36 3.65 3.56 -0.09Medical Product, Appliances and Equipment 97.07 98.00 0.96 1.83 1.85 0.02

    Pharmaceutical Products (Nd) 99.96 101.38 1.42 1.24 1.26 0.02Therapeutic Appliances and Equipment (D) 91.52 91.52 0.00 0.59 0.59 0.00

    Out-Patient Services 124.72 117.61 -5.70 1.82 1.72 -0.10Medical Services (S) 124.60 115.50 -7.30 1.48 1.38 -0.11Dental Services (S) 130.00 133.33 2.56 0.12 0.12 0.00Paramedical Services (S) 122.71 123.48 0.62 0.22 0.22 0.00

    Transport 99.92 100.28 0.36 5.02 5.04 0.02Purcahse of vehicles 99.71 100.28 0.58 2.85 2.86 0.02

    Motor-Cycles (D) 100.00 100.00 0.00 2.28 2.28 0.00Fuels and Lubricants(Nd) 102.27 104.76 2.44 0.07 0.07 0.00Maintenance and Repair of Personal Transport Equipment(Nd) 98.08 100.98 2.96 0.50 0.51 0.01

    Transport Services 100.20 100.28 0.07 2.17 2.18 0.00Passenger Transport by Road (S) 100.00 100.00 0.00 0.74 0.74 0.00Passenger Transport by Air (S) 101.14 101.54 0.40 0.39 0.40 0.00Passenger Transport by Sea and Inland Waterway (S) 100.00 100.00 0.00 1.04 1.04 0.00

    Communication 99.84 99.21 -0.63 4.94 4.91 -0.03Telephone and Telefax Equipment 99.42 97.10 -2.33 1.34 1.31 -0.03

    Telephone and Telefax Equipment (D) 99.42 97.10 -2.33 1.34 1.31 -0.03Postal, Telephone and Telefax Services 100.00 100.00 0.00 3.61 3.61 0.00

    Telephone and Telefax Services (S) 100.00 100.00 0.00 3.61 3.61 0.00Recreation and Culture 98.59 98.22 -0.37 3.82 3.81 -0.01

    Audio-Visual, Photographic and Information Processing Equipment95.80 95.23 -0.59 1.98 1.97 -0.01Equipment for the Reception, Recording and Reproduction of Sound and Pictures (D)96.75 95.41 -1.38 0.85 0.84 -0.01Photographic and Cinematographic Equipment and Optical Instruments (D)100.00 100.00 0.00 0.17 0.17 0.00Information Processing Equipment (D) 91.23 91.23 0.00 0.82 0.82 0.00Repair of Audio-Visual, Photographic and Information Processing Equipment (S)117.67 117.67 0.00 0.14 0.14 0.00

    Other Recreational Items and Equipment, Gardens And Pets 106.34 106.35 0.01 0.49 0.49 0.00Games, Toys and Hobbies (Sd) 106.34 106.35 0.01 0.49 0.49 0.00

    Recreational and Cultural Services 100.92 100.92 0.00 0.74 0.74 0.00Recreational and Sporting Services (S) 100.00 100.00 0.00 0.19 0.19 0.00Cultural Services(S) 101.23 101.23 0.00 0.55 0.55 0.00

    Newspapers, Books and Stationery 99.35 98.92 -0.44 0.61 0.60 0.00Books (Sd) 98.31 98.31 0.00 0.18 0.18 0.00Stationery and Drawing Materials(Nd) 99.82 99.19 -0.63 0.42 0.42 0.00

    Education 100.00 99.90 -0.10 3.15 3.14 0.00Pre-Primary and Primary Education 99.98 100.00 0.02 0.73 0.73 0.00

    Pre-Primary and Primary Education (S) 99.98 100.00 0.02 0.73 0.73 0.00Secondary Education 100.00 100.00 0.00 2.32 2.32 0.00

    Secondary Education (S) 100.00 100.00 0.00 2.32 2.32 0.00Post-Secondary Non-Tertiary Education 100.00 97.00 -3.00 0.11 0.10 0.00

    Post-Secondary Non-Tertiary Education (S) 100.00 97.00 -3.00 0.11 0.10 0.00Restaurants and Hotels 107.42 107.51 0.08 4.40 4.40 0.00

    Caterinng Services 107.64 107.72 0.08 4.28 4.29 0.00Restaurants, Café'S and The Like (S) 107.64 107.72 0.08 4.28 4.29 0.00

    Accommodation Services 100.00 100.00 0.00 0.11 0.11 0.00Accommodation Services (S) 100.00 100.00 0.00 0.11 0.11 0.00

    Miscellaneous Goods and Services 100.24 100.04 -0.20 6.58 6.57 -0.01Personal Care 100.31 100.02 -0.29 4.54 4.53 -0.01

    Hairdressing Salons and Personal Grooming Establishments (S) 102.29 102.03 -0.25 0.16 0.16 0.00Other Appliances, Articles and Products for Personal Care (Nd) 100.24 99.95 -0.29 4.38 4.36 -0.01

    Personal Effects n.e.c 100.40 100.40 0.00 0.43 0.43 0.00Other Personal Effects (Sd) 100.40 100.40 0.00 0.43 0.43 0.00

    Other Services n.e.c 100.00 100.00 0.00 1.61 1.61 0.00Other Services n.e.c (S) 100.00 100.00 0.00 1.61 1.61 0.00

    (a) Base of each index: June 2012=100

  • TABLE 3: CPI GROUP AND SUB- GROUP, ATOLLS

    Percentag

    e change

    Change in

    points

    contributio

    n

    Sep-12 Oct-12

    Sept - Oct

    2012 Sep-12 Oct-12

    Sept - Oct

    2012All group CPI 100.98 101.01 0.03 100.98 101.01 0.03

    Food and Non-Alcoholic Beverages 100.38 100.57 0.19 32.54 32.60 0.06Food 100.26 100.43 0.17 30.05 30.10 0.05

    Bread And Cereals (Nd) 101.03 101.12 0.08 5.15 5.16 0.00Meat (Nd) 100.39 99.40 -0.98 0.83 0.82 -0.01Fish (Nd) 100.81 99.85 -0.96 9.58 9.49 -0.09Milk, Cheese and Eggs (Nd) 101.66 102.00 0.34 6.10 6.12 0.02Oils and Fats (Nd) 98.81 97.78 -1.04 1.23 1.21 -0.01Fruit (Nd) 85.73 87.26 1.79 1.74 1.77 0.03Vegetables(Nd) 110.01 114.76 4.32 2.02 2.11 0.09Sugar, Jam, Honey, Chocolate and Confectionery(Nd) 99.84 100.66 0.82 1.37 1.39 0.01Food Products n.e.c (Nd) 98.37 98.88 0.52 2.02 2.03 0.01

    Non-Alcoholic Beverages 101.86 102.30 0.44 2.49 2.50 0.01Coffee, Tea and Cocoa (Nd) 100.79 100.84 0.05 0.76 0.76 0.00Mineral Waters, Soft Drinks, Fruit and Vegetable Juices (Nd) 102.34 102.96 0.60 1.73 1.74 0.01

    Tobacco and Aracanut 99.66 99.77 0.11 3.10 3.10 0.00Tobacco 99.96 100.03 0.06 2.35 2.35 0.00

    Tobacco (Nd) 99.96 100.03 0.06 2.35 2.35 0.00Aracanut 98.74 98.99 0.25 0.75 0.75 0.00

    Clothing and Footwear 100.45 100.58 0.13 4.39 4.40 0.01Clothing 100.86 101.13 0.26 3.29 3.30 0.01

    Clothing Materials (Sd) 102.87 101.82 -1.02 0.60 0.60 -0.01Garments (Sd) 100.96 101.60 0.63 2.31 2.32 0.01Other Articles of Clothing and Clothing Accessories (Sd) 97.28 97.29 0.01 0.38 0.38 0.00

    Footwear 99.22 98.98 -0.24 1.10 1.10 0.00Shoes and Other Footwear (Sd) 99.22 98.98 -0.24 1.10 1.10 0.00

    Housing, Water, Electricity, Gas and Other Fuels 100.78 101.07 0.29 14.88 14.93 0.04Actual Rentals for Housing 100.41 100.52 0.11 1.13 1.14 0.00

    Actual Rentals Paid by Tenants 100.41 100.52 0.11 1.13 1.14 0.00Maintenance and the repiar of the Dwelling 101.50 102.24 0.73 4.80 4.83 0.04

    Materials for the Maintenance and Repair of the Dwelling (Nd) 101.64 102.45 0.80 4.19 4.22 0.03Services for the Maintenance and Repair of the Dwelling (S) 100.52 100.82 0.30 0.61 0.61 0.00

    Water Supply and Miscellaneous Services Relating to the Dwelling100.00 100.00 0.00 0.32 0.32 0.00Water Supply (S) 100.00 100.00 0.00 0.21 0.21 0.00Refuse Collection (Nd) 100.00 100.00 0.00 0.12 0.12 0.00

    Electricity, Gas and Other Fuels 100.46 100.54 0.08 8.63 8.63 0.01Electricity 100.03 100.16 0.13 5.68 5.68 0.01Gas (Nd) 101.63 101.63 0.00 2.33 2.33 0.00Liquid Fuels(Nd) 100.00 100.00 0.00 0.62 0.62 0.00

    Furnishing Household Equipments and Routine Maintenance of the House99.65 99.50 -0.15 9.82 9.81 -0.02Furniture And Furnishings, Carpets and Other Floor Coverings 101.16 101.16 0.00 1.99 1.99 0.00

    Furniture and Furnishings (D) 101.16 101.16 0.00 1.99 1.99 0.00Household Textiles 94.17 94.17 0.00 0.29 0.29 0.00

    Household Textiles (Sd) 94.17 94.17 0.00 0.29 0.29 0.00Household Appliances 97.94 97.61 -0.34 2.77 2.76 -0.01

    Major Household Appliances Whether or Not Electrical (D) 97.93 97.57 -0.37 2.47 2.46 -0.01Small Electrical Household Appliances (Sd) 98.03 97.94 -0.10 0.30 0.30 0.00

    Glassware, Tableware and Household Utensils 103.44 103.48 0.04 1.03 1.03 0.00Glassware, Tableware and Household Utensils (Sd) 103.44 103.48 0.04 1.03 1.03 0.00

    Tools and Equipment for House and Garden 100.28 100.28 0.00 0.79 0.79 0.00Tools and Equipment (D) 100.28 100.28 0.00 0.79 0.79 0.00

    Goods and Services for Routine Household Maintenance 99.40 99.20 -0.21 2.95 2.94 -0.01

    Groups, sub group and expenditure class

    Index numbers (a)

    Contribution to total

    CPI (All groups CPI

    index points)

  • Non-Durable Household Goods (Nd) 99.23 98.97 -0.27 2.28 2.27 -0.01Domestic Services and Household Services (S) 100.00 99.99 -0.01 0.67 0.67 0.00

    Health 109.11 107.21 -1.74 7.85 7.71 -0.14Medical Product, Appliances and Equipment 99.15 99.13 -0.02 4.28 4.28 0.00

    Pharmaceutical Products (Nd) 100.38 100.36 -0.03 3.46 3.46 0.00Therapeutic Appliances and Equipment (D) 94.27 94.27 0.00 0.82 0.82 0.00

    Out-Patient Services 124.05 119.34 -3.80 3.57 3.43 -0.14Medical Services (S) 124.28 117.93 -5.11 2.77 2.63 -0.14Dental Services (S) 130.00 133.33 2.56 0.07 0.07 0.00Paramedical Services (S) 122.71 123.48 0.62 0.73 0.74 0.00

    Transport 100.03 100.63 0.60 5.79 5.83 0.03Purcahse of vehicles 99.54 100.95 1.42 2.32 2.36 0.03

    Motor-Cycles (D) 100.00 100.54 0.54 1.26 1.27 0.01Fuels and Lubricants(Nd) 98.98 101.70 2.74 0.89 0.92 0.02Maintenance and Repair of Personal Transport Equipment(Nd) 99.06 100.07 1.02 0.17 0.17 0.00

