description: tags: sch05040503272005

485
U.S. Department of Education Title IV Central Processor Number of Applications Received by Source by School - YTD SCH - 05 Page 1 of 229 Award Year 2004-2005 Period 03/21/2005 - 03/27/2005 ( Week 65 ) Last Run Date: 04/11/2005 School Code School Name Electronic Original Paper Original Paper Renewal Web Original Web Renewal Total 001002 Alabama Agrcltl & Mechl Univ 2 1,718 536 3,369 3,493 9,118 001003 Faulkner University 5 214 26 1,755 1,899 3,899 001004 University Of Montevallo 0 525 190 986 1,077 2,778 001005 Alabama State University 6 2,807 65 4,035 4,021 10,934 001007 Central Alabama Community College 0 246 119 1,324 593 2,282 001008 Athens State University 0 181 113 768 1,401 2,463 001009 Auburn University 3 1,908 120 6,972 8,347 17,350 001012 Birmingham Southern College 0 254 65 734 509 1,562 001013 Calhoun Community College 0 1,432 377 3,260 2,496 7,565 001015 Enterprise-ozark Community College 0 373 89 809 573 1,844 001016 University Of North Alabama 0 1,282 74 1,853 2,191 5,400 001017 Gadsden State Community College 0 1,634 339 2,210 1,172 5,355 001018 George C Wallace Community College 1 1,066 260 1,683 1,038 4,048 001019 Huntingdon College 1 105 32 545 390 1,073 001020 Jacksonville State University 0 1,589 726 3,356 3,852 9,523 001021 Jefferson Davis Community College 0 124 87 636 535 1,382 001022 Jefferson State Community College 1 1,663 362 2,848 1,818 6,692 001023 Judson College 0 69 25 172 169 435 001024 University Of West Alabama 1 700 246 1,128 1,277 3,352 001026 Marion Military Institute 0 78 11 117 35 241 001028 Miles College 1 456 236 1,566 777 3,036 001029 University Of Mobile 0 300 170 1,216 1,329 3,015 001030 Bishop State Community College 4 868 379 3,062 2,226 6,539 001031 Northeast Alabama State Cmnty Colg 0 492 141 827 524 1,984 001032 Northwest-shoals C.c.-phil Campbell 0 52 6 147 24 229 001033 Oakwood College 1 311 100 892 915 2,219 001034 Alabama Southern Community College 0 361 100 799 427 1,687 001036 Samford University 2 401 45 2,224 2,502 5,174 001038 Snead State Community College 0 433 107 943 500 1,983 001040 Southern Union State Community Clg 3 1,158 264 1,764 1,310 4,499 001041 Spring Hill College 0 411 88 818 694 2,011 Note: The report is showing data on only 01 transactions, which excludes corrections and therefore, is not the total number of records the school's code was reported on.

Upload: anon-202406

Post on 13-Nov-2014

102 views

Category:

Documents


10 download

TRANSCRIPT

Page 1: description: tags: SCH05040503272005

U.S. Department of EducationTitle IV Central Processor

Number of Applications Received by Source by School - YTD

SCH - 05Page 1 of 229Award Year 2004-2005

Period 03/21/2005 - 03/27/2005 ( Week 65 )

Last Run Date: 04/11/2005

SchoolCode

School Name ElectronicOriginal

PaperOriginal

PaperRenewal

WebOriginal

WebRenewal

Total

001002 Alabama Agrcltl & Mechl Univ 2 1,718 536 3,369 3,493 9,118

001003 Faulkner University 5 214 26 1,755 1,899 3,899

001004 University Of Montevallo 0 525 190 986 1,077 2,778

001005 Alabama State University 6 2,807 65 4,035 4,021 10,934

001007 Central Alabama Community College 0 246 119 1,324 593 2,282

001008 Athens State University 0 181 113 768 1,401 2,463

001009 Auburn University 3 1,908 120 6,972 8,347 17,350

001012 Birmingham Southern College 0 254 65 734 509 1,562

001013 Calhoun Community College 0 1,432 377 3,260 2,496 7,565

001015 Enterprise-ozark Community College 0 373 89 809 573 1,844

001016 University Of North Alabama 0 1,282 74 1,853 2,191 5,400

001017 Gadsden State Community College 0 1,634 339 2,210 1,172 5,355

001018 George C Wallace Community College 1 1,066 260 1,683 1,038 4,048

001019 Huntingdon College 1 105 32 545 390 1,073

001020 Jacksonville State University 0 1,589 726 3,356 3,852 9,523

001021 Jefferson Davis Community College 0 124 87 636 535 1,382

001022 Jefferson State Community College 1 1,663 362 2,848 1,818 6,692

001023 Judson College 0 69 25 172 169 435

001024 University Of West Alabama 1 700 246 1,128 1,277 3,352

001026 Marion Military Institute 0 78 11 117 35 241

001028 Miles College 1 456 236 1,566 777 3,036

001029 University Of Mobile 0 300 170 1,216 1,329 3,015

001030 Bishop State Community College 4 868 379 3,062 2,226 6,539

001031 Northeast Alabama State Cmnty Colg 0 492 141 827 524 1,984

001032 Northwest-shoals C.c.-phil Campbell 0 52 6 147 24 229

001033 Oakwood College 1 311 100 892 915 2,219

001034 Alabama Southern Community College 0 361 100 799 427 1,687

001036 Samford University 2 401 45 2,224 2,502 5,174

001038 Snead State Community College 0 433 107 943 500 1,983

001040 Southern Union State Community Clg 3 1,158 264 1,764 1,310 4,499

001041 Spring Hill College 0 411 88 818 694 2,011

Note: The report is showing data on only 01 transactions, which excludes corrections and therefore, is not the total number ofrecords the school's code was reported on.

Page 2: description: tags: SCH05040503272005

U.S. Department of EducationTitle IV Central Processor

Number of Applications Received by Source by School - YTD

SCH - 05Page 2 of 229Award Year 2004-2005

Period 03/21/2005 - 03/27/2005 ( Week 65 )

Last Run Date: 04/11/2005

SchoolCode

School Name ElectronicOriginal

PaperOriginal

PaperRenewal

WebOriginal

WebRenewal

Total

001044 Stillman College 1 460 129 842 757 2,189

001046 Talladega College 1 117 31 222 218 589

001047 Troy State University 2 1,652 543 6,465 6,814 15,476

001048 Troy State University Dothan 1 150 119 754 1,008 2,032

001049 Troy State University, Montgomery 4 433 310 2,281 2,498 5,526

001050 Tuskegee University 5 1,161 307 1,831 1,696 5,000

001051 University Of Alabama (the) 1 1,811 142 6,868 8,384 17,206

001052 University Of Alabama At Birmingham 3 2,623 872 6,069 7,302 16,869

001055 University Of Alabama In Huntsville 3 737 204 2,593 2,937 6,474

001057 University Of South Alabama 2 874 568 5,299 6,986 13,729

001058 Bevill State Cmty Clg-walker Clg 0 174 68 357 306 905

001059 Lawson State Community College 2 880 303 1,502 1,032 3,719

001060 Faulkner State Community College 1 670 173 1,613 1,177 3,634

001061 Alaska Pacific University 0 96 23 494 337 950

001062 Sheldon Jackson College 0 32 13 102 80 227

001063 University Of Alaska Fairbanks 0 687 32 2,077 1,868 4,664

001065 University Of Alaska Southeast 0 144 20 634 479 1,277

001071 Arizona Western College 2 1,080 326 2,193 1,317 4,918

001072 Cochise College 1 250 175 1,662 1,234 3,322

001073 Eastern Arizona College 1 803 122 843 435 2,204

001074 Grand Canyon University 6 185 96 4,918 1,815 7,020

001076 Glendale Community College 4 2,084 537 6,140 4,003 12,768

001077 Mesa Community College 5 2,126 556 8,080 6,237 17,004

001078 Phoenix College 3 874 320 5,056 2,904 9,157

001079 Yavapai College 2 608 100 1,768 847 3,325

001081 Arizona State Univ (all Campuses) 8 4,263 2,137 21,874 25,019 53,301

001082 Northern Arizona University 2 1,787 743 8,390 9,229 20,151

001083 University Of Arizona 7 3,070 1,405 13,708 14,379 32,569

001085 Univ Arkansas Monticello 0 564 275 1,669 1,115 3,623

001086 Univ Of Arkansas At Pine Bluff 16 1,196 451 1,750 1,514 4,927

001087 Arkansas Baptist College 0 57 14 202 173 446

Note: The report is showing data on only 01 transactions, which excludes corrections and therefore, is not the total number ofrecords the school's code was reported on.

Page 3: description: tags: SCH05040503272005

U.S. Department of EducationTitle IV Central Processor

Number of Applications Received by Source by School - YTD

SCH - 05Page 3 of 229Award Year 2004-2005

Period 03/21/2005 - 03/27/2005 ( Week 65 )

Last Run Date: 04/11/2005

SchoolCode

School Name ElectronicOriginal

PaperOriginal

PaperRenewal

WebOriginal

WebRenewal

Total

001088 Lyon College 0 83 23 365 266 737

001089 Arkansas Tech University 0 1,291 473 2,731 2,143 6,638

001090 Arkansas State University 0 2,866 87 5,613 5,055 13,621

001091 Arkansas State University - Beebe 0 554 60 1,566 822 3,002

001092 University Of Central Arkansas 1 1,546 65 4,571 4,796 10,979

001093 Central Baptist College 0 84 16 208 171 479

001094 University Of The Ozarks 0 130 6 350 268 754

001095 Crowleys Ridge College 0 52 5 87 47 191

001097 Harding University 1 400 239 1,896 2,139 4,675

001098 Henderson State University 1 594 245 1,726 1,582 4,148

001099 Hendrix College 0 146 47 686 469 1,348

001100 John Brown University 0 99 14 993 1,018 2,124

001101 Univ Arkansas Little Rock 0 1,033 90 4,992 6,267 12,382

001102 Ouachita Baptist University 0 164 6 730 644 1,544

001103 Philander Smith College 0 363 91 672 669 1,795

001104 Phillips County Community College 0 251 150 923 414 1,738

001106 Williams Baptist College 0 101 48 348 363 860

001107 Southern Arkansas University 0 804 332 1,252 1,050 3,438

001108 Univ Arkansas Fayetteville 0 1,378 278 5,430 6,231 13,317

001109 Univ Of Arkansas For Medcl Sciences 0 164 69 535 925 1,693

001110 University Of Arkansas-fort Smith 0 1,011 297 2,912 1,856 6,076

001111 Allan Hancock College 1 1,904 440 1,744 1,099 5,188

001113 Antelope Valley College 0 2,193 670 2,642 1,873 7,378

001116 Art Center College Of Design 1 352 148 943 1,273 2,717

001117 Azusa Pacific University 1 1,134 93 4,776 5,238 11,242

001118 Bakersfield College 1 3,904 1,512 3,848 2,553 11,818

001119 Barstow Community College 0 167 56 1,428 686 2,337

001121 Bethany College 0 142 39 434 362 977

001122 Biola University 0 653 27 2,887 2,820 6,387

001123 Brooks Institute Of Photography 633 545 172 1,661 1,134 4,145

001124 Cabrillo College 0 1,676 473 2,126 1,566 5,841

Note: The report is showing data on only 01 transactions, which excludes corrections and therefore, is not the total number ofrecords the school's code was reported on.

Page 4: description: tags: SCH05040503272005

U.S. Department of EducationTitle IV Central Processor

Number of Applications Received by Source by School - YTD

SCH - 05Page 4 of 229Award Year 2004-2005

Period 03/21/2005 - 03/27/2005 ( Week 65 )

Last Run Date: 04/11/2005

SchoolCode

School Name ElectronicOriginal

PaperOriginal

PaperRenewal

WebOriginal

WebRenewal

Total

001125 California Baptist University 0 289 142 1,887 1,895 4,213

001127 California College Of The Arts 1 337 109 1,077 972 2,496

001131 California Institute Of Technology 0 179 10 1,552 666 2,407

001132 California Institute Of The Arts 0 562 92 1,200 999 2,853

001133 California Lutheran University 0 339 123 1,614 1,426 3,502

001134 California Maritime Academy 0 116 43 275 232 666

001137 Calif State Univ-fullerton 4 6,172 2,313 15,484 12,461 36,434

001138 California State University, East Bay 3 2,409 717 5,176 5,464 13,769

001139 Calif State Univ-long Beach 7 7,986 3,005 19,931 16,367 47,296

001140 Calif State Univ-los Angeles 2 6,876 2,920 10,065 10,956 30,819

001141 Calif State Univ, Dominguez Hills 5 3,737 1,548 6,147 6,653 18,090

001142 Calif State Univ San Bernardino 1 2,785 1,334 7,116 9,728 20,964

001143 Cal Poly State University 2 2,376 123 11,516 7,820 21,837

001144 Calif State Polytechnic Univ Pomona 2 3,035 1,589 8,386 9,024 22,036

001146 Calif State Univ - Chico 1 2,380 807 7,082 6,910 17,180

001147 Calif State Univ - Fresno 1 4,897 2,298 8,709 9,535 25,440

001149 Humboldt State University 0 1,523 435 3,902 4,089 9,949

001150 Calif State Univ-sacramento 4 4,888 2,045 11,221 12,369 30,527

001151 San Diego State University 1 5,650 333 20,420 17,969 44,373

001153 Calif State Univ-northridge 8 7,628 519 11,487 14,831 34,473

001154 San Francisco State University 5 4,971 312 14,220 14,899 34,407

001155 San Jose State University 1 4,682 1,426 11,576 10,312 27,997

001156 Sonoma State University 0 1,282 74 4,263 3,466 9,085

001157 Calif State Univ-stanislaus 0 2,164 135 3,281 3,780 9,360

001158 Alliant International University 0 85 22 558 511 1,176

001161 Cerritos College 2 3,732 1,596 5,753 3,850 14,933

001162 Chabot College 2 1,870 520 2,727 1,785 6,904

001163 Chaffey College 5 1,707 755 4,824 3,177 10,468

001164 Chapman University 0 1,188 403 5,298 5,845 12,734

001166 Citrus College 2 1,785 568 3,048 1,919 7,322

001170 Claremont Mckenna College 0 200 4 1,637 587 2,428

Note: The report is showing data on only 01 transactions, which excludes corrections and therefore, is not the total number ofrecords the school's code was reported on.

Page 5: description: tags: SCH05040503272005

U.S. Department of EducationTitle IV Central Processor

Number of Applications Received by Source by School - YTD

SCH - 05Page 5 of 229Award Year 2004-2005

Period 03/21/2005 - 03/27/2005 ( Week 65 )

Last Run Date: 04/11/2005

SchoolCode

School Name ElectronicOriginal

PaperOriginal

PaperRenewal

WebOriginal

WebRenewal

Total

001171 Harvey Mudd College 0 82 10 923 335 1,350

001172 Pitzer College 0 215 40 1,370 408 2,033

001173 Pomona College 0 268 2 2,091 684 3,045

001174 Scripps College 0 117 24 832 362 1,335

001176 West Hills Community College 1 665 278 2,017 1,104 4,065

001177 Cogswell Polytechnical College 1 43 14 112 96 266

001178 College Of Marin 0 859 271 627 521 2,278

001179 Notre Dame De Namur University 0 222 65 802 639 1,728

001181 College Of San Mateo 0 1,103 193 1,140 740 3,176

001182 College Of The Desert 2 1,163 516 1,855 1,264 4,800

001183 Holy Names University 0 190 41 484 461 1,176

001185 College Of The Redwoods 0 1,449 392 2,116 1,495 5,452

001186 College Of The Sequoias 1 2,181 1,179 3,753 2,032 9,146

001187 College Of The Siskiyous 0 259 67 928 514 1,768

001188 Compton Community College 0 1,403 641 1,130 704 3,878

001190 Contra Costa College 1 546 165 2,192 1,249 4,153

001191 Diablo Valley College 8 1,545 293 2,382 1,491 5,719

001192 Cuesta College 0 845 231 2,548 1,889 5,513

001193 Cypress College 1 1,585 596 3,671 2,222 8,075

001196 Dominican University Of California 1 459 109 1,491 907 2,967

001197 El Camino College 4 3,348 841 4,429 3,887 12,509

001199 Foothill College 0 597 83 1,343 1,171 3,194

001201 Fullerton College 0 2,016 655 4,263 2,640 9,574

001202 Gavilan College 1 840 208 590 306 1,945

001203 Glendale Community College 2 4,419 2,079 2,164 2,100 10,764

001205 Golden Gate University 0 229 40 1,549 1,812 3,630

001206 Golden West College 0 1,742 715 2,663 2,428 7,548

001208 Grossmont College 1 1,694 530 4,113 3,091 9,429

001209 Hartnell Community College 1 1,041 285 1,569 1,088 3,984

001212 Humphreys College 0 332 153 413 186 1,084

001214 Imperial Valley College 0 139 276 3,010 2,299 5,724

Note: The report is showing data on only 01 transactions, which excludes corrections and therefore, is not the total number ofrecords the school's code was reported on.

Page 6: description: tags: SCH05040503272005

U.S. Department of EducationTitle IV Central Processor

Number of Applications Received by Source by School - YTD

SCH - 05Page 6 of 229Award Year 2004-2005

Period 03/21/2005 - 03/27/2005 ( Week 65 )

Last Run Date: 04/11/2005

SchoolCode

School Name ElectronicOriginal

PaperOriginal

PaperRenewal

WebOriginal

WebRenewal

Total

001215 La Sierra University 1 460 139 946 1,057 2,603

001216 University Of La Verne 2 769 328 3,423 3,926 8,448

001217 Lassen College 0 236 59 598 211 1,104

001218 Loma Linda University 0 292 133 1,383 2,789 4,597

001219 Long Beach City College 2 4,404 2,447 7,306 4,798 18,957

001220 Master's College & Seminary (the) 0 157 45 652 720 1,574

001222 East Los Angeles College 2 2,721 1,650 4,292 3,478 12,143

001223 Los Angeles City College 0 4,225 2,015 3,440 2,383 12,063

001224 Los Angeles Harbor College 0 648 623 2,067 1,640 4,978

001226 Los Angeles Pierce College 1 2,675 662 2,712 2,337 8,387

001227 Los Angeles Trade Tech College 0 3,409 1,262 2,008 1,448 8,127

001228 Los Angeles Valley College 2 2,772 1,180 2,442 2,316 8,712

001229 So Ca Univ Health Sciences 0 43 9 122 425 599

001230 Southern Ca College Of Optometry 0 24 10 104 332 470

001232 American River College 2 3,327 1,307 5,929 3,762 14,327

001233 Sacramento City College 3 3,424 1,214 5,253 3,967 13,861

001234 Loyola Marymount University 0 1,360 359 5,482 3,887 11,088

001236 Menlo College 1 138 40 519 340 1,038

001237 Merced Community College 1 3,518 936 1,786 1,079 7,320

001238 Mills College 0 326 52 794 737 1,909

001239 Miracosta College 1 1,110 238 1,462 905 3,716

001240 Modesto Junior College 0 3,463 960 4,021 2,359 10,803

001241 Monterey Inst Of Internatl Studies 0 30 6 365 404 805

001242 Monterey Peninsula College 1 435 107 1,170 716 2,429

001243 Mount St Marys College 0 802 206 1,240 1,328 3,576

001245 Mt. San Antonio College 3 3,365 1,337 4,910 3,928 13,543

001246 Mt San Jacinto College 0 1,023 432 3,514 1,955 6,924

001247 Napa Valley College 0 798 209 927 599 2,533

001249 Occidental College 0 378 40 2,230 845 3,493

001250 Orange Coast College - Fin Aid Off 1 1,428 420 4,509 4,100 10,458

001251 Otis College Of Art And Design 2 224 84 660 654 1,624

Note: The report is showing data on only 01 transactions, which excludes corrections and therefore, is not the total number ofrecords the school's code was reported on.

Page 7: description: tags: SCH05040503272005

U.S. Department of EducationTitle IV Central Processor

Number of Applications Received by Source by School - YTD

SCH - 05Page 7 of 229Award Year 2004-2005

Period 03/21/2005 - 03/27/2005 ( Week 65 )

Last Run Date: 04/11/2005

SchoolCode

School Name ElectronicOriginal

PaperOriginal

PaperRenewal

WebOriginal

WebRenewal

Total

001252 Hope International University 0 108 57 671 643 1,479

001253 Fresno Pacific University 0 638 183 1,140 1,316 3,277

001255 Pacific Oaks College 1 163 38 323 443 968

001258 Pacific Union College 1 558 130 717 683 2,089

001259 Palo Verde College 0 106 56 227 137 526

001260 Palomar College 0 879 306 4,118 2,382 7,685

001261 Pasadena City College 4 3,706 1,781 6,100 4,741 16,332

001262 Point Loma Nazarene University 0 429 133 2,086 1,715 4,363

001264 Pepperdine University 1 958 200 6,645 5,111 12,915

001266 Laney College 3 2,542 874 1,748 1,775 6,942

001267 Merritt College 1 978 306 1,514 974 3,773

001268 Porterville College 0 1,304 401 884 536 3,125

001269 Rio Hondo College 1 2,964 1,233 2,725 1,995 8,918

001270 Riverside Community College 3 3,717 1,453 10,273 5,819 21,265

001272 San Bernardino Valley College 3 3,175 1,183 3,596 2,697 10,654

001273 San Diego City College 2 3,468 1,007 4,142 3,506 12,125

001275 San Diego Mesa College 1 1,991 629 4,906 4,678 12,205

001278 San Francisco Conservatory Of Music 0 57 18 231 220 526

001280 San Joaquin Delta College 2 3,842 1,345 5,576 2,781 13,546

001281 William Jessup University 0 54 15 386 260 715

001282 San Jose City College 1 1,671 442 2,053 1,293 5,460

001284 Santa Ana College 2 2,148 810 2,825 2,132 7,917

001285 Santa Barbara City College 0 1,496 367 2,441 1,598 5,902

001286 Santa Monica College 4 3,744 964 5,558 4,000 14,270

001287 Santa Rosa Junior College 0 2,350 516 2,936 1,829 7,631

001289 Shasta College 0 1,929 532 2,487 1,337 6,285

001290 Sierra College 2 2,434 721 3,116 1,872 8,145

001291 Simpson University 0 214 99 751 816 1,880

001292 Solano Community College 0 1,096 309 2,092 1,238 4,735

001293 Vanguard University Of Southern Ca 0 315 68 1,315 1,227 2,925

001294 Southwestern College 0 4,279 1,087 3,001 2,229 10,596

Note: The report is showing data on only 01 transactions, which excludes corrections and therefore, is not the total number ofrecords the school's code was reported on.

Page 8: description: tags: SCH05040503272005

U.S. Department of EducationTitle IV Central Processor

Number of Applications Received by Source by School - YTD

SCH - 05Page 8 of 229Award Year 2004-2005

Period 03/21/2005 - 03/27/2005 ( Week 65 )

Last Run Date: 04/11/2005

SchoolCode

School Name ElectronicOriginal

PaperOriginal

PaperRenewal

WebOriginal

WebRenewal

Total

001299 St John's Seminary College 0 5 1 6 9 21

001302 Saint Mary's College Of California 0 742 200 2,779 1,974 5,695

001305 Stanford University 0 1,286 188 10,092 4,086 15,652

001307 Fresno City College 2 7,932 2,858 6,338 4,600 21,730

001308 Reedley College 2 1,553 956 4,469 2,234 9,214

001309 Taft College 0 137 76 599 290 1,102

001312 University Of California-berkeley 3 5,964 349 26,878 19,425 52,619

001313 University Of California-davis 1 5,462 1,009 20,604 15,887 42,963

001314 University Of California-irvine 0 6,157 1,118 21,065 12,709 41,049

001315 University Of California (ucla) 1 8,816 1,307 33,342 24,399 67,865

001316 University Of California-riverside 0 4,649 1,485 11,121 10,125 27,380

001317 University Of California-san Diego 1 5,810 830 21,436 13,161 41,238

001319 University Of California-sfrancisco 0 276 57 1,318 1,921 3,572

001320 University Of California-santa Barb 0 5,883 957 17,816 10,246 34,902

001321 University Of California-santa Cruz 0 4,141 664 11,720 6,617 23,142

001322 University Of Redlands 0 766 169 2,855 2,596 6,386

001325 University Of San Francisco 1 1,311 72 6,058 5,225 12,667

001326 Santa Clara University 0 868 222 5,902 3,518 10,510

001328 University Of Southern California 0 3,522 875 21,784 16,313 42,494

001329 University Of The Pacific 1 851 165 4,008 3,602 8,627

001334 Ventura College 1 1,269 389 1,691 1,194 4,544

001335 Victor Valley College 1 605 374 4,787 2,888 8,655

001338 West Valley College 1 474 146 1,582 1,072 3,275

001339 Western Baptist College 0 194 49 621 519 1,383

001341 Westmont College 0 244 60 1,194 631 2,129

001342 Whittier College 0 422 96 1,101 698 2,317

001343 Woodbury University 2 339 98 573 853 1,865

001344 Yuba College 0 1,263 403 3,105 1,883 6,654

001345 Adams State College 0 507 187 1,467 1,144 3,305

001346 Arapahoe Community College 4 450 120 2,491 1,686 4,751

001347 Colorado College 0 255 9 1,876 870 3,010

Note: The report is showing data on only 01 transactions, which excludes corrections and therefore, is not the total number ofrecords the school's code was reported on.

Page 9: description: tags: SCH05040503272005

U.S. Department of EducationTitle IV Central Processor

Number of Applications Received by Source by School - YTD

SCH - 05Page 9 of 229Award Year 2004-2005

Period 03/21/2005 - 03/27/2005 ( Week 65 )

Last Run Date: 04/11/2005

SchoolCode

School Name ElectronicOriginal

PaperOriginal

PaperRenewal

WebOriginal

WebRenewal

Total

001348 Colorado School Of Mines 0 158 82 1,900 1,406 3,546

001349 University Of Northern Colorado 0 1,283 728 5,477 5,098 12,586

001350 Colorado State University 0 1,496 1,024 10,211 10,352 23,083

001352 Denver Seminary 0 9 2 250 251 512

001353 Fort Lewis College 3 886 323 1,956 1,680 4,848

001355 Lamar Community College 0 167 28 444 174 813

001358 Mesa State College 0 795 413 2,538 2,273 6,019

001359 Colorado Northwestern Community College 0 99 22 262 239 622

001360 Metropolitan State Clg Of Denver 5 987 681 7,586 8,210 17,469

001361 Northeastern Junior College 1 203 65 698 397 1,364

001362 Otero Junior College 0 152 108 682 484 1,426

001363 Regis University 0 356 169 4,121 4,713 9,359

001365 Colorado State University-pueblo 0 846 429 2,030 2,167 5,472

001368 Trinidad State Jr College 0 472 108 993 444 2,017

001370 University Of Colorado-boulder 0 1,894 446 12,341 10,771 25,452

001371 University Of Denver 1 484 180 5,378 4,902 10,945

001372 Western State College 0 401 183 1,026 887 2,497

001374 Albertus Magnus College 1 170 75 597 487 1,330

001378 Central Connecticut State Univ 0 1,260 94 4,401 5,055 10,810

001379 Connecticut College 0 256 60 1,456 558 2,330

001380 Western Connecticut State Univ 0 1,002 438 2,211 1,540 5,191

001385 Fairfield University 0 935 278 3,088 1,384 5,685

001389 Holy Apostles College & Seminary 0 6 1 12 15 34

001392 Manchester Community College 0 646 150 1,960 1,327 4,083

001393 Mitchell College 0 141 77 469 274 961

001397 University Of New Haven 0 567 249 2,137 1,844 4,797

001398 Northwestern Ct Community College 0 59 8 390 251 708

001399 Norwalk Community Technical College 0 227 46 1,374 977 2,624

001401 Teikyo Post University 0 224 92 616 487 1,419

001402 Quinnipiac University 0 1,671 633 5,458 2,677 10,439

001403 Sacred Heart University 0 1,188 459 3,071 1,913 6,631

Note: The report is showing data on only 01 transactions, which excludes corrections and therefore, is not the total number ofrecords the school's code was reported on.

Page 10: description: tags: SCH05040503272005

U.S. Department of EducationTitle IV Central Processor

Number of Applications Received by Source by School - YTD

SCH - 05Page 10 of 229Award Year 2004-2005

Period 03/21/2005 - 03/27/2005 ( Week 65 )

Last Run Date: 04/11/2005

SchoolCode

School Name ElectronicOriginal

PaperOriginal

PaperRenewal

WebOriginal

WebRenewal

Total

001406 Southern Connecticut State Univ 1 1,672 712 4,396 4,081 10,862

001409 Saint Joseph College 0 172 77 725 832 1,806

001414 Trinity College 0 357 83 1,642 734 2,816

001416 University Of Bridgeport 17 621 121 1,226 1,082 3,067

001417 University Of Connecticut-storrs 0 3,329 189 12,495 10,997 27,010

001419 Univ Conn Stamford 0 78 2 131 136 347

001420 Univ Of Connecticut - Torington 0 44 5 77 53 179

001422 University Of Hartford 1 1,729 513 5,075 2,759 10,077

001424 Wesleyan University 0 349 77 2,196 1,019 3,641

001425 Eastern Connecticut State Univ 0 768 403 2,220 1,950 5,341

001426 Yale University 0 1,135 206 10,680 4,350 16,371

001427 Widener Univ Delaware Cmps-undrgrad 0 22 5 42 32 101

001428 Delaware State University 3 1,734 533 2,201 1,619 6,090

001429 Goldey Beacom College 0 107 55 334 308 804

001431 University Of Delaware 0 3,318 1,250 10,453 6,077 21,098

001433 Wesley College 0 402 193 1,083 575 2,253

001434 American University 2 1,562 444 9,733 6,759 18,500

001436 Capitol Clg 0 89 19 226 243 577

001437 Catholic University Of America 0 545 218 2,558 2,202 5,523

001443 Gallaudet University 2 519 126 423 624 1,694

001444 George Washington University 0 1,553 486 10,878 7,068 19,985

001445 Georgetown University 0 1,385 235 9,005 4,510 15,135

001448 Howard University 1 2,744 748 7,708 9,103 20,304

001456 Southeastern University 0 177 65 492 427 1,161

001459 Strayer University 0 102 61 15,024 6,366 21,553

001460 Trinity University 0 252 68 943 1,040 2,303

001462 Washington Bible College 0 70 23 176 144 413

001466 Barry University 39 1,671 482 4,627 5,819 12,638

001467 Bethune-cookman College 2 1,610 490 2,680 1,948 6,730

001468 St Thomas University 2 236 131 1,502 1,976 3,847

001469 Florida Institute Of Technology 1 428 177 1,809 1,515 3,930

Note: The report is showing data on only 01 transactions, which excludes corrections and therefore, is not the total number ofrecords the school's code was reported on.

Page 11: description: tags: SCH05040503272005

U.S. Department of EducationTitle IV Central Processor

Number of Applications Received by Source by School - YTD

SCH - 05Page 11 of 229Award Year 2004-2005

Period 03/21/2005 - 03/27/2005 ( Week 65 )

Last Run Date: 04/11/2005

SchoolCode

School Name ElectronicOriginal

PaperOriginal

PaperRenewal

WebOriginal

WebRenewal

Total

001470 Brevard Community College 10 1,342 354 3,623 2,947 8,276

001471 Central Florida Community College 1 416 185 3,199 2,285 6,086

001472 Chipola Junior College 0 524 113 608 443 1,688

001475 Daytona Beach Community College 1 2,239 603 4,314 2,786 9,943

001477 Edison Community College 2 787 349 3,214 2,398 6,750

001478 Edward Waters College 1 438 151 953 843 2,386

001479 Embry-riddle Aeronautical Univ 3 849 315 4,045 3,886 9,098

001480 Florida A & M University 4 3,256 1,322 7,767 9,468 21,817

001481 Florida Atlantic University 6 2,937 1,108 8,607 9,856 22,514

001482 Florida College 0 84 24 306 150 564

001484 Florida Community College At Jax 5 3,831 1,102 9,881 6,720 21,539

001485 Florida Keys Community College 0 100 41 367 281 789

001486 Florida Memorial College 2 580 254 1,688 1,703 4,227

001487 Eckerd College 0 347 111 1,379 1,090 2,927

001488 Florida Southern College 47 491 167 1,295 1,039 3,039

001489 Florida State University 5 4,981 1,984 18,499 19,629 45,098

001490 Gulf Coast Community College 1 526 138 2,321 1,533 4,519

001493 Indian River Community College 2 1,759 406 2,517 1,678 6,362

001495 Jacksonville University 2 548 171 2,239 1,905 4,865

001497 Jones College 0 33 44 373 642 1,092

001500 Broward Cmnty Colg - Downtown Ctr 3 884 839 6,598 6,793 15,117

001501 Lake City Community College 0 584 145 1,109 658 2,496

001502 Lake Sumter Community College 1 314 107 1,300 942 2,664

001504 Manatee Community College 1 2,057 536 2,263 2,200 7,057

001505 Lynn University 1 295 110 1,022 666 2,094

001506 Miami Dade Community College Admin 1 1,176 268 4,875 3,520 9,840

001508 North Florida Community College 0 177 58 550 317 1,102

001509 Nova Southeastern University 6 1,175 349 10,919 15,923 28,372

001510 Okaloosa Walton Community College 1 712 177 1,962 1,343 4,195

001512 Palm Beach Community College 3 2,911 744 6,121 4,392 14,171

001513 Pensacola Jr College 1 962 275 4,495 2,941 8,674

Note: The report is showing data on only 01 transactions, which excludes corrections and therefore, is not the total number ofrecords the school's code was reported on.

Page 12: description: tags: SCH05040503272005

U.S. Department of EducationTitle IV Central Processor

Number of Applications Received by Source by School - YTD

SCH - 05Page 12 of 229Award Year 2004-2005

